Bandits Challenge Triathlon
Overall Men
Wilkesboro, NC 8/15/2003 01:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | DAVID WILLIAMS | CHAPEL HILL NC | 1 | 00:20:37 | 00:01:04 | 1 | 01:12:20 | 00:01:16 | 5 | 00:39:26 | 1 | 02:14:41 |
| 2 | 5 | DAN PEAIRS | BLACKSBURG VA | 5 | 00:21:13 | 00:01:19 | 3 | 01:16:05 | 00:01:04 | 1 | 00:37:36 | 2 | 02:17:15 |
| 3 | 7 | CHUCK DUMKE | BOONE NC | 20 | 00:25:00 | 00:01:10 | 2 | 01:13:14 | 00:01:10 | 2 | 00:37:45 | 3 | 02:18:16 |
| 4 | 15 | JOHN DEWEY | STONEY CREEK NC | 2 | 00:20:46 | 00:01:13 | 33 | 01:22:57 | 00:01:00 | 3 | 00:38:30 | 4 | 02:24:23 |
| 5 | 27 | PAUL GANTZER | SHAWSVILLE VA | 3 | 00:20:54 | 00:01:13 | 11 | 01:20:01 | 00:00:51 | 10 | 00:42:08 | 5 | 02:25:06 |
| 6 | 188 | JAMIE COLLINS | WHITTIER NC | 17 | 00:24:47 | 00:01:04 | 16 | 01:20:37 | 00:00:47 | 4 | 00:39:17 | 6 | 02:26:30 |
| 7 | 65 | GALEN HOLLAND | ASHEVILLE NC | 13 | 00:23:39 | 00:01:14 | 18 | 01:20:45 | 00:01:09 | 7 | 00:40:38 | 7 | 02:27:23 |
| 8 | 6 | WADE LAUFENBERG | N. WILKESBORO NC | 7 | 00:23:10 | 00:00:55 | 5 | 01:18:38 | 00:00:54 | 30 | 00:44:50 | 8 | 02:28:26 |
| 9 | 2 | GREGORY WATKINS | CHARLOTTE NC | 14 | 00:24:03 | 00:01:13 | 15 | 01:20:34 | 00:00:57 | 11 | 00:42:18 | 9 | 02:29:02 |
| 10 | 153 | ASHISH PATEL | BLACKSBURG VA | 23 | 00:25:21 | 00:01:37 | 24 | 01:21:41 | 00:01:09 | 6 | 00:40:25 | 10 | 02:30:11 |
| 11 | 8 | GREGG DEAN | CARY NC | 15 | 00:24:06 | 00:01:09 | 14 | 01:20:32 | 00:00:58 | 25 | 00:44:05 | 11 | 02:30:47 |
| 12 | 132 | JEFF BRANDENBURG | COLUMBIA SC | 34 | 00:26:42 | 00:01:15 | 4 | 01:17:56 | 00:00:57 | 23 | 00:44:00 | 12 | 02:30:49 |
| 13 | 26 | ROBERT FRINK | FAYETTEVILLE NC | 28 | 00:26:07 | 00:01:17 | 8 | 01:19:03 | 00:01:08 | 21 | 00:43:42 | 13 | 02:31:16 |
| 14 | 284 | JOHN SHILT | WINSTON-SALEM NC | 12 | 00:23:38 | 00:01:07 | 27 | 01:22:11 | 00:00:49 | 20 | 00:43:40 | 14 | 02:31:23 |
| 15 | 202 | MATTHEW CLANCY | WILMINGTON NC | 9 | 00:23:24 | 00:00:59 | 25 | 01:21:58 | 00:00:57 | 26 | 00:44:14 | 15 | 02:31:30 |
| 16 | 231 | GREG SHEEHAN | GREENSBORO NC | 53 | 00:28:09 | 00:01:06 | 9 | 01:19:48 | 00:00:57 | 9 | 00:41:58 | 16 | 02:31:56 |
| 17 | 212 | ANDREW STROHOFER | RALEIGH NC | 16 | 00:24:08 | 00:01:07 | 19 | 01:21:01 | 00:00:54 | 42 | 00:45:26 | 17 | 02:32:34 |
| 18 | 137 | PERRY PARKE | SPRING LAKE NC | 21 | 00:25:17 | 00:01:16 | 39 | 01:23:18 | 00:01:11 | 16 | 00:43:10 | 18 | 02:34:10 |
| 19 | 169 | BOBBY DIXON | CARY NC | 22 | 00:25:21 | 00:01:14 | 43 | 01:23:48 | 00:01:16 | 13 | 00:42:38 | 19 | 02:34:14 |
| 20 | 241 | MARK WORKMAN | SPARTANBURG SC | 19 | 00:24:58 | 00:01:23 | 26 | 01:22:01 | 00:01:01 | 37 | 00:45:11 | 20 | 02:34:33 |
| 21 | 179 | EDWARD SHIFFLETT | RALEIGH NC | 42 | 00:27:14 | 00:01:14 | 13 | 01:20:04 | 00:00:55 | 43 | 00:45:26 | 21 | 02:34:52 |
| 22 | 10 | MARK BUSCHER | CARY NC | 107 | 00:31:27 | 00:01:06 | 7 | 01:18:55 | 00:01:03 | 14 | 00:42:57 | 22 | 02:35:27 |
| 23 | 208 | MIKE BEAMAN | CARY NC | 30 | 00:26:22 | 00:01:27 | 6 | 01:18:41 | 00:01:08 | 60 | 00:48:05 | 23 | 02:35:40 |
| 24 | 205 | ADAM POMERANTZ | CHAPEL HILL NC | 11 | 00:23:34 | 00:01:11 | 28 | 01:22:14 | 00:00:51 | 61 | 00:48:10 | 24 | 02:35:58 |
| 25 | 186 | JOE VAGI | RICHMOND VA | 18 | 00:24:52 | 00:01:47 | 34 | 01:23:03 | 00:01:35 | 31 | 00:44:53 | 25 | 02:36:06 |
| 26 | 46 | KEN REHME | CHARLOTTE NC | 47 | 00:27:56 | 00:02:37 | 10 | 01:19:59 | 00:01:16 | 32 | 00:44:54 | 26 | 02:36:41 |
| 27 | 197 | CHUCK UNRUH | COLUMBIA SC | 64 | 00:28:41 | 00:01:04 | 29 | 01:22:19 | 00:01:24 | 17 | 00:43:18 | 27 | 02:36:44 |
| 28 | 222 | MARCUS SCHWARTZ | CARRBORRO NC | 41 | 00:27:13 | 00:01:14 | 12 | 01:20:04 | 00:01:00 | 57 | 00:47:19 | 28 | 02:36:47 |
| 29 | 130 | MARTIN IRVING | SALEM VA | 46 | 00:27:44 | 00:02:34 | 35 | 01:23:08 | 00:01:24 | 12 | 00:42:23 | 29 | 02:37:12 |
| 30 | 95 | ROGER MCGEE | RALEIGH NC | 49 | 00:28:02 | 00:01:08 | 21 | 01:21:33 | 00:00:59 | 44 | 00:45:42 | 30 | 02:37:22 |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 31 | 289 | DAN WOLD | CHARLOTTE NC | 65 | 00:28:42 | 00:01:33 | 30 | 01:22:31 | 00:01:14 | 18 | 00:43:24 | 31 | 02:37:22 |
| 32 | 11 | GARY BOLTON | RALEIGH NC | 6 | 00:23:09 | 00:01:08 | 70 | 01:27:18 | 00:01:11 | 29 | 00:44:44 | 32 | 02:37:28 |
| 33 | 281 | DERICK PAGE | ROANOKE VA | 51 | 00:28:04 | 00:01:04 | 37 | 01:23:16 | 00:01:12 | 24 | 00:44:01 | 33 | 02:37:35 |
| 34 | 233 | NICOLAI TVERMOES | DURHAM NC | 4 | 00:21:11 | 00:01:28 | 71 | 01:27:23 | 00:01:09 | 55 | 00:46:59 | 34 | 02:38:07 |
| 35 | 64 | CHRIS KALBERG | CARY NC | 63 | 00:28:41 | 00:02:12 | 45 | 01:23:50 | 00:01:39 | 8 | 00:41:51 | 35 | 02:38:11 |
| 36 | 30 | PHILIP WEISENHORN | CHARLOTTE NC | 39 | 00:27:08 | 00:01:39 | 55 | 01:25:57 | 00:00:56 | 28 | 00:44:33 | 36 | 02:40:11 |
| 37 | 187 | MIKE SCHENCK | GREENSBORO NC | 24 | 00:25:23 | 00:01:25 | 74 | 01:27:54 | 00:01:58 | 19 | 00:43:36 | 37 | 02:40:15 |
| 38 | 180 | SCOTT PATE | CARY NC | 93 | 00:30:27 | 00:01:16 | 46 | 01:23:51 | 00:01:01 | 22 | 00:43:51 | 38 | 02:40:24 |
| 39 | 184 | MATTHEW MORISON | WILMINGTON NC | 38 | 00:27:00 | 00:01:16 | 54 | 01:25:57 | 00:01:06 | 39 | 00:45:21 | 39 | 02:40:38 |
| 40 | 150 | GERRY FARRIS | HUNTERSVILLE NC | 40 | 00:27:11 | 00:01:30 | 44 | 01:23:49 | 00:01:20 | 54 | 00:46:54 | 40 | 02:40:42 |
| 41 | 118 | DAVID GREENE | GREENSBORO NC | 55 | 00:28:15 | 00:01:24 | 51 | 01:25:10 | 00:01:09 | 35 | 00:45:02 | 41 | 02:40:58 |
| 42 | 106 | DAVID SCOTT | WAXHAW NC | 56 | 00:28:19 | 00:01:17 | 20 | 01:21:26 | 00:01:09 | 62 | 00:48:48 | 42 | 02:40:58 |
| 43 | 196 | ANDY JESSUP | KERNERSVILLE NC | 89 | 00:30:02 | 00:01:01 | 31 | 01:22:38 | 00:00:51 | 51 | 00:46:29 | 43 | 02:40:59 |
| 44 | 66 | JASON MICHAELS | ASHEVILLE NC | 54 | 00:28:11 | 00:01:37 | 47 | 01:24:29 | 00:01:28 | 41 | 00:45:24 | 44 | 02:41:07 |
| 45 | 165 | ANDREW WOLFF | CHRISTIANSBURG VA | 99 | 00:30:43 | 00:01:42 | 22 | 01:21:36 | 00:01:19 | 46 | 00:46:08 | 45 | 02:41:26 |
| 46 | 174 | TIM DUPREE | FLEETWOOD NC | 70 | 00:29:06 | 00:01:31 | 40 | 01:23:18 | 00:01:05 | 50 | 00:46:28 | 46 | 02:41:27 |
| 47 | 35 | BRUCE WIEAND | CARY NC | 62 | 00:28:37 | 00:01:25 | 61 | 01:26:33 | 00:01:05 | 40 | 00:45:23 | 47 | 02:43:01 |
| 48 | 58 | TOM TORKILDSEN | MATTHEWS NC | 119 | 00:32:25 | 00:01:25 | 17 | 01:20:44 | 00:01:06 | 59 | 00:47:36 | 48 | 02:43:14 |
| 49 | 23 | BERT HATCHELL | WILMINGTON NC | 45 | 00:27:43 | 00:01:40 | 69 | 01:27:06 | 00:00:53 | 48 | 00:46:20 | 49 | 02:43:40 |
| 50 | 108 | KEVIN SKURSKI | DURHAM NC | 91 | 00:30:20 | 00:01:38 | 56 | 01:26:04 | 00:01:21 | 27 | 00:44:25 | 50 | 02:43:45 |
| 51 | 147 | JIM SMITH | HUNTINGDON VALLEY PA | 60 | 00:28:30 | 00:00:57 | 66 | 01:26:59 | 00:01:01 | 52 | 00:46:39 | 51 | 02:44:03 |
| 52 | 210 | JOHN HINSON | RALEIGH NC | 74 | 00:29:17 | 00:01:03 | 50 | 01:25:03 | 00:01:09 | 58 | 00:47:34 | 52 | 02:44:04 |
| 53 | 80 | TODD WILLIS | CARY NC | 103 | 00:31:15 | 00:01:37 | 48 | 01:24:57 | 00:01:49 | 34 | 00:44:55 | 53 | 02:44:31 |
| 54 | 269 | JUAN LUIS BENAVIDES | FRANCE | 85 | 00:29:47 | 00:01:41 | 83 | 01:30:12 | 00:01:36 | 15 | 00:43:08 | 54 | 02:46:22 |
| 55 | 272 | CLARKE RODGERS | CHARLOTTE NC | 36 | 00:26:47 | 00:01:31 | 52 | 01:25:36 | 00:01:24 | 81 | 00:51:13 | 55 | 02:46:31 |
| 56 | 243 | DALE LANE | CHANDLER NC | 142 | 00:34:27 | 00:01:08 | 41 | 01:23:32 | 00:01:28 | 47 | 00:46:15 | 56 | 02:46:48 |
| 57 | 221 | GARY LA SALA | LAKE HIAWATHA NJ | 101 | 00:30:51 | 00:02:54 | 23 | 01:21:40 | 00:02:06 | 69 | 00:49:27 | 57 | 02:46:55 |
| 58 | 240 | JEFF WOLFSON | MARIETTA GA | 110 | 00:31:41 | 00:01:21 | 42 | 01:23:48 | 00:01:50 | 64 | 00:48:52 | 58 | 02:47:31 |
| 59 | 181 | LAWRENCE JONES | RALEIGH NC | 106 | 00:31:21 | 00:01:58 | 60 | 01:26:22 | 00:01:32 | 49 | 00:46:23 | 59 | 02:47:35 |
| 60 | 225 | STEVEN ARCANGELI | LEXINGTON VA | 8 | 00:23:13 | 00:02:17 | 73 | 01:27:27 | 00:01:46 | 94 | 00:52:56 | 60 | 02:47:37 |
| 61 | 171 | SEAN FORESTER | JACKSONVILLE NC | 116 | 00:32:09 | 00:03:22 | 53 | 01:25:50 | 00:01:32 | 33 | 00:44:55 | 61 | 02:47:45 |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 62 | 155 | STEVEN RUDNICKI | COLUMBIA SC | 82 | 00:29:39 | 00:01:12 | 64 | 01:26:48 | 00:01:09 | 71 | 00:49:32 | 62 | 02:48:18 |
| 63 | 28 | DAVID BOURDON | CHAPEL HILL NC | 68 | 00:28:55 | 00:00:58 | 62 | 01:26:47 | 00:01:26 | 75 | 00:50:31 | 63 | 02:48:36 |
| 64 | 219 | ROD HOOKER | WILMINGTON NC | 87 | 00:29:53 | 00:01:45 | 58 | 01:26:19 | 00:01:56 | 66 | 00:49:00 | 64 | 02:48:51 |
| 65 | 227 | CHARLES MAHAN | WILKESBORO NC | 58 | 00:28:23 | 00:01:30 | 59 | 01:26:20 | 00:01:18 | 83 | 00:51:27 | 65 | 02:48:56 |
| 66 | 228 | CLAUDE BASSO | RALEIGH NC | 138 | 00:34:00 | 00:01:33 | 32 | 01:22:54 | 00:01:32 | 65 | 00:48:58 | 66 | 02:48:56 |
| 67 | 127 | BARRY POWELL | KNIGHTDALE NC | 94 | 00:30:28 | 00:01:44 | 38 | 01:23:17 | 00:01:17 | 89 | 00:52:23 | 67 | 02:49:07 |
| 68 | 270 | DAN HYRE | WINSTON-SALEM NC | 67 | 00:28:52 | 00:01:51 | 97 | 01:31:53 | 00:00:54 | 45 | 00:45:44 | 68 | 02:49:13 |
| 69 | 37 | FLOYD COOK | CARY NC | 31 | 00:26:30 | 00:01:27 | 65 | 01:26:55 | 00:00:57 | 99 | 00:54:01 | 69 | 02:49:48 |
| 70 | 77 | GARY MOORE | N. WILKESBORO NC | 90 | 00:30:07 | 00:01:27 | 78 | 01:29:30 | 00:01:06 | 67 | 00:49:01 | 70 | 02:51:08 |
| 71 | 68 | ANDY MOORE | WINSTON-SALEM NC | 164 | 00:40:21 | 00:01:10 | 36 | 01:23:16 | 00:01:18 | 36 | 00:45:05 | 71 | 02:51:09 |
| 72 | 82 | CLARENCE OAKMAN | HENDERSONVILLE NC | 29 | 00:26:17 | 00:01:30 | 57 | 01:26:05 | 00:01:16 | 114 | 00:56:26 | 72 | 02:51:32 |
| 73 | 288 | GEOFF HALL | RALEIGH NC | 88 | 00:29:58 | 00:01:52 | 77 | 01:29:11 | 00:01:24 | 68 | 00:49:12 | 73 | 02:51:35 |
| 74 | 209 | BENJAMIN WILLIAMS | BOCA RATON FL | 48 | 00:27:58 | 00:01:19 | 105 | 01:33:30 | 00:01:51 | 56 | 00:47:15 | 74 | 02:51:52 |
| 75 | 83 | EDDIE BARNETT | HILLSBOROUGH NC | 84 | 00:29:43 | 00:02:04 | 75 | 01:28:00 | 00:01:22 | 77 | 00:51:09 | 75 | 02:52:15 |
| 76 | 277 | DOUG DAVIS | MOORESVILE NC | 59 | 00:28:25 | 00:01:35 | 63 | 01:26:48 | 00:01:57 | 97 | 00:53:48 | 76 | 02:52:32 |
| 77 | 244 | DOUG JONES | RALEIGH NC | 35 | 00:26:43 | 00:01:28 | 100 | 01:32:09 | 00:01:27 | 78 | 00:51:09 | 77 | 02:52:55 |
| 78 | 146 | BRENT FIDLER | HICKORY NC | 98 | 00:30:42 | 00:02:26 | 68 | 01:27:05 | 00:01:37 | 80 | 00:51:12 | 78 | 02:53:00 |
| 79 | 86 | TIMOTHY ATKINS | FAYETTEVILLE NC | 134 | 00:33:41 | 00:03:30 | 49 | 01:25:00 | 00:01:41 | 70 | 00:49:27 | 79 | 02:53:19 |
| 80 | 63 | TONY ADAMS | APEX NC | 132 | 00:33:34 | 00:01:49 | 99 | 01:31:58 | 00:01:41 | 38 | 00:45:19 | 80 | 02:54:19 |
| 81 | 97 | MICHAEL YOUNGBLOOD | WILMINGTON NC | 72 | 00:29:13 | 00:01:23 | 72 | 01:27:23 | 00:01:24 | 108 | 00:55:33 | 81 | 02:54:54 |
| 82 | 90 | GREGORY SLOAT | JACKSONVILLE NC | 57 | 00:28:21 | 00:02:07 | 113 | 01:35:20 | 00:02:25 | 53 | 00:46:48 | 82 | 02:55:00 |
| 83 | 98 | T.R. HASH | WINSTON-SALEM NC | 43 | 00:27:17 | 00:01:53 | 98 | 01:31:55 | 00:02:14 | 84 | 00:51:46 | 83 | 02:55:02 |
| 84 | 151 | KEVIN CARPENTER | CHAPEL HILL NC | 69 | 00:28:59 | 00:01:32 | 96 | 01:31:53 | 00:02:09 | 82 | 00:51:24 | 84 | 02:55:56 |
| 85 | 211 | WILLIAM ALBERT | MILERS CREEK NC | 80 | 00:29:33 | 00:01:48 | 92 | 01:31:18 | 00:01:44 | 87 | 00:52:00 | 85 | 02:56:22 |
| 86 | 190 | BRIAN LITCHFIELD | EMERALD ISLE NC | 10 | 00:23:25 | 00:02:44 | 95 | 01:31:49 | 00:01:49 | 119 | 00:57:19 | 86 | 02:57:05 |
| 87 | 102 | PETE CRAYMER | HICKORY NC | 149 | 00:35:33 | 00:01:36 | 87 | 01:30:57 | 00:01:29 | 63 | 00:48:51 | 87 | 02:58:23 |
| 88 | 206 | JOHN DIGGS | HUNTERSVILLE NC | 77 | 00:29:24 | 00:02:17 | 91 | 01:31:12 | 00:03:04 | 93 | 00:52:48 | 88 | 02:58:45 |
| 89 | 43 | DOUGLAS MIRON | DURHAM NC | 61 | 00:28:35 | 00:01:57 | 88 | 01:30:58 | 00:01:51 | 109 | 00:55:35 | 89 | 02:58:54 |
| 90 | 248 | BRIAN TEIXEIRA | CARY NC | 78 | 00:29:28 | 00:01:58 | 110 | 01:34:25 | 00:01:31 | 86 | 00:51:58 | 90 | 02:59:18 |
| 91 | 170 | BENJAMIN SIMON | ATLANTA GA | 108 | 00:31:31 | 00:02:42 | 84 | 01:30:18 | 00:02:02 | 95 | 00:52:57 | 91 | 02:59:28 |
| 92 | 109 | MICHAEL CLAES | MORRISVILLE NC | 97 | 00:30:38 | 00:01:59 | 81 | 01:29:59 | 00:02:08 | 103 | 00:54:47 | 92 | 02:59:29 |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 93 | 201 | CRAIG PALMER | NEW BERN NC | 141 | 00:34:20 | 00:01:54 | 85 | 01:30:53 | 00:01:22 | 90 | 00:52:33 | 93 | 03:00:59 |
| 94 | 207 | STEVE COTTON | MOORESVILLE NC | 95 | 00:30:28 | 00:01:56 | 90 | 01:31:03 | 00:03:00 | 101 | 00:54:35 | 94 | 03:01:00 |
| 95 | 56 | LUIS RAMIREZ | CHARLOTTE NC | 129 | 00:33:14 | 00:02:44 | 89 | 01:31:00 | 00:02:52 | 85 | 00:51:48 | 95 | 03:01:37 |
| 96 | 285 | TODD BARBOUR | CHAPEL HILL NC | 126 | 00:32:46 | 00:01:28 | 103 | 01:33:13 | 00:01:37 | 91 | 00:52:41 | 96 | 03:01:44 |
| 97 | 192 | JASON INMAN | KING NC | 79 | 00:29:32 | 00:01:54 | 108 | 01:34:04 | 00:01:16 | 104 | 00:55:19 | 97 | 03:02:04 |
| 98 | 215 | LEE BROWN | WILMINGTON NC | 33 | 00:26:37 | 00:02:09 | 109 | 01:34:12 | 00:03:05 | 113 | 00:56:17 | 98 | 03:02:18 |
| 99 | 55 | DAVID DOOLITTLE | WINSTON SALEM NC | 100 | 00:30:44 | 00:01:36 | 124 | 01:37:10 | 00:01:51 | 79 | 00:51:09 | 99 | 03:02:28 |
| 100 | 38 | PAUL MCGUIRE | WINSTON SALEM NC | 25 | 00:25:28 | 00:02:17 | 140 | 01:40:29 | 00:01:35 | 92 | 00:52:43 | 100 | 03:02:29 |
| 101 | 84 | MICHAEL PARKER | GREENSBORO NC | 83 | 00:29:42 | 00:03:09 | 127 | 01:37:38 | 00:02:28 | 73 | 00:50:18 | 101 | 03:03:15 |
| 102 | 141 | JAMES GREEN | ASHEVILLE NC | 32 | 00:26:31 | 00:01:54 | 104 | 01:33:29 | 00:01:43 | 135 | 00:59:51 | 102 | 03:03:28 |
| 103 | 175 | JEREMIAH NORTON | VIRGINIA BEACH VA | 105 | 00:31:16 | 00:03:18 | 107 | 01:33:57 | 00:02:14 | 96 | 00:53:15 | 103 | 03:03:58 |
| 104 | 119 | BRIAN RICE | HOLLY SPRINGS NC | 125 | 00:32:46 | 00:02:06 | 79 | 01:29:31 | 00:02:19 | 127 | 00:58:57 | 104 | 03:05:37 |
| 105 | 133 | ROBERT LAMME | DURHAM NC | 137 | 00:33:46 | 00:02:24 | 101 | 01:32:13 | 00:01:51 | 111 | 00:55:58 | 105 | 03:06:10 |
| 106 | 217 | KENNETH CURL | WILKESBORO NC | 146 | 00:35:08 | 00:02:25 | 116 | 01:35:55 | 00:02:12 | 76 | 00:50:45 | 106 | 03:06:23 |
| 107 | 116 | DAVID MASON | WILMINGTON NC | 124 | 00:32:41 | 00:02:03 | 112 | 01:34:46 | 00:01:36 | 105 | 00:55:29 | 107 | 03:06:34 |
| 108 | 256 | CARL BUSH | RALEIGH NC | 121 | 00:32:27 | 00:03:40 | 67 | 01:27:03 | 00:02:05 | 140 | 01:01:22 | 108 | 03:06:34 |
| 109 | 164 | DEREK BUNTON | CARY NC | 102 | 00:31:11 | 00:03:27 | 86 | 01:30:55 | 00:02:20 | 130 | 00:59:30 | 109 | 03:07:21 |
| 110 | 236 | ROBERT BEATY | DURHAM NC | 96 | 00:30:35 | 00:03:34 | 106 | 01:33:53 | 00:02:27 | 125 | 00:58:44 | 110 | 03:09:11 |
| 111 | 176 | MICHAEL JENSEN | VIRGINIA BEACH VA | 114 | 00:31:59 | 00:01:52 | 111 | 01:34:42 | 00:02:04 | 126 | 00:58:49 | 111 | 03:09:24 |
| 112 | 117 | DAVID HARDY | CARRBORO NC | 75 | 00:29:19 | 00:04:03 | 125 | 01:37:15 | 00:01:56 | 123 | 00:58:28 | 112 | 03:10:59 |
| 113 | 264 | JOHN HALL | STEDMAN NC | 123 | 00:32:41 | 00:01:59 | 138 | 01:40:16 | 00:01:28 | 102 | 00:54:46 | 113 | 03:11:08 |
| 114 | 70 | JOHN MCMENEMY | LENOIR NC | 139 | 00:34:13 | 00:02:48 | 123 | 01:36:54 | 00:01:22 | 112 | 00:56:12 | 114 | 03:11:27 |
| 115 | 93 | ARTIE NEWCOMBE | GASTORIA NC | 26 | 00:26:02 | 00:01:57 | 120 | 01:36:35 | 00:01:34 | 155 | 01:05:50 | 115 | 03:11:57 |
| 116 | 111 | JOE HILL | RALEIGH NC | 113 | 00:31:57 | 00:03:36 | 121 | 01:36:44 | 00:02:48 | 116 | 00:56:55 | 116 | 03:11:59 |
| 117 | 154 | CHRIS LADWIG | RALEIGH NC | 155 | 00:37:12 | 00:01:52 | 133 | 01:39:13 | 00:02:17 | 88 | 00:52:16 | 117 | 03:12:48 |
| 118 | 229 | KENNETH DONAHUE | RALEIGH NC | 147 | 00:35:19 | 00:03:07 | 129 | 01:38:27 | 00:02:14 | 98 | 00:53:55 | 118 | 03:13:00 |
| 119 | 19 | MARK RHOADES | CARRBORO NC | 131 | 00:33:26 | 00:02:20 | 115 | 01:35:45 | 00:01:44 | 137 | 01:00:05 | 119 | 03:13:18 |
| 120 | 87 | DAVID SPIVEY | RALEIGH NC | 122 | 00:32:29 | 00:01:44 | 82 | 01:30:02 | 00:01:52 | 158 | 01:07:48 | 120 | 03:13:53 |
| 121 | 33 | RICHARD CARLTON | HICKORY NC | 111 | 00:31:46 | 00:02:52 | 145 | 01:41:21 | 00:01:29 | 115 | 00:56:38 | 121 | 03:14:05 |
| 122 | 89 | TIMOTHY BURGESS | FAYETTEVILLE NC | 135 | 00:33:43 | 00:02:03 | 122 | 01:36:53 | 00:01:42 | 136 | 00:59:52 | 122 | 03:14:12 |
| 123 | 41 | KEENAN COCKERHAM | GOOSE CREEK SC | 92 | 00:30:24 | 00:03:35 | 130 | 01:38:50 | 00:02:12 | 129 | 00:59:23 | 123 | 03:14:22 |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 124 | 135 | MIKE SIEGFRIED | GASTONIA NC | 76 | 00:29:19 | 00:02:14 | 119 | 01:36:13 | 00:01:59 | 150 | 01:04:41 | 124 | 03:14:26 |
| 125 | 230 | JOHN THOMASSON | CHARLOTTE NC | 115 | 00:31:59 | 00:02:47 | 128 | 01:38:19 | 00:02:31 | 128 | 00:59:11 | 125 | 03:14:45 |
| 126 | 76 | RICK DEVERO | WINSTON SALEM NC | 152 | 00:36:28 | 00:04:01 | 114 | 01:35:39 | 00:02:04 | 118 | 00:57:13 | 126 | 03:15:23 |
| 127 | 143 | FRANK PARRO | WINSTON SALEM NC | 165 | 00:40:24 | 00:01:40 | 94 | 01:31:48 | 00:03:09 | 133 | 00:59:45 | 127 | 03:16:45 |
| 128 | 42 | BURL WEBB | CHARLOTTE NC | 136 | 00:33:45 | 00:01:31 | 102 | 01:33:04 | 00:01:25 | 157 | 01:07:16 | 128 | 03:16:58 |
| 129 | 136 | PAUL LUCHA | CHESAPEAKE VA | 160 | 00:39:56 | 00:03:00 | 117 | 01:35:56 | 00:02:38 | 106 | 00:55:31 | 129 | 03:16:59 |
| 130 | 59 | JERRY CADE | BURNSVILLE NC | 44 | 00:27:42 | 00:04:04 | 154 | 01:47:49 | 00:02:01 | 107 | 00:55:31 | 130 | 03:17:05 |
| 131 | 107 | JAMES HAYES | KINGSPORT TN | 158 | 00:39:08 | 00:02:24 | 80 | 01:29:48 | 00:01:58 | 149 | 01:04:31 | 131 | 03:17:47 |
| 132 | 193 | AL IVENS | FORK UNION VA | 120 | 00:32:26 | 00:02:43 | 147 | 01:42:30 | 00:02:15 | 134 | 00:59:51 | 132 | 03:19:43 |
| 133 | 226 | RUSTY LOOKABILL | MATTHEWS NC | 86 | 00:29:50 | 00:02:41 | 139 | 01:40:20 | 00:03:14 | 148 | 01:04:13 | 133 | 03:20:16 |
| 134 | 94 | ANTHONY REGISTER | GARNER NC | 118 | 00:32:22 | 00:01:31 | 118 | 01:36:10 | 00:02:03 | 159 | 01:08:51 | 134 | 03:20:55 |
| 135 | 49 | JOHN WEIL | ARCHDALE NC | 127 | 00:32:55 | 00:03:59 | 131 | 01:39:02 | 00:02:35 | 145 | 01:02:51 | 135 | 03:21:20 |
| 136 | 112 | MICHAEL PHILLIPS | MORRISVILLE NC | 143 | 00:34:34 | 00:03:32 | 136 | 01:39:41 | 00:03:08 | 138 | 01:00:49 | 136 | 03:21:43 |
| 137 | 104 | DENNIS GEISER | PITTSBORO NC | 156 | 00:37:55 | 00:02:34 | 135 | 01:39:14 | 00:01:57 | 139 | 01:00:50 | 137 | 03:22:27 |
| 138 | 252 | ISAIAS ZAMORA | NEWPORT NEWS VA | 161 | 00:40:01 | 00:02:07 | 148 | 01:44:00 | 00:02:05 | 110 | 00:55:43 | 138 | 03:23:54 |
| 139 | 250 | JASON CRITZER | BARSTOW CA | 173 | 00:49:56 | 00:01:54 | 141 | 01:40:31 | 00:01:13 | 74 | 00:50:22 | 139 | 03:23:54 |
| 140 | 166 | JIM GRIFFIN | DURHAM NC | 150 | 00:36:03 | 00:03:02 | 144 | 01:41:03 | 00:02:20 | 142 | 01:01:35 | 140 | 03:24:01 |
| 141 | 18 | CHRIS JOAKIM | DAVIDSON NC | 130 | 00:33:24 | 00:03:45 | 132 | 01:39:02 | 00:03:10 | 151 | 01:04:43 | 141 | 03:24:02 |
| 142 | 125 | CARSON ANDERSON | WINSTON SALEM NC | 52 | 00:28:06 | 00:03:53 | 160 | 01:50:23 | 00:03:17 | 124 | 00:58:44 | 142 | 03:24:21 |
| 143 | 242 | JOE CARRANZA | CONVERSE TX | 171 | 00:47:24 | 00:01:53 | 126 | 01:37:25 | 00:01:23 | 117 | 00:57:11 | 143 | 03:25:13 |
