Charleston Half- Overall Male 2011
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 2856 | 32 | JAY UPCHURCH | JAMES ISLAND SC | 01:11:21 | 01:11:23 | 00:02:44 |
| 2 | 2787 | 23 | CHASE ECKARD | CONCORD NC | 01:13:27 | 01:13:29 | 00:02:49 |
| 3 | 54 | 23 | AARON KOLK | ASHEVILLE NC | 01:13:36 | 01:13:38 | 00:02:49 |
| 4 | 1998 | 22 | ALEXANDER ROBIN | DECATUR GA | 01:15:35 | 01:15:36 | 00:02:54 |
| 5 | 2967 | 39 | KEVIN MOSTELLER | 01:15:55 | 01:15:56 | 00:02:54 | |
| 6 | 2811 | 30 | THOMAS KUNISH | JACKSONVILLE NC | 01:16:18 | 01:16:20 | 00:02:55 |
| 7 | 2504 | 29 | MATT HOPPER | GOOSE CREEK SC | 01:16:48 | 01:16:50 | 00:02:56 |
| 8 | 2580 | 25 | BRIAN MCCABE | WASHINGTON DC | 01:17:01 | 01:17:04 | 00:02:57 |
| 9 | 1263 | 37 | MARK CARBONE | BELLEROSE NY | 01:17:18 | 01:17:21 | 00:02:58 |
| 10 | 1833 | 15 | TONY MORALES | LEXINGTON SC | 01:17:38 | 01:17:40 | 00:02:58 |
| 11 | 1163 | 30 | HUDSON BELK | CHARLOTTE NC | 01:18:14 | 01:18:16 | 00:03:00 |
| 12 | 1157 | 34 | JEFF BAXTER | NORTH CHARLESTON SC | 01:18:46 | 01:18:49 | 00:03:01 |
| 13 | 2625 | 43 | JEFF OLIVE | BLYTHEWOOD SC | 01:18:47 | 01:18:50 | 00:03:01 |
| 14 | 1656 | 31 | MICHAEL KAHN | CHARLOTTE NC | 01:19:22 | 01:19:24 | 00:03:02 |
| 15 | 1780 | 30 | ADAM MAYES | CORNELIUS NC | 01:19:36 | 01:19:39 | 00:03:03 |
| 16 | 1478 | 21 | WATKINS FULK-GRAY | ATLANTA GA | 01:20:15 | 01:20:18 | 00:03:04 |
| 17 | 1504 | 46 | CHRIS GIORDANELLI | SIMPSONVILLE SC | 01:20:21 | 01:20:23 | 00:03:05 |
| 18 | 1534 | 17 | ROLAND HAKES | IRMO SC | 01:20:23 | 01:20:26 | 00:03:05 |
| 19 | 2437 | 21 | MAX EVANS | CUMMING GA | 01:20:30 | 01:20:32 | 00:03:05 |
| 20 | 2401 | 27 | TYLER CROSS | CHARLESTON SC | 01:20:37 | 01:20:39 | 00:03:05 |
| 21 | 1777 | 19 | WESLEY MATHER | CHARLESTON SC | 01:22:01 | 01:22:03 | 00:03:08 |
| 22 | 1375 | 40 | GARY DENNIS | MILFORD PA | 01:22:16 | 01:22:17 | 00:03:09 |
| 23 | 2139 | 19 | NICHOLAS SYKES | NEW CANAAN CT | 01:22:33 | 01:22:36 | 00:03:10 |
| 24 | 2196 | 36 | MICHAEL VARLAS | MT. PLEASANT SC | 01:24:37 | 01:24:39 | 00:03:14 |
| 25 | 2835 | 34 | TODD PATTERSON | CHARLOTTE NC | 01:24:52 | 01:24:55 | 00:03:15 |
| 26 | 1110 | 49 | STEVE AHRENS | CHARLOTTE NC | 01:25:07 | 01:25:12 | 00:03:16 |
| 27 | 2110 | 22 | JULIAN STERN | DECATUR GA | 01:25:18 | 01:25:20 | 00:03:16 |
| 28 | 2934 | 18 | JAY LLOYD | LEXINGTON SC | 01:25:06 | 01:25:27 | 00:03:16 |
| 29 | 1584 | 36 | JEFFREY HOFFMAN | DACULA GA | 01:25:25 | 01:25:29 | 00:03:16 |
| 30 | 1945 | 47 | JOHN PROVENZANO | LAWRENCEVILLE GA | 01:25:35 | 01:25:39 | 00:03:17 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 31 | 2863 | 41 | JEFF WILLIAMS-TRACY | CHARLOTTE NC | 01:26:22 | 01:26:33 | 00:03:19 |
| 32 | 2885 | 45 | SEAN KILLEEN | RICHMOND VA | 01:26:49 | 01:26:52 | 00:03:19 |
| 33 | 727 | 23 | ALEXANDER HILL | CHARLESTON SC | 01:27:12 | 01:27:18 | 00:03:20 |
| 34 | 2261 | 36 | JEREMY WHITTED | MT. PLEASANT SC | 01:27:33 | 01:27:36 | 00:03:21 |
| 35 | 1642 | 37 | RICK JONES | SUMTER SC | 01:27:43 | 01:27:45 | 00:03:21 |
| 36 | 2228 | 18 | KARAHN WASHINGTON | CHARLESTON SC | 01:28:00 | 01:28:02 | 00:03:22 |
| 37 | 2559 | 23 | NICOLAI LUNDY | DECATUR GA | 01:28:06 | 01:28:09 | 00:03:22 |
| 38 | 1210 | 23 | CALIN BRAMMER | ATLANTA GA | 01:28:00 | 01:28:30 | 00:03:23 |
| 39 | 2821 | 33 | NATHAN MCCALL | MOUNT PLEASANT SC | 01:28:28 | 01:28:31 | 00:03:23 |
| 40 | 2400 | 27 | DAVID CROSS | MT. PLEASANT SC | 01:28:30 | 01:28:33 | 00:03:23 |
| 41 | 1359 | 30 | BENJAMIN DANNEMANN | EVANS GA | 01:28:45 | 01:28:48 | 00:03:24 |
| 42 | 2306 | 19 | GREGORY ZITELLI | MADISON NJ | 01:28:49 | 01:29:03 | 00:03:24 |
| 43 | 1107 | 48 | TONY ADAMS | CARY NC | 01:29:00 | 01:29:05 | 00:03:24 |
| 44 | 1882 | 42 | RICHARD OSBORNE | GREENVILLE SC | 01:29:06 | 01:29:09 | 00:03:25 |
| 45 | 1891 | 20 | DUSTIN PAGE | FAYETTEVILLE GA | 01:29:34 | 01:29:37 | 00:03:26 |
| 46 | 2324 | 25 | MATT BARE | MT. PLEASANT SC | 01:29:55 | 00:03:26 | |
| 47 | 1812 | 22 | T.J. MELTON | CHARLESTON SC | 01:29:42 | 01:29:56 | 00:03:26 |
| 48 | 2788 | 42 | STEPHEN EDGERTON | GREENVILLE SC | 01:30:30 | 01:30:34 | 00:03:28 |
| 49 | 2910 | 41 | WALTER DEALE | SOUTHPORT NC | 01:30:51 | 01:30:54 | 00:03:29 |
| 50 | 2122 | 44 | ALLEN STRICKLAND | CORNELIUS NC | 01:31:38 | 01:31:41 | 00:03:30 |
| 51 | 2430 | 27 | CHARLES ELDRIDGE | GREENVILLE SC | 01:31:40 | 01:31:44 | 00:03:31 |
| 52 | 2938 | 28 | RICK KOHN | WINSTON SALEM NC | 01:31:47 | 01:31:50 | 00:03:31 |
| 53 | 1952 | 36 | KEVIN PURVIS | BLUFFTON SC | 01:32:01 | 01:32:03 | 00:03:31 |
| 54 | 2664 | 30 | JEFFREY SCHIMIZZE | FORT WALTON BEACH FL | 01:32:08 | 01:32:12 | 00:03:32 |
| 55 | 1784 | 43 | JODY MCAULEY | MOUNT PLEASANT SC | 01:32:12 | 01:32:15 | 00:03:32 |
| 56 | 2244 | 19 | THOMAS WELCH | LYMAN SC | 01:32:15 | 01:32:18 | 00:03:32 |
| 57 | 2165 | 37 | BRIAN TODD | INDIANAPOLIS IN | 01:32:47 | 01:32:51 | 00:03:33 |
| 58 | 1360 | 15 | ALEXANDER D'ANTONI | MOUNT PLEASANT SC | 01:32:51 | 01:33:02 | 00:03:34 |
| 59 | 2227 | 53 | JESSE WARREN | ASHEVILLE NC | 01:33:14 | 01:33:22 | 00:03:34 |
| 60 | 2384 | 45 | DAN COLE | COLUMBIA SC | 01:33:15 | 01:33:23 | 00:03:34 |
| 61 | 1674 | 35 | MATTHEW KENT | BELTON SC | 01:33:34 | 01:33:41 | 00:03:35 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 62 | 2816 | 43 | BRYAN LEWIS | CHARLOTTE NC | 01:33:44 | 01:33:46 | 00:03:35 |
| 63 | 2291 | 27 | RODRIGO YANO | GAITHERSBURG MD | 01:33:37 | 01:33:49 | 00:03:35 |
| 64 | 2064 | 48 | SCOTT SHUBA | SIMPSONVILLE SC | 01:33:47 | 01:33:52 | 00:03:35 |
| 65 | 2692 | 37 | RICK SPENCER | CHARLOTTE NC | 01:34:01 | 00:03:36 | |
| 66 | 2115 | 43 | MARK STOUT | LEXINGTON SC | 01:33:55 | 01:34:02 | 00:03:36 |
| 67 | 1887 | 24 | RYAN OTTO | GOOSE CREEK SC | 01:33:54 | 01:34:27 | 00:03:37 |
| 68 | 1192 | 46 | IRENEUS BOHN | GREER SC | 01:34:29 | 01:34:34 | 00:03:37 |
| 69 | 1574 | 37 | STEPHAN HIGHTOWER | CHARLOTTE NC | 01:34:32 | 01:34:37 | 00:03:37 |
| 70 | 2226 | 17 | JAKE WARREN | TAYLORSVILLE NC | 01:34:46 | 01:35:09 | 00:03:38 |
| 71 | 1886 | 46 | DONALD OSWALT | HANAHAN SC | 01:35:18 | 01:35:24 | 00:03:39 |
| 72 | 2926 | 37 | JOE DOUGHERTY | LEXINGTON SC | 01:35:08 | 01:35:31 | 00:03:39 |
| 73 | 1688 | 49 | KEITH KNAPP | CHARLESTON SC | 01:35:35 | 01:35:51 | 00:03:40 |
| 74 | 1276 | 47 | GERALD CHAMBERS | COLUMBIA SC | 01:35:45 | 01:35:54 | 00:03:40 |
| 75 | 2679 | 41 | TOD SHEPHERD | MT. PLEASANT SC | 01:35:53 | 01:36:00 | 00:03:40 |
| 76 | 1621 | 29 | GREG HYLAND | SUMMERVILLE SC | 01:35:09 | 01:36:06 | 00:03:41 |
| 77 | 2318 | 46 | PAUL BACZEWSKI | SUMMERVILLE SC | 01:36:04 | 01:36:09 | 00:03:41 |
| 78 | 1524 | 18 | JASON GRIMES | JOHNS ISLAND SC | 01:36:00 | 01:36:17 | 00:03:41 |
| 79 | 2004 | 41 | MICHAEL ROLOFF | AIKEN SC | 01:36:22 | 01:36:27 | 00:03:41 |
| 80 | 1466 | 56 | RICK FRANKLIN | DUNWOODY GA | 01:36:28 | 01:36:33 | 00:03:42 |
| 81 | 1543 | 38 | ROBERT HARIVEL | AIKEN SC | 01:36:40 | 01:36:44 | 00:03:42 |
| 82 | 2772 | 22 | TERENCE BYRNE | CHARLOTTE NC | 01:36:37 | 01:36:44 | 00:03:42 |
| 83 | 2948 | 41 | PAUL HEITMANN | ASHEVILLE NC | 01:36:55 | 01:37:04 | 00:03:43 |
| 84 | 2943 | 46 | BILL BUTCHER | FAIRVIEW NC | 01:36:49 | 01:37:05 | 00:03:43 |
| 85 | 2784 | 39 | GARRETT DIECK | MOUNT PLEASANT SC | 01:37:08 | 01:37:13 | 00:03:43 |
| 86 | 1797 | 39 | CLAY MCCULLOUGH | MOUNT PLEASANT SC | 01:37:26 | 01:37:42 | 00:03:44 |
| 87 | 2089 | 16 | J.R. SNOW | EDISTO ISLAND SC | 01:37:45 | 01:37:52 | 00:03:45 |
| 88 | 1737 | 32 | MIKE LEWIS | SUMMERVILLE SC | 01:36:39 | 01:37:52 | 00:03:45 |
| 89 | 1758 | 37 | CHRIS MACNAUGHTON | CHARLESTON SC | 01:37:49 | 01:37:56 | 00:03:45 |
| 90 | 2097 | 49 | CHRISTOPHER SPANO | HUNTERSVILLE NC | 01:37:50 | 01:37:58 | 00:03:45 |
| 91 | 1782 | 39 | LAWRENCE MAZALATIS | SUMMERVILLE SC | 01:37:54 | 01:38:00 | 00:03:45 |
| 92 | 1757 | 38 | ROBERT MACNAUGHTON | NEW YORK NY | 01:38:01 | 01:38:08 | 00:03:45 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 93 | 2878 | 42 | KEVIN ADCOCK | N. CHARLESTON SC | 01:36:58 | 01:38:09 | 00:03:45 |
| 94 | 1616 | 53 | TIM HUPPLER | KISSIMMEE FL | 01:38:12 | 01:38:16 | 00:03:46 |
| 95 | 2617 | 29 | VINH NGUYEN | NORTH CHARLESTON SC | 01:38:24 | 01:38:30 | 00:03:46 |
| 96 | 2044 | 28 | JUSTIN SCOTT | LEXINGTON SC | 01:38:27 | 01:39:04 | 00:03:47 |
| 97 | 1601 | 40 | SEAN HOUSTON | AVONDALE ESTATES GA | 01:38:27 | 01:39:05 | 00:03:47 |
| 98 | 2845 | 17 | BLAKE SCHNURR | FUQUAY-VARINA NC | 01:38:48 | 01:39:11 | 00:03:48 |
| 99 | 2820 | 37 | CHRIS MAY | CHARLESTON SC | 01:37:12 | 01:39:14 | 00:03:48 |
| 100 | 2752 | 28 | ZACHARY WITMER | ARLINGTON VA | 01:37:04 | 01:39:17 | 00:03:48 |
| 101 | 2098 | 17 | JC SPEARMAN | GREENWOOD SC | 01:38:08 | 01:39:25 | 00:03:48 |
| 102 | 2300 | 48 | BRYAN YOUNG | GREENVILLE SC | 01:39:29 | 01:39:37 | 00:03:49 |
| 103 | 2200 | 34 | BROOKES VERSAGGI | CHARLOTTE NC | 01:39:56 | 01:40:03 | 00:03:50 |
| 104 | 2203 | 51 | ROBERT VITTETOE | MYRTLE BEACH SC | 01:40:01 | 01:40:16 | 00:03:50 |
| 105 | 1188 | 17 | WILLIAM BLODER | MOUNT PLEASANT SC | 01:37:15 | 01:40:18 | 00:03:50 |
| 106 | 2403 | 39 | KENNY CULBERTSON | LEXINGTON SC | 01:40:19 | 01:40:24 | 00:03:50 |
| 107 | 752 | 21 | JARED JOHNSON | MONCKS CORNER SC | 01:38:52 | 01:40:39 | 00:03:51 |
| 108 | 2224 | 52 | JEFF WALTON | CHARLESTON SC | 01:40:38 | 01:40:40 | 00:03:51 |
| 109 | 2049 | 35 | MICHAEL SELLERS | CHARLESTON SC | 01:40:33 | 01:40:42 | 00:03:51 |
| 110 | 2960 | 31 | BLAKE EASTERLING | 01:40:39 | 01:40:42 | 00:03:51 | |
| 111 | 2051 | 24 | CHRISTOPHER SETZER | AUGUSTA GA | 01:40:28 | 01:40:44 | 00:03:51 |
| 112 | 2050 | 53 | JEFFREY SERVICE | TAMARAC FL | 01:40:46 | 01:40:53 | 00:03:51 |
| 113 | 1915 | 25 | PATRICK PEREGOY | SUMTER SC | 01:40:28 | 01:40:59 | 00:03:52 |
| 114 | 1439 | 24 | ANDREW FIEDLER | WASHINGTON DC | 01:40:24 | 01:41:00 | 00:03:52 |
| 115 | 1408 | 43 | JACK EARLEY | CARY NC | 01:40:55 | 01:41:01 | 00:03:52 |
| 116 | 2895 | 32 | GAVIN MCCORMACK | 01:40:51 | 01:41:02 | 00:03:52 | |
| 117 | 2059 | 51 | THOMAS SHERARD | GREENVILLE SC | 01:41:01 | 01:41:04 | 00:03:52 |
| 118 | 472 | 50 | JOHN SNIDER | BEAUFORT SC | 01:41:08 | 00:03:52 | |
| 119 | 1774 | 38 | ADAM MARTIN | MT. PLEASANT SC | 01:41:09 | 00:03:52 | |
| 120 | 1441 | 30 | JON FINNEY | CHARLESTON SC | 01:40:46 | 01:41:14 | 00:03:52 |
| 121 | 1283 | 55 | JAMES CHRYSSON | WINSTON SALEM NC | 01:41:10 | 01:41:14 | 00:03:52 |
| 122 | 2172 | 56 | TED TSIOLKAS | WINSTON SALEM NC | 01:41:10 | 01:41:14 | 00:03:52 |
| 123 | 1462 | 54 | FORREST FOWLER | TRAVELERS REST SC | 01:41:18 | 01:41:24 | 00:03:53 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 124 | 1640 | 49 | JON JOHNSTON | ABINGDON VA | 01:41:17 | 01:41:28 | 00:03:53 |
| 125 | 1453 | 42 | JOHN FORNEY | CHARLESTON SC | 01:41:09 | 01:41:37 | 00:03:53 |
| 126 | 2058 | 35 | CHRIS SHEPHERD | VIRGINIA BEACH VA | 01:41:26 | 01:41:39 | 00:03:53 |
| 127 | 2229 | 50 | LARRY WATCHORN | ORLANDO FL | 01:41:53 | 01:42:02 | 00:03:54 |
| 128 | 2974 | 20 | JEREMY STANLEY | 01:41:58 | 01:42:04 | 00:03:54 | |
| 129 | 1285 | 38 | BRYAN CHUPP | MADISON NJ | 01:41:48 | 01:42:07 | 00:03:54 |
| 130 | 2020 | 37 | RICK SARGENT | MOUNT PLEASANT SC | 01:42:01 | 01:42:12 | 00:03:55 |
| 131 | 1431 | 29 | DAN FALL | COLUMBUS GA | 01:42:03 | 01:42:13 | 00:03:55 |
| 132 | 1101 | 40 | TONY ABBOTT | CHARLOTTE NC | 01:42:26 | 00:03:55 | |
| 133 | 2961 | 42 | GARY HECIMOVICH | 01:42:30 | 00:03:55 | ||
| 134 | 1166 | 44 | JOSEPH BENCIVENGA | NEW YORK NY | 01:42:15 | 01:42:34 | 00:03:55 |
| 135 | 2908 | 30 | PIERCE WYATT | 01:42:09 | 01:42:40 | 00:03:56 | |
| 136 | 2798 | 32 | SHAWN GORMAN | CHARLESTON SC | 01:42:41 | 00:03:56 | |
| 137 | 2210 | 40 | EARL WADDELL | HUNTERSVILLE NC | 01:42:31 | 01:42:44 | 00:03:56 |
| 138 | 2192 | 47 | GARY VANCE | HANAHAN SC | 01:42:58 | 00:03:56 | |
| 139 | 2739 | 57 | BILL WATSON | CHARLOTTE NC | 01:42:49 | 01:43:01 | 00:03:56 |
| 140 | 1859 | 49 | ADAM NEWMAN | CHARLOTTE NC | 01:42:54 | 01:43:01 | 00:03:56 |
| 141 | 1217 | 36 | JAY BROOKS | FRANKLIN NC | 01:40:14 | 01:43:02 | 00:03:56 |
| 142 | 2836 | 38 | JOSHUA PERKIS | DANIEL ISLAND SC | 01:41:08 | 01:43:11 | 00:03:57 |
| 143 | 1149 | 25 | JAMES BANICAR JR | HANAHAN SC | 01:42:44 | 01:43:20 | 00:03:57 |
| 144 | 2762 | 27 | JOSHUA ASHCROFT | GOOSE CREEK SC | 01:43:10 | 01:43:34 | 00:03:58 |
| 145 | 932 | 43 | SEAN WELSH | CHARLOTTE NC | 01:43:39 | 01:43:47 | 00:03:58 |
| 146 | 2634 | 35 | LARS PETERSON | CHARLESTON SC | 01:43:14 | 01:43:51 | 00:03:58 |
| 147 | 2382 | 39 | LARRY CLEVENSTINE | SIMPSONVILLE SC | 01:43:44 | 01:43:55 | 00:03:58 |
| 148 | 1340 | 48 | KEITH COX | SPARTANBURG SC | 01:44:01 | 01:44:09 | 00:03:59 |
| 149 | 2187 | 25 | TYLER VAIL | WILMINGTON NC | 01:44:15 | 01:44:25 | 00:04:00 |
| 150 | 2844 | 22 | KEVIN SATTERFIELD | PIEDMONT SC | 01:43:59 | 01:44:30 | 00:04:00 |
| 151 | 2789 | 49 | MARK FITTS | MT PLEASANT SC | 01:44:28 | 01:44:38 | 00:04:00 |
| 152 | 2786 | 56 | JEFFERY DOROCIAK,MD | MT PLEASANT SC | 01:44:29 | 01:44:38 | 00:04:00 |
| 153 | 1787 | 37 | CHRIS MCCARRAGHER | SIMPSONVILLE SC | 01:43:50 | 01:44:48 | 00:04:00 |
| 154 | 1854 | 49 | JOE NATER | GREENVILLE SC | 01:44:15 | 01:44:50 | 00:04:01 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 155 | 2884 | 65 | ROBERT CONLEY | DANIEL ISLAND SC | 01:44:43 | 01:44:52 | 00:04:01 |
| 156 | 2494 | 27 | JORDAN HERSKO | NASHVILLE TN | 01:43:52 | 01:45:05 | 00:04:01 |
| 157 | 2907 | 35 | RYAN THIGPEN | HUNTERSVILLE NC | 01:45:07 | 01:45:21 | 00:04:02 |
| 158 | 1918 | 39 | JOHN PERRONE | HARDEEVILLE SC | 01:44:36 | 01:45:32 | 00:04:02 |
| 159 | 2035 | 13 | MITCHELL SCHOLTEN | TEGA CAY SC | 01:44:47 | 01:45:34 | 00:04:02 |
| 160 | 1917 | 13 | ZACHARY PERKINS | FORT MILL SC | 01:44:47 | 01:45:34 | 00:04:02 |
| 161 | 1693 | 67 | JOHN KNOX | INMAN SC | 01:45:35 | 01:45:40 | 00:04:02 |
| 162 | 1147 | 49 | DAN BALDWIN | BOONSBORO MD | 01:45:38 | 01:45:50 | 00:04:03 |
| 163 | 1228 | 56 | MARK BRUNE | SPRINGVILLE AL | 01:45:42 | 01:45:51 | 00:04:03 |
| 164 | 1554 | 14 | MATTHEW HAYES | COLUMBIA SC | 01:44:55 | 01:45:52 | 00:04:03 |
| 165 | 2024 | 48 | REED SAUTER | SUMMERVILLE SC | 01:45:53 | 01:46:01 | 00:04:03 |
| 166 | 2028 | 41 | MIKE SCHEIDT | KNOXVILLE TN | 01:45:37 | 01:46:06 | 00:04:03 |
| 167 | 2913 | 49 | GREG WARREN | CANDLER NC | 01:45:50 | 01:46:08 | 00:04:04 |
| 168 | 2876 | 24 | AARON HEATH | CHARLESTON SC | 01:44:54 | 01:46:09 | 00:04:04 |
| 169 | 2605 | 38 | KRIS MOORHEAD | ANDERSON SC | 01:45:49 | 01:46:09 | 00:04:04 |
| 170 | 2432 | 33 | DD ELVINGTON | CHARLESTON SC | 01:46:03 | 01:46:11 | 00:04:04 |
| 171 | 2594 | 29 | THOMPSON MEFFORD | CLEMSON SC | 01:45:43 | 01:46:23 | 00:04:04 |
| 172 | 2919 | 38 | EVAN BUNDIS | CHARLOTTE NC | 01:46:54 | 01:46:57 | 00:04:05 |
| 173 | 1473 | 46 | ANONYMOUS FRIED | WILLIAMSVILLE NY | 01:46:51 | 01:47:00 | 00:04:05 |
| 174 | 2207 | 29 | RYAN VORHIES | CHARLESTON SC | 01:46:35 | 01:47:05 | 00:04:06 |
| 175 | 2652 | 31 | MICHAEL ROACH | RALEIGH NC | 01:45:49 | 01:47:08 | 00:04:06 |
| 176 | 1831 | 64 | LINNY MOORE | GREER SC | 01:46:34 | 01:47:09 | 00:04:06 |
| 177 | 2241 | 32 | CHAD WEIDEN | CHICAGO IL | 01:46:38 | 01:47:11 | 00:04:06 |
| 178 | 2501 | 47 | CRAIG HOOD | SIMPSONVILLE SC | 01:46:53 | 01:47:24 | 00:04:06 |
| 179 | 1244 | 21 | JAKE BURKE | CLINTON TOWNSHIP MI | 01:46:47 | 01:47:31 | 00:04:07 |
| 180 | 2239 | 57 | LARRY WEBB | GREENVILLE SC | 01:47:25 | 01:47:46 | 00:04:07 |
| 181 | 1361 | 31 | PAUL DAVIDSON | SUMTER SC | 01:47:24 | 01:47:52 | 00:04:08 |
| 182 | 2214 | 49 | DAVID WALDKIRCH | SUMTER SC | 01:47:24 | 01:47:52 | 00:04:08 |
| 183 | 2299 | 47 | DAVID YOUNG | CARY NC | 01:47:30 | 01:47:54 | 00:04:08 |
| 184 | 1202 | 42 | JOOLS BOURNE | MT. PLEASANT SC | 01:47:28 | 01:47:56 | 00:04:08 |
| 185 | 1277 | 34 | SHAUN CHAMBERS | MT PLEASANT SC | 01:47:58 | 01:48:01 | 00:04:08 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 186 | 1329 | 27 | BRENT COPE | MORRISVILLE NC | 01:47:51 | 01:48:10 | 00:04:08 |
| 187 | 2703 | 28 | CHRIS SUMNER | MOUNT PLEASANT SC | 01:47:58 | 01:48:19 | 00:04:09 |
| 188 | 1976 | 38 | KEVIN REICHMUTH | LOUISVILLE KY | 01:46:10 | 01:48:30 | 00:04:09 |
| 189 | 2699 | 64 | ALAN STRUBLE | HANAHAN SC | 01:48:08 | 01:48:37 | 00:04:09 |
| 190 | 2966 | 46 | SHANNON BILLINGSLEY | 01:46:55 | 01:48:40 | 00:04:09 | |
| 191 | 1857 | 38 | MARK NEILL | PAWLEYS ISLAND SC | 01:47:59 | 01:48:41 | 00:04:09 |
| 192 | 2949 | 39 | JOHN GAMAGE | MT. PLEASANT SC | 01:48:13 | 01:48:52 | 00:04:10 |
| 193 | 2955 | 38 | DAVID NAELON | DAVIDSON NC | 01:49:04 | 01:49:10 | 00:04:10 |
| 194 | 1631 | 45 | PERRY JAMESON | JOHNS ISLAND SC | 01:48:10 | 01:49:14 | 00:04:11 |
| 195 | 2929 | 24 | JOE BLAKE | HIGHLANDS NC | 01:49:15 | 00:04:11 | |
| 196 | 2867 | 47 | JESSE ELLINGTON III | MT PLEASANT SC | 01:48:59 | 01:49:17 | 00:04:11 |
| 197 | 2838 | 30 | HARTWELL PRITCHETT | HUNTERSVILLE NC | 01:49:00 | 01:49:18 | 00:04:11 |
| 198 | 1221 | 35 | JUSTIN BROWN | COLUMBIA SC | 01:49:07 | 01:49:20 | 00:04:11 |
| 199 | 1805 | 57 | WILLIE MCKENZIE | GRAYSON GA | 01:49:14 | 01:49:25 | 00:04:11 |
| 200 | 1829 | 47 | WILLIAM MOORE | WILLIAMSVILLE NY | 01:49:03 | 01:49:30 | 00:04:11 |
| 201 | 1550 | 28 | JAMES HAUG | CHARLESTON SC | 01:48:34 | 01:49:30 | 00:04:11 |
| 202 | 1514 | 38 | BUDDY GOSSECK | N. CHARLESTON SC | 01:49:29 | 01:49:46 | 00:04:12 |
| 203 | 2453 | 60 | RANDY FREEZE | ISLE OF PALMS SC | 01:49:37 | 01:49:50 | 00:04:12 |
| 204 | 1874 | 39 | DUNFORD OKOTH | RALEIGH NC | 01:49:29 | 01:49:50 | 00:04:12 |
| 205 | 2942 | 58 | JACK SPANNER | CHARLOTTE NC | 01:49:45 | 01:49:53 | 00:04:12 |
| 206 | 2230 | 34 | DUSTIN WATEROUS | SAVANNAH GA | 01:49:45 | 01:49:57 | 00:04:12 |
| 207 | 1600 | 57 | PAUL HOUMANN | GREENVILLE SC | 01:49:58 | 00:04:12 | |
| 208 | 2964 | 30 | JOSEPH PLOTKIN | 01:49:53 | 01:50:12 | 00:04:13 | |
| 209 | 2815 | 24 | RAYMOND LEE | D'IBERVILLE MS | 01:48:20 | 01:50:14 | 00:04:13 |
| 210 | 1225 | 50 | RONALD BROWN | HUNTERSVILLE NC | 01:49:06 | 01:50:26 | 00:04:13 |
| 211 | 1358 | 32 | ROB DANIEL | COLUMBIA SC | 01:50:10 | 01:50:29 | 00:04:13 |
| 212 | 1663 | 24 | DAVE KEANE | OAK CREEK WI | 01:50:14 | 01:50:29 | 00:04:13 |
| 213 | 1593 | 37 | STEPHEN HOLLY | CHARLESTON SC | 01:49:21 | 01:50:33 | 00:04:14 |
| 214 | 1961 | 37 | DEREK RAMSEY | DANIEL ISLAND SC | 01:50:00 | 01:50:34 | 00:04:14 |
| 215 | 1178 | 47 | RICHARD BIGBEE | EASLEY SC | 01:49:59 | 01:50:34 | 00:04:14 |
| 216 | 2539 | 39 | JOSEPH LAMBERT | ASHEVILLE NC | 01:50:02 | 01:50:36 | 00:04:14 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 217 | 1745 | 27 | BRAD LLOYD | MOUNT PLEASANT SC | 01:50:18 | 01:50:37 | 00:04:14 |
| 218 | 1990 | 39 | PATRICK RILEY | CHARLESTON SC | 01:49:19 | 01:50:40 | 00:04:14 |
| 219 | 1402 | 32 | CHRISTOPHER DRURY | MT. PLEASANT SC | 01:49:25 | 01:50:46 | 00:04:14 |
| 220 | 1610 | 31 | MATTHEW HUFFMAN | CHARLESTON SC | 01:50:36 | 01:50:57 | 00:04:15 |
| 221 | 2862 | 43 | TRACE WILLIAMS | MT PLEASANT SC | 01:50:49 | 01:50:59 | 00:04:15 |
| 222 | 2847 | 36 | SALVATORE SCIORTINO | SUMMERVILLE SC | 01:50:51 | 01:51:08 | 00:04:15 |
| 223 | 1681 | 24 | SEAN KITCH | CHARLESTON SC | 01:50:40 | 01:51:13 | 00:04:15 |
| 224 | 1297 | 24 | NATE CLEVELAND | SIOUX CITY IA | 01:50:10 | 01:51:14 | 00:04:15 |
| 225 | 2875 | 46 | TODD DAVENPORT | SUMMERVILLE SC | 01:50:36 | 01:51:14 | 00:04:15 |
| 226 | 1315 | 56 | PAUL COMAR | JAMES ISLAND SC | 01:51:13 | 01:51:21 | 00:04:15 |
