Charleston Marathon Overall Male 2011
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 230 | 34 | TRENT HUMPHREYS | SUMMERVILLE SC | 02:38:38 | 02:38:39 | 00:06:04 |
| 2 | 311 | 29 | CALEB MASLAND | WINTERVILLE GA | 02:41:32 | 02:41:34 | 00:06:10 |
| 3 | 389 | 41 | ROBERT PRESTON | ATHENS TN | 02:48:42 | 02:48:45 | 00:06:27 |
| 4 | 70 | 30 | JOSEPH BRUBAKER | ATHENS GA | 02:53:23 | 02:53:26 | 00:06:38 |
| 5 | 267 | 21 | JOE KRTIL | SACRAMENTO CA | 02:53:38 | 02:53:41 | 00:06:38 |
| 6 | 59 | 26 | JUSTIN BRELAND | CHARLOTTE NC | 02:54:09 | 02:54:11 | 00:06:39 |
| 7 | 966 | 28 | JEREMY PADE | ROCKVILLE MD | 02:54:40 | 02:54:43 | 00:06:41 |
| 8 | 312 | 53 | TOM MATHER | CHARLESTON SC | 02:56:36 | 02:56:39 | 00:06:45 |
| 9 | 102 | 50 | JACK COFFMAN | ARDEN NC | 02:56:41 | 02:57:08 | 00:06:46 |
| 10 | 1008 | 29 | JOSE FIGUERO | 03:01:19 | 03:01:22 | 00:06:56 | |
| 11 | 781 | 35 | TIM LIMBERT | MOUNT PLEASANT SC | 03:02:50 | 03:02:53 | 00:06:59 |
| 12 | 953 | 39 | MAURICE DAVIS | CHARLESTON SC | 03:03:25 | 03:03:29 | 00:07:01 |
| 13 | 542 | 20 | ANDREW WENTZEL | PAWLEYS ISLAND SC | 03:03:56 | 00:07:02 | |
| 14 | 741 | 49 | HUEY INMAN | HARRISBURG NC | 03:04:02 | 03:04:05 | 00:07:02 |
| 15 | 77 | 31 | ANDREW BURNESS | GOOSE CREEK SC | 03:04:23 | 03:04:26 | 00:07:03 |
| 16 | 513 | 30 | RICKY TIPPIE | SUMMERVILLE SC | 03:04:42 | 03:04:44 | 00:07:04 |
| 17 | 713 | 41 | BRADFORD HARVEY | HIXSON TN | 03:06:00 | 03:06:05 | 00:07:07 |
| 18 | 859 | 41 | MARK ROSTAN | VALDESE NC | 03:06:27 | 03:06:33 | 00:07:08 |
| 19 | 785 | 23 | GREG LOFTIS | CHARLESTON SC | 03:08:14 | 03:08:03 | 00:07:11 |
| 20 | 35 | 29 | VINCENT BEEBE | GOLDSBORO NC | 03:09:36 | 03:09:41 | 00:07:15 |
| 21 | 39 | 49 | ROB BENS | OVERLAND PARK KS | 03:10:12 | 03:10:18 | 00:07:16 |
| 22 | 244 | 34 | TODD JOEFREDA | ROCK HILL SC | 03:11:29 | 03:11:32 | 00:07:19 |
| 23 | 960 | 20 | JESSE HUFF | CHARLESTON SC | 03:12:07 | 03:12:12 | 00:07:21 |
| 24 | 313 | 23 | DREW MATHER | CHARLESTON SC | 03:12:17 | 03:12:19 | 00:07:21 |
| 25 | 326 | 34 | AARON MEADOWS | CHRISTIANSBURG VA | 03:13:18 | 03:13:25 | 00:07:23 |
| 26 | 1005 | 43 | DANIEL MCDOWELL | OAK HILL WV | 03:13:21 | 03:14:44 | 00:07:26 |
| 27 | 688 | 37 | SEAN GALBALLY | MT. PLEASANT SC | 03:15:05 | 03:15:10 | 00:07:27 |
| 28 | 52 | 28 | JACOB BLICK | NORTH TOPSAIL BEACH NC | 03:15:23 | 03:15:26 | 00:07:28 |
| 29 | 891 | 52 | ERIC SMITH | GREENWOOD SC | 03:15:45 | 03:15:51 | 00:07:29 |
| 30 | 123 | 30 | CLARK DAVIS | DUNCAN SC | 03:16:55 | 03:17:01 | 00:07:32 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 31 | 261 | 51 | DAVID KITCHENS | UNION SC | 03:17:09 | 03:17:11 | 00:07:32 |
| 32 | 321 | 28 | BRIAN MCMAHON | CHARLOTTE NC | 03:17:07 | 03:17:12 | 00:07:32 |
| 33 | 491 | 33 | VINSE SULLIVAN | MT PLEASANT SC | 03:17:18 | 03:17:23 | 00:07:33 |
| 34 | 447 | 44 | HARDY SELLERS | MONTGOMERY AL | 03:17:22 | 03:17:29 | 00:07:33 |
| 35 | 651 | 36 | CHADRICK DENLINGER | MT. PLEASANT SC | 03:17:58 | 00:07:34 | |
| 36 | 660 | 40 | KENNETH EBENER | WEST COLUMBIA SC | 03:19:54 | 03:20:09 | 00:07:39 |
| 37 | 506 | 32 | JEREMY THOMPSON | GOLDSBORO NC | 03:19:51 | 03:20:11 | 00:07:39 |
| 38 | 961 | 38 | SEAN LILLIS | NAVARRE FL | 03:20:35 | 03:20:41 | 00:07:40 |
| 39 | 977 | 29 | JOSEPH WOTEN | JACKSONVILLE NC | 03:20:57 | 03:21:01 | 00:07:41 |
| 40 | 173 | 43 | TOM GAMMAGE | GEORGE TOWN | 03:21:01 | 00:07:41 | |
| 41 | 558 | 27 | MICHAEL WRIGHT | COLUMBIA SC | 03:21:40 | 03:21:57 | 00:07:43 |
| 42 | 345 | 51 | MICHAEL ANDERSON | SWANNANOA NC | 03:22:26 | 03:22:53 | 00:07:45 |
| 43 | 930 | 56 | PAUL WARDZINSKI | MORGANTON NC | 03:22:51 | 03:22:57 | 00:07:45 |
| 44 | 25 | 40 | JOHN BARGANIER | MONTGOMERY AL | 03:22:54 | 03:23:00 | 00:07:45 |
| 45 | 763 | 44 | VICTOR KUNZE | SILVER SPRING MD | 03:23:20 | 03:23:29 | 00:07:46 |
| 46 | 268 | 41 | STACY KRUEGER | CHERRY VALLEY IL | 03:24:48 | 03:25:22 | 00:07:51 |
| 47 | 552 | 34 | STEVEN WISNIEWSKI | COLORA MD | 03:25:08 | 03:25:37 | 00:07:51 |
| 48 | 659 | 46 | BRIAN DUFFTY | CHARLESTON SC | 03:26:32 | 03:26:34 | 00:07:54 |
| 49 | 648 | 19 | ALLAN DAPORE | CHARLESTON SC | 03:26:35 | 03:26:39 | 00:07:54 |
| 50 | 202 | 24 | PETER HARRIS | ATLANTA GA | 03:26:34 | 03:26:59 | 00:07:54 |
| 51 | 795 | 47 | JOHN MAROTTA | CHARLOTTE NC | 03:26:33 | 03:27:00 | 00:07:55 |
| 52 | 55 | 30 | SCOTT BORELLA | CHARLOTTE NC | 03:27:21 | 03:27:57 | 00:07:57 |
| 53 | 525 | 19 | ZANE VICKERY | CHARLESTON SC | 03:27:21 | 03:28:04 | 00:07:57 |
| 54 | 486 | 42 | CHARLES STROUD | CHAPIN SC | 03:28:16 | 03:28:44 | 00:07:58 |
| 55 | 731 | 42 | WINSTON HOLLIDAY | COLUMBIA SC | 03:28:34 | 03:29:02 | 00:07:59 |
| 56 | 178 | 51 | RICK GIBBONS | CHAPIN SC | 03:28:42 | 03:29:10 | 00:07:59 |
| 57 | 16 | 34 | STAN AUSTIN | MATTHEWS NC | 03:29:02 | 03:29:30 | 00:08:00 |
| 58 | 133 | 39 | TIM DOLAN | MOORESVILLE NC | 03:30:01 | 03:30:06 | 00:08:02 |
| 59 | 357 | 35 | BRIAN O'HARA | OSSINING NY | 03:29:56 | 03:30:20 | 00:08:02 |
| 60 | 281 | 47 | DARRYL LEHTOLA | BRANDON MS | 03:30:11 | 03:30:23 | 00:08:02 |
| 61 | 7 | 21 | IVAN ALMEKINDERS | CHAPEL HILL NC | 03:30:26 | 03:30:33 | 00:08:03 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 62 | 255 | 42 | ALAN KENNINGTON | CHARLESTON SC | 03:30:32 | 03:30:37 | 00:08:03 |
| 63 | 40 | 56 | BILL BERENSON | FORT WORTH TX | 03:30:53 | 03:31:02 | 00:08:04 |
| 64 | 450 | 29 | RANDALL SHAW | CHICAGO IL | 03:31:05 | 03:31:11 | 00:08:04 |
| 65 | 951 | 24 | CLAY CROSBY | CHARLESTON SC | 03:31:10 | 03:32:03 | 00:08:06 |
| 66 | 1 | 54 | EDDIE ADAMS | JONESVILLE SC | 03:32:10 | 00:08:06 | |
| 67 | 492 | 30 | THOMAS SULLIVAN | RICHMOND HILL GA | 03:31:37 | 03:32:13 | 00:08:06 |
| 68 | 526 | 38 | BRETT VILLIGER | SIMPSONVILLE SC | 03:32:28 | 03:32:33 | 00:08:07 |
| 69 | 5 | 33 | AARON ALLEN | FISHERSVILLE VA | 03:32:31 | 03:32:37 | 00:08:07 |
| 70 | 973 | 36 | STEVEN THAXTON | SIGNAL MOUNTAIN TN | 03:32:21 | 03:32:43 | 00:08:08 |
| 71 | 990 | 43 | SCOTT DANIEL | HUNTERSVILLE NC | 03:32:32 | 03:33:01 | 00:08:08 |
| 72 | 214 | 39 | MARION HINSON | IRMO SC | 03:33:24 | 03:33:40 | 00:08:10 |
| 73 | 835 | 30 | JOSH PARKER | CHARLESTON SC | 03:33:40 | 03:33:45 | 00:08:10 |
| 74 | 385 | 30 | SHAUN POTTBERG | WINTERVILLE NC | 03:33:21 | 03:33:57 | 00:08:10 |
| 75 | 353 | 24 | ADDISON NUDING | GOOSE CREEK SC | 03:35:06 | 03:35:12 | 00:08:13 |
| 76 | 134 | 28 | TREVOR DOUGLAS | CHARLESTON SC | 03:35:02 | 03:35:28 | 00:08:14 |
| 77 | 318 | 40 | JOHN MCELWAINE | MT. PLEASANT SC | 03:35:42 | 03:36:04 | 00:08:15 |
| 78 | 153 | 18 | BRANDON FETTER | WINTER SPRINGS FL | 03:36:17 | 03:36:26 | 00:08:16 |
| 79 | 868 | 46 | ANDREW SABINE | MT PLEASANT SC | 03:36:48 | 03:37:26 | 00:08:18 |
| 80 | 983 | 42 | DAN RODELL | MOUNT PLEASANT SC | 03:37:26 | 03:37:32 | 00:08:19 |
| 81 | 445 | 34 | TJ SCOTT | CHARLESTON SC | 03:37:46 | 00:08:19 | |
| 82 | 327 | 40 | STEVEN MEINTS | ORLANDO FL | 03:38:09 | 03:38:20 | 00:08:20 |
| 83 | 493 | 35 | JOSH SUTCLIFFE | MADISON NC | 03:36:56 | 03:38:29 | 00:08:21 |
| 84 | 375 | 28 | PETE PHIPPS | RALEIGH NC | 03:38:35 | 03:38:43 | 00:08:21 |
| 85 | 303 | 38 | CHAD MAIER | CHARLOTTE NC | 03:38:54 | 03:38:59 | 00:08:22 |
| 86 | 24 | 40 | MIKE BARBEE | COLUMBIA SC | 03:39:33 | 03:39:34 | 00:08:23 |
| 87 | 284 | 56 | JOHN LENT | WALTHAM VT | 03:40:19 | 03:40:27 | 00:08:25 |
| 88 | 568 | 45 | KEVIN ABRASZEK | BROOKLYN NY | 03:40:23 | 03:40:34 | 00:08:26 |
| 89 | 1019 | 52 | TOM CONROY | 03:40:51 | 03:41:06 | 00:08:27 | |
| 90 | 94 | 41 | BRIAN CHILDERS | LOCKHART SC | 03:41:44 | 03:41:47 | 00:08:28 |
| 91 | 341 | 40 | MICHAEL MOSHER | FRANKLIN MA | 03:41:24 | 03:41:55 | 00:08:29 |
| 92 | 363 | 53 | DOUG OSTERBERG | MENASHA WI | 03:42:20 | 03:42:50 | 00:08:31 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 93 | 209 | 51 | GREGORY HENNES | VIOLA KS | 03:43:18 | 03:43:40 | 00:08:33 |
| 94 | 871 | 23 | JIM SANYI | SUMMERVILLE SC | 03:43:38 | 03:43:40 | 00:08:33 |
| 95 | 190 | 54 | ED GRIFFIN-NOLAN | MANLIUS NY | 03:43:42 | 03:44:00 | 00:08:33 |
| 96 | 850 | 31 | BRIAN PURVIS | SUMMERVILLE SC | 03:44:05 | 03:44:09 | 00:08:34 |
| 97 | 241 | 46 | JEFF JANSSEN | ST. CLOUD MN | 03:43:43 | 03:44:09 | 00:08:34 |
| 98 | 93 | 31 | DEVIN CHIDESTER | MOUNT PLEASANT SC | 03:44:23 | 03:44:25 | 00:08:34 |
| 99 | 510 | 49 | JACK THREADGILL | CARY NC | 03:44:15 | 03:44:29 | 00:08:35 |
| 100 | 949 | 55 | LARRY COLEMAN | ASHTON MD | 03:44:10 | 03:44:50 | 00:08:35 |
| 101 | 277 | 39 | DAVID LEETE | MAULDIN SC | 03:44:26 | 03:44:56 | 00:08:36 |
| 102 | 1012 | 47 | CLIFFORD CORLEY | COLUMBIA SC | 03:45:09 | 03:45:24 | 00:08:37 |
| 103 | 796 | 44 | JIM MCALHANEY | MATTHEWS NC | 03:45:09 | 03:45:38 | 00:08:37 |
| 104 | 463 | 47 | SCOTT SMITH | GREENVILLE SC | 03:45:13 | 03:45:41 | 00:08:37 |
| 105 | 708 | 37 | TIMOTHY HANCHON | CHARLESTON SC | 03:43:43 | 03:45:43 | 00:08:37 |
| 106 | 675 | 37 | JOEL FENLASON | YORKTOWN VA | 03:45:50 | 03:46:14 | 00:08:39 |
| 107 | 672 | 29 | ROBERT EROH | SAVANNAH GA | 03:45:56 | 03:46:32 | 00:08:39 |
| 108 | 329 | 49 | STEVE MIES | COLD SPRING MN | 03:46:36 | 03:47:04 | 00:08:40 |
| 109 | 365 | 53 | FRED OSTROWSKI | BAHAMA NC | 03:46:49 | 03:47:22 | 00:08:41 |
| 110 | 161 | 48 | KEVIN FORD | COLUMBUS OH | 03:46:58 | 03:47:27 | 00:08:41 |
| 111 | 290 | 26 | KENT LONG | ASHEVILLE SC | 03:46:02 | 03:47:28 | 00:08:41 |
| 112 | 362 | 40 | WILLIAM O'SHIELDS | EASLEY SC | 03:47:03 | 03:47:32 | 00:08:42 |
| 113 | 643 | 27 | BRETT CRISP | CHAPEL HILL NC | 03:47:03 | 03:47:34 | 00:08:42 |
| 114 | 283 | 44 | KARL LEITZ | JERSEY CITY NJ | 03:47:36 | 03:47:51 | 00:08:42 |
| 115 | 581 | 47 | ROBERT BEHRE | CHARLESTON SC | 03:46:38 | 03:48:01 | 00:08:43 |
| 116 | 849 | 39 | ESTEVAN PRICE | EVANS GA | 03:48:23 | 03:48:26 | 00:08:44 |
| 117 | 543 | 36 | DANIEL WHITE | BOILING SPRINGS SC | 03:48:31 | 00:08:44 | |
| 118 | 429 | 41 | MARC RYTZ | ARDEN NC | 03:48:11 | 03:48:39 | 00:08:44 |
| 119 | 401 | 49 | DONNALD RAYMOND | BILLINGS MT | 03:48:32 | 03:48:45 | 00:08:44 |
| 120 | 418 | 53 | DEVITT ROGERS | CHARLOTTE NC | 03:48:21 | 03:48:51 | 00:08:45 |
| 121 | 150 | 33 | TOM FERGUSON | SWANNANOA NC | 03:48:32 | 03:49:02 | 00:08:45 |
| 122 | 171 | 47 | JOHN FYFE | CHARLOTTE NC | 03:49:35 | 03:49:46 | 00:08:47 |
| 123 | 254 | 47 | RICH KELLERMAN | OAK GROVE MN | 03:49:40 | 03:50:08 | 00:08:47 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 124 | 685 | 39 | THOMAS FROST | MORGANTON NC | 03:49:55 | 03:50:22 | 00:08:48 |
| 125 | 1018 | 22 | NICHOLAS HAINES | 03:49:05 | 03:50:31 | 00:08:48 | |
| 126 | 164 | 23 | TYLER FRAZIER | LEXINGTON KY | 03:49:53 | 03:50:33 | 00:08:48 |
| 127 | 919 | 25 | JEFFREY URBANSKI | WASHINGTON DC | 03:49:36 | 03:50:36 | 00:08:49 |
| 128 | 722 | 35 | JOSHUA HEISKELL | AUSTIN TX | 03:50:20 | 03:50:40 | 00:08:49 |
| 129 | 587 | 42 | JIM FREY | OAK ISLAND NC | 03:50:55 | 03:51:12 | 00:08:50 |
| 130 | 880 | 36 | LUCAS SHELDON | CHARLESTON SC | 03:50:59 | 03:51:16 | 00:08:50 |
| 131 | 21 | 59 | PETER BALLETTA | WAXHAW NC | 03:51:07 | 03:51:19 | 00:08:50 |
| 132 | 557 | 38 | WESLEY WOODS | LYNCHBURG VA | 03:51:07 | 03:51:21 | 00:08:50 |
| 133 | 757 | 32 | TIMOTHY KENNARD | CHARLESTON SC | 03:51:32 | 00:08:51 | |
| 134 | 786 | 41 | VINCENT MA | SAN JOSE CA | 03:51:32 | 03:51:37 | 00:08:51 |
| 135 | 165 | 60 | COWBOY BISHTON | FT MYERS BEACH FL | 03:51:41 | 03:52:02 | 00:08:52 |
| 136 | 320 | 33 | RILEY MCINTOSH | GREENVILLE SC | 03:51:50 | 03:52:14 | 00:08:52 |
| 137 | 172 | 31 | ADAM GABLE | PENSACOLA FL | 03:50:45 | 03:52:18 | 00:08:52 |
| 138 | 997 | 26 | ADAM NEWBERRY | AUGUSTA GA | 03:52:14 | 03:52:22 | 00:08:53 |
| 139 | 295 | 56 | SCOTT LUDWIG | PEACHTREE CITY GA | 03:52:31 | 03:52:49 | 00:08:54 |
| 140 | 928 | 51 | DREW WALKER | GREENWOOD SC | 03:52:50 | 03:52:53 | 00:08:54 |
| 141 | 169 | 34 | CHRISTOPHER FUCHS | GERMANTOWN MD | 03:52:48 | 03:52:54 | 00:08:54 |
| 142 | 971 | 49 | MICKEY SMITH | GREENVILLE SC | 03:53:16 | 03:53:36 | 00:08:55 |
| 143 | 637 | 54 | PHILLIP COOK | CHARLESTON SC | 03:52:22 | 03:53:39 | 00:08:56 |
| 144 | 68 | 46 | MICHAEL BROWNING | COLUMBUS OH | 03:53:47 | 03:54:01 | 00:08:56 |
| 145 | 813 | 63 | MICHAEL MONTGOMERY | FRANKLIN TN | 03:54:18 | 03:54:40 | 00:08:58 |
| 146 | 864 | 17 | GLENN RUTH | MOUNT PLEASANT SC | 03:54:49 | 00:08:58 | |
| 147 | 201 | 45 | TROY HARPER | MOUNT PLEASANT SC | 03:54:12 | 03:54:58 | 00:08:59 |
| 148 | 865 | 52 | RICHARD RUTH | MT.PLEASANT SC | 03:55:19 | 03:55:34 | 00:09:00 |
| 149 | 189 | 47 | STEVE GRIFFIN | CHARLESTON SC | 03:55:20 | 03:55:34 | 00:09:00 |
| 150 | 271 | 46 | DOMINIQUE LACROIX | CHARLOTTE NC | 03:55:50 | 00:09:01 | |
| 151 | 221 | 59 | GARY HOSMER | MARIETTA GA | 03:55:46 | 03:55:54 | 00:09:01 |
| 152 | 248 | 37 | CHRIS JOHNSON | ROCK HILL SC | 03:56:06 | 03:56:16 | 00:09:02 |
| 153 | 309 | 42 | EDWARD MARSHALL | CHARLESTON SC | 03:56:10 | 03:56:31 | 00:09:02 |
| 154 | 175 | 48 | BOB GANNON | OAK ISLAND NC | 03:56:17 | 03:56:33 | 00:09:02 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 155 | 563 | 35 | KALI YOUNG | MT. PLEASANT SC | 03:56:17 | 03:56:35 | 00:09:02 |
| 156 | 53 | 26 | CHAD BOAK | MONTGOMERY AL | 03:56:16 | 03:56:36 | 00:09:02 |
| 157 | 192 | 41 | MATTHEW HALTER | SUMMERVILLE SC | 03:56:10 | 03:56:36 | 00:09:02 |
| 158 | 666 | 31 | SCOT EHINGER | CHARLESTON SC | 03:56:04 | 03:56:38 | 00:09:02 |
| 159 | 553 | 29 | GREGORY WOELFEL | CHARLESTON SC | 03:56:27 | 03:57:08 | 00:09:04 |
| 160 | 933 | 42 | CHARLES WEST | CARY NC | 03:57:02 | 03:57:19 | 00:09:04 |
| 161 | 237 | 38 | RICHARD JACKSON | LEXINGTON SC | 03:57:15 | 03:57:19 | 00:09:04 |
| 162 | 100 | 50 | PETE COCHRAN | UNION SC | 03:57:25 | 03:57:28 | 00:09:04 |
| 163 | 460 | 33 | MARTY SINEATH | SUMTER SC | 03:57:08 | 03:57:37 | 00:09:05 |
| 164 | 43 | 57 | JOHN BESHARA | BURNSVILLE MN | 03:57:26 | 03:57:48 | 00:09:05 |
| 165 | 736 | 27 | GIDEON HORNUNG | BEECH ISLAND SC | 03:57:49 | 03:57:53 | 00:09:05 |
| 166 | 459 | 38 | CHARLES SILVANIC | SPRINGFIELD VA | 03:56:52 | 03:58:01 | 00:09:06 |
| 167 | 103 | 46 | CRAIG COLEMAN | MT. PLEASANT SC | 03:57:47 | 03:58:14 | 00:09:06 |
| 168 | 606 | 27 | JUSTIN BROWN | CHARLESTON SC | 03:57:55 | 03:58:20 | 00:09:06 |
| 169 | 44 | 40 | CHIP BEVIS | LEBANON TN | 03:56:59 | 03:58:29 | 00:09:07 |
| 170 | 702 | 45 | KEN HAMILTON | WAKE FOREST NC | 03:58:15 | 03:58:31 | 00:09:07 |
| 171 | 97 | 40 | DOUG CLARK | S. DEERFIELD MA | 03:58:04 | 03:58:31 | 00:09:07 |
| 172 | 832 | 38 | MATT OWEN | CHARLESTON SC | 03:58:16 | 03:58:36 | 00:09:07 |
| 173 | 252 | 39 | LONNIE KAYE | MYRTLE BEACH SC | 03:58:30 | 03:58:38 | 00:09:07 |
| 174 | 275 | 52 | RICHARD LARESE | BRIGHTON MI | 03:58:24 | 03:58:49 | 00:09:07 |
| 175 | 462 | 40 | TODD SMITH | MOUNT PLEASANT SC | 03:58:43 | 03:58:53 | 00:09:08 |
| 176 | 810 | 57 | DAVID MILLER | CHARLESTON SC | 03:59:06 | 00:09:08 | |
| 177 | 359 | 54 | GEORGE OLIVER | CHARLESTON SC | 03:58:44 | 03:59:14 | 00:09:08 |
| 178 | 148 | 48 | STEPHEN FAULISI | SAN ANTONIO TX | 03:59:44 | 03:59:49 | 00:09:10 |
| 179 | 968 | 51 | EUGENE SAPAKOFF | MOUNT PLEASANT SC | 03:59:50 | 03:59:57 | 00:09:10 |
| 180 | 533 | 24 | JEREMY WALTON | MATTHEWS NC | 03:59:49 | 04:00:10 | 00:09:10 |
| 181 | 645 | 31 | KYLE CROWLEY | CHARLESTON SC | 03:59:39 | 04:00:10 | 00:09:10 |
| 182 | 954 | 38 | CRAIG DELLINGER | MT PLEASANT SC | 03:59:44 | 04:00:14 | 00:09:11 |
| 183 | 614 | 39 | DAVID BUTLER | BONNEAU SC | 03:59:56 | 04:01:18 | 00:09:13 |
| 184 | 668 | 56 | DAN ELLITHORP | ATLANTA GA | 04:01:03 | 04:01:43 | 00:09:14 |
| 185 | 37 | 27 | NATHANIEL BELL | CHARLOTTE NC | 04:00:49 | 04:01:56 | 00:09:15 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 186 | 976 | 39 | QUENTIN WITHERSPOON | AUBREY TX | 04:01:48 | 04:02:01 | 00:09:15 |
| 187 | 322 | 50 | AL MCNEILL | CARY NC | 03:53:01 | 04:02:13 | 00:09:15 |
| 188 | 940 | 36 | JESSE WISEMAN | ISLE OF PALMS SC | 03:57:56 | 04:02:32 | 00:09:16 |
| 189 | 417 | 28 | CHAD ROGERS | JEFFERSON CITY MO | 04:01:51 | 04:02:41 | 00:09:16 |
| 190 | 139 | 43 | JAMES DURKEE | ROCK HILL SC | 04:02:12 | 04:02:49 | 00:09:17 |
| 191 | 646 | 50 | THOMAS DALY | SUMMERVILLE SC | 04:02:32 | 04:02:54 | 00:09:17 |
| 192 | 370 | 27 | GLENN PEISON | CHARLESTON SC | 04:01:32 | 04:03:02 | 00:09:17 |
| 193 | 577 | 48 | EDWIN BARTHOLD | GOOSE CREEK SC | 04:03:06 | 00:09:17 | |
| 194 | 117 | 38 | AARON CUNNINGHAM | HENDERSONVILLE NC | 04:03:00 | 04:03:38 | 00:09:18 |
| 195 | 56 | 48 | JAMES BOST | LEXINGTON SC | 04:04:14 | 04:04:18 | 00:09:20 |
| 196 | 806 | 37 | ALLEN MCWHIRT | MOUNT PLEASANT SC | 04:04:14 | 04:04:41 | 00:09:21 |
| 197 | 432 | 38 | JEFF SALTERS | IRMO SC | 04:04:42 | 04:04:47 | 00:09:21 |
| 198 | 196 | 25 | LUCAS HANAGRIFF | NORTH CHARLESTON SC | 04:03:45 | 04:05:16 | 00:09:22 |
| 199 | 704 | 27 | BEN HAMMOND | COLUMBIA SC | 04:05:19 | 00:09:22 | |
| 200 | 426 | 50 | TODD RUTH | FAYETTEVILLE GA | 04:05:25 | 00:09:22 | |
| 201 | 66 | 65 | DOUG BROWN | OVERLAND PARK KS | 04:04:58 | 04:05:27 | 00:09:23 |
| 202 | 682 | 40 | GEOFFREY FORBUS | MT PLEASANT SC | 04:05:10 | 04:06:04 | 00:09:24 |
| 203 | 847 | 29 | JESSE PRESSON | SUMMERVILLE SC | 04:06:03 | 04:06:10 | 00:09:24 |
| 204 | 994 | 41 | MARK KULJIAN | CHARLOTTE NC | 04:06:18 | 00:09:25 | |
| 205 | 80 | 57 | KENNETH BUTLER | HOUSTON TX | 04:06:48 | 04:06:52 | 00:09:26 |
| 206 | 881 | 39 | TIMOTHY SIGMON | GRANITE FALLS NC | 04:06:28 | 04:07:49 | 00:09:28 |
| 207 | 1007 | 38 | ADAM BRANTLEY | COLUMBIA SC | 04:06:02 | 04:07:56 | 00:09:28 |
| 208 | 912 | 56 | DAVE TRAUTMAN | CHARLESTON SC | 04:06:53 | 04:08:13 | 00:09:29 |
| 209 | 914 | 54 | JASON TUNG | THORNHILL ON | 04:08:01 | 04:08:14 | 00:09:29 |
| 210 | 323 | 45 | DANIEL MCNIFF | BLYTHEWOOD SC | 04:08:12 | 04:08:32 | 00:09:30 |
| 211 | 586 | 36 | WILLAM BEVIS | BOILING SPRINGS SC | 04:08:51 | 00:09:30 | |
| 212 | 104 | 69 | STEPHEN COMER | CHARLESTON SC | 04:08:56 | 04:09:04 | 00:09:31 |
| 213 | 85 | 43 | KENDALL CALVIN | CONCORD NC | 04:07:59 | 04:09:04 | 00:09:31 |
| 214 | 916 | 32 | RICHARD TURPIN | SUMMERVILLE SC | 04:09:09 | 04:09:32 | 00:09:32 |
| 215 | 203 | 34 | MICHAEL HARSHANY | THORNDALE PA | 04:09:01 | 04:09:41 | 00:09:32 |
| 216 | 575 | 60 | ROBERT AYDELOTTE | LADSON SC | 04:09:25 | 04:09:47 | 00:09:33 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 217 | 180 | 68 | JOHN GILLIS | GREENSBORO NC | 04:09:35 | 04:09:51 | 00:09:33 |
| 218 | 687 | 36 | BEN GADDY | MOUNT PLEASANT SC | 04:09:35 | 04:09:51 | 00:09:33 |
| 219 | 132 | 46 | JIM DODIS | ELBURN IL | 04:09:10 | 04:10:04 | 00:09:33 |
| 220 | 91 | 56 | RON CHAPPELL | GREER SC | 04:11:06 | 00:09:36 | |
| 221 | 152 | 48 | JON FETTER | WINTER SPRINGS FL | 04:11:37 | 04:11:45 | 00:09:37 |
| 222 | 339 | 40 | NOAH MOORE | MOUNT PLEASANT SC | 04:11:49 | 00:09:37 | |
| 223 | 328 | 54 | JIM MICHO | ROCKFORD IL | 04:11:46 | 04:12:18 | 00:09:38 |
| 224 | 747 | 25 | TED JAMES | CHARLESTON SC | 04:12:05 | 04:12:26 | 00:09:39 |
| 225 | 567 | 56 | LUDWIK ZON | CHARLOTTE NC | 04:12:02 | 04:12:33 | 00:09:39 |
| 226 | 541 | 52 | DALE WENDEL | UNION SC | 04:12:34 | 04:12:38 | 00:09:39 |
| 227 | 206 | 48 | DEAN HAYES | COLUMBIA SC | 04:11:42 | 04:12:41 | 00:09:39 |
| 228 | 538 | 51 | ROY WATKINS | ROCK HILL SC | 04:12:04 | 04:12:43 | 00:09:39 |
| 229 | 240 | 34 | JOSHUA JAMES | CHARLOTTE NC | 04:12:31 | 04:12:46 | 00:09:39 |
| 230 | 299 | 26 | SCOTT MACRAE | COLUMBIA SC | 04:12:57 | 04:13:14 | 00:09:40 |
| 231 | 905 | 33 | RANDALL TEEGARDIN | CHARLESTON SC | 04:12:27 | 04:13:54 | 00:09:42 |
| 232 | 351 | 47 | RICK NICKERSON | ARLINGTON VA | 04:13:49 | 04:14:00 | 00:09:42 |
