Charleston Marathon Overall Female 2011
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 573 | 41 | KRISTI ARLEDGE | SIMPSONVILLE SC | 02:57:29 | 02:57:32 | 00:06:47 |
| 2 | 146 | 39 | TRACI FALBO | CHARLESTOWN IN | 03:09:01 | 03:09:05 | 00:07:13 |
| 3 | 22 | 41 | ANGELA BANCROFT | PARIS ME | 03:12:39 | 03:12:44 | 00:07:22 |
| 4 | 466 | 24 | MARIE-ANGE SMITH | WILMINGTON NC | 03:20:36 | 03:20:42 | 00:07:40 |
| 5 | 168 | 35 | ELIZABETH FROOM | CARY NC | 03:20:36 | 03:22:18 | 00:07:44 |
| 6 | 594 | 42 | LAURA BOSELOWI BOSELOWITZ | MT PLEASANT SC | 03:22:58 | 03:23:04 | 00:07:46 |
| 7 | 494 | 22 | BRITNEY SUTCLIFFE | COLUMBIA SC | 03:28:55 | 03:29:19 | 00:08:00 |
| 8 | 11 | 21 | AUBREY ARMENTO | ATLANTA GA | 03:29:14 | 03:29:47 | 00:08:01 |
| 9 | 565 | 22 | CHRISTY ZAPKO | CHAPEL HILL NC | 03:29:56 | 03:30:29 | 00:08:02 |
| 10 | 995 | 34 | KRISTINA STRATTON | SPARTANBURG SC | 03:32:07 | 03:32:14 | 00:08:06 |
| 11 | 1002 | 28 | KATIE HINES | LEXINGTON SC | 03:34:08 | 03:34:13 | 00:08:11 |
| 12 | 2080 | 53 | RUTH MARIE EMBLER | FOLLY BEACH SC | 03:35:22 | 03:35:27 | 00:08:14 |
| 13 | 500 | 28 | DANA TEAT | SAVANNAH SC | 03:38:24 | 03:38:36 | 00:08:21 |
| 14 | 181 | 25 | MALLORY GOEBEL | CHARLESTON SC | 03:38:34 | 03:39:04 | 00:08:22 |
| 15 | 900 | 28 | GRETA STULTS | WASHINGTON DC | 03:39:35 | 03:40:11 | 00:08:25 |
| 16 | 410 | 50 | SHERRY ROBERTS | SUMMERVILLE SC | 03:38:36 | 03:40:33 | 00:08:26 |
| 17 | 4 | 28 | MELISSA ALLEN | FISHERSVILLE VA | 03:40:17 | 03:40:44 | 00:08:26 |
| 18 | 157 | 29 | HOPE FIGUERO | ROCK HILL SC | 03:40:50 | 03:41:26 | 00:08:28 |
| 19 | 34 | 26 | MARA LEE BEEBE | GOLDSBORO NC | 03:41:31 | 03:41:36 | 00:08:28 |
| 20 | 554 | 34 | MANDY WOLFE | COLUMBUS GA | 03:43:09 | 03:43:45 | 00:08:33 |
| 21 | 23 | 36 | RUN DIVA BARAN | CHARLOTTE NC | 03:43:11 | 03:43:53 | 00:08:33 |
| 22 | 89 | 20 | ALLISON CARPENTER | CHARLESTON SC | 03:44:10 | 03:44:42 | 00:08:35 |
| 23 | 892 | 26 | ERIN SMITH | GREENWOOD SC | 03:44:52 | 03:45:13 | 00:08:36 |
| 24 | 890 | 25 | VALERIE SMITH | CHARLESTON SC | 03:45:52 | 03:46:11 | 00:08:38 |
| 25 | 379 | 44 | DAWNDY PLANK | COLUMBIA SC | 03:47:24 | 03:47:30 | 00:08:41 |
| 26 | 334 | 50 | JEANNA MOFFETT | COLUMBIA SC | 03:47:24 | 03:47:30 | 00:08:41 |
| 27 | 498 | 33 | AYA TAKEICHI | JERSEY CITY NJ | 03:47:36 | 03:47:51 | 00:08:42 |
| 28 | 836 | 34 | MICHELE PARNELL | LEXINGTON SC | 03:47:35 | 03:48:04 | 00:08:43 |
| 29 | 470 | 23 | ROBIN SMITH | GREENWOOD SC | 03:46:52 | 03:48:25 | 00:08:44 |
| 30 | 107 | 39 | TRACY CORDRAY | LOS ANGELES CA | 03:48:59 | 03:49:01 | 00:08:45 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 31 | 243 | 48 | BEVIN JETT | CHARLOTTE NC | 03:48:32 | 03:49:03 | 00:08:45 |
| 32 | 398 | 42 | NADINE RAUER | HARRISBURG NC | 03:48:30 | 03:49:03 | 00:08:45 |
| 33 | 831 | 40 | MARY OLZER | HIGH POINT NC | 03:48:26 | 03:49:05 | 00:08:45 |
| 34 | 477 | 32 | NICOLE ST.PIERRE | MOUNT PLEASANT SC | 03:49:52 | 03:50:16 | 00:08:48 |
| 35 | 555 | 44 | STACY WOOD | HUNTERSVILLE NC | 03:50:25 | 03:50:57 | 00:08:49 |
| 36 | 364 | 48 | LAURIE OSTERBERG | MENASHA WI | 03:52:31 | 03:53:01 | 00:08:54 |
| 37 | 537 | 57 | GRACE WASIELEWSKI | PROSPECT HEIGHTS IL | 03:52:31 | 03:53:04 | 00:08:54 |
| 38 | 988 | 51 | LEE PATTERSON | SUMMERVILLE SC | 03:52:53 | 03:53:17 | 00:08:55 |
| 39 | 126 | 43 | ALIDA DEGNER | BELVIDERE IL | 03:53:01 | 03:53:33 | 00:08:55 |
| 40 | 31 | 28 | MARY BEACH | WINSTON-SALEM NC | 03:54:20 | 03:54:31 | 00:08:58 |
| 41 | 15 | 47 | STEPHANIE ASHWORTH | MONTGOMERY AL | 03:52:57 | 03:54:48 | 00:08:58 |
| 42 | 773 | 48 | ALLISON LASSOE | SHEFFIELD MA | 03:53:41 | 03:54:52 | 00:08:58 |
| 43 | 571 | 29 | MICHELLE ANDREWS | ALPHARETTA GA | 03:54:34 | 03:55:04 | 00:08:59 |
| 44 | 709 | 41 | TAMI HARMON | YUMA AZ | 03:55:34 | 03:55:40 | 00:09:00 |
| 45 | 69 | 46 | JENNIFER BROWNING | COLUMBUS OH | 03:55:33 | 03:55:47 | 00:09:00 |
| 46 | 749 | 35 | KELLI JOHNSON | HENDERSONVILLE NC | 03:56:16 | 03:56:31 | 00:09:02 |
| 47 | 436 | 34 | AVEREE SAVAGE | FLAT ROCK NC | 03:55:45 | 03:56:34 | 00:09:02 |
| 48 | 440 | 21 | VALORI SCHUBIGER | LEXINGTON SC | 03:56:16 | 03:56:37 | 00:09:02 |
| 49 | 74 | 32 | ANGELA BUNYI | MURFREESBORO TN | 03:56:30 | 03:57:05 | 00:09:03 |
| 50 | 246 | 30 | SARAH JOHNSON | CHARLESTON SC | 03:56:26 | 03:57:07 | 00:09:03 |
| 51 | 807 | 42 | CATHY MCWHIRT | MT PLEASANT SC | 03:56:54 | 03:57:23 | 00:09:04 |
| 52 | 634 | 45 | MELISSA COLEMAN | MT PLEASANT SC | 03:57:03 | 03:57:40 | 00:09:05 |
| 53 | 1000 | 32 | BOBBI SCOTT | COLUMBIA SC | 03:57:49 | 03:57:56 | 00:09:05 |
| 54 | 993 | 30 | KRISTEN WHITEHURST | ATLANTA GA | 03:57:51 | 03:58:02 | 00:09:06 |
| 55 | 473 | 27 | LORAINE SOLOMON | JACKSONVILLE FL | 03:58:27 | 03:58:30 | 00:09:07 |
| 56 | 774 | 28 | CATHERINE LASSWELL | CHARLOTTE NC | 03:57:37 | 03:58:44 | 00:09:07 |
| 57 | 844 | 46 | GAY PETREY | WEST COLUMBIA SC | 03:58:01 | 03:58:45 | 00:09:07 |
| 58 | 793 | 55 | SUE MANTYLA | SALT LAKE CITY UT | 03:58:35 | 03:58:45 | 00:09:07 |
| 59 | 894 | 29 | BECKI SPIERING | ARLINGTON VA | 03:59:06 | 03:59:34 | 00:09:09 |
| 60 | 344 | 26 | CAROLE MURRAY | LADSON SC | 04:00:09 | 04:00:30 | 00:09:11 |
| 61 | 775 | 26 | JENNY LATHEM | CHARLESTON SC | 04:00:03 | 04:00:46 | 00:09:12 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 62 | 851 | 50 | ELISE QUADROZZI CORN | KENNESAW GA | 04:01:10 | 04:01:32 | 00:09:14 |
| 63 | 36 | 27 | LAUREN BELL | CHARLOTTE NC | 04:00:49 | 04:01:56 | 00:09:15 |
| 64 | 1014 | 25 | MORGAN RAGLAND | 04:02:20 | 04:02:54 | 00:09:17 | |
| 65 | 416 | 37 | DAWN ROGERS | CHARLOTTE NC | 04:02:15 | 04:03:09 | 00:09:17 |
| 66 | 830 | 38 | JULIE ODOMS | LAKE WYLIE SC | 04:01:08 | 04:03:29 | 00:09:18 |
| 67 | 703 | 27 | LAURA HAMMOND | COLUMBIA SC | 04:02:46 | 04:04:26 | 00:09:20 |
| 68 | 1010 | 48 | JANEY MITCHELL | MURRELLS INLET | 04:03:17 | 04:05:03 | 00:09:22 |
| 69 | 941 | 34 | FRANCES WOODARD | CHARLESTON SC | 04:05:10 | 04:06:04 | 00:09:24 |
| 70 | 979 | 33 | VANESSA MCGROGAN | EVANS GA | 04:05:47 | 04:06:09 | 00:09:24 |
| 71 | 792 | 48 | JANE MANDO | MARIETTA GA | 04:07:00 | 04:07:23 | 00:09:27 |
| 72 | 897 | 46 | SARA STEWART | IOP SC | 04:07:25 | 04:07:57 | 00:09:28 |
| 73 | 739 | 28 | JULIE HUFNAGEL | CHARLESTON SC | 04:07:11 | 04:08:43 | 00:09:30 |
| 74 | 76 | 25 | CAITLIN BURNES | CHICAGO IL | 04:08:25 | 04:09:13 | 00:09:31 |
| 75 | 981 | 31 | ABIGAIL KESSINGER | LADSON SC | 04:08:05 | 04:09:27 | 00:09:32 |
| 76 | 215 | 29 | ANNA HOFFIUS | CHARLESTON SC | 04:08:19 | 04:09:34 | 00:09:32 |
| 77 | 644 | 23 | BRITTANY CROSBY | CHARLESTON SC | 04:09:10 | 04:10:06 | 00:09:33 |
| 78 | 408 | 35 | STEPHANIE ROBERTS | COLUMBIA SC | 04:09:14 | 04:10:13 | 00:09:33 |
| 79 | 616 | 46 | JANE BYRNE | DANIEL ISLAND SC | 04:08:50 | 04:10:39 | 00:09:34 |
| 80 | 2069 | 49 | KERRIE SIJON | GREER SC | 04:10:55 | 04:11:06 | 00:09:35 |
| 81 | 45 | 50 | DIANA BIBEAU | HERMITAGE TN | 04:10:34 | 04:11:21 | 00:09:36 |
| 82 | 948 | 25 | SABRINA CHAGNON | CHARLESTON SC | 04:10:56 | 04:11:26 | 00:09:36 |
| 83 | 30 | 27 | COLLEEN BAYARD | COLUMBIA SC | 04:11:02 | 04:11:35 | 00:09:37 |
| 84 | 946 | 26 | KATHERINE ZUGER | CHARLESTON SC | 04:10:11 | 04:12:00 | 00:09:38 |
| 85 | 591 | 48 | ANNA BLESTEL | INMAN SC | 04:12:42 | 04:13:02 | 00:09:40 |
| 86 | 845 | 54 | LORI POPE | CHARLESTON SC | 04:12:59 | 04:13:21 | 00:09:41 |
| 87 | 681 | 31 | ERICA FONTAINE | SOMERVILLE MA | 04:12:13 | 04:14:00 | 00:09:42 |
| 88 | 235 | 23 | CHARLOTTE IVEY | CHARLESTON SC | 04:12:15 | 04:14:16 | 00:09:43 |
| 89 | 837 | 33 | SARAH PARRIS | FLETCHER NC | 04:13:18 | 04:14:24 | 00:09:43 |
| 90 | 893 | 30 | DANIELLE SMITH | DURHAM NC | 04:13:42 | 04:14:34 | 00:09:43 |
| 91 | 535 | 43 | SHIRLEY WANG | WAXHAW NC | 04:13:43 | 04:14:35 | 00:09:43 |
| 92 | 208 | 32 | KATIE HEBERT | DENVER CO | 04:14:17 | 04:14:56 | 00:09:44 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 93 | 20 | 59 | LINDA BALL | EASLEY SC | 04:14:21 | 04:15:01 | 00:09:44 |
| 94 | 743 | 26 | CARLY JACKSON | COLUMBIA SC | 04:14:55 | 04:15:33 | 00:09:46 |
| 95 | 717 | 33 | JEN HAYES | CHARLESTON SC | 04:14:04 | 04:15:35 | 00:09:46 |
| 96 | 119 | 28 | MEAGAN CUTLER | PIKE ROAD AL | 04:15:02 | 04:15:44 | 00:09:46 |
| 97 | 1390 | 37 | JAMIE DODGE | FORT MILL SC | 04:15:06 | 04:15:58 | 00:09:47 |
| 98 | 424 | 50 | DEB RUBINICH | CHARLOTTE NC | 04:15:17 | 04:16:02 | 00:09:47 |
| 99 | 155 | 38 | CHRISTY FEWELL | MOUNT PLEASANT SC | 04:15:07 | 04:16:02 | 00:09:47 |
| 100 | 886 | 33 | RACHAEL SMILOWITZ | CHARLESTON SC | 04:14:16 | 04:16:03 | 00:09:47 |
| 101 | 333 | 37 | DENISE MITCHELL | MOUNT PLEASANT SC | 04:15:52 | 04:16:14 | 00:09:47 |
| 102 | 579 | 41 | KATHLEEN BEEBE | CHARLESTON SC | 04:15:07 | 04:16:22 | 00:09:48 |
| 103 | 82 | 27 | PHOEBE BYERS | CHARLESTON SC | 04:16:06 | 04:16:25 | 00:09:48 |
| 104 | 935 | 23 | COLLEEN WHITE | SUMMERVILLE SC | 04:16:33 | 04:17:01 | 00:09:49 |
| 105 | 657 | 30 | STEPHANIE DUBE | CHARLESTON SC | 04:16:15 | 04:17:02 | 00:09:49 |
| 106 | 903 | 20 | AMBER SWARTZ | CINCINNATI OH | 04:17:07 | 00:09:49 | |
| 107 | 607 | 38 | CHERI BROWN | GOOSE CREEK SC | 04:15:53 | 04:17:09 | 00:09:49 |
| 108 | 200 | 47 | LISA HANSON | COVINGTON GA | 04:17:24 | 04:17:47 | 00:09:51 |
| 109 | 735 | 48 | SUSAN HOOD | SIMPSONVILLE SC | 04:17:21 | 04:17:51 | 00:09:51 |
| 110 | 128 | 27 | EMILY DIMATTEO | CHARLESTON SC | 04:17:50 | 04:18:11 | 00:09:52 |
| 111 | 532 | 42 | SAMANTHA WALTON | MOUNT PLEASANT SC | 04:17:44 | 04:18:21 | 00:09:52 |
| 112 | 378 | 42 | LINDSEY PITTS | MOUNT PLEASANT SC | 04:17:59 | 04:18:36 | 00:09:53 |
| 113 | 170 | 45 | VERONICA FULLER | MT PLEASANT SC | 04:19:26 | 04:19:35 | 00:09:55 |
| 114 | 219 | 47 | SUSAN HORNBUCKLE | DECATUR GA | 04:19:23 | 04:19:55 | 00:09:56 |
| 115 | 422 | 27 | ERIKA ROWELL | CHARLESTON SC | 04:18:01 | 04:20:02 | 00:09:56 |
| 116 | 910 | 31 | JAMIE TOUCHBERRY | LEXINGTON SC | 04:20:26 | 04:20:55 | 00:09:58 |
| 117 | 476 | 25 | RACHEL SPRINGER | EBENSBURG PA | 04:20:48 | 04:21:19 | 00:09:59 |
| 118 | 788 | 40 | KIMBERLY MAGEE | MIDLOTHIAN VA | 04:21:17 | 04:21:47 | 00:10:00 |
| 119 | 144 | 40 | WENDY ETZ | MIDLOTHIAN VA | 04:21:19 | 04:21:50 | 00:10:00 |
| 120 | 238 | 32 | EMILEE JAGEACKS | CHARLESTON SC | 04:21:31 | 04:22:09 | 00:10:01 |
| 121 | 348 | 49 | JILL NASH | YORK SC | 04:21:45 | 04:22:48 | 00:10:02 |
| 122 | 367 | 24 | JENNA PANGALLO | INDIANAPOLIS IN | 04:21:59 | 04:23:03 | 00:10:03 |
| 123 | 256 | 35 | KIMBERLY KIMBALL | FORT MILL SC | 04:22:25 | 04:23:17 | 00:10:03 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 124 | 1015 | 37 | ERIC MCMICHAEL | 04:24:24 | 04:24:28 | 00:10:06 | |
| 125 | 746 | 24 | HAILEY JAMES | CHARLESTON SC | 04:23:59 | 04:24:45 | 00:10:07 |
| 126 | 205 | 45 | SUZANNAH HAYES | COLUMBIA SC | 04:24:35 | 04:25:34 | 00:10:09 |
| 127 | 88 | 44 | RENKEN CARLIN | PACE FL | 04:25:01 | 04:25:37 | 00:10:09 |
| 128 | 121 | 52 | JANINE DALVA | MT. PLEASANT SC | 04:25:02 | 04:25:37 | 00:10:09 |
| 129 | 435 | 21 | ANNIE SANTOLLA | FORT MILL SC | 04:24:52 | 04:25:54 | 00:10:09 |
| 130 | 17 | 36 | CANDICE AZOURY | CHESAPEAKE VA | 04:25:49 | 04:26:46 | 00:10:11 |
| 131 | 719 | 21 | MARGARET HAYES | CHARLESTON SC | 04:25:37 | 04:26:48 | 00:10:11 |
| 132 | 833 | 37 | KELLY OWEN | CHARLESTON SC | 04:26:37 | 04:26:56 | 00:10:12 |
| 133 | 523 | 35 | MELANE VEALE-FORTKORT | SUMMERVILLE SC | 04:26:16 | 04:26:58 | 00:10:12 |
| 134 | 550 | 29 | KELLY WILLIS | SUMMERVILLE SC | 04:26:46 | 04:27:29 | 00:10:13 |
| 135 | 959 | 30 | TORIE HARGIS | CHARLESTON SC | 04:26:28 | 04:28:24 | 00:10:15 |
| 136 | 61 | 30 | LAURIE BRENNER | CHARLESTON SC | 04:27:31 | 04:28:37 | 00:10:16 |
| 137 | 412 | 28 | ERIN ROBERTS | MOUNT PROSPECT IL | 04:28:12 | 04:29:00 | 00:10:17 |
| 138 | 186 | 28 | CATHY GRATZMILLER | CHARLESTON SC | 04:27:07 | 04:29:03 | 00:10:17 |
| 139 | 242 | 37 | JENNIFER JENNINGS | MURRELLS INLET SC | 04:29:24 | 04:29:29 | 00:10:18 |
| 140 | 957 | 36 | KAREN GODBOLD | MURRELLS INLET SC | 04:29:24 | 04:29:29 | 00:10:18 |
| 141 | 548 | 51 | GAY WILLET | ROCK HILL SC | 04:28:46 | 04:29:48 | 00:10:18 |
| 142 | 427 | 26 | MAGGIE RYSER | CHICAGO IL | 04:29:19 | 04:30:07 | 00:10:19 |
| 143 | 428 | 22 | MOLLY RYSER | CHARLESTON SC | 04:29:19 | 04:30:07 | 00:10:19 |
| 144 | 626 | 53 | MADELINE CHATLAIN | BLUFFTON SC | 04:31:22 | 00:10:22 | |
| 145 | 217 | 38 | BRENDA HOLCOMBE | CULLOWHEE NC | 04:30:41 | 04:31:26 | 00:10:22 |
| 146 | 388 | 28 | THERESA POWERS | SUMMERVILLE SC | 04:30:49 | 04:31:59 | 00:10:23 |
| 147 | 140 | 41 | CAROL EARLES | RAVENDEN SPRINGS AR | 04:31:41 | 04:32:43 | 00:10:25 |
| 148 | 502 | 44 | LISA TEW | FUQUAY VARINA NC | 04:31:56 | 04:32:55 | 00:10:25 |
| 149 | 453 | 51 | KAREN SHEALY | COLUMBIA SC | 04:33:00 | 04:33:37 | 00:10:27 |
| 150 | 38 | 41 | HEATHER BENCIVENGA | NEW YORK NY | 04:32:20 | 04:33:47 | 00:10:27 |
| 151 | 431 | 29 | KAREN SALMON | COLUMBIA SC | 04:32:46 | 04:33:48 | 00:10:28 |
| 152 | 29 | 44 | CHERYL BAUMANN | VERNON HILLS IL | 04:32:45 | 04:33:59 | 00:10:28 |
| 153 | 714 | 26 | GRAY HASSOLD | MOUNT PLEASANT SC | 04:33:07 | 04:34:06 | 00:10:28 |
| 154 | 801 | 37 | ROSSANE MCKENZIE | SIMPSONVILLE SC | 04:33:18 | 04:34:17 | 00:10:29 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 155 | 883 | 45 | CAROLINE SINKLER | CHARLESTON PR | 04:33:22 | 04:34:30 | 00:10:29 |
| 156 | 777 | 34 | NANCY LEINEWEBER | CHARLESTON SC | 04:33:37 | 04:35:04 | 00:10:30 |
| 157 | 377 | 23 | LAURA PINON | ATHENS GA | 04:34:36 | 04:35:35 | 00:10:32 |
| 158 | 964 | 33 | ROXANNE MAYOROS-BLASY | MT PLEASANT, SC SC | 04:34:52 | 04:35:44 | 00:10:32 |
| 159 | 501 | 34 | SILVANA TEMBLADOR | GREENVILLE NC | 04:35:20 | 04:35:47 | 00:10:32 |
| 160 | 229 | 56 | GAY HULL | CHARLESTON SC | 04:35:54 | 04:36:40 | 00:10:34 |
| 161 | 63 | 31 | AIMEE BROOKS | OCALA FL | 04:36:21 | 04:36:55 | 00:10:35 |
| 162 | 962 | 33 | EVA MAGILL-OLIVER | ATLANTA GA | 04:37:24 | 04:37:30 | 00:10:36 |
| 163 | 118 | 37 | ELIZABETH CURRAN | DURHAM NC | 04:36:52 | 04:37:44 | 00:10:37 |
| 164 | 885 | 33 | MICHELL SMELT | SMYRNA GA | 04:36:29 | 04:37:47 | 00:10:37 |
| 165 | 84 | 35 | LAURA CALVIN | CONCORD NC | 04:36:49 | 04:37:54 | 00:10:37 |
| 166 | 516 | 29 | PHYLLIS TSANG | CHARLOTTE NC | 04:38:30 | 04:38:51 | 00:10:39 |
| 167 | 908 | 40 | JENNIFER THOMAS | WINSTON-SALEM NC | 04:38:38 | 04:39:08 | 00:10:40 |
| 168 | 825 | 32 | LINDSAY NIMMO | WEST COLUMBIA SC | 04:38:22 | 04:39:24 | 00:10:40 |
| 169 | 661 | 32 | BROOKE EBENER | WEST COLUMBIA SC | 04:39:06 | 04:39:24 | 00:10:40 |
| 170 | 765 | 35 | MAGEE LANDRUM | COLUMBIA SC | 04:38:24 | 04:39:26 | 00:10:40 |
| 171 | 414 | 22 | LOREN RODERICK | MT PLEASANT SC | 04:39:12 | 04:40:40 | 00:10:43 |
| 172 | 767 | 31 | EVE LANE | PHILADELPHIA PA | 04:40:19 | 04:40:47 | 00:10:43 |
| 173 | 285 | 47 | KAREN LESHOCK | WAXHAW NC | 04:39:08 | 04:40:47 | 00:10:43 |
| 174 | 623 | 33 | JANET CARTER | CHARLESTON SC | 04:40:34 | 04:40:54 | 00:10:44 |
| 175 | 474 | 41 | LIZ SPEARMAN | GREENWOOD SC | 04:39:50 | 04:41:07 | 00:10:44 |
| 176 | 382 | 32 | JOY POLITIS | CORNELIUS NC | 04:41:29 | 04:41:42 | 00:10:46 |
| 177 | 383 | 58 | CHERI POMPEO | WOODINVILLE WA | 04:41:23 | 04:42:27 | 00:10:47 |
| 178 | 279 | 18 | AMBER LEHMAN | CHARLESTON NY | 04:42:13 | 04:43:27 | 00:10:50 |
| 179 | 840 | 49 | LISA PASS | GOOSE CREEK SC | 04:43:13 | 04:43:36 | 00:10:50 |
| 180 | 174 | 39 | CARLA GANNON | OAK ISLAND NC | 04:43:48 | 04:44:06 | 00:10:51 |
| 181 | 907 | 51 | DONNA THACKWRAY | MORGANTON NC | 04:44:04 | 04:44:36 | 00:10:52 |
| 182 | 340 | 30 | DIANA MORSE | GREENSBORO NC | 04:44:38 | 04:44:52 | 00:10:53 |
| 183 | 475 | 36 | ANNA SPENCER | MARIETTA GA | 04:45:40 | 04:46:00 | 00:10:55 |
| 184 | 301 | 35 | SAMANTHA MAGILL | GREENSBORO SC | 04:46:03 | 04:46:09 | 00:10:56 |
| 185 | 260 | 36 | STEPHANIE KITCHENS | UNION SC | 04:45:01 | 04:46:12 | 00:10:56 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 186 | 838 | 36 | ELLEN PARRY | SWANNANOA NC | 04:44:54 | 04:46:21 | 00:10:56 |
| 187 | 939 | 26 | NANCY WILSON | CHARLESTON SC | 04:45:06 | 04:46:31 | 00:10:57 |
| 188 | 534 | 58 | CHRISTIE WAMSLEY | COLONIAL HEIGHTS VA | 04:45:43 | 04:46:41 | 00:10:57 |
| 189 | 925 | 28 | EMMA VOUGHT | AIKEN SC | 04:45:40 | 04:46:43 | 00:10:57 |
| 190 | 641 | 52 | KAREN CREIGHTON | GOOSE CREEK SC | 04:45:57 | 04:46:54 | 00:10:57 |
| 191 | 804 | 48 | REBA MCLAUGHLIN | CHARLOTTE NC | 04:45:11 | 04:47:05 | 00:10:58 |
| 192 | 4319 | 35 | MARSHA PITTMAN | HUGER SC | 04:45:04 | 04:47:23 | 00:10:59 |
| 193 | 889 | 29 | ELAINE SMITH | CHARLESTON SC | 04:45:31 | 04:47:32 | 00:10:59 |
| 194 | 352 | 23 | WILLIAMS NICOLE | SUMMERVILLE SC | 04:45:49 | 04:47:37 | 00:10:59 |
| 195 | 822 | 44 | SHERI NICHOLS | TREMPEALEAU WI | 04:45:58 | 04:47:46 | 00:10:59 |
| 196 | 33 | 37 | MEARA BECOTTE | DANIEL ISLAND SC | 04:47:36 | 04:47:47 | 00:11:00 |
| 197 | 469 | 43 | LAURA SMITH | SPANISH FORT AL | 04:46:50 | 04:47:53 | 00:11:00 |
| 198 | 862 | 42 | CATHERINE RUBINSTEIN | CHARLESTON SC | 04:46:12 | 04:47:57 | 00:11:00 |
| 199 | 358 | 33 | MICHELLE OLAYA | CHARLOTTE NC | 04:47:01 | 04:48:04 | 00:11:00 |
| 200 | 356 | 32 | BRITTNEY O'GRADY | FORT MILL SC | 04:47:01 | 04:48:04 | 00:11:00 |
| 201 | 723 | 29 | LAURIE HENDERSON | NORTH CHARLESTON SC | 04:47:45 | 04:49:34 | 00:11:04 |
| 202 | 227 | 42 | AUDRA HUDSON | ROUND O SC | 04:48:02 | 04:49:36 | 00:11:04 |
| 203 | 204 | 27 | AMANDA HARTNACK | FORDS NJ | 04:49:45 | 04:50:02 | 00:11:05 |
| 204 | 789 | 50 | THERESE MAGINOT | GLEN ELLYN IL | 04:49:29 | 04:50:39 | 00:11:06 |
| 205 | 65 | 43 | KELLY BROWN | JACKSONVILLE FL | 04:49:24 | 04:51:00 | 00:11:07 |
| 206 | 654 | 55 | DOMITILIA DOS SANTOS | NEW YORK NY | 04:51:12 | 00:11:07 | |
| 207 | 282 | 28 | ASHLEY LEINBACH | CHATTANOOGA TN | 04:50:48 | 04:51:43 | 00:11:09 |
| 208 | 761 | 60 | PATRICIA KOTILA | JOHNS ISLAND SC | 04:51:41 | 04:52:01 | 00:11:09 |
| 209 | 828 | 26 | MICHELLE NUBUYA | GOOSE CREEK SC | 04:52:07 | 04:53:10 | 00:11:12 |
| 210 | 391 | 47 | CONNIE PRICE | N. CHARLESTON SC | 04:52:48 | 04:53:13 | 00:11:12 |
| 211 | 81 | 43 | JENNIFER BUTTS | SIMPSONVILLE SC | 04:52:18 | 04:53:22 | 00:11:12 |
| 212 | 222 | 23 | ALYSSA HOWARD | MOUNT PLEASANT SC | 04:54:43 | 04:55:28 | 00:11:17 |
| 213 | 138 | 24 | CHRISTINE DUNFORD | CHARLESTON SC | 04:55:16 | 04:55:31 | 00:11:17 |
| 214 | 302 | 54 | KAREN MAHAKIAN | ZIONSVILLE IN | 04:54:40 | 04:55:47 | 00:11:18 |
| 215 | 987 | 44 | MIRIAM DORSEY | MT. PLEASANT SC | 04:55:41 | 04:56:09 | 00:11:19 |
| 216 | 211 | 47 | MARY HIGHTOWER | THOMASTON GA | 04:56:57 | 04:58:05 | 00:11:23 |
| Place | Bib | Age | NAME | CITY/STATE | Chip Time | GunTime | Pace |
| 217 | 143 | 38 | JEANNIE ERVIN | MOORESVILLE NC | 04:57:31 | 04:58:29 | 00:11:24 |
| 218 | 149 | 39 | STACEY FAULKENBERRY | MOORESVILLE NC | 04:57:31 | 04:58:29 | 00:11:24 |
| 219 | 236 | 40 | GINA JACKSON | MOORESVILLE NC | 04:57:32 | 04:58:29 | 00:11:24 |
| 220 | 108 | 42 | CHARLOTTE CORRIHER | WRIGHTSVILLE BEACH NC | 04:57:45 | 04:59:00 | 00:11:25 |
| 221 | 649 | 50 | BETH DAVENPORT | SANTA FE NM | 04:58:23 | 04:59:26 | 00:11:26 |
| 222 | 771 | 37 | JULIE LARSON | SULLIVANS ISLAND SC | 04:58:13 | 05:00:27 | 00:11:29 |
| 223 | 707 | 27 | CARISSA HANAGRIFF | MEDFORD MA | 05:00:44 | 05:02:17 | 00:11:33 |
| 224 | 603 | 37 | KRISTEN BRITTINGHAM | NORTH CHARLESTON SC | 05:01:57 | 05:03:43 | 00:11:36 |
| 225 | 783 | 35 | SHANNON LINDON | CHARLESTON SC | 05:01:57 | 05:03:43 | 00:11:36 |
| 226 | 680 | 45 | JULIA FOMITCHEVA | EVANS GA | 05:03:49 | 05:04:57 | 00:11:39 |
| 227 | 855 | 42 | KAREN REUTHER | MT. PLEASANT SC | 05:04:44 | 05:05:21 | 00:11:40 |
