Black Mountain Valentine Run 5k
Overall
Black Mountain NC 2/12/2011 08:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME Last | Ag | Sex | CITY/STATE | Bib | Guntime | Pace |
|---|---|---|---|---|---|---|---|
| 1 | MARK DRISCOLL | 27 | M | ASHEVILLE NC | 167 | 00:15:17 | 00:04:55 |
| 2 | AARON SAFT | 33 | M | MILLS RIVER NC | 130 | 00:15:53 | 00:05:07 |
| 3 | TREVOR SLEIGHT | 16 | M | ASHEVILLE NC | 185 | 00:16:12 | 00:05:13 |
| 4 | BRIAN BECKER | 17 | M | BLACK MOUNTAIN | 170 | 00:16:48 | 00:05:25 |
| 5 | BEN FIELDLER | 99 | M | BILTMORE LAKE NC | 201 | 00:17:09 | 00:05:32 |
| 6 | ERNEST SHEPARD | 41 | M | MARION NC | 179 | 00:17:16 | 00:05:34 |
| 7 | JERAD CRAVE | 35 | M | ASHEVILLE NC | 39 | 00:17:26 | 00:05:37 |
| 8 | CHET HOWLAND | 23 | M | ASHEVILLE NC | 213 | 00:18:00 | 00:05:48 |
| 9 | CRAIG PLUNKARD | 36 | M | SWANNANOA NC | 198 | 00:18:12 | 00:05:52 |
| 10 | HUNTER WAMACK | 14 | M | KINGSPORT TN | 154 | 00:18:23 | 00:05:55 |
| 11 | WHITNEY THORNBURG | 18 | F | BLACK MOUNTAIN NC | 147 | 00:18:32 | 00:05:58 |
| 12 | DAVID ARIOLA | 47 | M | FAIRVIEW NC | 182 | 00:18:39 | 00:06:01 |
| 13 | AMANDA CHASE | 29 | F | ASHEVILLE NC | 203 | 00:18:41 | 00:06:01 |
| 14 | JOE HOWK | 33 | M | BLACK MOUNTAIN NC | 176 | 00:18:46 | 00:06:03 |
| 15 | KEELIN SCHNEIDER | 32 | F | BLACK MOUNTAIN NC | 132 | 00:18:55 | 00:06:06 |
| 16 | MICHAEL ANDERSON | 51 | M | SWANNANOA NC | 225 | 00:19:34 | 00:06:18 |
| 17 | KATHERINE LANNON | 14 | F | DYERSBURG TN | 202 | 00:19:54 | 00:06:25 |
| 18 | BART SMITH | 65 | M | ASHEVILLE NC | 141 | 00:19:59 | 00:06:26 |
| 19 | MICHAEL MCMULLEN | 27 | M | SWANNANOA NC | 97 | 00:20:30 | 00:06:36 |
| 20 | JACK CHAMBERS | 50 | M | BOONE NC | 29 | 00:20:32 | 00:06:37 |
| 21 | LANCE MARTIN | 40 | M | ASHEVILLE NC | 190 | 00:20:40 | 00:06:39 |
| 22 | ALYSON ARRINGTON | 18 | F | ARDEN NC | 5 | 00:20:47 | 00:06:42 |
| 23 | ETHAN GIBNEY | 39 | M | BLACK MOUNTAIN NC | 62 | 00:20:50 | 00:06:43 |
| 24 | LINCOLN CROSSE | 52 | M | ASHEVILLE NC | 196 | 00:21:28 | 00:06:55 |
| 25 | DAVID SHEPARD | 48 | M | BLACK MOUNTAIN NC | 165 | 00:21:29 | 00:06:55 |
| 26 | KEN MILLER | 43 | M | ASHEVILLE NC | 101 | 00:21:31 | 00:06:56 |
| 27 | LAURA NORRIS | 39 | F | 221 | 00:21:32 | 00:06:56 | |
| 28 | KRISTI PRATT | 38 | F | ASHEVILLE NC | 192 | 00:21:34 | 00:06:57 |
| 29 | JOE LORDI | 29 | M | ASHEVILLE NC | 87 | 00:21:42 | 00:07:00 |
| 30 | LONNIE LAPORE | 59 | M | ASHEVILLE NC | 218 | 00:21:44 | 00:07:00 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Bib | Guntime | Pace |
| 31 | DAN WINDMILLER | 27 | L | BLACK MOUNTAIN NC | 161 | 00:21:48 | 00:07:01 |
| 32 | TJ THOMASSON | 34 | M | ASHEVILLE NC | 146 | 00:21:50 | 00:07:02 |
| 33 | BAILEY WAMACK | 11 | M | KINGSPORT TN | 152 | 00:21:55 | 00:07:04 |
| 34 | GARY MOORE | 52 | M | NORTH WILKESBORO NC | 104 | 00:21:56 | 00:07:04 |
| 35 | MEGAN GIBNEY | 33 | F | BLACK MOUNTAIN NC | 63 | 00:22:02 | 00:07:06 |
| 36 | REECE COLLIE | 9 | M | ASHEVILLE NC | 34 | 00:22:08 | 00:07:08 |
| 37 | MEG DONAHUE | 30 | F | ASHEVILLE NC | 44 | 00:22:12 | 00:07:09 |
| 38 | RICK TAYLOR | 63 | M | FLETCHER NC | 145 | 00:22:13 | 00:07:09 |
| 39 | TODD HOKE | 41 | M | HENDERSONVILLE NC | 72 | 00:22:13 | 00:07:10 |
| 40 | BRIAN COOK | 41 | M | ATLANTA GA | 35 | 00:22:36 | 00:07:17 |
| 41 | BETH ERICKSON | 45 | F | BARNARDSVILLE NC | 214 | 00:22:37 | 00:07:17 |
| 42 | CAITLIN SHEPARD | 12 | F | MARION NC | 180 | 00:22:39 | 00:07:18 |
| 43 | DARRIN WHITAKER | 43 | M | HENDERSONVILLE NC | 155 | 00:22:39 | 00:07:18 |
| 44 | DONAVAN MCFALLS | 33 | M | CHARLOTTE NC | 94 | 00:22:45 | 00:07:20 |
| 45 | CHRIS HIPGRAVE | 41 | M | BRYSON CITY NC | 69 | 00:22:46 | 00:07:20 |
| 46 | ADRIAN JUAREZ | 32 | M | BLACK MOUNTAIN NC | 76 | 00:22:56 | 00:07:23 |
| 47 | WALKER FERGUSON | 31 | M | SWANNANOA NC | 57 | 00:23:00 | 00:07:25 |
| 48 | FLORINDO FORERO | 59 | M | ASHEVILLE NC | 173 | 00:23:03 | 00:07:26 |
| 49 | NICK MILLAR | 23 | M | ARDEN NC | 100 | 00:23:04 | 00:07:26 |
| 50 | RON WYANT | 50 | M | BURNSVILLE NC | 209 | 00:23:17 | 00:07:30 |
| 51 | ASHLEY STROBEL | 28 | F | ASHEVILLE NC | 144 | 00:23:19 | 00:07:30 |
| 52 | CHERIE BYRD | 31 | F | MARION NC | 22 | 00:23:22 | 00:07:32 |
| 53 | JENNIFER OWENS | 34 | F | MARION NC | 117 | 00:23:36 | 00:07:36 |
| 54 | KARL HINTERKOPF | 35 | M | WEAVERVILLE NC | 183 | 00:23:45 | 00:07:39 |
| 55 | DENNIS DUFFY | 52 | M | ASHEVILLE NC | 46 | 00:23:47 | 00:07:40 |
| 56 | DONALD HEWITT | 67 | M | BILTMORE LAKE NC | 68 | 00:24:12 | 00:07:48 |
| 57 | JONATHAN NEUMANN | 29 | M | ASHEVILLE NC | 111 | 00:24:19 | 00:07:50 |
| 58 | NATE RINER | 30 | M | CONNELLY SPRINGS NC | 184 | 00:24:19 | 00:07:50 |
| 59 | ED BARNES | 39 | M | OLD FORT NC | 12 | 00:24:27 | 00:07:52 |
| 60 | EVE SMITH | 45 | F | ASHEVILLE NC | 142 | 00:24:34 | 00:07:55 |
| 61 | LESLIE CARREIRO | 46 | F | BLACK MTN NC | 27 | 00:24:37 | 00:07:56 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Bib | Guntime | Pace |
| 62 | KELLIE MOYLAN | 51 | F | FLETCHER NC | 222 | 00:24:42 | 00:07:57 |
| 63 | CURT CROWHURST | 58 | M | ASHEVILLE NC | 197 | 00:24:43 | 00:07:58 |
| 64 | PATRICK MCLAUGHLIN | 49 | M | JACKSONVILLE NC | 96 | 00:24:46 | 00:07:59 |
| 65 | KELLY SCHUENEMAN | 42 | F | FAIRVIEW NC | 133 | 00:24:47 | 00:07:59 |
| 66 | TANYA CAPPS | 37 | F | MARSHALL NC | 26 | 00:24:49 | 00:07:59 |
| 67 | BRITTANY WILLIAMS | 13 | F | BLACK MOUNTAIN NC | 158 | 00:24:50 | 00:08:00 |
| 68 | ASHLEY DOLMAN | 27 | F | 186 | 00:24:51 | 00:08:00 | |
| 69 | RALPH ACOSTA | 37 | M | CLYDE NC | 1 | 00:25:08 | 00:08:06 |
| 70 | JAKE CROUCH | 26 | M | ASHEVILLE NC | 40 | 00:25:12 | 00:08:07 |
| 71 | MICHAEL COLLIE | 37 | M | ASHEVILLE NC | 33 | 00:25:15 | 00:08:08 |
| 72 | LAUREN FLEWELLING | 20 | F | ASHEVILLE NC | 226 | 00:25:31 | 00:08:13 |
| 73 | BILL RIECKE | 77 | M | BREVARD NC | 172 | 00:25:37 | 00:08:15 |
| 74 | ALEX NIELSON | 26 | F | ASHEVILLE NC | 112 | 00:25:47 | 00:08:18 |
| 75 | EVA TC KOVACS | 43 | F | OLD FORT NC | 174 | 00:25:53 | 00:08:20 |
| 76 | CATHERINE LORDI | 29 | F | ASHEVILLE NC | 86 | 00:26:11 | 00:08:26 |
| 77 | STEVE DUNKERLEY | 57 | M | BLACK MOUNTAIN NC | 48 | 00:26:11 | 00:08:26 |
| 78 | MARGARET HURT | 41 | F | BLACK MOUNTAIN NC | 73 | 00:26:12 | 00:08:26 |
| 79 | CHUCK PARRIS | 52 | M | CANDLER NC | 118 | 00:26:13 | 00:08:27 |
| 80 | LYNN DODGE | 23 | F | ASHEVILLE NC | 211 | 00:26:15 | 00:08:27 |
| 81 | RICHARD BOCK | 50 | M | ASHEVILLE NC | 206 | 00:26:16 | 00:08:28 |
| 82 | AUSTIN SHEPARD | 10 | M | MARION NC | 181 | 00:26:28 | 00:08:32 |
| 83 | ROBERT BURNS | 42 | M | ROCK HILL SC | 177 | 00:26:35 | 00:08:34 |
| 84 | SAUNDRA WHITSON | 50 | F | HUDSON NC | 157 | 00:26:36 | 00:08:34 |
| 85 | LESSYE ASHWORTH | 31 | F | SWANNANOA NC | 9 | 00:26:39 | 00:08:35 |
| 86 | MARSHALL BURNS | 11 | M | ROCK HILL NC | 178 | 00:26:40 | 00:08:35 |
| 87 | LACY FERGUSON | 32 | F | SWANNANOA NC | 56 | 00:26:48 | 00:08:38 |
| 88 | MITZI PEARSON | 48 | F | MARS HILL NC | 121 | 00:26:50 | 00:08:38 |
| 89 | ROBY TIFFANY | 30 | F | SWANNANOA NC | 199 | 00:26:58 | 00:08:41 |
| 90 | GREG JACKSON | 48 | M | ALEXANDER NC | 74 | 00:27:01 | 00:08:42 |
| 91 | ERIC ARTHUR | 37 | M | SWANNANOA NC | 7 | 00:27:02 | 00:08:42 |
| 92 | LAUREN RUBB | 25 | F | ASHEVILLE NC | 195 | 00:27:07 | 00:08:44 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Bib | Guntime | Pace |
| 93 | JOHANNA BAZEMORE | 25 | F | DAVIDSON NC | 14 | 00:27:08 | 00:08:44 |
| 94 | JERRY ARRINGTON | 45 | M | ARDEN NC | 6 | 00:27:21 | 00:08:49 |
| 95 | NICK MINIER | 37 | M | ASHEVILLE NC | 102 | 00:27:25 | 00:08:50 |
| 96 | MORGAN MORROW | 19 | F | BURNSVILLE NC | 108 | 00:27:30 | 00:08:51 |
| 97 | DONNA CANIPE | 51 | F | SPRUCE PINE NC | 24 | 00:27:32 | 00:08:52 |
| 98 | JOYCE SCHWARZ | 43 | F | BLACK MOUNTAIN NC | 135 | 00:27:37 | 00:08:54 |
| 99 | MATTHEW SCHWARZ | 43 | M | BLACK MOUNTAIN NC | 136 | 00:27:37 | 00:08:54 |
| 100 | ELLA SHIELDS | 11 | F | WEAVERVILLE NC | 138 | 00:27:45 | 00:08:56 |
| 101 | JULIE DAMIANI | 37 | F | VERO BEACH FL | 42 | 00:27:47 | 00:08:57 |
| 102 | BRAD DAMIANI | 53 | M | VERO BEACH FL | 41 | 00:27:47 | 00:08:57 |
| 103 | HEIDI SHIELDS | 39 | F | WEAVERVILLE NC | 139 | 00:27:48 | 00:08:57 |
| 104 | LYNN RAY | 47 | F | ARDEN NC | 126 | 00:27:53 | 00:08:59 |
| 105 | MAX GOELLING | 50 | M | WINSTON SALEM NC | 64 | 00:28:05 | 00:09:03 |
| 106 | RAYLENE MORROW | 47 | F | BURNSVILLE NC | 109 | 00:28:05 | 00:09:03 |
| 107 | WENDY COURTRIGHT-MADEA | 40 | F | ASHEVILLE, NC NC | 38 | 00:28:08 | 00:09:04 |
| 108 | CHARLES MCFALLS | 64 | M | FAIRVIEW NC | 93 | 00:28:10 | 00:09:04 |
| 109 | KAREN SILVERS | 27 | F | ASHEVILLE NC | 140 | 00:28:11 | 00:09:05 |
| 110 | THOMAS KOTZ | 52 | M | ASHEVILLE NC | 79 | 00:28:11 | 00:09:05 |
| 111 | WHITNEY VENABLE | 26 | F | ASHEVILLE NC | 148 | 00:28:12 | 00:09:05 |
| 112 | DONNA COPE | 53 | F | CANTON NC | 36 | 00:28:30 | 00:09:11 |
| 113 | NANCY BURLESON | 62 | F | SPRUCE PINE NC | 20 | 00:28:46 | 00:09:16 |
| 114 | DEANNA BUCHANAN | 46 | F | BLACK MOUNTAIN NC | 18 | 00:28:50 | 00:09:17 |
| 115 | DOLLY MCLEAN | 49 | F | ASHEVILLE NC | 169 | 00:29:00 | 00:09:20 |
| 116 | SHERRY ROANE | 51 | F | ASHEVILLE NC | 129 | 00:29:08 | 00:09:23 |
| 117 | ASHLEY EDWARDS | 25 | F | FLETCHER NC | 50 | 00:29:14 | 00:09:25 |
| 118 | VICTOR AVERY | 21 | M | BLACK MOUNTAIN NC | 10 | 00:29:15 | 00:09:25 |
| 119 | RODNEY OLGLE | 28 | BLACK MOUNTAIN NC | 115 | 00:29:17 | 00:09:26 | |
| 120 | KATHARINE SCALA | 33 | BLACK MOUNTAIN NC | 131 | 00:29:23 | 00:09:28 | |
| 121 | JOE MANNO | 63 | M | OLD FORT NC | 175 | 00:29:29 | 00:09:30 |
| 122 | MORGAN BURNETT | 26 | F | WAYNESVILLE NC | 21 | 00:29:39 | 00:09:33 |
| 123 | TYLER MOSER | 10 | M | OLD FORT NC | 224 | 00:29:48 | 00:09:36 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Bib | Guntime | Pace |
| 124 | GLENDA GLENN | 48 | F | MARION NC | 215 | 00:29:48 | 00:09:36 |
| 125 | MICHAEL COPE | 53 | M | CANTON NC | 37 | 00:29:50 | 00:09:36 |
| 126 | COURTNEY STILES | 41 | F | BLACK MOUNTAIN NC | 216 | 00:29:51 | 00:09:37 |
| 127 | CHLOE STILES | 9 | F | BLACK MOUNTAIN NC | 217 | 00:29:52 | 00:09:37 |
| 128 | PEGGY EMORY | 53 | F | BLACK MOUNTAIN NC | 52 | 00:29:54 | 00:09:38 |
| 129 | SCOTT MURISON | 56 | M | ARDEN NC | 110 | 00:30:06 | 00:09:42 |
| 130 | CONCETTA BROWN | 63 | F | ASHEVILLE NC | 17 | 00:30:08 | 00:09:42 |
| 131 | JANE MCLAUGHLIN | 20 | F | JACKSONVILLE NC | 95 | 00:30:11 | 00:09:43 |
| 132 | JERRY LEWIS | 42 | M | OLD FORT NC | 210 | 00:30:12 | 00:09:44 |
| 133 | CARSON BOCK | 24 | M | ASHEVILLE NC | 204 | 00:30:31 | 00:09:50 |
| 134 | ANDREW BARNES | 10 | M | OLD FORT NC | 11 | 00:30:31 | 00:09:50 |
| 135 | MOLLY L ACKERMAN | 31 | F | FAIRVIEW NC | 227 | 00:30:33 | 00:09:50 |
| 136 | SAM MOORE | 45 | M | BLACK MOUNTAIN NC | 106 | 00:30:34 | 00:09:51 |
| 137 | JULIA MOORE | 47 | F | BLACK MOUNTAIN NC | 105 | 00:30:41 | 00:09:53 |
| 138 | MIKE BURKE | 66 | M | ASHEVILLE NC | 19 | 00:30:47 | 00:09:55 |
| 139 | SHANE APPLEGATE | 45 | M | ARDEN NC | 4 | 00:30:59 | 00:09:59 |
| 140 | LORIE GRANT | 39 | F | BRYSON CITY NC | 66 | 00:31:21 | 00:10:06 |
| 141 | ERIC ZETTERHOLM | 55 | M | ASHEVILLE NC | 163 | 00:31:27 | 00:10:08 |
| 142 | ANNIE LO | 20 | F | CROFTON MD | 84 | 00:31:40 | 00:10:12 |
| 143 | ANGIE JOHNSON | 21 | F | BLACK MOUNTAIN NC | 75 | 00:32:03 | 00:10:19 |
| 144 | JOSH L*** | 17 | M | BLACK MOUNTAIN NC | 81 | 00:32:04 | 00:10:20 |
| 145 | AMBER MITCHEM | 26 | F | MARION NC | 103 | 00:32:06 | 00:10:20 |
| 146 | JORDAN PARRIS | 16 | M | CANDLER NC | 119 | 00:32:19 | 00:10:25 |
| 147 | DREW ELLIOTT | 9 | M | 207 | 00:32:25 | 00:10:26 | |
| 148 | LESLIE ELLIOTT | 29 | F | 208 | 00:32:25 | 00:10:26 | |
| 149 | JASON LUTTRULL | 34 | M | ASHEVILLE NC | 88 | 00:32:45 | 00:10:33 |
| 150 | FRED LEMIEUX | 62 | M | SPRUCE PINE NC | 83 | 00:32:47 | 00:10:33 |
| 151 | KASSANDRA LUTTRULL | 12 | F | ASHEVILLE NC | 89 | 00:32:51 | 00:10:35 |
| 152 | SASHA MIGNOLI | 15 | F | BREVARD NC | 99 | 00:33:06 | 00:10:40 |
| 153 | CLAUDIA RAY | 50 | F | BURNSVILLE NC | 125 | 00:33:14 | 00:10:42 |
| 154 | PAT RIVIERE-SEEL | 61 | F | ASHEVILLE NC | 128 | 00:33:17 | 00:10:43 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Bib | Guntime | Pace |
| 155 | LYNN RAPP | 45 | F | FAIRVIEW NC | 123 | 00:33:23 | 00:10:45 |
| 156 | LAURA WALLS | 58 | F | BLACK MOUNTAIN NC | 149 | 00:33:25 | 00:10:46 |
| 157 | JUDY FUTCH | 60 | F | MARS HILL NC | 60 | 00:33:46 | 00:10:53 |
| 158 | MICHELLE TRANTHAM | 46 | F | 189 | 00:33:47 | 00:10:53 | |
| 159 | CHARLES DOTSON | 88 | M | LAKE JUNALUSKA NC | 45 | 00:34:21 | 00:11:04 |
| 160 | CLAUDIA YOKUM | 19 | F | ASHEVILLE NC | 162 | 00:34:24 | 00:11:05 |
| 161 | QUINCI ELLIOTT | 29 | F | ARDEN NC | 51 | 00:34:37 | 00:11:09 |
| 162 | RENEE DUNCAN | 39 | F | BURNSVILLE NC | 47 | 00:34:44 | 00:11:11 |
| 163 | SPENCER BOCK | 11 | M | ASHEVILLE NC | 205 | 00:34:45 | 00:11:12 |
| 164 | GREG DANIELS | 41 | M | MARION NC | 188 | 00:34:53 | 00:11:14 |
| 165 | WESTON DANIELS | 9 | M | MARION NC | 187 | 00:34:53 | 00:11:14 |
| 166 | DIANNA BRYANT | 53 | F | BLACK MOUNTAIN NC | 166 | 00:34:55 | 00:11:15 |
| 167 | SANDRA MICHENER | 69 | F | WAYNESVILLE NC | 98 | 00:35:03 | 00:11:17 |
| 168 | MICHELLE NORRIS | 31 | F | FAIRVIEW NC | 113 | 00:35:27 | 00:11:25 |
| 169 | STEVEN NORRIS | 31 | M | FAIRVIEW NC | 114 | 00:35:27 | 00:11:25 |
| 170 | MICHAEL WALLS | 57 | M | BLACK MOUNTAIN NC | 150 | 00:35:33 | 00:11:27 |
| 171 | VICKI PRESNELL | 43 | F | OLD FORT NC | 171 | 00:36:11 | 00:11:39 |
| 172 | ROGER BURLESON | 62 | M | SPRUCE PINE NC | 200 | 00:36:13 | 00:11:40 |
| 173 | DAYNA FEIST | 65 | F | ASHEVILLE NC | 55 | 00:36:24 | 00:11:43 |
| 174 | BRYNNE WILLIAMS | 28 | F | ARDEN NC | 160 | 00:36:52 | 00:11:52 |
| 175 | ED SEEL | 64 | M | 212 | 00:36:54 | 00:11:53 | |
| 176 | NICOLE KAYSING | 25 | F | BREVARD NC | 77 | 00:36:58 | 00:11:54 |
| 177 | JADE EVANS | 16 | F | BREVARD NC | 53 | 00:36:59 | 00:11:54 |
| 178 | JESSIE CARTER | 28 | F | LEICESTER NC | 28 | 00:36:59 | 00:11:55 |
| 179 | ALBERT WAMACK | 48 | M | KINGSPORT TN | 151 | 00:37:08 | 00:11:58 |
| 180 | CORINNE LONGMAN | 24 | F | ASHEVILLE NC | 85 | 00:37:11 | 00:11:58 |
| 181 | BOB WELSH | 73 | M | BLACK MOUNTAIN NC | 168 | 00:37:19 | 00:12:01 |
| 182 | CORRY BROOKS | 17 | M | BREVARD NC | 16 | 00:37:38 | 00:12:07 |
| 183 | SARAH YONTZ | 29 | F | BLACK MOUNTAIN NC | 193 | 00:37:54 | 00:12:12 |
| 184 | JENNIFER FORRESTER | 38 | F | BLACK MOUNTAIN NC | 194 | 00:37:55 | 00:12:13 |
| 185 | MARTHA MARSHALL | 65 | F | ASEHVILLE NC | 91 | 00:38:00 | 00:12:14 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Bib | Guntime | Pace |
| 186 | THERESA RATH | 41 | F | ARDEN NC | 124 | 00:38:34 | 00:12:25 |
| 187 | TIFFANY PAYNE | 28 | F | BARNARDSVILLE NC | 120 | 00:38:37 | 00:12:26 |
| 188 | STACEY ALLEN | 26 | F | MARSHALL NC | 220 | 00:38:50 | 00:12:30 |
| 189 | ANA TORRES | 23 | F | OLD FORT NC | 219 | 00:38:55 | 00:12:32 |
| 190 | STEVE KURTH | 16 | M | BREVARD NC | 80 | 00:39:02 | 00:12:34 |
| 191 | PAT ANDREWS | 63 | F | CHARLOTTE NC | 3 | 00:39:07 | 00:12:36 |
| 192 | ERIN WHITSON | 29 | F | ASHEVILLE NC | 156 | 00:39:15 | 00:12:38 |
| 193 | LINDA ARTHUR | 56 | F | SWANNANOA NC | 8 | 00:39:28 | 00:12:42 |
| 194 | NICOLE WILLIAMS | 26 | F | MARION NC | 159 | 00:39:28 | 00:12:43 |
| 195 | GABRIEL COLL-BETTENCOURT | 7 | M | SWANNANOA NC | 32 | 00:39:39 | 00:12:46 |
| 196 | ESTEVE COLL | 41 | M | SWANNANOA NC | 31 | 00:39:39 | 00:12:46 |
| 197 | DANIEL LUNSFORD | 8 | M | OLD FORT NC | 223 | 00:40:08 | 00:12:55 |
| 198 | JAMIE BAZEMORE | 27 | F | RALEIGH NC | 13 | 00:40:13 | 00:12:57 |
| 199 | PAUL SCOUTEN | 40 | M | BLACK MOUNTAIN NC | 137 | 00:40:23 | 00:13:00 |
| 200 | JONATHAN MORRIS | 17 | M | BLACK MOUNTAIN NC | 107 | 00:40:28 | 00:13:02 |
| 201 | RACHEL SMITH | 26 | F | ARDEN NC | 143 | 00:41:12 | 00:13:16 |
| 202 | CRYSTAL MARSH | 39 | F | MICAVILLE NC | 90 | 00:41:16 | 00:13:17 |
| 203 | MARTHA MARTIN | 34 | F | BLACK MOUNTAIN NC | 92 | 00:41:19 | 00:13:18 |
| 204 | ALLISON ANDREWS | 32 | F | BLACK MOUNTAIN NC | 2 | 00:43:04 | 00:13:52 |
| 205 | FRANCES HOEK | 31 | F | MARSHALL NC | 70 | 00:43:24 | 00:13:58 |
| 206 | ROBIN CHAMBERS | 53 | F | BOONE NC | 30 | 00:44:41 | 00:14:23 |
| 207 | LARRY FINCHER | 76 | M | ASHEVILLE NC | 59 | 00:48:54 | 00:15:45 |
| 208 | HANNAH QUINN | 12 | F | BLACK MOUNTAIN NC | 122 | 00:49:48 | 00:16:02 |
| 209 | CLAIRE FABIAN | 16 | F | BREVARD NC | 54 | 00:50:26 | 00:16:14 |
| 210 | LAURA RICH ACOSTA | 29 | F | CLYDE NC | 127 | 00:54:14 | 00:17:28 |
| 211 | KIM DEFEO | 34 | F | ATLANTA GA | 43 | 00:54:17 | 00:17:29 |
| 212 | PATTI CALDWELL | 63 | F | PISGAH FOREST NC | 23 | 00:58:35 | 00:18:52 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,NAME Last,Ag,Sex,CITY/STATE,Bib,Guntime,Pace Place,NAMELast,Ag,Sex,CITYSTATE,Bib,Guntime,Pace| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
