TD Bank Reedy River Run 10K
Overall Women
102 S. Main Street - Greenville, SC 29601 3/05/2011 01:30PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Gun Tim | Pace | Tag Tim |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | JANET CHEROBON-BAWCOM | 32 | F | ROME GA | 1 | 00:33:05 | 00:05:20 | 00:33:03 |
| 2 | 28 | ALISSA MCKAIG | 99 | F | 2 | 00:33:34 | 00:05:24 | 00:33:32 | |
| 3 | 29 | ESTHER ERB | 24 | F | 3 | 00:37:03 | 00:05:58 | 00:37:00 | |
| 4 | 3556 | EMILY CHANEY | 24 | F | 4 | 00:37:18 | 00:06:01 | 00:37:15 | |
| 5 | 24 | KATIE FLAUTE | 27 | F | JOHNSON CITY TN | 5 | 00:38:07 | 00:06:08 | 00:38:05 |
| 6 | 172 | AUNDIE BISHOP | 30 | F | SPARTANBURG SC | 6 | 00:38:08 | 00:06:09 | 00:38:07 |
| 7 | 26 | LAURA STANLEY | 26 | F | GREENVILLE SC | 7 | 00:38:19 | 00:06:10 | 00:38:17 |
| 8 | 3748 | KRISTI ARLEDGE | 41 | F | 8 | 00:38:29 | 00:06:12 | 00:38:27 | |
| 9 | 1605 | JULIE SEYMOUR | 41 | F | GREENWOOD SC | 9 | 00:38:33 | 00:06:13 | 00:38:29 |
| 10 | 327 | ANNE WYMAN CIPOLLA | 36 | F | CHARLESTON SC | 10 | 00:39:08 | 00:06:18 | 00:39:05 |
| 11 | 23 | MICHELLE ZIEGLER | 29 | F | CULLOWHEE NC | 11 | 00:39:13 | 00:06:19 | 00:39:10 |
| 12 | 30 | LISA TOLLEY | 44 | F | SENECA SC | 12 | 00:39:37 | 00:06:23 | 00:39:35 |
| 13 | 3805 | GINNIE FREEMAN | 35 | F | 13 | 00:39:52 | 00:06:25 | 00:39:50 | |
| 14 | 25 | SUNDAY DAVIS | 23 | F | PIEDMONT SC | 14 | 00:39:55 | 00:06:26 | 00:39:53 |
| 15 | 1679 | SUSI SMITH | 51 | F | GREENVILLE SC | 15 | 00:41:04 | 00:06:37 | 00:41:02 |
| 16 | 146 | KAREN BECKER | 36 | F | TRAVELERS REST SC | 16 | 00:41:32 | 00:06:41 | 00:41:30 |
| 17 | 1160 | WALKER MARION | 19 | F | CHARLESTON SC | 17 | 00:41:57 | 00:06:45 | 00:41:37 |
| 18 | 271 | ASHLEY BUTLER | 35 | F | PICKENS SC | 18 | 00:42:31 | 00:06:51 | 00:42:30 |
| 19 | 3826 | ANGELA HICKS | 41 | F | 19 | 00:42:48 | 00:06:54 | 00:42:42 | |
| 21 | 812 | KATHERINE HERTWIG | 31 | F | GREENVILLE SC | 21 | 00:43:11 | 00:06:57 | 00:42:45 |
| 20 | 3736 | ELISABETH HOLLAND | 43 | F | GREENVILLE SC | 20 | 00:43:00 | 00:06:56 | 00:42:55 |
| 22 | 236 | CATARINA BARNES | 23 | F | 22 | 00:43:17 | 00:06:58 | 00:43:14 | |
| 23 | 1037 | JENNIFER KRAVITZ | 25 | F | GREENVILLE SC | 23 | 00:43:18 | 00:06:59 | 00:43:17 |
| 25 | 775 | LAURA HAUPFEAR | 45 | F | CLINTON SC | 25 | 00:43:27 | 00:07:00 | 00:43:20 |
| 24 | 1496 | HILARY RICHARDS | 27 | F | MOUNTVILLE SC | 24 | 00:43:26 | 00:07:00 | 00:43:22 |
| 26 | 786 | DEBBIE HEATON | 47 | F | TAYLORS SC | 26 | 00:43:48 | 00:07:03 | 00:43:43 |
| 27 | 1013 | DAPHNE KIRKWOOD | 33 | F | SKYLAND NC | 27 | 00:44:11 | 00:07:07 | 00:44:05 |
| 28 | 1768 | TESSA TAYLOR | 27 | F | GREENVILLE SC | 28 | 00:44:16 | 00:07:08 | 00:44:12 |
| 29 | 1097 | JANI LINDE | 26 | F | GREENVILE SC | 29 | 00:44:29 | 00:07:10 | 00:44:20 |
| 30 | 1959 | NICOLE WOOD | 37 | F | SIMPSONVILLE SC | 30 | 00:44:31 | 00:07:10 | 00:44:23 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Gun Tim | Pace | Tag Tim |
| 31 | 1148 | KATIE MALONE | 37 | F | LANDRUM SC | 31 | 00:44:42 | 00:07:12 | 00:44:35 |
| 32 | 736 | SUANNE HALL | 46 | F | GREENVILLE SC | 32 | 00:44:55 | 00:07:14 | 00:44:49 |
| 33 | 672 | JANE GODWIN | 51 | F | GREENVILLE SC | 33 | 00:44:59 | 00:07:15 | 00:44:52 |
| 34 | 57 | MOLLY ACHILLE | 44 | F | GREENVILLE SC | 34 | 00:45:29 | 00:07:20 | 00:45:23 |
| 35 | 1194 | JULIE MCCORMACK | 29 | F | GREENVILLE SC | 35 | 00:45:44 | 00:07:22 | 00:45:29 |
| 38 | 1387 | COREY PARKER | 31 | F | GREENVILLE SC | 38 | 00:45:57 | 00:07:24 | 00:45:30 |
| 40 | 167 | CHARLENE CHALLENGER-SMITH | 31 | F | FOUNTAIN INN SC | 40 | 00:46:13 | 00:07:27 | 00:45:47 |
| 39 | 4184 | ONIKA KERBER | 39 | F | 39 | 00:45:57 | 00:07:24 | 00:45:49 | |
| 36 | 222 | HANNAH BREARLEY | 24 | F | LEXINGTON SC | 36 | 00:45:51 | 00:07:23 | 00:45:50 |
| 37 | 1575 | RACHEL SCHATZ | 23 | F | GREENVILLE SC | 37 | 00:45:54 | 00:07:24 | 00:45:53 |
| 43 | 255 | ERIN BURDETTE | 28 | F | GREENVILLE SC | 43 | 00:46:35 | 00:07:30 | 00:46:08 |
| 41 | 1258 | KATIE MINTON | 33 | F | AUGUSTA GA | 41 | 00:46:33 | 00:07:30 | 00:46:12 |
| 48 | 2531 | MICHELLE NORTON | 32 | F | SIMPSONVILLE SC | 48 | 00:47:36 | 00:07:40 | 00:46:14 |
| 42 | 1465 | CHERYL QUINN | 50 | F | GREENVILLE SC | 42 | 00:46:34 | 00:07:30 | 00:46:27 |
| 44 | 3889 | JESSICA PORTER | 26 | F | 44 | 00:46:40 | 00:07:31 | 00:46:27 | |
| 45 | 3673 | PAM ROBERSON | 47 | F | GREENVILLE SC | 45 | 00:46:54 | 00:07:33 | 00:46:49 |
| 46 | 1285 | KATIE MORGAN | 27 | F | ATLANTA GA | 46 | 00:47:22 | 00:07:38 | 00:47:10 |
| 47 | 3896 | TRACI ROACH | 38 | F | 47 | 00:47:32 | 00:07:39 | 00:47:23 | |
| 54 | 441 | KRIS DEES | 26 | F | GREER SC | 54 | 00:48:03 | 00:07:44 | 00:47:23 |
| 50 | 1177 | HEATHER MASSINGALE | 34 | F | TAYLORS SC | 50 | 00:47:56 | 00:07:43 | 00:47:34 |
| 53 | 4026 | KELLI LEACHMAN | 30 | F | GREENVILLE SC | 53 | 00:48:01 | 00:07:44 | 00:47:37 |
| 49 | 1923 | KAYLA WILES | 16 | F | GREENVILLE SC | 49 | 00:47:53 | 00:07:43 | 00:47:38 |
| 56 | 3838 | ANNE JENKINS | 50 | F | 56 | 00:48:10 | 00:07:46 | 00:47:46 | |
| 52 | 3835 | HOLLY HOWELL | 34 | F | 52 | 00:47:59 | 00:07:44 | 00:47:50 | |
| 51 | 705 | KELLY GRIFFITH | 34 | F | TAYLORS SC | 51 | 00:47:56 | 00:07:43 | 00:47:55 |
| 55 | 998 | MEGAN KERWIN | 25 | F | RICHMOND VA | 55 | 00:48:09 | 00:07:45 | 00:47:57 |
| 58 | 997 | CHERRY KENT | 54 | F | BELTON SC | 58 | 00:48:13 | 00:07:46 | 00:48:03 |
| 57 | 633 | JAN GARRETT | 46 | F | GREENVILLE SC | 57 | 00:48:12 | 00:07:46 | 00:48:04 |
| 59 | 3809 | TERRY GANTT | 34 | F | 59 | 00:48:15 | 00:07:46 | 00:48:08 | |
| 60 | 500 | LYDIA DUNN | 44 | F | SIMPSONVILLE SC | 60 | 00:48:30 | 00:07:49 | 00:48:13 |
| 61 | 4179 | SHARON RUBLE | 50 | F | SIMPSONVILLE SC | 61 | 00:48:30 | 00:07:49 | 00:48:13 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Gun Tim | Pace | Tag Tim |
| 63 | 1306 | MAE MULLINS | 30 | F | GREENVILLE SC | 63 | 00:48:53 | 00:07:52 | 00:48:26 |
| 62 | 3852 | SUSAN LOLLIS | 47 | F | 62 | 00:48:45 | 00:07:51 | 00:48:32 | |
| 71 | 3563 | LUCY PRESSLY | 20 | F | GREENVILLE SC | 71 | 00:49:30 | 00:07:58 | 00:48:36 |
| 68 | 860 | ELIZABETH HOTALING | 29 | F | PIEDMONT SC | 68 | 00:49:04 | 00:07:54 | 00:48:45 |
| 65 | 3946 | LESLIE YATES | 37 | F | 65 | 00:48:56 | 00:07:53 | 00:48:48 | |
| 64 | 3792 | ADDIE DOOLEY | 24 | F | 64 | 00:48:53 | 00:07:52 | 00:48:52 | |
| 66 | 1749 | RACHEL SUFFIELD | 29 | F | SIMPSONVILLE SC | 66 | 00:48:56 | 00:07:53 | 00:48:53 |
| 69 | 3833 | SHERRY HOWARD | 43 | F | 69 | 00:49:05 | 00:07:54 | 00:48:56 | |
| 67 | 1772 | CRICKET TERRELL | 46 | F | GREENVILLE SC | 67 | 00:48:58 | 00:07:53 | 00:48:57 |
| 75 | 1608 | MARCY SHAW | 31 | F | COLUMBIA SC | 75 | 00:49:46 | 00:08:01 | 00:49:03 |
| 70 | 3845 | MICHAELA LANDRY | 26 | F | 70 | 00:49:27 | 00:07:58 | 00:49:11 | |
| 73 | 4030 | GRACE REYNOLDS | 23 | F | TAYLORS SC | 73 | 00:49:36 | 00:07:59 | 00:49:12 |
| 72 | 776 | MARIE HAVRAN | 28 | F | GREER SC | 72 | 00:49:33 | 00:07:59 | 00:49:24 |
| 84 | 1706 | ERIKA SPRACHER | 27 | F | SIMPSONVILLE SC | 84 | 00:50:20 | 00:08:06 | 00:49:25 |
| 74 | 145 | KATE BECHEN | 29 | F | SPARTANBURG SC | 74 | 00:49:42 | 00:08:00 | 00:49:34 |
| 80 | 916 | MELISSA JANSE | 39 | F | GREENVILLE SC | 80 | 00:49:52 | 00:08:02 | 00:49:36 |
| 76 | 3675 | MEREDITH SLOAN | 40 | F | GREENVILLE SC | 76 | 00:49:47 | 00:08:01 | 00:49:39 |
| 77 | 1728 | MICKALA STERRETT | 36 | F | GREENVILLE SC | 77 | 00:49:48 | 00:08:01 | 00:49:40 |
| 79 | 1474 | DEANNE RAMIREZ | 47 | F | SIMPSONVILLE SC | 79 | 00:49:51 | 00:08:02 | 00:49:41 |
| 81 | 3857 | MARISA MARSHALL | 32 | F | 81 | 00:49:58 | 00:08:03 | 00:49:41 | |
| 78 | 199 | KELLY BOONE | 29 | F | GREENVILLE SC | 78 | 00:49:48 | 00:08:01 | 00:49:42 |
| 91 | 424 | BETH DAVIDSON | 34 | F | GREENWOOD SC | 91 | 00:50:36 | 00:08:09 | 00:49:51 |
| 95 | 153 | JAMIE MYERS | 27 | F | GREER SC | 95 | 00:50:47 | 00:08:11 | 00:49:57 |
| 82 | 1935 | PENN WILLIAMS | 33 | F | GREENVILLE SC | 82 | 00:50:06 | 00:08:04 | 00:49:59 |
| 87 | 77 | DANNA BROWN | 46 | F | TAYLORS SC | 87 | 00:50:25 | 00:08:07 | 00:50:05 |
| 83 | 3965 | MELISSA JARMAN | 41 | F | 83 | 00:50:20 | 00:08:06 | 00:50:08 | |
| 85 | 3766 | CATHERINE BUTLER | 31 | F | 85 | 00:50:21 | 00:08:07 | 00:50:10 | |
| 89 | 3926 | SUZANNE TERRY | 36 | F | 89 | 00:50:35 | 00:08:09 | 00:50:11 | |
| 86 | 1141 | KRISTIE MAGNUSKI | 31 | F | BOILING SPRINGS SC | 86 | 00:50:22 | 00:08:07 | 00:50:21 |
| 99 | 918 | SHANNON JAQUESS | 25 | F | GREENVILLE SC | 99 | 00:51:13 | 00:08:15 | 00:50:26 |
| 102 | 132 | NANCY BARRETT | 40 | F | SIMPSONVILLE SC | 102 | 00:51:18 | 00:08:16 | 00:50:26 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Gun Tim | Pace | Tag Tim |
| 90 | 3726 | DEBBIE BOND | 41 | F | SIMPSONVILLE SC | 90 | 00:50:35 | 00:08:09 | 00:50:27 |
| 88 | 4072 | CATHY THATCHER | 37 | F | GREER SC | 88 | 00:50:35 | 00:08:09 | 00:50:28 |
| 92 | 3667 | JILL LAIEWSKI | 42 | F | GREENVILLE SC | 92 | 00:50:39 | 00:08:10 | 00:50:28 |
| 98 | 259 | CECILY BURNETT | 40 | F | GREENVILLE SC | 98 | 00:51:12 | 00:08:15 | 00:50:28 |
| 100 | 41 | CARA REEVES | 37 | F | GREENVILLE SC | 100 | 00:51:13 | 00:08:15 | 00:50:29 |
| 104 | 759 | JENNIFER HARPER | 27 | F | GREENVILLE SC | 104 | 00:51:19 | 00:08:16 | 00:50:32 |
| 107 | 849 | KELLY HOLMES | 33 | F | GREENVILLE SC | 107 | 00:51:40 | 00:08:19 | 00:50:35 |
| 93 | 69 | DANIELLE ALLEN | 27 | F | GREENVILLE SC | 93 | 00:50:40 | 00:08:10 | 00:50:39 |
| 96 | 2202 | KRISTA HEAVNER | 27 | F | GREENVILLE SC | 96 | 00:50:55 | 00:08:12 | 00:50:39 |
| 94 | 4018 | MARY ELVINGTON | 30 | F | CORNELIUS NC | 94 | 00:50:42 | 00:08:10 | 00:50:41 |
| 97 | 568 | JENNIFER FOELSKE | 35 | F | GREENVILLE SC | 97 | 00:51:06 | 00:08:14 | 00:50:43 |
| 101 | 71 | JACQUELYN STUCKER | 21 | F | IRMO SC | 101 | 00:51:17 | 00:08:16 | 00:50:49 |
| 118 | 603 | MEGAN FRESIA | 24 | F | GREENVILLE SC | 118 | 00:52:00 | 00:08:23 | 00:51:09 |
| 114 | 39 | JESSIE RAMIREZ | 15 | F | TAYLORS SC | 114 | 00:51:49 | 00:08:21 | 00:51:13 |
| 106 | 3664 | DELAINE HEIDT | 46 | F | GREENVILLE SC | 106 | 00:51:28 | 00:08:17 | 00:51:16 |
| 110 | 1860 | JUSTINE WALDROP | 40 | F | GREER SC | 110 | 00:51:44 | 00:08:20 | 00:51:16 |
| 120 | 1940 | LINDSAY WILLIS | 29 | F | NASHVILLE TN | 120 | 00:52:01 | 00:08:23 | 00:51:16 |
| 103 | 3768 | AMANDA CALDWELL | 29 | F | 103 | 00:51:18 | 00:08:16 | 00:51:17 | |
| 105 | 474 | STEPHANIE DIMAGGIO | 49 | F | COLUMBIA SC | 105 | 00:51:20 | 00:08:16 | 00:51:17 |
| 111 | 3921 | DANA SWARTZEL | 33 | F | 111 | 00:51:46 | 00:08:20 | 00:51:18 | |
| 109 | 1214 | HEATHER MCNEELY | 36 | F | GREENVILLE SC | 109 | 00:51:42 | 00:08:20 | 00:51:19 |
| 108 | 207 | SUZANNE MIKA | 47 | F | ANDERSON SC | 108 | 00:51:41 | 00:08:19 | 00:51:29 |
| 113 | 1666 | HANNAH SMITH | 18 | F | GREENVILLE SC | 113 | 00:51:49 | 00:08:21 | 00:51:29 |
| 121 | 3879 | KENNIE NORRIS | 47 | F | 121 | 00:52:02 | 00:08:23 | 00:51:32 | |
| 112 | 651 | JENNIFER GIBSON | 35 | F | SIMPSONVILLE SC | 112 | 00:51:47 | 00:08:20 | 00:51:36 |
| 116 | 3682 | SHELLY BROWN | 40 | F | 116 | 00:51:57 | 00:08:22 | 00:51:36 | |
| 125 | 803 | ROBIN HENDERSON | 32 | F | GREENVILLE SC | 125 | 00:52:14 | 00:08:25 | 00:51:36 |
| 132 | 1869 | JENNIFER WALLIN | 34 | F | EASLEY SC | 132 | 00:52:38 | 00:08:29 | 00:51:38 |
| 117 | 4177 | HEIDI COONEY | 44 | F | SIMPSONVILLE SC | 117 | 00:51:59 | 00:08:22 | 00:51:42 |
| 119 | 600 | ANNA FREEMAN | 19 | F | GREENVILLE SC | 119 | 00:52:01 | 00:08:23 | 00:51:42 |
| 123 | 435 | MARTIE DE MATOS | 37 | F | GREER SC | 123 | 00:52:08 | 00:08:24 | 00:51:45 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Gun Tim | Pace | Tag Tim |
| 127 | 3802 | PAULA FERNANDEZ | 53 | F | 127 | 00:52:19 | 00:08:26 | 00:51:48 | |
| 115 | 96 | JENNIFER BURGESS | 26 | F | GREENVILLE SC | 115 | 00:51:50 | 00:08:21 | 00:51:49 |
| 128 | 3870 | DEBBY MOORE | 52 | F | 128 | 00:52:27 | 00:08:27 | 00:51:53 | |
| 131 | 3892 | NATALIE PURDY | 33 | F | 131 | 00:52:29 | 00:08:27 | 00:51:56 | |
| 126 | 267 | KELLY BURTON | 33 | F | GREER SC | 126 | 00:52:16 | 00:08:25 | 00:51:58 |
| 124 | 1145 | JAMIE MAKAYLA | 30 | F | GREENVILLE SC | 124 | 00:52:11 | 00:08:24 | 00:52:01 |
| 136 | 3653 | JESSICA WHITE | 38 | F | SIMPSONVILLE SC | 136 | 00:52:40 | 00:08:29 | 00:52:01 |
| 130 | 275 | JENNIFER BUTTS | 43 | F | SIMPSONVILLE SC | 130 | 00:52:28 | 00:08:27 | 00:52:02 |
| 134 | 1549 | DOROTHY RUSSELL | 28 | F | GREER SC | 134 | 00:52:39 | 00:08:29 | 00:52:03 |
| 122 | 211 | JENNY BRADFORD | 33 | F | SIX MILE SC | 122 | 00:52:06 | 00:08:24 | 00:52:05 |
| 140 | 1664 | EVE SMITH | 45 | F | ASHEVILLE NC | 140 | 00:52:54 | 00:08:31 | 00:52:06 |
| 129 | 1039 | SANITA KRIEVA | 26 | F | GREENVILLE SC | 129 | 00:52:27 | 00:08:27 | 00:52:14 |
| 135 | 3722 | CHRISTY SNOW | 22 | F | COLUMBIA SC | 135 | 00:52:39 | 00:08:29 | 00:52:19 |
| 138 | 3752 | SOLVEI BAYLIS | 26 | F | 138 | 00:52:51 | 00:08:31 | 00:52:22 | |
| 137 | 269 | ERIN BUSCH | 26 | F | GREENVILLE SC | 137 | 00:52:47 | 00:08:30 | 00:52:24 |
| 161 | 1997 | SAMANTHA CHRISTMAN | 34 | F | SIMPSONVILLE SC | 161 | 00:53:47 | 00:08:40 | 00:52:25 |
| 133 | 84 | NANCY ANDERSON | 60 | F | SPARTANBURG SC | 133 | 00:52:39 | 00:08:29 | 00:52:27 |
| 142 | 1884 | MICHELE WEIZELBERGER | 39 | F | GREENVILLE SC | 142 | 00:53:08 | 00:08:34 | 00:52:28 |
| 139 | 3728 | STACEY DEYOUNG | 40 | F | SIMPSONVILLE SC | 139 | 00:52:53 | 00:08:31 | 00:52:34 |
| 146 | 901 | ELISABETH INGRAM | 42 | F | GREENVILLE SC | 146 | 00:53:19 | 00:08:35 | 00:52:38 |
| 154 | 452 | NICOLLETTE PAUKSTA | 30 | F | SIMPSONVILLE SC | 154 | 00:53:32 | 00:08:37 | 00:52:42 |
| 141 | 3777 | KRISTEL CHANDARANA | 28 | F | 141 | 00:52:56 | 00:08:32 | 00:52:43 | |
| 144 | 1485 | APRIL RAYMER | 28 | F | GREENVILLE SC | 144 | 00:53:16 | 00:08:35 | 00:52:51 |
| 160 | 154 | MELISSA COPELAND | 28 | F | GREENVILLE SC | 160 | 00:53:44 | 00:08:39 | 00:52:53 |
| 147 | 4039 | LAUREN CASON | 25 | F | GREER SC | 147 | 00:53:23 | 00:08:36 | 00:52:54 |
| 145 | 854 | CASEY HOPKINS | 23 | F | ATLANTA GA | 145 | 00:53:18 | 00:08:35 | 00:52:59 |
| 156 | 1467 | KAROLLE RABARISON | 23 | F | COLUMBIA SC | 156 | 00:53:36 | 00:08:38 | 00:52:59 |
| 149 | 3900 | JENNIFER ROBINSON | 23 | F | 149 | 00:53:24 | 00:08:36 | 00:53:02 | |
| 152 | 1520 | KRISTIN ROBINSON | 36 | F | GREER SC | 152 | 00:53:29 | 00:08:37 | 00:53:04 |
| 165 | 66 | JODI TAYLOR | 44 | F | SIMPSONVILLE SC | 165 | 00:53:57 | 00:08:41 | 00:53:04 |
| 143 | 773 | BETSY HATTEN | 30 | F | GREER SC | 143 | 00:53:14 | 00:08:34 | 00:53:06 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Gun Tim | Pace | Tag Tim |
| 151 | 1123 | ELISE LOWN | 19 | F | GREENVILLE SC | 151 | 00:53:28 | 00:08:37 | 00:53:10 |
| 174 | 1593 | ELIZABETH SEAY | 36 | F | GREENVILLE SC | 174 | 00:54:19 | 00:08:45 | 00:53:10 |
| 162 | 1638 | MICHELLE SIMMONS | 29 | F | MAULDIN SC | 162 | 00:53:49 | 00:08:40 | 00:53:13 |
| 155 | 1958 | JENI WOOD | 25 | F | TAYLORS SC | 155 | 00:53:32 | 00:08:37 | 00:53:16 |
| 157 | 401 | MINDY CRAWFORD | 28 | F | GREENVILLE SC | 157 | 00:53:36 | 00:08:38 | 00:53:17 |
| 150 | 658 | KELLY GILLESPIE | 36 | F | SIMPSONVILLE SC | 150 | 00:53:27 | 00:08:36 | 00:53:19 |
| 168 | 1628 | KAREN SIGMON | 48 | F | BELTON SC | 168 | 00:54:09 | 00:08:43 | 00:53:20 |
| 148 | 3630 | TONI LEOPARD 2 | 30 | F | 148 | 00:53:24 | 00:08:36 | 00:53:23 | |
| 159 | 3821 | JANICE HENDRICKS | 46 | F | 159 | 00:53:41 | 00:08:39 | 00:53:25 | |
| 153 | 4002 | EMILY LEDBETTER | 32 | F | GREENVILLE SC | 153 | 00:53:29 | 00:08:37 | 00:53:28 |
| 158 | 3793 | MEREDITH DOWLESS | 33 | F | 158 | 00:53:40 | 00:08:39 | 00:53:28 | |
| 172 | 3659 | MARIA SEPPALA | 35 | F | 172 | 00:54:16 | 00:08:44 | 00:53:36 | |
| 166 | 1330 | MATT NESSMITH | 38 | F | GREENVILLE SC | 166 | 00:53:59 | 00:08:42 | 00:53:38 |
| 163 | 529 | SARAH ELLIS | 29 | F | GREENVILLE SC | 163 | 00:53:54 | 00:08:41 | 00:53:41 |
| 164 | 3700 | MEREDITH GRADY | 25 | F | MAULDIN SC | 164 | 00:53:55 | 00:08:41 | 00:53:42 |
| 169 | 1440 | TARA POSNER | 34 | F | GREENVILLE SC | 169 | 00:54:10 | 00:08:43 | 00:53:44 |
| 170 | 760 | ERIN HARRISON | 29 | F | CANTON NC | 170 | 00:54:11 | 00:08:44 | 00:53:44 |
| 171 | 1334 | CHRISTINA NICHOLS | 19 | F | LAKE MARY, FL FL | 171 | 00:54:11 | 00:08:44 | 00:53:52 |
| 180 | 406 | MEREDITH CROSS | 25 | F | CLEMSON SC | 180 | 00:54:28 | 00:08:46 | 00:53:52 |
| 173 | 1669 | JULIE SMITH | 29 | F | GREENVILLE SC | 173 | 00:54:17 | 00:08:44 | 00:53:56 |
| 167 | 851 | TEEKA HOLTZCLAW | 42 | F | GREENVILLE SC | 167 | 00:54:06 | 00:08:43 | 00:53:57 |
| 190 | 4000 | LAURA KUZMINSKY | 34 | F | GREENVILLE SC | 190 | 00:54:55 | 00:08:51 | 00:53:59 |
| 182 | 3774 | ASHLEY CASCIO | 35 | F | 182 | 00:54:41 | 00:08:48 | 00:54:00 | |
| 202 | 3920 | ELIZABETH SUGGS | 29 | F | 202 | 00:55:02 | 00:08:52 | 00:54:00 | |
| 192 | 1301 | DANA MOYERS | 42 | F | GREER SC | 192 | 00:54:56 | 00:08:51 | 00:54:01 |
| 175 | 3780 | NENA COOPER | 51 | F | 175 | 00:54:19 | 00:08:45 | 00:54:03 | |
| 176 | 1879 | BECCA WEBB | 26 | F | GREENVILLE SC | 176 | 00:54:21 | 00:08:45 | 00:54:05 |
| 177 | 1990 | HEIDI ZELLER | 22 | F | GREENVILLE SC | 177 | 00:54:23 | 00:08:45 | 00:54:06 |
| 183 | 3944 | TANNICA WILLIAMS | 29 | F | 183 | 00:54:44 | 00:08:49 | 00:54:06 | |
| 186 | 1790 | KRISTIN THORN | 31 | F | ATLANTA GA | 186 | 00:54:50 | 00:08:50 | 00:54:10 |
| 187 | 889 | LAUREN HUNT | 23 | F | GREENVILLE SC | 187 | 00:54:50 | 00:08:50 | 00:54:10 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Gun Tim | Pace | Tag Tim |
| 178 | 3848 | MARYBETH LEES | 54 | F | 178 | 00:54:25 | 00:08:46 | 00:54:11 | |
| 179 | 1221 | IRIS MEEKER | 34 | F | GREENVILLE SC | 179 | 00:54:26 | 00:08:46 | 00:54:12 |
| 210 | 4051 | AMANDA BRADLEY | 42 | F | GREER SC | 210 | 00:55:10 | 00:08:53 | 00:54:12 |
| 200 | 1568 | KIM SATTERFIELD | 27 | F | SIMPSONVILLE SC | 200 | 00:55:01 | 00:08:52 | 00:54:19 |
| 181 | 3564 | OCTAVIA CHILDRESS | 64 | F | SALEM SC | 181 | 00:54:38 | 00:08:48 | 00:54:20 |
| 215 | 609 | REBEKAH FRICK | 28 | F | GREENVILLE SC | 215 | 00:55:28 | 00:08:56 | 00:54:20 |
| 201 | 3904 | LILY SCHNEIDER | 28 | F | 201 | 00:55:01 | 00:08:52 | 00:54:21 | |
| 185 | 1200 | MANDY MCCURRY | 31 | F | TAYLORS SC | 185 | 00:54:47 | 00:08:49 | 00:54:23 |
| 199 | 4037 | SARAH GURNEY | 31 | F | GREENVILLE SC | 199 | 00:55:00 | 00:08:52 | 00:54:23 |
| 216 | 3867 | JULIE MITCHELL | 32 | F | 216 | 00:55:31 | 00:08:56 | 00:54:27 | |
| 194 | 1603 | JENNIFER SEXTON | 34 | F | SIMPSONVILLE SC | 194 | 00:54:56 | 00:08:51 | 00:54:28 |
| 195 | 1347 | SUSAN NUNES | 31 | F | GREENVILLE SC | 195 | 00:54:56 | 00:08:51 | 00:54:29 |
| 191 | 3561 | LUCY WILKINSON | 31 | F | GREENVILLE SC | 191 | 00:54:55 | 00:08:51 | 00:54:31 |
| 211 | 859 | ADRIANA HOSKINS | 36 | F | SIMPSONVILLE SC | 211 | 00:55:12 | 00:08:53 | 00:54:31 |
| 188 | 1410 | JENNY PERONE | 28 | F | GREENVILLE SC | 188 | 00:54:53 | 00:08:50 | 00:54:32 |
| 213 | 4071 | SAMANTHA SANDERS | 29 | F | EASLEY SC | 213 | 00:55:23 | 00:08:55 | 00:54:32 |
| 196 | 3737 | NANCY HWANG | 44 | F | SIMPSONVILLE SC | 196 | 00:54:57 | 00:08:51 | 00:54:33 |
| 198 | 584 | JANET FOWLER | 51 | F | SIMPSONVILLE SC | 198 | 00:54:59 | 00:08:51 | 00:54:34 |
| 184 | 1391 | JENNA PATCH | 25 | F | PIEDMONT SC | 184 | 00:54:45 | 00:08:49 | 00:54:35 |
| 209 | 1147 | SUSAN MALEY | 47 | F | INMAN SC | 209 | 00:55:09 | 00:08:53 | 00:54:35 |
| 204 | 4058 | ERIN GREINER | 34 | F | GREER SC | 204 | 00:55:04 | 00:08:52 | 00:54:36 |
| 189 | 3853 | KRIS LONG | 44 | F | 189 | 00:54:54 | 00:08:50 | 00:54:42 | |
