TD Bank Reedy River Run 5K
Overall Men
102 S. Main Street - Greenville, SC 29601 3/05/2011 01:50PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | GunTime | Pace | TagTime |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | RYAN WOODS | 31 | M | BOONE NC | 3 | 00:16:21 | 00:05:16 | 00:16:20 |
| 85 | 33 | KEATON HUBBARD | 10 | M | 85 | 00:22:59 | 00:07:24 | 00:22:49 | |
| 58 | 34 | CONNOR HUBBARD | 14 | M | TRAVELERS REST SC | 58 | 00:21:58 | 00:07:05 | 00:21:48 |
| 89 | 36 | BRIAN COOPER | 32 | M | GREENVILLE SC | 89 | 00:23:09 | 00:07:28 | 00:22:41 |
| 876 | 37 | ADAM RAMIREZ | 8 | M | 876 | 00:44:16 | 00:14:15 | 00:43:49 | |
| 105 | 41 | KYLE WHEELER5K | 11 | M | 105 | 00:23:37 | 00:07:36 | 00:23:35 | |
| 697 | 43 | MARK WHEELER | 39 | M | SIMPSONVILLE SC | 697 | 00:36:31 | 00:11:46 | 00:36:30 |
| 245 | 46 | BILLY FOULSER | 9 | M | SIMPSONVILLE SC | 245 | 00:26:44 | 00:08:37 | 00:26:31 |
| 284 | 47 | GREG POWELL | 47 | M | GREENVILLE SC | 284 | 00:27:34 | 00:08:53 | 00:27:05 |
| 157 | 51 | DAVID BELL | 25 | M | SIMPSONVILLE SC | 157 | 00:24:56 | 00:08:02 | 00:24:18 |
| 156 | 52 | MICHAEL SOPPA | 32 | M | MAULDIN SC | 156 | 00:24:56 | 00:08:02 | 00:24:18 |
| 401 | 53 | CRAIG STANFILL | 25 | M | SIMPSONVILLE SC | 401 | 00:29:20 | 00:09:27 | 00:28:22 |
| 36 | 54 | NICK ABERCROMBIE | 24 | M | LADSON SC | 36 | 00:20:30 | 00:06:36 | 00:20:28 |
| 473 | 55 | SHANE ABERCROMBIE | 39 | M | TRAVELERS REST SC | 473 | 00:30:42 | 00:09:53 | 00:29:16 |
| 185 | 57 | ANDREW CLEMMER | 38 | M | SIMPSONVILLE SC | 185 | 00:25:30 | 00:08:13 | 00:25:29 |
| 536 | 58 | JOHN ADAMS | 35 | M | SENECA SC | 536 | 00:32:11 | 00:10:22 | 00:30:05 |
| 622 | 60 | KEVIN ADAMS | 57 | M | EASLEY SC | 622 | 00:34:37 | 00:11:09 | 00:32:10 |
| 593 | 66 | ROBERT AKERS | 57 | M | PIEDMONT SC | 593 | 00:33:58 | 00:10:56 | 00:33:57 |
| 469 | 69 | BIB SIXTY NINE | 99 | M | 469 | 00:30:40 | 00:09:53 | 00:29:41 | |
| 165 | 72 | A.J. ALLENSPACH | 8 | M | SIMPSONVILLE SC | 165 | 00:25:09 | 00:08:06 | 00:24:40 |
| 474 | 75 | JOSHUA ALMAROAD | 26 | M | SIMPSONVILLE SC | 474 | 00:30:43 | 00:09:53 | 00:29:31 |
| 484 | 77 | MARCO ALVAREZ | 41 | M | GREER SC | 484 | 00:30:55 | 00:09:57 | 00:29:58 |
| 792 | 79 | ADAM ANDERSON | 34 | M | SIMPSONVILLE SC | 792 | 00:39:10 | 00:12:37 | 00:37:52 |
| 399 | 80 | CHRIS ANDERSON | 27 | M | HUNTERSVILLE NC | 399 | 00:29:18 | 00:09:26 | 00:28:11 |
| 793 | 83 | HEATH ANDERSON | 35 | M | TAYLORS SC | 793 | 00:39:14 | 00:12:38 | 00:39:13 |
| 96 | 85 | PAT MICHENER | 37 | M | GREENVILLE SC | 96 | 00:23:18 | 00:07:30 | 00:23:14 |
| 877 | 88 | RICK ARBOSCELLO | 39 | M | GREENVILLE SC | 877 | 00:44:16 | 00:14:15 | 00:44:06 |
| 4 | 89 | STERLING ARCHER | 22 | M | CHARLOTTE NC | 4 | 00:16:27 | 00:05:18 | 00:16:25 |
| 588 | 98 | MARTY HAWKINS | 36 | M | MAULDIN SC | 588 | 00:33:51 | 00:10:54 | 00:33:30 |
| 591 | 102 | ANDREW ALLEN | 32 | M | FOUNTAIN INN SC | 591 | 00:33:53 | 00:10:55 | 00:32:52 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | GunTime | Pace | TagTime |
| 974 | 107 | BEN GECEWICH | 32 | M | MAULDIN SC | 974 | 00:52:20 | 00:16:51 | 00:52:19 |
| 716 | 108 | LARRY BAGWELL | 26 | M | BELTON SC | 716 | 00:36:53 | 00:11:53 | 00:36:52 |
| 787 | 112 | DAVID BAILEY | 69 | M | GREENVILLE SC | 787 | 00:38:54 | 00:12:32 | 00:38:32 |
| 335 | 117 | MIKE BAILEY | 31 | M | SIMPSONVILLE SC | 335 | 00:28:21 | 00:09:08 | 00:26:38 |
| 370 | 121 | JOSHUA BALDWIN | 23 | M | GREENVILLE SC | 370 | 00:28:45 | 00:09:16 | 00:28:23 |
| 871 | 122 | RICK BALDWIN | 49 | M | PENDLETON SC | 871 | 00:43:48 | 00:14:06 | 00:43:25 |
| 953 | 124 | CHRIS IMHOLZ | 52 | M | GREENVILLE SC | 953 | 00:50:16 | 00:16:11 | 00:50:15 |
| 64 | 125 | LEE BRACKETT | 24 | M | GREENVILLE SC | 64 | 00:22:07 | 00:07:08 | 00:21:34 |
| 76 | 130 | DAVID BARNETT | 43 | M | TAYLORS SC | 76 | 00:22:40 | 00:07:18 | 00:22:25 |
| 133 | 133 | THOMAS BARRON | 57 | M | CLEMSON SC | 133 | 00:24:32 | 00:07:54 | 00:24:28 |
| 676 | 134 | KEVIN BRIDWELL | 32 | M | WOODRUFF SC | 676 | 00:35:48 | 00:11:32 | 00:35:28 |
| 55 | 135 | SAM GAULT | 30 | M | INMAN SC | 55 | 00:21:51 | 00:07:02 | 00:21:50 |
| 114 | 142 | KRAE BAUMGARDNER | 14 | M | GREENVILLE SC | 114 | 00:23:53 | 00:07:41 | 00:23:50 |
| 485 | 144 | KEVIN BEAN | 45 | M | GREENVILLE SC | 485 | 00:30:56 | 00:09:58 | 00:30:46 |
| 269 | 145 | JAMIE JOHNSON | 28 | M | GREENVILLE SC | 269 | 00:27:12 | 00:08:46 | 00:25:50 |
| 125 | 150 | SCOTT BECKWITH | 48 | M | GREER SC | 125 | 00:24:17 | 00:07:49 | 00:24:03 |
| 841 | 151 | STEVE BECKWITH | 50 | M | BRENTWOOD TN | 841 | 00:41:47 | 00:13:27 | 00:40:40 |
| 49 | 153 | DEV BELFLOWER | 35 | M | GREER SC | 49 | 00:21:33 | 00:06:57 | 00:21:28 |
| 1026 | 157 | ROBBY BELL | 31 | M | SIMPSONVILLE SC | 1026 | 01:15:31 | 00:24:19 | 01:15:30 |
| 95 | 161 | CHRISTOPHER DOYLE | 52 | M | 95 | 00:23:18 | 00:07:30 | 00:23:12 | |
| 644 | 162 | RALPH BORN | 61 | M | 644 | 00:35:15 | 00:11:21 | 00:35:14 | |
| 909 | 164 | ED FENTON | 90 | M | SIMPSONVILLE SC | 909 | 00:46:59 | 00:15:08 | 00:45:02 |
| 831 | 168 | RANDY HESTER | 59 | M | 831 | 00:41:24 | 00:13:20 | 00:39:50 | |
| 43 | 169 | BLAKE PAYNE | 16 | M | GREENVILLE SC | 43 | 00:21:06 | 00:06:48 | 00:21:04 |
| 14 | 172 | PIERRE PAGE | 50 | M | GREENVILLE SC | 14 | 00:18:08 | 00:05:50 | 00:18:07 |
| 1002 | 174 | JOSHUA JACKSON | 27 | M | LYMAN SC | 1002 | 00:58:08 | 00:18:43 | 00:55:36 |
| 254 | 175 | TANNER BISHOP | 23 | M | GREENVILLE SC | 254 | 00:26:55 | 00:08:40 | 00:24:54 |
| 195 | 177 | CANNON BIXLER | 27 | M | GREENVILLE SC | 195 | 00:25:48 | 00:08:19 | 00:24:32 |
| 460 | 179 | EVAN BLACK | 29 | M | SENECA SC | 460 | 00:30:33 | 00:09:50 | 00:30:20 |
| 400 | 181 | GRAY CARTER | 10 | M | TAYLORS SC | 400 | 00:29:20 | 00:09:27 | 00:27:34 |
| 695 | 182 | DEVON BLACKWELL | 31 | M | FOUNTAIN INN SC | 695 | 00:36:30 | 00:11:45 | 00:35:28 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | GunTime | Pace | TagTime |
| 679 | 183 | ZACH WILLIAMS | 22 | M | BOILING SPRINGS SC | 679 | 00:36:00 | 00:11:35 | 00:33:27 |
| 701 | 188 | BILL BLASK | 74 | M | BLYTHEWOOD SC | 701 | 00:36:36 | 00:11:47 | 00:34:00 |
| 671 | 189 | TODD BLUME | 25 | M | BAMBERG SC | 671 | 00:35:44 | 00:11:30 | 00:35:43 |
| 555 | 192 | BEN BOERMA | 15 | M | GREENVILLE SC | 555 | 00:32:46 | 00:10:33 | 00:32:45 |
| 619 | 193 | JORDAN ORBERG | 23 | M | BOILING SPRINGS SC | 619 | 00:34:33 | 00:11:07 | 00:31:59 |
| 464 | 194 | DAVID TRAINER | 45 | M | INMAN SC | 464 | 00:30:36 | 00:09:51 | 00:29:52 |
| 585 | 195 | BROC ARMBRUSTER | 33 | M | SIMPSONVILLE SC | 585 | 00:33:45 | 00:10:52 | 00:31:44 |
| 28 | 196 | SORROW MITCH | 17 | M | ANDERSON SC | 28 | 00:19:54 | 00:06:25 | 00:19:52 |
| 7 | 197 | GRAHAM MITCHELL | 23 | M | COLUMBIA SC | 7 | 00:17:09 | 00:05:32 | 00:17:07 |
| 21 | 198 | AVERY MITCHELL | 18 | M | COLUMBIA SC | 21 | 00:18:57 | 00:06:06 | 00:18:55 |
| 580 | 202 | ALEX BORN | 19 | M | SIMPSONVILLE SC | 580 | 00:33:35 | 00:10:49 | 00:33:34 |
| 462 | 204 | MICHAEL BOSTICK | 39 | M | SIMPSONVILLE SC | 462 | 00:30:36 | 00:09:51 | 00:30:24 |
| 44 | 206 | MARTIN BOWEN | 34 | M | GREENVILLE SC | 44 | 00:21:08 | 00:06:48 | 00:20:57 |
| 605 | 208 | ROBERT BOYLE | 48 | M | SPARTANBURG SC | 605 | 00:34:11 | 00:11:01 | 00:33:11 |
| 483 | 210 | JAMES BRADFORD | 29 | M | SPARTANBURG SC | 483 | 00:30:54 | 00:09:57 | 00:30:53 |
| 488 | 212 | DAN WARD | 41 | M | 488 | 00:30:57 | 00:09:58 | 00:30:33 | |
| 75 | 220 | DAVID YOUNG | 57 | M | TRAVELERS REST SC | 75 | 00:22:36 | 00:07:17 | 00:22:31 |
| 345 | 221 | ERIC MOORE | 9 | M | GREENVILLE SC | 345 | 00:28:26 | 00:09:10 | 00:28:15 |
| 840 | 224 | ALTON STALEY | 25 | M | COLUMBIA SC | 840 | 00:41:42 | 00:13:26 | 00:40:34 |
| 383 | 228 | TONY MASSARELLI | 34 | M | EASLEY SC | 383 | 00:29:02 | 00:09:21 | 00:27:25 |
| 26 | 229 | DARREN BROCK | 31 | M | EASLEY SC | 26 | 00:19:35 | 00:06:19 | 00:19:33 |
| 385 | 230 | HENRY DRURY | 38 | M | GREER SC | 385 | 00:29:04 | 00:09:22 | 00:27:27 |
| 582 | 231 | JASON LITTLEFIELD | 36 | M | GREENVILLE SC | 582 | 00:33:37 | 00:10:49 | 00:32:00 |
| 800 | 236 | EVAN BACHMAN | 12 | M | SIMPSONVILLE SC | 800 | 00:39:39 | 00:12:46 | 00:38:00 |
| 186 | 237 | JAMES BROWN | 44 | M | SIMPSONVILLE SC | 186 | 00:25:32 | 00:08:13 | 00:25:11 |
| 299 | 238 | EJ BACHMAN | 14 | M | SIMPSONVILLE SC | 299 | 00:27:50 | 00:08:58 | 00:26:11 |
| 149 | 239 | RONNIE BROWN | 59 | M | EASLEY SC | 149 | 00:24:50 | 00:08:00 | 00:24:45 |
| 232 | 248 | JUSTIN POWELL | 31 | M | GREENVILLE SC | 232 | 00:26:31 | 00:08:32 | 00:25:41 |
| 144 | 253 | JEFF JONES | 47 | M | GREENVILLE SC | 144 | 00:24:47 | 00:07:59 | 00:23:53 |
| 128 | 255 | THOMAS EISON | 70 | M | GREENVILLE SC | 128 | 00:24:22 | 00:07:51 | 00:24:12 |
| 621 | 256 | KEITH NICHOLSON | 25 | M | ATTLEBORO MA | 621 | 00:34:33 | 00:11:08 | 00:30:27 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | GunTime | Pace | TagTime |
| 197 | 257 | PAUL BURICK | 18 | M | TRAVELERS REST SC | 197 | 00:25:54 | 00:08:21 | 00:25:49 |
| 620 | 264 | COLIN NICHOLSON | 27 | M | GREENVILLE SC | 620 | 00:34:33 | 00:11:07 | 00:30:28 |
| 478 | 269 | SAM SANDERS | 28 | M | GREENVILLE SC | 478 | 00:30:45 | 00:09:54 | 00:29:59 |
| 72 | 271 | STEPHEN WASILEWSUI | 53 | M | EASLEY SC | 72 | 00:22:31 | 00:07:15 | 00:22:27 |
| 434 | 272 | STAN BUTLER | 42 | M | PICKENS SC | 434 | 00:30:01 | 00:09:40 | 00:28:42 |
| 303 | 274 | JAMES BUTTS | 46 | M | SIMPSONVILLE SC | 303 | 00:27:53 | 00:08:59 | 00:27:30 |
| 811 | 275 | ERIN BRADY | 0 | M | PEACHTREE CITY GA | 811 | 00:40:04 | 00:12:54 | 00:38:19 |
| 711 | 276 | LOUIE LEBLANC | 76 | M | GREENVILLE SC | 711 | 00:36:45 | 00:11:50 | 00:36:19 |
| 712 | 277 | MATT TURNER | 16 | M | ANDERSON SC | 712 | 00:36:45 | 00:11:50 | 00:36:19 |
| 713 | 278 | BEN TURNER | 13 | M | ANDERSON SC | 713 | 00:36:45 | 00:11:50 | 00:36:21 |
| 106 | 280 | TOM CALAMIA, JR. | 45 | M | SIMPSONVILLE SC | 106 | 00:23:40 | 00:07:37 | 00:23:35 |
| 848 | 290 | DAVID CANTRELL | 29 | M | SPARTANBURG SC | 848 | 00:42:01 | 00:13:32 | 00:40:32 |
| 9 | 294 | JAMES BROOKS | 17 | M | GREENVILLE SC | 9 | 00:17:14 | 00:05:33 | 00:17:12 |
| 567 | 298 | JIM CARROLL | 59 | M | GREER SC | 567 | 00:33:09 | 00:10:40 | 00:32:39 |
| 723 | 299 | ZACH COLLETT | 40 | M | GREENVILLE SC | 723 | 00:36:58 | 00:11:54 | 00:34:35 |
| 521 | 305 | STEVE PRINCE | 47 | M | SIMSONVILLE SC | 521 | 00:31:44 | 00:10:13 | 00:30:08 |
| 736 | 306 | STEVEN CASTILLO | 27 | M | SIMPSONVILLE SC | 736 | 00:37:19 | 00:12:01 | 00:35:10 |
| 864 | 311 | STEVEN CAULK | 57 | M | ROEBUCK SC | 864 | 00:43:21 | 00:13:57 | 00:41:31 |
| 817 | 312 | EDWARD CAZEL | 71 | M | GAFFNEY SC | 817 | 00:40:26 | 00:13:01 | 00:39:00 |
| 321 | 316 | JIM STOUT | 35 | M | GREENVILLE SC | 321 | 00:28:12 | 00:09:05 | 00:25:45 |
| 226 | 318 | BRAD CHARTIER | 30 | M | GREER SC | 226 | 00:26:22 | 00:08:30 | 00:25:31 |
| 854 | 319 | SAMUEL ETHEREDGE | 41 | M | SPARTANBURG SC | 854 | 00:42:29 | 00:13:41 | 00:40:10 |
| 45 | 322 | JOHNNIE CHOI | 24 | M | GREENVILLE SC | 45 | 00:21:15 | 00:06:51 | 00:21:12 |
| 358 | 323 | STEPHEN JOHNSON | 55 | M | GREENVILLE SC | 358 | 00:28:37 | 00:09:13 | 00:26:57 |
| 236 | 324 | SCOTT PETERS | 30 | M | SIMPSONVILLE SC | 236 | 00:26:38 | 00:08:35 | 00:25:48 |
| 750 | 326 | JOSH CHRISTOPHER | 31 | M | EASLEY SC | 750 | 00:37:53 | 00:12:12 | 00:37:33 |
| 463 | 328 | BRUCE PASQUARELLS | 49 | M | PEIDMONT SC | 463 | 00:30:36 | 00:09:51 | 00:28:45 |
| 989 | 330 | MICHAEL CRAIG | 59 | M | TAYLORS SC | 989 | 00:54:57 | 00:17:42 | 00:52:39 |
| 626 | 331 | BENJAMIN CLARE | 25 | M | GREER SC | 626 | 00:34:46 | 00:11:12 | 00:32:45 |
| 816 | 336 | MARK CLARK | 35 | M | SIMPSONVILLE SC | 816 | 00:40:25 | 00:13:01 | 00:40:06 |
| 92 | 338 | ROB HITT | 45 | M | TAYLORS SC | 92 | 00:23:13 | 00:07:29 | 00:22:44 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | GunTime | Pace | TagTime |
| 773 | 340 | MAC GROW | 8 | M | GREENVILLE SC | 773 | 00:38:34 | 00:12:25 | 00:37:29 |
| 775 | 342 | JUSTIN GROW | 39 | M | GREENVILLE SC | 775 | 00:38:36 | 00:12:26 | 00:37:31 |
| 735 | 343 | RONALD COTTERMAN | 51 | M | GREENVILLE SC | 735 | 00:37:18 | 00:12:01 | 00:36:54 |
| 569 | 344 | CONNOR CLAYTON | 13 | M | SIMPSONVILLE SC | 569 | 00:33:13 | 00:10:42 | 00:31:35 |
| 53 | 345 | LUKE CLELAND | 20 | M | TORONTO ON | 53 | 00:21:37 | 00:06:58 | 00:21:21 |
| 40 | 347 | TURNER COTTERMAN | 17 | M | GREENVILLE SC | 40 | 00:20:56 | 00:06:45 | 00:20:35 |
| 939 | 348 | KENNETH GOLD | 39 | M | GREENVILLE SC | 939 | 00:48:49 | 00:15:43 | 00:48:08 |
| 69 | 349 | MIKE POTTER | 36 | M | GREENVILLE SC | 69 | 00:22:21 | 00:07:12 | 00:22:15 |
| 422 | 350 | RYAN CLOUD | 29 | M | GREENVILLE SC | 422 | 00:29:45 | 00:09:35 | 00:28:15 |
| 179 | 351 | STEPHANE COCARD | 40 | M | GREER SC | 179 | 00:25:24 | 00:08:11 | 00:24:01 |
| 878 | 353 | JOHN LASITTER | 22 | M | GREENVILLE SC | 878 | 00:44:21 | 00:14:17 | 00:43:47 |
| 379 | 354 | TOBY COKER | 43 | M | FOUNTAIN INN SC | 379 | 00:28:56 | 00:09:19 | 00:28:55 |
| 442 | 355 | CULLY POSTON | 29 | M | THOMSON GA | 442 | 00:30:11 | 00:09:43 | 00:30:10 |
| 311 | 356 | BRYN COLE | 50 | M | TRAVELERS REST SC | 311 | 00:28:01 | 00:09:01 | 00:27:18 |
| 423 | 357 | DAVE BANKS | 22 | M | GREENVILLE SC | 423 | 00:29:49 | 00:09:36 | 00:28:04 |
| 263 | 366 | GEORGE COLLINS | 64 | M | TAYLORS SC | 263 | 00:27:06 | 00:08:44 | 00:26:50 |
| 153 | 367 | LEE CONE | 63 | M | LANDRUM SC | 153 | 00:24:53 | 00:08:01 | 00:24:47 |
| 166 | 368 | DAVID CONN | 46 | M | EASLEY SC | 166 | 00:25:10 | 00:08:06 | 00:25:02 |
| 6 | 371 | BRAD ORR | 24 | M | ROCK HILL SC | 6 | 00:16:57 | 00:05:28 | 00:16:54 |
| 37 | 373 | DOUG COOK | 19 | M | STREAMWOOD IL | 37 | 00:20:33 | 00:06:37 | 00:20:30 |
| 570 | 389 | HARRISS COTTINGHAM | 36 | M | GREENVILLE SC SC | 570 | 00:33:13 | 00:10:42 | 00:32:12 |
| 614 | 393 | CHRIS COURSEY | 33 | M | GREENVILLE SC | 614 | 00:34:31 | 00:11:07 | 00:33:54 |
| 791 | 397 | JONATHAN COX | 29 | M | SIMPSONVILLE SC | 791 | 00:39:10 | 00:12:37 | 00:37:51 |
| 223 | 409 | HAMPTON CULLER 5K | 9 | M | 223 | 00:26:19 | 00:08:29 | 00:26:05 | |
| 365 | 417 | JOHN DANIELS | 15 | M | SIMPSONVILLE SC | 365 | 00:28:43 | 00:09:15 | 00:27:46 |
| 494 | 418 | VANCE DANIELS | 48 | M | SIMPSONVILLE SC | 494 | 00:31:04 | 00:10:00 | 00:30:01 |
| 976 | 420 | JEREMY DARNELL | 33 | M | PIEDMONT SC | 976 | 00:53:10 | 00:17:07 | 00:50:52 |
| 147 | 422 | DAVID DAVENPORT | 48 | M | SIMPSONVILLE SC | 147 | 00:24:48 | 00:07:59 | 00:24:41 |
| 194 | 429 | RICHARD DAVIS | 34 | M | GREENVILLE SC | 194 | 00:25:46 | 00:08:18 | 00:25:11 |
| 359 | 431 | STEPHEN DAVIS | 21 | M | GREENVILLE SC | 359 | 00:28:37 | 00:09:13 | 00:26:54 |
| 664 | 434 | CARLOS DE MATOS | 43 | M | GREER SC | 664 | 00:35:35 | 00:11:28 | 00:35:19 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | GunTime | Pace | TagTime |
| 196 | 438 | MICHAEL DEAS | 48 | M | GREENVILLE SC | 196 | 00:25:53 | 00:08:20 | 00:25:47 |
| 572 | 448 | ANDREW DENARD | 22 | M | LIBERTY SC | 572 | 00:33:27 | 00:10:46 | 00:30:59 |
| 446 | 449 | CRAIG DENESHO | 27 | M | DUNCAN SC | 446 | 00:30:15 | 00:09:44 | 00:30:01 |
| 180 | 454 | JOSEPH DEROSA | 40 | M | GREER SC | 180 | 00:25:26 | 00:08:12 | 00:25:16 |
| 352 | 455 | DANIEL DEROSIA | 38 | M | TAYLORS SC | 352 | 00:28:32 | 00:09:11 | 00:28:20 |
| 777 | 459 | GABY DIBO | 26 | M | GREENVILLE SC | 777 | 00:38:38 | 00:12:27 | 00:35:31 |
| 88 | 465 | PETER DICKINSON | 17 | M | TAYLORS SC | 88 | 00:23:09 | 00:07:27 | 00:23:03 |
| 382 | 466 | STEVE DICKINSON | 45 | M | TAYLORS SC | 382 | 00:29:02 | 00:09:21 | 00:28:53 |
| 27 | 467 | WOLFGANG DIEMINGER | 41 | M | SIMPSONVILLE SC | 27 | 00:19:36 | 00:06:19 | 00:19:31 |
| 386 | 469 | MIKE DILL | 54 | M | SIMPSONVILLE SC | 386 | 00:29:05 | 00:09:22 | 00:28:11 |
| 540 | 472 | ADAM DIMAGGIO | 10 | M | COLUMBIA SC | 540 | 00:32:15 | 00:10:23 | 00:29:42 |
| 499 | 476 | JOHN DOBBINS | 28 | M | GREER SC | 499 | 00:31:10 | 00:10:02 | 00:28:50 |
| 315 | 482 | WILLIAM DORN | 18 | M | GREENVILLE SC | 315 | 00:28:03 | 00:09:02 | 00:27:23 |
| 530 | 485 | JAMES DRAGOO | 37 | M | SIMPSONVILLE SC | 530 | 00:32:02 | 00:10:19 | 00:29:34 |
| 159 | 488 | DANIEL DRECHSLER | 22 | M | CLOVER SC | 159 | 00:25:02 | 00:08:04 | 00:24:04 |
| 130 | 490 | BRANDON DUFALA | 34 | M | SIMPSONVILLE SC | 130 | 00:24:23 | 00:07:51 | 00:24:20 |
| 880 | 505 | JOEL DYER III | 26 | M | GREENVILLE SC | 880 | 00:44:38 | 00:14:22 | 00:43:57 |
| 277 | 509 | ROGER EAVES | 61 | M | GREENVILLE SC | 277 | 00:27:22 | 00:08:49 | 00:26:51 |
| 395 | 510 | WILLIAM EBELING | 76 | M | SALEM SC | 395 | 00:29:14 | 00:09:25 | 00:29:07 |
| 655 | 511 | JONATHAN EDENS | 26 | M | PIEDMONT SC | 655 | 00:35:27 | 00:11:25 | 00:34:19 |
| 804 | 513 | BRANDON EDWARDS | 35 | M | GREENVILLE SC | 804 | 00:39:49 | 00:12:49 | 00:39:27 |
| 813 | 521 | RICK EDWARDS | 46 | M | CENTRAL SC | 813 | 00:40:16 | 00:12:58 | 00:38:02 |
| 38 | 527 | JEREMY ELLIOTT | 40 | M | GREER SC | 38 | 00:20:48 | 00:06:42 | 00:20:44 |
| 476 | 535 | DANIEL ESTEBAN | 39 | M | GREER SC | 476 | 00:30:44 | 00:09:54 | 00:29:47 |
| 302 | 536 | JAMES EVANS | 35 | M | SIMPSONVILLE SC | 302 | 00:27:52 | 00:08:58 | 00:26:08 |
| 189 | 545 | BRIAN FAWCETT | 46 | M | PICKENS SC | 189 | 00:25:34 | 00:08:14 | 00:25:33 |
| 451 | 546 | HUDSON FAWCETT | 11 | M | PICKENS SC | 451 | 00:30:18 | 00:09:46 | 00:30:17 |
| 190 | 553 | LANCE FERRILL | 61 | M | GREER SC | 190 | 00:25:35 | 00:08:14 | 00:25:27 |
| 32 | 556 | STEPHEN FESSLER | 21 | M | GREENVILLE SC | 32 | 00:20:15 | 00:06:31 | 00:20:12 |
| 266 | 557 | MARTY FIELDS | 43 | M | PICKENS SC | 266 | 00:27:09 | 00:08:45 | 00:24:42 |
| 558 | 570 | MIKE FOLEY | 50 | M | GREER SC | 558 | 00:32:49 | 00:10:34 | 00:31:42 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | GunTime | Pace | TagTime |
| 430 | 574 | LARRY FORD | 59 | M | PIEDMONT SC | 430 | 00:29:58 | 00:09:39 | 00:29:36 |
| 5 | 575 | TOM FORD | 19 | M | PIEDMONT SC | 5 | 00:16:30 | 00:05:19 | 00:16:27 |
| 646 | 579 | VINCENT FORTE | 57 | M | GREER SC | 646 | 00:35:16 | 00:11:22 | 00:32:26 |
| 341 | 595 | IAIN FRASER | 20 | M | 341 | 00:28:24 | 00:09:09 | 00:28:08 | |
| 922 | 598 | BOB FREDERICK | 68 | M | GREER SC | 922 | 00:47:44 | 00:15:22 | 00:46:07 |
| 220 | 605 | CLAY FRIAR | 30 | M | AUGUSTA GA | 220 | 00:26:17 | 00:08:28 | 00:26:00 |
| 853 | 611 | CARL FRIEDHOLM | 43 | M | GREER SC | 853 | 00:42:24 | 00:13:39 | 00:41:32 |
| 662 | 613 | RON FRIIS | 41 | M | GREENVILLE SC | 662 | 00:35:34 | 00:11:27 | 00:33:28 |
| 239 | 617 | CARSON FURR | 29 | M | SENECA SC | 239 | 00:26:42 | 00:08:36 | 00:24:37 |
| 710 | 619 | SCOTT GAHAGAN | 38 | M | GREENVILLE SC | 710 | 00:36:42 | 00:11:49 | 00:35:12 |
| 618 | 620 | BRIAN GALLAGHER | 40 | M | SIMPSONVILLE SC | 618 | 00:34:32 | 00:11:07 | 00:34:25 |
| 978 | 628 | PHIL GARDNER | 56 | M | BOILING SPRINGS SC | 978 | 00:53:18 | 00:17:10 | 00:52:48 |
| 435 | 635 | TAYLOR GARRETT | 32 | M | GREER SC | 435 | 00:30:02 | 00:09:40 | 00:28:11 |
| 278 | 636 | ALAN GASKILL | 50 | M | EASLEY SC | 278 | 00:27:22 | 00:08:49 | 00:27:11 |
| 129 | 643 | JUSTIN GEORGE | 19 | M | GREENVILLE SC | 129 | 00:24:22 | 00:07:51 | 00:24:19 |
| 656 | 652 | RICH GIBSON | 46 | M | SPARTANBURG SC | 656 | 00:35:29 | 00:11:26 | 00:33:37 |
| 431 | 657 | ALLEN GILLESPIE | 38 | M | SIMPSONVILLE SC | 431 | 00:29:58 | 00:09:39 | 00:29:41 |
| 46 | 666 | DENVER GLENN | 59 | M | TRAVELERS REST SC | 46 | 00:21:24 | 00:06:54 | 00:21:14 |
| 122 | 670 | DOC GODFREY | 26 | M | 122 | 00:24:13 | 00:07:48 | 00:24:07 | |
| 274 | 673 | LUKE GODWIN | 20 | M | GREENVILLE SC | 274 | 00:27:20 | 00:08:48 | 00:26:58 |
| 327 | 675 | STEVEN GOLD | 69 | M | COLUMBUS NC | 327 | 00:28:17 | 00:09:06 | 00:27:58 |
| 107 | 676 | KEITH GOODALL | 45 | M | GREENVILLE SC | 107 | 00:23:41 | 00:07:38 | 00:22:45 |
| 255 | 679 | CODY GORSKI | 16 | M | WEST COLUMBIA SC | 255 | 00:27:00 | 00:08:42 | 00:26:47 |
| 628 | 681 | WESLEY GOSNELL | 30 | M | GREER SC | 628 | 00:34:49 | 00:11:13 | 00:34:23 |
| 535 | 685 | JORGE GRANADA | 43 | M | SIMPSONVILLE SC | 535 | 00:32:10 | 00:10:22 | 00:30:27 |
