events-overview

Azalea Sprint

 

Overall Men

Wilmington, NC 3/13/2011 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
11M26OMMATTHEW WISTHOFFWILMINGTON NC200:03:2500:01:19200:21:2900:00:37100:16:17 00:43:04 
22M30OMDAVID SOKOLOFSKYWILMINGTON NC100:03:2400:01:32100:21:2400:00:41600:17:51 00:44:51 
3338M21OMZACK CAPETSHUNTERSVILLE NC400:03:4600:01:27500:22:1000:00:53200:17:31 00:45:45 
47M29OMROBERT FERRISDURHAM NC1600:04:1000:01:45400:22:0500:00:54500:17:49 00:46:41 
556M38 JADE COSTENMATTHEWS NC2300:04:1800:01:341400:23:3200:00:38400:17:44 00:47:43 
662M39 KEVIN DELANEYWILMINGTON NC3200:04:2800:01:411000:22:5000:00:49800:18:32 00:48:18 
744M34 TODD MIDGETTWILMINGTON NC1200:04:0700:01:481100:22:5700:00:451200:19:26 00:49:00 
839M38 DREW BRASHEARCHARLOTTE NC500:03:4600:01:451300:23:1900:00:451500:19:40 00:49:14 
98M55MMJONATHAN FARBERCHAPEL HILL NC5100:04:4400:01:501200:23:0700:00:541000:18:54 00:49:28 
1038M25 JONATHAN ANDERSONROANOKE RAPIDS NC2100:04:1500:01:43700:22:3500:00:433300:20:24 00:49:38 
119M40MMSTEVEN LEWISWILMINGTON NC3500:04:3200:01:362400:24:1000:00:40900:18:42 00:49:39 
1230M35 JUSTIN ANDREWSMATTHEWS NC2200:04:1700:01:34900:22:4300:00:492900:20:17 00:49:39 
13339M19OMBEN RACHUNOKWILMINGTON NC1300:04:0700:01:312200:24:0500:00:401800:19:43 00:50:04 
143M40MMMARK CAREYCHAPEL HILL NC900:03:5700:01:33300:21:5800:00:59300:17:4300:04:0000:50:08 
1528M41 HEATH DEALMOORESVILLE NC1000:03:5900:02:05800:22:3900:00:583700:20:30 00:50:09 
1643M25 KORY GRAYCARY NC1900:04:1400:01:524400:25:0500:00:52700:18:12 00:50:13 
1745M32 NICHOLAS TRUEMANHOLLY SPRINGS NC1400:04:0800:01:402100:24:0500:00:472600:20:10 00:50:48 
1829M54 LOUIS ALMEKINDERSCHAPEL HILL NC1500:04:0800:01:373500:24:3900:00:511300:19:38 00:50:52 
1911M44MMDAVID LOWERWILMINGTON NC5300:04:4600:02:041500:23:3600:00:581400:19:38 00:51:01 
2077M25 TRAVIS TYRELLWAKE FOREST NC2400:04:1900:01:402300:24:0800:00:453100:20:20 00:51:10 
2170M48 DONALD WHITEAPEX NC4200:04:3700:01:472000:24:0000:00:422700:20:10 00:51:15 
2279M32 JIM HALLEYWILMINGTON NC9100:05:1700:01:542500:24:1500:00:441100:19:08 00:51:16 
2357M19 MICHAEL LINDLERTOBACCOVILLE NC2900:04:2600:01:453400:24:3200:00:472800:20:16 00:51:43 
2455M36 BRIAN BOHRERWILMINGTON NC2000:04:1400:02:163600:24:4100:00:542200:19:52 00:51:56 
2521M21 JAMES ZHOUDURHAM NC2500:04:1900:01:321600:23:3600:00:561700:19:4300:02:0000:52:04 
2667M40 SHAWN SPENCERWILMINGTON NC6800:05:0300:01:194200:24:5400:00:324000:20:57 00:52:44 
27340M43MCGLYNN BOZEWINSTON SALEM NC600:03:4700:02:013100:24:2600:00:506100:21:55 00:52:57 
28105M49 TODD ALLENCARY NC4700:04:4200:02:053800:24:4700:01:093200:20:23 00:53:04 
2981M35 CLAYTON ROBERTSRALEIGH NC6000:04:5600:01:562600:24:1900:00:375700:21:37 00:53:24 
3078M49 TOM ARMOURWILMINGTON NC3300:04:3000:02:062800:24:2200:00:575200:21:32 00:53:25 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
3152M21 KYLE WILSONCHARLOTTE NC2700:04:2400:01:506900:26:2000:00:482400:20:08 00:53:28 
3297M44 RICHARD PUCKETTRALEIGH NC7700:05:0800:02:042700:24:1900:00:395300:21:33 00:53:41 
3332M21 KEVIN BUSICKWHEELING WV1700:04:1000:02:377500:26:3100:00:492100:19:52 00:53:58 
34104M40 BRAD STONEMYRTLE BEACH SC4400:04:3800:02:003300:24:3100:00:427000:22:31 00:54:20 
3533M14 JAROD NIZENRALEIGH NC1100:04:0100:02:134300:25:0400:00:526600:22:15 00:54:23 
3659M27 PATRICK BRUFFWILMINGTON NC3700:04:3400:01:536300:26:1300:00:484100:20:58 00:54:24 
37194M33 CHUCK HOLDERSURFSIDE BEACH SC10800:05:3100:02:153900:24:4700:01:033800:20:50 00:54:25 
38277M20 TONG XIANGCHARLOTTE NC9000:05:1600:01:597000:26:2200:00:512500:20:10 00:54:37 
3946M22 IVAN ALMEKINDERSCHAPEL HILL NC4500:04:3900:01:409700:27:5100:00:522000:19:50 00:54:50 
4020M28 MATT GREENANRALEIGH NC700:03:5400:02:145000:25:2900:00:576900:22:20 00:54:53 
41134M38CCHAD CULVERSMITHFIELD NC7600:05:0800:02:044800:25:2100:00:535400:21:34 00:54:59 
4258M42MCBRAD HOBGOODHOLLY SPRINGS NC3000:04:2700:02:093000:24:2400:00:578300:23:06 00:55:01 
4331M52 GREG RALSTONWINSTON SALEM NC1800:04:1200:02:271800:23:4900:01:278500:23:09 00:55:02 
4484M21 DANIEL HAUGHTONWEST CHESTER PA3400:04:3100:02:364100:24:5400:00:572300:20:0600:02:0000:55:02 
45137M32 SHAUN GROATWINSTON SALEM NC9500:05:1900:02:101900:23:5300:01:346500:22:12 00:55:05 
46114M32 GREG FRITHWILMINGTON NC8900:05:1500:02:037700:26:4100:00:403600:20:28 00:55:05 
47110M41 ROD BREWSTERCEDAR POINT NC4000:04:3700:03:146400:26:1300:00:573000:20:17 00:55:16 
48119M27 MATTHEW LEWISDURHAM NC14500:06:1900:02:147600:26:3700:00:321900:19:45 00:55:24 
49237M44MCBARTON FISCHERFAYETTEVILLE NC12100:05:4100:02:251700:23:4700:01:047100:22:37 00:55:32 
50333M36 IAIN FERGUSSONWILMINGTON NC4900:04:4300:02:256800:26:17    00:55:38 
51139M39 SCOTT WELLSCARY NC3900:04:3600:02:184000:24:5100:01:087600:22:51 00:55:42 
5290M41 BRYAN TATEWILMINGTON NC5900:04:5300:02:216200:26:0800:01:105100:21:25 00:55:56 
5360M46 MIKE JONESWRIGHTSVILLE BEACH NC6700:05:0300:02:175500:25:4300:00:506700:22:15 00:56:06 
54200M38 ANDREW BRAZEEFORT BRAGG NC8100:05:1000:02:575100:25:3000:01:045800:21:39 00:56:18 
55140M41MCGREG SIDDENSTATE ROAD NC9300:05:1700:02:233200:24:3100:01:019300:23:29 00:56:40 
56188M52 WADE DAVISMYRTLE BEACH SC12900:05:5400:01:436700:26:1700:00:496400:22:12 00:56:52 
57290M32NMSTEPHEN BROOKSCARMEL IN8800:05:1400:03:085300:25:3500:01:394900:21:22 00:56:55 
58125M42MCMATT ROHDENWINSTON SALEM NC12200:05:4400:02:282900:24:2300:00:529700:23:40 00:57:05 
5983M51 JOHN BECKWINSTON-SALEM NC4100:04:3700:02:205700:25:4600:01:039200:23:25 00:57:09 
60163M45 ERNIE WARDCALABASH NC6900:05:0400:01:534500:25:1300:01:009900:24:07 00:57:15 
61332M22 NILES MERRITTLELAND NC8200:05:1100:02:354900:25:2200:01:088200:23:05 00:57:20 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
62147M42 BRAD WAMBEKEFAYETTEVILLE NC7500:05:0800:02:116000:26:0500:01:117800:22:55 00:57:28 
63195M45 DOUG WHEELERWILMINGTON NC15100:06:3300:02:246500:26:1500:01:025000:21:23 00:57:36 
64103M35 GREG SCHIEVECHARLOTTE NC5800:04:5200:02:378300:26:5800:01:166200:22:04 00:57:46 
6588M47 JEFF PLEMMONSGASTONIA NC5000:04:4400:02:215200:25:3400:01:329800:23:42 00:57:51 
6649M16 BRANDON NIXWILMINGTON NC5600:04:5000:03:224600:25:1800:00:539400:23:31 00:57:53 
6764M20 GREG EVANSDURHAM NC4300:04:3800:02:388700:27:1700:01:405900:21:46 00:57:57 
6869M49 PATRICK WEBSTERRALEIGH NC8400:05:1200:02:174700:25:1900:00:3910800:24:35 00:58:00 
69172M40 RANDALL RINECARY NC7400:05:0800:02:187200:26:2500:01:128000:22:59 00:58:00 
70286M21NMTIM ROSEHERNDON VA7900:05:1000:02:549400:27:4100:01:044700:21:20 00:58:06 
71221M38 JASON PARKERABERDEEN NC13200:06:0000:01:566100:26:0600:00:518800:23:16 00:58:08 
72284M24NMROBERT DUNNRALEIGH NC5400:04:4900:03:0610700:28:1700:01:123900:20:54 00:58:16 
73220M54 TIM THIGPENREIDVILLE SC14100:06:1400:01:5010600:28:1700:00:444800:21:21 00:58:23 
74176M36 MARK AUSTINWILMINGTON NC11100:05:3400:03:028400:27:0200:01:414400:21:09 00:58:26 
75293M26NMCHRIS FINNDURHAM NC10100:05:2700:02:4510800:28:1900:00:494600:21:14 00:58:32 
76178M55 JOHN BAYLISSMANNS HARBOR NC12700:05:5300:02:325400:25:3600:01:248700:23:10 00:58:33 
77223M24 BRYAN DEITZRALEIGH NC8500:05:1300:02:239800:27:5700:01:046300:22:06 00:58:40 
78118M32 TIM KOCHKILL DEVIL HILLS NC4600:04:3900:02:5312200:29:0900:00:514500:21:12 00:58:42 
79202M37 CHRISTIAN COLEDURHAM NC11200:05:3600:02:008900:27:1900:01:087500:22:51 00:58:52 
80152M20 MICHAEL HABERSETZERCLAYTON NC10300:05:2900:02:4612900:29:3100:00:443500:20:27 00:58:54 
8126M23 GRAY ELLIOTTWILMINGTON NC2800:04:2400:02:3312800:29:3100:00:506000:21:49 00:59:06 
82132M42 PATRICK PUNZALANWILMINGTON NC10900:05:3200:02:409600:27:4300:00:586800:22:19 00:59:10 
83117M50 FRAZIER KECKCHAPEL HILL NC11600:05:3600:02:247100:26:2500:01:249100:23:24 00:59:11 
84153M41 MICHAEL JORDANWINSTON-SALEM NC14600:06:2000:02:245900:26:0000:01:337900:22:58 00:59:13 
8589M33 JEFF ROOKSHAMPSTEAD NC2600:04:2100:02:2711100:28:2800:01:028100:23:01 00:59:18 
86171M28 BRIAN KARIMRALEIGH NC8300:05:1200:02:107800:26:4200:01:0210100:24:15 00:59:19 
8795M42MCERIC SEALEROCKY MOUNT NC6400:05:0000:02:073700:24:4500:01:2312200:26:10 00:59:23 
88180M43 CLINTON FISHERMOORESVILLE NC12300:05:4700:02:279000:27:2200:00:418900:23:22 00:59:37 
8996M38 BRIAN ENNISLELAND NC7100:05:0600:02:2313700:30:0700:01:044200:21:00 00:59:39 
9050M50 JOHN OMALLEYWILMINGTON NC6200:04:5800:02:5512000:29:0500:01:295500:21:36 01:00:01 
9171M34CBENJAMIN HARRISONHAMPSTEAD NC8600:05:1300:03:288000:26:4700:02:037700:22:52 01:00:21 
92197M36 BRAD YARBROUGHAPEX NC10700:05:3100:02:587300:26:3100:01:0910300:24:28 01:00:35 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
93241M38 JASON COLEMANPINEHURST NC13300:06:0100:02:509300:27:3700:01:227400:22:48 01:00:36 
9414M30 ALBERT FLORES JRSNEADS FERRY NC8700:05:1300:02:2012700:29:3000:00:587200:22:40 01:00:41 
95285M37NMJOHN MACKLEERHAMPSTEAD NC8000:05:1000:02:588100:26:5100:01:1210600:24:33 01:00:42 
96185M22CMATTHEW WHITEANNAPOLIS MD13000:05:5700:03:2911400:28:3400:01:075600:21:37 01:00:42 
97324M30NMENRIQUE GATOHAMPSTEAD NC13600:06:0600:02:5713900:30:0900:01:093400:20:26 01:00:46 
98102M34CMARC BOURBEAUGREENSBORO NC9200:05:1700:02:567400:26:3100:01:2611000:24:37 01:00:46 
99204M21 JONAS GILBERTRALEIGH NC3600:04:3300:03:3412600:29:2600:00:507300:22:48 01:01:09 
100184M29 ADAM VAN STAVERENARLINGTON VA13400:06:0200:02:3610500:28:1300:01:118600:23:10 01:01:09 
101181M44 HAROLD GARNERHOPE MILLS NC10400:05:2900:03:0210300:28:1100:01:229000:23:22 01:01:24 
102219M45 DAVE SUMMERFIELDWILMINGTON NC13100:05:5800:03:097900:26:4500:01:0111200:24:50 01:01:41 
103109M51 BEN BOWIEWILMINGTON NC11300:05:3600:02:439200:27:3000:01:1511300:25:03 01:02:06 
104138M41 TIM HODGESELKIN NC9400:05:1800:02:368500:27:0400:01:0012400:26:11 01:02:06 
105233M36 JOHN WHELANCHARLOTTE NC11900:05:4100:02:398800:27:1800:01:0911900:25:39 01:02:23 
10698M41MCMICHAEL WEBERVIRGINIA BEACH VA6100:04:5700:03:1011300:28:3300:01:1610700:24:33 01:02:28 
107166M43MCAUSTIN BURGESSNEWPORT NC12500:05:5000:02:3411200:28:3300:01:2410200:24:21 01:02:40 
108177M52 STAN BASHAWCARY NC12400:05:4800:02:326600:26:1600:01:2112900:26:47 01:02:42 
109208M18 AARON NIXWILMINGTON NC14700:06:2400:02:295800:25:5800:00:4513300:27:17 01:02:51 
110151M48 THOMAS ELLIOTTWILMINGTON NC9600:05:2200:03:4111900:28:5100:01:1110000:24:09 01:03:12 
111150M39 DANY DROUINMYRTLE BEACH SC13900:06:1200:03:399500:27:4200:01:1310400:24:31 01:03:14 
112327M42ZMMICHAEL MCNAULPALMYRA VA16100:06:5300:03:4210400:28:1200:01:248400:23:08 01:03:17 
113282M39NMGREG PATERALEIGH NC7200:05:0700:02:569900:27:5700:01:0410500:24:3100:02:0001:03:34 
114198M36 CHAD YARBROUGHPALMYRA VA11700:05:3800:02:5311800:28:4800:01:2911500:25:22 01:04:08 
115158M55 JON SASSERRALEIGH NC14000:06:1300:02:2511600:28:4400:01:0312300:26:10 01:04:34 
116155M37 ADAM MCCOMBSTATE ROAD NC11500:05:3600:02:0812300:29:1500:01:2912100:26:09 01:04:36 
117179M25CRYAN BOWIEWILMINGTON NC9700:05:2500:02:4210900:28:1900:00:4713500:27:32 01:04:43 
118232M47 JEFF WESTWILMINGTON NC10000:05:2700:03:268600:27:0800:01:4113600:27:36 01:05:15 
119315M51ZMTHEODROS DAGNACHEWJACKSONVILLE NC16800:07:2900:02:5213300:29:4900:00:5410900:24:36 01:05:37 
120274M51MCLEE BROWNWILMINGTON NC5200:04:4600:02:489100:27:2300:00:5414200:28:1600:02:0001:06:06 
121301M34NMMARK BATSONWILMINGTON NC9900:05:2600:02:5914500:31:0500:00:4812000:25:58 01:06:15 
12265M43 BRENT NIXWILMINGTON NC11400:05:3600:02:568200:26:5300:01:1515600:29:52 01:06:31 
123211M47 STEVE WHITEWILMINGTON NC14800:06:2500:03:1311000:28:2100:01:1811400:25:1800:02:0001:06:33 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
124212M33 JASON BRETTWILMINGTON NC11800:05:3900:03:1314300:30:5400:01:2911800:25:33 01:06:48 
125335M22 DANIEL COUGHLANWILMINGTON NC17000:08:0200:02:0815200:32:3000:01:064300:21:0700:02:0001:06:51 
126334M53 BRIAN COUGHLANWILMINGTON NC6600:05:0200:03:0513200:29:4100:01:2813900:27:46 01:07:00 
127113M39 MORGAN FARRELLRALEIGH NC4800:04:4200:04:2612500:29:2500:01:5412700:26:38 01:07:03 
128230M48 PAUL WALKERMYRTLE BEACH SC14400:06:1600:03:0310000:28:0500:01:1914400:28:25 01:07:06 
129170M68 JOHN GIOFFRECORNELIUS NC15000:06:2500:02:3410200:28:1000:01:1814700:28:46 01:07:11 
13034M14 GRANT RALSTONWINSTON SALEM NC5700:04:5100:03:5114200:30:3600:01:0113200:27:16 01:07:34 
131229M66 JERRY SCHENKELMYRTLE BEACH SC15700:06:4300:02:4810100:28:0900:01:2814600:28:33 01:07:40 
132135M43MCCHARLIE GEORGEWILMINGTON NC9800:05:2600:03:365600:25:4500:02:0916000:31:19 01:08:13 
133231M20 CHRIS WARNERRALEIGH NC16000:06:5000:03:1415800:33:0400:01:339500:23:37 01:08:17 
134266M68 CID CARDOSOCARY NC17500:09:0500:02:3611500:28:3900:01:3712800:26:40 01:08:35 
13535M21 ROSS TAGGARTGREENSBORO NC800:03:5700:01:5017700:41:4600:01:361600:19:40 01:08:46Y
136337M40ZMJOSH LOZOFFDURHAM NC15300:06:3500:03:2716500:33:5600:01:129600:23:38 01:08:47 
137248M53 BOB OCONNORWAKE FOREST NC14900:06:2500:03:2511700:28:4800:01:5914500:28:29 01:09:03 
138115M39 ROBERT HARRELLWILMINGTON NC12800:05:5300:03:5313100:29:3300:01:4514000:28:03 01:09:06 
139165M31CERIC DIXONWILMINGTON NC16300:07:0000:02:1412100:29:0600:01:2515100:29:27 01:09:10 
14072M48MCMARK ROMEOHICKORY NC6500:05:0200:03:3913400:29:5700:01:1515000:29:23 01:09:12 
14163M15 CAMERON ELLIOTTWILMINGTON NC6300:04:5800:03:3015300:32:3700:01:2813400:27:20 01:09:52 
142206M22 CHARLES LIDURHAM NC13700:06:0700:02:5215400:32:4400:00:4613700:27:37 01:10:03 
143193M41 GREG HARRELSONMYRTLE BEACH SC11000:05:3200:03:5413600:30:0000:01:3414900:29:10 01:10:08 
144186M48MCDAN GOLWYNCOLUMBIA SC10500:05:2900:02:3716900:35:1200:01:2711600:25:26 01:10:10 
14547M48 BILL HOSEKWILMINGTON NC3100:04:2800:02:5316000:33:2000:01:2014300:28:21 01:10:19 
146120M32 PETER MCANDREWMOREHEAD CITY NC12600:05:5200:03:0817300:36:0800:00:4811100:24:46 01:10:40 
147253M40 RHETT BIGLERCHAPEL HILL NC16400:07:0200:04:4514400:31:0300:00:5913100:27:16 01:11:02 
148322M35NMRICHARD LYTLEWILMINGTON NC16700:07:2600:03:0515600:32:5300:01:1512600:26:27 01:11:04 
149207M55 BRUCE METGEMCLEAN VA10600:05:3100:03:1413000:29:3300:01:3916100:31:22 01:11:17 
150106M34 ROBERT ANNETTEWILMINGTON NC15800:06:4500:02:5714100:30:1400:02:0215500:29:47 01:11:42 
151124M41 MICHAEL RICHARDSDURHAM NC5500:04:4900:05:0015700:33:0100:01:1612500:26:2500:02:0001:12:29 
152218M39CTODD COOKNEW BERN NC13800:06:0700:03:1314800:31:3300:01:2715800:30:34 01:12:52 
153326M40ZMTROY RUDESEALWILMINGTON NC17200:08:2700:04:1812400:29:1700:02:2514800:28:54 01:13:18 
15486M51 BRYAN JONESRALEIGH NC12000:05:4100:03:0813800:30:0700:02:0516500:32:28 01:13:28 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
15573M37 CORY ALLENAPEX NC7800:05:0900:03:4115900:33:0700:01:4815700:29:57 01:13:39 
156328M42MCANDREW SILBEREISENCORNELIUS NC15900:06:5000:03:0116300:33:4700:00:5715200:29:38 01:14:11 
157122M35 DAVID PELLEGRINOLELAND NC13500:06:0500:03:2614700:31:2800:01:5215300:29:3800:02:0001:14:28 
158217M44 LENNY PARRNELLIMATTHEWS NC16200:06:5900:05:3214900:31:4700:02:0114100:28:13 01:14:29 
159240M68 ROBERT LYNOTTBOLIVIA NC15400:06:3600:03:3214600:31:1900:00:5916600:32:36 01:15:00 
160283M44ZMSTEPHEN DEBIASIWILMINGTON NC3800:04:3500:04:0517100:35:3400:01:3416200:31:28 01:17:13 
161308M53ZMJOHN SHEFFIELDCARY NC15600:06:4100:03:5217000:35:2600:01:0115900:30:37 01:17:35 
162164M52 ROGER WHITEGIBSONVILLE NC14200:06:1500:04:4916200:33:2300:01:3816400:32:00 01:18:03 
163252M50 LARRY WARNERRALEIGH NC17300:08:3000:03:1615100:31:5600:01:4216900:33:10 01:18:32 
164247M64 JOHN J. FORD IIISOUTHBOROUGH MA15200:06:3500:04:1414000:30:1300:02:1617300:35:21 01:18:37 
165222M12 DANIEL BREWSTERCEDAR POINT NC15500:06:4000:03:4317200:36:0200:00:5816300:31:54 01:19:14 
166265M37CJUAN GAYTAN JR.HUBERT NC17600:09:1200:03:5816800:34:5000:01:3815400:29:44 01:19:20 
167305M35NMTHOMAS HUMPHREYJACKSONVILLE NC16900:07:3800:05:2117600:37:4200:01:5613000:27:03 01:19:38 
168306M33NMIAN PELCMANWAXHAW NC17700:10:2300:04:3913500:29:5700:01:5617100:34:03 01:20:57 
169320M46ZMDENNIS REDDICKRALEIGH NC17800:11:0600:05:1317400:36:2300:03:0811700:25:26 01:21:14 
170144M66 EDWARD DEVENNISHBLACKLICK OH14300:06:1600:07:1616400:33:5300:03:1716800:33:04 01:23:44 
171289M63ZMDAVID PRICEGOLDSBORO NC17400:08:3900:05:4916600:34:0700:02:0417000:33:30 01:24:07 
17225M28 ARTHUR DEVENNISHBLACKLICK OH10200:05:2800:06:3515000:31:5100:03:1317400:37:40 01:24:46 
173325M52ZMDENNIS KASTERAPEX NC16500:07:1300:04:4615500:32:4700:02:3217500:37:51 01:25:07 
174298M43ZMGIOVANNI SCHIAPPACARY NC17900:14:0200:05:5017500:36:2600:01:4013800:27:41 01:25:36 
175226M43 MICHAEL KOONCECARY NC      16700:33:03 01:28:26 
176281M54ZMJERRY OSLEYRALEIGH NC7000:05:0400:05:2516100:33:2000:02:0417600:45:31 01:31:23 
177300M25NMDAVID ARROYOFAYETTEVILLE NC16600:07:1900:08:1817800:45:5800:01:4517200:34:31 01:37:49 
178271M65 RICHARD WATSONDURHAM NC17100:08:0700:05:3716700:34:1500:03:5917700:46:30 01:38:26 
1794M28OMTOM CLIFFORDWILMINGTON NC300:03:4400:01:35600:22:12      
180291M22NMPATRICK INGRAMJACKSONVILLE NC7300:05:0700:02:13        

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Sex,Age,Cat.,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,Time,DQ Place,Bib,Sex,Age,Cat,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CAT CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SEX SWIM T1 T2 TIME1
1 26 1 00:21:29 OM WILMINGTON NC [empty string] MATTHEW WISTHOFF [empty string] 1 2 2 1 00:16:17 M 00:03:25 00:01:19 00:00:37 0:43:04
2 30 2 00:21:24 OM WILMINGTON NC [empty string] DAVID SOKOLOFSKY [empty string] 2 1 1 6 00:17:51 M 00:03:24 00:01:32 00:00:41 0:44:51
3 21 338 00:22:10 OM HUNTERSVILLE NC [empty string] ZACK CAPETS [empty string] 3 4 5 2 00:17:31 M 00:03:46 00:01:27 00:00:53 0:45:45
4 29 7 00:22:05 OM DURHAM NC [empty string] ROBERT FERRIS [empty string] 4 16 4 5 00:17:49 M 00:04:10 00:01:45 00:00:54 0:46:41
5 38 56 00:23:32 [empty string] MATTHEWS NC [empty string] JADE COSTEN [empty string] 5 23 14 4 00:17:44 M 00:04:18 00:01:34 00:00:38 0:47:43
6 39 62 00:22:50 [empty string] WILMINGTON NC [empty string] KEVIN DELANEY [empty string] 6 32 10 8 00:18:32 M 00:04:28 00:01:41 00:00:49 0:48:18
7 34 44 00:22:57 [empty string] WILMINGTON NC [empty string] TODD MIDGETT [empty string] 7 12 11 12 00:19:26 M 00:04:07 00:01:48 00:00:45 0:49:00
8 38 39 00:23:19 [empty string] CHARLOTTE NC [empty string] DREW BRASHEAR [empty string] 8 5 13 15 00:19:40 M 00:03:46 00:01:45 00:00:45 0:49:14
9 55 8 00:23:07 MM CHAPEL HILL NC [empty string] JONATHAN FARBER [empty string] 9 51 12 10 00:18:54 M 00:04:44 00:01:50 00:00:54 0:49:28
10 25 38 00:22:35 [empty string] ROANOKE RAPIDS NC [empty string] JONATHAN ANDERSON [empty string] 10 21 7 33 00:20:24 M 00:04:15 00:01:43 00:00:43 0:49:38
11 40 9 00:24:10 MM WILMINGTON NC [empty string] STEVEN LEWIS [empty string] 11 35 24 9 00:18:42 M 00:04:32 00:01:36 00:00:40 0:49:39
12 35 30 00:22:43 [empty string] MATTHEWS NC [empty string] JUSTIN ANDREWS [empty string] 12 22 9 29 00:20:17 M 00:04:17 00:01:34 00:00:49 0:49:39
13 19 339 00:24:05 OM WILMINGTON NC [empty string] BEN RACHUNOK [empty string] 13 13 22 18 00:19:43 M 00:04:07 00:01:31 00:00:40 0:50:04
14 40 3 00:21:58 MM CHAPEL HILL NC [empty string] MARK CAREY 00:04:00 14 9 3 3 00:17:43 M 00:03:57 00:01:33 00:00:59 0:50:08
15 41 28 00:22:39 [empty string] MOORESVILLE NC [empty string] HEATH DEAL [empty string] 15 10 8 37 00:20:30 M 00:03:59 00:02:05 00:00:58 0:50:09
16 25 43 00:25:05 [empty string] CARY NC [empty string] KORY GRAY [empty string] 16 19 44 7 00:18:12 M 00:04:14 00:01:52 00:00:52 0:50:13
17 32 45 00:24:05 [empty string] HOLLY SPRINGS NC [empty string] NICHOLAS TRUEMAN [empty string] 17 14 21 26 00:20:10 M 00:04:08 00:01:40 00:00:47 0:50:48
18 54 29 00:24:39 [empty string] CHAPEL HILL NC [empty string] LOUIS ALMEKINDERS [empty string] 18 15 35 13 00:19:38 M 00:04:08 00:01:37 00:00:51 0:50:52
19 44 11 00:23:36 MM WILMINGTON NC [empty string] DAVID LOWER [empty string] 19 53 15 14 00:19:38 M 00:04:46 00:02:04 00:00:58 0:51:01
20 25 77 00:24:08 [empty string] WAKE FOREST NC [empty string] TRAVIS TYRELL [empty string] 20 24 23 31 00:20:20 M 00:04:19 00:01:40 00:00:45 0:51:10
21 48 70 00:24:00 [empty string] APEX NC [empty string] DONALD WHITE [empty string] 21 42 20 27 00:20:10 M 00:04:37 00:01:47 00:00:42 0:51:15
22 32 79 00:24:15 [empty string] WILMINGTON NC [empty string] JIM HALLEY [empty string] 22 91 25 11 00:19:08 M 00:05:17 00:01:54 00:00:44 0:51:16
23 19 57 00:24:32 [empty string] TOBACCOVILLE NC [empty string] MICHAEL LINDLER [empty string] 23 29 34 28 00:20:16 M 00:04:26 00:01:45 00:00:47 0:51:43
24 36 55 00:24:41 [empty string] WILMINGTON NC [empty string] BRIAN BOHRER [empty string] 24 20 36 22 00:19:52 M 00:04:14 00:02:16 00:00:54 0:51:56
25 21 21 00:23:36 [empty string] DURHAM NC [empty string] JAMES ZHOU 00:02:00 25 25 16 17 00:19:43 M 00:04:19 00:01:32 00:00:56 0:52:04
26 40 67 00:24:54 [empty string] WILMINGTON NC [empty string] SHAWN SPENCER [empty string] 26 68 42 40 00:20:57 M 00:05:03 00:01:19 00:00:32 0:52:44
27 43 340 00:24:26 MC WINSTON SALEM NC [empty string] GLYNN BOZE [empty string] 27 6 31 61 00:21:55 M 00:03:47 00:02:01 00:00:50 0:52:57
28 49 105 00:24:47 [empty string] CARY NC [empty string] TODD ALLEN [empty string] 28 47 38 32 00:20:23 M 00:04:42 00:02:05 00:01:09 0:53:04
29 35 81 00:24:19 [empty string] RALEIGH NC [empty string] CLAYTON ROBERTS [empty string] 29 60 26 57 00:21:37 M 00:04:56 00:01:56 00:00:37 0:53:24
30 49 78 00:24:22 [empty string] WILMINGTON NC [empty string] TOM ARMOUR [empty string] 30 33 28 52 00:21:32 M 00:04:30 00:02:06 00:00:57 0:53:25
31 21 52 00:26:20 [empty string] CHARLOTTE NC [empty string] KYLE WILSON [empty string] 31 27 69 24 00:20:08 M 00:04:24 00:01:50 00:00:48 0:53:28
