events-overview

Run The Creek 5K

 

Overall Men

Highland Creek Elementary - Charlotte, NC 3/19/2011 01:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Sex Age Co NAME CITY/STATE Rank GunTime GPace ChipTime CPace D
511M53 SAM ADKINSCONCORD NC5100:23:4800:07:4000:23:3500:07:36 
62M49 STEVE AHRENSCHARLOTTE NC600:18:4700:06:0300:18:4500:06:02 
953M40 MARK ALLREDCHARLOTTE NC9500:27:0300:08:4300:26:5100:08:39 
1111M24 MICHAEL ARCIDIACONOCHARLOTTE NC1100:19:4800:06:2300:19:4600:06:22 
12814M17 BRANDON AVALLONEMOORESVILLE, NC NC12800:29:0800:09:2300:29:0200:09:21 
10617M45 JOHN BAKERCHARLOTTE NC10600:27:3300:08:5200:27:2000:08:48 
7118M34SWILLIAM BALDREECHARLOTTE NC7100:25:1000:08:0600:25:0800:08:06 
9021M44 SEAN BARNETTCHARLOTTE NC9000:26:4300:08:3600:26:3500:08:34 
16828M42SBRENDON BOONECHARLOTTE NC16800:34:2000:11:0300:34:1800:11:03 
2731M39 JASON BOYSCHARLOTTE NC2700:21:1300:06:5000:21:1100:06:49 
18234M44 WALLACE BRANCHECHARLOTTE NC18200:36:4900:11:5100:36:2700:11:44 
4037M33 MICHAEL BRENNANCHARLOTTE NC4000:22:5800:07:2400:22:4600:07:20 
9841M40 DANNY BUJOLDCHARLOTTE NC9800:27:1400:08:4600:26:5000:08:38 
19944M69 M BURTFORT MILL SC19900:47:0200:15:0900:46:4300:15:03 
17046M45 BILL BUSCHMATTHEWS NC17000:34:4900:11:1300:34:4500:11:11 
4751M30 LOU CALLEJASCONCORD NC4700:23:1300:07:2900:23:1000:07:28 
5552M41 MARK CAMPBELLCHARLOTTE NC5500:24:1100:07:4700:24:0700:07:46 
11656M32 DANIEL CARUSOCHARLOTTE NC11600:28:2000:09:0700:28:0700:09:03 
5857M35 MICHAEL CASHELCHARLOTTE NC5800:24:1700:07:4900:24:0300:07:45 
3261M21 DEVIN CHAPMANCHARLOTTE NC3200:22:1100:07:0900:21:3600:06:58 
4362M48 PERRY CHAPMANCHARLOTTE NC4300:23:0100:07:2500:22:5300:07:22 
14868M9 HARRISON COFFINCHARLOTTE NC14800:30:5500:09:5700:30:3000:09:49 
16670M6 TIGER COFFINCHARLOTTE NC16600:34:1200:11:0100:33:4700:10:53 
19876M41 LAMAR COUSINCHARLOTTE NC19800:45:0200:14:3000:44:2500:14:18 
14679M30 BRIAN CROSSCHARLOTTE NC14600:30:5200:09:5700:30:0300:09:41 
2880M24 JACOB CROSSCHARLOTTE NC2800:21:3000:06:5500:21:2800:06:55 
16382M39 NATHAN CRUTCHFIELDCHARLOTTE NC16300:33:2700:10:4600:32:4600:10:33 
7284M13 ALEX CUSUMANOCHARLOTTE NC7200:25:1600:08:0800:25:0800:08:06 
7686M49 DAVE CUSUMANOCHARLOTTE NC7600:25:4100:08:1600:25:3300:08:14 
13389M49 SCOTT DADEHUNTERSVILLE NC13300:29:4400:09:3500:29:1800:09:26 
Place Bib Sex Age Co NAME CITY/STATE Rank GunTime GPace ChipTime CPace D
19390M15 GERRY DAVISGASTONIA NC19300:41:5500:13:3000:41:5100:13:28 
14091M37 PASCAL DE HESSELLECHARLOTTE NC14000:30:0000:09:4000:29:3200:09:31 
18092M52 TOM DE SEECHARLOTTE NC18000:36:2700:11:4400:35:5000:11:32 
7393M25 DAVID DELEONCHARLOTTE NC7300:25:2000:08:0900:25:0300:08:04 
9996M43 PAUL DEMELLOCHARLOTTE NC9900:27:1600:08:4700:27:1000:08:45 
174103M36 JOHN DIXONMINT HILL NC17400:35:0700:11:1800:34:3100:11:07 
101106M26 ANDREI DUMITRUCHARLOTTE NC10100:27:1900:08:4800:27:0400:08:43 
172107M43 BOB DUNMIRECHARLOTTE NC17200:35:0300:11:1700:34:1100:11:01 
8108M23 KEVIN EAGLEGAFFNEY SC800:19:0500:06:0900:19:0200:06:08 
134110M34 SHAWN ENOJADOCHARLOTTE NC13400:29:4700:09:3600:29:3400:09:31 
139115M29 STEVEN FERGUSONHUNTERSVILLE NC13900:30:0000:09:4000:29:3700:09:32 
81121M14 MICHAEL FERRELLCONCORD NC8100:25:5100:08:2000:25:4100:08:16 
155122M34 THOMAS FERRELLCHARLOTTE NC15500:32:0500:10:2000:31:5000:10:15 
127124M56 EDDIE FISCHCHARLOTTE NC12700:28:4800:09:1700:28:3100:09:11 
91127M26SCHRIS FLANIGANCHARLOTTE NC9100:26:4500:08:3700:26:4000:08:35 
92134M14 AUSTIN FRITZCHARLOTTE NC9200:26:4600:08:3700:26:4200:08:36 
96135M17 BRANDON FRITZCHARLOTTE NC9600:27:0800:08:4400:27:0200:08:42 
153137M47 BRIAN FULBRIGHTCHARLOTTE NC15300:32:0000:10:1800:31:3000:10:09 
178139M11 SAM FULBRIGHTCHARLOTTE NC17800:36:1500:11:4000:35:4600:11:31 
154140M15 WALKER FULBRIGHTCHARLOTTE NC15400:32:0000:10:1800:31:3000:10:09 
156142M13 MATT GARBERINACHARLOTTE NC15600:32:1800:10:2400:31:5000:10:15 
145143M42SPAUL GARBERINACHARLOTTE NC14500:30:4600:09:5500:30:4500:09:54 
113144M34 DOMINIC GEISERCHARLOTTE NC11300:27:4700:08:5700:27:1800:08:48 
86150M10 COOPER GIVENSCHESAPEAKE VA8600:26:1900:08:2900:26:0900:08:25 
66151M39 RAMONE GIVENSCHESAPEAKE VA6600:24:4200:07:5700:24:3200:07:54 
38152M27 STEVEN GOMPERSCHARLOTTE NC3800:22:4900:07:2100:22:3900:07:18 
119156M59 SCOTT GREGORYCHARLOTTE NC11900:28:2700:09:1000:28:2100:09:08 
18159M49 BOB HAGEMANNCHARLOTTE NC1800:20:4500:06:4100:20:4300:06:40 
171160M32 JEREMIAH HAINESCHARLOTTE NC17100:35:0200:11:1700:34:3700:11:09 
110161M38 BRYAN HALLCHARLOTTE NC11000:27:4100:08:5500:27:2600:08:50 
158163M47 KEVIN HANCOCKCHARLOTTE NC15800:32:2000:10:2500:31:5700:10:17 
Place Bib Sex Age Co NAME CITY/STATE Rank GunTime GPace ChipTime CPace D
157164M7 MICHAEL HANCOCKCHARLOTTE NC15700:32:1900:10:2400:31:5700:10:17 
22168M33 MICHAEL HARIACZYICHARLOTTE NC2200:21:0500:06:4700:21:0000:06:46 
31170M46 PETER HARRISCHARLOTTE NC3100:22:0800:07:0800:22:0200:07:06 
206172M13 BRANDON HAWKINSCONCORD NC20601:02:3800:20:1001:01:4600:19:53 
207173M42 CHRIS HAWKINSCONCORD NC20701:02:4000:20:1001:01:4800:19:54 
205174M9 JEREMY HAWKINSCONCORD NC20501:02:3800:20:1001:01:4600:19:53 
50178M39 JIM HEALEYCHARLOTTE NC5000:23:4600:07:3900:23:4200:07:38 
160182M42 CHRIS HERMANCHARLOTTE NC16000:32:5900:10:3700:32:2800:10:27 
138184M37 JON HICKMANCONCORD NC13800:29:5400:09:3800:29:1300:09:25 
23185M49 RICHARD HIPPCHARLOTTE NC2300:21:0500:06:4800:21:0500:06:47 
103189M13 AUSTIN HORNERCHARLOTTE NC10300:27:2400:08:4900:27:1900:08:48 
39190M18 DEVIN HORNERCHARLOTTE NC3900:22:5700:07:2400:22:5200:07:22 
57193M39 CHRIS HUDSONCHARLOTTE NC5700:24:1600:07:4900:24:1100:07:47 
142197M41 NICK HUTZELCONCORD NC14200:30:0800:09:4200:29:5700:09:39 
130199M32SRYAN ICENHOURCHARLOTTE NC13000:29:1500:09:2500:29:1200:09:24 
108200M39 KEVIN JENSENCHARLOTTE NC10800:27:4100:08:5500:27:2200:08:49 
84201M39 CHUCK JOHNSONCHARLOTTE NC8400:26:1200:08:2600:25:1900:08:09 
115203M32 MIKE JOHNSONCHARLOTTE NC11500:28:0500:09:0300:27:4600:08:57 
114215M16 PAYTON KLATTCHARLOTTE NC11400:28:0000:09:0100:27:3600:08:53 
125217M64 MICHAEL KULIKOWSKICHARLOTTE NC12500:28:4100:09:1400:28:3700:09:13 
56218M38 SUDHIR KUMARCHARLOTTE NC5600:24:1500:07:4900:23:4800:07:40 
64220M39 DAN LAFAYETTECHARLOTTE NC6400:24:3700:07:5600:24:2700:07:52 
118222M44 ERIC LARSONCHARLOTTE NC11800:28:2600:09:0900:27:5300:08:59 
14224M14 STEPHEN LARSONCHARLOTTE NC1400:20:0400:06:2800:20:0200:06:27 
123225M35 JON LASSITERCHARLOTTE NC12300:28:3200:09:1200:28:2000:09:07 
192228M26 RAY LEACHCHARLOTTE NC19200:41:2300:13:2000:41:0300:13:13 
10230M19 TYLER LLOYDHUNTERSVILLE NC1000:19:4600:06:2200:19:3200:06:18 
67232M52 B LORDCHARLOTTE NC6700:24:4400:07:5800:24:3500:07:55 
12239M34 KEITH MAINCHARLOTTE NC1200:19:5200:06:2400:19:5100:06:24 
75240M26 DAVID MALAMENTCHARLOTTE NC7500:25:3900:08:1600:25:3300:08:14 
187243M35 TIMOTHY MANIGAULTCHARLOTTE NC18700:39:3800:12:4600:39:1800:12:39 
Place Bib Sex Age Co NAME CITY/STATE Rank GunTime GPace ChipTime CPace D
165244M10 COOPER MANLEYHUNTERSVILLE NC16500:34:1100:11:0000:33:4500:10:52 
147246M7 HUDSON MANLEYHUNTERSVILLE NC14700:30:5300:09:5700:30:2700:09:48 
93247M38 RICKY MARINCHARLOTTE NC9300:26:5700:08:4100:26:4700:08:38 
196251M33SJACK MCCABECHARLOTTE NC19600:44:1200:14:1400:44:0800:14:13 
94254M38 CURTIS MCCLAMROCKCONCORD NC9400:27:0200:08:4200:26:1300:08:27 
176255M41 KENNETH MCCRAWCHARLOTTE NC17600:36:0100:11:3600:35:1500:11:21 
150257M40 HANS MCDONALDCHARLOTTE NC15000:31:2300:10:0600:30:4600:09:54 
164259M26 RICH MCGEEMONROE NC16400:33:4200:10:5100:33:3400:10:49 
49265M34 CHRIS MEIDENBAUERCHARLOTTE NC4900:23:2100:07:3100:23:0600:07:27 
20266M39 BOB METZGERCHARLOTTE NC2000:20:5600:06:4500:20:4600:06:41 
16269M39 PAUL MIERZWACHARLOTTE NC1600:20:1200:06:3100:20:1100:06:30 
41270M27 MATT MILLERFORT MILL SC4100:22:5900:07:2400:22:4200:07:19 
159273M57 WILLIAM MITCHELLCHARLOTTE NC15900:32:3500:10:3000:32:2200:10:25 
136274M38 HRISHIKESH MOHANCHARLOTTE NC13600:29:5100:09:3700:29:5000:09:36 
45278M47 JAY MOOREWAXHAW NC4500:23:0500:07:2600:22:5800:07:24 
19286M45 JAY NAPIERCHARLOTTE NC1900:20:5200:06:4300:20:5100:06:43 
188287M40 SHYAM NARAYANCHARLOTTE NC18800:39:5600:12:5200:39:4100:12:47 
9288M36 PAUL NEWNHAMCHARLOTTE NC900:19:1600:06:1200:19:1400:06:12 
112289M29 BRYAN NICELYCHARLOTTE NC11200:27:4500:08:5600:27:4000:08:55 
77291M38 KERRY ORMONDDAVIDSON NC7700:25:4200:08:1700:25:3500:08:14 
79292M37 JASON PAINTERCHARLOTTE NC7900:25:4800:08:1900:25:3600:08:15 
46296M26 JOSH PARKERWEST BRIDGEWATER MA4600:23:0900:07:2700:22:5900:07:24 
162297M35 TODD PASFIELDCHARLOTTE NC16200:33:1300:10:4200:32:5600:10:36 
104300M36 BRIAN PERRYCHARLOTTE NC10400:27:2500:08:5000:26:5400:08:40 
89303M14 ETHAN PESTYKCHARLOTTE NC8900:26:4200:08:3600:26:3200:08:33 
26308M42 ASHLEY RABONINDIAN TRAIL NC2600:21:0900:06:4900:21:0300:06:47 
190309M33 JOHN RAMSEURCHARLOTTE NC19000:41:1800:13:1800:40:2400:13:01 
29310M36SDOUG RAPPOPORTCHARLOTTE NC2900:21:4100:06:5900:21:3700:06:58 
54312M10 ALEX REEDCONCORD NC5400:23:5800:07:4300:23:4800:07:40 
7314M38 ERIC REINERCHARLOTTE NC700:18:5400:06:0500:18:5200:06:05 
189315M22 JUSTIN RENIGERCHARLOTTE NC18900:40:2900:13:0200:39:4900:12:49 
Place Bib Sex Age Co NAME CITY/STATE Rank GunTime GPace ChipTime CPace D
78316M39 KEITH REYNOLDSCHARLOTTE NC7800:25:4600:08:1800:25:3700:08:15 
85317M26 ROBERT RHYNECHARLOTTE NC8500:26:1400:08:2700:26:0700:08:25 
200318M65 ANTHONY RICHARDSOXFORD MI20000:47:3200:15:1800:47:1100:15:12 
5321M30 BEAR ROBINSONHUNTERSVILLE NC500:18:2000:05:5400:18:1900:05:54 
177324M35 DANIEL ROHATSCHARLOTTE NC17700:36:0400:11:3700:36:0000:11:36 
70326M31SSCOTT ROUXCHARLOTTE NC7000:25:0700:08:0500:25:0600:08:05 
61327M42 MATT RUIZCHARLOTTE NC6100:24:2900:07:5300:24:1700:07:49 
102329M25 JOSHUA RUSSELLHUNTERSVILLE NC10200:27:2000:08:4800:27:0800:08:44 
42332M39 ERIC RYSDONCHARTLOTTE NC4200:23:0000:07:2400:22:5700:07:24 
109335M45 TOM SANDRYHUNTERSVILLE NC10900:27:4100:08:5500:27:2900:08:51 
181339M29 JASON SCHWARZCHARLOTTE NC18100:36:2900:11:4500:35:4300:11:30 
169341M35 BINOY SHAHCHARLOTTE NC16900:34:4400:11:1100:34:2000:11:03 
15343M42 PAUL SHAMANSKYMIDLAND NC1500:20:0500:06:2800:20:0200:06:27 
21347M14 AJ SIERSMACHARLOTTE NC2100:20:5800:06:4500:20:5600:06:45 
74349M47 BENJAMIN SIERSMACHARLOTTE NC7400:25:3900:08:1600:25:3200:08:14 
161351M38 SAMMY SINGHCHARLOTTE NC16100:33:1100:10:4100:32:2500:10:26 
63355M26 JONATHAN STAMPERCHARLOTTE NC6300:24:3500:07:5500:24:2800:07:53 
24360M20 NATHAN STOCKIEBROOKLYN NY2400:21:0600:06:4800:21:0200:06:47 
36362M33 WILLIAM STONEWINGATE NC3600:22:3200:07:1500:22:3000:07:15 
191364M7 BRADEN SULLIVANHUNTERSVILLE NC19100:41:2200:13:1900:40:3300:13:03 
105366M34 JIM SULLIVANCHARLOTTE NC10500:27:2800:08:5100:27:1600:08:47 
195369M38 MICHAEL SULLIVANHUNTERSVILLE NC19500:42:5900:13:5000:42:0900:13:34 
175373M49 STEVE SWIATEKCHARLOTTE NC17500:35:4800:11:3200:35:0100:11:16 
152374M26 JEFFREY SWINEYSTALLINGS NC15200:31:4100:10:1200:31:3200:10:09 
144376M43 DAVID TEACHEYCHARLOTTE NC14400:30:1500:09:4400:29:4800:09:36 
184378M29 BRIAN THOMASCONCORD NC18400:38:2400:12:2200:38:1600:12:19 
132380M9 OWEN THOMASCHARLOTTE NC13200:29:2700:09:2900:29:1300:09:24 
122382M41 TERRY THOMASCHARLOTTE NC12200:28:3000:09:1100:28:1600:09:06 
87384M33 SHAUN THUNECHARLOTTE NC8700:26:2200:08:3000:26:0700:08:25 
83386M26 PHILIP TOBELMANNCHARLOTTE NC8300:26:1200:08:2600:25:2400:08:11 
35387M31 SHAWN TURNERCHARLOTTE NC3500:22:2400:07:1300:22:2200:07:12 
Place Bib Sex Age Co NAME CITY/STATE Rank GunTime GPace ChipTime CPace D
62389M36 MICHAEL VACCAROCHARLOTTE NC6200:24:3200:07:5400:24:2200:07:51 
117392M46 DAN VINTONCHARLOTTE NC11700:28:2000:09:0800:27:3600:08:53 
107394M30 BRAD WAGNERHUNTERSVILLE NC10700:27:3600:08:5300:27:3000:08:51 
68398M44 LES WATSONCHARLOTTE NC6800:24:4700:07:5900:24:4000:07:57 
183400M62 ROBERT WEILANDFORT MILL SC18300:37:5400:12:1200:37:4100:12:08 
100402M15 PARKER WELCHGREENSBORO NC10000:27:1600:08:4700:27:1500:08:47 
173405M53 CRIAG WESTCHARLOTTE NC17300:35:0600:11:1800:34:2500:11:05 
4407M17 MICHAEL WESTBAYGASTONIA NC400:17:5900:05:4800:17:5800:05:47 
111409M30 ROBERT WHEELERCHARLOTTE NC11100:27:4400:08:5600:27:3200:08:52 
52411M37 BOBBY WILSONCHARLOTTE NC5200:23:5500:07:4200:23:4400:07:39 
13415M35 JONATHAN WISECHARLOTTE NC1300:20:0400:06:2800:20:0200:06:27 
185419M25 DAVID WUNDERLICHCHARLOTTE NC18500:38:2400:12:2200:37:4800:12:10 
129422M25 DANIEL YEAGERCHARLOTTE NC12900:29:1000:09:2400:28:1800:09:07 
194424M53 PETER ZELINSKICHARLOTTE NC19400:41:5800:13:3100:41:2500:13:20 
37426M27 JOSH HOKECHARLOTTE NC3700:22:3300:07:1600:22:3000:07:15 
53430M40 HUEY BULLOCKCHARLOTTE NC5300:23:5600:07:4200:23:5400:07:42 
80437M48 RANDY KLATTCHARLOTTE NC8000:25:5100:08:2000:25:4100:08:16 
120441M8 NARAYAN MOHANCHARLOTTE NC12000:28:2900:09:1000:28:2800:09:10 
65443M35 DAN WEILANDATLANTA GA6500:24:4000:07:5700:24:2400:07:51 
82444M35 ANDREW TELFORDHUNTERSVILLE NC8200:26:0900:08:2500:25:5600:08:21 
197446M64 CHARLES BELFIELDTUSKEGEE AL19700:44:4000:14:2300:43:5800:14:09 
151447M71 WEST MARCUSTUSKEGEE AL15100:31:3000:10:0900:31:2100:10:06 
30450M22 DOUGLAS FRANCAVILLECHARLOTTE NC3000:21:5000:07:0200:21:4800:07:01 
201452M18 BRYAN WILLIAMSCHARLOTTE NC20100:49:1300:15:5100:48:2600:15:36 
203453M29 BRUCE WILLIAMSCHARLOTTE NC20300:55:4800:17:5800:55:0000:17:42 
204454M56 BRUCE WILLIAMS SRCHARLOTTE NC20400:55:4800:17:5800:55:0000:17:43 
59463M45 JOHN CHIVERSCHARLOTTE NC5900:24:2200:07:5100:23:3700:07:36 
17465M25 GT HOBDAYCHARLOTTE NC1700:20:2000:06:3300:20:1700:06:32 
88466M39 DEAN TENERCHARLOTTE NC8800:26:3000:08:3200:26:1000:08:26 
131467M41 TODD BRIDRZYCKICHARLOTTE NC13100:29:1800:09:2600:28:5200:09:18 
3470M37 LANCE LEOCHARLOTTE NC300:17:5600:05:4700:17:5500:05:46 
Place Bib Sex Age Co NAME CITY/STATE Rank GunTime GPace ChipTime CPace D
48475M42 SCOTT CAMPBELLCHARLOTTE NC4800:23:1500:07:2900:23:1300:07:29 
69476M52 LEE HALLCHARLOTTE NC6900:24:5400:08:0100:24:4400:07:58 
1478M41 GLEN THOMPSONCHARLOTTE NC100:17:1600:05:3400:17:1500:05:33 
167481M7 RYAN CALLEJASCONCORD NC16700:34:1700:11:0300:34:1500:11:02 
34483M16 BRANDYN SHETLERCHARLOTTE NC3400:22:2200:07:1200:21:5800:07:05 
44485M38SJASON GIERSCHCHARLOTTE NC4400:23:0500:07:2600:23:0200:07:25 
141488M44 CHARLES BODIECHARLOTTE NC14100:30:0700:09:4200:29:5400:09:38 
149492M35 JASON BAILEYCONCORD NC14900:31:1600:10:0400:30:4400:09:54 
124494M50 BRYN COLETRAVELERS REST SC12400:28:3400:09:1200:28:2800:09:10 
33496M22 STEPHEN MILESCHARLOTTE NC3300:22:2000:07:1200:22:1600:07:10 
137497M42 JIM TOWNECHARLOTTE NC13700:29:5300:09:3800:29:1400:09:25 
143498M61 WILLIAM SURRIOGETAYLOR PA14300:30:1200:09:4300:29:5400:09:38 
135500M59 MATT BREWINGTONCHARLOTTE NC13500:29:4700:09:3600:29:3600:09:32 
126501M25 PAOLO PUBLICOCHARLOTTE NC12600:28:4700:09:1600:28:4200:09:15 
179503M16 JOSHUAH BINKNOGCHARLOTTE NC17900:36:2400:11:4300:36:1800:11:41 
25505M45 GARY MARTINHARRISBURG NC2500:21:0600:06:4800:21:0400:06:47 
97509M36 ETHAN KINGCHARLOTTE NC9700:27:1300:08:4600:26:3900:08:35 
186510M59 FRANK SCHNEIDERWILSON NC18600:39:1800:12:3900:38:4600:12:29 
202511M51 GRADY MULLISGREENVILLE NC20200:50:0100:16:0600:49:3000:15:56 
121512M44 BRYAN KATZENMAIERCHARLOTTE NC12100:28:2900:09:1100:28:2400:09:09 
60513M21 CHRIS HOWELLCHARLOTTE NC6000:24:2200:07:5100:24:1700:07:49 
2515M29 RICK STEWARTCHARLOTTE NC200:17:5200:05:4500:17:5100:05:45 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Sex,Age,Co,NAME,CITY/STATE,Rank,GunTime,GPace,ChipTime,CPace,D Place,Bib,Sex,Age,Co,NAME,CITYSTATE,Rank,GunTime,GPace,ChipTime,CPace,D
query
RESULTSET
query
  AGE BIB CHIPTIME CITYSTATE CO CPACE D GPACE GUNTIME NAME PLACE RANK SEX
1 53 1 00:23:35 CONCORD NC [empty string] 00:07:36 [empty string] 00:07:40 00:23:48 SAM ADKINS 51 51 M
2 49 2 00:18:45 CHARLOTTE NC [empty string] 00:06:02 [empty string] 00:06:03 00:18:47 STEVE AHRENS 6 6 M
3 40 3 00:26:51 CHARLOTTE NC [empty string] 00:08:39 [empty string] 00:08:43 00:27:03 MARK ALLRED 95 95 M
4 24 11 00:19:46 CHARLOTTE NC [empty string] 00:06:22 [empty string] 00:06:23 00:19:48 MICHAEL ARCIDIACONO 11 11 M
5 17 14 00:29:02 MOORESVILLE, NC NC [empty string] 00:09:21 [empty string] 00:09:23 00:29:08 BRANDON AVALLONE 128 128 M
6 45 17 00:27:20 CHARLOTTE NC [empty string] 00:08:48 [empty string] 00:08:52 00:27:33 JOHN BAKER 106 106 M
7 34 18 00:25:08 CHARLOTTE NC S 00:08:06 [empty string] 00:08:06 00:25:10 WILLIAM BALDREE 71 71 M
8 44 21 00:26:35 CHARLOTTE NC [empty string] 00:08:34 [empty string] 00:08:36 00:26:43 SEAN BARNETT 90 90 M
9 42 28 00:34:18 CHARLOTTE NC S 00:11:03 [empty string] 00:11:03 00:34:20 BRENDON BOONE 168 168 M
10 39 31 00:21:11 CHARLOTTE NC [empty string] 00:06:49 [empty string] 00:06:50 00:21:13 JASON BOYS 27 27 M
11 44 34 00:36:27 CHARLOTTE NC [empty string] 00:11:44 [empty string] 00:11:51 00:36:49 WALLACE BRANCHE 182 182 M
12 33 37 00:22:46 CHARLOTTE NC [empty string] 00:07:20 [empty string] 00:07:24 00:22:58 MICHAEL BRENNAN 40 40 M
13 40 41 00:26:50 CHARLOTTE NC [empty string] 00:08:38 [empty string] 00:08:46 00:27:14 DANNY BUJOLD 98 98 M
14 69 44 00:46:43 FORT MILL SC [empty string] 00:15:03 [empty string] 00:15:09 00:47:02 M BURT 199 199 M
15 45 46 00:34:45 MATTHEWS NC [empty string] 00:11:11 [empty string] 00:11:13 00:34:49 BILL BUSCH 170 170 M
16 30 51 00:23:10 CONCORD NC [empty string] 00:07:28 [empty string] 00:07:29 00:23:13 LOU CALLEJAS 47 47 M
17 41 52 00:24:07 CHARLOTTE NC [empty string] 00:07:46 [empty string] 00:07:47 00:24:11 MARK CAMPBELL 55 55 M
18 32 56 00:28:07 CHARLOTTE NC [empty string] 00:09:03 [empty string] 00:09:07 00:28:20 DANIEL CARUSO 116 116 M
19 35 57 00:24:03 CHARLOTTE NC [empty string] 00:07:45 [empty string] 00:07:49 00:24:17 MICHAEL CASHEL 58 58 M
20 21 61 00:21:36 CHARLOTTE NC [empty string] 00:06:58 [empty string] 00:07:09 00:22:11 DEVIN CHAPMAN 32 32 M
21 48 62 00:22:53 CHARLOTTE NC [empty string] 00:07:22 [empty string] 00:07:25 00:23:01 PERRY CHAPMAN 43 43 M
22 9 68 00:30:30 CHARLOTTE NC [empty string] 00:09:49 [empty string] 00:09:57 00:30:55 HARRISON COFFIN 148 148 M
23 6 70 00:33:47 CHARLOTTE NC [empty string] 00:10:53 [empty string] 00:11:01 00:34:12 TIGER COFFIN 166 166 M
24 41 76 00:44:25 CHARLOTTE NC [empty string] 00:14:18 [empty string] 00:14:30 00:45:02 LAMAR COUSIN 198 198 M
25 30 79 00:30:03 CHARLOTTE NC [empty string] 00:09:41 [empty string] 00:09:57 00:30:52 BRIAN CROSS 146 146 M
26 24 80 00:21:28 CHARLOTTE NC [empty string] 00:06:55 [empty string] 00:06:55 00:21:30 JACOB CROSS 28 28 M
27 39 82 00:32:46 CHARLOTTE NC [empty string] 00:10:33 [empty string] 00:10:46 00:33:27 NATHAN CRUTCHFIELD 163 163 M
28 13 84 00:25:08 CHARLOTTE NC [empty string] 00:08:06 [empty string] 00:08:08 00:25:16 ALEX CUSUMANO 72 72 M
29 49 86 00:25:33 CHARLOTTE NC [empty string] 00:08:14 [empty string] 00:08:16 00:25:41 DAVE CUSUMANO 76 76 M
30 49 89 00:29:18 HUNTERSVILLE NC [empty string] 00:09:26 [empty string] 00:09:35 00:29:44 SCOTT DADE 133 133 M
31 15 90 00:41:51 GASTONIA NC [empty string] 00:13:28 [empty string] 00:13:30 00:41:55 GERRY DAVIS 193 193 M
32 37 91 00:29:32 CHARLOTTE NC [empty string] 00:09:31 [empty string] 00:09:40 00:30:00 PASCAL DE HESSELLE 140 140 M
33 52 92 00:35:50 CHARLOTTE NC [empty string] 00:11:32 [empty string] 00:11:44 00:36:27 TOM DE SEE 180 180 M
34 25 93 00:25:03 CHARLOTTE NC [empty string] 00:08:04 [empty string] 00:08:09 00:25:20 DAVID DELEON 73 73 M
35 43 96 00:27:10 CHARLOTTE NC [empty string] 00:08:45 [empty string] 00:08:47 00:27:16 PAUL DEMELLO 99 99 M
36 36 103 00:34:31 MINT HILL NC [empty string] 00:11:07 [empty string] 00:11:18 00:35:07 JOHN DIXON 174 174 M
37 26 106 00:27:04 CHARLOTTE NC [empty string] 00:08:43 [empty string] 00:08:48 00:27:19 ANDREI DUMITRU 101 101 M
38 43 107 00:34:11 CHARLOTTE NC [empty string] 00:11:01 [empty string] 00:11:17 00:35:03 BOB DUNMIRE 172 172 M
39 23 108 00:19:02 GAFFNEY SC [empty string] 00:06:08 [empty string] 00:06:09 00:19:05 KEVIN EAGLE 8 8 M
40 34 110 00:29:34 CHARLOTTE NC [empty string] 00:09:31 [empty string] 00:09:36 00:29:47 SHAWN ENOJADO 134 134 M
41 29 115 00:29:37 HUNTERSVILLE NC [empty string] 00:09:32 [empty string] 00:09:40 00:30:00 STEVEN FERGUSON 139 139 M
42 14 121 00:25:41 CONCORD NC [empty string] 00:08:16 [empty string] 00:08:20 00:25:51 MICHAEL FERRELL 81 81 M
43 34 122 00:31:50 CHARLOTTE NC [empty string] 00:10:15 [empty string] 00:10:20 00:32:05 THOMAS FERRELL 155 155 M
44 56 124 00:28:31 CHARLOTTE NC [empty string] 00:09:11 [empty string] 00:09:17 00:28:48 EDDIE FISCH 127 127 M
45 26 127 00:26:40 CHARLOTTE NC S 00:08:35 [empty string] 00:08:37 00:26:45 CHRIS FLANIGAN 91 91 M
46 14 134 00:26:42 CHARLOTTE NC [empty string] 00:08:36 [empty string] 00:08:37 00:26:46 AUSTIN FRITZ 92 92 M
47 17 135 00:27:02 CHARLOTTE NC [empty string] 00:08:42 [empty string] 00:08:44 00:27:08 BRANDON FRITZ 96 96 M
48 47 137 00:31:30 CHARLOTTE NC [empty string] 00:10:09 [empty string] 00:10:18 00:32:00 BRIAN FULBRIGHT 153 153 M
49 11 139 00:35:46 CHARLOTTE NC [empty string] 00:11:31 [empty string] 00:11:40 00:36:15 SAM FULBRIGHT 178 178 M
50 15 140 00:31:30 CHARLOTTE NC [empty string] 00:10:09 [empty string] 00:10:18 00:32:00 WALKER FULBRIGHT 154 154 M
51 13 142 00:31:50 CHARLOTTE NC [empty string] 00:10:15 [empty string] 00:10:24 00:32:18 MATT GARBERINA 156 156 M
52 42 143 00:30:45 CHARLOTTE NC S 00:09:54 [empty string] 00:09:55 00:30:46 PAUL GARBERINA 145 145 M
