Zeta Franklin 5K
Overall Men
Chapel Hill , NC 3/19/2011 01:30PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
|---|---|---|---|---|---|---|---|
| 163 | 19 | M | 749 | AARON OLSON | 163 | 00:31:18 | |
| 88 | 20 | M | 93 | ABIR CHATTERJEE | CHAPEL HILL NC | 88 | 00:25:22 |
| 109 | 19 | M | 747 | ALEX GIESIELSHI | NC | 109 | 00:26:29 |
| 1 | 25 | M | 627 | ALEX VARNER | CARRBORO NC | 1 | 00:15:54 |
| 70 | 42 | M | 374 | ALLEN LILES | DURHAM NC | 70 | 00:24:43 |
| 217 | 20 | M | 1131 | ANDRE MURRELL | SHELBY NC | 217 | 00:46:55 |
| 123 | 25 | M | 19 | ANDREW BARKER | DURHAM NC | 123 | 00:27:03 |
| 40 | 12 | M | 150 | ANDREW DUNCAN | MOORESVILLE NC | 40 | 00:23:05 |
| 72 | 28 | M | 156 | ANDREW EASTMAN | MONOCURE NC | 72 | 00:24:49 |
| 113 | 22 | M | 196 | ANDREW GETTY | CHAPEL HIL NC | 113 | 00:26:37 |
| 158 | 25 | M | 616 | ANDREW TIMMONS | WINSTON-SALEM NC | 158 | 00:30:25 |
| 73 | 20 | M | 679 | ANDREW WILLIAMS | CHAPEL HILL NC | 73 | 00:24:49 |
| 83 | 45 | M | 669 | ANDREW YATES | CHAPEL HILL NC | 83 | 00:25:15 |
| 95 | 21 | M | 1181 | ANDY TRIA | CHAPEL HILL NC | 95 | 00:25:46 |
| 10 | 20 | M | 540 | AUSTIN SHAW | CHAPEL HILL NC | 10 | 00:19:34 |
| 150 | 26 | M | 396 | BEN MAYO | CHAPEL HILL NC | 150 | 00:29:55 |
| 34 | 14 | M | 606 | BENJAMIN TERCHA | SUMMERFIELD NC | 34 | 00:22:26 |
| 64 | 49 | M | 123 | BERT DEMPSEY | CHAPEL HILL NC | 64 | 00:24:25 |
| 94 | 66 | M | 683 | BILL CRAWFORD | ASHEBORO NC | 94 | 00:25:45 |
| 226 | 57 | M | 1256 | BOB BALBONI | SOUTHERN PINES NC | 226 | 00:52:37 |
| 188 | 45 | M | 60 | BRAD BROYLES | GARNER NC | 188 | 00:34:11 |
| 171 | 55 | M | 125 | BRAD DEROSBY | SANFORD NC | 171 | 00:32:30 |
| 155 | 26 | M | 180 | BRADLEY FOURNIER | LAURINBURG NC | 155 | 00:30:09 |
| 4 | 20 | M | 367 | BRADY LAWRENCE | CHAPEL HILL NC | 4 | 00:17:52 |
| 62 | 25 | M | 1215 | BRADY WRIGHT | CARRBORO NC | 62 | 00:24:16 |
| 208 | 1 | M | 748 | BRANDON HEAVNER | 208 | 00:43:16 | |
| 198 | 36 | M | 725 | BRANDON WYATT | WANESVILLE NC | 198 | 00:37:08 |
| 175 | 19 | M | 445 | BRENDAN NALLY | WAXHAW NC | 175 | 00:32:48 |
| 6 | 20 | M | 12 | BRETT BAGGETT | CHAPEL HILL NC | 6 | 00:18:21 |
| 102 | 23 | M | 16 | BRIAN BARBOUR | RALEIGH NC | 102 | 00:26:04 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 169 | 22 | M | 719 | BRIAN PAYNE | DAMASCUS MD | 169 | 00:32:11 |
| 179 | 27 | M | 296 | BRICE JENNE | RALEIGH NC | 179 | 00:33:12 |
| 229 | 49 | M | 601 | BURT TASAICO | RALEIGH NC | 229 | 01:01:54 |
| 159 | 68 | M | 141 | BYRON DORGAN | MCLEAN VA | 159 | 00:30:27 |
| 183 | 19 | M | 267 | CAMERON HOMES | RALEIGH NC | 183 | 00:33:36 |
| 218 | 28 | M | 722 | CAMERON PROCTOR | RALEIGH NC | 218 | 00:47:26 |
| 157 | 21 | M | 856 | CARTER MCCALL | GOLDSBORO NC | 157 | 00:30:20 |
| 214 | 1 | M | 1281 | CARTER TEAGUE | 214 | 00:46:31 | |
| 119 | 27 | M | 36 | CASEY BIGGERSTAFF | DURHAM NC | 119 | 00:26:53 |
| 59 | 30 | M | 97 | CASEY CHOPEK | MEBANE NC | 59 | 00:24:04 |
| 210 | 13 | M | 557 | CHAD SMITH | PINEHURST NC | 210 | 00:44:25 |
| 56 | 19 | M | 238 | CHARLIE HARRIS | CHAPEL HILL NC | 56 | 00:23:54 |
| 30 | 18 | M | 536 | CHARLIE SHAFFNER | CHARLOTTE NC | 30 | 00:22:13 |
| 124 | 20 | M | 108 | CHASE CORMIER | MOYOCK NC | 124 | 00:27:08 |
| 165 | 22 | M | 663 | CHASE WOODFIN | CHAPEL HILL NC | 165 | 00:31:36 |
| 90 | 20 | M | 711 | CHRIS SCANZONI | 90 | 00:25:32 | |
| 99 | 34 | M | 657 | CHRIS WILLIS | PINEHURST NC | 99 | 00:25:58 |
| 153 | 26 | M | 1147 | CHRISTOPHER RICHELDERFER | SPRING LAKE NC | 153 | 00:30:02 |
| 97 | 34 | M | 538 | CHRISTOPHER SHARPE | KERNERSVILLE NC | 97 | 00:25:52 |
| 24 | 38 | M | 311 | CLINT JUNKER | MOCKSVILLE NC | 24 | 00:21:39 |
| 78 | 26 | M | 1233 | CLINT WINSLOW | CHAPEL HILL NC | 78 | 00:25:02 |
| 118 | 27 | M | 685 | COLIN MURRAY | DURHAM NC | 118 | 00:26:45 |
| 162 | 20 | M | 590 | COLUN SULLIVAN | WINSTON-SALEM NC | 162 | 00:31:01 |
| 19 | 19 | M | 324 | CONNOR KANE | CHAPEL HILL NC | 19 | 00:21:02 |
| 211 | 54 | M | 1104 | CRAIG LEVERING | DALLAS TX | 211 | 00:45:19 |
| 53 | 20 | M | 470 | DAN PETERSON | CHAPEL HILL NC | 53 | 00:23:35 |
| 194 | 38 | M | 471 | DAN PHILLIPS | LOUISA VA | 194 | 00:35:45 |
| 2 | 19 | M | 502 | DAN RICHEY | CHAPEL HILL NC | 2 | 00:16:55 |
| 146 | 22 | M | 34 | DANIEL BETHEA | HENDERSONVILLE NC | 146 | 00:29:11 |
| 37 | 23 | M | 147 | DANIEL DOUTHIT | CHAPEL HILL NC | 37 | 00:22:39 |
| 68 | 19 | M | 1038 | DANIEL FENTON | WINTERVILLE NC | 68 | 00:24:35 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 161 | 19 | M | 753 | DANIEL MORRISON | NC | 161 | 00:30:40 |
| 79 | 19 | M | 481 | DANIEL PORTNER | CHAPEL HILL NC | 79 | 00:25:03 |
| 93 | 19 | M | 662 | DANIEL WOLSKI | RALEIGH NC | 93 | 00:25:43 |
| 96 | 49 | M | 1137 | DARRELL PAPPAS | GREENSBORO NC | 96 | 00:25:49 |
| 144 | 28 | M | 359 | DAVE LANE | HENDERSONVILLE NC | 144 | 00:29:02 |
| 206 | 21 | M | 217 | DAVID GRUETZKE | FAYETTEVILLE NC | 206 | 00:41:28 |
| 166 | 46 | M | 288 | DAVID JACKSON | HIGH POINT NC | 166 | 00:31:43 |
| 43 | 21 | M | 704 | DAVID KERNER | CHAPEL HILL NC | 43 | 00:23:22 |
| 89 | 20 | M | 388 | DAVID MARSHALL | CHAPEL HILL NC | 89 | 00:25:23 |
| 189 | 16 | M | 127 | DAVIS DERRICO | GREENSBORO NC | 189 | 00:34:22 |
| 12 | 17 | M | 463 | DAVIS PACK | HIGH POINT NC | 12 | 00:19:45 |
| 41 | 22 | M | 98 | DMITRIY CHUKHIN | CARRBORO NC | 41 | 00:23:15 |
| 186 | 28 | M | 99 | DOMINIC CIAMPA | CHAPEL HILL NC | 186 | 00:33:54 |
| 152 | 46 | M | 472 | DON PHILLIPS | MOUNT PLEASANT SC | 152 | 00:29:58 |
| 184 | 20 | M | 465 | DOUG PARKER | GREENVILLE NC | 184 | 00:33:52 |
| 111 | 48 | M | 208 | DOUGLAS GRANT | CHARLOTTE NC | 111 | 00:26:36 |
| 205 | 26 | M | 284 | DUSTIN INGALLS | WAKE FOREST NC | 205 | 00:41:19 |
| 213 | 20 | M | 1042 | DYLAN FIELDS | CHAPEL HILL NC | 213 | 00:46:17 |
| 92 | 20 | M | 214 | DYLAN GREEN | CHAPEL HILL NC | 92 | 00:25:34 |
| 67 | 52 | M | 733 | ED CARLSTEIN | CHAPEL HILL NC | 67 | 00:24:34 |
| 8 | 21 | M | 645 | EDWARD WERNER | RALEIGH NC | 8 | 00:19:23 |
| 103 | 26 | M | 694 | ERIC BEAM | CHAPEL HILL NC | 103 | 00:26:05 |
| 76 | 18 | M | 73 | ETHAN BUTLER | GREENVILLE NC | 76 | 00:24:55 |
| 58 | 18 | M | 541 | EVAN SHAW | WINSTO-SALEM NC | 58 | 00:24:02 |
| 133 | 21 | M | 1133 | FRANK O'HALE | CHAPEL HILL NC | 133 | 00:28:01 |
| 75 | 35 | M | 307 | FRANKY JONES | MEBANE NC | 75 | 00:24:52 |
| 31 | 24 | M | 539 | GARRETT SHAVER | GREENSBORO NC | 31 | 00:22:16 |
| 42 | 18 | M | 654 | GARRETT WILLIAMS | EAGLE SPRINGS NC | 42 | 00:23:17 |
| 187 | 49 | M | 103 | GEOFF COOK | BOLIVIA NC | 187 | 00:34:08 |
| 135 | 17 | M | 174 | GREG FETTER | MARIETTA GA | 135 | 00:28:20 |
| 178 | 46 | M | 29 | GREGG BEHENNA | BAHAMA NC | 178 | 00:33:10 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 49 | 23 | M | 707 | HAWKINS GAGNON | WILMINGTON NC | 49 | 00:23:27 |
| 199 | 44 | M | 276 | HERMAN HUANG | RALEIGH NC | 199 | 00:38:02 |
| 86 | 40 | M | 112 | HUNTER CREDLE | DURHAM NC | 86 | 00:25:20 |
| 231 | 19 | M | 469 | IAN PERCY | CARY NC | 231 | 01:06:12 |
| 101 | 22 | M | 190 | JACOB GANTZ | KNIGHTDALE NC | 101 | 00:26:02 |
| 69 | 16 | M | 412 | JAKE MCKINNEY | JAMESTOWN NC | 69 | 00:24:41 |
| 20 | 19 | M | 385 | JAMES MANOR | CARRBORO NC | 20 | 00:21:05 |
| 215 | 1 | M | 1400 | JASON BUTLER | 215 | 00:46:34 | |
| 136 | 35 | M | 1106 | JASON LINER | RALEIGH NC | 136 | 00:28:22 |
| 200 | 48 | M | 293 | JEFF JENKINS | KERNERSVILLE NC | 200 | 00:38:33 |
| 149 | 31 | M | 451 | JEFF NIEMAN | CHAPEL HILL NC | 149 | 00:29:37 |
| 25 | 36 | M | 592 | JEFF SUMMERLIN-LONG | DURHAM NC | 25 | 00:21:45 |
| 84 | 21 | M | 20 | JEFFREY BARLOW | KERNERSVILLE NC | 84 | 00:25:16 |
| 132 | 20 | M | 459 | JEREMY OSIR | CHAPEL HILL NC | 132 | 00:27:53 |
| 57 | 53 | M | 438 | JERRE MOSLEY | CHATTANOOGA TN | 57 | 00:24:00 |
| 173 | 73 | M | 32 | JERRY BELL | CHAPEL HILL NC | 173 | 00:32:39 |
| 230 | 51 | M | 602 | JILL TASAICO | RALEIGH NC | 230 | 01:06:10 |
| 170 | 36 | M | 55 | JIM BRITTON | DURHAM NC | 170 | 00:32:18 |
| 224 | 57 | M | 1048 | JIM GEHLING | GREENSBORO NC | 224 | 00:51:41 |
| 130 | 53 | M | 336 | JIM KINARD | GREENSBORO NC | 130 | 00:27:45 |
| 185 | 21 | M | 1024 | JJ DANIEL | SILER CITY NC | 185 | 00:33:53 |
| 209 | 32 | M | 1145 | JODY REDLICH | DALLAS TX | 209 | 00:43:56 |
| 65 | 15 | M | 731 | JOEY CARLSTEIN | CHAPEL HILL NC | 65 | 00:24:27 |
| 60 | 19 | M | 90 | JOHN CAUDLE | CHAPEL HILL NC | 60 | 00:24:05 |
| 15 | 1 | M | 1383 | JOHN DOE | 15 | 00:20:26 | |
| 182 | 1 | M | 1381 | JOHN DOE 10 | 182 | 00:33:34 | |
| 191 | 1 | M | 1382 | JOHN DOE 11 | 191 | 00:34:51 | |
| 197 | 1 | M | 1388 | JOHN DOE 12 | 197 | 00:36:50 | |
| 219 | 1 | M | 1278 | JOHN DOE 16 | 219 | 00:47:37 | |
| 139 | 1 | M | 837 | JOHN DOE 18 | 139 | 00:28:46 | |
| 82 | 1 | M | 854 | JOHN DOE 2 | 82 | 00:25:12 | |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 98 | 1 | M | 999 | JOHN DOE 3 | 98 | 00:25:53 | |
| 117 | 1 | M | 1385 | JOHN DOE 5 | 117 | 00:26:43 | |
| 126 | 1 | M | 1380 | JOHN DOE 6 | 126 | 00:27:30 | |
| 129 | 1 | M | 1389 | JOHN DOE 7 | 129 | 00:27:43 | |
| 140 | 1 | M | 827 | JOHN DOE 9 | 140 | 00:28:51 | |
| 137 | 48 | M | 249 | JOHN HEIDT | CHARLOTTE NC | 137 | 00:28:38 |
| 138 | 21 | M | 736 | JOHN JOYNER | CHAPEL HILL NC | 138 | 00:28:38 |
| 16 | 19 | M | 382 | JOHN LYNCH | WENDELL NC | 16 | 00:20:34 |
| 128 | 48 | M | 1163 | JOHN ROCCO | WAXHAW NC | 128 | 00:27:39 |
| 54 | 12 | M | 250 | JOHNNY HEIDT | CHARLOTTE NC | 54 | 00:23:42 |
| 151 | 33 | M | 258 | JON HERMAN | RALEIGH NC | 151 | 00:29:57 |
| 29 | 20 | M | 132 | JONAS DEWALD | ROUGEMONT NC | 29 | 00:22:08 |
| 223 | 22 | M | 501 | JONATHAN RHODES | CLEMMONS NC | 223 | 00:50:38 |
| 201 | 46 | M | 1221 | JOSEPH DOUGHTY | CHAPEL HILL NC | 201 | 00:38:40 |
| 190 | 17 | M | 574 | JOSH STANYER | CARY NC | 190 | 00:34:40 |
| 108 | 28 | M | 165 | JOSHUA EUDAILEY | DURHAM NC | 108 | 00:26:22 |
| 222 | 27 | M | 247 | JOSHUA HEDRICK | RALEIGH NC | 222 | 00:48:12 |
| 18 | 18 | M | 191 | JULIO GARCIA-LAFFITTE | MOORESVILLE NC | 18 | 00:20:59 |
| 23 | 22 | M | 709 | JUSTIN TYLER | CHAPEL HILL NC | 23 | 00:21:35 |
| 11 | 18 | M | 419 | KALEB MEDLIN | CHAPEL HILL NC | 11 | 00:19:41 |
| 47 | 47 | M | 151 | KEITH DUNCAN | MOORSEVILLE NC | 47 | 00:23:26 |
| 134 | 19 | M | 751 | KEVIN ELMORE | NC | 134 | 00:28:03 |
| 180 | 17 | M | 373 | KEVIN LEWIS | NEW BERN NC | 180 | 00:33:21 |
| 116 | 19 | M | 752 | KEVIN NARD | VAB VA | 116 | 00:26:42 |
| 104 | 23 | M | 218 | KRISTOFER GUTIERREZ | MONROE NC | 104 | 00:26:06 |
| 51 | 25 | M | 673 | KYLE ZACHARY | FUQUAY VARINA NC | 51 | 00:23:30 |
| 227 | 50 | M | 562 | LARRY SMITH | AULANDER NC | 227 | 00:54:21 |
| 7 | 18 | M | 846 | LEARIE JONES | DES MOINES IA | 7 | 00:18:55 |
| 168 | 21 | M | 487 | LINCOLN PRATSON | CHAPEL HILL NC | 168 | 00:32:04 |
| 216 | 9 | M | 316 | LLOYD JUNKER | MOCKSVILLE NC | 216 | 00:46:44 |
| 105 | 49 | M | 8 | MARK ANDREWS | RALEIGH NC | 105 | 00:26:06 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 212 | 52 | M | 563 | MARK SMITH | PINEHURST NC | 212 | 00:45:58 |
| 38 | 49 | M | 612 | MARK THOMAS | GREENSBORO NC | 38 | 00:22:47 |
| 44 | 20 | M | 632 | MARK WARD | CHAPEL HILL NC | 44 | 00:23:23 |
| 71 | 50 | M | 440 | MARTIN MULHOLLAND | RALEIGH NC | 71 | 00:24:45 |
| 81 | 20 | M | 164 | MATT ENGLEBERT | KERNERSVILLE NC | 81 | 00:25:10 |
| 154 | 35 | M | 400 | MATT MCCAUGHAN | DURHAM NC | 154 | 00:30:03 |
| 112 | 31 | M | 585 | MATTHEW SUCZYNSKI | HILLSBOROUGH NC | 112 | 00:26:37 |
| 85 | 18 | M | 631 | MAX WANG | CHAPEL HILL NC | 85 | 00:25:19 |
| 52 | 15 | M | 205 | MICAH GOODWIN | ROUGEMONT NC | 52 | 00:23:32 |
| 127 | 54 | M | 257 | MICHAEL HENNESSY | DURHAM NC | 127 | 00:27:33 |
| 5 | 18 | M | 308 | MICHAEL JONES | CHAPEL HILL NC | 5 | 00:18:18 |
| 100 | 56 | M | 840 | MICHAEL MADDEN | CHAPEL HILL NC | 100 | 00:25:59 |
| 177 | 70 | M | 516 | MICHAEL ROWLAND | PITTSBORO NC | 177 | 00:33:08 |
| 221 | 23 | M | 740 | MICHAEL SACHTLEBEN | CHAPEL HILL NC | 221 | 00:47:47 |
| 192 | 68 | M | 842 | MICHAEL STROBER | TAMPA FL | 192 | 00:35:01 |
| 142 | 42 | M | 1274 | MICKY HERRIN | 142 | 00:28:53 | |
| 36 | 51 | M | 1054 | MIKE GOODWIN | ROUGEMONT NC | 36 | 00:22:38 |
| 32 | 26 | M | 700 | MIKE KNEELAND | CHAPEL HILL NC | 32 | 00:22:18 |
| 207 | 41 | M | 1270 | MIKE SWIPES | GREENSBORO NC | 207 | 00:41:49 |
| 107 | 18 | M | 1102 | NICK LASCALA | CHAPEL HILL NC | 107 | 00:26:17 |
| 114 | 20 | M | 621 | NICK TROXELL | CHAPEL HILL NC | 114 | 00:26:40 |
| 145 | 22 | M | 705 | NICK WILKINSON | CHAPEL HILL NC | 145 | 00:29:06 |
| 196 | 23 | M | 576 | NIK STASULLI | CHAPEL HILL NC | 196 | 00:36:41 |
| 147 | 24 | M | 713 | PAT KELLER | ASHEVILLE NC | 147 | 00:29:20 |
| 63 | 48 | M | 408 | PATRICK MCGOWAN | CHAPEL HILL NC | 63 | 00:24:24 |
| 106 | 25 | M | 847 | PATRICK REYNOLDS | DURHAM NC | 106 | 00:26:14 |
| 33 | 16 | M | 454 | PAUL NOLAN III | SUMMERFIELD NC | 33 | 00:22:23 |
| 195 | 22 | M | 1394 | PAVEL SEOLOV | 195 | 00:36:11 | |
| 66 | 33 | M | 170 | PETER FAULKNER | GREENSBORO NC | 66 | 00:24:34 |
| 28 | 20 | M | 546 | PETER SHERIDAN | HADLEY MA | 28 | 00:21:54 |
| 35 | 50 | M | 648 | PETER WHEELER | CHARLOTTE NC | 35 | 00:22:28 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 3 | 20 | M | 644 | REESE WELLS | CHAPEL HILL NC | 3 | 00:17:33 |
| 220 | 64 | M | 1080 | RICHARD HATTLER | CULLOWHEE NC | 220 | 00:47:45 |
| 21 | 20 | M | 622 | RICKY USHER | LAURINBURG NC | 21 | 00:21:23 |
| 17 | 36 | M | 282 | ROB HYLER | GREENSBORO NC | 17 | 00:20:53 |
| 91 | 26 | M | 1204 | ROBERT JASON WHITLEY | MEBANE NC | 91 | 00:25:33 |
| 204 | 45 | M | 399 | ROBERT MCCARTY | ALEXANDRIA VA | 204 | 00:40:34 |
| 203 | 51 | M | 446 | ROBERT NAPOLITANO | LEXINGTON NC | 203 | 00:40:15 |
| 120 | 63 | M | 737 | ROBERT WEINER | ACCOKEEK MD | 120 | 00:27:00 |
| 167 | 18 | M | 570 | ROCKY SPINELLI | WAXHAW NC | 167 | 00:32:03 |
| 228 | 21 | M | 595 | RONNIE SUTTON | WILSON NC | 228 | 00:56:10 |
| 14 | 46 | M | 717 | RUSELL MEAD | CHAPEL HILL NC | 14 | 00:20:14 |
| 193 | 21 | M | 43 | RYAN BOLICK | CHAPEL HILL NC | 193 | 00:35:12 |
| 87 | 19 | M | 746 | RYAN CERYL | 87 | 00:25:22 | |
| 55 | 20 | M | 136 | RYAN DICKEY | CHAPEL HILL NC | 55 | 00:23:46 |
| 122 | 21 | M | 430 | RYAN MILLS | CHAPEL HILL NC | 122 | 00:27:03 |
| 143 | 17 | M | 486 | RYAN POTOCNIK | CHARLOTTE NC | 143 | 00:28:54 |
| 148 | 19 | M | 605 | RYAN TENG | CHAPEL HILL NC | 148 | 00:29:23 |
| 45 | 17 | M | 721 | SAM SYKES | CHAPEL HILL NC | 45 | 00:23:24 |
| 181 | 13 | M | 655 | SAM WILLIAMS | EAGLE SPRINGS NC | 181 | 00:33:30 |
| 110 | 19 | M | 1247 | SCOTT BRANTLEY | CHAPEL HILL NC | 110 | 00:26:35 |
| 131 | 28 | M | 643 | SCOTT WELLONS | GREENSBORO NC | 131 | 00:27:46 |
| 77 | 19 | M | 434 | SETH CARSON MOORE | LANDIS NC | 77 | 00:24:58 |
| 172 | 18 | M | 135 | SHANE DICKERSON | CHAPEL HILL NC | 172 | 00:32:34 |
| 202 | 65 | M | 155 | SHELTON EARP | CHAPEL HILL NC | 202 | 00:38:49 |
| 115 | 25 | M | 1398 | STEPHEN OUTTEN | 115 | 00:26:42 | |
| 46 | 47 | M | 175 | STEVE FETTER | MARIETTA GA | 46 | 00:23:25 |
| 48 | 26 | M | 564 | STEVE SMITH | GREENSBORO NC | 48 | 00:23:27 |
| 50 | 43 | M | 678 | STEVE ZINDER | DURHAM NC | 50 | 00:23:29 |
| 27 | 23 | M | 171 | STEVEN FEINGOLD | RALEIGH NC | 27 | 00:21:49 |
| 160 | 22 | M | 850 | TAYLOR FERGUSON | CHARLOTTE NC | 160 | 00:30:29 |
| 61 | 23 | M | 197 | THOMAS GIBBONS-NEFF | DURHAM NC | 61 | 00:24:07 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 225 | 49 | M | 483 | TODD POSTLMAYR | GREENSBORO NC | 225 | 00:51:48 |
| 176 | 45 | M | 649 | TOM WHITTY | RALEIGH NC | 176 | 00:33:07 |
| 13 | 17 | M | 187 | TRENT GABRIEL | HIGH POINT NC | 13 | 00:19:55 |
| 121 | 18 | M | 750 | TREVOR CRAUP | NC | 121 | 00:27:01 |
| 22 | 20 | M | 224 | TURNER HAIGWOOD | GREENVILLE NC | 22 | 00:21:31 |
| 164 | 17 | M | 1010 | TY BAKER | JACKSONVILLE NC | 164 | 00:31:22 |
| 174 | 57 | M | 182 | WAYNE FOURNIER | LAURINBURG NC | 174 | 00:32:42 |
| 9 | 23 | M | 849 | WESTON LAWLER | 9 | 00:19:32 | |
| 74 | 18 | M | 290 | WILL JACKSON | MATTHEWS NC | 74 | 00:24:49 |
| 39 | 20 | M | 422 | WILLIAM MELTON | MONROE NC | 39 | 00:23:03 |
| 141 | 20 | M | 492 | WILLIAM QUARLES | GASTONIA NC | 141 | 00:28:51 |
| 80 | 20 | M | 106 | ZACH COPE | CHAPEL HILL NC | 80 | 00:25:09 |
| 156 | 25 | M | 391 | ZACH MARSHALL | CARY NC | 156 | 00:30:19 |
| 26 | 19 | M | 478 | ZACHARY PHILLIPS | CHAPEL HILL NC | 26 | 00:21:47 |
| 125 | 18 | M | 380 | ZAN LOWE-SKILLERN | DURHAM NC | 125 | 00:27:11 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,Age,S,Bib,NAME,CITY/STATE,Rank,RUN Place,Age,S,Bib,NAME,CITYSTATE,Rank,RUN| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
