Zeta Franklin 5K
Overall Women
Chapel Hill , NC 3/19/2011 01:30PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
|---|---|---|---|---|---|---|---|
| 1 | 47 | F | 745 | SHEILA FAULK | NC | 1 | 00:20:17 |
| 2 | 18 | F | 639 | CHELSEA WEIERMILLER | CHAPEL HILL NC | 2 | 00:20:40 |
| 3 | 18 | F | 377 | KATIE LONEGAN | CHAPEL HILL NC | 3 | 00:20:40 |
| 4 | 18 | F | 528 | LINDSAY SAVELLI | CHAPEL HILL NC | 4 | 00:20:46 |
| 5 | 20 | F | 370 | HANNAH LEE | GREENVILLE NC | 5 | 00:21:08 |
| 6 | 18 | F | 620 | CHASE TRAVIS | CHAPEL HILL NC | 6 | 00:21:16 |
| 7 | 18 | F | 14 | ASHLEY BAKER | CHAPEL HILL NC | 7 | 00:21:22 |
| 8 | 19 | F | 49 | GANNA BOWNE | CHAPEL HILL NC | 8 | 00:21:32 |
| 9 | 25 | F | 152 | ALEXANDRA DUNK | CHAPEL HILL NC | 9 | 00:21:37 |
| 10 | 19 | F | 661 | MIRANDA WODARSKI | RALEIGH NC | 10 | 00:21:50 |
| 11 | 22 | F | 231 | KATHLEEN HANNAN | CHAPEL HILL NC | 11 | 00:22:26 |
| 12 | 23 | F | 739 | BECCA ZABEL | CHAPEL HILL NC | 12 | 00:22:39 |
| 13 | 20 | F | 285 | DOROTHY IRWIN | CHAPEL HILL NC | 13 | 00:23:03 |
| 14 | 20 | F | 54 | ABIGAIL BREWER | CHAPEL HILL NC | 14 | 00:23:03 |
| 15 | 19 | F | 195 | REBECCA GERDON | CHAPEL HILL NC | 15 | 00:23:08 |
| 16 | 21 | F | 252 | MICHELE HEIDT | CHAPEL HILL NC | 16 | 00:23:29 |
| 17 | 25 | F | 555 | SANDY SMALLEY | SANFORD NC | 17 | 00:23:51 |
| 18 | 22 | F | 9 | LISA ANDRUKONIS | CHAPEL HILL NC | 18 | 00:24:00 |
| 19 | 22 | F | 409 | CAITLIN MCGRATH | DURHAM NC | 19 | 00:24:09 |
| 20 | 20 | F | 591 | LAUREN SULLIVAN | RALEIGH NC | 20 | 00:24:10 |
| 21 | 19 | F | 729 | MELISSA HORNBECK | CHAPEL HILL NC | 21 | 00:24:11 |
| 22 | 21 | F | 168 | MARYAM FAROOQ | CHAPEL HILL NC | 22 | 00:24:14 |
| 23 | 22 | F | 457 | ABIGAIL OSBORN | CHAPEL HILL NC | 23 | 00:24:17 |
| 24 | 22 | F | 498 | LAUREN REFINETTI | CHAPEL HILL NC | 24 | 00:24:23 |
| 25 | 20 | F | 177 | HANNAH FLEISHMAN | CHAPEL HILL NC | 25 | 00:24:34 |
| 26 | 18 | F | 321 | JESSICA KAAT | KERNERSVILLE NC | 26 | 00:24:41 |
| 27 | 48 | F | 173 | CAREN FETTER | MARIETTA GA | 27 | 00:24:41 |
| 28 | 20 | F | 86 | RACHEL CASH | GREENSBORO NC | 28 | 00:24:42 |
| 29 | 18 | F | 510 | LAURA ROSE | SHELBY NC | 29 | 00:24:49 |
| 30 | 15 | F | 647 | ALLIE WHEELER | CHARLOTTE NC | 30 | 00:25:02 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 31 | 34 | F | 843 | ASHLEY BISHOP | CARRBORO NC | 31 | 00:25:03 |
| 32 | 19 | F | 1269 | ALISON FISCHER | CHAPEL HILL NC | 32 | 00:25:05 |
| 33 | 58 | F | 458 | JUDY OSBORN | CHARLOTTE NC | 33 | 00:25:18 |
| 34 | 18 | F | 137 | RACHEL DICKINSON | OAK RIDGE NC | 34 | 00:25:21 |
| 35 | 11 | F | 113 | MURPHY CREDLE | DURHAM NC | 35 | 00:25:21 |
| 36 | 20 | F | 1125 | CORTNEY MODE | SHELBY NC | 36 | 00:25:21 |
| 37 | 18 | F | 402 | MORGAN MCCLOY | CHAPEL HILL NC | 37 | 00:25:22 |
| 38 | 1 | F | 841 | JOANN STROBER | TAMPA FL | 38 | 00:25:56 |
| 39 | 18 | F | 206 | KELSEY GOON | LAKE FOREST IL | 39 | 00:25:56 |
| 40 | 33 | F | 658 | TIFFANY WILLIS | PINEHURST NC | 40 | 00:25:56 |
| 41 | 25 | F | 342 | BETH ANN KNOX | CHAPEL HILL NC | 41 | 00:26:14 |
| 42 | 24 | F | 443 | STEPHANIE MURR | CHAPEL HILL NC | 42 | 00:26:19 |
| 43 | 22 | F | 368 | NORA LEBOW | CHAPEL HILL NC | 43 | 00:26:21 |
| 44 | 22 | F | 1130 | AUDREY MOSLEY | CHAPEL HIL NC | 44 | 00:26:24 |
| 45 | 19 | F | 432 | ELLEN MISHLER | GRAND RAPIDS MI | 45 | 00:26:26 |
| 46 | 23 | F | 695 | ELIZABETH WALKER | CHAPEL HILL NC | 46 | 00:26:30 |
| 47 | 21 | F | 411 | KAITLYN MCKEOWN | CHAPEL HILL NC | 47 | 00:26:32 |
| 48 | 20 | F | 500 | ANNA REYNOLDS | CHAPEL HILL NC | 48 | 00:26:44 |
| 49 | 32 | F | 5 | CARRIE ALLEN | RALEIGH NC | 49 | 00:26:47 |
| 50 | 13 | F | 839 | ANNA LILES | DURHAM NC | 50 | 00:26:48 |
| 51 | 24 | F | 693 | JACQUELINE MARKS | CHAPEL HILL NC | 51 | 00:26:54 |
| 52 | 35 | F | 614 | JENNIFER THOMPSON | CHAPEL HILL NC | 52 | 00:26:54 |
| 53 | 54 | F | 161 | GERRI ELLIOTT | LOS GATOS CA | 53 | 00:26:55 |
| 54 | 20 | F | 379 | EMILY LOVE | CHAPEL HILL NC | 54 | 00:26:56 |
| 55 | 20 | F | 1110 | CLAIRE LOCKERBY | RICHMOND VA | 55 | 00:27:04 |
| 56 | 18 | F | 741 | NISHANT SACHDEU | BRIDGEWATER NJ | 56 | 00:27:04 |
| 57 | 25 | F | 439 | TAMI MUIR | HILLSBOROUGH NC | 57 | 00:27:11 |
| 58 | 21 | F | 530 | BRIDGETTE SCHOLL | MATTHEWS NC | 58 | 00:27:14 |
| 59 | 20 | F | 710 | TORI STILLWELL | CHAPEL HILL NC | 59 | 00:27:20 |
| 60 | 20 | F | 708 | DEAN DRESCHER | CHAPEL HILL NC | 60 | 00:27:21 |
| 61 | 44 | F | 607 | SHARON TERCHA | SUMMERFIELD NC | 61 | 00:27:28 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 62 | 18 | F | 202 | BRITTNEY GLOVER | CHAPEL HILL NC | 62 | 00:27:30 |
| 63 | 45 | F | 210 | MARTHA GRANT | CHARLOTTE NC | 63 | 00:27:32 |
| 64 | 13 | F | 1158 | ISABELLE ROCCO | WAXHAW NC | 64 | 00:27:33 |
| 65 | 22 | F | 1266 | RACHEL GIVAN | CHAPEL HILL NC | 65 | 00:27:40 |
| 66 | 19 | F | 1246 | KARLEY MURPHY | MORRISTOWN NJ | 66 | 00:27:40 |
| 67 | 20 | F | 848 | KRISTINE WELSH-LOVEMAN | CHAPEL HILL NC | 67 | 00:27:42 |
| 68 | 37 | F | 537 | FONDA SHARP | RALEIGH NC | 68 | 00:27:51 |
| 69 | 19 | F | 1390 | HOPE DAVIS | 69 | 00:27:55 | |
| 70 | 23 | F | 263 | LAUREN HOBSON | CHAPEL HILL NC | 70 | 00:27:59 |
| 71 | 47 | F | 251 | MARY BETH HEIDT | CHARLOTTE NC | 71 | 00:28:06 |
| 72 | 22 | F | 1399 | MAREN GEHLING | 72 | 00:28:10 | |
| 73 | 20 | F | 716 | SHAKEELAH SUTTON | CHAPEL HILL NC | 73 | 00:28:13 |
| 74 | 20 | F | 323 | CHESLEY KALNEN | CHAPEL HILL NC | 74 | 00:28:16 |
| 75 | 26 | F | 107 | CHELSEA COREY | CARY NC | 75 | 00:28:19 |
| 76 | 18 | F | 1053 | MARINA GOLL | DURHAM NC | 76 | 00:28:24 |
| 77 | 19 | F | 183 | NICOLE FRELIER | WAXHAW NC | 77 | 00:28:26 |
| 78 | 16 | F | 1085 | ALLISON HUMPHREY | JACKSONVILLE NC | 78 | 00:28:28 |
| 79 | 20 | F | 4 | AMY ALLEN | DURHAM NC | 79 | 00:28:31 |
| 80 | 18 | F | 1089 | HALEY IRVIN | GREENSBORO NC | 80 | 00:28:35 |
| 81 | 12 | F | 730 | ANNE CARLSTEIN | CHAPEL HILL NC | 81 | 00:28:39 |
| 82 | 19 | F | 1035 | SARAH EADE | JOHNS CREEK GA | 82 | 00:28:45 |
| 83 | 20 | F | 560 | HANNAH SMITH | CHAPEL HILL NC | 83 | 00:28:46 |
| 84 | 20 | F | 384 | SUSIE MANN | CHAPEL HILL NC | 84 | 00:28:46 |
| 85 | 20 | F | 642 | NATALIE WELCH | RALEIGH NC | 85 | 00:28:47 |
| 86 | 19 | F | 366 | ANNA-HOLLAND LAWRENCE | GREENVILLE NC | 86 | 00:28:52 |
| 87 | 33 | F | 401 | SARAH MCCAUGHAN | DURHAM NC | 87 | 00:28:53 |
| 88 | 22 | F | 715 | KATHERIN OZMERAL | 88 | 00:28:54 | |
| 89 | 16 | F | 209 | EMMA GRANT | CHARLOTTE NC | 89 | 00:28:55 |
| 90 | 29 | F | 1 | SARA ABERNETHY | CHAPEL HILL NC | 90 | 00:28:57 |
| 91 | 12 | F | 149 | ABBEY DUNCAN | MOORESVILLE NC | 91 | 00:28:59 |
| 92 | 25 | F | 732 | ROBIN LARSON | CHAPEL HILL NC | 92 | 00:29:01 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 93 | 29 | F | 702 | LINDSAY SAULS | HOLDEN BEACH NC | 93 | 00:29:01 |
| 94 | 19 | F | 1057 | MAGGIE GRATHWOHL | CHAPEL HILL NC | 94 | 00:29:08 |
| 95 | 21 | F | 1132 | ANGEL NAPIT | CHAPEL HILL NC | 95 | 00:29:09 |
| 96 | 40 | F | 100 | AMY CLEMENS | WAKE FOREST NC | 96 | 00:29:11 |
| 97 | 42 | F | 216 | HOLLY GROCE | APEX NC | 97 | 00:29:13 |
| 98 | 19 | F | 548 | ZIA SHERMAN | MOORESVILLE NC | 98 | 00:29:23 |
| 99 | 19 | F | 416 | ALISON MCMILLEN | SMITHFIELD NC | 99 | 00:29:27 |
| 100 | 55 | F | 109 | SHARON COROMILAS | SUMMERFIELD NC | 100 | 00:29:31 |
| 101 | 21 | F | 266 | CASEY HOLMES | CHAPEL HILL NC | 101 | 00:29:32 |
| 102 | 37 | F | 362 | LEIGH ANNE LANIER | HOLLY SPRINGS NC | 102 | 00:29:39 |
| 103 | 19 | F | 1046 | EMILIE FRANKE | CHICAGO IL | 103 | 00:29:42 |
| 104 | 56 | F | 62 | EILEEN BUCH | RALEIGH NC | 104 | 00:29:53 |
| 105 | 23 | F | 338 | CRYSTAL KIRCHHOFF | CHAPEL HILL NC | 105 | 00:29:56 |
| 106 | 25 | F | 1146 | ASHLEY RICHELDEFER | SPRING LAKE NC | 106 | 00:30:02 |
| 107 | 22 | F | 63 | ASHLEY BUCHANAN | CHAPEL HILL NC | 107 | 00:30:07 |
| 108 | 22 | F | 589 | CATHERINE SUITT | 108 | 00:30:14 | |
| 109 | 51 | F | 473 | DONNA PHILLIPS | LOUISA VA | 109 | 00:30:14 |
| 110 | 20 | F | 497 | ELIZABETH REESE | DURHAM NC | 110 | 00:30:20 |
| 111 | 47 | F | 146 | BERNADETTE DORNBLASER | TULSA OK | 111 | 00:30:20 |
| 112 | 38 | F | 466 | MEGHAN PAYNE | CHAPEL HILL NC | 112 | 00:30:22 |
| 113 | 19 | F | 328 | ALEXIS KENDRA | LOS GATOS CA | 113 | 00:30:25 |
| 114 | 19 | F | 640 | MELANIE WEINGART | DURHAM NC | 114 | 00:30:26 |
| 115 | 27 | F | 583 | JOURDAN STUART | SAINT LOUIS MO | 115 | 00:30:27 |
| 116 | 27 | F | 376 | MEGHAN LLUBERAS | CHARLOTTE NC | 116 | 00:30:28 |
| 117 | 18 | F | 1180 | KATE TOTH | MADISON NJ | 117 | 00:30:29 |
| 118 | 26 | F | 838 | KATE LANDEFELD | CHAPEL HILL NC | 118 | 00:30:31 |
| 119 | 21 | F | 343 | ALISSA KNUUTILA | GASTONIA NC | 119 | 00:30:37 |
| 120 | 22 | F | 389 | KAYLA MARSHALL | CHAPEL HILL NC | 120 | 00:30:38 |
| 121 | 26 | F | 358 | CATHERINE LANE | HENDERSONVILLE NC | 121 | 00:30:43 |
| 122 | 23 | F | 1232 | BRITTNI MATTOCKS | GREENVILLE NC | 122 | 00:31:05 |
| 123 | 44 | F | 720 | SUZANNE BURGESS | SALISBURY NC | 123 | 00:31:07 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 124 | 21 | F | 449 | EUGENIA NAVARRO | CHAPEL HILL NC | 124 | 00:31:10 |
| 125 | 20 | F | 664 | STEPHANIE WOOLWINE | CHAPEL HILL NC | 125 | 00:31:15 |
| 126 | 23 | F | 743 | SUSAN SMITH | OCEAN ISLE NC | 126 | 00:31:16 |
| 127 | 19 | F | 176 | ALLISON FINLEY | HICKORY NC | 127 | 00:31:21 |
| 128 | 19 | F | 1093 | RACHEL JOHNSTON | JACKSONVILLE NC | 128 | 00:31:24 |
| 129 | 19 | F | 1174 | SARAH SUSALLA | CHAPEL HILL NC | 129 | 00:31:25 |
| 130 | 20 | F | 160 | ALEX EFIRD | CHAPEL HILL NC | 130 | 00:31:26 |
| 131 | 18 | F | 742 | REBEKAH JOHNSTON | JACKSONVILLE NC | 131 | 00:31:28 |
| 132 | 39 | F | 572 | KELLY STAINBACK-TRACY | DENVER CO | 132 | 00:31:30 |
| 133 | 21 | F | 193 | DANIELLE GENET | MIAMI FL | 133 | 00:31:32 |
| 134 | 21 | F | 1112 | LAUREN MAIDMENT | CHAPEL HILL NC | 134 | 00:31:32 |
| 135 | 19 | F | 1212 | CHELSEA WOODFIN | CHAPEL HILL NC | 135 | 00:31:38 |
| 136 | 47 | F | 289 | MARY HELEN JACKSON | HIGH POINT NC | 136 | 00:31:44 |
| 137 | 43 | F | 1219 | BEEJAL HUFF | APEX NC | 137 | 00:31:45 |
| 138 | 23 | F | 738 | KRISTEN MUCH | CHAPEL HILL NC | 138 | 00:31:47 |
| 139 | 27 | F | 301 | KARA JOHN | RALEIGH NC | 139 | 00:31:51 |
| 140 | 25 | F | 586 | KALI SUDER | RALEIGH NC | 140 | 00:31:53 |
| 141 | 47 | F | 407 | LISA MCGOWAN | RYE NY | 141 | 00:32:03 |
| 142 | 22 | F | 496 | KATIE RAY | HILLSBOROUGH NC | 142 | 00:32:05 |
| 143 | 51 | F | 1055 | SANDY GOODWIN | ROUGEMONT NC | 143 | 00:32:10 |
| 144 | 20 | F | 569 | MICAH SPINELLI | CHARLOTTE NC | 144 | 00:32:12 |
| 145 | 21 | F | 28 | ALLISON BEDICS | RALEIGH NC | 145 | 00:32:12 |
| 146 | 19 | F | 467 | ALISSA PELLACK | NEW YORK CITY NC | 146 | 00:32:12 |
| 147 | 23 | F | 696 | KARRAH HURD | KNIGHTDALE NC | 147 | 00:32:24 |
| 148 | 46 | F | 126 | JANET DEROSBY | SANFORD NC | 148 | 00:32:29 |
| 149 | 20 | F | 271 | MADISON HOOVER | CHAPEL HILL NC | 149 | 00:32:29 |
| 150 | 22 | F | 145 | ABBY DORNBLASER | COLUMBIA SC | 150 | 00:32:34 |
| 151 | 1 | F | 442 | STEPHANIE MURR DUPLICATE | 151 | 00:32:36 | |
| 152 | 39 | F | 491 | PAM PURSER | DALLAS TX | 152 | 00:32:41 |
| 153 | 21 | F | 15 | OLIVIA BALLEW | DURHAM NC | 153 | 00:32:43 |
| 154 | 19 | F | 1218 | JILLIAN ZIMMERMAN | WAXHAW NC | 154 | 00:32:44 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 155 | 20 | F | 611 | KAITLIN THOMAS | WINSTON-SALEM NC | 155 | 00:32:45 |
| 156 | 21 | F | 427 | CAITLIN MILLER | PINEHURST NC | 156 | 00:32:51 |
| 157 | 22 | F | 222 | STANCELL HAIGWOOD | CHAPEL HILL NC | 157 | 00:33:00 |
| 158 | 19 | F | 71 | RACHEL BURNS | CHAPEL HILL NC | 158 | 00:33:06 |
| 159 | 29 | F | 302 | MEGAN MCGUIRE JOHNSON | CHAPEL HILL NC | 159 | 00:33:07 |
| 160 | 23 | F | 310 | CAMERON JORDAN | STATESVILLE NC | 160 | 00:33:08 |
| 161 | 24 | F | 624 | ANGELA VANDEGRIFT | CHAPEL HILL NC | 161 | 00:33:09 |
| 162 | 40 | F | 365 | ANGIE LAVENDAR | APEX NC | 162 | 00:33:14 |
| 163 | 20 | F | 331 | JESSICA KERSTING | CHAPEL HILL NC | 163 | 00:33:15 |
| 164 | 16 | F | 153 | ALLIE DURR | NEW BERN NC | 164 | 00:33:18 |
| 165 | 20 | F | 27 | BRITTANY BASS | CHAPEL HILL NC | 165 | 00:33:20 |
| 166 | 22 | F | 625 | BRITTANY VANDEGRIFT | CHAPEL HILL NC | 166 | 00:33:23 |
| 167 | 21 | F | 1097 | RHEA KELLER | CHAPEL HILL NC | 167 | 00:33:28 |
| 168 | 20 | F | 305 | KATHRYN JOHNSTON | CHAPEL HILL NC | 168 | 00:33:39 |
| 169 | 21 | F | 1173 | EMILY STACKS | RALEIGH NC | 169 | 00:33:40 |
| 170 | 20 | F | 629 | CHRISTINA VIDAL | CHAPEL HILL NC | 170 | 00:33:42 |
| 171 | 11 | F | 313 | HEALY JUNKER | MOCKSVILLE NC | 171 | 00:33:44 |
| 172 | 41 | F | 120 | ELLEN DE GRAFFENREID | PITTSBORO NC | 172 | 00:33:49 |
| 173 | 61 | F | 579 | LAUREN STEVENS | DURHAM NC | 173 | 00:33:50 |
| 174 | 17 | F | 268 | MADDIE HOOPER | DURHAM NC | 174 | 00:33:50 |
| 175 | 47 | F | 417 | LISA MCMILLEN | SMITHFIELD NC | 175 | 00:34:15 |
| 176 | 42 | F | 104 | LINDY COOK | FAIRPORT NY | 176 | 00:34:16 |
| 177 | 45 | F | 295 | WENDY JENKINS | KERNERSVILLE NC | 177 | 00:34:28 |
| 178 | 18 | F | 48 | VICTORIA BORBAS | NORTH BRUNSWICK NJ | 178 | 00:34:37 |
| 179 | 17 | F | 1075 | SHANNON HART | JACKSONVILLE NC | 179 | 00:34:37 |
| 180 | 18 | F | 1025 | ALLIE DARBY | JACKSONVILLE NC | 180 | 00:34:39 |
| 181 | 19 | F | 505 | VALERIE RILEY | APEX NC | 181 | 00:34:40 |
| 182 | 22 | F | 450 | ROXANNE NEUMANN | CHAPEL HILL NC | 182 | 00:34:41 |
| 183 | 30 | F | 74 | AMANDA CADRAN | MORRISVILLE NC | 183 | 00:34:42 |
| 184 | 21 | F | 520 | ALEX SALL | DURHAM NC | 184 | 00:34:59 |
| 185 | 51 | F | 81 | JULIE CARPER | SUMMERFIELD NC | 185 | 00:35:02 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 186 | 20 | F | 495 | LIZ RASHEED | PAWLEY'S ISLE SC | 186 | 00:35:06 |
| 187 | 18 | F | 1265 | LASHAWN HART | CHAPEL HILL NC | 187 | 00:35:14 |
| 188 | 25 | F | 1175 | MERLE TAI | CHAPEL HILL NC | 188 | 00:35:25 |
| 189 | 22 | F | 353 | JESSICA KUNTTU | CARY NC | 189 | 00:35:34 |
| 190 | 20 | F | 493 | ALEXIS RABIN | CHAPEL HILL NC | 190 | 00:35:49 |
| 191 | 26 | F | 668 | BROOKE YANNUCCI | CHAPEL HILL NC | 191 | 00:35:53 |
| 192 | 23 | F | 387 | CHRISTY MARROW | RALEIGH NC | 192 | 00:35:54 |
| 193 | 19 | F | 533 | JOSETTE SEITZ | RALEIGH NC | 193 | 00:35:58 |
| 194 | 20 | F | 1264 | CASSY WILLEMSTEIN | HARRISBURG NC | 194 | 00:36:00 |
| 195 | 20 | F | 87 | ERIN CASHWELL | CONCORD NC | 195 | 00:36:01 |
| 196 | 21 | F | 690 | ALISON WELLS | CHAPEL HILL NC | 196 | 00:36:02 |
| 197 | 42 | F | 594 | CHRISSIE SUTHERLAND | SUMMERFIELD NC | 197 | 00:36:05 |
| 198 | 22 | F | 426 | ALICE MILLER | CHAPEL HILL NC | 198 | 00:36:25 |
| 199 | 31 | F | 494 | CARRIE RANDA | HOLLY SPRINGS NC | 199 | 00:36:27 |
| 200 | 18 | F | 599 | ALEXANDRIA TARR | HOLLY SPRINGS NC | 200 | 00:36:29 |
| 201 | 25 | F | 199 | STEPHANIE GILLINGHAM | DURHAM NC | 201 | 00:36:41 |
| 202 | 23 | F | 198 | LOUISE GIFFIN | CHAPEL HILL NC | 202 | 00:36:41 |
| 203 | 20 | F | 261 | PAM HESS | GREENVILLE NC | 203 | 00:37:03 |
| 204 | 19 | F | 464 | CHELSEA PARKER | GREENVILLE NC | 204 | 00:37:05 |
| 205 | 21 | F | 697 | DEANNA ROTHBERG | CHAPEL HILL NC | 205 | 00:37:16 |
| 206 | 18 | F | 1003 | CHAIRE ALLIGOOD | DURHAM NC | 206 | 00:37:16 |
| 207 | 19 | F | 1122 | PAIGE MEIER | SILER CITY NC | 207 | 00:37:18 |
| 208 | 20 | F | 309 | AMANDA JORDAN | RALEIGH NC | 208 | 00:37:20 |
| 209 | 19 | F | 13 | OLIVIA BAGLEY | CHAPEL HILL NC | 209 | 00:37:21 |
| 210 | 17 | F | 1040 | EMMA FERGUSON | PINEHURST NC | 210 | 00:37:24 |
| 211 | 20 | F | 46 | CHRISTINA BORBAS | CHAPEL HILL NC | 211 | 00:37:29 |
| 212 | 50 | F | 47 | IBOLYA BORBAS | NORTH BRUNSWICK NJ | 212 | 00:37:30 |
| 213 | 39 | F | 852 | DEBRA BOND | 213 | 00:37:33 | |
| 214 | 19 | F | 428 | DANA MILLER | BESSEMER CITY NC | 214 | 00:37:45 |
| 215 | 29 | F | 37 | MARY BETH BIGGERSTAFF | DURHAM NC | 215 | 00:37:46 |
| 216 | 23 | F | 435 | MEGAN MORRISSEY | CHAPEL HILL NC | 216 | 00:37:48 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 217 | 22 | F | 241 | SUE HAYDEL | CHAPEL HILL NC | 217 | 00:37:50 |
| 218 | 21 | F | 1028 | HALEY DORGAN | CHAPEL HILL NC | 218 | 00:37:51 |
| 219 | 18 | F | 299 | KATIE JERNIGAN | REIDSVILLE NC | 219 | 00:37:51 |
| 220 | 36 | F | 667 | REGAN WYATT | WAYNESVILLE NC | 220 | 00:37:53 |
| 221 | 37 | F | 325 | MELINDA KANE-WHITTY | RALEIGH NC | 221 | 00:37:57 |
| 222 | 28 | F | 646 | HOPE WESTER | SANFORD NC | 222 | 00:38:00 |
| 223 | 21 | F | 281 | EMILY HURST | GREENSBORO NC | 223 | 00:38:11 |
| 224 | 48 | F | 75 | CAROL CAMP | SUMMERFIELD NC | 224 | 00:38:13 |
| 225 | 18 | F | 148 | JULIA DRABICK | RALEIGH NC | 225 | 00:38:25 |
| 226 | 18 | F | 26 | COURTNEY BARRETT | HOLLY SPRINGS NC | 226 | 00:38:27 |
| 227 | 21 | F | 845 | KRYSTAL GIVENS | CHAPEL HILL NC | 227 | 00:38:31 |
| 228 | 47 | F | 65 | LISA BUCHANAN | GASTONIA NC | 228 | 00:38:32 |
| 229 | 19 | F | 462 | ASHLEY PACK | CHAPEL HILL NC | 229 | 00:38:33 |
| 230 | 41 | F | 1220 | ANDREA DOUGHTY | CHAPEL HILL NC | 230 | 00:38:38 |
| 231 | 40 | F | 381 | LIZ LYDON | ARLINGTON VA | 231 | 00:39:02 |
| 232 | 18 | F | 504 | SAMANTHA RIEMER | CHAPEL HILL NC | 232 | 00:39:24 |
| 233 | 22 | F | 851 | ALICIA MERCOLINO | CHARLOTTE NC | 233 | 00:39:45 |
| 234 | 21 | F | 744 | ANA DUMITRU | CHAPEL HILL NC | 234 | 00:39:46 |
| 235 | 27 | F | 219 | MICHELLE GYVES | NEW YORK NY | 235 | 00:39:46 |
| 236 | 18 | F | 344 | ANNA KOELSCH | DURHAM NC | 236 | 00:39:49 |
| 237 | 53 | F | 181 | CINDY FOURNIER | LAURINBURG NC | 237 | 00:39:57 |
| 238 | 19 | F | 1267 | MICHELE BRESLER | CHAPEL HILL NC | 238 | 00:40:09 |
| 239 | 19 | F | 1261 | KELLY BOYD | CHAPEL HILL NC | 239 | 00:40:11 |
| 240 | 22 | F | 532 | JACQUELNE SCOTT | CARY NC | 240 | 00:40:23 |
| 241 | 47 | F | 1155 | CAMILLA HESTER ROCCO | WAXHAW NC | 241 | 00:40:25 |
| 242 | 7 | F | 1157 | ELLA ROCCO | WAXHAW NC | 242 | 00:40:25 |
| 243 | 44 | F | 398 | DEBBIE MCCARTY | ALEXANDRIA VA | 243 | 00:40:32 |
| 244 | 33 | F | 1276 | CARLA NOBLES | 244 | 00:40:49 | |
| 245 | 18 | F | 339 | NATALIE KIRKMAN | GREENSBORO NC | 245 | 00:40:57 |
| 246 | 19 | F | 630 | MACKENZIE WALKER | GREENSBORO NC | 246 | 00:40:58 |
| 247 | 19 | F | 511 | EMILY ROSENDALE | RALEIGH NC | 247 | 00:41:00 |
| Place | Age | S | Bib | NAME | CITY/STATE | Rank | RUN |
| 248 | 26 | F | 1393 | RACHEL WEEKS | 248 | 00:41:07 | |
| 249 | 31 | F | 1392 | HOLLY HARDING | 249 | 00:41:10 | |
| 250 | 26 | F | 297 | KELLY JENNE | RALEIGH NC | 250 | 00:41:13 |
| 251 | 36 | F | 17 | KELLY BAREFOOT | RALEIGH NC | 251 | 00:41:27 |
| 252 | 17 | F | 1060 | ELENI GROSSKOPF | JACKSONVILLE NC | 252 | 00:41:31 |
| 253 | 20 | F | 425 | KATE MILANI | CHAPEL HILL NC | 253 | 00:42:06 |
| 254 | 20 | F | 503 | AIMEE RIDER | CHAPEL HILL NC | 254 | 00:42:08 |
| 255 | 40 | F | 490 | DIANA PROCHNOW | COLFAX NC | 255 | 00:42:26 |
| 256 | 19 | F | 1074 | KELSEY HART | JACKSONVILLE NC | 256 | 00:42:28 |
| 257 | 19 | F | 306 | CHARIS JONES | RALEIGH NC | 257 | 00:42:34 |
| 258 | 23 | F | 1257 | JENNIFER HERGENROEDER | DURHAM NC | 258 | 00:43:05 |
| 259 | 51 | F | 240 | CINDY HARVEY | SUMMERFIELD NC | 259 | 00:43:09 |
| 260 | 51 | F | 531 | KATHY SCHROEDER | SUMMERFIELD NC | 260 | 00:43:13 |
| 261 | 23 | F | 1252 | ERIKA BEALS | HAPEL HILL NC | 261 | 00:43:19 |
| 262 | 19 | F | 633 | MEREDITH WARD | CHAPEL HILL NC | 262 | 00:43:24 |
| 263 | 20 | F | 634 | RACHEL WARD | KERNERSVILLE NC | 263 | 00:43:25 |
| 264 | 42 | F | 1023 | MICHELLE CURRY | STERN NC | 264 | 00:43:48 |
| 265 | 39 | F | 1005 | REBECCA ARSENA | DURHAM NC | 265 | 00:43:52 |
| 266 | 38 | F | 354 | KIM KUSY | DURHAM NC | 266 | 00:43:54 |
| 267 | 44 | F | 653 | CHARLOTTE WILLIAMS | EAGLE SPRINGS NC | 267 | 00:44:16 |
| 268 | 63 | F | 314 | KATHY JUNKER | MOCKSVILLE NC | 268 | 00:44:19 |
| 269 | 52 | F | 550 | RACHEL SHOWFETY | SUMMERFIELD NC | 269 | 00:44:32 |
| 270 | 47 | F | 453 | BONNIE NOLAN | SUMMERFIELD NC | 270 | 00:44:38 |
| 271 | 20 | F | 23 | JORDAN BARNES | WILSON NC | 271 | 00:44:45 |
| 272 | 19 | F | 587 | KATELYN SUGGS | WILSON NC | 272 | 00:44:47 |
