Quintiles Wrightsville Beach Marathon presented by Landfall
Overall Women
Wrighstville Beach, NC 3/20/2011 10:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | MILE7 | Pace | MILE16 | Pace | MILE24 | Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 235 | 36 | ALICE KASSENS | FINCASTLE VA | 00:47:43 | 00:06:49 | 01:50:17 | 00:06:54 | 02:43:49 | 00:06:50 | 02:59:04 | 00:06:51 | 1 | 02:59:07 | 00:06:51 |
| 2 | 423 | 24 | MARIE-ANGE SMITH | WILMINGTON NC | 00:51:12 | 00:07:19 | 02:00:00 | 00:07:30 | 02:58:16 | 00:07:26 | 03:14:30 | 00:07:26 | 2 | 03:14:40 | 00:07:26 |
| 3 | 89 | 18 | MEREDITH COOK | RALEIGH NC | 00:54:53 | 00:07:51 | 02:04:35 | 00:07:48 | 03:04:26 | 00:07:42 | 03:21:39 | 00:07:42 | 3 | 03:22:04 | 00:07:43 |
| 4 | 567 | 40 | JENNIFER COLEMAN | WILMINGTON NC | 00:52:19 | 00:07:29 | 02:04:17 | 00:07:47 | 03:08:07 | 00:07:51 | 03:26:13 | 00:07:53 | 4 | 03:26:20 | 00:07:53 |
| 5 | 132 | 33 | FAYE FAY | WILMINGTON NC | 00:56:03 | 00:08:01 | 02:10:18 | 00:08:09 | 03:12:46 | 00:08:02 | 03:29:11 | 00:08:00 | 5 | 03:29:21 | 00:08:00 |
| 6 | 3 | 34 | MELISSA ADAMS | WILMINGTON NC | 00:56:03 | 00:08:01 | 02:10:18 | 00:08:09 | 03:12:46 | 00:08:02 | 03:29:11 | 00:08:00 | 6 | 03:29:21 | 00:08:00 |
| 7 | 289 | 39 | SIOBHAN MAIZE | MT. PLEASANT SC | 00:55:01 | 00:07:52 | 02:07:22 | 00:07:58 | 03:11:09 | 00:07:58 | 03:29:21 | 00:08:00 | 7 | 03:29:30 | 00:08:00 |
| 8 | 125 | 28 | CHARITY DURAN | DECATUR GA | 00:54:16 | 00:07:46 | 02:06:13 | 00:07:54 | 03:12:37 | 00:08:02 | 03:31:58 | 00:08:06 | 8 | 03:32:13 | 00:08:06 |
| 9 | 278 | 30 | ANNIE LUX | RALEIGH NC | 00:56:47 | 00:08:07 | 02:12:07 | 00:08:16 | 03:16:22 | 00:08:11 | 03:33:42 | 00:08:10 | 9 | 03:34:04 | 00:08:11 |
| 10 | 556 | 32 | MARY VALDEZ | RAEFORD NC | 00:56:33 | 00:08:05 | 02:12:30 | 00:08:17 | 03:17:19 | 00:08:14 | 03:35:08 | 00:08:13 | 10 | 03:35:30 | 00:08:14 |
| 11 | 543 | 32 | AMANDA REICH | CAMBRIDGE MA | 00:55:51 | 00:07:59 | 02:09:47 | 00:08:07 | 03:15:48 | 00:08:10 | 03:35:49 | 00:08:15 | 11 | 03:36:13 | 00:08:16 |
| 12 | 481 | 38 | ELIZABETH WINGARD | GREENVILLE SC | 00:56:50 | 00:08:08 | 02:12:24 | 00:08:17 | 03:18:21 | 00:08:16 | 03:37:17 | 00:08:18 | 12 | 03:37:40 | 00:08:19 |
| 13 | 318 | 44 | CRYSTAL MOORE | RALEIGH NC | 00:59:17 | 00:08:29 | 02:15:44 | 00:08:29 | 03:21:09 | 00:08:23 | 03:38:02 | 00:08:20 | 13 | 03:39:19 | 00:08:23 |
| 14 | 94 | 25 | KELSEY COY | PINEHURST NC | 00:58:51 | 00:08:25 | 02:13:37 | 00:08:22 | 03:20:24 | 00:08:21 | 03:38:21 | 00:08:20 | 14 | 03:39:48 | 00:08:24 |
| 15 | 13 | 34 | MICHELLE APICELLA | DENVER CO | 01:03:08 | 00:09:02 | 02:17:37 | 00:08:37 | 03:21:19 | 00:08:24 | 03:40:32 | 00:08:26 | 15 | 03:41:14 | 00:08:27 |
| 16 | 70 | 38 | KELLY CAP | PINEHURST NC | 00:58:17 | 00:08:20 | 02:15:15 | 00:08:28 | 03:22:31 | 00:08:27 | 03:41:43 | 00:08:28 | 16 | 03:42:16 | 00:08:29 |
| 17 | 288 | 36 | HEATHER MACMILLAN | PINEHURST NC | 00:58:17 | 00:08:20 | 02:15:15 | 00:08:28 | 03:22:31 | 00:08:27 | 03:41:47 | 00:08:28 | 17 | 03:42:19 | 00:08:30 |
| 18 | 360 | 34 | SUSAN PENDSE | RALEIGH NC | 00:58:32 | 00:08:22 | 02:15:21 | 00:08:28 | 03:22:30 | 00:08:27 | 03:41:41 | 00:08:28 | 18 | 03:42:31 | 00:08:30 |
| 19 | 101 | 34 | CANDICE CUNNINGHAM | HOPE MILLS NC | 00:59:20 | 00:08:29 | 02:15:35 | 00:08:29 | 03:23:24 | 00:08:29 | 03:42:13 | 00:08:29 | 19 | 03:43:26 | 00:08:32 |
| 20 | 345 | 42 | JULIE PADDISON | DURHAM NC | 01:01:47 | 00:08:50 | 02:18:20 | 00:08:39 | 03:25:12 | 00:08:33 | 03:41:17 | 00:08:27 | 20 | 03:43:51 | 00:08:33 |
| 21 | 92 | 36 | JESSICA COSTEN | MATTHEWS NC | 00:57:08 | 00:08:10 | 02:14:24 | 00:08:24 | 03:24:37 | 00:08:32 | 03:45:03 | 00:08:36 | 21 | 03:45:16 | 00:08:36 |
| 22 | 358 | 21 | STEPHANIE PAYNE | MOORESVILLE NC | 01:01:19 | 00:08:46 | 02:18:04 | 00:08:38 | 03:27:38 | 00:08:40 | 03:44:38 | 00:08:35 | 22 | 03:46:29 | 00:08:39 |
| 23 | 150 | 27 | CAROLYNE FRANCIS | DURHAM NC | 01:03:25 | 00:09:04 | 02:22:31 | 00:08:55 | 03:28:06 | 00:08:41 | 03:44:01 | 00:08:33 | 23 | 03:46:31 | 00:08:39 |
| 24 | 62 | 40 | WENDY BROWNING | WILMINGTON NC | 01:05:33 | 00:09:22 | 02:25:14 | 00:09:05 | 03:29:29 | 00:08:44 | 03:46:44 | 00:08:40 | 24 | 03:47:24 | 00:08:41 |
| 25 | 53 | 22 | LESLIE BRIDGER | CHARLOTTE NC | 00:59:23 | 00:08:29 | 02:15:19 | 00:08:28 | 03:25:46 | 00:08:35 | 03:46:53 | 00:08:40 | 25 | 03:48:02 | 00:08:43 |
| 26 | 336 | 29 | JENNIFER NOMIDES | CHAPEL HILL NC | 00:56:00 | 00:08:00 | 02:12:12 | 00:08:16 | 03:25:40 | 00:08:35 | 03:48:22 | 00:08:43 | 26 | 03:48:34 | 00:08:44 |
| 27 | 487 | 39 | JULIE WORDEN | CARY NC | 00:59:44 | 00:08:32 | 02:19:20 | 00:08:43 | 03:29:01 | 00:08:43 | 03:48:37 | 00:08:44 | 27 | 03:48:51 | 00:08:45 |
| 28 | 170 | 30 | ERIN GREEN | WILMINGTON NC | 01:00:11 | 00:08:36 | 02:20:34 | 00:08:48 | 03:29:43 | 00:08:45 | 03:48:40 | 00:08:44 | 28 | 03:48:57 | 00:08:45 |
| 29 | 386 | 26 | ANNA RICHEY | DUNCAN SC | 00:59:27 | 00:08:30 | 02:18:05 | 00:08:38 | 03:28:57 | 00:08:43 | 03:49:07 | 00:08:45 | 29 | 03:50:01 | 00:08:47 |
| 30 | 357 | 31 | KATE PAYERLE | CHARLOTTE NC | 01:02:05 | 00:08:53 | 02:24:22 | 00:09:02 | 03:32:50 | 00:08:53 | 03:51:35 | 00:08:51 | 30 | 03:51:43 | 00:08:51 |
| Place | Bib | Age | NAME | CITY/STATE | MILE7 | Pace | MILE16 | Pace | MILE24 | Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 31 | 184 | 39 | AMY HANNON | CHARLOTTE NC | 00:58:23 | 00:08:21 | 02:17:21 | 00:08:36 | 03:32:18 | 00:08:51 | 03:53:12 | 00:08:55 | 31 | 03:53:25 | 00:08:55 |
| 32 | 380 | 41 | DONNA RAYE | PINEHURST NC | 01:01:17 | 00:08:46 | 02:20:45 | 00:08:48 | 03:31:47 | 00:08:50 | 03:52:59 | 00:08:54 | 32 | 03:54:10 | 00:08:57 |
| 33 | 122 | 21 | ANNIE ROSE DUNCAN | CHAPEL HILL NC | 01:03:59 | 00:09:09 | 02:22:19 | 00:08:54 | 03:34:44 | 00:08:57 | 03:54:22 | 00:08:57 | 33 | 03:54:49 | 00:08:58 |
| 34 | 352 | 32 | BROOKE PARK | WIMINGTON NC | 01:00:26 | 00:08:38 | 02:21:07 | 00:08:50 | 03:34:51 | 00:08:58 | 03:54:34 | 00:08:58 | 34 | 03:54:54 | 00:08:58 |
| 35 | 508 | 30 | EMILY CASTO | NAPLES FL | 01:03:58 | 00:09:09 | 02:26:32 | 00:09:10 | 03:37:37 | 00:09:05 | 03:55:46 | 00:09:00 | 35 | 03:56:10 | 00:09:01 |
| 36 | 20 | 39 | TINA BALL | LOCUST NC | 00:58:45 | 00:08:24 | 02:19:35 | 00:08:44 | 03:34:49 | 00:08:58 | 03:56:10 | 00:09:01 | 36 | 03:56:51 | 00:09:03 |
| 37 | 496 | 20 | MARY ZAYTOUN | RALEIGH NC | 01:02:05 | 00:08:53 | 02:23:04 | 00:08:57 | 03:33:59 | 00:08:55 | 03:56:40 | 00:09:02 | 37 | 03:57:06 | 00:09:03 |
| 38 | 28 | 31 | NATALIE BENFIELD | DURHAM NC | 01:02:21 | 00:08:55 | 02:25:29 | 00:09:06 | 03:37:47 | 00:09:05 | 03:57:30 | 00:09:04 | 38 | 03:57:48 | 00:09:05 |
| 39 | 112 | 29 | JUNE DICKINSON | TRENT WOODS NC | 01:02:28 | 00:08:56 | 02:22:02 | 00:08:53 | 03:36:54 | 00:09:03 | 03:57:10 | 00:09:04 | 39 | 03:57:48 | 00:09:05 |
| 40 | 565 | 36 | ARON LANIE | WILMINGTON NC | 00:59:18 | 00:08:29 | 02:21:01 | 00:08:49 | 03:36:44 | 00:09:02 | 03:58:06 | 00:09:06 | 40 | 03:58:14 | 00:09:06 |
| 41 | 185 | 42 | LAURIE HANNUM | WILMINGTON NC | 01:02:52 | 00:08:59 | 02:24:53 | 00:09:04 | 03:37:16 | 00:09:04 | 03:58:04 | 00:09:06 | 41 | 03:58:39 | 00:09:07 |
| 42 | 560 | 25 | JENNIFER ZEPP | FAYETTEVILLE NC | 01:02:44 | 00:08:58 | 02:24:16 | 00:09:01 | 03:37:32 | 00:09:04 | 03:58:35 | 00:09:07 | 42 | 03:58:56 | 00:09:08 |
| 43 | 491 | 52 | VICKY YEINGST | CARY NC | 01:02:21 | 00:08:55 | 02:25:29 | 00:09:06 | 03:38:51 | 00:09:08 | 03:59:11 | 00:09:08 | 43 | 03:59:28 | 00:09:09 |
| 44 | 292 | 27 | MELISSA MANTILLA | RALEIGH NC | 00:59:55 | 00:08:34 | 02:22:36 | 00:08:55 | 03:39:32 | 00:09:09 | 04:00:43 | 00:09:12 | 44 | 04:00:58 | 00:09:12 |
| 45 | 218 | 46 | JOLENE HOPPER | SIMPSONVILLE SC | 01:01:55 | 00:08:51 | 02:23:15 | 00:08:58 | 03:39:51 | 00:09:10 | 04:01:43 | 00:09:14 | 45 | 04:02:37 | 00:09:16 |
| 46 | 63 | 26 | KELLY BRUNO | DURHAM NC | 00:57:28 | 00:08:13 | 02:20:04 | 00:08:46 | 03:40:18 | 00:09:11 | 04:02:02 | 00:09:15 | 46 | 04:02:44 | 00:09:16 |
| 47 | 241 | 45 | SYDNEY KEMPSON | RALEIGH NC | 01:04:43 | 00:09:15 | 02:27:45 | 00:09:15 | 03:42:13 | 00:09:16 | 04:02:06 | 00:09:15 | 47 | 04:02:51 | 00:09:17 |
| 48 | 574 | 41 | MOLLY GREENE | CARY NC | 01:02:52 | 00:08:59 | 02:25:07 | 00:09:05 | 03:40:31 | 00:09:12 | 04:02:24 | 00:09:16 | 48 | 04:02:51 | 00:09:17 |
| 49 | 319 | 26 | MEGHAN MOORE | CHASKA MN | 01:01:12 | 00:08:45 | 02:25:17 | 00:09:05 | 03:41:45 | 00:09:15 | 04:02:46 | 00:09:16 | 49 | 04:03:12 | 00:09:17 |
| 50 | 313 | 34 | NORA MILLEY | GARNER NC | 01:03:51 | 00:09:08 | 02:27:19 | 00:09:13 | 03:43:25 | 00:09:19 | 04:03:13 | 00:09:17 | 50 | 04:05:05 | 00:09:22 |
| 51 | 282 | 34 | MEGHAN LYONS | WRIGHTSVILLE BEACH NC | 01:03:35 | 00:09:05 | 02:28:05 | 00:09:16 | 03:42:45 | 00:09:17 | 04:04:47 | 00:09:21 | 51 | 04:05:29 | 00:09:23 |
| 52 | 528 | 44 | LAURA HUTKO | WILMINGTON NC | 01:02:33 | 00:08:57 | 02:28:10 | 00:09:16 | 03:44:58 | 00:09:23 | 04:07:31 | 00:09:27 | 52 | 04:08:04 | 00:09:29 |
| 53 | 295 | 36 | KELLY MCCALL | CHAPEL HILL NC | 01:01:18 | 00:08:46 | 02:23:23 | 00:08:58 | 03:46:04 | 00:09:26 | 04:09:36 | 00:09:32 | 53 | 04:10:48 | 00:09:35 |
| 54 | 151 | 47 | TERESA GADIENT | TAMPA FL | 01:00:45 | 00:08:41 | 02:23:52 | 00:09:00 | 03:47:32 | 00:09:29 | 04:11:24 | 00:09:36 | 54 | 04:11:32 | 00:09:36 |
| 55 | 215 | 43 | JEANNIE HODGES | RALEIGH NC | 02:30:16 | 00:09:24 | 03:49:15 | 00:09:34 | 04:10:57 | 00:09:35 | 55 | 04:11:57 | 00:09:37 | ||
| 56 | 340 | 28 | CAROLINE OLZINSKI | CHARLOTTE NC | 01:00:16 | 00:08:37 | 02:24:02 | 00:09:01 | 03:47:20 | 00:09:29 | 04:13:29 | 00:09:41 | 56 | 04:13:58 | 00:09:42 |
| 57 | 65 | 35 | KELLY BUIE-GODFREY | SANFORD NC | 01:01:28 | 00:08:47 | 02:25:27 | 00:09:06 | 03:49:01 | 00:09:33 | 04:13:17 | 00:09:40 | 57 | 04:14:21 | 00:09:43 |
| 58 | 98 | 35 | STEPHANIE CROUGHWELL | LISBON CT | 01:07:07 | 00:09:36 | 02:31:51 | 00:09:30 | 03:51:33 | 00:09:39 | 04:13:35 | 00:09:41 | 58 | 04:14:43 | 00:09:44 |
| 59 | 182 | 47 | BETH HAMPTON | ALEXANDER NC | 01:05:13 | 00:09:19 | 02:31:28 | 00:09:28 | 03:52:21 | 00:09:41 | 04:14:25 | 00:09:43 | 59 | 04:14:58 | 00:09:44 |
| 60 | 500 | 30 | NICOLE BECHARD | RAEFORD NC | 01:04:11 | 00:09:11 | 02:34:37 | 00:09:40 | 03:54:39 | 00:09:47 | 04:16:46 | 00:09:48 | 60 | 04:17:08 | 00:09:49 |
| 61 | 555 | 18 | TORI TSCHANTZ | MIDLOTHIAN VA | 01:06:00 | 00:09:26 | 02:35:00 | 00:09:42 | 03:53:56 | 00:09:45 | 04:16:05 | 00:09:47 | 61 | 04:17:09 | 00:09:49 |
| Place | Bib | Age | NAME | CITY/STATE | MILE7 | Pace | MILE16 | Pace | MILE24 | Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 62 | 168 | 25 | PAIGE GOSS | RALEIGH NC | 01:06:53 | 00:09:34 | 02:35:01 | 00:09:42 | 03:53:55 | 00:09:45 | 04:16:51 | 00:09:49 | 62 | 04:17:18 | 00:09:50 |
| 63 | 263 | 28 | KATIE LACKERMANN | FAYETTEVILLE NC | 01:06:05 | 00:09:27 | 02:34:56 | 00:09:41 | 03:54:21 | 00:09:46 | 04:18:23 | 00:09:52 | 63 | 04:19:00 | 00:09:54 |
| 64 | 173 | 23 | MEGAN GREULING | MATTHEWS NC | 01:11:44 | 00:10:15 | 02:43:04 | 00:10:12 | 03:59:16 | 00:09:59 | 04:19:03 | 00:09:54 | 64 | 04:19:19 | 00:09:54 |
| 65 | 245 | 20 | SARAH KIBBY | WILMINGTON NC | 01:00:46 | 00:08:41 | 02:18:40 | 00:08:40 | 03:46:24 | 00:09:26 | 04:18:02 | 00:09:51 | 65 | 04:19:36 | 00:09:55 |
| 66 | 402 | 45 | LINDA SCHWARTZ-CHI | REHOBOTH BEACH DE | 01:06:14 | 00:09:28 | 02:34:13 | 00:09:39 | 03:56:09 | 00:09:51 | 04:18:45 | 00:09:53 | 66 | 04:20:20 | 00:09:57 |
| 67 | 68 | 35 | JOAN BURTON | PLEASANT GARDEN NC | 01:07:16 | 00:09:37 | 02:33:37 | 00:09:37 | 03:55:49 | 00:09:50 | 04:19:40 | 00:09:55 | 67 | 04:21:16 | 00:09:59 |
| 68 | 516 | 24 | LAUREN DEMAREST | RAEFORD NC | 01:04:07 | 00:09:10 | 02:30:15 | 00:09:24 | 03:56:42 | 00:09:52 | 04:22:06 | 00:10:01 | 68 | 04:22:28 | 00:10:02 |
| 69 | 24 | 28 | JESSICA BARKER | WILMINGTON NC | 01:13:12 | 00:10:28 | 02:45:21 | 00:10:21 | 04:01:39 | 00:10:05 | 04:20:53 | 00:09:58 | 69 | 04:22:34 | 00:10:02 |
| 70 | 269 | 41 | ANGELA LEONARD | WILMINGTON NC | 01:09:10 | 00:09:53 | 02:38:45 | 00:09:56 | 03:59:14 | 00:09:59 | 04:21:00 | 00:09:58 | 70 | 04:22:38 | 00:10:02 |
| 71 | 231 | 39 | SIMONE JESSE | FAYETTEVILLE NC | 01:11:27 | 00:10:13 | 02:43:47 | 00:10:15 | 04:01:26 | 00:10:04 | 04:21:38 | 00:10:00 | 71 | 04:22:51 | 00:10:02 |
| 72 | 499 | 45 | THERESA BARRAS | FAYETTEVILLE NC | 01:11:27 | 00:10:13 | 02:43:48 | 00:10:15 | 04:01:26 | 00:10:04 | 04:21:45 | 00:10:00 | 72 | 04:22:58 | 00:10:03 |
| 73 | 127 | 33 | RACHAEL ECKERT | APEX NC | 01:03:26 | 00:09:04 | 02:31:42 | 00:09:29 | 03:56:40 | 00:09:52 | 04:22:30 | 00:10:02 | 73 | 04:23:20 | 00:10:04 |
| 74 | 513 | 43 | CHARLOTTE CORRIHER | WRIGHTSVILLE BEACH NC | 01:09:15 | 00:09:54 | 02:42:24 | 00:10:09 | 04:02:48 | 00:10:07 | 04:22:33 | 00:10:02 | 74 | 04:23:26 | 00:10:04 |
| 75 | 317 | 36 | ALICE MOORE | WILMINGTON NC | 01:12:28 | 00:10:22 | 02:46:27 | 00:10:25 | 04:01:46 | 00:10:05 | 04:21:50 | 00:10:00 | 75 | 04:23:30 | 00:10:04 |
| 76 | 544 | 41 | CANDACE RHODES | WILMINGTON NC | 01:07:39 | 00:09:40 | 02:36:38 | 00:09:48 | 03:58:38 | 00:09:57 | 04:20:59 | 00:09:58 | 76 | 04:23:30 | 00:10:04 |
| 77 | 401 | 41 | PHEBE SATTERFIELD | GRAY COURT SC | 01:08:52 | 00:09:51 | 02:35:40 | 00:09:44 | 03:59:51 | 00:10:00 | 04:22:46 | 00:10:02 | 77 | 04:24:39 | 00:10:07 |
| 78 | 5 | 28 | MEGAN AHEARN | RALEIGH NC | 00:58:48 | 00:08:24 | 02:22:22 | 00:08:54 | 03:56:45 | 00:09:52 | 04:24:13 | 00:10:06 | 78 | 04:24:44 | 00:10:07 |
| 79 | 333 | 36 | LENIQUE NICHOLS | FAYETTEVILLE NC | 01:10:44 | 00:10:07 | 02:39:41 | 00:09:59 | 04:01:06 | 00:10:03 | 04:24:10 | 00:10:05 | 79 | 04:25:19 | 00:10:08 |
| 80 | 405 | 27 | HEATHER SEELE | WILMINGTON NC | 01:08:54 | 00:09:51 | 02:37:38 | 00:09:52 | 04:02:05 | 00:10:06 | 04:23:26 | 00:10:04 | 80 | 04:25:29 | 00:10:08 |
| 81 | 189 | 57 | IVY HARRIS | TROY NC | 01:09:37 | 00:09:57 | 02:38:59 | 00:09:57 | 04:00:49 | 00:10:02 | 04:24:46 | 00:10:07 | 81 | 04:26:38 | 00:10:11 |
| 82 | 136 | 44 | ANITA FINKLE | ROANOKE VA | 01:09:30 | 00:09:56 | 02:45:46 | 00:10:22 | 04:05:04 | 00:10:13 | 04:24:48 | 00:10:07 | 82 | 04:26:41 | 00:10:11 |
| 83 | 284 | 28 | GRETCHEN MACIVER | DURHAM NC | 01:13:24 | 00:10:30 | 02:43:46 | 00:10:15 | 04:04:13 | 00:10:11 | 04:24:55 | 00:10:07 | 83 | 04:27:06 | 00:10:12 |
| 84 | 530 | 37 | EMILY KNUDSON | CONCORD NC | 01:09:13 | 00:09:54 | 02:44:46 | 00:10:18 | 04:04:58 | 00:10:13 | 04:26:55 | 00:10:12 | 84 | 04:27:11 | 00:10:12 |
| 85 | 407 | 29 | RACHAEL SENEKER | CHARLOTTE NC | 01:13:31 | 00:10:31 | 02:45:52 | 00:10:22 | 04:05:15 | 00:10:14 | 04:25:41 | 00:10:09 | 85 | 04:27:23 | 00:10:13 |
| 86 | 35 | 24 | JULIE BIRBILIS | RALEIGH NC | 01:03:41 | 00:09:06 | 02:25:16 | 00:09:05 | 04:00:13 | 00:10:01 | 04:26:33 | 00:10:11 | 86 | 04:27:40 | 00:10:13 |
| 87 | 205 | 55 | DORIS HICKS | REHOBOTH BEACH DE | 01:09:00 | 00:09:52 | 02:40:34 | 00:10:03 | 04:04:02 | 00:10:11 | 04:26:26 | 00:10:11 | 87 | 04:28:02 | 00:10:14 |
| 88 | 348 | 47 | KIMBERLY PAISLEY | CLAYTON NC | 01:16:16 | 00:10:54 | 02:48:33 | 00:10:33 | 04:05:54 | 00:10:15 | 04:25:57 | 00:10:10 | 88 | 04:28:12 | 00:10:15 |
| 89 | 274 | 40 | AMY LINZEY | OCEAN VIEW DE | 01:09:01 | 00:09:52 | 02:40:34 | 00:10:03 | 04:04:29 | 00:10:12 | 04:27:18 | 00:10:13 | 89 | 04:28:54 | 00:10:16 |
| 90 | 275 | 46 | DANA LITTLE | HAMPSTEAD NC | 01:12:58 | 00:10:26 | 02:44:38 | 00:10:18 | 04:06:42 | 00:10:17 | 04:27:23 | 00:10:13 | 90 | 04:29:49 | 00:10:18 |
| 91 | 497 | 40 | STACEY ZIMMERMAN | GREENSBORO NC | 01:08:53 | 00:09:51 | 02:37:06 | 00:09:50 | 04:06:18 | 00:10:16 | 04:29:10 | 00:10:17 | 91 | 04:31:18 | 00:10:22 |
| 92 | 91 | 38 | REGINA CORCORAN | FUQUAY VARINA NC | 01:07:10 | 00:09:36 | 02:36:26 | 00:09:47 | 04:04:31 | 00:10:12 | 04:30:41 | 00:10:20 | 92 | 04:31:32 | 00:10:22 |
| Place | Bib | Age | NAME | CITY/STATE | MILE7 | Pace | MILE16 | Pace | MILE24 | Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 93 | 239 | 37 | CATHERINE KELLY | APEX NC | 01:10:32 | 00:10:05 | 02:46:11 | 00:10:24 | 04:08:59 | 00:10:23 | 04:30:24 | 00:10:20 | 93 | 04:31:49 | 00:10:23 |
| 94 | 506 | 33 | CARRIE BROTHERS | RALEIGH NC | 01:14:46 | 00:10:41 | 02:50:48 | 00:10:41 | 04:09:54 | 00:10:25 | 04:30:26 | 00:10:20 | 94 | 04:32:16 | 00:10:24 |
| 95 | 272 | 32 | CLAIRE LINDSAY | WILMINGTON NC | 01:10:13 | 00:10:02 | 02:47:10 | 00:10:27 | 04:09:29 | 00:10:24 | 04:31:38 | 00:10:23 | 95 | 04:32:18 | 00:10:24 |
| 96 | 165 | 43 | ARNEE GOMEZ | WILMINGTON, NC | 01:11:17 | 00:10:11 | 02:45:49 | 00:10:22 | 04:09:30 | 00:10:24 | 04:31:13 | 00:10:22 | 96 | 04:32:20 | 00:10:24 |
| 97 | 541 | 26 | BEATRICE POPE | RALEIGH NC | 01:15:40 | 00:10:49 | 02:49:48 | 00:10:37 | 04:10:13 | 00:10:26 | 04:31:25 | 00:10:22 | 97 | 04:33:37 | 00:10:27 |
| 98 | 552 | 34 | SILVANA TEMBLADOR | GREENVILLE NC | 01:10:05 | 00:10:01 | 02:43:44 | 00:10:14 | 04:09:48 | 00:10:25 | 04:33:51 | 00:10:28 | 98 | 04:34:25 | 00:10:29 |
| 99 | 144 | 29 | LYNDSEY FOSTER | PARKTON NC | 01:12:46 | 00:10:24 | 02:49:01 | 00:10:34 | 04:11:25 | 00:10:29 | 04:33:31 | 00:10:27 | 99 | 04:34:52 | 00:10:30 |
| 100 | 190 | 53 | BOONSOM HARTMAN | OAK FOREST IL | 01:04:49 | 00:09:16 | 02:39:58 | 00:10:00 | 04:11:31 | 00:10:29 | 04:34:48 | 00:10:30 | 100 | 04:35:12 | 00:10:31 |
| 101 | 495 | 54 | JOAN ZABOROWSKI | WILMINGTON NC | 01:11:52 | 00:10:16 | 02:44:11 | 00:10:16 | 04:13:07 | 00:10:33 | 04:33:45 | 00:10:27 | 101 | 04:35:25 | 00:10:31 |
| 102 | 18 | 55 | JOANNE BAGBY | LELAND NC | 01:11:22 | 00:10:12 | 02:41:16 | 00:10:05 | 04:09:26 | 00:10:24 | 04:34:29 | 00:10:29 | 102 | 04:36:42 | 00:10:34 |
| 103 | 224 | 33 | HONG HUYNH | WAKE FOREST NC | 01:11:34 | 00:10:14 | 02:44:17 | 00:10:17 | 04:11:57 | 00:10:30 | 04:35:09 | 00:10:31 | 103 | 04:36:58 | 00:10:35 |
| 104 | 354 | 23 | ASHLEY PARKER | CARY NC | 01:13:09 | 00:10:27 | 02:53:56 | 00:10:53 | 04:17:03 | 00:10:43 | 04:36:18 | 00:10:33 | 104 | 04:37:44 | 00:10:36 |
| 105 | 251 | 29 | JESSICA KISER | CASTLE HAYNE NC | 01:13:51 | 00:10:33 | 02:47:13 | 00:10:28 | 04:12:50 | 00:10:33 | 04:35:50 | 00:10:32 | 105 | 04:38:10 | 00:10:37 |
| 106 | 339 | 31 | MARSHA OBREMSKI | HAMPSTEAD NC | 01:12:33 | 00:10:22 | 02:47:24 | 00:10:28 | 04:11:16 | 00:10:29 | 04:37:00 | 00:10:35 | 106 | 04:38:21 | 00:10:38 |
| 107 | 123 | 54 | LANDON DUNN | CHARLOTTE NC | 01:16:07 | 00:10:53 | 02:52:24 | 00:10:47 | 04:14:32 | 00:10:37 | 04:36:13 | 00:10:33 | 107 | 04:38:48 | 00:10:39 |
| 108 | 90 | 48 | MAGGIE COOPER | WILMINGTON NC | 01:08:56 | 00:09:51 | 02:40:12 | 00:10:01 | 04:13:52 | 00:10:35 | 04:38:27 | 00:10:38 | 108 | 04:39:55 | 00:10:41 |
| 109 | 365 | 39 | MELISSA PETERSON | WILMINGTON NC | 01:13:51 | 00:10:33 | 02:47:13 | 00:10:27 | 04:13:51 | 00:10:35 | 04:38:09 | 00:10:37 | 109 | 04:40:29 | 00:10:43 |
| 110 | 88 | 42 | DEBORAH CONRAD | ELIZABETHTON TN | 01:04:08 | 00:09:10 | 02:32:53 | 00:09:34 | 04:10:23 | 00:10:26 | 04:40:13 | 00:10:42 | 110 | 04:40:58 | 00:10:44 |
| 111 | 505 | 41 | SHAMEENA BROACH | WILMINGTON NC | 01:05:53 | 00:09:25 | 02:41:59 | 00:10:08 | 04:14:51 | 00:10:38 | 04:40:21 | 00:10:42 | 111 | 04:41:13 | 00:10:44 |
| 112 | 203 | 36 | YVETTE HERRERA | AUSTIN TX | 01:10:36 | 00:10:05 | 02:44:19 | 00:10:17 | 04:14:25 | 00:10:36 | 04:40:34 | 00:10:43 | 112 | 04:41:20 | 00:10:45 |
