Quintiles Wrightsville Beach Marathon presented by Landfall
Overall Men
Wrighstville Beach, NC 3/20/2011 10:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | MILE7 | Pace | MILE16 | Pace | MILE24 | Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 261 | 39 | MICHAEL KUHN | EMERALD ISLE NC | 00:51:29 | 00:07:22 | 02:03:58 | 00:07:45 | 03:28:14 | 00:07:57 | 52 | 03:30:25 | 00:08:02 | ||
| 252 | 570 | 27 | DAVID GOMES | DUNCAN SC | 00:56:26 | 00:08:04 | 02:10:02 | 00:08:08 | |||||||
| 253 | 229 | 38 | CHRIS JASINSKI | CHARLOTTE NC | 01:09:39 | 00:09:57 | 02:40:18 | 00:10:02 | |||||||
| 254 | 350 | 33 | DANIEL PANCOTTO | LOS ANGELES CA | 01:13:25 | 00:10:30 | 02:45:08 | 00:10:20 | |||||||
| 255 | 200 | 49 | RUSSELL HENDERSON | FORT MILL SC | 01:24:22 | 00:12:04 | 03:22:40 | 00:12:40 | |||||||
| 256 | 347 | 34 | JOSH PADGETT | WILMINGTON NC | 00:56:36 | 00:08:06 | |||||||||
| 257 | 504 | 55 | BOBBY BRANDON | WRIGHTSVILLE BEACH NC | 01:02:13 | 00:08:54 | |||||||||
| 258 | 30 | 33 | ERIK BENNINGTON | WILMINGTON NC | 01:20:06 | 00:11:27 | |||||||||
| 259 | 50 | 32 | CHAD BREDDERMAN | SIMPSONVILLE SC | 01:29:04 | 00:12:44 | |||||||||
| 1 | 576 | 32 | TIM SURFACE | RALEIGH NC | 00:42:58 | 00:06:09 | 01:39:34 | 00:06:14 | 02:27:47 | 00:06:10 | 02:42:15 | 00:06:12 | 1 | 02:42:16 | 00:06:12 |
| 2 | 335 | 33 | ROBERT NOLAN | CHARLOTTE NC | 00:45:25 | 00:06:30 | 01:44:22 | 00:06:32 | 02:36:03 | 00:06:31 | 02:50:59 | 00:06:32 | 2 | 02:51:03 | 00:06:32 |
| 3 | 511 | 40 | JON CLARY | MONROE NC | 00:45:42 | 00:06:32 | 01:45:28 | 00:06:36 | 02:36:34 | 00:06:32 | 02:51:01 | 00:06:32 | 3 | 02:51:04 | 00:06:32 |
| 4 | 378 | 36 | ROBERTO QUIROGA | BLUFFTON SC | 00:45:53 | 00:06:34 | 01:45:19 | 00:06:35 | 02:37:38 | 00:06:35 | 02:52:44 | 00:06:36 | 4 | 02:52:48 | 00:06:36 |
| 5 | 255 | 39 | BRAD KOCH | CHARLOTTE NC | 00:45:32 | 00:06:31 | 01:45:51 | 00:06:37 | 02:37:57 | 00:06:35 | 02:53:06 | 00:06:37 | 5 | 02:53:08 | 00:06:37 |
| 6 | 338 | 36 | KEVIN NUNLEY | WINSTON SALEM NC | 00:46:44 | 00:06:41 | 01:47:50 | 00:06:45 | 02:39:01 | 00:06:38 | 02:53:15 | 00:06:37 | 6 | 02:53:20 | 00:06:37 |
| 7 | 325 | 37 | KEITH MROCHEK | CHARLOTTE NC | 00:46:21 | 00:06:38 | 01:46:47 | 00:06:41 | 02:39:15 | 00:06:39 | 02:54:13 | 00:06:39 | 7 | 02:54:20 | 00:06:40 |
| 9 | 384 | 19 | SAMUEL REED | WINSTON-SALEM NC | 00:46:05 | 00:06:35 | 01:45:04 | 00:06:34 | 02:41:54 | 00:06:45 | 03:00:42 | 00:06:54 | 9 | 03:00:45 | 00:06:54 |
| 8 | 526 | 23 | RUSSELL HENNESSY | WRIGHTSVILLE BEACH NC | 00:44:59 | 00:06:26 | 01:46:07 | 00:06:38 | 02:42:24 | 00:06:46 | 02:58:59 | 00:06:50 | 8 | 02:59:02 | 00:06:50 |
| 11 | 109 | 41 | DESHON DAVIS | CARY NC | 00:47:22 | 00:06:46 | 01:50:03 | 00:06:53 | 02:45:47 | 00:06:55 | 03:01:43 | 00:06:57 | 11 | 03:01:48 | 00:06:57 |
| 10 | 76 | 45 | BRANDT CHI | REHOBOTH BEACH DE | 00:48:17 | 00:06:54 | 01:51:38 | 00:06:59 | 02:45:54 | 00:06:55 | 03:00:56 | 00:06:55 | 10 | 03:01:00 | 00:06:55 |
| 14 | 394 | 41 | MARK ROSTAN | VALDESE NC | 00:47:02 | 00:06:44 | 01:49:56 | 00:06:53 | 02:46:26 | 00:06:57 | 03:02:19 | 00:06:58 | 14 | 03:02:25 | 00:06:58 |
| 15 | 538 | 25 | AARON OKUN | HAMPSTEAD NC | 00:48:13 | 00:06:54 | 01:52:24 | 00:07:02 | 02:46:31 | 00:06:57 | 03:02:49 | 00:06:59 | 15 | 03:03:01 | 00:07:00 |
| 12 | 428 | 35 | JONATHAN SPEARS | WILMINGTON NC | 00:48:13 | 00:06:54 | 01:52:24 | 00:07:02 | 02:46:32 | 00:06:57 | 03:01:47 | 00:06:57 | 12 | 03:01:59 | 00:06:57 |
| 16 | 324 | 20 | LANDON MOXLEY | WINSTON-SALEM NC | 00:46:04 | 00:06:35 | 01:46:37 | 00:06:40 | 02:46:34 | 00:06:57 | 03:04:06 | 00:07:02 | 16 | 03:04:09 | 00:07:02 |
| 13 | 192 | 47 | JEFF HARTNEY | WRIGHTSVILLE BEACH NC | 00:50:31 | 00:07:13 | 01:53:11 | 00:07:05 | 02:46:40 | 00:06:57 | 03:01:55 | 00:06:57 | 13 | 03:02:06 | 00:06:58 |
| 17 | 39 | 25 | TOM BLAIR | CHAPEL HILL NC | 00:51:15 | 00:07:20 | 01:50:51 | 00:06:56 | 02:47:18 | 00:06:59 | 03:03:56 | 00:07:02 | 17 | 03:05:01 | 00:07:04 |
| 18 | 531 | 34 | BRYAN LANGAN | WILMINGTON NC | 00:49:00 | 00:07:00 | 01:52:28 | 00:07:02 | 02:48:06 | 00:07:01 | 03:05:17 | 00:07:05 | 18 | 03:05:21 | 00:07:05 |
| 21 | 86 | 50 | MARK COLLINS | COLUMBUS OH | 00:48:40 | 00:06:58 | 01:52:13 | 00:07:01 | 02:50:11 | 00:07:06 | 03:07:10 | 00:07:09 | 21 | 03:07:18 | 00:07:09 |
| 22 | 194 | 36 | BERT HATCHELL | WILMINGTON NC | 00:48:40 | 00:06:58 | 01:51:52 | 00:07:00 | 02:50:11 | 00:07:06 | 03:09:00 | 00:07:13 | 22 | 03:09:04 | 00:07:13 |
| 19 | 420 | 47 | BRUCE SMITH | FAYETTEVILLE NC | 00:50:18 | 00:07:11 | 01:54:43 | 00:07:11 | 02:50:17 | 00:07:06 | 03:05:38 | 00:07:06 | 19 | 03:06:16 | 00:07:07 |
| Place | Bib | Age | NAME | CITY/STATE | MILE7 | Pace | MILE16 | Pace | MILE24 | Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 20 | 527 | 20 | ADAM HUBER | STRONGSVILLE OH | 00:50:46 | 00:07:16 | 01:56:00 | 00:07:15 | 02:50:41 | 00:07:07 | 03:06:25 | 00:07:07 | 20 | 03:06:31 | 00:07:08 |
| 26 | 510 | 31 | PATRICK CHARLAND | GREENVILLE NC | 00:47:59 | 00:06:52 | 01:52:42 | 00:07:03 | 02:52:25 | 00:07:12 | 03:10:13 | 00:07:16 | 26 | 03:10:22 | 00:07:16 |
| 23 | 240 | 40 | MATTHEW KELLY | NEW BERN NC | 00:51:15 | 00:07:20 | 01:58:16 | 00:07:24 | 02:53:33 | 00:07:14 | 03:09:29 | 00:07:14 | 23 | 03:09:43 | 00:07:15 |
| 24 | 266 | 41 | DOUG LEBDA | WRIGHTSVILLE BEACH NC | 00:51:15 | 00:07:20 | 01:58:05 | 00:07:23 | 02:53:45 | 00:07:15 | 03:09:46 | 00:07:15 | 24 | 03:10:01 | 00:07:16 |
| 27 | 465 | 38 | PHILLIP WERTZ | CRAMERTON NC | 00:49:44 | 00:07:07 | 01:56:08 | 00:07:16 | 02:54:05 | 00:07:16 | 03:10:40 | 00:07:17 | 27 | 03:10:44 | 00:07:17 |
| 25 | 388 | 47 | EDWARD RINK | APPLETON WI | 00:50:49 | 00:07:16 | 01:58:53 | 00:07:26 | 02:55:10 | 00:07:18 | 03:09:58 | 00:07:16 | 25 | 03:10:13 | 00:07:16 |
| 28 | 427 | 33 | MATTHEW SOMMER | ELON NC | 00:50:49 | 00:07:16 | 01:56:22 | 00:07:17 | 02:55:17 | 00:07:19 | 03:12:33 | 00:07:21 | 28 | 03:12:45 | 00:07:22 |
| 30 | 356 | 50 | CHRIS PAVIA | WILMINGTON NC | 00:50:25 | 00:07:13 | 01:56:22 | 00:07:17 | 02:55:30 | 00:07:19 | 03:13:33 | 00:07:24 | 30 | 03:13:36 | 00:07:24 |
| 37 | 329 | 29 | CHRIS NALL | WILMINGTON NC | 00:49:01 | 00:07:01 | 01:54:13 | 00:07:09 | 02:56:03 | 00:07:21 | 03:17:45 | 00:07:33 | 37 | 03:17:47 | 00:07:33 |
| 29 | 426 | 44 | JOHN SOGGS | CHARLOTTE NC | 00:50:46 | 00:07:16 | 01:57:53 | 00:07:23 | 02:56:48 | 00:07:22 | 03:12:57 | 00:07:22 | 29 | 03:13:02 | 00:07:23 |
| 33 | 75 | 31 | HENRY CHERRY | WILMINGTON NC | 00:49:40 | 00:07:06 | 01:55:15 | 00:07:13 | 02:57:18 | 00:07:24 | 03:16:06 | 00:07:30 | 33 | 03:16:09 | 00:07:30 |
| 32 | 4 | 46 | MIKE ADAMS | WINGATE NC | 00:54:04 | 00:07:44 | 02:01:35 | 00:07:36 | 02:58:02 | 00:07:26 | 03:13:38 | 00:07:24 | 32 | 03:14:04 | 00:07:25 |
| 31 | 177 | 44 | DAVID HAEBIG | FAYETTEVILLE NC | 00:55:23 | 00:07:55 | 02:01:30 | 00:07:36 | 02:58:15 | 00:07:26 | 03:11:15 | 00:07:18 | 31 | 03:14:02 | 00:07:25 |
| 34 | 498 | 36 | GREG ZINNER | CAROLINA BEACH NC | 00:54:55 | 00:07:51 | 02:02:12 | 00:07:39 | 02:59:33 | 00:07:29 | 03:16:48 | 00:07:31 | 34 | 03:16:57 | 00:07:32 |
| 39 | 307 | 35 | JASON MCWHORTER | NORTH MYRTLE BEACH SC | 00:52:21 | 00:07:29 | 02:00:36 | 00:07:33 | 02:59:49 | 00:07:30 | 03:18:04 | 00:07:34 | 39 | 03:18:14 | 00:07:34 |
| 38 | 57 | 38 | DOUG BROOKS | ROSWELL GA | 00:50:05 | 00:07:10 | 01:58:49 | 00:07:26 | 02:59:55 | 00:07:30 | 03:18:03 | 00:07:34 | 38 | 03:18:10 | 00:07:34 |
| 36 | 97 | 41 | MICHAEL CROTTY | WILMINGTON NC | 00:54:12 | 00:07:45 | 02:02:16 | 00:07:39 | 03:00:01 | 00:07:31 | 03:16:57 | 00:07:32 | 36 | 03:17:33 | 00:07:33 |
| 35 | 470 | 48 | MICHAEL WHITESELL | ERWIN NC | 00:51:50 | 00:07:25 | 02:00:41 | 00:07:33 | 03:00:02 | 00:07:31 | 03:17:07 | 00:07:32 | 35 | 03:17:16 | 00:07:32 |
| 40 | 139 | 40 | TROY FLETCHER | CHARLOTTE NC | 00:53:46 | 00:07:41 | 02:04:11 | 00:07:46 | 03:02:15 | 00:07:36 | 03:19:05 | 00:07:36 | 40 | 03:19:27 | 00:07:37 |
| 41 | 359 | 45 | TYLER PEEK | MORRISVILLE NC | 00:53:53 | 00:07:42 | 02:04:41 | 00:07:48 | 03:03:31 | 00:07:39 | 03:19:58 | 00:07:38 | 41 | 03:20:03 | 00:07:39 |
| 43 | 8 | 22 | IVAN ALMEKINDERS | CHAPEL HILL NC | 00:52:46 | 00:07:33 | 02:03:39 | 00:07:44 | 03:06:29 | 00:07:47 | 03:25:22 | 00:07:51 | 43 | 03:25:39 | 00:07:51 |
| 45 | 502 | 36 | BRIAN BOHRER | WILMINGTON NC | 00:54:12 | 00:07:45 | 02:03:11 | 00:07:42 | 03:06:41 | 00:07:47 | 03:25:30 | 00:07:51 | 45 | 03:26:13 | 00:07:53 |
| 50 | 374 | 48 | THOM PORTER | WILMINGTON NC | 00:52:12 | 00:07:28 | 02:02:21 | 00:07:39 | 03:06:59 | 00:07:48 | 03:29:41 | 00:08:01 | 50 | 03:29:45 | 00:08:01 |
| 42 | 188 | 40 | MARK HARRELL | RALEIGH NC | 00:55:03 | 00:07:52 | 02:06:38 | 00:07:55 | 03:07:17 | 00:07:49 | 03:23:28 | 00:07:46 | 42 | 03:23:48 | 00:07:47 |
| 44 | 547 | 43 | BILL RITER | GREENVILLE NC | 00:52:56 | 00:07:34 | 02:04:15 | 00:07:46 | 03:07:38 | 00:07:50 | 03:25:42 | 00:07:52 | 44 | 03:25:50 | 00:07:52 |
| 46 | 85 | 46 | GREGORY COLLINS | WILMINGTON NC | 00:52:10 | 00:07:28 | 02:03:35 | 00:07:44 | 03:09:21 | 00:07:54 | 03:28:39 | 00:07:58 | 46 | 03:28:43 | 00:07:58 |
| 47 | 44 | 24 | BENOIT BORDELON | PENSACOLA FL | 00:50:46 | 00:07:16 | 02:01:03 | 00:07:34 | 03:10:31 | 00:07:57 | 03:29:08 | 00:07:59 | 47 | 03:29:17 | 00:08:00 |
| 54 | 438 | 28 | PHIL TANTALO | LELAND NC | 02:02:41 | 00:07:40 | 03:10:51 | 00:07:58 | 03:29:47 | 00:08:01 | 54 | 03:31:04 | 00:08:04 | ||
| 48 | 417 | 44 | DARIN SLADE | FALLS CHURCH VA | 00:54:53 | 00:07:51 | 02:09:03 | 00:08:04 | 03:12:03 | 00:08:01 | 03:29:28 | 00:08:00 | 48 | 03:29:34 | 00:08:00 |
| 53 | 549 | 51 | STUART ROSS | WILMINGTON NC | 00:55:03 | 00:07:52 | 02:07:25 | 00:07:58 | 03:12:17 | 00:08:01 | 03:30:20 | 00:08:02 | 53 | 03:30:43 | 00:08:03 |
| 49 | 186 | 64 | JAN HARDWICK | DILLON SC | 00:56:05 | 00:08:01 | 02:09:46 | 00:08:07 | 03:12:26 | 00:08:02 | 03:29:02 | 00:07:59 | 49 | 03:29:37 | 00:08:01 |
| Place | Bib | Age | NAME | CITY/STATE | MILE7 | Pace | MILE16 | Pace | MILE24 | Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 51 | 522 | 35 | WILL GRANT | JACKSONVILLE NC | 00:55:55 | 00:08:00 | 02:09:25 | 00:08:06 | 03:12:26 | 00:08:02 | 03:29:42 | 00:08:01 | 51 | 03:29:57 | 00:08:01 |
| 64 | 82 | 24 | JEFFREY CLEMENT | RICHLANDS NC | 00:50:37 | 00:07:14 | 01:59:28 | 00:07:28 | 03:13:19 | 00:08:04 | 03:37:13 | 00:08:18 | 64 | 03:37:15 | 00:08:18 |
| 55 | 308 | 50 | AUBREY MEADOR | MEBANE NC | 00:56:42 | 00:08:06 | 02:10:32 | 00:08:10 | 03:13:22 | 00:08:04 | 03:31:31 | 00:08:05 | 55 | 03:31:43 | 00:08:05 |
| 57 | 370 | 25 | RANDALL PIGFORD | WRIGHTSVILLE BEACH NC | 00:53:17 | 00:07:37 | 02:10:05 | 00:08:08 | 03:13:23 | 00:08:04 | 03:33:34 | 00:08:10 | 57 | 03:33:53 | 00:08:10 |
| 56 | 254 | 45 | BRYAN KNUPP | WAXHAW NC | 00:55:06 | 00:07:53 | 02:08:14 | 00:08:01 | 03:13:38 | 00:08:05 | 03:32:44 | 00:08:08 | 56 | 03:32:56 | 00:08:08 |
| 62 | 161 | 48 | BRIAN GILMORE | WILMINGTON NC | 00:55:04 | 00:07:52 | 02:08:15 | 00:08:01 | 03:13:58 | 00:08:05 | 03:35:40 | 00:08:14 | 62 | 03:35:56 | 00:08:15 |
| 58 | 103 | 37 | DALE CURRY | APEX NC | 00:55:12 | 00:07:54 | 02:05:14 | 00:07:50 | 03:14:14 | 00:08:06 | 03:34:04 | 00:08:11 | 58 | 03:34:45 | 00:08:12 |
| 60 | 201 | 51 | STEVEN HENDRICKS | NEWNAN GA | 00:56:25 | 00:08:04 | 02:09:01 | 00:08:04 | 03:14:18 | 00:08:06 | 03:35:13 | 00:08:13 | 60 | 03:35:47 | 00:08:15 |
| 61 | 131 | 44 | MICHAEL EVERETT | CHARLOTTE NC | 00:55:19 | 00:07:55 | 02:08:19 | 00:08:02 | 03:14:46 | 00:08:07 | 03:35:39 | 00:08:14 | 61 | 03:35:50 | 00:08:15 |
| 59 | 137 | 47 | JAY FINKLE | ROANOKE VA | 00:53:53 | 00:07:42 | 02:08:49 | 00:08:04 | 03:16:31 | 00:08:12 | 03:35:12 | 00:08:13 | 59 | 03:35:31 | 00:08:14 |
| 66 | 56 | 47 | RICHARD BRODEUR | WINSTON SALEM NC | 00:51:57 | 00:07:26 | 02:07:44 | 00:07:59 | 03:16:49 | 00:08:13 | 03:38:21 | 00:08:20 | 66 | 03:38:29 | 00:08:21 |
| 68 | 256 | 28 | RICHARD KOHN | WINSTON SALEM NC | 00:50:57 | 00:07:17 | 02:01:15 | 00:07:35 | 03:16:55 | 00:08:13 | 03:38:46 | 00:08:21 | 68 | 03:38:50 | 00:08:22 |
| 63 | 55 | 37 | BURMAH BROADFOOT | WILMINGTON NC | 00:57:24 | 00:08:12 | 02:11:06 | 00:08:12 | 03:17:15 | 00:08:14 | 03:35:35 | 00:08:14 | 63 | 03:36:14 | 00:08:16 |
| 65 | 247 | 22 | STEVEN KING | RALEIGH NC | 00:55:07 | 00:07:53 | 02:07:57 | 00:08:00 | 03:17:27 | 00:08:14 | 03:37:50 | 00:08:19 | 65 | 03:37:59 | 00:08:20 |
| 69 | 441 | 35 | ROBERT TOONKEL | ARLINGTON VA | 00:55:09 | 00:07:53 | 02:07:18 | 00:07:58 | 03:17:44 | 00:08:15 | 03:38:54 | 00:08:22 | 69 | 03:39:17 | 00:08:23 |
| 81 | 545 | 29 | WILLIAM RICHARDS | ANGIER NC | 00:51:03 | 00:07:18 | 02:02:31 | 00:07:40 | 03:18:28 | 00:08:17 | 03:42:34 | 00:08:30 | 81 | 03:42:39 | 00:08:30 |
| 76 | 166 | 33 | JOSE GONZALEZ | FLETCHER NC | 00:57:49 | 00:08:16 | 02:10:43 | 00:08:11 | 03:18:40 | 00:08:17 | 03:39:24 | 00:08:23 | 76 | 03:40:44 | 00:08:26 |
| 67 | 557 | 36 | TIMOTHY VEST | HUNTERSVILLE NC | 00:52:09 | 00:07:27 | 02:07:47 | 00:08:00 | 03:18:58 | 00:08:18 | 03:38:37 | 00:08:21 | 67 | 03:38:48 | 00:08:22 |
| 79 | 191 | 54 | JOHN HARTMAN | WASHINGTON NC | 00:56:25 | 00:08:04 | 02:09:01 | 00:08:04 | 03:19:10 | 00:08:18 | 03:41:02 | 00:08:27 | 79 | 03:41:33 | 00:08:28 |
| 72 | 383 | 50 | MICHAEL REED | WINSTON-SALEM NC | 00:55:35 | 00:07:57 | 02:10:34 | 00:08:10 | 03:19:16 | 00:08:19 | 03:39:46 | 00:08:24 | 72 | 03:39:59 | 00:08:24 |
| 70 | 48 | 32 | CHRIS BRADLEY | JACKSONVILLE NC | 00:57:12 | 00:08:11 | 02:10:03 | 00:08:08 | 03:19:37 | 00:08:20 | 03:38:07 | 00:08:20 | 70 | 03:39:31 | 00:08:23 |
| 73 | 95 | 38 | JASON CRAFTS | CARY NC | 00:56:20 | 00:08:03 | 02:12:12 | 00:08:16 | 03:20:16 | 00:08:21 | 03:40:02 | 00:08:24 | 73 | 03:40:09 | 00:08:25 |
| 74 | 416 | 40 | ROBERT SINK | SUNNYVALE CA | 00:56:47 | 00:08:07 | 02:11:49 | 00:08:15 | 03:20:29 | 00:08:22 | 03:39:47 | 00:08:24 | 74 | 03:40:34 | 00:08:26 |
| 75 | 519 | 24 | PHILLIP EPTING | WILMINGTON NC | 01:02:06 | 00:08:53 | 02:17:52 | 00:08:37 | 03:20:57 | 00:08:23 | 03:39:33 | 00:08:23 | 75 | 03:40:37 | 00:08:26 |
| 77 | 469 | 41 | MICHAEL WHITESCARVER | ABERDEEN NC | 00:57:35 | 00:08:14 | 02:13:37 | 00:08:22 | 03:21:00 | 00:08:23 | 03:40:38 | 00:08:26 | 77 | 03:40:59 | 00:08:27 |
| 71 | 429 | 37 | MIKE SPENCER | CHARLOTTE NC | 00:54:49 | 00:07:50 | 02:12:29 | 00:08:17 | 03:21:24 | 00:08:24 | 03:39:44 | 00:08:24 | 71 | 03:39:58 | 00:08:24 |
| 82 | 485 | 52 | KEVIN WOLFMEYER | NEW BERLIN WI | 00:55:42 | 00:07:58 | 02:11:15 | 00:08:13 | 03:22:08 | 00:08:26 | 03:42:41 | 00:08:30 | 82 | 03:43:03 | 00:08:31 |
| 88 | 243 | 32 | SEAN KENNEY | GREENSBORO NC | 00:57:40 | 00:08:15 | 02:12:23 | 00:08:17 | 03:22:52 | 00:08:28 | 03:43:48 | 00:08:33 | 88 | 03:45:34 | 00:08:37 |
| 80 | 414 | 40 | CAMERON SIMMONS | WILMINGTON NC | 01:00:30 | 00:08:39 | 02:17:28 | 00:08:36 | 03:22:56 | 00:08:28 | 03:39:25 | 00:08:23 | 80 | 03:41:47 | 00:08:28 |
| 134 | 542 | 36 | KEVIN PURVIS | BLUFFTON SC | 00:53:41 | 00:07:41 | 02:05:21 | 00:07:51 | 03:23:02 | 00:08:28 | 04:00:08 | 00:09:10 | 134 | 04:00:15 | 00:09:11 |
| 87 | 435 | 49 | PATRICK SULLIVAN | WILMINGTON NC | 00:53:02 | 00:07:35 | 02:10:52 | 00:08:11 | 03:23:35 | 00:08:29 | 03:45:01 | 00:08:36 | 87 | 03:45:09 | 00:08:36 |
| Place | Bib | Age | NAME | CITY/STATE | MILE7 | Pace | MILE16 | Pace | MILE24 | Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 83 | 141 | 58 | JIM FLOYD | WILMINGTON NC | 01:00:35 | 00:08:40 | 02:18:30 | 00:08:40 | 03:23:47 | 00:08:30 | 03:42:37 | 00:08:30 | 83 | 03:43:09 | 00:08:31 |
| 84 | 220 | 39 | CARTER HUBARD | WILMINGTON NC | 00:58:02 | 00:08:18 | 02:15:06 | 00:08:27 | 03:24:10 | 00:08:31 | 03:42:53 | 00:08:31 | 84 | 03:43:27 | 00:08:32 |
| 86 | 509 | 44 | STEVE CAVANAUGH | PFAFFTOWN NC | 00:56:15 | 00:08:03 | 02:13:19 | 00:08:20 | 03:24:12 | 00:08:31 | 03:44:25 | 00:08:34 | 86 | 03:44:50 | 00:08:35 |
| 93 | 351 | 25 | JASON PANNELL | CAMERON NC | 00:51:06 | 00:07:18 | 02:01:32 | 00:07:36 | 03:24:15 | 00:08:31 | 03:47:20 | 00:08:41 | 93 | 03:47:29 | 00:08:41 |
| 96 | 79 | 36 | ANDREW CLARK | RICHMOND VA | 00:53:23 | 00:07:38 | 02:07:31 | 00:07:59 | 03:24:50 | 00:08:33 | 03:48:19 | 00:08:43 | 96 | 03:48:30 | 00:08:44 |
| 78 | 213 | 32 | DEAN HILTON | ELIZABETHTOWN NC | 01:02:29 | 00:08:56 | 02:21:30 | 00:08:51 | 03:25:00 | 00:08:33 | 03:41:20 | 00:08:27 | 78 | 03:41:33 | 00:08:28 |
| 89 | 2 | 35 | JAMIE ADAMS | WILMINGTON NY | 00:57:46 | 00:08:16 | 02:14:42 | 00:08:26 | 03:25:19 | 00:08:34 | 03:45:17 | 00:08:36 | 89 | 03:45:34 | 00:08:37 |
| 92 | 361 | 33 | CAM PENEGAR | WILMINGTON NC | 01:00:00 | 00:08:35 | 02:13:56 | 00:08:23 | 03:26:25 | 00:08:36 | 03:44:57 | 00:08:36 | 92 | 03:47:12 | 00:08:41 |
| 98 | 64 | 50 | CHARLES BUCKLAND | WILMINGTON NC | 00:57:58 | 00:08:17 | 02:15:54 | 00:08:30 | 03:26:39 | 00:08:37 | 03:48:13 | 00:08:43 | 98 | 03:48:46 | 00:08:44 |
| 90 | 49 | 26 | TYLER BRASWELL | WILMINGTON NC | 01:02:56 | 00:09:00 | 02:19:03 | 00:08:42 | 03:26:46 | 00:08:37 | 03:46:00 | 00:08:38 | 90 | 03:46:54 | 00:08:40 |
| 91 | 349 | 42 | ILAN PALTROW | CHARLOTTE NC | 00:58:44 | 00:08:24 | 02:16:13 | 00:08:31 | 03:26:47 | 00:08:37 | 03:46:58 | 00:08:40 | 91 | 03:47:09 | 00:08:41 |
| 85 | 463 | 28 | CHAD WEBB | RAEFORD NC | 01:02:30 | 00:08:56 | 02:22:23 | 00:08:54 | 03:27:01 | 00:08:38 | 03:43:06 | 00:08:31 | 85 | 03:44:27 | 00:08:34 |
| 101 | 66 | 30 | KENNY BUNDY | WILMINGTON NC | 00:56:04 | 00:08:01 | 02:10:03 | 00:08:08 | 03:27:03 | 00:08:38 | 03:49:08 | 00:08:45 | 101 | 03:49:27 | 00:08:46 |
| 102 | 320 | 24 | EVERARDO MORALES | WILMINGTON NC | 00:56:03 | 00:08:01 | 02:10:03 | 00:08:08 | 03:27:03 | 00:08:38 | 03:49:08 | 00:08:45 | 102 | 03:49:27 | 00:08:46 |
| 94 | 342 | 25 | ETHAN ORWIN | FAYETTEVILLE NC | 00:59:49 | 00:08:33 | 02:16:28 | 00:08:32 | 03:27:11 | 00:08:38 | 03:46:07 | 00:08:38 | 94 | 03:47:42 | 00:08:42 |
| 104 | 327 | 35 | SHANE NABER | NEW BERN NC | 00:57:10 | 00:08:10 | 02:13:35 | 00:08:21 | 03:27:30 | 00:08:39 | 03:49:54 | 00:08:47 | 104 | 03:50:09 | 00:08:48 |
| 105 | 87 | 20 | TROY CONLEY | MOORESVILLE NC | 00:56:28 | 00:08:04 | 02:11:10 | 00:08:12 | 03:27:33 | 00:08:39 | 03:49:33 | 00:08:46 | 105 | 03:50:20 | 00:08:48 |
| 107 | 477 | 40 | JEFF WILSON | CHARLOTTE NC | 00:56:54 | 00:08:08 | 02:12:33 | 00:08:18 | 03:27:57 | 00:08:40 | 03:50:03 | 00:08:47 | 107 | 03:50:46 | 00:08:49 |
| 95 | 298 | 56 | JIM MCCLEARY | RALEIGH NC | 00:59:04 | 00:08:27 | 02:18:37 | 00:08:40 | 03:27:58 | 00:08:40 | 03:48:00 | 00:08:43 | 95 | 03:48:12 | 00:08:43 |
| 97 | 73 | 32 | MICHAEL CARR | SNEADS FERRY NC | 00:57:44 | 00:08:15 | 02:08:38 | 00:08:03 | 03:28:41 | 00:08:42 | 03:47:48 | 00:08:42 | 97 | 03:48:37 | 00:08:44 |
| 100 | 395 | 36 | REN ROTONDO | WRIGHTSVILLE BEACH NC | 01:01:03 | 00:08:44 | 02:21:45 | 00:08:52 | 03:28:43 | 00:08:42 | 03:48:39 | 00:08:44 | 100 | 03:49:05 | 00:08:45 |
| 99 | 486 | 40 | JOHN WORDEN | CARY NC | 00:59:45 | 00:08:33 | 02:19:19 | 00:08:43 | 03:29:02 | 00:08:43 | 03:48:37 | 00:08:44 | 99 | 03:48:51 | 00:08:45 |
| 113 | 471 | 35 | BOBBY WILDER | MYRTLE BEACH SC | 00:53:28 | 00:07:39 | 02:09:33 | 00:08:06 | 03:29:05 | 00:08:43 | 03:54:06 | 00:08:57 | 113 | 03:54:08 | 00:08:57 |
| 109 | 476 | 37 | BRANDON WILSON | KINSTON NC | 01:01:24 | 00:08:47 | 02:18:48 | 00:08:41 | 03:29:20 | 00:08:44 | 03:50:53 | 00:08:49 | 109 | 03:52:26 | 00:08:53 |
| 103 | 337 | 47 | DONNIE NORRIS | WILMINGTON NC | 01:02:30 | 00:08:56 | 02:22:27 | 00:08:55 | 03:30:14 | 00:08:46 | 03:48:43 | 00:08:44 | 103 | 03:49:32 | 00:08:46 |
