Tar Heel 4- Overall Men 2011
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Ag | Sex | CITY/STATE | HILL SPLIT | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4067 | ZACHARY WESSON | 14 | M | DENVER NC | 00:06:22 | 00:29:59 | 00:06:31 | 1 | 00:30:02 | 00:06:32 |
| 2 | 4475 | ANDREW PHILLIPS | 44 | M | RALEIGH NC | 00:06:08 | 00:30:04 | 00:06:33 | 2 | 00:30:08 | 00:06:33 |
| 3 | 4613 | CHRIS FLEMING | 41 | M | HILLSBOROUGH NC | 00:06:08 | 00:30:25 | 00:06:37 | 3 | 00:30:28 | 00:06:38 |
| 4 | 4611 | OWEN ASTRACHAN | 55 | M | CHAPEL HILL NC | 00:06:36 | 00:30:29 | 00:06:38 | 4 | 00:30:32 | 00:06:39 |
| 5 | 2290 | JONATHON FENDELMAN | 39 | M | RALEIGH NC | 00:06:07 | 00:30:34 | 00:06:39 | 5 | 00:30:41 | 00:06:41 |
| 6 | 4376 | PETER WILLIAMS | 14 | M | CHAPEL HILL NC | 00:06:10 | 00:30:39 | 00:06:40 | 6 | 00:30:43 | 00:06:41 |
| 7 | 599 | JEFFREY WILLIAMS | 14 | M | CHAPEL HILL NC | 00:06:32 | 00:31:13 | 00:06:47 | 7 | 00:31:16 | 00:06:48 |
| 8 | 4171 | KLAAS VAN KEMPEN | 10 | M | CHAPEL HILL NC | 00:06:27 | 00:31:19 | 00:06:49 | 8 | 00:31:23 | 00:06:50 |
| 9 | 4351 | PAUL BISHOP | 47 | M | GRAHAM NC | 00:06:26 | 00:31:33 | 00:06:52 | 9 | 00:31:37 | 00:06:53 |
| 10 | 4047 | TIMMY HASSETT | 17 | M | GREENSBORO NC | 00:06:29 | 00:32:01 | 00:06:58 | 10 | 00:32:05 | 00:06:59 |
| 11 | 4388 | JAIME VEGA | 28 | M | DURHAM NC | 00:07:19 | 00:32:59 | 00:07:11 | 11 | 00:33:02 | 00:07:11 |
| 12 | 4161 | WILLIAM GRADEN | 49 | M | CHAPEL HILL NC | 00:07:06 | 00:33:06 | 00:07:12 | 12 | 00:33:10 | 00:07:13 |
| 13 | 4273 | DAVID DALY | 50 | M | CHAPEL HILL NC | 00:07:24 | 00:33:29 | 00:07:17 | 13 | 00:33:32 | 00:07:18 |
| 14 | 4340 | TOM GIDUZ | 53 | M | CHAPEL HILL NC | 00:07:09 | 00:33:49 | 00:07:21 | 14 | 00:33:52 | 00:07:22 |
| 15 | 4606 | RONALD KING | 46 | M | REIDSVILLE NC | 00:07:13 | 00:34:23 | 00:07:29 | 15 | 00:34:30 | 00:07:30 |
| 16 | 304 | PAUL LONGORIA | 25 | M | RALEIGH NC | 00:07:48 | 00:34:44 | 00:07:33 | 16 | 00:34:50 | 00:07:35 |
| 17 | 4062 | DAVID HADAR | 12 | M | CHAPEL HILL NC | 00:07:35 | 00:35:05 | 00:07:38 | 17 | 00:35:10 | 00:07:39 |
| 18 | 4156 | JAKE KRZYZEWSKI | 13 | M | CHAPEL HILL NC | 00:07:14 | 00:35:12 | 00:07:40 | 18 | 00:35:18 | 00:07:41 |
| 19 | 4096 | IAN GRIMM | 54 | M | CHAPEL HILL NC | 00:07:13 | 19 | 00:35:20 | 00:07:41 | ||
| 20 | 1276 | ELI TATE | 36 | M | PITTSBORO NC | 00:06:59 | 00:35:11 | 00:07:39 | 20 | 00:35:28 | 00:07:43 |
| 21 | 4645 | CRAWFORD CUTTS | 59 | M | DURHAM NC | 00:07:36 | 00:35:26 | 00:07:43 | 21 | 00:35:34 | 00:07:44 |
| 22 | 4445 | DAVID VANSPYBROOK | 35 | M | DURHAM NC | 00:07:18 | 00:35:48 | 00:07:47 | 22 | 00:35:54 | 00:07:49 |
| 23 | 4170 | PHILIP HENSEL | 37 | M | CARRBORO NC | 00:07:28 | 00:35:50 | 00:07:48 | 23 | 00:35:57 | 00:07:49 |
| 24 | 4674 | LEON COPELAND | 14 | M | CHAPEL HILL NC | 00:07:22 | 00:35:46 | 00:07:47 | 24 | 00:36:00 | 00:07:50 |
| 25 | 4525 | PORTER ALEXANDER | 13 | M | CHAPEL HILL NC | 00:07:57 | 00:35:57 | 00:07:49 | 25 | 00:36:03 | 00:07:51 |
| 26 | 4458 | CARSON GRILL | 14 | M | CHAPEL HILL NC | 00:07:31 | 00:36:06 | 00:07:51 | 26 | 00:36:12 | 00:07:52 |
| 27 | 4616 | STEPHEN TELLONI | 28 | M | CHAPEL HILL NC | 00:07:36 | 00:36:10 | 00:07:52 | 27 | 00:36:14 | 00:07:53 |
| 28 | 4415 | ED BOOTH | 55 | M | GREENSBORO NC | 00:07:59 | 00:36:17 | 00:07:54 | 28 | 00:36:21 | 00:07:55 |
| 29 | 4094 | ALAN WALKER | 41 | M | CHAPEL HILL NC | 00:07:21 | 00:36:20 | 00:07:54 | 29 | 00:36:26 | 00:07:56 |
| 30 | 1549 | SAMUEL JONES | 45 | M | CHAPEL HILL NC | 00:07:40 | 00:36:33 | 00:07:57 | 30 | 00:36:37 | 00:07:58 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | HILL SPLIT | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 31 | 2041 | DANIEL YARBOROUGH | 33 | M | HILLSBOROUGH NC | 00:08:44 | 00:37:39 | 00:08:11 | 31 | 00:37:44 | 00:08:12 |
| 32 | 4641 | THEODORE EMERSON | 27 | M | CHARLOTTE NC | 00:08:01 | 00:37:58 | 00:08:16 | 32 | 00:38:07 | 00:08:17 |
| 33 | 4092 | MICHAEL SCHAAL | 42 | M | DURHAM NC | 00:07:28 | 00:38:03 | 00:08:17 | 33 | 00:38:09 | 00:08:18 |
| 34 | 4444 | JOHN LEDDY | 65 | M | AMHERST NH | 00:08:10 | 00:38:06 | 00:08:17 | 34 | 00:38:14 | 00:08:19 |
| 35 | 4675 | HENRY COPELAND | 49 | M | CHAPEL HILL NC | 00:07:39 | 00:38:03 | 00:08:17 | 35 | 00:38:17 | 00:08:20 |
| 36 | 4413 | NICK ELLIS | 51 | M | WILSON NC | 00:08:08 | 00:38:09 | 00:08:18 | 36 | 00:38:19 | 00:08:20 |
| 37 | 4387 | JACK SHARESHIAN | 10 | M | CHAPEL HILL NC | 00:07:28 | 00:38:20 | 00:08:20 | 37 | 00:38:26 | 00:08:22 |
| 38 | 2022 | PAUL SHARESHIAN | 43 | M | CHAPEL HILL NC | 00:07:27 | 00:38:20 | 00:08:20 | 38 | 00:38:26 | 00:08:22 |
| 39 | 4688 | JON HAZELTON | 42 | M | WILMINGTON NC | 00:07:34 | 00:38:18 | 00:08:20 | 39 | 00:38:32 | 00:08:23 |
| 40 | 4581 | EUGENE BROWN | 43 | M | HUNTERSVILLE NC | 00:08:29 | 00:38:34 | 00:08:23 | 40 | 00:38:39 | 00:08:25 |
| 41 | 4200 | ASHER CARTER | 14 | M | CHAPEL HILL NC | 00:08:37 | 00:38:46 | 00:08:26 | 41 | 00:38:52 | 00:08:27 |
| 42 | 4534 | BRUCE SWENSON | 32 | M | NEW YORK NY | 00:07:23 | 00:38:41 | 00:08:25 | 42 | 00:38:53 | 00:08:27 |
| 43 | 4254 | JOSHUA CANNON | 9 | M | CHAPEL HILL NC | 00:08:51 | 00:38:51 | 00:08:27 | 43 | 00:38:55 | 00:08:28 |
| 44 | 4149 | PETER SMITH | 40 | M | CARRBORO NC | 00:07:55 | 00:38:47 | 00:08:26 | 44 | 00:38:58 | 00:08:29 |
| 45 | 4006 | JACK TURNER | 31 | M | COLUMBUS GA | 00:07:31 | 00:39:05 | 00:08:30 | 45 | 00:39:16 | 00:08:33 |
| 46 | 4229 | DOUGLAS HOOGERVORST | 40 | M | CHAPEL HILL NC | 00:08:35 | 00:39:16 | 00:08:33 | 46 | 00:39:21 | 00:08:34 |
| 47 | 4301 | NEAL MCTIGHE | 32 | M | RALEIGH NC | 00:08:04 | 00:39:17 | 00:08:33 | 47 | 00:39:24 | 00:08:34 |
| 48 | 4267 | JASON BROWN | 34 | M | JERSEY CITY NJ | 00:08:31 | 00:39:11 | 00:08:31 | 48 | 00:39:27 | 00:08:35 |
| 49 | 4070 | DAVID WILLIAMS | 12 | M | CHAPEL HILL NC | 00:08:26 | 00:39:25 | 00:08:34 | 49 | 00:39:31 | 00:08:36 |
| 50 | 1486 | SCOTT GARREN | 37 | M | MORRISVILLE NC | 00:08:13 | 00:38:48 | 00:08:27 | 50 | 00:39:37 | 00:08:37 |
| 51 | 1066 | MATTHEW CALLOWAY | 30 | M | CHARLOTTE NC | 00:08:52 | 00:39:34 | 00:08:36 | 51 | 00:39:39 | 00:08:38 |
| 52 | 4285 | ADAM SCHULTZ | 32 | M | DURHAM NC | 00:08:37 | 00:39:42 | 00:08:38 | 52 | 00:39:47 | 00:08:39 |
| 53 | 4130 | RYAN EAST | 33 | M | RALEIGH NC | 00:08:11 | 00:39:37 | 00:08:37 | 53 | 00:39:50 | 00:08:40 |
| 54 | 4131 | LAURIE EAST | 69 | M | YANCEYVILLE NC | 00:08:10 | 00:39:37 | 00:08:37 | 54 | 00:39:50 | 00:08:40 |
| 55 | 4291 | RASHAD DIGGS | 32 | M | DURHAM NC | 00:09:25 | 00:39:47 | 00:08:39 | 55 | 00:39:51 | 00:08:40 |
| 56 | 4526 | COLLINS ALEXANDER | 11 | M | CHAPEL HILL NC | 00:08:04 | 00:39:42 | 00:08:38 | 56 | 00:39:51 | 00:08:40 |
| 57 | 4029 | SEAN DOIG | 43 | M | DURHAM NC | 00:07:35 | 00:39:42 | 00:08:38 | 57 | 00:39:51 | 00:08:40 |
| 58 | 4152 | VICTOR ROCHA | 26 | M | CHAPEL HILL NC | 00:39:57 | 00:08:41 | 58 | 00:40:18 | 00:08:46 | |
| 59 | 4371 | ROBERT POITRAS | 39 | M | PITTSBORO NC | 00:08:08 | 00:40:14 | 00:08:45 | 59 | 00:40:26 | 00:08:48 |
| 60 | 4644 | DEN AKOS | 43 | M | PALO ALTO CA | 00:07:52 | 00:40:22 | 00:08:47 | 60 | 00:40:29 | 00:08:49 |
| 61 | 4399 | JOHN MCGLINN | 12 | M | CHAPEL HILL NC | 00:08:08 | 00:40:20 | 00:08:46 | 61 | 00:40:30 | 00:08:49 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | HILL SPLIT | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 62 | 4464 | JONATHAN ENTEEN | 25 | M | RALEIGH NC | 00:08:40 | 00:39:41 | 00:08:38 | 62 | 00:40:31 | 00:08:49 |
| 63 | 4345 | JAY CAPITANO | 10 | M | CHARLOTTE NC | 00:08:24 | 00:40:25 | 00:08:48 | 63 | 00:40:34 | 00:08:49 |
| 64 | 4577 | DAVID HAIDT | 41 | M | TRENT WOODS NC | 00:08:47 | 00:40:31 | 00:08:49 | 64 | 00:40:46 | 00:08:52 |
| 65 | 4654 | PETER MICHAELS | 37 | M | DURHAM NC | 00:07:52 | 00:40:35 | 00:08:50 | 65 | 00:40:48 | 00:08:53 |
| 66 | 4664 | DERREK JENNINGS | 37 | M | RALEIGH NC | 00:07:54 | 00:40:46 | 00:08:52 | 66 | 00:40:58 | 00:08:55 |
| 67 | 4693 | STEVEN KUIWYA | 38 | M | CHAPEL HILL NC | 00:10:08 | 00:41:02 | 00:08:56 | 67 | 00:41:08 | 00:08:57 |
| 68 | 1338 | MIKE COSTA | 25 | M | RALEIGH NC | 00:08:30 | 00:40:56 | 00:08:54 | 68 | 00:41:11 | 00:08:57 |
| 69 | 4363 | CORBETT DAVIS | 33 | M | WILSON NC | 00:08:04 | 00:41:03 | 00:08:56 | 69 | 00:41:16 | 00:08:59 |
| 70 | 4226 | GARY SPOCK | 52 | M | HOLLY SPRINGS NC | 00:08:00 | 00:41:05 | 00:08:56 | 70 | 00:41:17 | 00:08:59 |
| 71 | 4402 | RICHARD GOLDBERG | 58 | M | CHAPEL HILL NC | 00:09:00 | 00:41:17 | 00:08:59 | 71 | 00:41:26 | 00:09:01 |
| 72 | 1760 | MICHAEL SWEANEY | 23 | M | DURHAM NC | 00:09:11 | 00:41:18 | 00:08:59 | 72 | 00:41:28 | 00:09:01 |
| 73 | 2093 | JAY WHITEHURST | 36 | M | CHAPEL HILL NC | 00:08:45 | 00:41:24 | 00:09:00 | 73 | 00:41:30 | 00:09:02 |
| 74 | 4055 | PATRICK AKOS | 40 | M | CHAPEL HILL NC | 00:08:33 | 00:41:26 | 00:09:01 | 74 | 00:41:35 | 00:09:03 |
| 75 | 4372 | ALEXANDER KNIGHT | 10 | M | CHAPEL HILL NC | 00:09:21 | 00:41:49 | 00:09:06 | 75 | 00:41:55 | 00:09:07 |
| 76 | 4037 | JOAN MUNNE | 42 | M | DURHAM NC | 00:08:46 | 00:41:50 | 00:09:06 | 76 | 00:41:59 | 00:09:08 |
| 77 | 4446 | ED TIRYAKIAN | 51 | M | HOLLY SPRINGS NC | 00:09:28 | 00:41:59 | 00:09:08 | 77 | 00:42:10 | 00:09:10 |
| 78 | 4355 | BRYAN GROSSMAN | 24 | M | CHAPEL HILL NC | 00:08:17 | 00:41:58 | 00:09:08 | 78 | 00:42:13 | 00:09:11 |
| 79 | 4381 | RON SEILS | 39 | M | MONCURE NC | 00:09:12 | 00:42:23 | 00:09:13 | 79 | 00:42:29 | 00:09:14 |
| 80 | 50 | BRYAN DUNSTON | 37 | M | RALEIGH NC | 00:08:07 | 00:41:56 | 00:09:07 | 80 | 00:42:34 | 00:09:16 |
| 81 | 583 | TIGER HARRIS | 41 | M | CHAPEL HILL NC | 00:08:42 | 00:42:24 | 00:09:13 | 81 | 00:42:35 | 00:09:16 |
| 82 | 4400 | JACK MCGLINN | 42 | M | CHAPEL HILL NC | 00:08:44 | 00:42:27 | 00:09:14 | 82 | 00:42:37 | 00:09:16 |
| 83 | 4252 | TIMOTHY ROBINETTE | 48 | M | GASTONIA NC | 00:08:42 | 00:42:22 | 00:09:13 | 83 | 00:42:38 | 00:09:16 |
| 84 | 4473 | BRAGG COX | 56 | M | CARY NC | 00:08:35 | 00:42:37 | 00:09:16 | 84 | 00:42:42 | 00:09:17 |
| 85 | 4089 | JULIAN PRESTON | 68 | M | CHAPEL HILL NC | 00:08:12 | 00:42:27 | 00:09:14 | 85 | 00:42:45 | 00:09:18 |
| 86 | 4588 | DAVID SCHECHTMAN | 24 | M | LAKEWOOD OH | 00:09:20 | 00:42:34 | 00:09:16 | 86 | 00:42:45 | 00:09:18 |
| 87 | 4003 | GREGORY SCHWINDAMAN | 25 | M | APEX NC | 00:07:46 | 00:42:33 | 00:09:15 | 87 | 00:42:52 | 00:09:20 |
| 88 | 4057 | ANDREW SHAW | 21 | M | BOONE NC | 00:09:14 | 00:42:43 | 00:09:18 | 88 | 00:42:55 | 00:09:20 |
| 89 | 4151 | DANIEL HATLEY | 27 | M | CARRBORO NC | 00:09:07 | 00:42:41 | 00:09:17 | 89 | 00:43:01 | 00:09:22 |
| 90 | 4555 | RAWLEY FULLER | 41 | M | BURLINGTON NC | 00:08:35 | 00:42:23 | 00:09:13 | 90 | 00:43:02 | 00:09:22 |
| 91 | 4181 | WILLIAM HAIGHT JR | 42 | M | YOUNGSVILLE NC | 00:08:39 | 00:42:44 | 00:09:18 | 91 | 00:43:06 | 00:09:23 |
| 92 | 4325 | EDDIE CLIFTON | 31 | M | RALEIGH NC | 00:09:02 | 00:42:49 | 00:09:19 | 92 | 00:43:10 | 00:09:23 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | HILL SPLIT | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 93 | 4091 | GEOFFREY MARSHALL | 61 | M | PITTSBORO NC | 00:09:03 | 00:42:46 | 00:09:18 | 93 | 00:43:19 | 00:09:25 |
| 94 | 4329 | ZACH BOLAND | 27 | M | BARBOURSVILLE VA | 00:09:19 | 00:43:01 | 00:09:22 | 94 | 00:43:23 | 00:09:26 |
| 95 | 4206 | ROB MUNDT | 45 | M | CONCORD NC | 00:08:52 | 00:43:28 | 00:09:27 | 95 | 00:43:38 | 00:09:30 |
| 96 | 4036 | ROGER MORRIS | 40 | M | RALEIGH NC | 00:08:54 | 00:43:29 | 00:09:28 | 96 | 00:43:39 | 00:09:30 |
| 97 | 4656 | VINCE ROZIER JR | 34 | M | RALEIGH NC | 00:09:33 | 00:43:33 | 00:09:28 | 97 | 00:43:47 | 00:09:31 |
| 98 | 4651 | ROY TODD | 27 | M | PAWLEYS ISLAND SC | 00:09:27 | 00:43:37 | 00:09:29 | 98 | 00:43:48 | 00:09:32 |
| 99 | 4378 | PERRY GASKELL | 64 | M | CHAPEL HILL NC | 00:08:49 | 00:43:33 | 00:09:29 | 99 | 00:43:50 | 00:09:32 |
| 100 | 4580 | DAVID KREBS | 26 | M | DURHAM NC | 00:09:27 | 00:43:40 | 00:09:30 | 100 | 00:43:51 | 00:09:32 |
| 101 | 4108 | RICHARD BALDAUF | 43 | M | CHAPEL HILL NC | 00:10:23 | 00:43:48 | 00:09:32 | 101 | 00:43:55 | 00:09:33 |
| 102 | 4204 | WILLIAM HAWKINS | 41 | M | CHARLOTTE NC | 00:10:12 | 00:43:48 | 00:09:32 | 102 | 00:44:03 | 00:09:35 |
| 103 | 4442 | LUIS GARCIA | 38 | M | ORLANDO FL | 00:09:11 | 00:43:43 | 00:09:31 | 103 | 00:44:03 | 00:09:35 |
| 104 | 4308 | ARI GAUSS | 36 | M | CHAPEL HILL NC | 00:09:18 | 00:43:27 | 00:09:27 | 104 | 00:44:06 | 00:09:36 |
| 105 | 4298 | DAVID BERNGARTT | 23 | M | CHAPEL HILL NC | 00:08:34 | 00:43:56 | 00:09:33 | 105 | 00:44:19 | 00:09:39 |
| 106 | 4586 | BENJI KEMPER | 13 | M | CHAPEL HILL NC | 00:09:17 | 00:44:16 | 00:09:38 | 106 | 00:44:27 | 00:09:40 |
| 107 | 4172 | JIMMY NGUYEN | 22 | M | RALEIGH NC | 00:09:11 | 00:44:28 | 00:09:40 | 107 | 00:45:01 | 00:09:48 |
| 108 | 4327 | DAVID EBERHARD | 50 | M | CARRBORO NC | 00:10:09 | 00:44:40 | 00:09:43 | 108 | 00:45:02 | 00:09:48 |
| 109 | 4063 | DANIEL HADAR | 9 | M | CHAPEL HILL NC | 00:08:49 | 00:44:56 | 00:09:47 | 109 | 00:45:02 | 00:09:48 |
| 110 | 524 | DAVID SCHMIDT | 51 | M | CHAPEL HILL NC | 00:09:46 | 00:44:50 | 00:09:45 | 110 | 00:45:10 | 00:09:49 |
| 111 | 4189 | CUTTER DAVIS JR | 43 | M | CHARLOTTE NC | 00:08:30 | 00:44:59 | 00:09:47 | 111 | 00:45:14 | 00:09:50 |
| 112 | 4364 | DONALD JONAS | 44 | M | CHARLOTTE NC | 00:08:30 | 00:45:02 | 00:09:48 | 112 | 00:45:17 | 00:09:51 |
| 113 | 546 | GEORGE WAYSON | 49 | M | DURHAM NC | 00:09:03 | 00:45:11 | 00:09:50 | 113 | 00:45:27 | 00:09:53 |
| 114 | 4440 | KEN COWEN | 55 | M | NORFOLK VA | 00:09:17 | 00:45:01 | 00:09:48 | 114 | 00:45:30 | 00:09:54 |
| 115 | 4162 | GRAHAM EMMETT | 10 | M | CHAPEL HILL NC | 00:09:20 | 00:45:12 | 00:09:50 | 115 | 00:45:38 | 00:09:56 |
| 116 | 4007 | DANIEL KUHN | 33 | M | CHARLOTTE NC | 00:08:28 | 00:45:16 | 00:09:51 | 116 | 00:45:40 | 00:09:56 |
| 117 | 4020 | ROBERT ADKINS | 42 | M | RALEIGH NC | 00:09:59 | 00:45:30 | 00:09:54 | 117 | 00:45:43 | 00:09:57 |
| 118 | 4337 | KEITH FISHBURNE | 46 | M | RALEIGH NC | 00:09:39 | 00:45:19 | 00:09:51 | 118 | 00:45:44 | 00:09:57 |
| 119 | 4116 | MATT JARVIS | 25 | M | DENVER CO | 00:10:02 | 00:45:26 | 00:09:53 | 119 | 00:45:46 | 00:09:57 |
| 120 | 4231 | CHARLES MILLS | 43 | M | CHAPEL HILL NC | 00:08:43 | 00:45:12 | 00:09:50 | 120 | 00:45:49 | 00:09:58 |
| 121 | 4398 | JACOB BABB | 13 | M | DURHAM NC | 00:08:56 | 00:45:36 | 00:09:55 | 121 | 00:45:57 | 00:10:00 |
| 122 | 4209 | DAN EVARRS | 44 | M | CARY NC | 00:10:07 | 00:45:50 | 00:09:58 | 122 | 00:45:59 | 00:10:00 |
| 123 | 4397 | MITCH BABB | 39 | M | DURHAM NC | 00:08:58 | 00:45:42 | 00:09:57 | 123 | 00:46:05 | 00:10:01 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | HILL SPLIT | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 124 | 644 | CLAUDIO BATTAGLINI | 38 | M | CHAPEL HILL NC | 00:09:51 | 00:46:12 | 00:10:03 | 124 | 00:46:21 | 00:10:05 |
| 125 | 4603 | ANDREW SNELL | 34 | M | HILLSBOROUGH NC | 00:09:52 | 00:45:50 | 00:09:58 | 125 | 00:46:21 | 00:10:05 |
| 126 | 666 | MICHAEL BRADER-ARAJE | 42 | M | CHAPEL HILL NC | 00:10:34 | 00:46:46 | 00:10:10 | 126 | 00:46:56 | 00:10:13 |
| 127 | 4124 | MARK ENGLEHARDT | 52 | M | RALEIGH NC | 00:10:06 | 00:46:51 | 00:10:12 | 127 | 00:46:58 | 00:10:13 |
| 128 | 4222 | BRANT MARTIN | 35 | M | GREENSBORO NC | 00:09:07 | 00:46:35 | 00:10:08 | 128 | 00:47:03 | 00:10:14 |
| 129 | 4546 | ROBERT IPOCK LLL | 10 | M | LAGRANGE NC | 00:09:43 | 00:46:51 | 00:10:12 | 129 | 00:47:07 | 00:10:15 |
| 130 | 4545 | ROBERT IPOCK JR. | 49 | M | LAGRANGE NC | 00:09:34 | 00:46:52 | 00:10:12 | 130 | 00:47:08 | 00:10:15 |
| 131 | 4134 | PHIL SANDICK | 30 | M | CHAPEL HILL NC | 00:08:57 | 00:46:54 | 00:10:12 | 131 | 00:47:24 | 00:10:19 |
| 132 | 4220 | ROBERT LEBRON | 46 | M | DURHAM NC | 00:10:25 | 00:46:57 | 00:10:13 | 132 | 00:47:31 | 00:10:20 |
| 133 | 4404 | STANLEY NEWSOME | 36 | M | MEBANE NC | 00:10:30 | 00:47:10 | 00:10:16 | 133 | 00:47:41 | 00:10:22 |
| 134 | 4146 | JIM WAGNER | 62 | M | ALBUQUERQUE NM | 00:09:18 | 00:47:05 | 00:10:15 | 134 | 00:47:43 | 00:10:23 |
| 135 | 1152 | DOUG LAIN | 40 | M | DURHAM NC | 00:09:55 | 00:47:39 | 00:10:22 | 135 | 00:47:53 | 00:10:25 |
| 136 | 4457 | RICHARD LEE | 33 | M | CHAPEL HILL NC | 00:10:54 | 00:47:32 | 00:10:20 | 136 | 00:47:55 | 00:10:25 |
| 137 | 4105 | GRIFFEN RUSH | 24 | M | HICKORY NC | 00:10:03 | 00:47:39 | 00:10:22 | 137 | 00:48:03 | 00:10:27 |
| 138 | 4237 | MIKE PORTER | 52 | M | WAKE FOREST NC | 00:10:38 | 00:47:44 | 00:10:23 | 138 | 00:48:04 | 00:10:27 |
| 139 | 922 | CHARLES POWELL | 38 | M | PITTSBORO NC | 00:10:13 | 00:47:58 | 00:10:26 | 139 | 00:48:30 | 00:10:33 |
| 140 | 1670 | STEPHEN SATTERLY | 33 | M | OMAHA NE | 00:08:37 | 00:48:21 | 00:10:31 | 140 | 00:48:34 | 00:10:34 |
| 141 | 4054 | CHIP DEVER | 50 | M | ALEXANDRIA VA | 00:10:59 | 00:48:09 | 00:10:29 | 141 | 00:48:38 | 00:10:35 |
| 142 | 4056 | JOHN DENNISTON | 61 | M | CHAPEL HILL NC | 00:10:35 | 00:47:58 | 00:10:26 | 142 | 00:48:38 | 00:10:35 |
| 143 | 4331 | ROBERT SELDEN | 38 | M | HUNTERSVILLE NC | 00:48:24 | 00:10:32 | 143 | 00:48:39 | 00:10:35 | |
| 144 | 4647 | JOHN GARDNER | 32 | M | RALEIGH NC | 00:08:15 | 144 | 00:48:48 | 00:10:37 | ||
| 145 | 472 | JERRY BELL | 73 | M | CHAPEL HILL NC | 00:10:08 | 00:48:41 | 00:10:35 | 145 | 00:49:03 | 00:10:40 |
| 146 | 4038 | HOWARD BOWKER | 68 | M | NEW CASTLE DE | 00:09:33 | 00:48:41 | 00:10:35 | 146 | 00:49:03 | 00:10:40 |
| 147 | 4079 | CARLOS PAULING | 38 | M | DAVIDSON NC | 00:10:28 | 00:48:48 | 00:10:37 | 147 | 00:49:03 | 00:10:40 |
| 148 | 4615 | WILLIAM WASHINGTON | 32 | M | GLEN ALLEN VA | 00:11:15 | 00:49:11 | 00:10:42 | 148 | 00:49:28 | 00:10:46 |
| 149 | 4179 | DUANE KING | 34 | M | WASHINGTON DC | 00:11:15 | 00:49:18 | 00:10:43 | 149 | 00:49:34 | 00:10:47 |
| 150 | 1173 | MATTHEW BRADLEY | 39 | M | COLONIAL HEIGHTS VA | 00:11:14 | 00:49:21 | 00:10:44 | 150 | 00:49:36 | 00:10:47 |
| 151 | 4073 | RODNEY HOLDER | 39 | M | HUNTERSVILLE NC | 00:11:12 | 00:49:21 | 00:10:44 | 151 | 00:49:36 | 00:10:47 |
| 152 | 4528 | SHONDELL JONES | 33 | M | WINTERVILLE NC | 00:10:36 | 00:49:09 | 00:10:41 | 152 | 00:49:37 | 00:10:48 |
| 153 | 4138 | RICHARD PORTER | 35 | M | BUTNER NC | 00:09:48 | 00:49:17 | 00:10:43 | 153 | 00:49:47 | 00:10:50 |
| 154 | 4065 | JERRY HARRINGTON | 54 | M | CHAPEL HILL NC | 00:10:10 | 00:49:21 | 00:10:44 | 154 | 00:49:56 | 00:10:52 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | HILL SPLIT | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 155 | 1293 | GEORGE ALBRIGHT | 63 | M | COCKEYSVILLE MD | 00:10:29 | 00:49:36 | 00:10:47 | 155 | 00:50:03 | 00:10:53 |
| 156 | 4375 | ROBERT HART | 57 | M | CHAPEL HILL NC | 00:09:20 | 00:49:46 | 00:10:49 | 156 | 00:50:27 | 00:10:58 |
| 157 | 4051 | GARRETT HEABERLIN | 38 | M | ATLANTA GA | 00:10:17 | 00:50:02 | 00:10:53 | 157 | 00:50:27 | 00:10:59 |
| 158 | 4480 | WESLEY SPENCE | 28 | M | WASHINGTON NC | 00:11:08 | 00:49:49 | 00:10:50 | 158 | 00:50:28 | 00:10:59 |
| 159 | 984 | JAMES WRIGHT | 42 | M | CHAPEL HILL NC | 00:09:46 | 00:49:57 | 00:10:52 | 159 | 00:50:43 | 00:11:02 |
| 160 | 497 | STEVE MUNSAT | 46 | M | CHAPEL HILL NC | 00:09:28 | 00:50:26 | 00:10:58 | 160 | 00:50:45 | 00:11:02 |
| 161 | 4241 | FRANK MALE | 50 | M | WAXHAW NC | 00:11:07 | 00:50:35 | 00:11:00 | 161 | 00:50:47 | 00:11:03 |
| 162 | 4112 | GREG MCLEOD | 39 | M | CLEARWATER FL | 00:11:11 | 00:50:40 | 00:11:01 | 162 | 00:50:55 | 00:11:04 |
| 163 | 4133 | JEREMY MCDONALD | 31 | M | DURHAM NC | 00:11:08 | 00:50:43 | 00:11:02 | 163 | 00:51:04 | 00:11:07 |
| 164 | 4593 | MARTY MCGOWAN | 56 | M | WILMINGTON NC | 00:10:40 | 00:50:31 | 00:10:59 | 164 | 00:51:08 | 00:11:07 |
