events-overview

Go Drive Run

 

Overall Men

Fluor Field - Downtown Greenville, SC 4/09/2011 09:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib NAME Ag Rank RUN Pace DQ
471SHANE ABERCROMBIE394700:27:3600:08:53 
874DAVID BAILEY698700:42:2200:13:39 
846DAVID BAKER418400:38:0000:12:14 
827DREW BAKER118200:37:5700:12:13 
888JAY BAKER168801:00:5900:19:38 
1511CHAD BARTON301500:22:2100:07:12 
3512CHRIS BARTON273500:25:3000:08:13 
5413TIMOTHY BIGBY315400:29:1700:09:26 
714SCOTT BLACKWELL34700:20:3600:06:38 
4115BILLY BRICKLE III424100:27:0600:08:44 
5323VLADIMIR CASENHISER315300:29:0600:09:22 
2126KEITH CLARK332100:23:4100:07:38 
6730ANDY CONLIN426700:33:1300:10:42 
835RICHARD COX26800:20:4700:06:42 
7736ANGUS CRUICKSHANK377700:35:3100:11:26 
4837RUSS DANIEL374800:27:5500:08:59 
7141RON DAVIS727100:34:0400:10:58 
6643TRAVIS DEWYEA396600:31:4300:10:13 
348PHIL FEISAL47300:19:4200:06:21 
2949STAN FIELDS452900:24:3400:07:55 
4050ROBERT FOSTER284000:26:5400:08:40 
3051SAMANTHA FOSTER283000:24:4100:07:57 
2052MICHAEL FOX312000:23:3400:07:36 
5056TIM G425000:28:1700:09:07 
1957CARLOS GARCIA351900:22:5000:07:21 
560SEAN GAUL34500:19:5200:06:24 
1862RONALD GIBSON381800:22:2600:07:13 
8665MATTHEW HALL58600:39:3500:12:45 
5967JOHN HART405900:30:0300:09:41 
6371MATT HOLMES376300:30:4700:09:55 
Place Bib NAME Ag Rank RUN Pace DQ
4573RICK HUMPHREYS414500:27:2500:08:50 
4674GRANT HURSEY434600:27:2900:08:51 
3377MIKE JANK553300:25:2500:08:11 
6078ERIK JENSEN366000:30:0900:09:43 
5880MATTHEW JOB345800:30:0200:09:40 
485JOHN KING32400:19:4400:06:21 
7888CARL LESTER457800:35:3700:11:28 
292JAMES LOGING36200:18:3400:05:59 
2295BILL LYLES612200:23:4400:07:39 
1498BRIAN MASSINGILL341400:22:1100:07:09 
69102ROBERT MEEK446900:33:2300:10:45 
68107TONY MOORE466800:33:2200:10:45 
9108JAY MORGAN40900:21:1100:06:50 
52110TIM NAFZIGER265200:28:4100:09:14 
62111ED NAZWORTH616200:30:4500:09:54 
76114STEVE OLIPHANT507600:35:1500:11:21 
11116KEITH ORR201100:22:0200:07:06 
42117KENNETH ORR254200:27:0600:08:44 
51118STUART PACE375100:28:2700:09:10 
27119ASHLEY PETERSON302700:24:1700:07:49 
36122CHRIS PIAZZA353600:25:5100:08:20 
10125BRAD PUTMAN341000:21:3000:06:55 
72127MICHAEL RAY407200:34:1600:11:02 
44128BRUCE RICHARDSON484400:27:1900:08:48 
83133BRANDON RUSSO298300:37:5900:12:14 
23137MIKE SAVAGE402300:24:0300:07:45 
43138ERIK SEABOLT234300:27:1700:08:47 
28139ANDREW SENTELL262800:24:1800:07:50 
81142DAVID SHIRLEY518100:36:4900:11:51 
74145TAL SHIRLEY587400:34:5200:11:14 
79149BRYAN SMITH287900:35:5100:11:33 
Place Bib NAME Ag Rank RUN Pace DQ
26152MARK STEWART532600:24:1100:07:47 
61154FRED SUGGS646100:30:1100:09:43 
6155TREY SUGGS34600:19:5700:06:26 
64157TAKASHI TERABAYASHI416400:31:3300:10:10 
37160PAUL TRIPLETT253700:26:0300:08:23 
80162KEVIN TURNER398000:36:4400:11:50 
49164MIGUEL VALADEZ324900:28:1500:09:06 
70167ANDREW WAMSLEY417000:33:4100:10:51 
1168BRIAN WELCOME40100:17:1700:05:34 
13170THOMAS WENGERT431300:22:0700:07:08 
34172DUKE WETZEL373400:25:2700:08:12 
31174MARK WILLIAMS433100:25:0000:08:03 
24176TOM WILSON612400:24:0500:07:45 
25178EVERETTE WORKMAN352500:24:0600:07:46 
55179MICHAEL WORKMAN345500:29:2000:09:27 
75180DANIEL WYBENGA327500:34:5900:11:16 
16184JASON ZACHER341600:22:2400:07:13 
65186WYATT MEADORS136500:31:4100:10:12 
32188JOE THOMPSON483200:25:1500:08:08 
56192TUCKER MALONEY505600:29:4700:09:35 
39195RON JERINA423900:26:1600:08:28 
38196RJ JERINA133800:26:1500:08:27 
57198JOHN PAZDAN485700:29:4900:09:36 
17201KIP DARWIN461700:22:2500:07:13 
73209ROBERT HAMMOND477300:34:4800:11:12 
85213RUSSELL HARPER418500:38:4400:12:28 
12215BARRY BISHOP641200:22:0600:07:07 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,NAME,Ag,Rank,RUN,Pace,DQ Place,Bib,NAME,Ag,Rank,RUN,Pace,DQ
query
RESULTSET
query
  AG BIB DQ NAME PACE PLACE RANK RUN
1 39 1 [empty string] SHANE ABERCROMBIE 00:08:53 47 47 00:27:36
2 69 4 [empty string] DAVID BAILEY 00:13:39 87 87 00:42:22
3 41 6 [empty string] DAVID BAKER 00:12:14 84 84 00:38:00
4 11 7 [empty string] DREW BAKER 00:12:13 82 82 00:37:57
5 16 8 [empty string] JAY BAKER 00:19:38 88 88 1:00:59
6 30 11 [empty string] CHAD BARTON 00:07:12 15 15 00:22:21
7 27 12 [empty string] CHRIS BARTON 00:08:13 35 35 00:25:30
8 31 13 [empty string] TIMOTHY BIGBY 00:09:26 54 54 00:29:17
9 34 14 [empty string] SCOTT BLACKWELL 00:06:38 7 7 00:20:36
10 42 15 [empty string] BILLY BRICKLE III 00:08:44 41 41 00:27:06
11 31 23 [empty string] VLADIMIR CASENHISER 00:09:22 53 53 00:29:06
12 33 26 [empty string] KEITH CLARK 00:07:38 21 21 00:23:41
13 42 30 [empty string] ANDY CONLIN 00:10:42 67 67 00:33:13
14 26 35 [empty string] RICHARD COX 00:06:42 8 8 00:20:47
15 37 36 [empty string] ANGUS CRUICKSHANK 00:11:26 77 77 00:35:31
16 37 37 [empty string] RUSS DANIEL 00:08:59 48 48 00:27:55
17 72 41 [empty string] RON DAVIS 00:10:58 71 71 00:34:04
18 39 43 [empty string] TRAVIS DEWYEA 00:10:13 66 66 00:31:43
19 47 48 [empty string] PHIL FEISAL 00:06:21 3 3 00:19:42
20 45 49 [empty string] STAN FIELDS 00:07:55 29 29 00:24:34
21 28 50 [empty string] ROBERT FOSTER 00:08:40 40 40 00:26:54
22 28 51 [empty string] SAMANTHA FOSTER 00:07:57 30 30 00:24:41
23 31 52 [empty string] MICHAEL FOX 00:07:36 20 20 00:23:34
24 42 56 [empty string] TIM G 00:09:07 50 50 00:28:17
25 35 57 [empty string] CARLOS GARCIA 00:07:21 19 19 00:22:50
26 34 60 [empty string] SEAN GAUL 00:06:24 5 5 00:19:52
27 38 62 [empty string] RONALD GIBSON 00:07:13 18 18 00:22:26
28 5 65 [empty string] MATTHEW HALL 00:12:45 86 86 00:39:35
29 40 67 [empty string] JOHN HART 00:09:41 59 59 00:30:03
30 37 71 [empty string] MATT HOLMES 00:09:55 63 63 00:30:47
31 41 73 [empty string] RICK HUMPHREYS 00:08:50 45 45 00:27:25
32 43 74 [empty string] GRANT HURSEY 00:08:51 46 46 00:27:29
33 55 77 [empty string] MIKE JANK 00:08:11 33 33 00:25:25
34 36 78 [empty string] ERIK JENSEN 00:09:43 60 60 00:30:09
35 34 80 [empty string] MATTHEW JOB 00:09:40 58 58 00:30:02
36 32 85 [empty string] JOHN KING 00:06:21 4 4 00:19:44
37 45 88 [empty string] CARL LESTER 00:11:28 78 78 00:35:37
38 36 92 [empty string] JAMES LOGING 00:05:59 2 2 00:18:34
39 61 95 [empty string] BILL LYLES 00:07:39 22 22 00:23:44
40 34 98 [empty string] BRIAN MASSINGILL 00:07:09 14 14 00:22:11
41 44 102 [empty string] ROBERT MEEK 00:10:45 69 69 00:33:23
42 46 107 [empty string] TONY MOORE 00:10:45 68 68 00:33:22
43 40 108 [empty string] JAY MORGAN 00:06:50 9 9 00:21:11
44 26 110 [empty string] TIM NAFZIGER 00:09:14 52 52 00:28:41
45 61 111 [empty string] ED NAZWORTH 00:09:54 62 62 00:30:45
46 50 114 [empty string] STEVE OLIPHANT 00:11:21 76 76 00:35:15
47 20 116 [empty string] KEITH ORR 00:07:06 11 11 00:22:02
48 25 117 [empty string] KENNETH ORR 00:08:44 42 42 00:27:06
49 37 118 [empty string] STUART PACE 00:09:10 51 51 00:28:27
50 30 119 [empty string] ASHLEY PETERSON 00:07:49 27 27 00:24:17
51 35 122 [empty string] CHRIS PIAZZA 00:08:20 36 36 00:25:51
52 34 125 [empty string] BRAD PUTMAN 00:06:55 10 10 00:21:30
53 40 127 [empty string] MICHAEL RAY 00:11:02 72 72 00:34:16
54 48 128 [empty string] BRUCE RICHARDSON 00:08:48 44 44 00:27:19
55 29 133 [empty string] BRANDON RUSSO 00:12:14 83 83 00:37:59
56 40 137 [empty string] MIKE SAVAGE 00:07:45 23 23 00:24:03
57 23 138 [empty string] ERIK SEABOLT 00:08:47 43 43 00:27:17
58 26 139 [empty string] ANDREW SENTELL 00:07:50 28 28 00:24:18
59 51 142 [empty string] DAVID SHIRLEY 00:11:51 81 81 00:36:49
60 58 145 [empty string] TAL SHIRLEY 00:11:14 74 74 00:34:52
61 28 149 [empty string] BRYAN SMITH 00:11:33 79 79 00:35:51
62 53 152 [empty string] MARK STEWART 00:07:47 26 26 00:24:11
63 64 154 [empty string] FRED SUGGS 00:09:43 61 61 00:30:11
64 34 155 [empty string] TREY SUGGS 00:06:26 6 6 00:19:57
65 41 157 [empty string] TAKASHI TERABAYASHI 00:10:10 64 64 00:31:33
66 25 160 [empty string] PAUL TRIPLETT 00:08:23 37 37 00:26:03
67 39 162 [empty string] KEVIN TURNER 00:11:50 80 80 00:36:44
68 32 164 [empty string] MIGUEL VALADEZ 00:09:06 49 49 00:28:15
69 41 167 [empty string] ANDREW WAMSLEY 00:10:51 70 70 00:33:41
70 40 168 [empty string] BRIAN WELCOME 00:05:34 1 1 00:17:17
71 43 170 [empty string] THOMAS WENGERT 00:07:08 13 13 00:22:07
72 37 172 [empty string] DUKE WETZEL 00:08:12 34 34 00:25:27
73 43 174 [empty string] MARK WILLIAMS 00:08:03 31 31 00:25:00
74 61 176 [empty string] TOM WILSON 00:07:45 24 24 00:24:05
75 35 178 [empty string] EVERETTE WORKMAN 00:07:46 25 25 00:24:06
76 34 179 [empty string] MICHAEL WORKMAN 00:09:27 55 55 00:29:20
77 32 180 [empty string] DANIEL WYBENGA 00:11:16 75 75 00:34:59
78 34 184 [empty string] JASON ZACHER 00:07:13 16 16 00:22:24
79 13 186 [empty string] WYATT MEADORS 00:10:12 65 65 00:31:41
80 48 188 [empty string] JOE THOMPSON 00:08:08 32 32 00:25:15
81 50 192 [empty string] TUCKER MALONEY 00:09:35 56 56 00:29:47
82 42 195 [empty string] RON JERINA 00:08:28 39 39 00:26:16
83 13 196 [empty string] RJ JERINA 00:08:27 38 38 00:26:15
84 48 198 [empty string] JOHN PAZDAN 00:09:36 57 57 00:29:49
85 46 201 [empty string] KIP DARWIN 00:07:13 17 17 00:22:25
86 47 209 [empty string] ROBERT HAMMOND 00:11:12 73 73 00:34:48
87 41 213 [empty string] RUSSELL HARPER 00:12:28 85 85 00:38:44
88 64 215 [empty string] BARRY BISHOP 00:07:07 12 12 00:22:06
CACHED false
EXECUTIONTIME 2
SQL select Place,Bib,NAME,Ag,Rank,RUN,Pace,DQ from application.resultSet2307 order by Bib