Laurel Hill Females 4 Mile
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Hill |
|---|---|---|---|---|---|---|---|
| 1 | 4066 | DANA LEBO | 51 | F | CHAPEL HILL NC | 1 | 00:06:48 |
| 2 | 2329 | MEGAN SPIERS | 28 | F | DURHAM NC | 2 | 00:06:54 |
| 3 | 4564 | KRISTINA ARCHER | 25 | F | MIDLOTHIAN VA | 3 | 00:07:02 |
| 4 | 4385 | KAREN CANUP | 37 | F | CAMPOBELLO SC | 4 | 00:07:06 |
| 5 | 4679 | NICOLE PRATAPAS | 35 | F | BURLINGTON NC | 5 | 00:07:09 |
| 6 | 4346 | KATE CAPITANO | 12 | F | CHARLOTTE NC | 6 | 00:07:10 |
| 7 | 4343 | SHEENA REILLY | 47 | F | CHARLOTTE NC | 7 | 00:07:14 |
| 8 | 4425 | HOLLY LEDDY | 36 | F | DURHAM NC | 8 | 00:07:17 |
| 9 | 4366 | BLAIR TATE | 39 | F | HICKORY NC | 9 | 00:07:21 |
| 10 | 4326 | FRANCESCA BARGIACCHI | 36 | F | CARRBORO NC | 10 | 00:07:21 |
| 11 | 4210 | MICHELLE BEARD | 38 | F | CARY NC | 11 | 00:07:26 |
| 12 | 4336 | JULIE JENNINGS | 45 | F | CHAPEL HILL NC | 12 | 00:07:29 |
| 13 | 4660 | TYLER MARTIN | 32 | F | CHAPEL HILL NC | 13 | 00:07:29 |
| 14 | 4160 | AMANDA MCMILLAN | 38 | F | DURHAM NC | 14 | 00:07:35 |
| 15 | 203 | JENNIFER WALTERS | 39 | F | DAVIDSON NC | 15 | 00:07:35 |
| 16 | 4682 | HEATHER MOORE | 33 | F | HILLSBOROUGH NC | 16 | 00:07:36 |
| 17 | 4532 | KELLIE ARCHER | 20 | F | CHAPEL HILL NC | 17 | 00:07:41 |
| 18 | 2596 | CATHY JONES | 31 | F | CHAPEL HILL NC | 18 | 00:07:46 |
| 19 | 261 | LAURI LIPFORD | 38 | F | RALEIGH NC | 19 | 00:07:47 |
| 20 | 4297 | KATHERINE O'BRIEN | 30 | F | CARRBORO NC | 20 | 00:07:48 |
| 21 | 4662 | STACI NEWLIN | 49 | F | GRAHAM NC | 21 | 00:07:50 |
| 22 | 4661 | LAURI DAUGHTRY | 48 | F | MEBANE NC | 22 | 00:07:50 |
| 23 | 4601 | CALEY BOWMAN | 31 | F | WRIGHTWOOD CA | 23 | 00:07:52 |
| 24 | 4547 | LAURIN EASTHOM | 46 | F | CHAPEL HILL NC | 24 | 00:07:53 |
| 25 | 396 | ANNA LYNCH | 30 | F | RALEIGH NC | 25 | 00:07:54 |
| 26 | 2035 | LAUREN TAPSON | 23 | F | CARY NC | 26 | 00:07:56 |
| 27 | 1666 | STEPH BRYANT | 24 | F | CHAPEL HILL NC | 27 | 00:07:57 |
| 28 | 4244 | JACQUELINE MALE | 16 | F | WAXHAW NC | 28 | 00:07:58 |
| 29 | 4568 | MICHELLE HICKERSON | 41 | F | CHAPEL HILL NC | 29 | 00:07:58 |
| 30 | 1527 | MARIA FIELDS | 31 | F | RALEIGH NC | 30 | 00:08:02 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Hill |
| 31 | 4310 | CATHERINE MILLER | 29 | F | DURHAM NC | 31 | 00:08:03 |
| 32 | 4278 | LAURA DOHERTY | 43 | F | CHAPEL HILL NC | 32 | 00:08:05 |
| 33 | 4560 | CHRISTINA HARRIS | 41 | F | CHAPEL HILL NC | 33 | 00:08:06 |
| 34 | 4333 | BROOKE CALDWELL | 28 | F | GREENVILLE NC | 34 | 00:08:09 |
| 35 | 4474 | JOANNE PHILLIPS | 45 | F | RALEIGH NC | 35 | 00:08:12 |
| 36 | 317 | ALLISON JACOBSON | 35 | F | CHAPEL HILL NC | 36 | 00:08:16 |
| 37 | 4447 | DESIREE MURRAY | 42 | F | CHAPEL HILL NC | 37 | 00:08:18 |
| 38 | 2444 | ANNA HAYES | 26 | F | RALEIGH NC | 38 | 00:08:18 |
| 39 | 4111 | JULIA HAINES | 14 | F | CHAPEL HILL NC | 39 | 00:08:21 |
| 40 | 152 | ALISON GUGENHEIM | 35 | F | RALEIGH NC | 40 | 00:08:23 |
| 41 | 810 | KIMBERLIE BURNS | 49 | F | CARRBORO NC | 41 | 00:08:24 |
| 42 | 488 | HEIDI SOETERS | 26 | F | CHAPEL HILL NC | 42 | 00:08:25 |
| 43 | 4099 | KRISTIE HOWELL | 32 | F | PIKEVILLE NC | 43 | 00:08:26 |
| 44 | 4594 | KATHLEEN ANCKNER | 31 | F | CLAYTON NC | 44 | 00:08:26 |
| 45 | 415 | ANNA STERLING | 32 | F | DURHAM NC | 45 | 00:08:27 |
| 46 | 4548 | EMILY EASTHOM | 11 | F | CHAPEL HILL NC | 46 | 00:08:30 |
| 47 | 4531 | ELLEN BROOKS | 25 | F | OAK PARK IL | 47 | 00:08:30 |
| 48 | 4286 | AMANDA KESKE | 27 | F | CONCORD NC | 48 | 00:08:31 |
| 49 | 1678 | LIZA GELLERSTEDT | 25 | F | CHAPEL HILL NC | 49 | 00:08:34 |
| 50 | 4472 | JENNIFER TALBOT | 57 | F | CARY NC | 50 | 00:08:35 |
| 51 | 596 | CYNTHIA DONOVAN | 34 | F | CHAPEL HILL NC | 51 | 00:08:35 |
| 52 | 4554 | SUE DURONIO | 46 | F | CHAPEL HILL NC | 52 | 00:08:36 |
| 53 | 324 | GWEN SILVER | 37 | F | CHAPEL HILL NC | 53 | 00:08:37 |
| 54 | 4421 | ALLISON ROMICK | 41 | F | CARY NC | 54 | 00:08:38 |
| 55 | 4471 | AMANDA ROBERTS | 33 | F | RALEIGH NC | 55 | 00:08:38 |
| 56 | 928 | ELIZABETH JORDAN | 42 | F | RALEIGH NC | 56 | 00:08:39 |
| 57 | 4080 | CORIE PAULING | 40 | F | DAVIDSON NC | 57 | 00:08:39 |
| 58 | 4203 | IVORI HAWKINS | 38 | F | CHARLOTTE NC | 58 | 00:08:39 |
| 59 | 4132 | JENNIFER SMITH | 34 | F | DURHAM NC | 59 | 00:08:40 |
| 60 | 4563 | THERESA JARSOZEWSKI | 16 | F | MOORESVILLE NC | 60 | 00:08:41 |
| 61 | 4140 | JAN PELOQUIN | 35 | F | MEBANE NC | 61 | 00:08:41 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Hill |
| 62 | 1004 | MEGAN ROBERTS | 28 | F | GREENVILLE NC | 62 | 00:08:43 |
| 63 | 787 | LARISSA HERCZEG | 37 | F | NEW YORK NY | 63 | 00:08:43 |
| 64 | 4461 | MACKENZIE CASEY | 34 | F | DURHAM NC | 64 | 00:08:43 |
| 65 | 4567 | AMY EDENS | 23 | F | CHAPEL HILL NC | 65 | 00:08:43 |
| 66 | 1986 | KATHLEEN WYLONIS | 37 | F | CHAPEL HILL NC | 66 | 00:08:44 |
| 67 | 4039 | SHARON WAY | 32 | F | WAKE FOREST NC | 67 | 00:08:46 |
| 68 | 4584 | EMILY PRIVETTE | 32 | F | MEBANE NC | 68 | 00:08:48 |
| 69 | 1139 | LINDSAY TRASKO | 24 | F | CHAPEL HILL NC | 69 | 00:08:48 |
| 70 | 4459 | JULIE GRILL | 46 | F | CHAPEL HILL NC | 70 | 00:08:49 |
| 71 | 4571 | CHRISTY SMITH | 38 | F | CHAPEL HILL NC | 71 | 00:08:49 |
| 72 | 4396 | KELLY LILES | 29 | F | RALEIGH NC | 72 | 00:08:50 |
| 73 | 4207 | MAGGIE MUNDT | 10 | F | CONCORD NC | 73 | 00:08:53 |
| 74 | 1061 | KRISTEN ANGERER | 30 | F | CHARLOTTE NC | 74 | 00:08:55 |
| 75 | 221 | JILL HUNTER | 40 | F | CHAPEL HILL NC | 75 | 00:08:55 |
| 76 | 4348 | SARAH WATERS | 25 | F | WASHINGTON DC | 76 | 00:08:55 |
| 77 | 980 | HARPER GWATNEY | 26 | F | GOLDSBORO NC | 77 | 00:08:55 |
| 78 | 1372 | NEVA BARTHOLOMEW | 41 | F | CHAPEL HILL NC | 78 | 00:08:56 |
| 79 | 4137 | RACHEL PORTER | 32 | F | BUTNER NC | 79 | 00:08:58 |
| 80 | 4456 | BECKY LEE | 32 | F | CHAPEL HILL NC | 80 | 00:09:00 |
| 81 | 4409 | VANESSA SMITH | 35 | F | NORTH POTOMAC MD | 81 | 00:09:02 |
| 82 | 1163 | TRINITY GREGOR | 30 | F | RALEIGH NC | 82 | 00:09:02 |
| 83 | 197 | GRETCHEN DUFORD | 31 | F | RALEIGH NC | 83 | 00:09:03 |
| 84 | 4379 | ALISON CANNON | 24 | F | GREENSBORO NC | 84 | 00:09:03 |
| 85 | 4100 | ANDREA LORELLI | 26 | F | CHAPEL HILL NC | 85 | 00:09:03 |
| 86 | 4665 | LEIGH HERRINGTON | 34 | F | CHAPEL HILL NC | 86 | 00:09:03 |
| 87 | 4225 | GINNY WOODS | 39 | F | REIDSVILE NC | 87 | 00:09:03 |
| 88 | 4185 | KELLY REVELS | 45 | F | CHAPEL HILL NC | 88 | 00:09:04 |
| 89 | 4186 | BAILEY REVELS | 13 | F | CHAPEL HILL NC | 89 | 00:09:05 |
| 90 | 4242 | JULIE MALE | 47 | F | WAXHAW NC | 90 | 00:09:05 |
| 91 | 4317 | JOY STEWART | 35 | F | CHAPEL HILL NC | 91 | 00:09:06 |
| 92 | 4469 | AMY MURRAY | 45 | F | CARY NC | 92 | 00:09:07 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Hill |
| 93 | 4107 | MADI BALDAUF | 11 | F | CHAPEL HILL NC | 93 | 00:09:10 |
| 94 | 1591 | TANIA MALIK | 43 | F | RALEIGH NC | 94 | 00:09:10 |
| 95 | 505 | AMY HOOGERVORST | 42 | F | CHAPEL HILL NC | 95 | 00:09:11 |
| 96 | 4239 | KRISTIN MCCARTHY | 40 | F | BURLINGTON NC | 96 | 00:09:11 |
| 97 | 4205 | ERIN CORRALES-DIAZ | 27 | F | CHAPEL HILL NC | 97 | 00:09:11 |
| 98 | 4673 | BRIENNE MCKAY | 34 | F | CHAPEL HILL NC | 98 | 00:09:11 |
| 99 | 4032 | ANNE POPE | 49 | F | CHAPEL HILL NC | 99 | 00:09:12 |
| 100 | 4028 | AMY ROMERO | 31 | F | MIDLOTHIAN VA | 100 | 00:09:12 |
| 101 | 1627 | LISA FOLTZ | 26 | F | CHARLOTTE NC | 101 | 00:09:12 |
| 102 | 4265 | NOELLE TUNE | 38 | F | CARRBORO NC | 102 | 00:09:14 |
| 103 | 4001 | CATHERINE DARROW | 39 | F | CARRBORO NC | 103 | 00:09:14 |
| 104 | 4541 | BETH WYATT | 51 | F | DURHAM NC | 104 | 00:09:15 |
| 105 | 4540 | ANISSA LITWIN | 41 | F | DURHAM NC | 105 | 00:09:15 |
| 106 | 4253 | KARYN HEDE | 46 | F | CHAPEL HILL NC | 106 | 00:09:15 |
| 107 | 57 | MONICA LA | 29 | F | DURHAM NC | 107 | 00:09:18 |
| 108 | 4101 | JILL BOOTH | 50 | F | GREENSBORO NC | 108 | 00:09:18 |
| 109 | 4315 | CAREN SIMON | 40 | F | GRAHAM NC | 109 | 00:09:19 |
| 110 | 4322 | CLAIRE CURRAN | 49 | F | CHAPEL HILL NC | 110 | 00:09:19 |
| 111 | 4098 | AUDREY POINDEXTER | 26 | F | CHAPEL HILL NC | 111 | 00:09:19 |
| 112 | 4390 | SARAH DOWNEY | 30 | F | GREENSBORO NC | 112 | 00:09:20 |
| 113 | 4589 | JESSICA BROWN | 23 | F | KANSAS CITY MO | 113 | 00:09:20 |
| 114 | 381 | MEG GENDERSON | 42 | F | CHAPEL HILL NC | 114 | 00:09:20 |
| 115 | 4274 | DENISE FLEMING | 50 | F | DURHAM NC | 115 | 00:09:20 |
| 116 | 4173 | KATRINA DONAHUE | 40 | F | DURHAM NC | 116 | 00:09:20 |
| 117 | 4565 | EMILY PRAGER | 22 | F | COMMACK NY | 117 | 00:09:22 |
| 118 | 4453 | PAULA BORDEN | 34 | F | DURHAM NC | 118 | 00:09:22 |
| 119 | 1344 | STEPHANIE HARTMAN | 26 | F | DURHAM NC | 119 | 00:09:22 |
| 120 | 557 | LINDSEY BICKERS BOCK | 30 | F | DURHAM NC | 120 | 00:09:22 |
| 121 | 4479 | NICOLE SPENCE | 26 | F | WASHINGTON NC | 121 | 00:09:23 |
| 122 | 1308 | HELEN FULLER | 38 | F | BURLINGTON NC | 122 | 00:09:24 |
| 123 | 4481 | MAGGIE POTTER | 25 | F | BATH NC | 123 | 00:09:24 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Hill |
| 124 | 4221 | GRETCHEN STUMPF | 35 | F | GREENSBORO NC | 124 | 00:09:25 |
| 125 | 4332 | RAVEN SELDEN | 11 | F | HUNTERSVILLE NC | 125 | 00:09:27 |
| 126 | 4287 | STEPHANIE KRUEGER | 42 | F | RALEIGH NC | 126 | 00:09:28 |
| 127 | 4289 | AMANDA GOODRUM | 42 | F | HUNTERSVILLE NC | 127 | 00:09:28 |
| 128 | 4129 | RUTH EAST | 68 | F | YANCEYVILLE NC | 128 | 00:09:28 |
| 129 | 4259 | LORI DEMAURO | 37 | F | MEBANE NC | 129 | 00:09:29 |
| 130 | 4276 | KARYN BRAGMAN | 22 | F | CHAPEL HILL NC | 130 | 00:09:29 |
| 131 | 4566 | EVA TUTONE | 28 | F | DURHAM NC | 131 | 00:09:31 |
| 132 | 4570 | REBECCA ZUBEK | 28 | F | FAYETTEVILLE NC | 132 | 00:09:33 |
| 133 | 4610 | SUNITA DRIEHUYS | 42 | F | CHAPEL HILL NC | 133 | 00:09:36 |
| 134 | 4614 | AMIE SCHWARTZ | 44 | F | CHAPEL HILL NC | 134 | 00:09:37 |
| 135 | 4300 | CRYSTAL SLATE | 25 | F | GREENSBORO NC | 135 | 00:09:37 |
| 136 | 4559 | KATHRYN VOLPE | 25 | F | PORTLAND OR | 136 | 00:09:37 |
| 137 | 265 | CAROLYN HOFFMAN | 33 | F | RALEIGH NC | 137 | 00:09:37 |
| 138 | 4530 | SARAH METHVIN | 27 | F | RALEIGH NC | 138 | 00:09:37 |
| 139 | 2360 | CANDACE OFFIELD | 33 | F | DURHAM NC | 139 | 00:09:40 |
| 140 | 4389 | LAURA PUGH | 35 | F | RALEIGH NC | 140 | 00:09:40 |
| 141 | 4311 | COURTNEY QUEEN | 32 | F | APEX NC | 141 | 00:09:43 |
| 142 | 4272 | TERRA WIGGINS | 31 | F | PITTSBORO NC | 142 | 00:09:43 |
| 143 | 665 | LAURA WINDHAM | 40 | F | CHAPEL HILL NC | 143 | 00:09:44 |
| 144 | 1995 | MELISSA HICKS | 21 | F | MEBANE NC | 144 | 00:09:45 |
| 145 | 1310 | LINDSAY TORRICE | 31 | F | CHAPEL HILL NC | 145 | 00:09:46 |
| 146 | 4126 | CAROL DAVIS | 50 | F | WINSTON-SALEM NC | 146 | 00:09:48 |
| 147 | 4270 | GEORGIANA BIRCHER | 41 | F | NEW BERN NC | 147 | 00:09:48 |
| 148 | 4683 | LAUREN MAROTTA | 28 | F | MIDDLETOWN CT | 148 | 00:09:49 |
| 149 | 4293 | VALERIE FAULKNER | 48 | F | DURHAM NC | 149 | 00:09:49 |
| 150 | 4095 | MARY WHITT | 62 | F | WILMINGTON NC | 150 | 00:09:50 |
| 151 | 4416 | SUE PROCTOR | 61 | F | MEBANE NC | 151 | 00:09:52 |
| 152 | 824 | PATRICIA ERICKSON | 23 | F | CHAPEL HILL NC | 152 | 00:09:56 |
| 153 | 4075 | RACHEL TACKMAN | 16 | F | CARY NC | 153 | 00:09:56 |
| 154 | 4068 | GABRIELLE PHILLIPS | 27 | F | DURHAM NC | 154 | 00:09:57 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Hill |
| 155 | 4341 | KATHY SIMMONS | 42 | F | ACTON MA | 155 | 00:09:59 |
| 156 | 4017 | JENNIFER MORSE | 39 | F | CARY NC | 156 | 00:09:59 |
| 157 | 4153 | TIA BOST | 34 | F | CHARLOTTE NC | 157 | 00:09:59 |
| 158 | 4224 | SHANNON RODDY | 31 | F | WASHINGTON DC | 158 | 00:10:00 |
| 159 | 4121 | ANGIE WATTS | 39 | F | CARRBORO NC | 159 | 00:10:00 |
| 160 | 1531 | TAMMY SAMUELSON | 47 | F | CHAPEL HILL NC | 160 | 00:10:01 |
| 161 | 4418 | LAURA LOYEK | 33 | F | RALEIGH NC | 161 | 00:10:01 |
| 162 | 4578 | LISA HAIDT | 40 | F | TRENT WOODS NC | 162 | 00:10:04 |
| 163 | 2477 | EMILY BARWICK | 26 | F | CLAYTON NC | 163 | 00:10:04 |
| 164 | 4258 | SARA AMOS | 25 | F | HILLSBOROUGH NC | 164 | 00:10:05 |
| 165 | 4282 | KIMBERLY DAVIS | 30 | F | CHARLOTTE NC | 165 | 00:10:05 |
| 166 | 4043 | CALYX MEREDITH HARRIS | 42 | F | CHAPEL HILL NC | 166 | 00:10:06 |
| 167 | 4090 | GLORIA PRESTON | 64 | F | CHAPEL HILL NC | 167 | 00:10:07 |
| 168 | 2273 | SARAH ARMSTRONG | 37 | F | CHAPEL HILL NC | 168 | 00:10:08 |
| 169 | 909 | JILLIAN ORLOWSKI | 27 | F | DURHAM NC | 169 | 00:10:08 |
| 170 | 4227 | LISA BURROUGHS | 50 | F | REIDSVILLE NC | 170 | 00:10:09 |
| 171 | 4395 | ASHLEY WALKER | 25 | F | CHAPEL HILL NC | 171 | 00:10:09 |
| 172 | 528 | BETH KNOX | 50 | F | CARY NC | 172 | 00:10:10 |
| 173 | 4648 | ILONA ORI | 24 | F | DURHAM NC | 173 | 00:10:12 |
| 174 | 4251 | MARISSA CRAIN | 22 | F | CARRBORO NC | 174 | 00:10:13 |
| 175 | 4042 | DONNA DODSON | 42 | F | CHAPEL HILL NC | 175 | 00:10:15 |
| 176 | 4052 | DIANA GALLAGHER | 39 | F | ATLANTA GA | 176 | 00:10:16 |
| 177 | 4307 | CHRISTINA STRAUCH | 25 | F | CHAPEL HILL NC | 177 | 00:10:17 |
| 178 | 4365 | AMY FRUEHSTORFER | 41 | F | NEWARK DE | 178 | 00:10:18 |
| 179 | 4374 | LINDSEY WEAVER | 24 | F | FALLS CHURCH VA | 179 | 00:10:18 |
| 180 | 4579 | CLAIRE LITTLE | 24 | F | CHARLOTTE NC | 180 | 00:10:18 |
| 181 | 4380 | CAITLIN FORREST | 23 | F | PINEHURST NC | 181 | 00:10:19 |
| 182 | 4004 | SARAH KUHN | 27 | F | CHARLOTTE NC | 182 | 00:10:20 |
| 183 | 4604 | AMY NESTER | 35 | F | HILLSBOROUGH NC | 183 | 00:10:20 |
| 184 | 4183 | RITA CRAIN | 51 | F | CARRBORO NC | 184 | 00:10:21 |
| 185 | 179 | ALMA SCOBY | 35 | F | CHAPEL HILL NC | 185 | 00:10:21 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Hill |
| 186 | 4147 | KARI WAGNER | 28 | F | PITTSBORO NC | 186 | 00:10:22 |
| 187 | 4040 | ZOILA IGLESIAS | 49 | F | HIALEAH GARDENS FL | 187 | 00:10:23 |
| 188 | 4123 | SALLY IVINS | 55 | F | CARRBORO NC | 188 | 00:10:23 |
| 189 | 4373 | ISABEL MCMILLEN | 56 | F | RALEIGH NC | 189 | 00:10:28 |
| 190 | 4159 | CINDY ZWIACHER | 54 | F | CHAPEL HILL NC | 190 | 00:10:28 |
| 191 | 4184 | LORETTA HACKNEY | 42 | F | CHAPEL HILL NC | 191 | 00:10:29 |
| 192 | 4266 | SONJA CHARBONNEAU | 42 | F | PITTSBORO NC | 192 | 00:10:30 |
| 193 | 4558 | LAURA ST. CYR | 23 | F | GREENSBORO NC | 193 | 00:10:31 |
| 194 | 4460 | ANDREA KNIGHT | 41 | F | CHAPEL HILL NC | 194 | 00:10:32 |
| 195 | 4009 | NICOLE LORION | 31 | F | FUQUAY-VARINA NC | 195 | 00:10:32 |
| 196 | 4284 | ANJANETTE HADDER-JONES | 42 | F | COLUMBIA SC | 196 | 00:10:32 |
| 197 | 4595 | VALERIE YOFFE | 48 | F | RALEIGH NC | 197 | 00:10:34 |
| 198 | 1506 | ANNE WOFFORD | 25 | F | CARRBORO NC | 198 | 00:10:34 |
| 199 | 806 | MICHELLE THINY | 39 | F | CHAPEL HILL NC | 199 | 00:10:35 |
| 200 | 4357 | LAUREN TUTTLE | 23 | F | CHAPEL HILL NC | 200 | 00:10:35 |
| 201 | 4249 | COURTNEY DOI | 31 | F | MEBANE NC | 201 | 00:10:35 |
| 202 | 4434 | KATHLEEN COLVILLE | 35 | F | EFLAND NC | 202 | 00:10:37 |
| 203 | 4587 | SARAH PHARR | 26 | F | DURHAM TX | 203 | 00:10:37 |
| 204 | 4330 | ROBIN SEGALL | 56 | F | DURHAM NC | 204 | 00:10:40 |
| 205 | 1334 | LAUREN VEJVODA | 26 | F | CHAPEL HILL NC | 205 | 00:10:41 |
| 206 | 4076 | ELIZABETH WAUGH-STEWART | 36 | F | CHAPEL HILL NC | 206 | 00:10:42 |
| 207 | 4489 | JULIE KIMEL | 30 | F | RALEIGH NC | 207 | 00:10:43 |
| 208 | 4083 | KAT BOYATT | 34 | F | DURHAM NC | 208 | 00:10:43 |
| 209 | 4557 | LINDSEY ALTVATER | 24 | F | GREENSBORO NC | 209 | 00:10:43 |
| 210 | 4086 | SUSAN SIMPSON | 50 | F | CHAPEL HILL NC | 210 | 00:10:45 |
| 211 | 4556 | MARGARET FLANAGAN | 26 | F | BALTIMORE MD | 211 | 00:10:45 |
| 212 | 4218 | LUCI MANNING | 31 | F | WASHINGTON DC | 212 | 00:10:46 |
| 213 | 4255 | LAUREN BUCK | 27 | F | GRIMESLAND NC | 213 | 00:10:47 |
| 214 | 4246 | MANDY STARBUCK | 30 | F | WINTERVILLE NC | 214 | 00:10:48 |
| 215 | 793 | SARA FACCIDOMO | 35 | F | CHAPEL HILL NC | 215 | 00:10:50 |
| 216 | 4590 | SHIVA CRAGWELL | 50 | F | NC NC | 216 | 00:10:51 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Hill |
| 217 | 4339 | HEMALI KULATILAKA | 52 | F | CHAPEL HILL NC | 217 | 00:10:51 |
| 218 | 4128 | NEWELL DAVIS | 66 | F | LEXINGTON NC | 218 | 00:10:51 |
| 219 | 4382 | MEGAN ADKINS | 39 | F | RALEIGH NC | 219 | 00:10:53 |
| 220 | 2249 | ERIN COSTA | 25 | F | RALEIGH NC | 220 | 00:10:57 |
| 221 | 4201 | SUE JACKSON | 45 | F | CHAPEL HILL NC | 221 | 00:10:58 |
| 222 | 4208 | GENEVA HOLLIDA HOLLIDAY | 58 | F | CARRBORO NC | 222 | 00:10:59 |
| 223 | 4178 | JENNIFER LOCKHART | 49 | F | CHAPEL HILL NC | 223 | 00:10:59 |
| 224 | 4305 | KRISTEN WENDOVER | 22 | F | CHAPEL HILL NC | 224 | 00:10:59 |
| 225 | 4053 | DEBRA MARTIN | 42 | F | ASHBURN VA | 225 | 00:11:00 |
| 226 | 4187 | MARIANA GARRETTSON | 37 | F | CHAPEL HILL NC | 226 | 00:11:01 |
| 227 | 4598 | KATHRYN KOENIG | 31 | F | CHAPEL HILL NC | 227 | 00:11:01 |
| 228 | 4592 | MAMIE COHEN | 54 | F | RALEIGH NC | 228 | 00:11:03 |
| 229 | 4391 | JESSICA LEWIS | 34 | F | RALEIGH NC | 229 | 00:11:03 |
| 230 | 4478 | KRISTY MCLEAN | 47 | F | NC NC | 230 | 00:11:04 |
| 231 | 4168 | NATALIE VIZUETE | 35 | F | CHAPEL HILL NC | 231 | 00:11:04 |
| 232 | 4030 | CATHERINE ODELL | 57 | F | REIDSVILLE NC | 232 | 00:11:05 |
| 233 | 4238 | MARY GLISH | 53 | F | CHAPEL HILL NC | 233 | 00:11:05 |
| 234 | 4484 | RHONDA KOTT | 46 | F | CHAPEL HILL NC | 234 | 00:11:05 |
| 235 | 1278 | ELENA KAN | 39 | F | CHAPEL HILL NC | 235 | 00:11:06 |
| 236 | 4145 | MARY STUART STROUD | 15 | F | KINSTON NC | 236 | 00:11:06 |
| 237 | 4304 | DEBBY RUSH | 56 | F | HICKORY NC | 237 | 00:11:07 |
| 238 | 4243 | VICTORIA MALE | 18 | F | WAXHAW NC | 238 | 00:11:08 |
| 239 | 4114 | SLOANE AKOS | 41 | F | CHAPEL HILL NC | 239 | 00:11:08 |
| 240 | 4202 | DAWN SHOHFI | 42 | F | CHAPEL HILL NC | 240 | 00:11:08 |
| 241 | 1632 | CLAIRE BERNGARTT | 27 | F | RALEIGH NC | 241 | 00:11:09 |
| 242 | 1149 | ELIZABETH FRITZ | 26 | F | WASHINGTON DC | 242 | 00:11:09 |
| 243 | 4412 | MARLEENEE WASHINGTON | 35 | F | CHARLOTTE NC | 243 | 00:11:13 |
| 244 | 4061 | CAROLYN DOHERTY | 49 | F | WINSTON-SALEM NC | 244 | 00:11:13 |
| 245 | 4110 | KRISTIN BRUNING | 44 | F | NORTHPORT NY | 245 | 00:11:15 |
| 246 | 4109 | SHERYL STARNES | 44 | F | CHAPEL HILL NC | 246 | 00:11:15 |
| 247 | 4583 | JENNIFER WILKINS | 33 | F | STEM NC | 247 | 00:11:15 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | Hill |
| 248 | 4649 | ALIA-MARIE REID | 26 | F | CHAPEL HILL NC | 248 | 00:11:17 |
| 249 | 4347 | CARLY MALARZ | 26 | F | CHARLOTTE NC | 249 | 00:11:18 |
| 250 | 4490 | MAGGIE GORDON | 61 | F | RALEIGH NC | 250 | 00:11:18 |
| 251 | 4401 | LAUREN HIPP | 25 | F | DURHAM NC | 251 | 00:11:18 |
| 252 | 4192 | CHRISTINE SHOOTER | 51 | F | CHAPEL HILL NC | 252 | 00:11:21 |
| 253 | 78 | KATHLEEN SPITZ | 54 | F | CHAPEL HILL NC | 253 | 00:11:22 |
| 254 | 4663 | NANCY MCKENZIE | 59 | F | CHAPEL HILL NC | 254 | 00:11:22 |
| 255 | 4190 | BETH GUILES | 50 | F | CHAPEL HILL NC | 255 | 00:11:23 |
| 256 | 4048 | MARTHA PETTY | 51 | F | CHAPEL HILL NC | 256 | 00:11:23 |
| 257 | 4119 | TERESA BURKE | 48 | F | WINSTON SALEM NC | 257 | 00:11:24 |
| 258 | 4127 | ANN DRAKE | 66 | F | CHAPEL HILL NC | 258 | 00:11:25 |
| 259 | 4646 | KATHERINE GOFF | 29 | F | RALEIGH NC | 259 | 00:11:28 |
| 260 | 4335 | RACHEL HART | 10 | F | CHAPEL HILL NC | 260 | 00:11:28 |
| 261 | 4377 | JULIE REITZ | 27 | F | MEBANE NC | 261 | 00:11:29 |
| 262 | 4136 | ANGEL FUNK | 31 | F | EFLAND NC | 262 | 00:11:29 |
| 263 | 4180 | JEANETTE BENCH | 54 | F | CHAPEL HILL NC | 263 | 00:11:30 |
| 264 | 4143 | CHARLENE TOELLEN | 34 | F | EFLAND NC | 264 | 00:11:31 |
| 265 | 4334 | KIM SOLOMON | 41 | F | CHAPEL HILL NC | 265 | 00:11:31 |
| 266 | 4294 | ROBBIN SCOTT | 42 | F | HUNTERSVILLE NC | 266 | 00:11:33 |
| 267 | 4643 | MALLORY LINK | 13 | F | CARRBORO NC | 267 | 00:11:36 |
| 268 | 4163 | ABIGAIL EMMETT | 13 | F | CHAPEL HILL NC | 268 | 00:11:37 |
| 269 | 4417 | EMILY ORMAN | 27 | F | THOMASVILLE NC | 269 | 00:11:37 |
| 270 | 4176 | JENNIFER BATES | 45 | F | REIDSVILLE NC | 270 | 00:11:37 |
