events-overview

Lake Murray Triathlon

 

Overall Men

Dreher Island State Park - Prosperity, SC 5/08/2011 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
11431OMPARKER ROTHSPARTANBURG SC700:11:1700:00:40100:35:5400:00:27100:16:51 01:05:08 
21941MMMARK WOODYCHAPIN SC400:10:5600:00:43600:39:3300:00:29600:18:15 01:09:54 
3123OMJUSTIN ARNOSKYMIDLAND MI300:10:5300:00:511200:39:4900:00:24800:18:23 01:10:18 
4720OMSTEPHEN HARVEYSTATESBORO GA1100:11:4900:00:44500:39:2900:00:27500:18:15 01:10:42 
51849MMMICHAEL WENDTLEXINGTON SC500:10:5900:00:53400:39:2400:00:351200:19:25 01:11:15 
624540MCSCOTT SPIREKIRMO SC800:11:2200:00:36800:39:3800:00:403500:21:04 01:13:18 
7341OMBRYAN BENITEZ-NELSONCOLUMBIA SC1000:11:4800:00:583100:41:4300:00:39700:18:17 01:13:24 
815054 DAVE KOONTZCHARLOTTE NC2500:13:3100:01:041500:40:0600:00:391500:19:41 01:14:59 
95937 BRIAN CHEEKANDERSON SC1300:12:3000:00:512000:41:1100:00:401700:19:53 01:15:02 
106828 JOHN CURWENBLUFFTON SC100:10:4200:00:533500:42:1300:00:403000:20:38 01:15:04 
1125850 ROBERT TAYLORLEXINGTON SC3000:13:4500:01:05900:39:4000:00:492200:20:08 01:15:24 
1219843 ALFRED OLIVETTIHILTON HEAD ISLAND SC4000:14:2800:01:011300:39:5800:00:371300:19:28 01:15:30 
13839OMCHUCK HIERSSPRINGFIELD SC6800:15:1900:01:161100:39:4800:00:33900:18:52 01:15:45 
141746MMHERBIE REEVESIRMO SC900:11:3300:00:503300:41:5400:00:303900:21:12 01:15:57 
1525040 CHRIS STARCHERCOLUMBIA SC2700:13:3200:01:111700:40:4900:00:441600:19:47 01:16:00 
161520OMNICHOLAS SYKESCLEMSON SC5200:14:5200:01:341900:40:5300:00:45400:18:09 01:16:11 
172656 JEFF ALLUMSLEXINGTON SC7300:15:3100:00:49200:38:3700:00:413100:20:38 01:16:13 
189739OMMICHAEL FRASSICAIRMO SC4300:14:3100:01:031000:39:4600:00:353400:21:00 01:16:53 
1918459 DALE MOSHERANDERSON SC2600:13:3200:01:02700:39:3600:00:445200:22:02 01:16:54 
203823 CHRIS BLANCOAUGUSTA GA4600:14:3800:01:183000:41:4200:00:381100:19:23 01:17:37 
2110636 DEREK GOMEZLEXINGTON SC1800:13:0500:00:494600:43:4300:00:301400:19:39 01:17:44 
2211746 TED HARVEYSTATESBORO GA3400:14:0200:01:082300:41:1700:00:462900:20:34 01:17:45 
231236OMJAMES LOGINGLAURENS SC7900:15:5400:00:562500:41:2500:00:341000:19:10 01:17:57 
2420545 RANDALL PARKSEASLEY SC4200:14:3000:00:482600:41:2600:00:502600:20:31 01:18:03 
2514460 TIM KERRCHARLOTTE NC1600:12:3500:01:271600:40:1500:00:469000:23:46 01:18:48 
269534 JASON FLOYDCHAPIN SC7600:15:4500:00:591800:40:5200:00:343200:20:43 01:18:51 
2728041 MARK WILDCOLUMBIA SC2200:13:2300:01:022200:41:1400:00:496000:22:32 01:18:57 
281331OMCRISTIAAN MESTLERGILBERT SC5000:14:4200:00:462700:41:3300:00:384200:21:21 01:18:59 
2915950 DOUG LENNONCOLUMBIA SC1500:12:3300:01:002400:41:2500:00:478000:23:34 01:19:17 
3019955 JIM O'LOUGHLINFLORENCE SC3700:14:2300:01:132100:41:1200:01:074500:21:46 01:19:39 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
316527 STEVEN CREEKFLORENCE SC3100:13:4600:01:054800:43:4800:00:302800:20:34 01:19:41 
3214843 DAVID KNIGHTCHAPIN SC4900:14:4200:01:174000:43:0500:00:462400:20:24 01:20:12 
338340 CHRIS DILLARDGREER SC5700:14:5900:01:082800:41:3500:00:434800:21:52 01:20:16 
342447 JIM AGOSTINIELGIN SC1200:12:2800:01:203600:42:2500:00:468800:23:40 01:20:39 
354838 JAMES BUSBYCOLUMBIA SC2900:13:3900:01:125100:43:5700:00:423800:21:12 01:20:41 
362514 THOMAS AGOSTINICOLUMBIA SC200:10:5100:01:259600:46:5300:00:423600:21:09 01:20:58 
37623OMPATRICK HANKOLEXINGTON SC4500:14:3600:00:556800:45:1200:00:311900:20:02 01:21:14 
3827430 MATTHEW WEIRATHCOLUMBIA SC11400:17:1100:02:15300:38:4400:01:235400:22:07 01:21:38 
3915228 MICHAEL LAHMWEAVERVILLE NC1900:13:0900:01:325200:44:0400:01:065100:21:57 01:21:46 
401121OMMIKE LAMBERTCOLUMBIA SC11900:17:2200:00:318500:46:0300:00:25300:17:56 01:22:15 
4130548 ANTHONY BUZZETTILEXINGTON SC4400:14:3200:01:123800:42:3900:00:536900:23:12 01:22:26 
4221737 MIKE ROBYMCDONOUGH GA9800:16:3800:00:551400:40:0200:01:387700:23:31 01:22:42 
439148 TIM EICHSTAEDTLEXINGTON SC4100:14:2900:00:424900:43:5100:00:346700:23:09 01:22:43 
4412943 WINSTON HOLLIDAYCOLUMBIA SC5800:15:0100:01:287000:45:2100:00:452300:20:16 01:22:50 
4526555 ROBBIE VANNOYSPARTANBURG SC5300:14:5300:01:203700:42:3500:01:046600:23:06 01:22:57 
4620030 CHRIS O'NEILLCHARLOTTE NC7800:15:5200:00:507800:45:4900:00:342100:20:04 01:23:07 
4725350 GENE SUMMEYSHELBY NC6200:15:0800:01:166300:45:0100:01:033300:20:44 01:23:09 
4826214 LUKE VALLEHARTSVILLE SC9100:16:2400:01:0010200:47:3200:00:40200:17:51 01:23:25 
499055 BILL EHRHORNFLORENCE SC1400:12:3100:01:356600:45:0700:00:447800:23:31 01:23:27 
5029146MCMARTY BALTZEGARIRMO SC6400:15:1200:01:383200:41:4500:00:4910500:24:35 01:23:58 
518256 ROBERT DIBELLASALEM SC2400:13:2700:01:218000:45:5000:00:585800:22:27 01:24:01 
5215827 ROY LEMMONSGREENWOOD SC8200:15:5900:01:093400:41:5700:00:5010300:24:23 01:24:16 
5324661 REAGAN SPLADYCLEVELAND SC9500:16:3300:02:123900:42:4200:01:065000:21:54 01:24:25 
5418651 CHRIS MUENZERIRMO SC5500:14:5500:01:158200:45:5500:00:574300:21:29 01:24:28 
5517139 BOB MATHEWSCOLUMBIA SC6600:15:1400:01:319900:47:0500:00:481800:19:57 01:24:34 
5624339 GREG SPARKSJACKSON SC8800:16:1600:01:224100:43:2100:00:367100:23:16 01:24:47 
5713041 BRAD HOLMESCAMERON SC7700:15:5100:00:565900:44:5100:00:445900:22:29 01:24:49 
5812340 MARION HINSONIRMO SC10800:17:0200:01:304500:43:4000:00:544600:21:47 01:24:52 
599945MCSHAWN GENALGREENVILLE SC3900:14:2500:01:048900:46:1700:00:495600:22:22 01:24:54 
6011548 JAY HAMMONDLEXINGTON SC6100:15:0500:01:318800:46:0800:01:024000:21:18 01:25:02 
6126148 FRANKIE VALLEHARTSVILLE SC11700:17:1400:01:145000:43:5400:00:514900:21:52 01:25:04 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
6228340 ELLIOTT WILSONCOLUMBIA SC3300:13:5600:01:318300:45:5800:00:566300:22:47 01:25:06 
635536 JOSH CASTLEMANPICKENS SC9700:16:3600:01:596200:44:5900:01:062500:20:30 01:25:07 
644613 DREW BROWNNORTH AUGUSTA SC600:11:1300:01:109300:46:2400:00:548400:23:3600:02:0001:25:15 
6517343 CHRIS MCCARTYIRMO SC1700:12:4700:01:284300:43:3000:00:4113400:26:53 01:25:17 
665144 TOM CARROLLGREENVILLE SC9200:16:2600:01:095400:44:1300:00:466500:22:53 01:25:25 
6718539CKENNETH MOYERGREENVILLE SC3800:14:2500:01:196900:45:2000:01:118200:23:35 01:25:47 
6822956 MIKE SAYLESLEXINGTON SC3600:14:2100:01:064400:43:3800:00:3812500:26:14 01:25:55 
6920226 ARIEL ORTIZFLORENCE SC8300:15:5900:01:199500:46:5200:01:003700:21:11 01:26:19 
7022652 STEVEN RUDNICKICOLUMBIA SC8500:16:0600:01:045500:44:4100:00:419100:23:49 01:26:19 
7116854 JON LUNNAIKEN SC2800:13:3900:01:534700:43:4400:00:5312700:26:15 01:26:22 
7216442 THOMAS LIVOTICOLUMBIA SC7100:15:2500:01:435700:44:4600:00:538900:23:45 01:26:30 
7312140 ANTHONY HERNANDEZIRMO SC6500:15:1400:01:236700:45:1000:00:539500:23:59 01:26:37 
7411126 JOHN GULYASGREENVILLE SC7400:15:3400:01:366000:44:5300:00:389600:24:02 01:26:41 
7522047 JOE ROOFCHAPIN SC12100:17:2600:00:565300:44:0700:00:577400:23:27 01:26:51 
7621455 ANDY RHEAFLORENCE SC5600:14:5500:01:327300:45:3100:00:529700:24:06 01:26:54 
7712733 MARCUS HOGUECOLUMBIA SC8000:15:5400:01:2110300:47:3600:00:474100:21:20 01:26:57 
7810241 JASON GIBSONCOLUMBIA SC10500:16:5200:01:258400:46:0100:00:545700:22:24 01:27:33 
7914336CJASON KENDALLCOLUMBIA SC3200:13:5100:00:527400:45:3100:00:3913000:26:43 01:27:34 
806149 SCOTT COLLARDLEXINGTON SC12700:17:3900:01:037600:45:4500:00:595500:22:16 01:27:41 
8116639CBRETT LOOKERLEXINGTON SC10900:17:0400:01:269200:46:2200:01:164400:21:35 01:27:42 
825227 CHRISTOPHER CARUSOGREENVILLE SC11100:17:0700:01:287900:45:5000:00:506400:22:52 01:28:05 
8327343 SCOTT WEATHERUPMATTHEWS NC7000:15:2100:01:0010700:47:4500:00:407500:23:28 01:28:12 
843752 KEN BICKELLEXINGTON SC8700:16:1300:01:429100:46:1700:01:166800:23:11 01:28:37 
8522347MCRANDY ROUSHCOLUMBIA SC8400:16:0200:00:455800:44:4900:01:0612200:26:05 01:28:45 
869652 TONY FONSECACOLUMBIA SC12000:17:2300:01:117100:45:2700:01:178500:23:36 01:28:52 
8728756 ROBERT WRIGHTCOLUMBIA SC13400:18:1000:02:024200:43:2400:00:5910400:24:23 01:28:55 
889852 TEO GAMISHEVCOLUMBIA SC10100:16:4600:00:5110000:47:1800:01:028100:23:35 01:29:30 
8921343 SARJU RAIYANICOLUMBIA SC6000:15:0400:01:545600:44:4200:01:4412600:26:14 01:29:37 
9026727NMEVAN VICKERSJAMES ISLAND SC9300:16:2800:01:099400:46:4000:00:5510800:25:01 01:30:10 
914135 JOSEPH BONAVILLAWEST COLUMBIA SC10200:16:4700:01:298600:46:0500:01:3211400:25:18 01:31:10 
9217849 ALAN MCMILLIONHOPKINS SC15200:19:3000:01:396400:45:0100:00:585300:22:0500:02:0001:31:12 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
9327547 WILLIAM WESTERKAMCOLUMBIA SC8100:15:5700:02:1412900:50:0400:01:154700:21:50 01:31:17 
9425532CCHAD TACKETTGASTON SC14000:18:5600:01:157500:45:3800:00:5010900:25:04 01:31:41 
9530418 CHARLES-HERI PETIETCOLUMBIA SC13500:18:1200:01:4410600:47:4400:01:037000:23:14 01:31:55 
964362 GLENN BRACKINSIMPSONVILLE SC4700:14:4000:02:1011400:48:2400:00:5011800:26:00 01:32:02 
9721553 RICK RIKARDLEESVILLE SC13100:17:5500:01:306500:45:0700:01:2012900:26:27 01:32:16 
9810548MCDAN GOLWYNCOLUMBIA SC13700:18:2000:00:558700:46:0500:01:1511500:25:47 01:32:21 
9923534 FREDERICK SCOTTGREENVILLE SC9600:16:3400:02:0710100:47:3200:01:1211000:25:08 01:32:30 
10028552 THOMAS WOODLEXINGTON SC13000:17:5400:02:0710400:47:3900:01:099300:23:49 01:32:36 
1016740 KENNY CULBERTSONLEXINGTON SC14500:19:0500:01:4013300:50:4500:00:362700:20:33 01:32:37 
1027349 PATRICK D'ANNABLYTHEWOOD SC10000:16:4400:01:097700:45:4700:01:0714600:28:03 01:32:48 
1034540 STEVEN BROOKSCOLUMBIA SC15500:19:3300:01:387200:45:2700:01:2510700:24:49 01:32:51 
10415153 LOUIS KRAUSEIRMO SC12300:17:2800:02:0511700:49:0800:00:497900:23:32 01:33:00 
10510433 LUKE GODWINCOLUMBIA SC14400:19:0500:01:0512600:49:5500:01:006100:22:37 01:33:40 
10623039CWILIAM SCHMITZLEXINGTON SC16400:21:0200:02:209000:46:1700:00:447200:23:20 01:33:41 
1073339CDAVID BEITZCOLUMBIA SC9000:16:2200:01:2311100:48:0000:01:2413200:26:46 01:33:54 
10819540 THOMAS OBRIENGASTON SC11200:17:0700:00:5012700:49:5600:00:5711100:25:09 01:33:57 
1098947 WOLFGANG EDLMANNSUMMERVILLE SC10400:16:5100:01:0910500:47:4200:01:0714200:27:23 01:34:11 
11026047 ELIERE TOLANCOLUMBIA SC4800:14:4100:02:1014900:51:5900:01:289400:23:57 01:34:12 
11120939 ALAN PIERCYRALEIGH NC7200:15:2600:01:5713800:51:2700:01:598700:23:39 01:34:26 
11215417 JOHN (JT) LANCASTERINMAN SC2300:13:2600:01:3514000:51:3100:00:5313900:27:15 01:34:38 
11323651 GEORGE SEWELLAIKEN SC5900:15:0300:02:2711300:48:2300:01:0714500:27:58 01:34:56 
11422752 JIM RUSSELLLEXINGTON SC6700:15:1700:01:3712000:49:4400:01:2213600:26:59 01:34:56 
11518358 DON MISKOSIMPSONVILLE SC14700:19:1100:01:0510900:47:5400:00:4512400:26:11 01:35:03 
11611451MCKEVIN HALLAIKEN SC12900:17:5000:02:0313400:50:5600:00:478300:23:35 01:35:09 
11719443 MAC NOWELLCHAPIN SC8900:16:1900:01:5012300:49:5100:00:5213500:26:57 01:35:47 
11821644MCJOHN ROBINSONIRMO SC7500:15:4100:02:129800:47:0400:01:1115600:29:41 01:35:47 
11920334CGARETH OSBORNEMOORE SC15000:19:2500:01:1410800:47:5300:01:2312100:26:05 01:35:58 
12012848 VERNON HOLLANDCOLUMBIA SC        00:02:0001:36:09 
12111850 BILL HASELDENCHAPIN SC2000:13:1100:02:2016800:55:3000:01:129800:24:06 01:36:18 
12228443 TOM WINNCOLUMBIA SC11000:17:0600:01:3415800:53:1500:01:177300:23:22 01:36:31 
1236442 ALLAN CRAWFORDCOLUMBIA SC2100:13:1900:02:1411600:48:4700:01:0616700:31:22 01:36:47 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
12419735CBILL OLIVERELGIN SC5100:14:4400:01:5112100:49:4400:00:5615700:29:43 01:36:57 
1252955 DONALD BARNESGAFFNEY SC10600:16:5400:02:0512500:49:5100:01:1713700:27:06 01:37:11 
12611038CBEN GRIMESTACOMA WA5400:14:5300:02:0715100:52:1100:00:5014000:27:19 01:37:18 
1277745 DOUG DELZELLMCDONOUGH GA17100:22:0400:01:4611500:48:4400:01:187600:23:29 01:37:19 
12813349 MIKE HUDGINSCOLUMBIA SC12400:17:3100:01:4411000:47:5500:01:4314900:28:34 01:37:25 
12925715 AARON TAYLORLEXINGTON SC10300:16:5000:02:3417800:58:1600:00:402000:20:02 01:38:21 
13027842 DALE WIIKGREENVILLE SC17500:23:3300:01:259700:46:5300:01:2611200:25:09 01:38:25 
13117551 KEN MCDUFFIEWEST COLUMBIA SC13300:18:0800:02:1213600:51:0900:01:0911700:25:54 01:38:30 
13220145 MARK ORCUTTLAURENS SC12500:17:3300:03:4514200:51:3400:01:2810200:24:22 01:38:41 
13324243NMED SMITHCHAPIN SC16100:20:4400:02:2415000:52:0300:00:486200:22:44 01:38:41 
13422545 LEE RUBLEMT PLEASANT SC14900:19:2000:01:2611200:48:0500:00:4215400:29:15 01:38:47 
1353535 MOSES BERRYWEST COLUMBIA SC14100:18:5800:02:5913200:50:3800:01:4210600:24:39 01:38:53 
1368856 CRAIG DUNLAVYCOLUMBIA SC6900:15:1900:01:2213000:50:1400:00:5016600:31:16 01:39:00 
13717730CJASON MCLEESBLYTHEWOOD SC13800:18:2900:01:1615200:52:2500:01:0212300:26:09 01:39:20 
13813939 RICHARD JACKSONLEXINGTON SC16500:21:2400:01:1614300:51:4000:00:5410100:24:22 01:39:34 
1399331 THOMAS EYBLCOLUMBIA SC13600:18:1700:02:1216600:54:4500:01:019200:23:49 01:40:02 
14013550 JOSEPH HURTEAUMOUNT PLEASANT SC15100:19:2900:01:1912200:49:4900:01:0315000:28:42 01:40:19 
14125261 PAT SULLIVANIRMO SC9400:16:2900:02:2113700:51:1000:01:3215100:28:49 01:40:20 
1428641 CLAY DRIGGERSGREENVILLE SC16600:21:2600:02:208100:45:5300:01:0715900:29:47 01:40:31 
14310045 AHMAD GHANDOURIRMO SC11500:17:1100:02:0515500:52:5100:00:4414400:27:46 01:40:35 
1443428 WILLIAM BENNERCHARLESTON SC11800:17:1700:01:3915600:52:5700:01:0514700:28:07 01:41:03 
14529051 JOHN ZEMPCOLUMBIA SC14800:19:2000:02:1616700:55:0200:01:118600:23:38 01:41:25 
14630339CALEXANDER FOURNILCOLUMBIA SC6300:15:1000:01:0313100:50:2100:01:2517300:33:35 01:41:32 
14728262 DOUGLAS WILLIAMSCOLUMBIA SC14200:19:0000:01:1416100:54:0800:00:5012800:26:22 01:41:33 
1483250MCTOM BEATTIECOLUMBIA SC14300:19:0200:03:3314100:51:3200:01:5211600:25:53 01:41:50 
14911238NMARIE GUREVITCHCOLUMBIA SC12200:17:2600:01:3414500:51:4800:01:3814300:27:2900:02:0001:41:54 
15011361 DOUG GURLEYWARRENVILLE SC16800:21:4000:02:0211900:49:4000:01:1714100:27:20 01:41:56 
15126929NMRYAN VICKERSCHARLESTON SC17000:21:4600:01:5114700:51:5500:01:2811300:25:16 01:42:14 
15224141NMDEAN SKINNERLEXINGTON SC11300:17:0700:03:0315300:52:4800:01:2515200:29:03 01:43:24 
1538041 CHRISTOPHE DEPALLEGREENVILLE SC15600:19:5300:03:2812400:49:5100:01:2215300:29:09 01:43:41 
1545750 STEVE CHAPMANCHAPIN SC12800:17:4900:02:5413900:51:2900:01:3216400:30:27 01:44:09 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
15518748 BARRY MYERSIRMO SC16700:21:3600:02:1715900:53:1600:00:5913100:26:43 01:44:48 
1567630 LUKE DAVISCOLUMBIA SC15300:19:3100:03:2416000:54:0200:02:0111900:26:00 01:44:56 
1573154 LORAND BATTENLUGOFF S. C. SC16300:21:0000:01:3611800:49:2100:01:2616900:31:37 01:44:59 
15828947 GENE ZEIGLERCOLUMBIA SC16000:20:4300:02:2917200:56:0200:01:369900:24:14 01:45:03 
15924448MCDAVID SPEIGHTMAULDIN SC10700:17:0000:01:3912800:49:5900:01:0317600:35:42 01:45:21 
16011934 JASON HATFIELDINMAN SC15400:19:3200:01:1914600:51:4800:01:1616800:31:37 01:45:30 
16123965 JIM SHIREHARTSVILLE SC12600:17:3800:02:0216200:54:1400:01:5816200:29:56 01:45:45 
16216349 ANDREW H. LIPPSCAMDEN SC17200:22:1800:01:5814400:51:4600:01:5014800:28:16 01:46:06 
16315554 BRYAN LEABURNWEST COLUMBIA SC14600:19:0700:01:5116500:54:2900:01:2016300:30:05 01:46:50 
1647150NMSTEPHEN DALYLEXINGTON SC16200:20:5500:02:2616300:54:1500:02:0313800:27:14 01:46:51 
16514145 ANDY KAYCOLUMBIA SC17400:22:3500:02:3915400:52:4900:01:4216100:29:52 01:49:36 
16616246 GREGORY LINTINGERLEXINGTON SC18000:27:4700:02:4514800:51:5700:02:0512000:26:00 01:50:32 
16711643 JOHN HANSONCOLUMBIA SC15800:20:3500:02:1915700:52:5800:01:2217500:34:44 01:51:55 
1686235NMLAWSON CONDELLLEXINGTON SC17700:25:2100:02:5817600:57:4400:01:4210000:24:16 01:52:00 
16920450NMTOM PALMERCOLUMBIA SC13900:18:3600:02:2916900:55:4500:01:2717400:33:58 01:52:14 
17019149NMJOHN NOWELLGERMANTOWN TN16900:21:4100:02:4017700:58:0200:01:1315800:29:44 01:53:18 
17126858NMPHILLIP VICKERSROCHESTER MN15700:20:1100:03:3217300:56:3800:02:2017000:31:41 01:54:20 
17227738 TODD WHALONIRMO SC11600:17:1300:09:3917000:55:5000:01:1416500:30:50 01:54:44 
17320851NMFRED PIEHLCHAPIN SC17300:22:2400:03:0717100:56:0200:01:3517100:31:52 01:54:58 
1746045NMJONATHAN COCHRANLEXINGTON SC17600:23:3600:02:4317500:57:3400:02:0215500:29:18 01:55:12 
17522449 HENRY ROYCROFTREMBERT SC8600:16:1200:03:5813500:51:0100:02:3517900:42:19 01:56:02 
17614948 KENT KOEHNCOLUMBIA SC SC13200:18:0500:02:0317400:56:3900:02:2217700:38:18 01:57:25 
1773949 ERIC BLANDCOLUMBIA SD17800:26:0400:03:1216400:54:2500:01:1813300:26:5000:06:0001:57:47 
17819313NMSTEPHEN NOWELLGERMANTOWN TN15900:20:3700:01:5718001:04:0700:00:5717200:32:14 01:59:49 
1798141 KENNY DIAZCOLUMBIA SC18100:28:4100:04:2717900:59:2000:01:3016000:29:48 02:03:44 
1807862 JACK DEMAOCHARLOTTE NC17900:27:1000:02:3718101:24:1500:02:1017800:40:28 02:36:38 
18124955 WESLEY SPRATTELGIN SC3500:14:0300:00:502900:41:4200:00:40     
18218130 BUZZ MILLERWEST COLUMBIA SC9900:16:4100:03:116100:44:5700:01:11     

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,Co,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Age,Co,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE CO DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SWIM T1 T2 TIME1
1 31 14 00:35:54 SPARTANBURG SC OM [empty string] PARKER ROTH [empty string] 1 7 1 1 00:16:51 00:11:17 00:00:40 00:00:27 1:05:08
2 41 19 00:39:33 CHAPIN SC MM [empty string] MARK WOODY [empty string] 2 4 6 6 00:18:15 00:10:56 00:00:43 00:00:29 1:09:54
3 23 1 00:39:49 MIDLAND MI OM [empty string] JUSTIN ARNOSKY [empty string] 3 3 12 8 00:18:23 00:10:53 00:00:51 00:00:24 1:10:18
4 20 7 00:39:29 STATESBORO GA OM [empty string] STEPHEN HARVEY [empty string] 4 11 5 5 00:18:15 00:11:49 00:00:44 00:00:27 1:10:42
5 49 18 00:39:24 LEXINGTON SC MM [empty string] MICHAEL WENDT [empty string] 5 5 4 12 00:19:25 00:10:59 00:00:53 00:00:35 1:11:15
6 40 245 00:39:38 IRMO SC MC [empty string] SCOTT SPIREK [empty string] 6 8 8 35 00:21:04 00:11:22 00:00:36 00:00:40 1:13:18
7 41 3 00:41:43 COLUMBIA SC OM [empty string] BRYAN BENITEZ-NELSON [empty string] 7 10 31 7 00:18:17 00:11:48 00:00:58 00:00:39 1:13:24
8 54 150 00:40:06 CHARLOTTE NC [empty string] [empty string] DAVE KOONTZ [empty string] 8 25 15 15 00:19:41 00:13:31 00:01:04 00:00:39 1:14:59
9 37 59 00:41:11 ANDERSON SC [empty string] [empty string] BRIAN CHEEK [empty string] 9 13 20 17 00:19:53 00:12:30 00:00:51 00:00:40 1:15:02
10 28 68 00:42:13 BLUFFTON SC [empty string] [empty string] JOHN CURWEN [empty string] 10 1 35 30 00:20:38 00:10:42 00:00:53 00:00:40 1:15:04
11 50 258 00:39:40 LEXINGTON SC [empty string] [empty string] ROBERT TAYLOR [empty string] 11 30 9 22 00:20:08 00:13:45 00:01:05 00:00:49 1:15:24
12 43 198 00:39:58 HILTON HEAD ISLAND SC [empty string] [empty string] ALFRED OLIVETTI [empty string] 12 40 13 13 00:19:28 00:14:28 00:01:01 00:00:37 1:15:30
13 39 8 00:39:48 SPRINGFIELD SC OM [empty string] CHUCK HIERS [empty string] 13 68 11 9 00:18:52 00:15:19 00:01:16 00:00:33 1:15:45
14 46 17 00:41:54 IRMO SC MM [empty string] HERBIE REEVES [empty string] 14 9 33 39 00:21:12 00:11:33 00:00:50 00:00:30 1:15:57
15 40 250 00:40:49 COLUMBIA SC [empty string] [empty string] CHRIS STARCHER [empty string] 15 27 17 16 00:19:47 00:13:32 00:01:11 00:00:44 1:16:00
16 20 15 00:40:53 CLEMSON SC OM [empty string] NICHOLAS SYKES [empty string] 16 52 19 4 00:18:09 00:14:52 00:01:34 00:00:45 1:16:11
17 56 26 00:38:37 LEXINGTON SC [empty string] [empty string] JEFF ALLUMS [empty string] 17 73 2 31 00:20:38 00:15:31 00:00:49 00:00:41 1:16:13
18 39 97 00:39:46 IRMO SC OM [empty string] MICHAEL FRASSICA [empty string] 18 43 10 34 00:21:00 00:14:31 00:01:03 00:00:35 1:16:53
19 59 184 00:39:36 ANDERSON SC [empty string] [empty string] DALE MOSHER [empty string] 19 26 7 52 00:22:02 00:13:32 00:01:02 00:00:44 1:16:54
20 23 38 00:41:42 AUGUSTA GA [empty string] [empty string] CHRIS BLANCO [empty string] 20 46 30 11 00:19:23 00:14:38 00:01:18 00:00:38 1:17:37
21 36 106 00:43:43 LEXINGTON SC [empty string] [empty string] DEREK GOMEZ [empty string] 21 18 46 14 00:19:39 00:13:05 00:00:49 00:00:30 1:17:44
22 46 117 00:41:17 STATESBORO GA [empty string] [empty string] TED HARVEY [empty string] 22 34 23 29 00:20:34 00:14:02 00:01:08 00:00:46 1:17:45
23 36 12 00:41:25 LAURENS SC OM [empty string] JAMES LOGING [empty string] 23 79 25 10 00:19:10 00:15:54 00:00:56 00:00:34 1:17:57
24 45 205 00:41:26 EASLEY SC [empty string] [empty string] RANDALL PARKS [empty string] 24 42 26 26 00:20:31 00:14:30 00:00:48 00:00:50 1:18:03
25 60 144 00:40:15 CHARLOTTE NC [empty string] [empty string] TIM KERR [empty string] 25 16 16 90 00:23:46 00:12:35 00:01:27 00:00:46 1:18:48
26 34 95 00:40:52 CHAPIN SC [empty string] [empty string] JASON FLOYD [empty string] 26 76 18 32 00:20:43 00:15:45 00:00:59 00:00:34 1:18:51
27 41 280 00:41:14 COLUMBIA SC [empty string] [empty string] MARK WILD [empty string] 27 22 22 60 00:22:32 00:13:23 00:01:02 00:00:49 1:18:57
28 31 13 00:41:33 GILBERT SC OM [empty string] CRISTIAAN MESTLER [empty string] 28 50 27 42 00:21:21 00:14:42 00:00:46 00:00:38 1:18:59
29 50 159 00:41:25 COLUMBIA SC [empty string] [empty string] DOUG LENNON [empty string] 29 15 24 80 00:23:34 00:12:33 00:01:00 00:00:47 1:19:17
30 55 199 00:41:12 FLORENCE SC [empty string] [empty string] JIM O'LOUGHLIN [empty string] 30 37 21 45 00:21:46 00:14:23 00:01:13 00:01:07 1:19:39
31 27 65 00:43:48 FLORENCE SC [empty string] [empty string] STEVEN CREEK [empty string] 31 31 48 28 00:20:34 00:13:46 00:01:05 00:00:30 1:19:41
32 43 148 00:43:05 CHAPIN SC [empty string] [empty string] DAVID KNIGHT [empty string] 32 49 40 24 00:20:24 00:14:42 00:01:17 00:00:46 1:20:12
33 40 83 00:41:35 GREER SC [empty string] [empty string] CHRIS DILLARD [empty string] 33 57 28 48 00:21:52 00:14:59 00:01:08 00:00:43 1:20:16
34 47 24 00:42:25 ELGIN SC [empty string] [empty string] JIM AGOSTINI [empty string] 34 12 36 88 00:23:40 00:12:28 00:01:20 00:00:46 1:20:39
