events-overview

Greenwood Triathlon

 

Overall Men

Lake Greenwood State Recreation Area - Ninety Six, SC 6/12/2011 11:30AM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
10721 TRAVIS DEUTMAN 4000:28:3000:00:511601:00:5400:00:40300:38:10 02:09:03 
6715854 JON LUNNAIKEN SC2800:27:2100:01:318401:09:3900:01:2410400:55:41 02:35:34 
885054 DOUG BOESSNECKAIKEN SC12000:36:0000:03:058301:09:3700:01:556500:50:20 02:40:55 
10124744 WILL WILLIAMSAIKEN SC11800:35:5300:01:016601:07:4200:01:2512500:58:57 02:44:57 
13221651 GEORGE SEWELLAIKEN SC11200:35:1400:02:0712201:14:3100:01:1413701:01:08 02:54:12 
15025835CJARED LOVELLEAIKEN SC16200:45:3900:01:5413201:15:2000:01:2013301:00:28 03:04:39 
3129653 TED BYRDALPHARETTA GA1100:23:3200:00:574601:04:1300:01:045900:49:05 02:18:48 
217037 BRIAN CHEEKANDERSON SC3100:27:3900:00:382401:01:4600:00:342600:43:12 02:13:47 
475942 SCOTT BROOKSANDERSON SC5600:30:1600:00:361701:01:0600:00:334300:46:2200:06:0002:24:52 
6512041 THOMAS HENGYANDERSON SC10400:34:4300:01:396501:07:0500:00:457100:50:59 02:35:09 
7421748 GREGG SEYMOURANDERSON SC10500:34:5100:00:447501:08:5300:00:448400:52:14 02:37:25 
8322217 MITCH SORROWANDERSON SC13900:38:5200:01:0311601:12:4100:00:434100:46:05 02:39:22 
905733 STEVEN BRADLEYANDERSON SC14700:40:1900:01:339401:10:4600:01:155300:47:47 02:41:37 
945447 TIMOTHY BORSUMANDERSON SC15200:41:0200:01:2611501:12:3800:01:074900:47:06 02:43:15 
9616033 JOHN MARTINANDERSON SC10300:34:4000:03:272301:01:4300:03:0313401:00:49 02:43:40 
9724830 JASON WILLIAMSONANDERSON SC13000:37:1100:00:582201:01:3500:00:5614201:03:04 02:43:43 
11227638NMGARY COLLINSANDERSON SC14500:39:5400:01:1610501:11:4500:01:0510100:54:31 02:48:29 
12316946 SAMUEL MERRITTANDERSON SC11900:35:5400:01:2012901:15:1400:01:2111500:57:02 02:50:50 
14223954 DANIEL WALKERANDERSON SC13500:38:1600:02:2914501:17:3400:01:2013901:01:22 03:01:00 
7811446 ALLEN GRAYASHEVILLE NC11400:35:2100:02:037701:09:1300:01:526000:49:11 02:37:37 
1042053MMBRYAN AALBORGASHEVILLE NC15400:42:2600:01:2411101:12:2300:01:345600:48:12 02:45:57 
15217241 DAVE MULKEYATHENS GA14800:40:3800:02:0415701:21:5600:01:2513601:00:59 03:07:01 
8126030CCHRISTOPHER ROBERTSATLANTA GA9800:34:1500:00:5710201:11:2600:00:597000:50:58 02:38:33 
2318436 JASON PATTILLOAUGUSTA GA1900:25:5600:00:495701:05:3300:00:411900:41:51 02:14:49 
11820555 GEORGE SANTOPIETROBLACKSBURG VA11600:35:3400:01:1614201:16:4200:02:009700:54:11 02:49:42 
117928 JOHN CURWENBLUFFTON SC300:22:2400:00:402001:01:2800:00:393100:44:02 02:09:10 
4325141 DANIEL WORKMANBLUFFTON SC9700:34:1000:00:542601:01:4600:00:404600:46:53 02:24:21 
6913146 RANDY HOUSEBLUFFTON SC11100:35:1200:01:395801:05:3600:01:288100:52:04 02:35:57 
12411738 ROBERT GROOMSBLYTHEWOOD SC4600:29:3500:01:006901:08:1200:00:5415201:11:16 02:50:55 
12914049 C DAVID JOHNSONBLYTHEWOOD SC3700:28:2300:03:0915501:21:1600:02:4311600:57:20 02:52:50 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
13413917 AUBREY JOHNSONBLYTHEWOOD SC7500:32:2000:03:1516501:36:0200:00:532700:43:13 02:55:41 
122140MMTURNER BOONEBOGART GA2400:26:3400:00:37400:57:4700:00:383000:43:46 02:09:20 
10226549MCMIKE FOLEYBUFORD GA3400:28:1200:02:138001:09:2700:01:3914101:02:0100:02:0002:45:30 
13115549 ANDREW H. LIPPSCAMDEN SC13100:37:1700:02:039501:10:5500:01:5013501:00:59 02:53:02 
3810034 JASON FLOYDCHAPIN SC7900:32:4800:00:501801:01:1300:00:353400:44:5000:02:0002:22:14 
9220147 JOE ROOFCHAPIN SC11500:35:3200:00:477901:09:1800:01:0310300:55:38 02:42:15 
7229OMIAN BLAKECHARLESTON SC1600:25:2900:00:29900:58:5700:00:35200:38:09 02:03:37 
14620627 CHANDLER BREWERCHARLESTON SC16000:44:5700:03:0113401:15:2700:01:2911300:56:52 03:01:44 
16722736 JC TAYLORCHARLESTON SC9100:33:3300:01:0716702:33:4700:01:2816601:26:26 04:36:19 
171133OMEVAN HILLCHARLOTTE NC3300:27:5700:01:021201:00:2500:00:451600:41:15 02:11:23 
1354632 TODD BENJAMINCHARLOTTE NC         02:56:47 
1367853 JIM CURTISCHARLOTTE NC11000:35:1200:02:3613801:16:1500:01:5014001:01:50 02:57:41 
1638147 GARRETT DEACONCHARLOTTE NC16100:45:1600:03:2916101:24:2500:04:2114701:06:00 03:23:30 
182343MMMICHAEL DICKSONCOLUMBIA SC5000:29:5700:00:54700:58:3700:00:291700:41:44 02:11:38 
3019039 TREY POWELLCOLUMBIA SC2600:26:4700:00:324901:04:2400:00:484000:45:53 02:18:22 
8424042 DUDLEY WALKERCOLUMBIA SC7400:32:1800:01:4610801:12:0900:01:197900:51:56 02:39:25 
9922942 NED TIMMERMANCOLUMBIA SC7200:31:5800:01:1411801:13:3800:01:2010700:55:54 02:44:02 
10010852 TEO GAMISHEVCOLUMBIA SC12700:36:4000:00:5711301:12:3200:01:149200:53:08 02:44:28 
10619532 BEN RIDDLECOLUMBIA SC9900:34:1600:02:219001:10:1200:01:4012000:57:39 02:46:06 
1273741 RYAN ALEXANDERCOLUMBIA SC6900:31:4800:02:4413101:15:1700:01:2613201:00:19 02:51:32 
15511947 GARRIS HAYNESCOLUMBIA SC16600:53:3000:02:3410401:11:4200:02:3913101:00:00 03:10:23 
16126350MCTOM BEATTIECOLUMBIA SC14900:40:4000:03:2016001:23:3900:02:3215301:11:29 03:21:38 
729745 DAVID FELTWELLCOLUMBIA SD7300:32:1100:01:2410701:12:0400:00:386600:50:28 02:36:44 
3927142MCERIC STONEEASLEY SC8200:32:5400:00:493701:03:0500:00:403600:45:02 02:22:29 
4423636 ROGER WAGONEREASLEY SC3500:28:2200:00:585301:04:5800:00:596100:49:11 02:24:27 
15125935CBILL OLIVERELGIN SC4700:29:3500:01:3714001:16:3400:01:2316101:16:47 03:05:54 
7626940MCESTEVAN PRICEEVANS GA11300:35:1500:01:226401:06:2900:01:249000:53:01 02:37:29 
15619242MCJASON REDMANEVANS GA16500:47:2300:01:5014101:16:3500:01:0614501:03:33 03:10:26 
14018549 JOHN PEARSONFAIRPLAY SC12300:36:2100:01:5714401:17:1400:01:3314401:03:30 03:00:33 
638937 JOHN DUPONT IIIFAYETTEVILLE NC10000:34:1900:01:125101:04:2900:01:167200:51:05 02:32:19 
7326753MCBRIAN HOBBSFORT MILL SC1300:24:4400:01:3210601:11:5500:03:0510600:55:54 02:37:08 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
13712823 RICH HOBBSFORT MILL SC800:23:0700:03:2715401:19:4800:01:1015601:12:05 02:59:35 
14827742NMROBBERT KAUFMANFORT MILL SC6000:30:4800:03:0815101:19:1800:02:4614901:07:20 03:03:18 
331731OMCRISTIAAN MESTLERGILBERT SC3000:27:3000:01:143801:03:1300:01:144400:46:29 02:19:38 
15911136 WESLEY GARRISONGREENSBORO NC13300:37:2800:02:2815301:19:4700:01:0616201:18:51 03:19:39 
14836OMDEREK EISENBREIGREENVILLE SC1000:23:2700:01:015401:05:0000:01:00700:39:24 02:09:50 
2210136 RAY FORALGREENVILLE SC2900:27:2600:01:173601:02:5900:00:382100:42:03 02:14:22 
3618133 DREW PARKERGREENVILLE SC4400:29:0800:01:254801:04:2200:01:113300:44:41 02:20:45 
516644 TOM CARROLLGREENVILLE SC7800:32:3400:00:465501:05:1400:00:505000:47:12 02:26:34 
6826645MCSHAWN GENALGREENVILLE SC4200:29:0000:00:579101:10:2500:01:029900:54:27 02:35:50 
898340 JASON DIERKSGREENVILLE SC6800:31:4200:01:1912401:14:4800:01:288500:52:15 02:41:30 
9521234 FREDERICK SCOTTGREENVILLE SC8500:33:0100:01:308701:09:5200:01:2511900:57:39 02:43:24 
10314639 RICK KOLBGREENVILLE SC7600:32:2500:01:1812701:15:0100:01:4610200:55:21 02:45:50 
1089523 NICK FARLEYGREENVILLE SC14000:38:5400:01:3912001:13:5700:01:407800:51:36 02:47:44 
10925343 MIKE YANOVERGREENVILLE SC12900:37:0400:01:3511901:13:4500:01:139800:54:17 02:47:52 
11725535 JASON ZACHERGREENVILLE SC12600:36:2700:01:5111201:12:2400:01:2311800:57:24 02:49:27 
1496443 J. PARKER CARLISLE, IVGREENVILLE SC14100:38:5800:01:118501:09:3900:01:4015801:12:31 03:03:57 
16618044 COREY PARKERGREENVILLE SC16300:46:5800:03:1416601:45:0400:02:2816301:19:08 03:56:50 
4129446 DAVID BRIDGESGREENWOOD SC1700:25:3700:01:533901:03:1900:01:007700:51:35 02:23:23 
499328 DAN ENGLISHGREENWOOD SC6700:31:3000:00:587301:08:3600:00:483200:44:20 02:26:12 
5321934 STEPHEN SHENALGREENWOOD SC7000:31:5000:00:572701:02:0700:01:147300:51:16 02:27:22 
6422139 GREG SORROWGREENWOOD SC8700:33:0300:00:409701:11:1400:00:336200:49:28 02:34:55 
6615127 ROY LEMMONSGREENWOOD SC8900:33:0800:00:535201:04:3500:00:4910800:56:08 02:35:32 
8526237CERIC SYSWERDAGREENWOOD SC5200:30:1100:00:587001:08:1600:01:2312600:59:00 02:39:46 
1197447 ELTON COOPERGREENWOOD SC15800:43:5900:01:2110101:11:2400:00:588200:52:08 02:49:49 
1225533 BENJAMIN BOSSERDGREENWOOD SC10800:35:0400:03:2914301:16:4700:02:468600:52:33 02:50:37 
16419637 TAYLOR RILEYGREENWOOD SC16701:04:4600:00:4916301:27:2700:01:159300:53:13 03:27:28 
558440 CHRIS DILLARDGREER SC6600:31:2000:00:484301:03:5300:00:536900:50:47 02:27:40 
576536 SCOTT CARLSONGREER SC4800:29:3700:01:257201:08:3600:00:503900:45:3100:02:0002:27:58 
6230035 CHRIS DILLGREER SC4900:29:4000:01:137101:08:1700:01:406700:50:30 02:31:18 
8721448 TYLER SCOTTGREER SC6100:30:5500:01:1612301:14:3100:01:198900:52:56 02:40:55 
5223414 LUKE VALLEHARTSVILLE SC10200:34:3600:00:4510301:11:2900:00:44800:39:36 02:27:07 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
6123348 FRANKIE VALLEHARTSVILLE SC10600:34:5300:00:596301:06:2300:01:025100:47:25 02:30:40 
14427448NMERIC BECKLERHICKORY NC12500:36:2400:01:5115901:22:5500:01:3212400:58:53 03:01:32 
5819354 ALAN REECEHILTON HEAD ISLAND SC3200:27:5300:01:075901:05:3700:01:088700:52:33 02:28:17 
9316852 GREG MCELHANNONHONEA PATH SC9200:33:4600:01:248801:10:0800:01:1111000:56:29 02:42:57 
6029746MCMARTY BALTZEGARIRMO SC6500:31:0900:01:005001:04:2700:00:498800:52:54 02:30:18 
7012540 MARION HINSONIRMO SC12400:36:2200:01:206201:05:5600:00:587400:51:24 02:35:58 
7112240 ANTHONY HERNANDEZIRMO SC5900:30:2800:01:168601:09:5100:00:549600:53:45 02:36:11 
12814753 LOUIS KRAUSEIRMO SC15600:42:4300:00:5313001:15:1600:00:548300:52:14 02:51:58 
13324438 TODD WHALONIRMO SC13700:38:3500:01:2813701:15:3900:01:0612300:58:15 02:55:01 
429429 MATTHEW FANSLERJOHNS ISLAND SC1400:24:4600:01:046701:07:5600:00:436300:49:31 02:23:59 
13921530 PAUL SEBESTYENJOHNS ISLAND SC10700:34:5600:02:1111701:13:0300:02:1815101:07:57 03:00:24 
464823 JULIEN BIGERLADSON SC9400:34:0400:02:224401:04:0100:01:192300:42:54 02:24:39 
271536OMJAMES LOGINGLAURENS SC5700:30:1900:00:392801:02:0700:00:422400:42:56 02:16:41 
8219427 ALLEN RHODESLAURENS SC14600:40:0300:01:0010901:12:1700:00:403700:45:15 02:39:14 
6337OMNICHOLAS BRUNSONLEXINGTON SC700:22:4900:00:471100:59:5600:00:41600:39:04 02:03:14 
2422850 ROBERT TAYLORLEXINGTON SC2700:27:0800:00:582101:01:2800:01:203500:44:53 02:15:45 
7720756 MIKE SAYLESLEXINGTON SC4500:29:2400:01:027601:09:0900:01:0911400:56:54 02:37:37 
8025052 THOMAS WOODLEXINGTON SC9300:33:4800:01:359201:10:3000:01:276800:50:40 02:37:57 
9126139CWILLIAM SCHMITZLEXINGTON SC15300:41:0900:02:076801:08:0300:00:326400:50:03 02:41:52 
12129343 GLENN SHEALYLITTLE MOUNTAIN SC7700:32:2800:02:0312801:15:1300:01:3912700:59:12 02:50:33 
1474554 LORAND BATTENLUGOFF S. C. SC15500:42:3200:01:069301:10:3600:01:3014801:06:22 03:02:04 
10725639CJOHN DAVISMARIETTA GA8400:32:5700:00:5612601:15:0000:01:0711200:56:51 02:46:49 
1614134 DANIEL KAMINSTEINMARTINEZ GA1200:24:2100:00:463501:02:5800:00:381800:41:44 02:10:25 
3218721 GREGORY PFISTERMAULDIN SC1500:24:5200:01:384501:04:1100:01:044800:47:05 02:18:49 
15827048MCDAVID SPEIGHTMAULDIN SC9600:34:0800:01:1814901:17:5700:01:2416401:24:06 03:18:51 
41439OMPETER KOTLANDMOORE SC600:22:3500:01:02500:57:4800:00:36400:38:10 02:00:09 
4517938 RAY OSEGUEDAMOORE SC8800:33:0800:00:594001:03:2400:00:554200:46:09 02:24:32 
1579668 CURTIS FARMERMOORESBORO NC14400:39:5300:01:0515601:21:4600:01:2515901:13:23 03:17:30 
5424OMDAVID BURLEYMOUNT PLEASANT SC400:22:2900:00:301000:59:1500:00:271200:40:23 02:03:02 
1264357 EDWARD BARAUSKASNIAGARA FALLS NY14200:39:2100:01:109901:11:2300:01:5212100:57:44 02:51:29 
1687351 BRIAN COOPEROAKLAND FL15000:40:4500:02:0415001:18:4000:04:08     
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
14329927 ANDREW HOWLETTPIEDMONT SC13400:37:3300:02:398201:09:3300:01:4915001:07:4200:02:0003:01:13 
16218350 BRUCE PASQUARELLAPIEDMONT SC13800:38:5100:03:4616201:25:2400:02:3215501:12:05 03:22:36 
16021131 STEVEN SCOBARALEIGH NC8100:32:5300:02:2314801:17:5700:02:2116501:24:43 03:20:15 
2629124 ROB PUCKETTRIDGELAND MS2500:26:4300:01:102901:02:1700:00:363800:45:18 02:16:02 
4822450 GENE SUMMEYSHELBY NC5400:30:1400:01:106101:05:4900:01:254700:47:03 02:25:39 
32441MMDAVID HALLSIMPSONVILLE SC100:21:4900:00:44300:56:4900:00:411000:40:06 02:00:06 
82746MMMARK RENDERSIMPSONVILLE SC900:23:2500:00:443201:02:2300:00:45500:38:27 02:05:42 
139153 PETER EDGESIMPSONVILLE SC3800:28:2900:00:54800:58:5400:00:391300:40:35 02:09:28 
1912145 JOHN HENISSIMPSONVILLE SC2300:26:2800:00:573101:02:1800:00:432000:41:52 02:12:16 
3515248 LANCE LEOPOLDSIMPSONVILLE SC9000:33:1500:01:013001:02:1800:00:582500:43:03 02:20:33 
4010539 BRAD FRAEDRICHSIMPSONVILLE SC8300:32:5400:00:541301:00:3200:00:515400:47:48 02:22:58 
757541 JIMMY CORRSIMPSONVILLE SC2000:26:2000:01:0711401:12:3700:01:0410900:56:21 02:37:27 
9820844 DAVID SCHAFFERSIMPSONVILLE SC11700:35:4100:01:1210001:11:2400:01:0410000:54:29 02:43:47 
11019734 MATTHEW RIZZOSIMPSONVILLE SC12800:36:5900:00:599801:11:2100:01:0512200:57:51 02:48:13 
11311245 CHRIS GASSNERSIMPSONVILLE SC6300:31:0200:02:2311001:12:2100:03:1312800:59:40 02:48:38 
11517540 BRIAN NORTONSIMPSONVILLE SC12200:36:1700:02:1813501:15:3000:01:399400:53:27 02:49:09 
12028025 BRIAN MORANSIMPSONVILLE SC2200:26:2400:02:1215801:22:3300:02:1411100:56:31 02:49:53 
5629521 MICHAEL EDGESIMPSONVILLE TN7100:31:5600:00:466001:05:4700:00:435700:48:34 02:27:44 
3422638 AARON TAYLORSMYRNA GA3600:28:2300:00:563301:02:4000:01:214500:46:33 02:19:51 
11931OMPARKER ROTHSPARTANBURG SC200:22:0600:00:40100:53:3900:00:33100:36:14 01:53:11 
21838OMCHRIS OLSONSPARTANBURG SC500:22:3300:00:29200:55:4500:00:28900:39:48 01:59:01 
922023 TAYLOR SHOULDERSSPARTANBURG SC1800:25:4800:00:381501:00:3900:00:331400:40:42 02:08:18 
5929855 ROBBIE VANNOYSPARTANBURG SC12100:36:0700:00:572501:01:4600:01:025800:48:52 02:28:42 
8620947 GARY SCHMIDTSPARTANBURG SC10100:34:3500:01:228901:10:0800:01:069100:53:04 02:40:14 
11612728 CALHOUN HIPPSPARTANBURG SC13200:37:2300:03:0313301:15:2700:01:567500:51:32 02:49:19 
1454259 JIM BALLINGERSPARTANBURG SC15900:44:2800:02:0113901:16:2000:01:3011700:57:23 03:01:39 
151039OMCHUCK HIERSSPRINGFIELD SC5500:30:1500:00:55600:58:1700:00:301100:40:18 02:10:13 
15428337NMRUSSELL TAYLORSTARR SC13600:38:2600:01:5512101:14:0700:01:2715401:11:57 03:07:50 
202242MMGREGG CROMERSUMMERVILLE SC2100:26:2100:00:394101:03:3400:00:521500:41:03 02:12:27 
253848 BRIAN ALLAINSUMMERVILLE SC4100:28:3900:01:013401:02:4800:00:482200:42:45 02:16:00 
11113048 BILL HOOPERSUMMERVILLE SC8000:32:4900:00:587401:08:4100:01:5014601:04:11 02:48:28 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
1304136 CRISTIAN BADIUSUMTER SC9500:34:0400:01:0213601:15:3500:01:0013801:01:22 02:53:01 
14127241MCLANCE TOWERYSUMTER SC6200:30:5600:01:0512501:14:5700:01:4015701:12:08 03:00:44 
11412453 ROGER HILLSWANNANOA NC10900:35:0800:01:339601:11:1000:01:0713000:59:54 02:48:50 
12525738CBEN GRIMESTACOMA WA5100:30:0900:02:2114601:17:4300:01:0712900:59:50 02:51:08 
7915941 MATT LYDENTAYLORS SC5800:30:2600:01:168101:09:3000:00:4210500:55:47 02:37:40 
1059249 BRAD EGGEBRAATENTAYLORS SC15100:40:5000:01:247801:09:1500:01:039500:53:33 02:46:03 
377223 JUSTIN COLETRAVELERS REST SC6400:31:0700:00:565601:05:2000:00:562800:43:20 02:21:36 
5010455 FORREST FOWLERTRAVELERS REST SC4300:29:0500:01:014201:03:5300:00:467600:51:34 02:26:17 
16513364 MICHAEL HUGHESWALTERBORO SC15700:43:4800:01:1516401:33:3600:01:4016001:14:25 03:34:42 
13828850 BEN WICKERWARE SHOALS SC16400:47:0700:01:4914701:17:5100:01:268000:51:56 03:00:07 
2815745 JEFF LUKICHWASHINGTON GA5300:30:1200:01:081901:01:1400:00:452900:43:29 02:16:46 
15316751 KEN MCDUFFIEWEST COLUMBIA SC14300:39:3800:02:4515201:19:3700:02:1014301:03:29 03:07:37 
5414330 JEREMY KINGWILLIAMSTON SC8600:33:0300:01:054701:04:1900:00:575500:48:04 02:27:25 
2911852 FRANK HARGETTYORK SC3900:28:3000:00:381401:00:3500:00:475200:47:27 02:17:55 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,Co,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Age,Co,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE CO DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SWIM T1 T2 TIME1
1 21 7 1:00:54 [empty string] [empty string] [empty string] TRAVIS DEUTMAN [empty string] 10 40 16 3 00:38:10 00:28:30 00:00:51 00:00:40 2:09:03
2 54 158 1:09:39 AIKEN SC [empty string] [empty string] JON LUNN [empty string] 67 28 84 104 00:55:41 00:27:21 00:01:31 00:01:24 2:35:34
3 54 50 1:09:37 AIKEN SC [empty string] [empty string] DOUG BOESSNECK [empty string] 88 120 83 65 00:50:20 00:36:00 00:03:05 00:01:55 2:40:55
4 44 247 1:07:42 AIKEN SC [empty string] [empty string] WILL WILLIAMS [empty string] 101 118 66 125 00:58:57 00:35:53 00:01:01 00:01:25 2:44:57
5 51 216 1:14:31 AIKEN SC [empty string] [empty string] GEORGE SEWELL [empty string] 132 112 122 137 1:01:08 00:35:14 00:02:07 00:01:14 2:54:12
6 35 258 1:15:20 AIKEN SC C [empty string] JARED LOVELLE [empty string] 150 162 132 133 1:00:28 00:45:39 00:01:54 00:01:20 3:04:39
7 53 296 1:04:13 ALPHARETTA GA [empty string] [empty string] TED BYRD [empty string] 31 11 46 59 00:49:05 00:23:32 00:00:57 00:01:04 2:18:48
8 37 70 1:01:46 ANDERSON SC [empty string] [empty string] BRIAN CHEEK [empty string] 21 31 24 26 00:43:12 00:27:39 00:00:38 00:00:34 2:13:47
9 42 59 1:01:06 ANDERSON SC [empty string] [empty string] SCOTT BROOKS 00:06:00 47 56 17 43 00:46:22 00:30:16 00:00:36 00:00:33 2:24:52
10 41 120 1:07:05 ANDERSON SC [empty string] [empty string] THOMAS HENGY [empty string] 65 104 65 71 00:50:59 00:34:43 00:01:39 00:00:45 2:35:09
11 48 217 1:08:53 ANDERSON SC [empty string] [empty string] GREGG SEYMOUR [empty string] 74 105 75 84 00:52:14 00:34:51 00:00:44 00:00:44 2:37:25
12 17 222 1:12:41 ANDERSON SC [empty string] [empty string] MITCH SORROW [empty string] 83 139 116 41 00:46:05 00:38:52 00:01:03 00:00:43 2:39:22
13 33 57 1:10:46 ANDERSON SC [empty string] [empty string] STEVEN BRADLEY [empty string] 90 147 94 53 00:47:47 00:40:19 00:01:33 00:01:15 2:41:37
14 47 54 1:12:38 ANDERSON SC [empty string] [empty string] TIMOTHY BORSUM [empty string] 94 152 115 49 00:47:06 00:41:02 00:01:26 00:01:07 2:43:15
15 33 160 1:01:43 ANDERSON SC [empty string] [empty string] JOHN MARTIN [empty string] 96 103 23 134 1:00:49 00:34:40 00:03:27 00:03:03 2:43:40
16 30 248 1:01:35 ANDERSON SC [empty string] [empty string] JASON WILLIAMSON [empty string] 97 130 22 142 1:03:04 00:37:11 00:00:58 00:00:56 2:43:43
17 38 276 1:11:45 ANDERSON SC NM [empty string] GARY COLLINS [empty string] 112 145 105 101 00:54:31 00:39:54 00:01:16 00:01:05 2:48:29
18 46 169 1:15:14 ANDERSON SC [empty string] [empty string] SAMUEL MERRITT [empty string] 123 119 129 115 00:57:02 00:35:54 00:01:20 00:01:21 2:50:50
19 54 239 1:17:34 ANDERSON SC [empty string] [empty string] DANIEL WALKER [empty string] 142 135 145 139 1:01:22 00:38:16 00:02:29 00:01:20 3:01:00
20 46 114 1:09:13 ASHEVILLE NC [empty string] [empty string] ALLEN GRAY [empty string] 78 114 77 60 00:49:11 00:35:21 00:02:03 00:01:52 2:37:37
21 53 20 1:12:23 ASHEVILLE NC MM [empty string] BRYAN AALBORG [empty string] 104 154 111 56 00:48:12 00:42:26 00:01:24 00:01:34 2:45:57
22 41 172 1:21:56 ATHENS GA [empty string] [empty string] DAVE MULKEY [empty string] 152 148 157 136 1:00:59 00:40:38 00:02:04 00:01:25 3:07:01
23 30 260 1:11:26 ATLANTA GA C [empty string] CHRISTOPHER ROBERTS [empty string] 81 98 102 70 00:50:58 00:34:15 00:00:57 00:00:59 2:38:33
24 36 184 1:05:33 AUGUSTA GA [empty string] [empty string] JASON PATTILLO [empty string] 23 19 57 19 00:41:51 00:25:56 00:00:49 00:00:41 2:14:49
25 55 205 1:16:42 BLACKSBURG VA [empty string] [empty string] GEORGE SANTOPIETRO [empty string] 118 116 142 97 00:54:11 00:35:34 00:01:16 00:02:00 2:49:42
26 28 79 1:01:28 BLUFFTON SC [empty string] [empty string] JOHN CURWEN [empty string] 11 3 20 31 00:44:02 00:22:24 00:00:40 00:00:39 2:09:10
27 41 251 1:01:46 BLUFFTON SC [empty string] [empty string] DANIEL WORKMAN [empty string] 43 97 26 46 00:46:53 00:34:10 00:00:54 00:00:40 2:24:21
28 46 131 1:05:36 BLUFFTON SC [empty string] [empty string] RANDY HOUSE [empty string] 69 111 58 81 00:52:04 00:35:12 00:01:39 00:01:28 2:35:57
29 38 117 1:08:12 BLYTHEWOOD SC [empty string] [empty string] ROBERT GROOMS [empty string] 124 46 69 152 1:11:16 00:29:35 00:01:00 00:00:54 2:50:55
30 49 140 1:21:16 BLYTHEWOOD SC [empty string] [empty string] C DAVID JOHNSON [empty string] 129 37 155 116 00:57:20 00:28:23 00:03:09 00:02:43 2:52:50
31 17 139 1:36:02 BLYTHEWOOD SC [empty string] [empty string] AUBREY JOHNSON [empty string] 134 75 165 27 00:43:13 00:32:20 00:03:15 00:00:53 2:55:41
32 40 21 00:57:47 BOGART GA MM [empty string] TURNER BOONE [empty string] 12 24 4 30 00:43:46 00:26:34 00:00:37 00:00:38 2:09:20
33 49 265 1:09:27 BUFORD GA MC [empty string] MIKE FOLEY 00:02:00 102 34 80 141 1:02:01 00:28:12 00:02:13 00:01:39 2:45:30
34 49 155 1:10:55 CAMDEN SC [empty string] [empty string] ANDREW H. LIPPS [empty string] 131 131 95 135 1:00:59 00:37:17 00:02:03 00:01:50 2:53:02
35 34 100 1:01:13 CHAPIN SC [empty string] [empty string] JASON FLOYD 00:02:00 38 79 18 34 00:44:50 00:32:48 00:00:50 00:00:35 2:22:14
36 47 201 1:09:18 CHAPIN SC [empty string] [empty string] JOE ROOF [empty string] 92 115 79 103 00:55:38 00:35:32 00:00:47 00:01:03 2:42:15
37 29 2 00:58:57 CHARLESTON SC OM [empty string] IAN BLAKE [empty string] 7 16 9 2 00:38:09 00:25:29 00:00:29 00:00:35 2:03:37
38 27 206 1:15:27 CHARLESTON SC [empty string] [empty string] CHANDLER BREWER [empty string] 146 160 134 113 00:56:52 00:44:57 00:03:01 00:01:29 3:01:44
39 36 227 2:33:47 CHARLESTON SC [empty string] [empty string] JC TAYLOR [empty string] 167 91 167 166 1:26:26 00:33:33 00:01:07 00:01:28 4:36:19
40 33 11 1:00:25 CHARLOTTE NC OM [empty string] EVAN HILL [empty string] 17 33 12 16 00:41:15 00:27:57 00:01:02 00:00:45 2:11:23
41 32 46 [empty string] CHARLOTTE NC [empty string] [empty string] TODD BENJAMIN [empty string] 135 [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] 2:56:47
42 53 78 1:16:15 CHARLOTTE NC [empty string] [empty string] JIM CURTIS [empty string] 136 110 138 140 1:01:50 00:35:12 00:02:36 00:01:50 2:57:41
43 47 81 1:24:25 CHARLOTTE NC [empty string] [empty string] GARRETT DEACON [empty string] 163 161 161 147 1:06:00 00:45:16 00:03:29 00:04:21 3:23:30
