events-overview

 

Overall Men - Candlelight Run 2011

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Name Bib Ag Sex City/State Gun Pace Tag
105WALKER FANN85810MSIMPSONVILLE SC00:24:4600:07:5900:24:43
133DYLAN WRIGHT91810MBOILING SPRINGS SC00:25:4100:08:1600:25:31
163BRAEDEN RAMPEY4610MGREER SC00:26:5200:08:3900:26:48
319HAMP ROPER40310MPICKENS SC00:37:5100:12:1100:37:06
346JACOB ELLS18310MGREENVILLE SC00:44:4000:14:2300:44:31
71REID ISON61011MPIEDMONT SC00:23:1900:07:3100:23:17
118BROCK SCHMIDT18711MGREENVILLE SC00:25:2100:08:1000:25:14
291CHASE GARRETT6911MFOUNTAIN INN SC00:34:0100:10:5700:33:15
353SEBASTIAN MARTINEZ27711MGREENVILLE SC01:03:4700:20:3201:03:38
69BEN BAUMGARDNER72912MGREENVILLE SC00:23:1100:07:2800:23:09
114SPALDING LATHAM89812MSC00:25:0900:08:0600:25:06
261CODY DE GROOT83612MSIMPSONVILLE SC00:31:4800:10:1400:31:26
278ROMEO MORENO71912MEASLEY SC00:32:4800:10:3400:32:46
312BARTON LOPER13112MGREER SC00:36:5700:11:5400:36:31
25JEFFREY FANN85713MSIMPSONVILLE SC00:20:1000:06:3000:20:08
185THOMAS PALMER72413MGREER SC00:27:4600:08:5700:27:33
192CARSON ROPER40213MPICKENS SC00:27:5800:09:0000:27:32
321ADAM BARNETTE76013MTAYLORS SC00:37:5700:12:1300:37:43
23ALEX SPENCER91114MGREENVILLE SC00:19:4400:06:2100:19:41
41KEVIN HUMAN56014MCAMPOBELLO SC00:21:0800:06:4800:21:03
52CHASE ISON60914MPIEDMONT SC00:21:3900:06:5800:21:35
66MATT HOLTON64914MGREER SC00:22:3500:07:1600:22:31
111WILL BRISTOL10414MGREER SC00:24:5500:08:0200:24:47
193BENJAMIN GORSLINE21314MBREVARD NC00:27:5800:09:0000:27:44
230ZACH YODER89314MMAULDIN SC00:29:4800:09:3600:29:44
62JACKSON MOORE84915MPIEDMONT SC00:22:2200:07:1200:22:11
165MICHAEL STRITCH66815MSIMPSONVILLE SC00:26:5500:08:4000:26:30
268ZACHARY SUMMERLIN33515MTAYLORS SC00:32:1600:10:2300:31:44
269CHARLIE CONNER23915MWOODRUFF SC00:32:1600:10:2300:31:50
9BEN SESSIONS74116MMAULDIN SC00:18:0000:05:4800:17:58
Place Name Bib Ag Sex City/State Gun Pace Tag
59AJ KNIFFIN88216MLANDRUM SC00:22:1400:07:1000:22:08
161BRENT BEADLES52016MGREER SC00:26:4500:08:3700:26:35
188TONY WILLIS38116MGREENVILLE SC00:27:5300:08:5900:27:43
226JONATHAN COPPINS89716MGREER SC00:29:3900:09:3300:29:30
282ROBBIE LEVAN18916MTAYLORS SC00:32:5900:10:3700:32:54
305RYAN LEVAN19016MTAYLORS SC00:35:5800:11:3500:35:49
32WILL BROWN39117MCAMPOBELLO SC00:20:5100:06:4300:20:44
44DUSTY MILLER75317MGREENVILLE SC00:21:1300:06:5000:21:10
48LUKE SCHNEIDER51717MTRAVELERS REST SC00:21:2000:06:5200:21:12
65DANNY BRUCE46317MCAMPOBELLO SC00:22:3000:07:1500:22:10
95GRAHAM MCLELLAN88817MCAMPOBELLO SC00:24:2900:07:5300:23:57
104PETER DICKINSON74917MTAYLORS SC00:24:4500:07:5800:24:40
189DANIEL DOYLE50317MGREER SC00:27:5400:08:5900:27:39
10KENNETH HUMAN56118MCAMPOBELLO SC00:18:0600:05:5000:18:05
15MATTHEW BYRD44718MGREER SC00:18:5700:06:0600:18:52
19JOHN CARRUTH IV42118MLANDRUM SC00:19:1100:06:1100:19:09
38AUSTIN STEAGALL91718MGAFFNEY SC00:21:0000:06:4600:20:58
49JONATHAN KIRKLAND17218MMOORE SC00:21:2100:06:5300:21:07
56JUSTIN SHOWGHI92718MCLEMSON SC00:21:5700:07:0400:21:56
60ALEC HANSEN36718MSIMPSONVILLE SC00:22:1900:07:1100:22:17
80BRANDON FORMANACK84618MGREENVILLE SC00:23:5300:07:4200:23:47
117ERIC HOLMGREEN72818MTRAVELERS REST SC00:25:1700:08:0900:25:03
4AARON RAMIREZ61619MSIMPSONVILLE SC00:17:1200:05:3200:17:10
5DYLAN BLACKWELL8519MMOORE SC00:17:1200:05:3300:17:11
29DYLAN ANDERSON15819MANDERSON SC00:20:3300:06:3700:20:30
43CODY MILLER75219MGREENVILLE SC00:21:1300:06:5000:21:09
99ERIC DICKINSON75019MTAYLORS SC00:24:3600:07:5500:24:33
204WILL BRODWATER28219MJANE LEW WV00:28:3200:09:1100:28:18
220AUSTIN CHASTAIN31619MTRAVELERS REST SC00:29:2600:09:2900:29:11
245CHARLES HUNNICUTT43419MGREER SC00:30:3200:09:5000:30:27
13JOHN WOOD29020MGREENVILLE SC00:18:3300:05:5900:18:31
Place Name Bib Ag Sex City/State Gun Pace Tag
18DREW MAHAFFEY69120MPELZER SC00:19:0800:06:1000:19:03
194QUENTIN SILLS92620MCOLUMBIA SC00:28:0300:09:0200:28:01
217CHRIS EGAN90920MCLEMSON SC00:29:1500:09:2500:29:13
338BRADEN MILLER75120MGREENVILLE SC00:41:2700:13:2100:41:21
1ROBERT RAZICK34621MFLORENCE SC00:16:0800:05:1200:16:06
6CHRISTOPHER DEHONDT53421MANDERSON SC00:17:4100:05:4200:17:39
21TRISTAN NOVAK86721MCLEMSON SC00:19:2600:06:1600:19:23
141JOSEPH WILLIAMS92521MCENTRAL SC00:26:0600:08:2400:26:04
2DANIEL SMOAK57522MGREENVILLE SC00:16:0900:05:1200:16:07
39THEO FACINOLI91222MPHOENIX MD00:21:0200:06:4600:20:59
81WILL KIRKLAND17122MMOORE SC00:23:5500:07:4200:23:42
97ANDREW HANSEN64522MSIMPSONVILLE SC00:24:3500:07:5500:24:33
112MICHAEL CALLISON73222MGREENVILLE SC00:25:0000:08:0300:24:56
139NOAH SMITH32422MBREVARD SC00:25:5500:08:2100:25:41
143JED ROBERTS28022MBREVARD NC00:26:1000:08:2600:25:56
240JEREMY TRIMNAL12022MASHEVILLE NC00:30:1600:09:4500:29:57
244ANDREW PLUMBLEE76422MTAYLORS SC00:30:2600:09:4800:29:44
334JUSTIN CHERRY17422MSIMPSONVILLE SC00:40:2600:13:0100:40:08
3GRAHAM MITCHELL80823MCOLUMBIA SC00:16:5700:05:2800:16:55
7JOE SELL64723MSIMPSONVILLE SC00:17:4500:05:4300:17:43
98TAYLOR WOLFE3123MGREENWOOD SC00:24:3500:07:5500:24:26
115ANTHONY STACK57623MEASLEY SC00:25:1500:08:0800:25:01
231SCOTT DREW19823MTRAVELERS REST SC00:29:4900:09:3600:29:19
241THOMAS MARTIN77923MCENTRAL SC00:30:1600:09:4500:30:13
271JARED ROTHELL19423MSENECA SC00:32:2300:10:2600:31:47
285MATTHEW CARTER63423MEASLEY SC00:33:3600:10:4900:33:16
328WADE PELTIER10723MBREVARD NC00:38:4300:12:2800:38:18
125BENJAMIN FLEMING1424MGREENVILLE SC00:25:3100:08:1300:24:49
145JUSTIN CALLIES44324MGREENVILLE SC00:26:1100:08:2600:25:29
181TYLER EVANS5824MEASLEY SC00:27:3700:08:5400:27:08
190DAVID CHILDS70224MLYMAN SC00:27:5500:08:5900:27:50
Place Name Bib Ag Sex City/State Gun Pace Tag
234BRANDON LYKO31924MSIMPSONVILLE SC00:29:5500:09:3800:29:50
270JOSHUA ESKEW21724MGREENVILLE SC00:32:2000:10:2500:31:56
28MARK MASTER42025MPICKENS SC00:20:2700:06:3500:20:22
47ROBERT CALLISON92825MGREENVILLE SC00:21:2000:06:5200:21:18
76KEVIN ADLEMAN27625MSIMPSONVILLE SC00:23:3400:07:3500:23:03
205DANIEL CHRISTIAN13425MGREENVILLE SC00:28:3200:09:1100:28:09
227CRAIG STANFILL93125MSIMPSONVILLE SC00:29:4300:09:3400:29:10
333JOSHUA TREMPER25225MANDERSON SC00:39:4800:12:4900:39:09
336JUSTIN BAGWELL14425MSIMPSONVILLE SC00:41:0700:13:1500:40:19
11MATT VERLEY33326MGREENVILLE SC00:18:1500:05:5300:18:11
27ALLEN RHODES90526MLAURENS SC00:20:1600:06:3200:20:12
30JOHN NEFF60326MSPARTANBURG SC00:20:3800:06:3900:20:27
58RAY SCHMITT67126MGREENVILLE SC00:22:1100:07:0900:21:59
88JOSHUA PATZ45226MNORTH CHARLESTON SC00:24:0800:07:4700:24:01
172MATTHIAS KRINNER88326MGREER SC00:27:2700:08:5000:27:03
175CHARLES BAX64026MHATTIESBURG MS00:27:3100:08:5200:27:10
200WILLIAM PALMATIER626MSPARTANBURG SC00:28:2500:09:0900:28:03
233BENJAMIN CLARE22126MGREER SC00:29:5300:09:3700:29:36
242THOMAS J PORTER35226MGREENVILLE SC00:30:1800:09:4500:30:06
257JAMES SPANGENBERG17626MCLEMSON SC00:31:2500:10:0700:30:49
260ADAM KIRN48126MANDERSON SC00:31:4600:10:1400:31:29
303JESSE SCHOFIELD50926MGREENVILLE SC00:35:5000:11:3200:35:25
314WILLIE FUCHS6026MGREENVILLE SC00:37:0800:11:5700:36:40
24JOSH MATHIESON65427MGREENVILLE SC00:19:5100:06:2400:19:44
34GREGORY LOVEJOY41327MCENTRAL SC00:20:5400:06:4400:20:50
86TIM MADDEN10027MAUGUSTA GA00:24:0600:07:4600:23:50
134BRANDON LYBRAND79327MGREER SC00:25:4400:08:1700:25:34
149SHAWN ZHANG42827MSENECA SC00:26:1800:08:2800:26:07
170GARRETT MORGAN90627MCENTRAL SC00:27:2100:08:49 
197DEREK MILLER86827MCLEMSON SC00:28:1700:09:0700:28:00
199PHILIP MCDOWELL88727MGREER SC00:28:2400:09:0900:28:09
Place Name Bib Ag Sex City/State Gun Pace Tag
250MICHAEL HEMINGER88027MGREENVILLE SC00:30:5200:09:5600:30:17
55BUBBA CRUMPTON9128MFOUNTAIN INN SC00:21:5600:07:0400:21:52
61ALEC WORTHINGTON81828MGREENVILLE SC00:22:2100:07:1200:22:10
108JEREMY DARBY57328MINMAN SC00:24:5300:08:0100:24:33
109NATE SEE35828MGREENVILLE SC00:24:5400:08:0100:24:46
124GERALD WHITAKER64628MGREENVILLE SC00:25:2900:08:1300:25:14
129PHILIPP ZANKLMAIER89528MGREER SC00:25:3800:08:1600:25:14
130CHRIS BARTON81728MSIMPSONVILLE SC00:25:3900:08:1600:25:21
135FENGCHUN YANG45328MCLEMSON SC00:25:4800:08:1900:25:14
183ANTHONY CARR13628MGREENVILLE SC00:27:4000:08:5500:27:22
206PAUL KEEW11728MGREENVILLE SC00:28:3800:09:1300:28:22
224MARK NOWAKOWSKI33428MGREER SC00:29:3500:09:3200:29:02
335NICOLAS SIROT68028MGREENVILLE SC00:40:4400:13:0700:40:39
352JOHN ANASTOS73828MMAULDIN SC00:54:2200:17:3000:53:34
8ERIC GUTH26429MTRAVELERS REST SC00:17:5000:05:4500:17:48
85YAXIN HUANG44129MCENTRAL SC00:24:0500:07:4600:23:49
91CHRISTOPHER SULLIVAN15229MFOUNTAIN INN SC00:24:1700:07:4900:23:52
211OLIVER GOLDMAN37529MGREENVILLE SC00:28:5400:09:1900:28:13
273SHAUN BENNETT29429MDUNCAN SC00:32:3100:10:2800:32:10
300KEVIN COFFEY13929MGREENVILLE SC00:35:1000:11:1900:34:23
308JOSEPH CHANDRL54629MGREER SC00:36:1200:11:3900:35:47
42GEORGE HEITZ22230MSPARTANBURG SC00:21:1100:06:4900:21:07
63LUCAS FREEMAN29330MBROWNS SUMMIT NC00:22:2600:07:1400:22:18
73NATHAN BLANKENSHIP82330MMOORE SC00:23:2600:07:3300:23:15
79CHAD BARTON70430MMAULDIN SC00:23:5000:07:4100:23:33
106MICHAEL SIMMONS13730MEASLEY SC00:24:4800:07:5900:24:32
131ZACHARY BRADBROOK54930MGREENVILLE SC00:25:4100:08:1600:25:28
272TJ ANGONE42530MTAYLORS SC00:32:2600:10:2700:31:55
284NATHAN BAX5730MGREER SC00:33:3000:10:4700:33:07
345NICK HUBBLE19330MGREENVILLE SC00:44:3700:14:2200:43:50
350JASON SMITH14230MGREENVILLE SC00:47:0500:15:1000:46:12
Place Name Bib Ag Sex City/State Gun Pace Tag
12PETER ROSS68231MMOORE SC00:18:2400:05:5600:18:20
82JOHNATHON WHEATLEY17031MPIEDMONT SC00:23:5500:07:4200:23:31
162CRAIG MCCLAIN60131MEASLEY SC00:26:4900:08:3800:26:42
177BRIAN DEES59931MGREER SC00:27:3400:08:5300:27:09
243BRANDON LATHAM88431MGREENVILLE SC00:30:2300:09:4700:30:08
290HINES RICHARDSON7831MCUMMING GA00:33:5400:10:5500:33:20
306MATTHEW REID61531MSTATESVILLE NC00:36:0700:11:3800:35:34
309GARY JOHNSON21631MGREER SC00:36:1400:11:4000:36:01
327DAVID TURNAGE2831MBOILING SPRINGS SC00:38:4000:12:2700:38:24
14CHRIS MARKWELL67532MGREER SC00:18:3400:05:5900:18:32
94JAKE BOSTROM54332MGREENVILLE SC00:24:2800:07:53 
100WESTLEIGH KING71632MMAULDIN SC00:24:3700:07:5600:24:17
119MICHAEL SOPPA8832MMAULDIN SC00:25:2300:08:1000:24:51
209VLADIMIR CASENHISER70732MSIMPSONVILLE SC00:28:4100:09:1400:28:15
228TOMMY BAILEY52532MWILLIAMSTON SC00:29:4500:09:3500:29:29
341NATE BOLT47432MSPARTANBURG SC00:42:0000:13:3100:41:36
349BRENT CHAVOUS30232MLANCASTER SC00:46:3400:15:0000:45:58
37JEFF HARTMAN49733MSHELBY NC00:21:0000:06:4600:20:56
67DUSTIN HELD933MBOILING SPRINGS SC00:22:4400:07:1900:22:39
157ANDREW HARMON58433MREIDVILLE SC00:26:3000:08:3200:26:11
113MIKE LINK92334MGREENVILLE SC00:25:0500:08:0500:24:48
153ALEX SEXTON26734MSIMPSONVILLE SC00:26:2600:08:3100:26:18
171BRYAN BLACKWELL29634MSPARTANBURG SC00:27:2600:08:5000:27:13
212JAMES SIMS55134MGREENVILLE SC00:28:5600:09:1900:28:43
215JEFF MELTON78634MTAYLORS SC00:29:0700:09:2300:28:52
219MICHAEL WORKMAN17334MWOODRUFF SC00:29:2400:09:2800:29:14
262MICHAEL MEDLIN15034MSIMPSONVILLE SC00:31:5400:10:1600:31:36
297BRADLEY GRACE11334MGREENVILLE SC00:34:5200:11:1400:34:28
64EVERETTE WORKMAN235MWOODRUFF SC00:22:3000:07:15 
89NATHAN PATCH65035MGREER SC00:24:0900:07:4700:24:03
237CLIFF LEACH27235MEASLEY SC00:30:0400:09:4100:29:52
Place Name Bib Ag Sex City/State Gun Pace Tag
299TIM HUEMMER12835MPELZER SC00:34:5500:11:1500:34:08
320HEATH CARRUTH60735MMAULDIN SC00:37:5500:12:1200:37:37
339CHRISTOPHER LADUE51335MSPARTANBURG SC00:41:3900:13:2500:40:52
122TOBIAS WOLFORD48636MGREER SC00:25:2900:08:1200:25:21
132CLIFTON LUTTERLOAH60236MELGIN SC00:25:4100:08:1600:25:35
152SCOTT SIMMONS55536MANDERSON SC00:26:2400:08:3000:26:10
160CRAIG WATKINS37736MMAULDIN SC00:26:3600:08:3400:26:14
164JAMES MATT35536MGREENVILLE SC00:26:5300:08:3900:26:15
287TIMOTHY L NIX48736MPENDLETON SC00:33:4700:10:5300:33:06
347BRANDON EDWARDS72136MGREENVILLE SC00:45:1200:14:3300:44:29
74MATTHEW AKERS7937MWELLFORD SC00:23:3100:07:3400:23:20
92CHRIS CHRISTIAN40737MSIMPSONVILLE SC00:24:2300:07:5100:23:46
110MARTY ROBUCK30037MSPARTANBURG SC00:24:5500:08:0100:24:27
144ABE REED22537MCLEMSON SC00:26:1100:08:2600:25:52
198STUART PACE62937MLANDRUM SC00:28:1700:09:0700:28:07
201TATE HOXWORTH35337MGREER SC00:28:2500:09:0900:28:03
225TIM BANKHEAD46137MEASLEY SC00:29:3500:09:3200:29:20
232RONALD BOWLING65737MSIMPSONVILLE SC00:29:4900:09:3600:28:52
313DWAYNE TAYLOR65637MFT. INN SC00:37:0200:11:5600:36:05
22BRETT VILLIGER66238MSIMPSONVILLE SC00:19:3800:06:1900:19:35
46JEFF FANN85638MSIMPSONVILLE SC00:21:1800:06:5200:21:14
57CHRIS MCCARRAGHER92938MSIMPSONVILLE SC00:22:0000:07:0500:21:55
87ROB PHILLIPS38338MSIMPSONVILLE SC00:24:0600:07:4600:23:51
96MATT HERBSTER15338MBREVARD NC00:24:3200:07:5400:24:20
102STEVEN ELLIS79138MGREENVILLE SC00:24:4400:07:5800:24:37
156THOM HANSEN9838MSIMPSONVILLE SC00:26:2900:08:3200:26:19
168TG BAKER8738MELLENBORO SC00:27:1800:08:4700:27:01
222JASON LITTLEFIELD56538MGREENVILLE SC00:29:2800:09:2900:29:20
258JASON GREENE39438MGREENVILLE SC00:31:3800:10:1100:31:27
274WESLEY LINDEN24838MMAULDIN SC00:32:3700:10:3000:32:13
292MATT DEFOOR20938MSIMPSONVILLE SC00:34:0200:10:5700:33:40
Place Name Bib Ag Sex City/State Gun Pace Tag
51DARIN MARKFORD56939MSIMSPONVILLE SC00:21:2800:06:5500:21:18
174OSVALDO GUTIERREZ31239MGREER SC00:27:3000:08:5200:27:20
179KEVIN MAXEY9439MEASLEY SC00:27:3700:08:5400:27:30
208CHRIS HICKMAN92139MCHARLESTON SC00:28:4000:09:1400:28:14
218MIKE LANE53739MTRAVELERS REST SC00:29:2300:09:2800:29:01
279HOWARD HALVERSON73639MMAULDIN SC00:32:4900:10:3400:32:13
17KEVIN KELLEY84740MHARTSVILLE SC00:19:0700:06:1000:19:05
31GREG KELLER63840MGREER SC00:20:4900:06:4200:20:47
40CHRIS KLEPIN440MSIMPSONVILLE SC00:21:0200:06:4700:20:57
154LARRY WILSON55440MSIMPSONVILLE SC00:26:2700:08:3100:26:12
173GREGG ASHWORTH50740MLYMAN SC00:27:2700:08:5000:27:19
210ROB LATHAM89940MSC00:28:4700:09:1600:28:43
254BENNIE LOPER13040MGREER SC00:31:0500:10:0100:30:38
276EUGENE UNGER36840MMAULDIN SC00:32:4000:10:3100:31:51
277ROBERT ZSCHOCHER23040MCHARLOTTE NC00:32:4700:10:3300:32:12
289KENNY ANDERSON81940MSIMPSONVILLE SC00:33:5100:10:5400:33:13
337CLAYTON PARIS91640MCHEROKEE SC00:41:1600:13:1700:40:49
140CARL BURGDORF72341MSPARTANBURG SC00:25:5900:08:2200:25:35
142SHANE FORRESTER56741MFOUNTAIN INN SC00:26:0700:08:2500:25:50
229SHAWN VOSE38741MGREER SC00:29:4700:09:3600:29:21
251ROBERT CROKE12441MFOUNTAIN INN SC00:30:5300:09:5700:30:41
263TODD YOUNG1141MSIMPSONVILLE SC00:32:0500:10:2000:31:23
267CARL KRAUTH45641MGREENVILLE SC00:32:1500:10:2300:32:03
288MICHAEL CARROLL83141MMAULDIN SC00:33:4800:10:5300:33:17
307ANDY TYMINSKI49541MGREENVILLE SC00:36:1100:11:3900:35:46
325JUAN LARA9941MSIMPSONVILLE SC00:38:3000:12:2400:38:17
77CHARLES HICKLIN58142MCOLUMBIA SC00:23:4000:07:3800:23:35
127WILLIAM MCCRELESS1342MGREENVILLE SC00:25:3600:08:1500:24:54
180HAROLD E GARRETT4042MFOUNTAIN INN SC00:27:3700:08:5400:26:52
214CHRISTOPH RIESTER17742MGREER SC00:29:0600:09:2200:28:41
239BRIAN BATEMAN90042MMAULDIN SC00:30:0700:09:4200:30:01
Place Name Bib Ag Sex City/State Gun Pace Tag
296KEN ROPER40142MPICKENS SC00:34:3500:11:0800:34:08
311TREY THOMPSON89242MTAYLORS SC00:36:5700:11:5400:36:10
317BRUCE BURKE51242MGREENVILLE SC00:37:2800:12:0400:36:46
68CHIP NELSON23743MSENECA SC00:23:0600:07:2700:23:02
83CHARLES BROADWELL55743MTAYLORS SC00:23:5500:07:4200:23:45
116ANDY HOPKINS93243MSIMPSONVILLE SC00:25:1500:08:0800:25:03
137JEFF WATSON14743MGAFFNEY SC00:25:5000:08:1900:25:38
155HAYE JACOBSEN26243MSIMPSONVILLE SC00:26:2900:08:3200:26:21
238DELASSYE RICE82143MSIMPSONVILLE SC00:30:0600:09:4200:29:10
248STEVE BOUKNIGHT74043MMAULDIN SC00:30:4100:09:5300:30:24
264CARLOS DE MATOS68743MGREER SC00:32:0700:10:2100:31:51
286KURT MILLER75543MGREENVILLE SC00:33:4100:10:5100:33:32
316JIM STORCH3743MMOORE SC00:37:2700:12:0300:36:53
324BRIAN MANSFIELD81043MSHAW AFB SC00:38:2300:12:2200:37:48
344VINICIUS UBARANA46743MSIMPSONVILLE SC00:44:0800:14:1300:43:47
54KENNETH TURNER14644MPIEDMONT SC00:21:4800:07:0100:21:29
146BOBBY DILLARD81544MEASLEY SC00:26:1200:08:2600:25:50
169DAN LOVELACE52444MELLENBORO NC00:27:2000:08:4800:26:58
186TJ MCCORRY16444MGREENSBORO NC00:27:4900:08:5800:27:06
235ALPHONSO SMITH22444MLIBERTY SC00:29:5700:09:3900:29:38
247RAY OLEYOURRYK6844MWOODRUFF SC00:30:4000:09:5300:30:30
16TODD WALTER32545MLANDRUM SC00:19:0600:06:0900:19:04
70VINCE DUNAGAN5545MTRAVELERS REST SC00:23:1700:07:3000:23:13
176DAVID PLOCH34445MGREER SC00:27:3400:08:5300:26:49
196JOHN DAOUST44045MSIMPSONVILLE SC00:28:0600:09:0300:27:49
252STEVE DICKINSON75445MTAYLORS SC00:30:5900:09:5900:30:25
256KEVIN SMITH67345MSIMPSONVILLE SC00:31:2500:10:0700:31:05
323STEVE LOTHRIDGE89445MPIEDMONT SC00:38:1600:12:1900:37:27
147GREG SWANEY27146MCENTRAL SC00:26:1300:08:2700:26:09
148MARK ELLS18246MGREENVILLE SC00:26:1600:08:2800:26:09
167JOHN MAGANA25446MGREER SC00:27:1100:08:4500:26:38
Place Name Bib Ag Sex City/State Gun Pace Tag
213STACY GARMON40846MEASLEY SC00:28:5800:09:2000:28:47
236TONY MOORE6246MGREENVILLE SC00:29:5800:09:3900:29:48
259LEE LAWSON55046MTAYLORS SC00:31:4100:10:1200:31:14
33DAVID NOVAK85247MGREENVILLE SC00:20:5200:06:4300:20:49
103MIKE SAYCE53947MGREER SC00:24:4500:07:5800:24:35
150TOM TWEED59847MGREENVILLE SC00:26:1900:08:2800:26:02
166MARK TUSSEY46547MGREENVILLE SC00:26:5900:08:4100:26:47
249SANTIAGO LARRAIN26347MGREENVILLE SC00:30:4200:09:5300:30:26
265JUNIOR CHASTAIN31747MTRAVELERS REST SC00:32:1000:10:2100:31:55
310SHERIDAN KRAUTH45747MGREENVILLE SC00:36:3600:11:4700:36:23
331RONALD DORCHEN25047MGREENVILLE SC00:39:1200:12:3700:38:28
50BRYAN YOUNG44248MGREENVILLE SC00:21:2500:06:5400:21:19
72DOUG FINLEY58648MSIMPSONVILLE SC00:23:2100:07:3100:23:17
90DAVID DUKESHIER59048MGREENVILLE SC00:24:1500:07:4900:24:11
207GERALD PRINGLE70848MSIMPSONVILLE SC00:28:3800:09:1300:27:48
322KERRY BARNETTE76248MTAYLORS SC00:37:5700:12:1300:37:43
332LARRY PATZ10848MPACOLET SC00:39:1500:12:3800:38:46
128BRUCE RICHARDSON63549MMAULDIN SC00:25:3700:08:1500:25:30
136ALAN BRISTOL10349MGREER SC00:25:4900:08:1900:25:40
178ROBERT VANSLOOTEN49349MGREENVILLE SC00:27:3500:08:5300:27:15
195FRANK MARRAPODI43349MTAYLORS SC00:28:0400:09:0200:27:31
298MARTY CLARY85049MEASLEY SC00:34:5400:11:1400:34:06
340JAMES PITTMAN77649MGREER SC00:41:4700:13:2700:41:07
330RYDER FANN8595MSIMPSONVILLE SC00:39:1200:12:3700:38:33
45ALVIN SELL64250MSIMPSONVILLE SC00:21:1400:06:5100:21:11
78SCOTT HANSEN39750MGREENVILLE SC00:23:4500:07:3900:23:38
101ANDY MARTIN11250MGREENVILLE SC00:24:4000:07:5700:24:33
121CHIP PALMER72250MGREER SC00:25:2700:08:1200:25:14
126BRENT PONDER77050MGREER SC00:25:3200:08:1300:25:15
182MICHAEL OBOYLE49150MLYMAN SC00:27:3900:08:5400:27:17
191EDWARD CHILDS71350MCAMPOBELLO SC00:27:5500:08:5900:27:50
Place Name Bib Ag Sex City/State Gun Pace Tag
304TOM STRITCH66650MSIMPSONVILLE SC00:35:5500:11:3400:35:30
223KEN STEKETEE34851MGREER SC00:29:3200:09:3100:29:24
266WALTER RUSSELL57851MGREENVILLE SC00:32:1200:10:2200:31:29
295KEVIN MATHEWS16951MSIMPSONVILLE SC00:34:2900:11:0600:34:07
35DREW WALKER61752MGREENWOOD SC00:20:5900:06:4600:20:56
75RICK EMERSON85352MGREER SC00:23:3200:07:3500:23:23
93CHRISTOPHER DOYLE49052MGREER SC00:24:2700:07:5300:24:23
107MARK STEWART61253MGREER SC00:24:4900:08:0000:24:45
253WILLIAM LAING53653MANDERSON SC00:31:0300:10:0000:30:56
301FRANK MAHON39253MGREENVILLE SC00:35:4100:11:2900:34:58
318RICK MOSS21253MSPARTANBURG SC00:37:3800:12:0700:37:09
202PAUL BURKET18054MGREENVILLE SC00:28:3100:09:1100:28:23
221ISAAC GREEN84454MSUMMERVILLE SC00:29:2700:09:2900:28:53
302MARK PATTERSON2054MTAYLORS SC00:35:4900:11:3200:35:21
20ALAN BLACKWELL8455MMOORE SC00:19:1500:06:1200:19:13
84PATRICK CLARE16155MGREER SC00:24:0400:07:4500:23:57
159DALE HANSEN30655MHENDERSONVILLE NC00:26:3300:08:3300:26:22
187JOHN E RUNDELL67855MSIMPSONVILLE SC00:27:4900:08:5800:27:24
26ROBBIE MCLENDON61856MBISHOPVILLE SC00:20:1200:06:3100:20:10
151THOMAS SNADER39856MSIMPSONVILLE SC00:26:2000:08:29 
315BOBBY SULLIVAN90356MGREENVILLE SC00:37:1400:11:5900:36:24
343CRAIG KUBIAS44956MGREER SC00:43:4100:14:0400:43:00
203DANNY SENN80057MNEWBERRY SC00:28:3200:09:1100:28:28
283KEVIN ADAMS37057MEASLEY SC00:33:1800:10:4300:32:52
294HERB JOHNSON37858MSIMPSONVILLE SC00:34:2000:11:0300:33:57
36VINCE HERRAN50259MGREENVILLE SC00:21:0000:06:4600:20:58
120DAN JONES36059MANDERSON SC00:25:2400:08:1100:24:56
351JOSEPH WOODBERRY32959MGREENVILLE SC00:52:1400:16:49 
123RONNIE BROWN54260MEASLEY SC00:25:2900:08:1200:25:23
216STEVE JOHNSON70360MGREENVILLE SC00:29:1500:09:2500:28:58
275TOM ANDERSON15760MANDERSON SC00:32:3900:10:3100:32:25
Place Name Bib Ag Sex City/State Gun Pace Tag
184TOM HEPFER92062MSUMTER SC00:27:4200:08:5500:27:21
326JOHN POSTAGE23463MGREENVILLE SC00:38:3300:12:2500:38:05
255LEE TRUITT69564MGREENVILLE SC00:31:1800:10:0500:31:07
348TOM WISE43564MGREER SC00:45:5600:14:4700:45:11
342MALCOM SINGLETON82066MGREER SC00:43:2900:14:0000:42:47
280STAN PAULS12267MGREER SC00:32:5300:10:3500:32:20
246JACK KOENIG8637MCOLUMBIA SC00:30:3800:09:5200:30:29
