Overall Men - Candlelight Run 2011
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Name | Bib | Ag | Sex | City/State | Gun | Pace | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | ROBERT RAZICK | 346 | 21 | M | FLORENCE SC | 00:16:08 | 00:05:12 | 00:16:06 |
| 2 | DANIEL SMOAK | 575 | 22 | M | GREENVILLE SC | 00:16:09 | 00:05:12 | 00:16:07 |
| 3 | GRAHAM MITCHELL | 808 | 23 | M | COLUMBIA SC | 00:16:57 | 00:05:28 | 00:16:55 |
| 4 | AARON RAMIREZ | 616 | 19 | M | SIMPSONVILLE SC | 00:17:12 | 00:05:32 | 00:17:10 |
| 5 | DYLAN BLACKWELL | 85 | 19 | M | MOORE SC | 00:17:12 | 00:05:33 | 00:17:11 |
| 6 | CHRISTOPHER DEHONDT | 534 | 21 | M | ANDERSON SC | 00:17:41 | 00:05:42 | 00:17:39 |
| 7 | JOE SELL | 647 | 23 | M | SIMPSONVILLE SC | 00:17:45 | 00:05:43 | 00:17:43 |
| 8 | ERIC GUTH | 264 | 29 | M | TRAVELERS REST SC | 00:17:50 | 00:05:45 | 00:17:48 |
| 9 | BEN SESSIONS | 741 | 16 | M | MAULDIN SC | 00:18:00 | 00:05:48 | 00:17:58 |
| 10 | KENNETH HUMAN | 561 | 18 | M | CAMPOBELLO SC | 00:18:06 | 00:05:50 | 00:18:05 |
| 11 | MATT VERLEY | 333 | 26 | M | GREENVILLE SC | 00:18:15 | 00:05:53 | 00:18:11 |
| 12 | PETER ROSS | 682 | 31 | M | MOORE SC | 00:18:24 | 00:05:56 | 00:18:20 |
| 13 | JOHN WOOD | 290 | 20 | M | GREENVILLE SC | 00:18:33 | 00:05:59 | 00:18:31 |
| 14 | CHRIS MARKWELL | 675 | 32 | M | GREER SC | 00:18:34 | 00:05:59 | 00:18:32 |
| 15 | MATTHEW BYRD | 447 | 18 | M | GREER SC | 00:18:57 | 00:06:06 | 00:18:52 |
| 16 | TODD WALTER | 325 | 45 | M | LANDRUM SC | 00:19:06 | 00:06:09 | 00:19:04 |
| 17 | KEVIN KELLEY | 847 | 40 | M | HARTSVILLE SC | 00:19:07 | 00:06:10 | 00:19:05 |
| 18 | DREW MAHAFFEY | 691 | 20 | M | PELZER SC | 00:19:08 | 00:06:10 | 00:19:03 |
| 19 | JOHN CARRUTH IV | 421 | 18 | M | LANDRUM SC | 00:19:11 | 00:06:11 | 00:19:09 |
| 20 | ALAN BLACKWELL | 84 | 55 | M | MOORE SC | 00:19:15 | 00:06:12 | 00:19:13 |
| 21 | TRISTAN NOVAK | 867 | 21 | M | CLEMSON SC | 00:19:26 | 00:06:16 | 00:19:23 |
| 22 | BRETT VILLIGER | 662 | 38 | M | SIMPSONVILLE SC | 00:19:38 | 00:06:19 | 00:19:35 |
| 23 | ALEX SPENCER | 911 | 14 | M | GREENVILLE SC | 00:19:44 | 00:06:21 | 00:19:41 |
| 24 | JOSH MATHIESON | 654 | 27 | M | GREENVILLE SC | 00:19:51 | 00:06:24 | 00:19:44 |
| 25 | JEFFREY FANN | 857 | 13 | M | SIMPSONVILLE SC | 00:20:10 | 00:06:30 | 00:20:08 |
| 26 | ROBBIE MCLENDON | 618 | 56 | M | BISHOPVILLE SC | 00:20:12 | 00:06:31 | 00:20:10 |
| 27 | ALLEN RHODES | 905 | 26 | M | LAURENS SC | 00:20:16 | 00:06:32 | 00:20:12 |
| 28 | MARK MASTER | 420 | 25 | M | PICKENS SC | 00:20:27 | 00:06:35 | 00:20:22 |
| 29 | DYLAN ANDERSON | 158 | 19 | M | ANDERSON SC | 00:20:33 | 00:06:37 | 00:20:30 |
| 30 | JOHN NEFF | 603 | 26 | M | SPARTANBURG SC | 00:20:38 | 00:06:39 | 00:20:27 |
| Place | Name | Bib | Ag | Sex | City/State | Gun | Pace | Tag |
| 31 | GREG KELLER | 638 | 40 | M | GREER SC | 00:20:49 | 00:06:42 | 00:20:47 |
| 32 | WILL BROWN | 391 | 17 | M | CAMPOBELLO SC | 00:20:51 | 00:06:43 | 00:20:44 |
| 33 | DAVID NOVAK | 852 | 47 | M | GREENVILLE SC | 00:20:52 | 00:06:43 | 00:20:49 |
| 34 | GREGORY LOVEJOY | 413 | 27 | M | CENTRAL SC | 00:20:54 | 00:06:44 | 00:20:50 |
| 35 | DREW WALKER | 617 | 52 | M | GREENWOOD SC | 00:20:59 | 00:06:46 | 00:20:56 |
| 36 | VINCE HERRAN | 502 | 59 | M | GREENVILLE SC | 00:21:00 | 00:06:46 | 00:20:58 |
| 37 | JEFF HARTMAN | 497 | 33 | M | SHELBY NC | 00:21:00 | 00:06:46 | 00:20:56 |
| 38 | AUSTIN STEAGALL | 917 | 18 | M | GAFFNEY SC | 00:21:00 | 00:06:46 | 00:20:58 |
| 39 | THEO FACINOLI | 912 | 22 | M | PHOENIX MD | 00:21:02 | 00:06:46 | 00:20:59 |
| 40 | CHRIS KLEPIN | 4 | 40 | M | SIMPSONVILLE SC | 00:21:02 | 00:06:47 | 00:20:57 |
| 41 | KEVIN HUMAN | 560 | 14 | M | CAMPOBELLO SC | 00:21:08 | 00:06:48 | 00:21:03 |
| 42 | GEORGE HEITZ | 222 | 30 | M | SPARTANBURG SC | 00:21:11 | 00:06:49 | 00:21:07 |
| 43 | CODY MILLER | 752 | 19 | M | GREENVILLE SC | 00:21:13 | 00:06:50 | 00:21:09 |
| 44 | DUSTY MILLER | 753 | 17 | M | GREENVILLE SC | 00:21:13 | 00:06:50 | 00:21:10 |
| 45 | ALVIN SELL | 642 | 50 | M | SIMPSONVILLE SC | 00:21:14 | 00:06:51 | 00:21:11 |
| 46 | JEFF FANN | 856 | 38 | M | SIMPSONVILLE SC | 00:21:18 | 00:06:52 | 00:21:14 |
| 47 | ROBERT CALLISON | 928 | 25 | M | GREENVILLE SC | 00:21:20 | 00:06:52 | 00:21:18 |
| 48 | LUKE SCHNEIDER | 517 | 17 | M | TRAVELERS REST SC | 00:21:20 | 00:06:52 | 00:21:12 |
| 49 | JONATHAN KIRKLAND | 172 | 18 | M | MOORE SC | 00:21:21 | 00:06:53 | 00:21:07 |
| 50 | BRYAN YOUNG | 442 | 48 | M | GREENVILLE SC | 00:21:25 | 00:06:54 | 00:21:19 |
| 51 | DARIN MARKFORD | 569 | 39 | M | SIMSPONVILLE SC | 00:21:28 | 00:06:55 | 00:21:18 |
| 52 | CHASE ISON | 609 | 14 | M | PIEDMONT SC | 00:21:39 | 00:06:58 | 00:21:35 |
| 53 | T J THIGPEN | 351 | 9 | M | REIDVILLE SC | 00:21:40 | 00:06:59 | 00:21:38 |
| 54 | KENNETH TURNER | 146 | 44 | M | PIEDMONT SC | 00:21:48 | 00:07:01 | 00:21:29 |
| 55 | BUBBA CRUMPTON | 91 | 28 | M | FOUNTAIN INN SC | 00:21:56 | 00:07:04 | 00:21:52 |
| 56 | JUSTIN SHOWGHI | 927 | 18 | M | CLEMSON SC | 00:21:57 | 00:07:04 | 00:21:56 |
| 57 | CHRIS MCCARRAGHER | 929 | 38 | M | SIMPSONVILLE SC | 00:22:00 | 00:07:05 | 00:21:55 |
| 58 | RAY SCHMITT | 671 | 26 | M | GREENVILLE SC | 00:22:11 | 00:07:09 | 00:21:59 |
| 59 | AJ KNIFFIN | 882 | 16 | M | LANDRUM SC | 00:22:14 | 00:07:10 | 00:22:08 |
| 60 | ALEC HANSEN | 367 | 18 | M | SIMPSONVILLE SC | 00:22:19 | 00:07:11 | 00:22:17 |
| 61 | ALEC WORTHINGTON | 818 | 28 | M | GREENVILLE SC | 00:22:21 | 00:07:12 | 00:22:10 |
| Place | Name | Bib | Ag | Sex | City/State | Gun | Pace | Tag |
| 62 | JACKSON MOORE | 849 | 15 | M | PIEDMONT SC | 00:22:22 | 00:07:12 | 00:22:11 |
| 63 | LUCAS FREEMAN | 293 | 30 | M | BROWNS SUMMIT NC | 00:22:26 | 00:07:14 | 00:22:18 |
| 64 | EVERETTE WORKMAN | 2 | 35 | M | WOODRUFF SC | 00:22:30 | 00:07:15 | |
| 65 | DANNY BRUCE | 463 | 17 | M | CAMPOBELLO SC | 00:22:30 | 00:07:15 | 00:22:10 |
| 66 | MATT HOLTON | 649 | 14 | M | GREER SC | 00:22:35 | 00:07:16 | 00:22:31 |
| 67 | DUSTIN HELD | 9 | 33 | M | BOILING SPRINGS SC | 00:22:44 | 00:07:19 | 00:22:39 |
| 68 | CHIP NELSON | 237 | 43 | M | SENECA SC | 00:23:06 | 00:07:27 | 00:23:02 |
| 69 | BEN BAUMGARDNER | 729 | 12 | M | GREENVILLE SC | 00:23:11 | 00:07:28 | 00:23:09 |
| 70 | VINCE DUNAGAN | 55 | 45 | M | TRAVELERS REST SC | 00:23:17 | 00:07:30 | 00:23:13 |
| 71 | REID ISON | 610 | 11 | M | PIEDMONT SC | 00:23:19 | 00:07:31 | 00:23:17 |
| 72 | DOUG FINLEY | 586 | 48 | M | SIMPSONVILLE SC | 00:23:21 | 00:07:31 | 00:23:17 |
| 73 | NATHAN BLANKENSHIP | 823 | 30 | M | MOORE SC | 00:23:26 | 00:07:33 | 00:23:15 |
| 74 | MATTHEW AKERS | 79 | 37 | M | WELLFORD SC | 00:23:31 | 00:07:34 | 00:23:20 |
| 75 | RICK EMERSON | 853 | 52 | M | GREER SC | 00:23:32 | 00:07:35 | 00:23:23 |
| 76 | KEVIN ADLEMAN | 276 | 25 | M | SIMPSONVILLE SC | 00:23:34 | 00:07:35 | 00:23:03 |
| 77 | CHARLES HICKLIN | 581 | 42 | M | COLUMBIA SC | 00:23:40 | 00:07:38 | 00:23:35 |
| 78 | SCOTT HANSEN | 397 | 50 | M | GREENVILLE SC | 00:23:45 | 00:07:39 | 00:23:38 |
| 79 | CHAD BARTON | 704 | 30 | M | MAULDIN SC | 00:23:50 | 00:07:41 | 00:23:33 |
| 80 | BRANDON FORMANACK | 846 | 18 | M | GREENVILLE SC | 00:23:53 | 00:07:42 | 00:23:47 |
| 81 | WILL KIRKLAND | 171 | 22 | M | MOORE SC | 00:23:55 | 00:07:42 | 00:23:42 |
| 82 | JOHNATHON WHEATLEY | 170 | 31 | M | PIEDMONT SC | 00:23:55 | 00:07:42 | 00:23:31 |
| 83 | CHARLES BROADWELL | 557 | 43 | M | TAYLORS SC | 00:23:55 | 00:07:42 | 00:23:45 |
| 84 | PATRICK CLARE | 161 | 55 | M | GREER SC | 00:24:04 | 00:07:45 | 00:23:57 |
| 85 | YAXIN HUANG | 441 | 29 | M | CENTRAL SC | 00:24:05 | 00:07:46 | 00:23:49 |
| 86 | TIM MADDEN | 100 | 27 | M | AUGUSTA GA | 00:24:06 | 00:07:46 | 00:23:50 |
| 87 | ROB PHILLIPS | 383 | 38 | M | SIMPSONVILLE SC | 00:24:06 | 00:07:46 | 00:23:51 |
| 88 | JOSHUA PATZ | 452 | 26 | M | NORTH CHARLESTON SC | 00:24:08 | 00:07:47 | 00:24:01 |
| 89 | NATHAN PATCH | 650 | 35 | M | GREER SC | 00:24:09 | 00:07:47 | 00:24:03 |
| 90 | DAVID DUKESHIER | 590 | 48 | M | GREENVILLE SC | 00:24:15 | 00:07:49 | 00:24:11 |
| 91 | CHRISTOPHER SULLIVAN | 152 | 29 | M | FOUNTAIN INN SC | 00:24:17 | 00:07:49 | 00:23:52 |
| 92 | CHRIS CHRISTIAN | 407 | 37 | M | SIMPSONVILLE SC | 00:24:23 | 00:07:51 | 00:23:46 |
| Place | Name | Bib | Ag | Sex | City/State | Gun | Pace | Tag |
| 93 | CHRISTOPHER DOYLE | 490 | 52 | M | GREER SC | 00:24:27 | 00:07:53 | 00:24:23 |
| 94 | JAKE BOSTROM | 543 | 32 | M | GREENVILLE SC | 00:24:28 | 00:07:53 | |
| 95 | GRAHAM MCLELLAN | 888 | 17 | M | CAMPOBELLO SC | 00:24:29 | 00:07:53 | 00:23:57 |
| 96 | MATT HERBSTER | 153 | 38 | M | BREVARD NC | 00:24:32 | 00:07:54 | 00:24:20 |
| 97 | ANDREW HANSEN | 645 | 22 | M | SIMPSONVILLE SC | 00:24:35 | 00:07:55 | 00:24:33 |
| 98 | TAYLOR WOLFE | 31 | 23 | M | GREENWOOD SC | 00:24:35 | 00:07:55 | 00:24:26 |
| 99 | ERIC DICKINSON | 750 | 19 | M | TAYLORS SC | 00:24:36 | 00:07:55 | 00:24:33 |
| 100 | WESTLEIGH KING | 716 | 32 | M | MAULDIN SC | 00:24:37 | 00:07:56 | 00:24:17 |
| 101 | ANDY MARTIN | 112 | 50 | M | GREENVILLE SC | 00:24:40 | 00:07:57 | 00:24:33 |
| 102 | STEVEN ELLIS | 791 | 38 | M | GREENVILLE SC | 00:24:44 | 00:07:58 | 00:24:37 |
| 103 | MIKE SAYCE | 539 | 47 | M | GREER SC | 00:24:45 | 00:07:58 | 00:24:35 |
| 104 | PETER DICKINSON | 749 | 17 | M | TAYLORS SC | 00:24:45 | 00:07:58 | 00:24:40 |
| 105 | WALKER FANN | 858 | 10 | M | SIMPSONVILLE SC | 00:24:46 | 00:07:59 | 00:24:43 |
| 106 | MICHAEL SIMMONS | 137 | 30 | M | EASLEY SC | 00:24:48 | 00:07:59 | 00:24:32 |
| 107 | MARK STEWART | 612 | 53 | M | GREER SC | 00:24:49 | 00:08:00 | 00:24:45 |
| 108 | JEREMY DARBY | 573 | 28 | M | INMAN SC | 00:24:53 | 00:08:01 | 00:24:33 |
| 109 | NATE SEE | 358 | 28 | M | GREENVILLE SC | 00:24:54 | 00:08:01 | 00:24:46 |
| 110 | MARTY ROBUCK | 300 | 37 | M | SPARTANBURG SC | 00:24:55 | 00:08:01 | 00:24:27 |
| 111 | WILL BRISTOL | 104 | 14 | M | GREER SC | 00:24:55 | 00:08:02 | 00:24:47 |
| 112 | MICHAEL CALLISON | 732 | 22 | M | GREENVILLE SC | 00:25:00 | 00:08:03 | 00:24:56 |
| 113 | MIKE LINK | 923 | 34 | M | GREENVILLE SC | 00:25:05 | 00:08:05 | 00:24:48 |
| 114 | SPALDING LATHAM | 898 | 12 | M | SC | 00:25:09 | 00:08:06 | 00:25:06 |
| 115 | ANTHONY STACK | 576 | 23 | M | EASLEY SC | 00:25:15 | 00:08:08 | 00:25:01 |
| 116 | ANDY HOPKINS | 932 | 43 | M | SIMPSONVILLE SC | 00:25:15 | 00:08:08 | 00:25:03 |
| 117 | ERIC HOLMGREEN | 728 | 18 | M | TRAVELERS REST SC | 00:25:17 | 00:08:09 | 00:25:03 |
| 118 | BROCK SCHMIDT | 187 | 11 | M | GREENVILLE SC | 00:25:21 | 00:08:10 | 00:25:14 |
| 119 | MICHAEL SOPPA | 88 | 32 | M | MAULDIN SC | 00:25:23 | 00:08:10 | 00:24:51 |
| 120 | DAN JONES | 360 | 59 | M | ANDERSON SC | 00:25:24 | 00:08:11 | 00:24:56 |
| 121 | CHIP PALMER | 722 | 50 | M | GREER SC | 00:25:27 | 00:08:12 | 00:25:14 |
| 122 | TOBIAS WOLFORD | 486 | 36 | M | GREER SC | 00:25:29 | 00:08:12 | 00:25:21 |
| 123 | RONNIE BROWN | 542 | 60 | M | EASLEY SC | 00:25:29 | 00:08:12 | 00:25:23 |
| Place | Name | Bib | Ag | Sex | City/State | Gun | Pace | Tag |
| 124 | GERALD WHITAKER | 646 | 28 | M | GREENVILLE SC | 00:25:29 | 00:08:13 | 00:25:14 |
| 125 | BENJAMIN FLEMING | 14 | 24 | M | GREENVILLE SC | 00:25:31 | 00:08:13 | 00:24:49 |
| 126 | BRENT PONDER | 770 | 50 | M | GREER SC | 00:25:32 | 00:08:13 | 00:25:15 |
| 127 | WILLIAM MCCRELESS | 13 | 42 | M | GREENVILLE SC | 00:25:36 | 00:08:15 | 00:24:54 |
| 128 | BRUCE RICHARDSON | 635 | 49 | M | MAULDIN SC | 00:25:37 | 00:08:15 | 00:25:30 |
| 129 | PHILIPP ZANKLMAIER | 895 | 28 | M | GREER SC | 00:25:38 | 00:08:16 | 00:25:14 |
| 130 | CHRIS BARTON | 817 | 28 | M | SIMPSONVILLE SC | 00:25:39 | 00:08:16 | 00:25:21 |
| 131 | ZACHARY BRADBROOK | 549 | 30 | M | GREENVILLE SC | 00:25:41 | 00:08:16 | 00:25:28 |
| 132 | CLIFTON LUTTERLOAH | 602 | 36 | M | ELGIN SC | 00:25:41 | 00:08:16 | 00:25:35 |
| 133 | DYLAN WRIGHT | 918 | 10 | M | BOILING SPRINGS SC | 00:25:41 | 00:08:16 | 00:25:31 |
| 134 | BRANDON LYBRAND | 793 | 27 | M | GREER SC | 00:25:44 | 00:08:17 | 00:25:34 |
| 135 | FENGCHUN YANG | 453 | 28 | M | CLEMSON SC | 00:25:48 | 00:08:19 | 00:25:14 |
| 136 | ALAN BRISTOL | 103 | 49 | M | GREER SC | 00:25:49 | 00:08:19 | 00:25:40 |
| 137 | JEFF WATSON | 147 | 43 | M | GAFFNEY SC | 00:25:50 | 00:08:19 | 00:25:38 |
| 138 | FRANKIE KOENIG | 865 | 8 | M | COLUMBIA SC | 00:25:50 | 00:08:19 | 00:25:46 |
| 139 | NOAH SMITH | 324 | 22 | M | BREVARD SC | 00:25:55 | 00:08:21 | 00:25:41 |
| 140 | CARL BURGDORF | 723 | 41 | M | SPARTANBURG SC | 00:25:59 | 00:08:22 | 00:25:35 |
| 141 | JOSEPH WILLIAMS | 925 | 21 | M | CENTRAL SC | 00:26:06 | 00:08:24 | 00:26:04 |
| 142 | SHANE FORRESTER | 567 | 41 | M | FOUNTAIN INN SC | 00:26:07 | 00:08:25 | 00:25:50 |
| 143 | JED ROBERTS | 280 | 22 | M | BREVARD NC | 00:26:10 | 00:08:26 | 00:25:56 |
| 144 | ABE REED | 225 | 37 | M | CLEMSON SC | 00:26:11 | 00:08:26 | 00:25:52 |
| 145 | JUSTIN CALLIES | 443 | 24 | M | GREENVILLE SC | 00:26:11 | 00:08:26 | 00:25:29 |
| 146 | BOBBY DILLARD | 815 | 44 | M | EASLEY SC | 00:26:12 | 00:08:26 | 00:25:50 |
| 147 | GREG SWANEY | 271 | 46 | M | CENTRAL SC | 00:26:13 | 00:08:27 | 00:26:09 |
| 148 | MARK ELLS | 182 | 46 | M | GREENVILLE SC | 00:26:16 | 00:08:28 | 00:26:09 |
| 149 | SHAWN ZHANG | 428 | 27 | M | SENECA SC | 00:26:18 | 00:08:28 | 00:26:07 |
| 150 | TOM TWEED | 598 | 47 | M | GREENVILLE SC | 00:26:19 | 00:08:28 | 00:26:02 |
| 151 | THOMAS SNADER | 398 | 56 | M | SIMPSONVILLE SC | 00:26:20 | 00:08:29 | |
| 152 | SCOTT SIMMONS | 555 | 36 | M | ANDERSON SC | 00:26:24 | 00:08:30 | 00:26:10 |
| 153 | ALEX SEXTON | 267 | 34 | M | SIMPSONVILLE SC | 00:26:26 | 00:08:31 | 00:26:18 |
| 154 | LARRY WILSON | 554 | 40 | M | SIMPSONVILLE SC | 00:26:27 | 00:08:31 | 00:26:12 |
| Place | Name | Bib | Ag | Sex | City/State | Gun | Pace | Tag |
| 155 | HAYE JACOBSEN | 262 | 43 | M | SIMPSONVILLE SC | 00:26:29 | 00:08:32 | 00:26:21 |
| 156 | THOM HANSEN | 98 | 38 | M | SIMPSONVILLE SC | 00:26:29 | 00:08:32 | 00:26:19 |
| 157 | ANDREW HARMON | 584 | 33 | M | REIDVILLE SC | 00:26:30 | 00:08:32 | 00:26:11 |
| 158 | ALDEN RICHARDSON | 426 | 9 | M | EASLEY SC | 00:26:32 | 00:08:33 | 00:26:11 |
| 159 | DALE HANSEN | 306 | 55 | M | HENDERSONVILLE NC | 00:26:33 | 00:08:33 | 00:26:22 |
| 160 | CRAIG WATKINS | 377 | 36 | M | MAULDIN SC | 00:26:36 | 00:08:34 | 00:26:14 |
| 161 | BRENT BEADLES | 520 | 16 | M | GREER SC | 00:26:45 | 00:08:37 | 00:26:35 |
| 162 | CRAIG MCCLAIN | 601 | 31 | M | EASLEY SC | 00:26:49 | 00:08:38 | 00:26:42 |
| 163 | BRAEDEN RAMPEY | 46 | 10 | M | GREER SC | 00:26:52 | 00:08:39 | 00:26:48 |
| 164 | JAMES MATT | 355 | 36 | M | GREENVILLE SC | 00:26:53 | 00:08:39 | 00:26:15 |
| 165 | MICHAEL STRITCH | 668 | 15 | M | SIMPSONVILLE SC | 00:26:55 | 00:08:40 | 00:26:30 |
| 166 | MARK TUSSEY | 465 | 47 | M | GREENVILLE SC | 00:26:59 | 00:08:41 | 00:26:47 |
| 167 | JOHN MAGANA | 254 | 46 | M | GREER SC | 00:27:11 | 00:08:45 | 00:26:38 |
| 168 | TG BAKER | 87 | 38 | M | ELLENBORO SC | 00:27:18 | 00:08:47 | 00:27:01 |
| 169 | DAN LOVELACE | 524 | 44 | M | ELLENBORO NC | 00:27:20 | 00:08:48 | 00:26:58 |
| 170 | GARRETT MORGAN | 906 | 27 | M | CENTRAL SC | 00:27:21 | 00:08:49 | |
| 171 | BRYAN BLACKWELL | 296 | 34 | M | SPARTANBURG SC | 00:27:26 | 00:08:50 | 00:27:13 |
| 172 | MATTHIAS KRINNER | 883 | 26 | M | GREER SC | 00:27:27 | 00:08:50 | 00:27:03 |
| 173 | GREGG ASHWORTH | 507 | 40 | M | LYMAN SC | 00:27:27 | 00:08:50 | 00:27:19 |
| 174 | OSVALDO GUTIERREZ | 312 | 39 | M | GREER SC | 00:27:30 | 00:08:52 | 00:27:20 |
| 175 | CHARLES BAX | 640 | 26 | M | HATTIESBURG MS | 00:27:31 | 00:08:52 | 00:27:10 |
| 176 | DAVID PLOCH | 344 | 45 | M | GREER SC | 00:27:34 | 00:08:53 | 00:26:49 |
| 177 | BRIAN DEES | 599 | 31 | M | GREER SC | 00:27:34 | 00:08:53 | 00:27:09 |
| 178 | ROBERT VANSLOOTEN | 493 | 49 | M | GREENVILLE SC | 00:27:35 | 00:08:53 | 00:27:15 |
| 179 | KEVIN MAXEY | 94 | 39 | M | EASLEY SC | 00:27:37 | 00:08:54 | 00:27:30 |
| 180 | HAROLD E GARRETT | 40 | 42 | M | FOUNTAIN INN SC | 00:27:37 | 00:08:54 | 00:26:52 |
| 181 | TYLER EVANS | 58 | 24 | M | EASLEY SC | 00:27:37 | 00:08:54 | 00:27:08 |
| 182 | MICHAEL OBOYLE | 491 | 50 | M | LYMAN SC | 00:27:39 | 00:08:54 | 00:27:17 |
| 183 | ANTHONY CARR | 136 | 28 | M | GREENVILLE SC | 00:27:40 | 00:08:55 | 00:27:22 |
| 184 | TOM HEPFER | 920 | 62 | M | SUMTER SC | 00:27:42 | 00:08:55 | 00:27:21 |
| 185 | THOMAS PALMER | 724 | 13 | M | GREER SC | 00:27:46 | 00:08:57 | 00:27:33 |
| Place | Name | Bib | Ag | Sex | City/State | Gun | Pace | Tag |
| 186 | TJ MCCORRY | 164 | 44 | M | GREENSBORO NC | 00:27:49 | 00:08:58 | 00:27:06 |
| 187 | JOHN E RUNDELL | 678 | 55 | M | SIMPSONVILLE SC | 00:27:49 | 00:08:58 | 00:27:24 |
| 188 | TONY WILLIS | 381 | 16 | M | GREENVILLE SC | 00:27:53 | 00:08:59 | 00:27:43 |
| 189 | DANIEL DOYLE | 503 | 17 | M | GREER SC | 00:27:54 | 00:08:59 | 00:27:39 |
| 190 | DAVID CHILDS | 702 | 24 | M | LYMAN SC | 00:27:55 | 00:08:59 | 00:27:50 |
| 191 | EDWARD CHILDS | 713 | 50 | M | CAMPOBELLO SC | 00:27:55 | 00:08:59 | 00:27:50 |
| 192 | CARSON ROPER | 402 | 13 | M | PICKENS SC | 00:27:58 | 00:09:00 | 00:27:32 |
| 193 | BENJAMIN GORSLINE | 213 | 14 | M | BREVARD NC | 00:27:58 | 00:09:00 | 00:27:44 |
| 194 | QUENTIN SILLS | 926 | 20 | M | COLUMBIA SC | 00:28:03 | 00:09:02 | 00:28:01 |
| 195 | FRANK MARRAPODI | 433 | 49 | M | TAYLORS SC | 00:28:04 | 00:09:02 | 00:27:31 |
| 196 | JOHN DAOUST | 440 | 45 | M | SIMPSONVILLE SC | 00:28:06 | 00:09:03 | 00:27:49 |
| 197 | DEREK MILLER | 868 | 27 | M | CLEMSON SC | 00:28:17 | 00:09:07 | 00:28:00 |
| 198 | STUART PACE | 629 | 37 | M | LANDRUM SC | 00:28:17 | 00:09:07 | 00:28:07 |
| 199 | PHILIP MCDOWELL | 887 | 27 | M | GREER SC | 00:28:24 | 00:09:09 | 00:28:09 |
| 200 | WILLIAM PALMATIER | 6 | 26 | M | SPARTANBURG SC | 00:28:25 | 00:09:09 | 00:28:03 |
| 201 | TATE HOXWORTH | 353 | 37 | M | GREER SC | 00:28:25 | 00:09:09 | 00:28:03 |
| 202 | PAUL BURKET | 180 | 54 | M | GREENVILLE SC | 00:28:31 | 00:09:11 | 00:28:23 |
| 203 | DANNY SENN | 800 | 57 | M | NEWBERRY SC | 00:28:32 | 00:09:11 | 00:28:28 |
| 204 | WILL BRODWATER | 282 | 19 | M | JANE LEW WV | 00:28:32 | 00:09:11 | 00:28:18 |
| 205 | DANIEL CHRISTIAN | 134 | 25 | M | GREENVILLE SC | 00:28:32 | 00:09:11 | 00:28:09 |
| 206 | PAUL KEEW | 117 | 28 | M | GREENVILLE SC | 00:28:38 | 00:09:13 | 00:28:22 |
| 207 | GERALD PRINGLE | 708 | 48 | M | SIMPSONVILLE SC | 00:28:38 | 00:09:13 | 00:27:48 |
| 208 | CHRIS HICKMAN | 921 | 39 | M | CHARLESTON SC | 00:28:40 | 00:09:14 | 00:28:14 |
| 209 | VLADIMIR CASENHISER | 707 | 32 | M | SIMPSONVILLE SC | 00:28:41 | 00:09:14 | 00:28:15 |
| 210 | ROB LATHAM | 899 | 40 | M | SC | 00:28:47 | 00:09:16 | 00:28:43 |
| 211 | OLIVER GOLDMAN | 375 | 29 | M | GREENVILLE SC | 00:28:54 | 00:09:19 | 00:28:13 |
| 212 | JAMES SIMS | 551 | 34 | M | GREENVILLE SC | 00:28:56 | 00:09:19 | 00:28:43 |
| 213 | STACY GARMON | 408 | 46 | M | EASLEY SC | 00:28:58 | 00:09:20 | 00:28:47 |
| 214 | CHRISTOPH RIESTER | 177 | 42 | M | GREER SC | 00:29:06 | 00:09:22 | 00:28:41 |
| 215 | JEFF MELTON | 786 | 34 | M | TAYLORS SC | 00:29:07 | 00:09:23 | 00:28:52 |
| 216 | STEVE JOHNSON | 703 | 60 | M | GREENVILLE SC | 00:29:15 | 00:09:25 | 00:28:58 |
| Place | Name | Bib | Ag | Sex | City/State | Gun | Pace | Tag |
| 217 | CHRIS EGAN | 909 | 20 | M | CLEMSON SC | 00:29:15 | 00:09:25 | 00:29:13 |
| 218 | MIKE LANE | 537 | 39 | M | TRAVELERS REST SC | 00:29:23 | 00:09:28 | 00:29:01 |
| 219 | MICHAEL WORKMAN | 173 | 34 | M | WOODRUFF SC | 00:29:24 | 00:09:28 | 00:29:14 |
| 220 | AUSTIN CHASTAIN | 316 | 19 | M | TRAVELERS REST SC | 00:29:26 | 00:09:29 | 00:29:11 |
| 221 | ISAAC GREEN | 844 | 54 | M | SUMMERVILLE SC | 00:29:27 | 00:09:29 | 00:28:53 |
| 222 | JASON LITTLEFIELD | 565 | 38 | M | GREENVILLE SC | 00:29:28 | 00:09:29 | 00:29:20 |
| 223 | KEN STEKETEE | 348 | 51 | M | GREER SC | 00:29:32 | 00:09:31 | 00:29:24 |
