Wilmington YMCA Sprint
Overall Men
Wrightsville Beach, NC 9/24/2003 01:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | EM | GEORGE WORRELL | CLERMONG FL | 1 | 00:13:42 | 00:01:53 | 3 | 00:29:22 | 00:00:49 | 8 | 00:17:51 | 1 | 01:03:35 |
| 2 | 37 | EM | JAMEY YON | CHARLOTTE NC | 6 | 00:15:02 | 00:01:44 | 7 | 00:30:10 | 00:00:39 | 1 | 00:16:40 | 2 | 01:04:13 |
| 3 | 22 | EM | AARON KIEFER | CHAPEL HILL NC | 4 | 00:13:58 | 00:01:47 | 13 | 00:30:26 | 00:00:39 | 12 | 00:18:13 | 3 | 01:05:01 |
| 4 | 15 | DUNCAN HOGE | CHAPEL HILL NC | 7 | 00:15:08 | 00:01:35 | 27 | 00:31:19 | 00:00:44 | 2 | 00:16:46 | 4 | 01:05:30 | |
| 5 | 29 | EM | JOHN DEWEY | STONEY CREEK NC | 3 | 00:13:52 | 00:02:02 | 44 | 00:32:04 | 00:00:45 | 4 | 00:17:04 | 5 | 01:05:45 |
| 6 | 31 | EM | DOUGLAS LIMING | APEX NC | 20 | 00:15:57 | 00:01:34 | 15 | 00:30:32 | 00:00:32 | 5 | 00:17:30 | 6 | 01:06:03 |
| 7 | 34 | EM | JIM HOLT | ARLINGTON VA | 56 | 00:17:21 | 00:01:55 | 2 | 00:29:03 | 00:00:41 | 10 | 00:18:05 | 7 | 01:07:04 |
| 8 | 23 | ADAM POMERANTZ | CHAPEL HILL NC | 12 | 00:15:39 | 00:01:44 | 17 | 00:30:37 | 00:00:46 | 18 | 00:18:48 | 8 | 01:07:31 | |
| 9 | 30 | MATTHEW CLANCY | WILMINGTON NC | 11 | 00:15:31 | 00:01:55 | 8 | 00:30:18 | 00:00:41 | 39 | 00:19:30 | 9 | 01:07:54 | |
| 10 | 42 | MM | GARY BOLTON | RALEIGH NC | 18 | 00:15:54 | 00:01:52 | 20 | 00:30:53 | 00:00:53 | 14 | 00:18:40 | 10 | 01:08:10 |
| 11 | 40 | MM | GREGORY WATKINS | CHARLOTTE NC | 16 | 00:15:52 | 00:02:02 | 19 | 00:30:45 | 00:00:48 | 19 | 00:18:49 | 11 | 01:08:14 |
| 12 | 42 | MM | WADE LAUFENBERG | N. WILKESBORO NC | 13 | 00:15:44 | 00:01:52 | 21 | 00:31:03 | 00:00:45 | 30 | 00:19:01 | 12 | 01:08:23 |
| 13 | 41 | JIM BERTRAND | MATTHEWS NC | 42 | 00:16:43 | 00:02:09 | 6 | 00:30:07 | 00:00:34 | 24 | 00:18:54 | 13 | 01:08:24 | |
| 14 | 31 | NATHANIEL SWEARINGEN | DURHAM NC | 14 | 00:15:47 | 00:01:57 | 4 | 00:29:59 | 00:01:07 | 42 | 00:19:36 | 14 | 01:08:24 | |
| 15 | 33 | PETER RONCO | WILMINGTON NC | 80 | 00:17:55 | 00:01:40 | 30 | 00:31:27 | 00:00:49 | 3 | 00:16:46 | 15 | 01:08:36 | |
| 16 | 31 | WILL MCDANIEL | RALEIGH NC | 35 | 00:16:16 | 00:01:53 | 9 | 00:30:24 | 00:00:44 | 43 | 00:19:39 | 16 | 01:08:55 | |
| 17 | 25 | ANDREW STROHOFER | RALEIGH NC | 37 | 00:16:24 | 00:01:53 | 14 | 00:30:29 | 00:00:45 | 47 | 00:19:46 | 17 | 01:09:14 | |
| 18 | 34 | GEORGE SPRINKEL | WILMINGTON NC | 28 | 00:16:09 | 00:02:04 | 23 | 00:31:05 | 00:00:38 | 35 | 00:19:21 | 18 | 01:09:14 | |
| 19 | 44 | BRIAN WILSON | CHARLOTTE NC | 15 | 00:15:49 | 00:01:59 | 25 | 00:31:12 | 00:00:58 | 46 | 00:19:45 | 19 | 01:09:42 | |
| 20 | 35 | MIKE SAMPLES | SURF CITY NC | 9 | 00:15:09 | 00:02:20 | 63 | 00:32:40 | 00:00:44 | 25 | 00:18:55 | 20 | 01:09:46 | |
| 21 | 31 | SHAWN SPENCER | WILMINGTON NC | 87 | 00:18:11 | 00:01:20 | 11 | 00:30:25 | 00:00:32 | 37 | 00:19:26 | 21 | 01:09:52 | |
| 22 | 40 | BILL BARTON | RALEIGH NC | 8 | 00:15:08 | 00:02:12 | 28 | 00:31:20 | 00:00:53 | 65 | 00:20:25 | 22 | 01:09:56 | |
| 23 | 45 | MM | GREG SANCHEZ | CARY NC | 2 | 00:13:51 | 00:02:05 | 42 | 00:32:00 | 00:00:55 | 91 | 00:21:12 | 23 | 01:10:00 |
| 24 | 44 | JEFF BLACKWELL | WILMINGTON NC | 46 | 00:16:49 | 00:01:52 | 12 | 00:30:25 | 00:00:44 | 69 | 00:20:27 | 24 | 01:10:16 | |
| 25 | 46 | LOU ALMEKINDERS | CHAPEL HILL NC | 36 | 00:16:23 | 00:01:49 | 50 | 00:32:16 | 00:00:56 | 23 | 00:18:53 | 25 | 01:10:16 | |
| 26 | 22 | JASON NORRIS | CHARLOTTE NC | 29 | 00:16:10 | 00:02:03 | 54 | 00:32:20 | 00:00:59 | 28 | 00:18:57 | 26 | 01:10:27 | |
| 27 | 45 | MM | WILLIAM IVEY | RALEIGH NC | 54 | 00:17:15 | 00:02:03 | 59 | 00:32:36 | 00:00:37 | 9 | 00:18:00 | 27 | 01:10:29 |
| 28 | 35 | MATTHEW MORISON | WILMINGTON NC | 30 | 00:16:10 | 00:01:58 | 39 | 00:31:51 | 00:00:53 | 44 | 00:19:39 | 28 | 01:10:31 | |
| 29 | 28 | JOHN MADDEN | CARY NC | 45 | 00:16:46 | 00:02:04 | 24 | 00:31:09 | 00:00:53 | 49 | 00:19:48 | 29 | 01:10:39 | |
| 30 | 27 | GREG HAWKINS | WINSTON-SALEM NC | 126 | 00:19:18 | 00:01:49 | 5 | 00:30:01 | 00:00:41 | 29 | 00:19:01 | 30 | 01:10:49 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 31 | 52 | JIM MINCHER | WRIGHTSVILLE BEACH NC | 34 | 00:16:13 | 00:01:41 | 35 | 00:31:39 | 00:00:36 | 80 | 00:20:51 | 31 | 01:10:58 | |
| 32 | 50 | FLOYD COOK | CARY NC | 57 | 00:17:22 | 00:02:07 | 22 | 00:31:04 | 00:00:46 | 45 | 00:19:45 | 32 | 01:11:01 | |
| 33 | 39 | JOHN FEDDERN | MORRISVILLE NC | 33 | 00:16:12 | 00:02:22 | 40 | 00:31:54 | 00:01:12 | 38 | 00:19:30 | 33 | 01:11:06 | |
| 34 | 38 | PAUL QUINN | PINE KNOLL SHORES NC | 5 | 00:15:00 | 00:02:01 | 76 | 00:33:03 | 00:00:58 | 60 | 00:20:18 | 34 | 01:11:18 | |
| 35 | 40 | MM | GREGG DEAN | CARY NC | 23 | 00:16:03 | 35 | 01:11:22 | ||||||
| 36 | 25 | CHRISTOPHER WELD | CORNELIUS NC | 43 | 00:16:43 | 00:02:14 | 26 | 00:31:15 | 00:00:54 | 67 | 00:20:26 | 36 | 01:11:30 | |
| 37 | 44 | FRANK HARGETT | HUNTERSVILLE NC | 119 | 00:19:13 | 00:01:34 | 10 | 00:30:24 | 00:00:48 | 41 | 00:19:34 | 37 | 01:11:32 | |
| 38 | 37 | ROGER MCGEE | RALEIGH NC | 51 | 00:17:00 | 00:01:57 | 51 | 00:32:17 | 00:00:50 | 57 | 00:20:00 | 38 | 01:12:02 | |
| 39 | 46 | BRUCE WIEAND | CARY NC | 68 | 00:17:37 | 00:01:58 | 49 | 00:32:16 | 00:00:39 | 48 | 00:19:47 | 39 | 01:12:16 | |
| 40 | 48 | BILL EDWARDS | FLORENCE SC | 133 | 00:19:26 | 00:01:57 | 16 | 00:30:33 | 00:00:49 | 40 | 00:19:33 | 40 | 01:12:16 | |
| 41 | 34 | MARK WORKMAN | SPARTANBURG SC | 22 | 00:15:57 | 00:01:55 | 144 | 00:34:34 | 00:00:45 | 31 | 00:19:10 | 41 | 01:12:18 | |
| 42 | 25 | MICHAEL EBERLEIN | SOUTHERN PINES NC | 73 | 00:17:45 | 00:02:23 | 1 | 00:28:18 | 00:01:18 | 166 | 00:22:55 | 42 | 01:12:37 | |
| 43 | 31 | JOEL BARTIS | WILMINGTON NC | 52 | 00:17:01 | 00:02:11 | 82 | 00:33:10 | 00:01:28 | 26 | 00:18:55 | 43 | 01:12:44 | |
| 44 | 36 | MOOSE HERRING | BOONE NC | 59 | 00:17:26 | 00:02:33 | 66 | 00:32:45 | 00:01:13 | 22 | 00:18:53 | 44 | 01:12:48 | |
| 45 | 37 | STEVEN ARCANGELI | LEXINGTON VA | 17 | 00:15:53 | 00:02:27 | 41 | 00:31:55 | 00:01:02 | 107 | 00:21:40 | 45 | 01:12:56 | |
| 46 | 37 | JAMIE BUTTS | WILMINGTON NC | 143 | 00:19:41 | 00:02:06 | 33 | 00:31:34 | 00:00:44 | 27 | 00:18:56 | 46 | 01:13:00 | |
| 47 | 21 | JACOB NORRIS | CHARLOTTE NC | 71 | 00:32:55 | 00:01:30 | 50 | 00:19:50 | 47 | 01:13:18 | ||||
| 48 | 37 | PAUL QUAM | WAXHAW NC | 31 | 00:16:10 | 00:02:04 | 98 | 00:33:33 | 00:01:09 | 68 | 00:20:27 | 48 | 01:13:21 | |
| 49 | 41 | DAVE GROSS | CARY NC | 107 | 00:19:01 | 00:02:06 | 18 | 00:30:43 | 00:01:10 | 77 | 00:20:41 | 49 | 01:13:39 | |
| 50 | 33 | PATRICK MULLIGAN | WILMINGTON NC | 66 | 00:17:34 | 00:01:54 | 105 | 00:33:43 | 00:00:37 | 53 | 00:19:52 | 50 | 01:13:39 | |
| 51 | 33 | C | DAN KACZYNSKI | WRIGHTSILLE BEACH NC | 90 | 00:18:14 | 00:02:21 | 31 | 00:31:27 | 00:00:58 | 82 | 00:20:58 | 51 | 01:13:57 |
| 52 | 17 | SHANE HAWKSWORTH | FAYETTEVILLE NC | 79 | 00:17:53 | 00:02:03 | 111 | 00:33:49 | 00:01:39 | 15 | 00:18:43 | 52 | 01:14:05 | |
| 53 | 33 | MATTHEW KELLY | NEW BERN NC | 82 | 00:18:01 | 00:02:10 | 141 | 00:34:30 | 00:00:46 | 21 | 00:18:52 | 53 | 01:14:19 | |
| 54 | 34 | EM | SCOTT SCHMOLESKY | WILMINGTON NC | 155 | 00:19:58 | 00:02:23 | 38 | 00:31:51 | 00:00:51 | 34 | 00:19:20 | 54 | 01:14:21 |
| 55 | 56 | BROOKE MESEROLE | WILMINGTON NC | 77 | 00:17:51 | 00:02:15 | 53 | 00:32:19 | 00:00:58 | 87 | 00:21:03 | 55 | 01:14:24 | |
| 56 | 58 | DAN HYRE | WINSTON-SALEM NC | 78 | 00:17:52 | 00:02:27 | 109 | 00:33:46 | 00:00:40 | 51 | 00:19:52 | 56 | 01:14:35 | |
| 57 | 42 | ROD HOOKER | WILMINGTON NC | 102 | 00:18:45 | 00:02:17 | 47 | 00:32:15 | 00:00:56 | 74 | 00:20:37 | 57 | 01:14:48 | |
| 58 | 22 | CRISP MCDONALD | WILMINGTON NC | 19 | 00:15:55 | 00:02:02 | 58 | 00:32:34 | 00:00:52 | 202 | 00:23:31 | 58 | 01:14:51 | |
| 59 | 14 | VANYA ALMEKINDERS | CHAPEL HILL NC | 112 | 00:19:04 | 00:02:26 | 166 | 00:35:11 | 00:00:39 | 6 | 00:17:36 | 59 | 01:14:54 | |
| 60 | 34 | JUDE APPLE | CAMBRIDGE MD | 67 | 00:17:35 | 00:01:59 | 104 | 00:33:43 | 00:01:15 | 64 | 00:20:25 | 60 | 01:14:55 | |
| 61 | 56 | TITO CRAIGE | DURHAM NC | 40 | 00:16:34 | 00:02:31 | 74 | 00:33:01 | 00:01:05 | 116 | 00:21:51 | 61 | 01:15:01 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 62 | 39 | SHAWN CARROLL | WILMINGTON NC | 21 | 00:15:57 | 00:02:30 | 95 | 00:33:29 | 00:00:40 | 141 | 00:22:30 | 62 | 01:15:04 | |
| 63 | 37 | STEVE RITCHIE | CARY NC | 38 | 00:16:31 | 00:02:06 | 101 | 00:33:37 | 00:01:08 | 114 | 00:21:48 | 63 | 01:15:07 | |
| 64 | 44 | ALEX KING | WILMINGTON NC | 50 | 00:16:55 | 00:02:10 | 157 | 00:34:51 | 00:00:46 | 72 | 00:20:33 | 64 | 01:15:13 | |
| 65 | 28 | BERT HATCHELL | WILMINGTON NC | 96 | 00:18:28 | 00:02:10 | 116 | 00:33:59 | 00:00:44 | 54 | 00:19:55 | 65 | 01:15:14 | |
| 66 | 31 | C | DAVID BOURDON | CHAPEL HILL NC | 99 | 00:18:39 | 00:01:57 | 87 | 00:33:19 | 00:00:56 | 73 | 00:20:33 | 66 | 01:15:22 |
| 67 | 30 | JAMES BANNER | MOUNT AIRY NC | 142 | 00:19:39 | 00:02:48 | 52 | 00:32:17 | 00:00:50 | 52 | 00:19:52 | 67 | 01:15:25 | |
| 68 | 40 | WILLIAM FREDENBURG | APEX NC | 125 | 00:19:18 | 00:02:17 | 34 | 00:31:38 | 00:01:24 | 84 | 00:20:59 | 68 | 01:15:33 | |
| 69 | 25 | VICTOR BRUNO | FAYETTEVILLE NC | 201 | 00:20:54 | 00:02:13 | 65 | 00:32:41 | 00:01:07 | 16 | 00:18:45 | 69 | 01:15:39 | |
| 70 | 53 | CHUCK LYSAGHT | RALEIGH NC | 86 | 00:18:07 | 00:02:23 | 64 | 00:32:40 | 00:01:16 | 92 | 00:21:16 | 70 | 01:15:39 | |
| 71 | 42 | WILLIAM HULBERT | MORRISVILLE NC | 49 | 00:16:55 | 00:02:13 | 60 | 00:32:37 | 00:00:58 | 180 | 00:23:07 | 71 | 01:15:48 | |
| 72 | 26 | KEVIN CARPENTER | CHAPEL HILL NC | 150 | 00:19:52 | 00:02:21 | 81 | 00:33:10 | 00:01:06 | 36 | 00:19:23 | 72 | 01:15:51 | |
| 73 | 40 | SHERMAN THURMOND | GREENSBORO NC | 132 | 00:19:25 | 00:01:59 | 45 | 00:32:05 | 00:00:49 | 113 | 00:21:46 | 73 | 01:16:02 | |
| 74 | 49 | TERRY SHIELS | CHARLOTTE NC | 55 | 00:17:17 | 00:02:41 | 78 | 00:33:06 | 00:01:13 | 115 | 00:21:49 | 74 | 01:16:04 | |
| 75 | 34 | C | JAY SHORT | WILMINGTON NC | 27 | 00:16:08 | 00:02:39 | 37 | 00:31:45 | 00:01:14 | 244 | 00:24:23 | 75 | 01:16:06 |
| 76 | 30 | WARREN SAMBERG | CHAPEL HILL NC | 83 | 00:18:01 | 00:02:08 | 85 | 00:33:16 | 00:01:01 | 111 | 00:21:45 | 76 | 01:16:10 | |
| 77 | 54 | DAVID RUDDER | APEX NC | 181 | 00:20:27 | 00:02:37 | 36 | 00:31:43 | 00:00:55 | 70 | 00:20:32 | 77 | 01:16:13 | |
| 78 | 28 | STEVE CROMARTIE | HAMPTSTEAD NC | 26 | 00:16:07 | 00:02:09 | 128 | 00:34:18 | 00:00:48 | 164 | 00:22:54 | 78 | 01:16:14 | |
| 79 | 47 | PAUL MCGUIRE | WINSTON SALEM NC | 39 | 00:16:33 | 00:02:22 | 88 | 00:33:20 | 00:00:56 | 181 | 00:23:08 | 79 | 01:16:17 | |
| 80 | 38 | ROD CLAYTON | CEDAR GROVE NC | 65 | 00:17:33 | 00:02:46 | 32 | 00:31:31 | 00:01:04 | 201 | 00:23:30 | 80 | 01:16:22 | |
| 81 | 51 | FRANK BRYANT | RALEIGH NC | 63 | 00:17:31 | 00:02:46 | 135 | 00:34:21 | 00:00:49 | 81 | 00:20:58 | 81 | 01:16:22 | |
| 82 | 45 | MICHAEL YOUNGBLOOD | WILMINGTON NC | 134 | 00:19:28 | 00:02:16 | 73 | 00:33:01 | 00:00:56 | 78 | 00:20:45 | 82 | 01:16:24 | |
| 83 | 41 | ANGUS MCBRYDE | CHARLOTTE NC | 121 | 00:19:15 | 00:02:56 | 167 | 00:35:12 | 00:01:19 | 7 | 00:17:47 | 83 | 01:16:26 | |
| 84 | 44 | WILLY STEWART | DURHAM NC | 113 | 00:19:04 | 00:02:24 | 68 | 00:32:47 | 00:00:45 | 97 | 00:21:29 | 84 | 01:16:27 | |
| 85 | 33 | MARK MINSKEY | CAROLINA BEACH NC | 88 | 00:18:12 | 00:02:11 | 80 | 00:33:06 | 00:00:39 | 134 | 00:22:21 | 85 | 01:16:27 | |
| 86 | 34 | G. KIRK JONES | GREENVILLE NC | 60 | 00:17:26 | 00:02:28 | 164 | 00:35:10 | 00:01:06 | 63 | 00:20:22 | 86 | 01:16:30 | |
| 87 | 44 | LEE BAKER | RALEIGH NC | 154 | 00:19:56 | 00:02:18 | 79 | 00:33:06 | 00:00:57 | 61 | 00:20:19 | 87 | 01:16:34 | |
| 88 | 38 | NICK FADDOUL | WILMINGTON NC | 53 | 00:17:12 | 00:02:50 | 120 | 00:34:02 | 00:01:01 | 108 | 00:21:40 | 88 | 01:16:43 | |
| 89 | 42 | REGGIE BARNES | WRIGHTSVILLE BEACH NC | 81 | 00:17:59 | 00:01:46 | 97 | 00:33:32 | 00:00:51 | 147 | 00:22:38 | 89 | 01:16:45 | |
| 90 | 45 | JAMES DOWDY | HIGH POINT NC | 122 | 00:19:16 | 00:02:13 | 69 | 00:32:48 | 00:00:54 | 112 | 00:21:46 | 90 | 01:16:55 | |
| 91 | 36 | TIM HARRISON | WILMINGTON NC | 128 | 00:19:20 | 00:02:20 | 125 | 00:34:15 | 00:00:56 | 58 | 00:20:14 | 91 | 01:17:03 | |
| 92 | 44 | NM | CHARLIE SCHAEFER | DURHAM NC | 85 | 00:18:04 | 00:02:50 | 203 | 00:36:00 | 00:01:25 | 17 | 00:18:48 | 92 | 01:17:06 |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 93 | 43 | LEE BROWN | WILMINGTON NC | 58 | 00:17:25 | 00:02:37 | 62 | 00:32:39 | 00:00:36 | 219 | 00:23:52 | 93 | 01:17:07 | |
| 94 | 33 | SCOTT COLVIN | RALEIGH NC | 159 | 00:20:01 | 00:02:47 | 70 | 00:32:50 | 00:01:01 | 76 | 00:20:39 | 94 | 01:17:17 | |
| 95 | 26 | JON SHEPHERD | CHAPEL HILL NC | 178 | 00:20:21 | 00:03:16 | 46 | 00:32:11 | 00:01:14 | 59 | 00:20:17 | 95 | 01:17:17 | |
| 96 | 51 | RICK EDWARDS | RALEIGH NC | 101 | 00:18:40 | 00:02:36 | 210 | 00:36:12 | 00:00:39 | 33 | 00:19:17 | 96 | 01:17:22 | |
| 97 | 32 | NM | JEFF MARSHALL | SOUTHERN PINES NC | 71 | 00:17:42 | 00:02:45 | 160 | 00:34:59 | 00:01:16 | 86 | 00:21:01 | 97 | 01:17:40 |
| 98 | 32 | DAVID OSTERBERG | RALEIGH NC | 92 | 00:18:18 | 00:02:22 | 191 | 00:35:43 | 00:00:53 | 71 | 00:20:32 | 98 | 01:17:46 | |
| 99 | 23 | BILLY RHINEHART | WILMINGTON NC | 10 | 00:15:18 | 00:02:49 | 242 | 00:37:08 | 00:00:49 | 118 | 00:21:52 | 99 | 01:17:53 | |
| 100 | 34 | ANDREW JEFFRIES | RALEIGH NC | 129 | 00:34:18 | 00:00:54 | 126 | 00:22:08 | 100 | 01:17:56 | ||||
| 101 | 40 | MC | TOM HARTUNG | CLEMMONS NC | 164 | 00:20:04 | 00:02:35 | 75 | 00:33:03 | 00:01:09 | 89 | 00:21:07 | 101 | 01:17:56 |
| 102 | 33 | JAY MILLSON | ORANGE PARK FL | 75 | 00:17:48 | 00:02:38 | 170 | 00:35:15 | 00:00:55 | 99 | 00:21:29 | 102 | 01:18:03 | |
| 103 | 34 | NM | MIKE REICHOW | WILMINGTON NC | 124 | 00:19:18 | 00:01:56 | 94 | 00:33:27 | 00:00:48 | 160 | 00:22:50 | 103 | 01:18:17 |
| 104 | 38 | C | JAY STEWART | RALEIGH NC | 32 | 00:16:11 | 00:02:55 | 163 | 00:35:08 | 00:01:27 | 156 | 00:22:47 | 104 | 01:18:26 |
| 105 | 40 | JOHN BRIENZA | CHARLOTTE NC | 148 | 00:19:48 | 00:02:17 | 83 | 00:33:10 | 00:01:21 | 124 | 00:22:04 | 105 | 01:18:38 | |
| 106 | 31 | BRIAN RIOUX | WRIGHTSVILLE BEACH NC | 208 | 00:21:00 | 00:01:50 | 43 | 00:32:03 | 00:01:33 | 132 | 00:22:17 | 106 | 01:18:42 | |
| 107 | 30 | NEILL CAMPBELL | CHARLOTTE NC | 129 | 00:19:22 | 00:02:26 | 107 | 00:33:45 | 00:00:50 | 142 | 00:22:31 | 107 | 01:18:52 | |
| 108 | 32 | CARTER THOMPSON | CHARLOTTE NC | 188 | 00:20:36 | 00:02:47 | 108 | 00:33:45 | 00:01:00 | 79 | 00:20:50 | 108 | 01:18:56 | |
| 109 | 43 | BOB GIBBONS | WILMINGTON NC | 84 | 00:18:02 | 00:02:35 | 72 | 00:32:59 | 00:01:07 | 243 | 00:24:22 | 109 | 01:19:03 | |
| 110 | 29 | SHANE KILFOIL | RALEIGH NC | 44 | 00:16:44 | 00:02:04 | 190 | 00:35:41 | 00:00:56 | 212 | 00:23:39 | 110 | 01:19:03 | |
| 111 | 31 | C | JUSTIN ROBERTSON | WILMINGTON NC | 100 | 00:18:39 | 00:02:47 | 48 | 00:32:16 | 00:01:07 | 249 | 00:24:27 | 111 | 01:19:14 |
| 112 | 34 | SHAWN MANSFIELD | HAVELOCK NC | 123 | 00:19:17 | 00:02:46 | 140 | 00:34:28 | 00:01:13 | 102 | 00:21:34 | 112 | 01:19:16 | |
| 113 | 30 | JADE COSTEN | STALLINGS NC | 235 | 00:21:43 | 00:01:59 | 201 | 00:35:58 | 00:00:48 | 20 | 00:18:51 | 113 | 01:19:17 | |
| 114 | 40 | KEITH HOLDER | KERNERSVILLE NC | 204 | 00:20:58 | 00:03:07 | 67 | 00:32:46 | 00:01:03 | 98 | 00:21:29 | 114 | 01:19:20 | |
| 115 | 45 | MC | LARRY RIVENBARK | GREENSBORO NC | 139 | 00:19:34 | 00:02:36 | 84 | 00:33:16 | 00:01:22 | 145 | 00:22:37 | 115 | 01:19:23 |
| 116 | 38 | DAVID REYNOLDS | RALEIGH NC | 152 | 00:19:54 | 00:02:51 | 92 | 00:33:25 | 00:01:51 | 94 | 00:21:24 | 116 | 01:19:23 | |
| 117 | 39 | NICHOLAS PARKER | CHAPEL HILL NC | 131 | 00:19:23 | 00:02:27 | 145 | 00:34:34 | 00:01:08 | 119 | 00:21:54 | 117 | 01:19:24 | |
| 118 | 27 | ROBERT SEMMENS | WINSTON SALEM NC | 253 | 00:22:04 | 00:01:51 | 77 | 00:33:03 | 00:01:04 | 96 | 00:21:27 | 118 | 01:19:27 | |
| 119 | 31 | BRENT BUSH | WILMINGTON NC | 177 | 00:20:19 | 00:02:19 | 147 | 00:34:37 | 00:00:56 | 100 | 00:21:31 | 119 | 01:19:40 | |
| 120 | 40 | ANDREW MORTON | ARLINGTON VA | 138 | 00:19:33 | 00:02:45 | 61 | 00:32:38 | 00:01:13 | 210 | 00:23:38 | 120 | 01:19:45 | |
| 121 | 50 | BRUCE CALDWELL | MOREHEAD CITY NC | 93 | 00:18:19 | 00:02:27 | 133 | 00:34:20 | 00:01:15 | 198 | 00:23:27 | 121 | 01:19:45 | |
| 122 | 54 | ROBERT GLENN | DURHAM NC | 147 | 00:19:47 | 00:02:19 | 139 | 00:34:26 | 00:00:44 | 144 | 00:22:36 | 122 | 01:19:51 | |
| 123 | 47 | DEAN HARRIS | APEX NC | 162 | 00:20:03 | 00:02:43 | 96 | 00:33:31 | 00:01:09 | 139 | 00:22:28 | 123 | 01:19:52 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 124 | 34 | C | ALLEN SHARPE | GREENSBORO NC | 193 | 00:20:42 | 00:02:28 | 118 | 00:34:01 | 00:00:49 | 123 | 00:22:03 | 124 | 01:19:59 |
| 125 | 39 | JAMES SANDERSON | RALEIGH NC | 120 | 00:19:14 | 00:02:59 | 154 | 00:34:40 | 00:00:56 | 129 | 00:22:16 | 125 | 01:20:03 | |
| 126 | 41 | RICH BARNES | AVON CO | 115 | 00:19:06 | 00:02:17 | 106 | 00:33:44 | 00:00:50 | 232 | 00:24:12 | 126 | 01:20:06 | |
| 127 | 40 | MARK KAUFFMANN | RALEIGH NC | 306 | 00:39:02 | 00:01:25 | 32 | 00:19:14 | 127 | 01:20:09 | ||||
| 128 | 37 | JOE HILL | RALEIGH NC | 140 | 00:19:34 | 00:02:29 | 171 | 00:35:19 | 00:01:02 | 117 | 00:21:51 | 128 | 01:20:13 | |
| 129 | 32 | CHARLES PARKER | FAYETTEVILLE NC | 298 | 00:23:54 | 00:02:35 | 57 | 00:32:31 | 00:01:18 | 56 | 00:19:59 | 129 | 01:20:15 | |
| 130 | 45 | MC | ERIK PAULSON | CHAPEL HILL NC | 111 | 00:19:03 | 00:02:32 | 184 | 00:35:33 | 00:00:52 | 136 | 00:22:22 | 130 | 01:20:21 |
| 131 | 40 | KEVIN CASEY | APEX NC | 158 | 00:20:01 | 00:02:41 | 122 | 00:34:09 | 00:01:11 | 138 | 00:22:27 | 131 | 01:20:28 | |
| 132 | 31 | CLEMENT SMITH | WRIGHTSVILLE BEACH NC | 206 | 00:20:58 | 00:03:14 | 56 | 00:32:30 | 00:01:04 | 154 | 00:22:46 | 132 | 01:20:31 | |
| 133 | 35 | ERIC WATKO | CARY NC | 174 | 00:20:14 | 00:02:24 | 113 | 00:33:52 | 00:00:51 | 186 | 00:23:12 | 133 | 01:20:32 | |
| 134 | 31 | LORNE JAMES | CHARLOTTE NC | 225 | 00:21:25 | 00:02:26 | 102 | 00:33:39 | 00:01:25 | 105 | 00:21:39 | 134 | 01:20:32 | |
| 135 | 44 | JOHN CONNOR | RALEIGH NC | 105 | 00:18:53 | 00:02:32 | 143 | 00:34:32 | 00:01:14 | 196 | 00:23:24 | 135 | 01:20:33 | |
| 136 | 39 | RANDY BERNARD | CARY NC | 136 | 00:19:31 | 00:02:43 | 136 | 00:34:23 | 00:01:21 | 151 | 00:22:41 | 136 | 01:20:37 | |
| 137 | 40 | PETE SPRENGER | WILMINGTON NC | 64 | 00:17:32 | 00:03:01 | 146 | 00:34:35 | 00:01:30 | 227 | 00:24:07 | 137 | 01:20:43 | |
| 138 | 54 | RYAN STANLEY | WILMINGTON NC | 61 | 00:17:28 | 00:03:11 | 137 | 00:34:23 | 00:00:51 | 260 | 00:24:56 | 138 | 01:20:47 | |
| 139 | 26 | NM | RONALD HESS | JACKSONVILLE NC | 69 | 00:17:39 | 00:03:03 | 208 | 00:36:07 | 00:01:25 | 153 | 00:22:45 | 139 | 01:20:58 |
