Pinehurst Triathlon
Overall Men
Pinehurst, NC 10/05/2003 02:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | EM | DAN PEAIRS | BLACKSBURG VA | 3 | 00:20:34 | 00:01:04 | 1 | 00:59:56 | 00:00:34 | 3 | 00:36:23 | 1 | 01:58:30 |
| 2 | 37 | EM | JAMEY YON | CHARLOTTE NC | 5 | 00:21:02 | 00:01:09 | 3 | 01:01:13 | 00:00:37 | 1 | 00:35:28 | 2 | 01:59:27 |
| 3 | 27 | EM | TRENT KIRK | COLUMBIA SC | 11 | 00:22:23 | 00:00:56 | 5 | 01:02:07 | 00:00:38 | 2 | 00:35:55 | 3 | 02:01:57 |
| 4 | 23 | EM | AARON KIEFER | CHAPEL HILL NC | 2 | 00:20:06 | 00:01:04 | 4 | 01:02:04 | 00:00:49 | 10 | 00:40:22 | 4 | 02:04:23 |
| 5 | 45 | MM | JOE BONNESS | NAPLES FL | 8 | 00:22:16 | 00:01:06 | 2 | 01:00:10 | 00:00:51 | 37 | 00:43:33 | 5 | 02:07:54 |
| 6 | 25 | MARC STRASSER | NEW BERN NC | 75 | 00:26:30 | 00:01:33 | 11 | 01:03:07 | 00:01:19 | 4 | 00:37:41 | 6 | 02:10:07 | |
| 7 | 27 | EDWIN BARRY | RALEIGH NC | 16 | 00:22:59 | 00:01:15 | 12 | 01:03:09 | 00:01:13 | 21 | 00:41:53 | 7 | 02:10:28 | |
| 8 | 42 | MM | GARY BOLTON | RALEIGH NC | 10 | 00:22:19 | 00:01:13 | 28 | 01:05:09 | 00:00:44 | 16 | 00:41:22 | 8 | 02:10:44 |
| 9 | 42 | MM | WADE LAUFENBERG | N. WILKESBORO NC | 12 | 00:22:23 | 00:00:57 | 13 | 01:03:10 | 00:00:44 | 40 | 00:43:36 | 9 | 02:10:48 |
| 10 | 30 | MATTHEW CLANCY | WILMINGTON NC | 14 | 00:22:55 | 00:01:14 | 10 | 01:03:03 | 00:00:46 | 31 | 00:42:58 | 10 | 02:10:54 | |
| 11 | 44 | BRIAN WILSON | CHARLOTTE NC | 7 | 00:22:02 | 00:01:23 | 22 | 01:04:25 | 00:01:12 | 24 | 00:42:05 | 11 | 02:11:04 | |
| 12 | 40 | MM | GREGORY WATKINS | CHARLOTTE NC | 9 | 00:22:18 | 00:01:15 | 27 | 01:05:06 | 00:00:48 | 27 | 00:42:23 | 12 | 02:11:49 |
| 13 | 34 | GEORGE SPRINKEL | WILMINGTON NC | 23 | 00:23:20 | 00:01:23 | 16 | 01:04:11 | 00:00:52 | 26 | 00:42:13 | 13 | 02:11:57 | |
| 14 | 25 | ANDREW STROHOFER | RALEIGH NC | 26 | 00:23:30 | 00:01:18 | 15 | 01:03:34 | 00:00:44 | 33 | 00:43:15 | 14 | 02:12:19 | |
| 15 | 46 | JONATHAN FARBER | CHAPEL HILL NC | 49 | 00:25:26 | 00:01:25 | 9 | 01:02:57 | 00:00:51 | 28 | 00:42:26 | 15 | 02:13:04 | |
| 16 | 22 | JASON NORRIS | CHARLOTTE NC | 15 | 00:22:59 | 00:01:20 | 61 | 01:06:44 | 00:00:53 | 19 | 00:41:31 | 16 | 02:13:24 | |
| 17 | 37 | GREG SHEEHAN | GREENSBORO NC | 94 | 00:27:11 | 00:01:20 | 20 | 01:04:18 | 00:00:49 | 13 | 00:40:54 | 17 | 02:14:30 | |
| 18 | 23 | ADAM POMERANTZ | CHAPEL HILL NC | 6 | 00:22:00 | 00:01:18 | 25 | 01:04:57 | 00:00:47 | 63 | 00:45:50 | 18 | 02:14:50 | |
| 19 | 41 | MM | MARK BUSCHER | CARY NC | 102 | 00:27:27 | 00:01:22 | 17 | 01:04:14 | 00:00:41 | 15 | 00:41:20 | 19 | 02:15:02 |
| 20 | 40 | BILL BARTON | RALEIGH NC | 4 | 00:21:00 | 00:01:30 | 31 | 01:05:15 | 00:00:59 | 78 | 00:46:33 | 20 | 02:15:15 | |
| 21 | 24 | JOHN SHILT | WINSTON-SALEM NC | 42 | 00:24:58 | 00:01:28 | 55 | 01:06:29 | 00:00:39 | 22 | 00:42:00 | 21 | 02:15:32 | |
| 22 | 33 | RUSSELL WESTBROOK | HILSBOROUGH NC | 154 | 00:28:28 | 00:01:10 | 24 | 01:04:53 | 00:00:55 | 9 | 00:40:12 | 22 | 02:15:36 | |
| 23 | 28 | MARK ZUCKER | WINSTON SALEM NC | 103 | 00:27:28 | 00:01:36 | 74 | 01:07:31 | 00:00:57 | 5 | 00:38:17 | 23 | 02:15:46 | |
| 24 | 30 | CLARKE RODGERS | CHARLOTTE NC | 51 | 00:25:32 | 00:01:27 | 45 | 01:06:05 | 00:00:40 | 29 | 00:42:44 | 24 | 02:16:25 | |
| 25 | 35 | JEFFREY SHILT | WINSTON-SALEM NC | 133 | 00:28:08 | 00:01:16 | 23 | 01:04:51 | 00:00:44 | 20 | 00:41:44 | 25 | 02:16:41 | |
| 26 | 25 | CHRISTOPHER WELD | CORNELIUS NC | 28 | 00:23:47 | 00:01:28 | 33 | 01:05:20 | 00:00:42 | 55 | 00:45:26 | 26 | 02:16:41 | |
| 27 | 40 | MM | GREGG DEAN | CARY NC | 18 | 00:23:07 | 00:01:18 | 40 | 01:05:48 | 00:00:42 | 64 | 00:45:50 | 27 | 02:16:43 |
| 28 | 48 | BILL EDWARDS | FLORENCE SC | 146 | 00:28:21 | 00:01:23 | 7 | 01:02:53 | 00:01:08 | 34 | 00:43:16 | 28 | 02:17:00 | |
| 29 | 25 | MARK CONOVER | GREAT FALLS VA | 69 | 00:26:22 | 00:01:17 | 41 | 01:05:49 | 00:00:41 | 32 | 00:43:12 | 29 | 02:17:19 | |
| 30 | 44 | FRANK HARGETT | HUNTERSVILLE NC | 121 | 00:27:52 | 00:01:11 | 8 | 01:02:56 | 00:00:47 | 48 | 00:44:50 | 30 | 02:17:34 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 31 | 32 | JOSEPH SCALISE | CHARLOTTE NC | 19 | 00:23:12 | 00:01:20 | 21 | 01:04:23 | 00:00:41 | 99 | 00:48:04 | 31 | 02:17:38 | |
| 32 | 34 | CHUCK UNRUH | COLUMBIA SC | 110 | 00:27:36 | 00:01:25 | 32 | 01:05:19 | 00:00:36 | 30 | 00:42:46 | 32 | 02:17:40 | |
| 33 | 27 | THOMAS FAUCETTE | ARLINGTON VA | 98 | 00:27:17 | 00:01:15 | 76 | 01:07:41 | 00:00:59 | 12 | 00:40:36 | 33 | 02:17:46 | |
| 34 | 22 | C | MATTHEW MORRIS | ROANOKE VA | 72 | 00:26:28 | 00:01:24 | 6 | 01:02:28 | 00:00:38 | 88 | 00:47:12 | 34 | 02:18:07 |
| 35 | 34 | DAVID MORKEN | CHAPEL HILL NC | 32 | 00:24:31 | 00:01:27 | 146 | 01:11:23 | 00:00:50 | 8 | 00:40:02 | 35 | 02:18:10 | |
| 36 | 41 | CHRIS KALBERG | CARY NC | 135 | 00:28:12 | 00:01:25 | 51 | 01:06:21 | 00:00:51 | 17 | 00:41:28 | 36 | 02:18:15 | |
| 37 | 28 | NM | DONNELLY MILLER | REDMOND WA | 41 | 00:24:57 | 00:02:03 | 43 | 01:05:57 | 00:02:09 | 41 | 00:43:38 | 37 | 02:18:43 |
| 38 | 25 | JOEY POINTER | DURHAM NC | 65 | 00:26:14 | 00:01:34 | 30 | 01:05:15 | 00:01:05 | 47 | 00:44:47 | 38 | 02:18:53 | |
| 39 | 36 | CHRISTOPHER NEUMAN | WAXHAW NC | 81 | 00:26:39 | 00:02:05 | 36 | 01:05:42 | 00:00:49 | 42 | 00:43:45 | 39 | 02:18:58 | |
| 40 | 32 | DAN WOLD | CHARLOTTE NC | 62 | 00:26:04 | 00:01:14 | 44 | 01:06:03 | 00:00:41 | 50 | 00:44:58 | 40 | 02:18:58 | |
| 41 | 33 | SCOTT PATE | CARY NC | 153 | 00:28:27 | 00:01:27 | 52 | 01:06:23 | 00:00:45 | 23 | 00:42:02 | 41 | 02:19:02 | |
| 42 | 17 | SHANE HAWKSWORTH | FAYETTEVILLE NC | 22 | 00:23:16 | 00:03:20 | 140 | 01:11:10 | 00:01:10 | 11 | 00:40:33 | 42 | 02:19:26 | |
| 43 | 37 | ROGER MCGEE | RALEIGH NC | 36 | 00:24:45 | 00:01:00 | 66 | 01:07:00 | 00:00:36 | 79 | 00:46:36 | 43 | 02:19:55 | |
| 44 | 40 | DAVID YOUNG | MORRISVILLE NC | 13 | 00:22:42 | 00:01:15 | 68 | 01:07:04 | 00:01:01 | 100 | 00:48:05 | 44 | 02:20:04 | |
| 45 | 38 | KEN RIGGSBEE | SOUTHERN PINES NC | 83 | 00:26:43 | 00:01:49 | 70 | 01:07:18 | 00:00:46 | 39 | 00:43:35 | 45 | 02:20:09 | |
| 46 | 28 | DERICK PAGE | ROANOKE VA | 183 | 00:28:58 | 00:00:55 | 18 | 01:04:17 | 00:00:54 | 53 | 00:45:08 | 46 | 02:20:11 | |
| 47 | 47 | TOM TORKILDSEN | MATTHEWS NC | 132 | 00:28:07 | 00:01:46 | 14 | 01:03:27 | 00:00:49 | 67 | 00:46:06 | 47 | 02:20:15 | |
| 48 | 30 | DREW BRASHEAR | CHARLOTTE NC | 30 | 00:24:04 | 00:01:06 | 60 | 01:06:41 | 00:00:57 | 95 | 00:47:37 | 48 | 02:20:23 | |
| 49 | 24 | AUSTIN HARDY | FT. BRAGG NC | 97 | 00:27:16 | 00:01:37 | 56 | 01:06:29 | 00:00:52 | 46 | 00:44:18 | 49 | 02:20:30 | |
| 50 | 14 | VANYA ALMEKINDERS | CHAPEL HILL NC | 82 | 00:26:39 | 00:01:28 | 166 | 01:12:26 | 00:00:36 | 7 | 00:39:25 | 50 | 02:20:32 | |
| 51 | 38 | DAVID SCOTT | WAXHAW NC | 160 | 00:28:36 | 00:01:23 | 26 | 01:04:58 | 00:00:49 | 51 | 00:44:59 | 51 | 02:20:43 | |
| 52 | 34 | JARRETT DEERWESTER | SOUTHERN PINES NC | 107 | 00:27:35 | 00:01:53 | 19 | 01:04:17 | 00:00:48 | 71 | 00:46:20 | 52 | 02:20:51 | |
| 53 | 41 | LEE STEWART | FAYETTEVILLE NC | 66 | 00:26:15 | 00:01:21 | 94 | 01:08:34 | 00:01:04 | 49 | 00:44:50 | 53 | 02:22:02 | |
| 54 | 21 | CHARLIE TRAKAS | BESSEMER CITY NC | 286 | 00:34:00 | 00:01:19 | 75 | 01:07:32 | 00:00:49 | 6 | 00:38:41 | 54 | 02:22:19 | |
| 55 | 28 | RENE HAAGEN | CARY NC | 45 | 00:25:11 | 00:01:35 | 95 | 01:08:34 | 00:00:56 | 77 | 00:46:32 | 55 | 02:22:48 | |
| 56 | 38 | CLARENCE OAKMAN | HENDERSONVILLE NC | 89 | 00:27:04 | 00:02:13 | 50 | 01:06:21 | 00:00:56 | 70 | 00:46:19 | 56 | 02:22:51 | |
| 57 | 34 | MARK WORKMAN | SPARTANBURG SC | 27 | 00:23:45 | 00:01:21 | 134 | 01:10:52 | 00:00:59 | 65 | 00:45:59 | 57 | 02:22:54 | |
| 58 | 25 | ANDREW MITCHELTREE | GREENSBORO NC | 227 | 00:30:45 | 00:02:11 | 71 | 01:07:19 | 00:01:20 | 18 | 00:41:30 | 58 | 02:23:02 | |
| 59 | 25 | VICTOR BRUNO | FAYETTEVILLE NC | 204 | 00:29:56 | 00:01:22 | 59 | 01:06:39 | 00:01:16 | 43 | 00:44:00 | 59 | 02:23:12 | |
| 60 | 23 | SCOTT SMITH | DURHAM NC | 117 | 00:27:46 | 00:02:01 | 87 | 01:08:14 | 00:01:10 | 44 | 00:44:07 | 60 | 02:23:14 | |
| 61 | 49 | MC | MICHAEL MORRIS | ROANOKE VA | 60 | 00:26:01 | 00:01:22 | 62 | 01:06:48 | 00:00:58 | 103 | 00:48:19 | 61 | 02:23:26 |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 62 | 25 | JASON TREW | NEWPORT NEWS VA | 35 | 00:24:41 | 00:01:04 | 104 | 01:08:50 | 00:01:00 | 97 | 00:48:02 | 62 | 02:23:34 | |
| 63 | 43 | TODD WILLIS | CARY NC | 192 | 00:29:21 | 00:01:40 | 65 | 01:07:00 | 00:01:28 | 45 | 00:44:09 | 63 | 02:23:36 | |
| 64 | 26 | JON SHEPHERD | CHAPEL HILL NC | 172 | 00:28:47 | 00:02:09 | 34 | 01:05:28 | 00:01:10 | 66 | 00:46:06 | 64 | 02:23:38 | |
| 65 | 37 | BOB SWEENEY | FORT MILL SC | 58 | 00:25:58 | 00:01:23 | 35 | 01:05:31 | 00:00:48 | 135 | 00:50:05 | 65 | 02:23:42 | |
| 66 | 38 | DAN JONES | GREENSBORO NC | 71 | 00:26:27 | 00:02:15 | 96 | 01:08:35 | 00:01:11 | 54 | 00:45:24 | 66 | 02:23:50 | |
| 67 | 56 | TITO CRAIGE | DURHAM NC | 24 | 00:23:21 | 00:01:37 | 110 | 01:09:15 | 00:01:05 | 107 | 00:48:34 | 67 | 02:23:50 | |
| 68 | 24 | PETER AGGEN | DURHAM NC | 40 | 00:24:56 | 00:01:49 | 171 | 01:12:33 | 00:01:25 | 38 | 00:43:34 | 68 | 02:24:14 | |
| 69 | 28 | ADAM HALL | WINSTON-SALEM NC | 163 | 00:28:37 | 00:01:19 | 79 | 01:07:51 | 00:00:56 | 60 | 00:45:34 | 69 | 02:24:15 | |
| 70 | 53 | CHUCK LYSAGHT | RALEIGH NC | 53 | 00:25:37 | 00:01:32 | 58 | 01:06:37 | 00:01:07 | 123 | 00:49:25 | 70 | 02:24:16 | |
| 71 | 40 | WILLIAM FREDENBURG | APEX NC | 101 | 00:27:23 | 00:01:31 | 84 | 01:08:04 | 00:00:58 | 74 | 00:46:31 | 71 | 02:24:25 | |
| 72 | 38 | CHIC FERRELL | RALEIGH NC | 181 | 00:28:57 | 00:02:00 | 132 | 01:10:39 | 00:01:11 | 25 | 00:42:07 | 72 | 02:24:52 | |
| 73 | 40 | EDDIE BARNETT | HILLSBOROUGH NC | 54 | 00:25:39 | 00:02:02 | 112 | 01:09:16 | 00:00:55 | 87 | 00:47:03 | 73 | 02:24:54 | |
| 74 | 42 | TED HUBBARD | TRYON NC | 63 | 00:26:08 | 00:01:04 | 135 | 01:10:53 | 00:01:04 | 62 | 00:45:47 | 74 | 02:24:54 | |
| 75 | 32 | MATTHEW LELAND | JACKSONVILLE NC | 43 | 00:25:04 | 00:01:43 | 72 | 01:07:19 | 00:01:14 | 129 | 00:49:42 | 75 | 02:25:00 | |
| 76 | 52 | DARRELL SIMPKINS | PINEHURST NC | 129 | 00:28:03 | 00:01:38 | 37 | 01:05:43 | 00:01:05 | 112 | 00:48:40 | 76 | 02:25:07 | |
| 77 | 27 | DAN ALLRED | DURHAM NC | 118 | 00:27:47 | 00:01:50 | 69 | 01:07:14 | 00:00:59 | 91 | 00:47:22 | 77 | 02:25:10 | |
| 78 | 53 | JIM MINCHER | WRIGHTSVILLE BEACH NC | 21 | 00:23:14 | 00:01:13 | 108 | 01:09:04 | 00:01:08 | 145 | 00:50:42 | 78 | 02:25:20 | |
| 79 | 32 | MARCUS SCHWARTZ | CARRBORRO NC | 64 | 00:26:09 | 00:01:03 | 38 | 01:05:45 | 00:00:41 | 164 | 00:51:48 | 79 | 02:25:23 | |
| 80 | 33 | WILLIAM MCHENRY | JACKSONVILLE NC | 47 | 00:25:20 | 00:01:48 | 83 | 01:07:58 | 00:01:11 | 122 | 00:49:14 | 80 | 02:25:29 | |
| 81 | 45 | JAMES DOWDY | HIGH POINT NC | 113 | 00:27:43 | 00:01:27 | 78 | 01:07:50 | 00:00:44 | 96 | 00:47:50 | 81 | 02:25:32 | |
| 82 | 23 | KEVIN EHLERT | RALEIGH NC | 187 | 00:29:06 | 00:01:06 | 82 | 01:07:55 | 00:00:58 | 76 | 00:46:31 | 82 | 02:25:35 | |
| 83 | 43 | ROD HOOKER | WILMINGTON NC | 122 | 00:27:53 | 00:01:45 | 80 | 01:07:52 | 00:00:57 | 93 | 00:47:26 | 83 | 02:25:51 | |
| 84 | 40 | MC | TOM HARTUNG | CLEMMONS NC | 158 | 00:28:32 | 00:01:50 | 53 | 01:06:26 | 00:01:06 | 110 | 00:48:35 | 84 | 02:26:28 |
| 85 | 34 | BRIAN WASHBURN | MORRISVILLE NC | 194 | 00:29:26 | 00:01:16 | 92 | 01:08:32 | 00:00:45 | 80 | 00:46:36 | 85 | 02:26:32 | |
| 86 | 46 | PETE CRAYMER | HICKORY NC | 174 | 00:28:50 | 00:01:44 | 126 | 01:10:05 | 00:00:53 | 52 | 00:45:08 | 86 | 02:26:39 | |
| 87 | 36 | TIM HARRISON | WILMINGTON NC | 112 | 00:27:40 | 00:01:30 | 93 | 01:08:32 | 00:00:44 | 104 | 00:48:19 | 87 | 02:26:44 | |
| 88 | 33 | DANIEL SMYRSKI | WINTERVILLE NC | 142 | 00:28:19 | 00:02:37 | 90 | 01:08:26 | 00:01:03 | 72 | 00:46:20 | 88 | 02:26:44 | |
| 89 | 26 | JOHN HINSON | RALEIGH NC | 165 | 00:28:37 | 00:01:13 | 57 | 01:06:37 | 00:00:48 | 125 | 00:49:34 | 89 | 02:26:48 | |
| 90 | 46 | CLAUDE BASSO | RALEIGH NC | 225 | 00:30:42 | 00:01:12 | 39 | 01:05:46 | 00:01:11 | 98 | 00:48:02 | 90 | 02:26:51 | |
| 91 | 41 | ANDREW GAGER | SOUTHERN PINES NC | 67 | 00:26:17 | 00:01:39 | 47 | 01:06:11 | 00:01:27 | 155 | 00:51:19 | 91 | 02:26:51 | |
| 92 | 34 | JEFFREY WILLIAMS-TRACY | CHARLOTTE NC | 111 | 00:27:38 | 00:02:29 | 213 | 01:14:42 | 00:01:10 | 14 | 00:41:00 | 92 | 02:26:58 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 93 | 54 | DAVID RUDDER | APEX NC | 237 | 00:31:08 | 00:01:28 | 46 | 01:06:11 | 00:02:47 | 58 | 00:45:32 | 93 | 02:27:04 | |
| 94 | 33 | ANDY JESSUP | KERNERSVILLE NC | 191 | 00:29:19 | 00:01:21 | 29 | 01:05:13 | 00:00:55 | 142 | 00:50:26 | 94 | 02:27:13 | |
| 95 | 31 | C | DAVID BOURDON | CHAPEL HILL NC | 141 | 00:28:18 | 00:01:20 | 115 | 01:09:27 | 00:00:57 | 92 | 00:47:23 | 95 | 02:27:23 |
| 96 | 36 | C | DAVID PARRAMORE | CAMERON NC | 145 | 00:28:21 | 00:01:07 | 88 | 01:08:21 | 00:00:59 | 114 | 00:48:44 | 96 | 02:27:29 |
| 97 | 37 | ALLAN MCLELAND | DARLINGTON SC | 55 | 00:25:43 | 00:01:27 | 85 | 01:08:09 | 00:01:02 | 154 | 00:51:16 | 97 | 02:27:35 | |
| 98 | 31 | GEOFF HALL | RALEIGH NC | 250 | 00:31:41 | 00:01:31 | 73 | 01:07:27 | 00:00:59 | 69 | 00:46:15 | 98 | 02:27:52 | |
| 99 | 34 | MICHAEL CLAES | MORRISVILLE NC | 161 | 00:28:36 | 00:01:43 | 138 | 01:11:04 | 00:01:02 | 56 | 00:45:31 | 99 | 02:27:55 | |
| 100 | 46 | JACK ORSINGER | ROANOKE VA | 120 | 00:27:48 | 00:01:33 | 81 | 01:07:54 | 00:01:05 | 126 | 00:49:37 | 100 | 02:27:55 | |
| 101 | 50 | ANTONIO GAZZIA | APEX NC | 176 | 00:28:51 | 00:01:33 | 128 | 01:10:14 | 00:01:57 | 59 | 00:45:33 | 101 | 02:28:07 | |
| 102 | 19 | DANIEL VILLARREAL | BLACKSBURG VA | 238 | 00:31:10 | 00:01:29 | 143 | 01:11:16 | 00:01:05 | 35 | 00:43:27 | 102 | 02:28:24 | |
| 103 | 38 | EM | ROB JONES | PALMYRA VA | 1 | 00:18:40 | 00:01:07 | 220 | 01:15:05 | 00:00:58 | 180 | 00:52:37 | 103 | 02:28:25 |
| 104 | 43 | LEE BROWN | WILMINGTON NC | 56 | 00:25:44 | 00:01:25 | 49 | 01:06:19 | 00:01:06 | 212 | 00:54:00 | 104 | 02:28:32 | |
| 105 | 26 | KEVIN CARPENTER | CHAPEL HILL NC | 193 | 00:29:22 | 00:01:22 | 127 | 01:10:11 | 00:01:14 | 73 | 00:46:24 | 105 | 02:28:32 | |
| 106 | 52 | PHILIP BENTON | PINEHURST NC | 222 | 00:30:34 | 00:01:26 | 42 | 01:05:54 | 00:01:05 | 133 | 00:49:51 | 106 | 02:28:48 | |
| 107 | 28 | JAY MCDONALD | CHARLOTTE NC | 261 | 00:32:24 | 00:02:00 | 119 | 01:09:40 | 00:01:18 | 36 | 00:43:28 | 107 | 02:28:49 | |
| 108 | 33 | BRADLEY HEARN | HICKORY NC | 115 | 00:27:44 | 00:02:02 | 120 | 01:09:43 | 00:00:53 | 108 | 00:48:34 | 108 | 02:28:54 | |
| 109 | 41 | KEITH HOLDER | KERNERSVILLE NC | 131 | 00:28:07 | 00:02:11 | 97 | 01:08:35 | 00:01:26 | 115 | 00:48:46 | 109 | 02:29:03 | |
| 110 | 45 | DANIEL CAMPO | MATTHEWS NC | 123 | 00:27:55 | 00:01:41 | 137 | 01:10:55 | 00:01:04 | 94 | 00:47:32 | 110 | 02:29:05 | |
| 111 | 30 | DAVID MATTHEWS | WINSTON-SALEM NC | 125 | 00:27:57 | 00:02:15 | 116 | 01:09:32 | 00:01:12 | 105 | 00:48:24 | 111 | 02:29:18 | |
| 112 | 39 | TOM BASS | CARRBORO NC | 186 | 00:29:03 | 00:01:40 | 136 | 01:10:54 | 00:01:15 | 81 | 00:46:38 | 112 | 02:29:30 | |
| 113 | 51 | HAROLD HUDSON | HUNTERSVILLE NC | 148 | 00:28:23 | 00:03:07 | 103 | 01:08:49 | 00:01:07 | 101 | 00:48:17 | 113 | 02:29:41 | |
| 114 | 42 | MARK SCHLAKE | FAYETTEVILLE NC | 205 | 00:29:57 | 00:02:19 | 123 | 01:09:59 | 00:00:55 | 82 | 00:46:48 | 114 | 02:29:54 | |
| 115 | 35 | EDWARD BRENTON | RALEIGH NC | 136 | 00:28:13 | 00:02:13 | 150 | 01:11:33 | 00:01:03 | 83 | 00:46:56 | 115 | 02:29:55 | |
| 116 | 34 | MICHAEL FLETCHER | FAYETTEVILLE NC | 127 | 00:28:00 | 00:01:44 | 189 | 01:13:26 | 00:01:23 | 57 | 00:45:32 | 116 | 02:30:02 | |
| 117 | 35 | DAVID BELL | WASHINGTON DC | 70 | 00:26:25 | 00:03:16 | 161 | 01:12:17 | 00:01:58 | 68 | 00:46:08 | 117 | 02:30:02 | |
| 118 | 38 | CHRIS ZADEL | GREENVILLE SC | 39 | 00:24:49 | 00:01:37 | 89 | 01:08:26 | 00:01:34 | 203 | 00:53:41 | 118 | 02:30:06 | |
| 119 | 51 | BLAIR GORSUCH | PEORIA IL | 74 | 00:26:30 | 00:01:31 | 125 | 01:10:03 | 00:01:35 | 144 | 00:50:37 | 119 | 02:30:13 | |
| 120 | 44 | LEE BAKER | RALEIGH NC | 116 | 00:27:45 | 00:01:54 | 101 | 01:08:46 | 00:00:58 | 148 | 00:50:53 | 120 | 02:30:15 | |
| 121 | 44 | BRIAN HERNDON | WINSTON-SALEM NC | 46 | 00:25:16 | 00:02:47 | 48 | 01:06:16 | 00:01:43 | 216 | 00:54:17 | 121 | 02:30:17 | |
| 122 | 40 | MC | JOSEPH GALLAGHER | CLIFTON PARK NY | 119 | 00:27:47 | 00:02:25 | 106 | 01:08:53 | 00:02:27 | 116 | 00:48:51 | 122 | 02:30:20 |
| 123 | 29 | WIL POSSE | CHAPEL HILL NC | 201 | 00:29:53 | 00:01:35 | 54 | 01:06:29 | 00:01:02 | 166 | 00:52:00 | 123 | 02:30:57 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 124 | 32 | BRENT GEORGE | SMITHFIELD NC | 214 | 00:30:15 | 00:01:47 | 86 | 01:08:10 | 00:01:00 | 130 | 00:49:49 | 124 | 02:31:00 | |
| 125 | 45 | MICHAEL YOUNGBLOOD | WILMINGTON NC | 124 | 00:27:55 | 00:01:37 | 111 | 01:09:15 | 00:01:12 | 153 | 00:51:09 | 125 | 02:31:07 | |
| 126 | 47 | DEAN HARRIS | APEX NC | 114 | 00:27:44 | 00:01:42 | 99 | 01:08:42 | 00:01:01 | 167 | 00:52:00 | 126 | 02:31:07 | |
| 127 | 34 | JAKE BARROW | FARMVILLE NC | 137 | 00:28:14 | 00:02:13 | 109 | 01:09:15 | 00:01:27 | 139 | 00:50:16 | 127 | 02:31:24 | |
| 128 | 33 | MATT VERTREES | APEX NC | 213 | 00:30:12 | 00:01:46 | 122 | 01:09:49 | 00:01:23 | 102 | 00:48:18 | 128 | 02:31:27 | |
| 129 | 44 | WILLY STEWART | DURHAM NC | 167 | 00:28:42 | 00:01:37 | 118 | 01:09:38 | 00:00:50 | 147 | 00:50:48 | 129 | 02:31:34 | |
| 130 | 35 | DAVID HUBAND | WAKE FOREST NC | 91 | 00:27:06 | 00:02:16 | 206 | 01:14:23 | 00:00:38 | 90 | 00:47:19 | 130 | 02:31:40 | |
| 131 | 38 | ROD CLAYTON | CEDAR GROVE NC | 61 | 00:26:03 | 00:01:43 | 63 | 01:06:49 | 00:00:58 | 237 | 00:56:16 | 131 | 02:31:47 | |
| 132 | 37 | WILSON MILLER | CHARLOTTE NC | 144 | 00:28:21 | 00:02:03 | 149 | 01:11:31 | 00:00:59 | 119 | 00:49:03 | 132 | 02:31:56 | |
| 133 | 52 | DAVID CONOVER | GREAT FALLS VA | 33 | 00:24:38 | 00:01:43 | 163 | 01:12:19 | 00:01:32 | 163 | 00:51:46 | 133 | 02:31:56 | |
| 134 | 29 | KEN HAHN | HUMMELSTOWN PA | 178 | 00:28:54 | 00:01:36 | 164 | 01:12:21 | 00:00:44 | 109 | 00:48:35 | 134 | 02:32:09 | |
| 135 | 34 | TODD BARBOUR | CHAPEL HILL NC | 180 | 00:28:56 | 00:01:58 | 117 | 01:09:33 | 00:01:40 | 136 | 00:50:07 | 135 | 02:32:13 | |
| 136 | 21 | SCOTT DILLARD | CHAPEL HILL NC | 17 | 00:23:05 | 00:02:12 | 174 | 01:12:44 | 00:01:02 | 200 | 00:53:34 | 136 | 02:32:35 | |
| 137 | 47 | PAUL MCGUIRE | WINSTON SALEM NC | 25 | 00:23:26 | 00:01:43 | 203 | 01:14:13 | 00:00:57 | 176 | 00:52:31 | 137 | 02:32:48 | |
| 138 | 32 | NM | JEFF MARSHALL | SOUTHERN PINES NC | 99 | 00:27:18 | 00:01:41 | 181 | 01:13:06 | 00:01:03 | 134 | 00:50:03 | 138 | 02:33:08 |
