events-overview

Rhythm and Roots Run 5K

 

Overall Individuals

Don Gibson Theatre - Shelby, NC 11/05/2011 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Sex Age NAME CITY/STATE Rank Chip Time DQ
1249F42Patricia GrintonCherryville NC100:21:17 
2284M50Gene SummeyShelby NC200:21:23 
3236M26Brandon DavisShelby NC300:22:05 
470M44Scott TempleNot Provided NP400:22:30 
566M53Greg IsenhourShelby NC500:22:41 
660M9Gunner HogstonBoiling Springs NC600:22:49 
7231M39Scott ChampionShelby NC700:23:17 
8256M37Shane HoldenSpindale NC800:23:48 
951M30Kenny DixonGrover NC900:23:56 
10292M9Austin WalkerLawndale NC1000:24:01 
11258M12Dylan IzziShelby NC1100:24:24 
1255M42Scott BrightForest City NC1200:24:37 
13285M41Daniel HowellGrover NC1300:24:44 
14274F33Dixie ShieldsShelby NC1400:24:58 
15251F30Becky HallShelby NC1500:25:16 
16293F15Valerie WalkerLawndale NC1600:25:43 
17267M35Scott OwensShelby NC1700:25:48 
1864F41Ellen BenfieldShelby NC1800:25:54 
19262M11James MabryShelby NC1900:26:12 
20241F39Angela FriedmanShelby NC2000:26:16 
21261M13Hayes MabryShelby NC2100:26:19 
22242M42Jacob FriedmanShelby NC2200:26:30 
23250M11Jackson GrintonCherryville NC2300:26:45 
24297M13Tyler AllenCherryville NC2400:26:47 
2558F15Rachel StevensonConcord NC2500:26:54 
26294M26Jimmy LailShelby NC2600:26:55 
27268M8Miller PlasterShelby NC2700:27:01 
28226F49Marty AndersonKings Mountain NC2800:27:25 
29259F43Susan JonesShelby NC2900:27:28 
30230F41Victoria CanipeShelby NC3000:28:13 
Place Bib Sex Age NAME CITY/STATE Rank Chip Time DQ
31263M12Thomas ManningShelby NC3100:28:20 
3265F43April BridgesShelby NC3200:28:34 
3354F48Loann MeekinsShelby NC3300:28:56 
34299F50Teralea MooreShelby NC3400:28:59 
35252F31Jennipher HarrillShelby NC3500:29:02 
36280F36Tonya WhiteShelby NC3600:29:03 
37239F37Robin FliehrShelby NC3700:29:07 
38255F48Angela HillShelby NC3800:29:07 
39269F27Christy RayKings Mountain NC3900:29:35 
4067M45Greg SellarsShelby NC4000:30:30 
41282F30Dana WichmanHigh Point NC4100:30:32 
42281M30Chris WichmanHigh Point NC4200:30:32 
43246M8Jon GoforthShelby NC4300:30:37 
4449M33Matthew MartinShelby NC4400:30:38 
45264F24Katie MauneyShelby NC4500:30:49 
46234F25Allison CookShelby NC4600:31:40 
47237F55Joan DearShelby NC4700:31:43 
48238F10Kaitlyn EnderbyShelby NC4800:32:13 
49247F38Holli GoforthShelby NC4900:32:49 
50244F9Kayley GloverShelby NC5000:32:49 
51260F25Karian KnepperGastonia NC5100:33:14 
5263F37Effie FioreShelby NC5200:33:20 
53288F47Donna ThomasCherryville NC5300:33:20 
54227F29Carol BarryPhiladelphia PA5400:33:40 
55253F49Robbin HaynesShelby NC5500:34:22 
56270F38Becca SchweppeShelby NC5600:35:15 
57272F7Margaret SchweppeShelby NC5700:35:15 
58296F25Brittani FiorittoShelby NC5800:35:40 
59248F29Kristy GoodrichKings Mountain NC5900:36:25 
60279F20Kayla TreenShelby NC6000:36:28 
61276M10Shane SmithShelby NC6100:36:29 
Place Bib Sex Age NAME CITY/STATE Rank Chip Time DQ
62233M64Cecil ComerShelby NC6200:36:34 
63275F46Susan SimpsonKings Mountain NC6300:36:36 
64232F8Breanna ComerShelby NC6400:36:40 
65273M40David SchweppeShelby NC6500:36:47 
66271M10Ben SchweppeShelby NC6600:36:48 
6768F44Sally SellarsShelby NC6700:37:11 
6850F38Alisa MooreShelby NC6800:38:08 
6969F38Barbara JenkinsShelby NC6900:42:25 
70240F49Cynthia FreemanShelby NC7000:42:25 
71277M60Jim SoteloKings Mountain NC7100:44:04 
72243F67Peggy GlanzLake Lure NC7200:44:11 
73245M11Gavin GoforthShelby NC7300:45:54 
74266M10Jarren NanceShelby NC7400:46:52 
75235F41Missy DarnellCherryville NC7500:48:42 
76228F9Haley BoothShelby NC7600:48:43 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Sex,Age,NAME,CITY/STATE,Rank,Chip Time,DQ Place,Bib,Sex,Age,NAME,CITYSTATE,Rank,ChipTime,DQ
query
RESULTSET
query
  AGE BIB CHIPTIME CITYSTATE DQ NAME PLACE RANK SEX
1 42 249 00:21:17 Cherryville NC [empty string] Patricia Grinton 1 1 F
2 50 284 00:21:23 Shelby NC [empty string] Gene Summey 2 2 M
3 26 236 00:22:05 Shelby NC [empty string] Brandon Davis 3 3 M
4 44 70 00:22:30 Not Provided NP [empty string] Scott Temple 4 4 M
5 53 66 00:22:41 Shelby NC [empty string] Greg Isenhour 5 5 M
6 9 60 00:22:49 Boiling Springs NC [empty string] Gunner Hogston 6 6 M
7 39 231 00:23:17 Shelby NC [empty string] Scott Champion 7 7 M
8 37 256 00:23:48 Spindale NC [empty string] Shane Holden 8 8 M
9 30 51 00:23:56 Grover NC [empty string] Kenny Dixon 9 9 M
10 9 292 00:24:01 Lawndale NC [empty string] Austin Walker 10 10 M
11 12 258 00:24:24 Shelby NC [empty string] Dylan Izzi 11 11 M
12 42 55 00:24:37 Forest City NC [empty string] Scott Bright 12 12 M
13 41 285 00:24:44 Grover NC [empty string] Daniel Howell 13 13 M
14 33 274 00:24:58 Shelby NC [empty string] Dixie Shields 14 14 F
15 30 251 00:25:16 Shelby NC [empty string] Becky Hall 15 15 F
16 15 293 00:25:43 Lawndale NC [empty string] Valerie Walker 16 16 F
17 35 267 00:25:48 Shelby NC [empty string] Scott Owens 17 17 M
18 41 64 00:25:54 Shelby NC [empty string] Ellen Benfield 18 18 F
19 11 262 00:26:12 Shelby NC [empty string] James Mabry 19 19 M
20 39 241 00:26:16 Shelby NC [empty string] Angela Friedman 20 20 F
21 13 261 00:26:19 Shelby NC [empty string] Hayes Mabry 21 21 M
22 42 242 00:26:30 Shelby NC [empty string] Jacob Friedman 22 22 M
23 11 250 00:26:45 Cherryville NC [empty string] Jackson Grinton 23 23 M
24 13 297 00:26:47 Cherryville NC [empty string] Tyler Allen 24 24 M
25 15 58 00:26:54 Concord NC [empty string] Rachel Stevenson 25 25 F
26 26 294 00:26:55 Shelby NC [empty string] Jimmy Lail 26 26 M
27 8 268 00:27:01 Shelby NC [empty string] Miller Plaster 27 27 M
28 49 226 00:27:25 Kings Mountain NC [empty string] Marty Anderson 28 28 F
29 43 259 00:27:28 Shelby NC [empty string] Susan Jones 29 29 F
30 41 230 00:28:13 Shelby NC [empty string] Victoria Canipe 30 30 F
31 12 263 00:28:20 Shelby NC [empty string] Thomas Manning 31 31 M
32 43 65 00:28:34 Shelby NC [empty string] April Bridges 32 32 F
33 48 54 00:28:56 Shelby NC [empty string] Loann Meekins 33 33 F
34 50 299 00:28:59 Shelby NC [empty string] Teralea Moore 34 34 F
35 31 252 00:29:02 Shelby NC [empty string] Jennipher Harrill 35 35 F
36 36 280 00:29:03 Shelby NC [empty string] Tonya White 36 36 F
37 37 239 00:29:07 Shelby NC [empty string] Robin Fliehr 37 37 F
38 48 255 00:29:07 Shelby NC [empty string] Angela Hill 38 38 F
39 27 269 00:29:35 Kings Mountain NC [empty string] Christy Ray 39 39 F
40 45 67 00:30:30 Shelby NC [empty string] Greg Sellars 40 40 M
41 30 282 00:30:32 High Point NC [empty string] Dana Wichman 41 41 F
42 30 281 00:30:32 High Point NC [empty string] Chris Wichman 42 42 M
43 8 246 00:30:37 Shelby NC [empty string] Jon Goforth 43 43 M
44 33 49 00:30:38 Shelby NC [empty string] Matthew Martin 44 44 M
45 24 264 00:30:49 Shelby NC [empty string] Katie Mauney 45 45 F
46 25 234 00:31:40 Shelby NC [empty string] Allison Cook 46 46 F
47 55 237 00:31:43 Shelby NC [empty string] Joan Dear 47 47 F
48 10 238 00:32:13 Shelby NC [empty string] Kaitlyn Enderby 48 48 F
49 38 247 00:32:49 Shelby NC [empty string] Holli Goforth 49 49 F
50 9 244 00:32:49 Shelby NC [empty string] Kayley Glover 50 50 F
51 25 260 00:33:14 Gastonia NC [empty string] Karian Knepper 51 51 F
52 37 63 00:33:20 Shelby NC [empty string] Effie Fiore 52 52 F
53 47 288 00:33:20 Cherryville NC [empty string] Donna Thomas 53 53 F
54 29 227 00:33:40 Philadelphia PA [empty string] Carol Barry 54 54 F
55 49 253 00:34:22 Shelby NC [empty string] Robbin Haynes 55 55 F
56 38 270 00:35:15 Shelby NC [empty string] Becca Schweppe 56 56 F
57 7 272 00:35:15 Shelby NC [empty string] Margaret Schweppe 57 57 F
58 25 296 00:35:40 Shelby NC [empty string] Brittani Fioritto 58 58 F
59 29 248 00:36:25 Kings Mountain NC [empty string] Kristy Goodrich 59 59 F
60 20 279 00:36:28 Shelby NC [empty string] Kayla Treen 60 60 F
61 10 276 00:36:29 Shelby NC [empty string] Shane Smith 61 61 M
62 64 233 00:36:34 Shelby NC [empty string] Cecil Comer 62 62 M
63 46 275 00:36:36 Kings Mountain NC [empty string] Susan Simpson 63 63 F
64 8 232 00:36:40 Shelby NC [empty string] Breanna Comer 64 64 F
65 40 273 00:36:47 Shelby NC [empty string] David Schweppe 65 65 M
66 10 271 00:36:48 Shelby NC [empty string] Ben Schweppe 66 66 M
67 44 68 00:37:11 Shelby NC [empty string] Sally Sellars 67 67 F
68 38 50 00:38:08 Shelby NC [empty string] Alisa Moore 68 68 F
69 38 69 00:42:25 Shelby NC [empty string] Barbara Jenkins 69 69 F
70 49 240 00:42:25 Shelby NC [empty string] Cynthia Freeman 70 70 F
71 60 277 00:44:04 Kings Mountain NC [empty string] Jim Sotelo 71 71 M
72 67 243 00:44:11 Lake Lure NC [empty string] Peggy Glanz 72 72 F
73 11 245 00:45:54 Shelby NC [empty string] Gavin Goforth 73 73 M
74 10 266 00:46:52 Shelby NC [empty string] Jarren Nance 74 74 M
75 41 235 00:48:42 Cherryville NC [empty string] Missy Darnell 75 75 F
76 9 228 00:48:43 Shelby NC [empty string] Haley Booth 76 76 F
CACHED false
EXECUTIONTIME 1
SQL select Place,Bib,Sex,Age,NAME,CITYSTATE,Rank,ChipTime,DQ from application.resultSet2711