TD Bank Reedy River Run 10K
Overall Men
102 S. Main Street - Greenville, SC 29601 3/03/2012 01:30PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
|---|---|---|---|---|---|---|---|---|
| 1 | MICHAEL CROUCH | 24 | M | BLOWING ROCK NC | 5 | 00:30:04 | 00:04:51 | 00:30:02 |
| 2 | LANDON PEACOCK | 24 | M | BLOWING ROCK NC | 12 | 00:30:14 | 00:04:52 | 00:30:13 |
| 3 | CAMERON BEAN | 25 | M | SODDY DAISY TN | 20 | 00:30:23 | 00:04:54 | 00:30:21 |
| 4 | CARLOS TRUJILLO | 26 | M | MIDDLETON ID | 16 | 00:30:38 | 00:04:56 | 00:30:36 |
| 5 | BRADLEY ORR | 25 | M | ROCK HILL SC | 11 | 00:31:49 | 00:05:08 | 00:31:46 |
| 6 | CHARLIE HURT | 28 | M | RICHMOND VA | 8 | 00:31:55 | 00:05:09 | 00:31:53 |
| 7 | BRANDON HUDGINS | 25 | M | ROCK HILL SC | 21 | 00:32:03 | 00:05:10 | 00:32:01 |
| 8 | JOHN ASHTON | 44 | M | COLUMBIA SC | 1 | 00:32:25 | 00:05:13 | 00:32:22 |
| 9 | JUD BROOKER | 24 | M | COLUMBIA SC | 3 | 00:32:43 | 00:05:16 | 00:32:41 |
| 10 | PHILLIP LATTER | 30 | M | BRYSON CITY NC | 10 | 00:32:58 | 00:05:19 | 00:32:56 |
| 11 | DANIEL SMOAK | 23 | M | GREENVILLE SC | 15 | 00:34:05 | 00:05:30 | 00:34:03 |
| 12 | BRETT MORLEY | 19 | M | LANDRUM SC | 932 | 00:34:21 | 00:05:32 | 00:34:19 |
| 13 | JAMES HARPER | 34 | M | GREENVILLE SC | 5954 | 00:34:23 | 00:05:32 | 00:34:20 |
| 14 | TOM FORD | 20 | M | PIEDMONT SC | 452 | 00:34:35 | 00:05:34 | 00:34:32 |
| 15 | MATT SHOCK | 30 | M | GREENVILLE SC | 1162 | 00:34:46 | 00:05:36 | 00:34:44 |
| 16 | DANIEL MOSS | 30 | M | SIMPSONVILLE SC | 5947 | 00:34:59 | 00:05:38 | 00:34:56 |
| 17 | JONATHAN MCGINNIS | 23 | M | ROCK HILL SC | 877 | 00:35:24 | 00:05:42 | 00:35:21 |
| 18 | JON STOCHR | 27 | M | GREER SC | 1471 | 00:35:35 | 00:05:44 | 00:35:32 |
| 19 | JOHN CHARLTON | 45 | M | COLUMBIA SC | 240 | 00:35:38 | 00:05:44 | 00:35:36 |
| 20 | PHILIPPE GIGUERE | 42 | M | SIMPSONVILLE SC | 5957 | 00:35:56 | 00:05:47 | 00:35:54 |
| 21 | TODD ROBERTS | 32 | M | GREER SC | 5929 | 00:35:59 | 00:05:48 | 00:35:56 |
| 22 | HUNTER HICKLIN | 29 | M | GREENVILLE SC | 1725 | 00:36:07 | 00:05:49 | 00:36:04 |
| 23 | CHRIS GIORDANELLI | 47 | M | SIMPSONVILLE SC | 1436 | 00:36:18 | 00:05:51 | 00:36:15 |
| 24 | BENJAMIN DAVIS | 30 | M | GREENVILLE SC | 5963 | 00:36:26 | 00:05:52 | 00:36:23 |
| 25 | ERIC GUTH | 30 | M | TRAVELERS REST SC | 556 | 00:36:26 | 00:05:52 | 00:36:23 |
| 26 | DEREK MILLER | 24 | M | GREENVILLE SC | 904 | 00:36:29 | 00:05:53 | 00:36:25 |
| 27 | STEPHEN SYKES | 25 | M | SPARTANBURG SC | 1269 | 00:36:41 | 00:05:55 | 00:36:37 |
| 28 | JUSTIN COLE | 23 | M | TRAVELERS REST SC | 1699 | 00:37:10 | 00:05:59 | 00:37:05 |
| 29 | CLINT GRANT | 30 | M | MAULDIN SC | 1751 | 00:37:16 | 00:06:00 | 00:37:13 |
| 30 | JOE HAMMOND | 50 | M | TRAVELERS REST SC | 564 | 00:37:42 | 00:06:04 | 00:37:39 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 31 | MATTHEW EVANS | 30 | M | SIMPSONVILLE SC | 1433 | 00:37:45 | 00:06:05 | 00:37:42 |
| 32 | MARK RENDER | 46 | M | SIMPSONVILLE SC | 1061 | 00:38:03 | 00:06:08 | 00:38:00 |
| 33 | MICHAEL WEBSTER | 29 | M | GREENVILLE SC | 1370 | 00:38:23 | 00:06:11 | 00:38:19 |
| 34 | MATT MORRIS | 41 | M | SIMPSONVILLE SC | 5975 | 00:38:35 | 00:06:13 | 00:38:32 |
| 35 | JED DEARYBURY | 33 | M | BOILING SPRINGS SC | 345 | 00:38:36 | 00:06:13 | 00:38:32 |
| 36 | MATT PRYOR | 38 | M | 5750 | 00:38:39 | 00:06:14 | 00:38:36 | |
| 37 | ERIC BOHAC | 21 | M | CLEMSON SC | 142 | 00:38:41 | 00:06:14 | 00:38:37 |
| 38 | RYAN WASILEWSKI | 19 | M | EASLEY SC | 1359 | 00:38:47 | 00:06:15 | 00:38:44 |
| 39 | JUERGEN ZIEGLER | 48 | M | 5708 | 00:38:57 | 00:06:16 | 00:38:53 | |
| 40 | ALAN BLACKWELL | 55 | M | MOORE SC | 132 | 00:39:00 | 00:06:17 | 00:38:59 |
| 41 | GARY BALL | 42 | M | BREVARD NC | 90 | 00:39:04 | 00:06:18 | 00:38:59 |
| 42 | TIM STEWART | 50 | M | SIMPSONVILLE SC | 1245 | 00:39:05 | 00:06:18 | 00:39:02 |
| 43 | KEVIN MOSTELLER | 40 | M | 5760 | 00:39:17 | 00:06:20 | 00:39:14 | |
| 44 | JOHN ANDERSON | 48 | M | MOORE SC | 1667 | 00:39:19 | 00:06:20 | 00:39:16 |
| 45 | JEFFREY GIBBS | 35 | M | GREENVILLE SC | 504 | 00:39:19 | 00:06:20 | 00:39:15 |
| 46 | MERLE GLICK | 34 | M | GREENVILLE SC | 5621 | 00:39:25 | 00:06:21 | 00:39:19 |
| 47 | CLINT GIBSON | 33 | M | 5810 | 00:39:26 | 00:06:21 | 00:39:15 | |
| 48 | TODD EDWARDS | 37 | M | GREER SC | 5961 | 00:39:26 | 00:06:21 | 00:39:24 |
| 49 | RAY GILL | 29 | M | BREVARD NC | 510 | 00:39:32 | 00:06:22 | 00:39:28 |
| 50 | WOLFGANG DIEMINGER | 42 | M | SIMPSONVILLE SC | 365 | 00:39:38 | 00:06:23 | 00:39:34 |
| 51 | SCOTT BRODERICK | 45 | M | GREENVILLE SC | 1594 | 00:39:38 | 00:06:23 | 00:39:33 |
| 52 | RYAN KOZIOL | 28 | M | CHARLOTTE NC | 731 | 00:39:41 | 00:06:24 | 00:39:36 |
| 53 | JEAUX MOERSCHBAECHER | 31 | M | PISGAH FOREST NC | 1778 | 00:39:48 | 00:06:25 | 00:39:43 |
| 54 | SAMUEL SALDIVAR | 35 | M | GREENVILLE SC | 5927 | 00:39:50 | 00:06:25 | 00:39:46 |
| 55 | DOUG GIRVIN | 44 | M | SIMPSONVILLE SC | 5869 | 00:39:50 | 00:06:25 | 00:39:45 |
| 56 | DENNIS RANDAR | 21 | M | CLEMSON SC | 1043 | 00:39:50 | 00:06:25 | 00:39:39 |
| 57 | STEPHEN MATTHEWS | 33 | M | GREENVILLE SC | 853 | 00:39:54 | 00:06:26 | 00:39:32 |
| 58 | SEAN MCELVEEN | 33 | M | GREER SC | 1450 | 00:40:16 | 00:06:29 | 00:40:13 |
| 59 | NATE MCCALL | 34 | M | MOUNT PLEASANT SC | 860 | 00:40:18 | 00:06:30 | 00:40:15 |
| 60 | MARK WILSON | 40 | M | EASLEY SC | 1474 | 00:40:19 | 00:06:30 | 00:40:15 |
| 61 | CHRISTOPHER MILLIKAN | 44 | M | RALEIGH NC | 913 | 00:40:21 | 00:06:30 | 00:40:16 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 62 | PARKER SLOAN | 41 | M | GREER SC | 1172 | 00:40:24 | 00:06:31 | 00:40:19 |
| 63 | JIM DANIEL | 45 | M | MT. PLEASANT SC | 330 | 00:40:29 | 00:06:31 | 00:40:26 |
| 64 | MARK SCHNOOR | 32 | M | GREENVILLE SC | 1127 | 00:40:30 | 00:06:32 | 00:40:16 |
| 65 | GEORGE MEYER | 52 | M | WELLFORD SC | 897 | 00:40:37 | 00:06:33 | 00:40:33 |
| 66 | DAVE VEISZ | 32 | M | GREENVILLE SC | 1331 | 00:40:38 | 00:06:33 | 00:40:29 |
| 67 | DANIEL WHITE | 37 | M | 5717 | 00:40:39 | 00:06:33 | 00:40:35 | |
| 68 | TONY SORRELLS | 51 | M | PICKENS SC | 1528 | 00:40:42 | 00:06:33 | 00:40:39 |
| 69 | SCOTT FLANAGAN | 30 | M | SIMPSONVILLE SC | 5958 | 00:40:57 | 00:06:36 | 00:40:54 |
| 70 | PATRICK LEE | 28 | M | GREENVILLE SC | 765 | 00:40:59 | 00:06:36 | 00:40:49 |
| 71 | JASON FARMER | 39 | M | GREENVILLE SC | 4378 | 00:41:20 | 00:06:39 | 00:41:16 |
| 72 | GEORGE SYKES | 55 | M | SPARTANBURG SC | 1268 | 00:41:25 | 00:06:40 | 00:41:20 |
| 73 | COEN ROBERTS | 9 | M | GREER SC | 5930 | 00:41:28 | 00:06:41 | 00:41:23 |
| 74 | MATTHEW SMITH | 51 | M | GREENVILLE SC | 899 | 00:41:28 | 00:06:41 | 00:41:24 |
| 75 | STEVEN TICKNOR | 27 | M | LIBERTY SC | 5592 | 00:41:28 | 00:06:41 | 00:41:24 |
| 76 | WESLEY PALMER | 26 | M | 5754 | 00:41:29 | 00:06:41 | 00:41:16 | |
| 77 | MIKE GUGGENHEIMER | 38 | M | GREENVILLE SC | 553 | 00:41:29 | 00:06:41 | 00:41:17 |
| 78 | JOE TRZEMZALSKI | 27 | M | 5728 | 00:41:46 | 00:06:44 | 00:41:15 | |
| 79 | ALAN SMITH | 40 | M | GREENVILLE SC | 1176 | 00:41:58 | 00:06:46 | 00:41:55 |
| 80 | TINGLE ETHAN | 11 | M | TAYLORS SC | 4401 | 00:42:14 | 00:06:48 | 00:41:11 |
| 81 | DREW HOWLETT | 27 | M | PIEDMONT SC | 643 | 00:42:15 | 00:06:48 | 00:42:05 |
| 82 | BRENDAN SEXTON | 48 | M | SIMPSONVILLE SC | 1147 | 00:42:29 | 00:06:51 | 00:42:24 |
| 83 | KEVIN SATTERFIELD | 37 | M | EASLEY SC | 5925 | 00:42:32 | 00:06:51 | 00:42:26 |
| 84 | CHARLES NETTLES | 58 | M | WALTERBORO SC | 959 | 00:42:48 | 00:06:54 | 00:42:41 |
| 85 | CHRIS FORRESTER | 33 | M | LYMAN SC | 459 | 00:42:54 | 00:06:55 | 00:42:45 |
| 86 | BEN HOWELL | 49 | M | GREER SC | 1686 | 00:43:11 | 00:06:57 | 00:43:08 |
| 87 | GREG KELLER | 40 | M | GREER SC | 1797 | 00:43:20 | 00:06:59 | 00:42:45 |
| 88 | FRANZ HONER | 37 | M | SIMPSONVILLE SC | 1786 | 00:43:29 | 00:07:00 | 00:43:29 |
| 89 | JOHN MILES | 36 | M | GREER SC | 5612 | 00:43:31 | 00:07:01 | 00:43:28 |
| 90 | SCOTT SMITH | 48 | M | 5736 | 00:43:32 | 00:07:01 | 00:43:28 | |
| 91 | DAVID SPARK | 63 | M | GREENVILLE SC | 1213 | 00:43:46 | 00:07:03 | 00:43:40 |
| 92 | KYLE DANNER | 27 | M | GREENVILLE SC | 332 | 00:43:57 | 00:07:05 | 00:43:39 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 93 | RICHARD DACEY | 52 | M | SIMPSONVILLE SC | 327 | 00:43:59 | 00:07:05 | 00:43:53 |
| 94 | JOHN TOMLINSON | 47 | M | GREENVILLE SC | 4379 | 00:43:59 | 00:07:05 | 00:43:52 |
| 95 | JAMIE ARROWOOD | 26 | M | GREER SC | 5667 | 00:44:01 | 00:07:05 | 00:43:46 |
| 96 | CHARLIE DARLING | 25 | M | GREENVILLE SC | 333 | 00:44:02 | 00:07:06 | 00:43:37 |
| 97 | BOB KNIGHT | 52 | M | GREENVILLE SC | 728 | 00:44:07 | 00:07:06 | 00:43:56 |
| 98 | ED PETERMAN | 45 | M | PICKENS SC | 995 | 00:44:09 | 00:07:07 | 00:44:04 |
| 99 | JOE MAZUR | 40 | M | SIMPSONVILLE SC | 5949 | 00:44:12 | 00:07:07 | 00:44:04 |
| 100 | PAUL BRUNSON | 40 | M | TAYLORS SC | 1730 | 00:44:14 | 00:07:07 | 00:44:01 |
| 101 | BRAD LOVE | 37 | M | GREER SC | 808 | 00:44:14 | 00:07:08 | 00:44:04 |
| 102 | ANDY ROBERSON | 47 | M | TAYLORS SC | 1085 | 00:44:16 | 00:07:08 | 00:44:08 |
| 103 | JOSHUA CUMMINGS | 15 | M | PICKENS SC | 5687 | 00:44:17 | 00:07:08 | 00:43:43 |
| 104 | RODNEY BRIDGES | 42 | M | EASLEY SC | 5637 | 00:44:17 | 00:07:08 | 00:44:06 |
| 105 | BRENT MCNEIL | 35 | M | MAULDIN SC | 884 | 00:44:23 | 00:07:09 | 00:44:10 |
| 106 | BEN ALEXANDER | 44 | M | GREENVILLE SC | 1801 | 00:44:26 | 00:07:10 | 00:44:15 |
| 107 | JASON MITCHELL | 41 | M | 5763 | 00:44:30 | 00:07:10 | 00:44:26 | |
| 108 | CHRIS MORRIS | 44 | M | SIMPSONVILLE SC | 1628 | 00:44:32 | 00:07:10 | 00:44:27 |
| 109 | REID THOMAS | 49 | M | SENECA SC | 1774 | 00:44:37 | 00:07:11 | 00:44:30 |
| 110 | MAC JONES | 40 | M | GREER SC | 698 | 00:44:41 | 00:07:12 | 00:44:06 |
| 111 | ANDY COLLIER | 31 | M | GREENVILLE SC | 268 | 00:44:51 | 00:07:14 | 00:44:32 |
| 112 | STANLEY BIGGERSTAFF | 46 | M | SPARTANBURG SC | 1591 | 00:44:55 | 00:07:14 | 00:44:42 |
| 113 | ANDREW MEEKER | 34 | M | GREENVILLE SC | 891 | 00:44:58 | 00:07:15 | 00:44:45 |
| 114 | TOM FARTHING | 54 | M | SIMPSONVILLE SC | 1731 | 00:45:00 | 00:07:15 | 00:44:53 |
| 115 | TIM MURPHY | 52 | M | GREER SC | 950 | 00:45:02 | 00:07:15 | 00:44:45 |
| 116 | JOHN GILPIN | 52 | M | GREENVILLE SC | 516 | 00:45:07 | 00:07:16 | 00:44:50 |
| 117 | TYLER SHENK | 22 | M | EPHRATA PA | 1156 | 00:45:08 | 00:07:16 | 00:45:01 |
| 118 | MIKAH BRONDYKE | 22 | M | GREENVILLE SC | 170 | 00:45:08 | 00:07:16 | 00:45:01 |
| 119 | THOMPSON MEFFORD | 30 | M | CLEMSON SC | 894 | 00:45:12 | 00:07:17 | 00:44:59 |
| 120 | DAVID PATTON | 49 | M | 5753 | 00:45:15 | 00:07:17 | 00:45:06 | |
| 121 | MIKE MORRIS | 46 | M | 5761 | 00:45:16 | 00:07:18 | 00:45:04 | |
| 122 | JASON CHAPPELL | 23 | M | GREENVILLE SC | 1696 | 00:45:18 | 00:07:18 | 00:45:12 |
| 123 | BOBBY SANDERS | 31 | M | EASLEY SC | 5599 | 00:45:20 | 00:07:18 | 00:45:14 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 124 | MARSHALL BARRON | 31 | M | GREENVILLE SC | 102 | 00:45:21 | 00:07:18 | 00:45:08 |
| 125 | GEORGEE LUKE | 71 | M | GREENVILLE, SC SC | 813 | 00:45:26 | 00:07:19 | 00:45:21 |
| 126 | CRAIG STRATTON | 37 | M | 5733 | 00:45:30 | 00:07:20 | 00:45:30 | |
| 127 | BILL CLAYTON | 44 | M | SIMPSONVILLE SC | 254 | 00:45:32 | 00:07:20 | 00:45:27 |
| 128 | DWAYNE DIVERS | 43 | M | SIMPSONVILLE SC | 368 | 00:45:35 | 00:07:21 | 00:45:27 |
| 129 | MARTIN ROYAARDS | 53 | M | GREENVILLE SC | 5894 | 00:45:36 | 00:07:21 | 00:45:26 |
| 130 | JEFF HALL | 47 | M | GREENVILLE SC | 4376 | 00:45:38 | 00:07:21 | 00:45:31 |
| 131 | DARIN MARKFORD | 40 | M | 5770 | 00:45:40 | 00:07:21 | 00:45:31 | |
| 132 | DAVID GOMES | 28 | M | DUNCAN SC | 531 | 00:45:41 | 00:07:22 | 00:45:35 |
| 133 | OMAR CARMENATES | 30 | M | GREENVILLE SC | 212 | 00:45:41 | 00:07:22 | 00:45:16 |
| 134 | DAVID PHARR | 27 | M | BOILING SPRINGS SC | 1001 | 00:45:50 | 00:07:23 | 00:45:33 |
| 135 | DANIEL CUMMINGS | 15 | M | PICKENS SC | 5686 | 00:45:59 | 00:07:24 | 00:45:26 |
| 136 | NATHAN KARR | 35 | M | GREENVILLE SC | 5913 | 00:46:05 | 00:07:25 | 00:45:36 |
| 137 | JEFF MICHENFELDER | 34 | M | SIMPSONVILLE SC | 898 | 00:46:06 | 00:07:26 | 00:45:58 |
| 138 | JAMES EVANS | 36 | M | SIMPSONVILLE SC | 415 | 00:46:09 | 00:07:26 | 00:45:51 |
| 139 | CHUCK TINGLE | 32 | M | LANDRUM SC | 1296 | 00:46:10 | 00:07:26 | 00:45:46 |
| 140 | DAVID LOMINACK | 36 | M | GREENVILLE SC | 1448 | 00:46:15 | 00:07:27 | 00:45:55 |
| 141 | RILEY DIXON | 12 | M | PIEDMONT SC | 5627 | 00:46:17 | 00:07:27 | 00:46:11 |
| 142 | JEFF DIXON | 39 | M | PIEDMONT SC | 5626 | 00:46:18 | 00:07:27 | 00:46:13 |
| 143 | NOLAN WINTERS | 27 | M | TAYLORS SC | 1406 | 00:46:20 | 00:07:28 | 00:45:20 |
| 144 | SHAWN RODWELL | 44 | M | GREENVILLE SC | 1092 | 00:46:21 | 00:07:28 | 00:46:05 |
| 145 | JOHN STEVENS | 40 | M | SIMPSONVILLE SC | 1241 | 00:46:21 | 00:07:28 | 00:46:06 |
| 146 | STEPHEN WASILEWSKI | 54 | M | EASLEY SC | 1360 | 00:46:26 | 00:07:29 | 00:46:21 |
| 147 | ROBERT MORSE | 48 | M | SIMPSONVILLE SC | 940 | 00:46:30 | 00:07:29 | 00:46:19 |
| 148 | JASON GRIFFITH | 34 | M | 5807 | 00:46:30 | 00:07:29 | 00:46:09 | |
| 149 | WIL BRASINGTON | 33 | M | GREENVILLE SC | 155 | 00:46:47 | 00:07:32 | 00:45:52 |
| 150 | BILL BONEY | 59 | M | MAULDIN SC | 146 | 00:46:47 | 00:07:32 | 00:46:32 |
| 151 | PAUL HOUMANN | 58 | M | GREENVILLE SC | 1606 | 00:46:50 | 00:07:33 | 00:46:38 |
| 152 | TRACY OUTEN | 47 | M | GASTONIA NC | 978 | 00:46:50 | 00:07:33 | 00:46:00 |
| 153 | STEVE ELLIS | 39 | M | GREENVILLE SC | 5959 | 00:46:55 | 00:07:33 | 00:46:45 |
| 154 | BURNETT LAIEWSKI | 43 | M | SIMPSONVILLE SC | 5982 | 00:46:58 | 00:07:34 | 00:46:33 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 155 | JAMES SMITH | 53 | M | SIMPSONVILLE SC | 1179 | 00:46:58 | 00:07:34 | 00:46:49 |
| 156 | JUSTIN CAZEL | 43 | M | 5632 | 00:47:09 | 00:07:36 | 00:46:57 | |
| 157 | TROY TESSIER | 43 | M | GREENVILLE SC | 1289 | 00:47:10 | 00:07:36 | 00:46:43 |
| 158 | JOSHUA WELBORN | 31 | M | GREENVILLE SC | 1698 | 00:47:11 | 00:07:36 | 00:46:56 |
| 159 | CHRIS KLEPIN | 41 | M | SIMPSONVILLE SC | 725 | 00:47:11 | 00:07:36 | 00:46:44 |
| 160 | ERIC MILLER | 31 | M | SIMPSONVILLE SC | 905 | 00:47:14 | 00:07:36 | 00:46:25 |
| 161 | JOHN BASH | 40 | M | SIMPSONVILLE SC | 104 | 00:47:15 | 00:07:37 | 00:46:55 |
| 162 | MARK MOYER | 47 | M | GREENVILLE SC | 1620 | 00:47:23 | 00:07:38 | 00:47:23 |
| 163 | BRIAN DEROBERTS | 33 | M | FOUNTAIN INN SC | 358 | 00:47:25 | 00:07:38 | 00:47:07 |
| 164 | HARRY CONN | 44 | M | MIDLOTHIAN VA | 273 | 00:47:25 | 00:07:38 | 00:46:52 |
| 165 | MARKUS WELLS | 42 | M | GREER SC | 1374 | 00:47:31 | 00:07:39 | 00:47:17 |
| 166 | KEITH GOODALL | 46 | M | GREENVILLE SC | 532 | 00:47:34 | 00:07:40 | 00:47:14 |
| 167 | DANIEL DRECHSLER | 23 | M | CLOVER SC | 381 | 00:47:36 | 00:07:40 | 00:47:13 |
| 168 | BEN CANTERBURY | 35 | M | SIMPSONVILLE SC | 205 | 00:47:37 | 00:07:40 | 00:47:25 |
| 169 | JOSHUA LUDWIG | 34 | M | GOOSE CREEK SC | 811 | 00:47:38 | 00:07:40 | 00:47:11 |
| 170 | YANCEY EPPS | 41 | M | FOUNTAIN INN SC | 411 | 00:47:40 | 00:07:41 | 00:47:29 |
| 171 | NATHAN BLANKENSHIP | 31 | M | MOORE SC | 136 | 00:47:40 | 00:07:41 | 00:47:18 |
| 172 | ANDREW RITTER | 33 | M | SIMPSONVILLE SC | 1080 | 00:47:41 | 00:07:41 | 00:47:29 |
| 173 | TONY CHOI | 30 | M | GREENVILLE SC | 1723 | 00:47:42 | 00:07:41 | 00:47:35 |
| 174 | JOSEPH PRATT | 30 | M | SIMPSONVILLE SC | 1026 | 00:47:51 | 00:07:42 | 00:47:10 |
| 175 | RUSS MILLER | 37 | M | GREER SC | 908 | 00:47:52 | 00:07:43 | 00:47:45 |
| 176 | JAMES RIVERS | 41 | M | MAULDIN SC | 1493 | 00:48:00 | 00:07:44 | 00:47:44 |
| 177 | BRIAN RHOADES | 45 | M | GREER SC | 1064 | 00:48:01 | 00:07:44 | 00:47:55 |
| 178 | JAMEY DIXON | 36 | M | EASLEY SC | 5625 | 00:48:07 | 00:07:45 | 00:48:00 |
| 179 | RYAN DUERK | 33 | M | WOODRUFF SC | 388 | 00:48:11 | 00:07:46 | 00:48:02 |
| 180 | MARTY ROBUCK | 38 | M | SPARTANBURG SC | 1089 | 00:48:16 | 00:07:46 | 00:47:26 |
| 181 | STEVE KAMINSKI | 50 | M | PENDLETON SC | 705 | 00:48:22 | 00:07:48 | 00:48:00 |
| 182 | RICHARD VERRY | 42 | M | GREENVILLE SC | 1334 | 00:48:25 | 00:07:48 | 00:48:05 |
| 183 | KEITH COX | 49 | M | SPARTANBURG SC | 298 | 00:48:30 | 00:07:49 | 00:48:15 |
| 184 | NORMAN BURDETTE | 55 | M | CLEMSON SC | 185 | 00:48:32 | 00:07:49 | 00:48:05 |
| 185 | LEEBO KEELS | 37 | M | MOORE SC | 710 | 00:48:38 | 00:07:50 | 00:48:33 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 186 | TIM COYLE | 99 | M | SIMPSONVILLE SC | 1556 | 00:48:40 | 00:07:50 | 00:48:00 |
| 187 | SEAN TRASK | 38 | M | 5730 | 00:48:44 | 00:07:51 | 00:48:33 | |
| 188 | DAVID DINDINGER | 43 | M | 5704 | 00:48:44 | 00:07:51 | 00:48:35 | |
| 189 | JOHN KNIGHT | 44 | M | 5777 | 00:48:47 | 00:07:51 | 00:48:11 | |
| 190 | BOB PESTRAK | 52 | M | GREENVILLE SC | 5858 | 00:48:47 | 00:07:51 | 00:48:29 |
| 191 | JIM BALLINGER | 59 | M | SPARTANBURG SC | 94 | 00:48:50 | 00:07:52 | 00:48:46 |
| 192 | PATRICK CLARE | 56 | M | GREER SC | 4519 | 00:48:51 | 00:07:52 | 00:48:25 |
| 193 | WILL TRAXLER | 34 | M | GREENVILLE SC | 1311 | 00:48:53 | 00:07:52 | 00:48:39 |
| 194 | KYLE BOERNER | 25 | M | TOWNVILLE SC | 141 | 00:48:55 | 00:07:53 | 00:48:45 |
| 195 | KIP DARWIN | 47 | M | SPARTANBRUG SC | 334 | 00:48:56 | 00:07:53 | 00:48:28 |
| 196 | PHILLIP LEE | 41 | M | SIMPSONVILLE SC | 766 | 00:49:06 | 00:07:55 | 00:49:04 |
| 197 | KARL KRULL | 33 | M | GREENVILLE SC | 733 | 00:49:08 | 00:07:55 | 00:49:08 |
| 198 | ANDREW ENJAIAN | 20 | M | 5820 | 00:49:09 | 00:07:55 | 00:48:55 | |
| 199 | CALEB WALKER | 22 | M | BIRMINGHAM AL | 1344 | 00:49:10 | 00:07:55 | 00:48:54 |
| 200 | MIKE TRENCH | 49 | M | WOODRUFF SC | 4483 | 00:49:11 | 00:07:55 | 00:48:47 |
| 201 | LEE COOK | 67 | M | GREER SC | 275 | 00:49:13 | 00:07:56 | 00:48:57 |
| 202 | JUSTUS CAVE | 24 | M | LOGANVILLE GA | 5922 | 00:49:16 | 00:07:56 | 00:48:46 |
| 203 | CHRIS BLUM | 46 | M | SIMPSONVILLE SC | 137 | 00:49:17 | 00:07:56 | 00:49:01 |
| 204 | MARTIN PYCZAK | 41 | M | ANDERSON SC | 1036 | 00:49:18 | 00:07:56 | 00:48:43 |
| 205 | HUGH LOWERY | 39 | M | TRAVELERS REST SC | 810 | 00:49:26 | 00:07:58 | 00:48:52 |
| 206 | ETHAN STEWART | 21 | M | MARIETTA GA | 1244 | 00:49:30 | 00:07:58 | 00:49:14 |
| 207 | RILEY MCINTOSH | 34 | M | 5764 | 00:49:33 | 00:07:59 | 00:49:26 | |
| 208 | MICHAEL BURCHETT | 46 | M | GREENVILLE SC | 5678 | 00:49:35 | 00:07:59 | 00:49:20 |
| 209 | JUSTIN CALLIES | 25 | M | SC | 5636 | 00:49:37 | 00:08:00 | 00:49:14 |
| 210 | PHILLIP PREUSS | 27 | M | GREENVILLE SC | 1031 | 00:49:40 | 00:08:00 | 00:48:32 |
| 211 | DAVID SWINDLER | 56 | M | SPARTANBURG SC | 4485 | 00:49:41 | 00:08:00 | 00:49:33 |
| 212 | JASON DIERKS | 40 | M | 5824 | 00:49:42 | 00:08:00 | 00:49:25 | |
| 213 | NICK FARLEY | 23 | M | GREENVILLE SC | 426 | 00:49:44 | 00:08:01 | 00:49:21 |
| 214 | ROBBY HOWARD | 39 | M | GREENVILLE SC | 641 | 00:49:46 | 00:08:01 | 00:49:38 |
| 215 | MARTY JOINER | 47 | M | GREER SC | 696 | 00:49:48 | 00:08:01 | 00:49:45 |
| 216 | IAN WHATLEY | 52 | M | GREER SC | 1383 | 00:49:52 | 00:08:02 | 00:49:46 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 217 | ANDY ENTREKIN | 37 | M | 5819 | 00:49:55 | 00:08:02 | 00:49:15 | |
| 218 | DARREN LANDRETH | 35 | M | PELZER SC | 5671 | 00:50:00 | 00:08:03 | 00:49:37 |
| 219 | ERIC SCHMEDDING | 41 | M | FOUNTAIN INN SC | 1118 | 00:50:03 | 00:08:04 | 00:49:45 |
| 220 | MONTY ALEXANDER | 30 | M | COLUMBIA SC | 1640 | 00:50:11 | 00:08:05 | 00:49:56 |
| 221 | JOE MCNEILL | 27 | M | CENTRAL SC | 885 | 00:50:12 | 00:08:05 | 00:50:08 |
| 222 | JAMES BAKER | 39 | M | 5852 | 00:50:13 | 00:08:05 | 00:49:37 | |
| 223 | ADAM CLARK | 31 | M | MARTINEZ GA | 244 | 00:50:20 | 00:08:06 | 00:49:56 |
| 224 | SHAWN MCGEE | 53 | M | IVA SC | 876 | 00:50:31 | 00:08:08 | 00:50:23 |
