TD Bank Reedy River Run Kids Mile
Overall Results
Downtown Greenville, SC 3/02/2012 11:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | TagTime |
|---|---|---|---|---|---|---|---|
| 1 | BRADY RIDER | 12 | M | SIMPSONVILLE SC | 62 | 00:06:07 | 00:06:06 |
| 2 | TALMAGE BAKKER | 11 | M | GREENVILLE SC | 446 | 00:06:13 | 00:06:11 |
| 3 | TJ THIGPEN | 10 | M | REIDVILLE SC | 479 | 00:06:14 | 00:06:13 |
| 4 | THEO ALBRECHT | 11 | M | SIMPSONVILLE SC | 514 | 00:06:46 | 00:06:43 |
| 5 | ANNIKA BISSINGER | 10 | F | GREENVILLE SC | 197 | 00:06:48 | 00:06:46 |
| 6 | GRANT STROHMAIER REPLACE | 10 | M | SIMPSONVILLE SC | 476 | 00:06:53 | 00:06:51 |
| 7 | BEN DORITY | 10 | M | SIMPSONVILLE SC | 206 | 00:06:54 | 00:06:52 |
| 8 | JACK HENEGAN | 11 | M | GREENVILLE SC | 502 | 00:07:01 | 00:06:57 |
| 9 | HUNTER STEVENS | 9 | M | SIMPSONVILLE SC | 475 | 00:07:04 | 00:07:02 |
| 10 | MOLLY LAYCOCK | 12 | F | GREENVILLE SC | 463 | 00:07:04 | 00:06:59 |
| 11 | ARLEY TRICE | 10 | F | SIMPSONVILLE SC | 76 | 00:07:04 | 00:06:59 |
| 12 | JESSAMINE CROWLEY | 10 | F | GREENVILLE SC | 451 | 00:07:13 | 00:07:08 |
| 13 | BAINES BAKKER | 9 | M | GREENVILLE SC | 445 | 00:07:14 | 00:07:13 |
| 14 | KEVIN JUPENA | 12 | M | SIMPSONVILLE SC | 221 | 00:07:14 | 00:06:53 |
| 15 | PALMER MCCARTHY | 9 | M | 326 | 00:07:14 | 00:07:12 | |
| 16 | JOHN PESTRAK | 8 | M | GREENVILLE SC | 244 | 00:07:21 | 00:07:13 |
| 17 | GRAYDON BAYNE | 11 | M | TAYLORS SC | 142 | 00:07:22 | 00:07:19 |
| 18 | DYLAN GRAY | 11 | M | SIMPSONVILLE SC | 212 | 00:07:23 | 00:07:18 |
| 19 | ANNIE ZEMP | 10 | F | GREENVILLE SC | 257 | 00:07:24 | 00:07:21 |
| 20 | MARGIE HILL | 10 | F | GREENVILLE SC | 216 | 00:07:24 | 00:07:22 |
| 21 | CHAPMAN MANN | 10 | M | 123 | 00:07:29 | 00:07:16 | |
| 22 | LUKE VAUGHN | 8 | M | GREENVILLE SC | 481 | 00:07:34 | 00:07:19 |
| 23 | BEAU GOOD | 11 | M | GREENVILLE SC | 149 | 00:07:35 | 00:07:32 |
| 24 | CASEY BURR | 9 | M | GREENVILLE SC | 505 | 00:07:37 | 00:07:30 |
| 25 | LINDIE CLARK | 11 | F | 306 | 00:07:39 | 00:07:38 | |
| 26 | NOLAN MILLER | 11 | M | GREENVILLE SC | 158 | 00:07:40 | 00:07:37 |
| 27 | HAYDEN MOODY | 8 | M | 285 | 00:07:40 | 00:07:32 | |
| 28 | BEN VANVICK | 8 | M | GREENVILLE SC | 248 | 00:07:40 | 00:07:34 |
| 29 | KYLE LONERGAN | 9 | M | SIMPSONVILLE SC | 229 | 00:07:44 | 00:07:35 |
| 30 | JOHN BROOME | 8 | M | GREER SC | 380 | 00:07:45 | 00:07:37 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | TagTime |
| 31 | MCCRADY MANN | 7 | M | 122 | 00:07:49 | 00:07:36 | |
| 32 | CHRISTINA KORLESKI | 11 | F | SIMPSONVILLE SC | 226 | 00:07:50 | 00:07:45 |
| 33 | LOGAN ZIEMER | 7 | M | GREER SC | 430 | 00:07:51 | 00:07:42 |
| 34 | REECE DOTTERER | 9 | M | 312 | 00:07:51 | 00:07:49 | |
| 35 | NOGENS PERCEIVAL | 11 | M | 332 | 00:07:52 | 00:07:29 | |
| 36 | BRYN BISSINGER | 8 | F | GREENVILLE SC | 198 | 00:07:52 | 00:07:45 |
| 37 | ZACHARY JUPENA | 11 | M | SIMPSONVILLE SC | 222 | 00:07:52 | 00:07:15 |
| 38 | PEYTON RIDER | 9 | M | SIMPSONVILLE SC | 63 | 00:07:52 | 00:07:49 |
| 39 | CLARK DOUGLAS | 10 | M | GREENVILLE SC | 146 | 00:07:53 | 00:07:51 |
| 40 | COLE VANVICK | 8 | M | GREENVILLE SC | 249 | 00:07:54 | 00:07:48 |
| 41 | ANNA-GRACE BRAMMER | 10 | F | SIMPSONVILLE SC | 12 | 00:07:54 | 00:07:41 |
| 42 | NATHAN RACKLEY | 12 | M | TAYLORS SC | 468 | 00:07:54 | 00:07:53 |
| 43 | NICK GILMAN | 9 | M | 274 | 00:07:58 | 00:07:41 | |
| 44 | KENNY MOSES | 9 | M | GREENVILLE SC | 160 | 00:07:58 | 00:07:40 |
| 45 | PRICE GARCIA | 8 | M | SIMPSONVILLE SC | 33 | 00:07:58 | 00:07:57 |
| 46 | CHARLIE HAROF | 9 | M | SIMPSONVILLE SC | 453 | 00:07:59 | 00:07:57 |
| 47 | MICHAEL PESTRAK | 6 | M | GREENVILLE SC | 245 | 00:08:00 | 00:07:50 |
| 48 | GRANGER GARRISON | 12 | M | EASLEY SC | 520 | 00:08:00 | 00:07:55 |
| 49 | LUKE PARKER | 6 | M | GREER SC | 507 | 00:08:01 | 00:07:55 |
| 50 | CHASE DIXON | 9 | M | GREER SC | 385 | 00:08:02 | 00:07:58 |
| 51 | CAMERON IVERY | 10 | M | 320 | 00:08:02 | 00:07:57 | |
| 52 | SAVANNAH DYAR | 9 | F | SIMPSONVILLE SC | 30 | 00:08:03 | 00:07:58 |
| 53 | JOSHUA BAUS | 7 | M | SIMPSONVILLE SC | 193 | 00:08:03 | 00:08:01 |
| 54 | BENNETT PARRAMORE | 6 | F | GREENVILLE SC | 510 | 00:08:03 | 00:08:00 |
| 55 | MATTHEW TURNER | 8 | M | 300 | 00:08:04 | 00:08:01 | |
| 56 | EMMA BAUS | 10 | F | SIMPSONVILLE SC | 192 | 00:08:04 | 00:08:01 |
| 57 | AJA TRICE | 9 | F | SIMPSONVILLE SC | 77 | 00:08:05 | 00:07:59 |
| 58 | MADISON SYRACUSE | 13 | F | EASLEY SC | 519 | 00:08:05 | 00:08:01 |
| 59 | LOGAN WAMSLEY | 7 | M | GREER SC | 100 | 00:08:06 | 00:07:46 |
| 60 | AUSTIN MADER | 10 | M | SIMPSONVILLE SC | 49 | 00:08:06 | 00:08:05 |
| 61 | ASHLYN BAYADI | 11 | F | SIMPSONVILLE SC | 7 | 00:08:07 | 00:07:57 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | TagTime |
| 62 | SYDNEY WRONOSKI | 10 | F | SIMPSONVILLE SC | 85 | 00:08:07 | 00:07:57 |
| 63 | MATTHEW STAMEY | 12 | M | ANDERSON SC | 518 | 00:08:07 | 00:08:02 |
| 64 | JAMES BRIGHT | 10 | M | GREER SC | 377 | 00:08:08 | 00:08:00 |
| 65 | DANIEL YACU | 9 | M | SIMPSONVILLE SC | 86 | 00:08:09 | 00:08:02 |
| 66 | LAYTON GREER | 9 | M | 316 | 00:08:10 | 00:08:03 | |
| 67 | EVAN SHEALY | 7 | M | 293 | 00:08:10 | 00:07:53 | |
| 68 | JULIE ISRAEL | 36 | F | GREER SC | 455 | 00:08:10 | 00:08:07 |
| 69 | KELL RUNNION | 9 | M | GREENVILLE SC | 470 | 00:08:11 | 00:08:09 |
| 70 | AUBREY BELANGER | 9 | F | GREENVILLE SC | 448 | 00:08:12 | 00:08:07 |
| 71 | NOAH THOMPSON | 7 | M | SIMPSONVILLE SC | 72 | 00:08:13 | 00:07:54 |
| 72 | PARKER WARD | 11 | M | SIMPSONVILLE SC | 486 | 00:08:14 | 00:08:12 |
| 73 | ELLIE PENCE | 8 | F | GREENVILLE SC | 466 | 00:08:15 | 00:08:07 |
| 74 | BRAYDEN WRONOSKI | 8 | M | SIMPSONVILLE SC | 84 | 00:08:16 | 00:08:05 |
| 75 | CAMDEN PARKER | 8 | M | SIMPSONVILLE SC | 238 | 00:08:16 | 00:08:11 |
| 76 | TYLER GREGORY | 9 | M | SIMPSONVILLE SC | 38 | 00:08:17 | 00:08:11 |
| 77 | RYAN BAYADI | 9 | M | SIMPSONVILLE SC | 6 | 00:08:17 | 00:08:06 |
| 78 | RYAN PEREZ-CUBAS | 8 | M | 333 | 00:08:18 | 00:08:14 | |
| 79 | RYAN NEWTON | 9 | F | GREER SC | 413 | 00:08:19 | 00:08:09 |
| 80 | ETHAN BEAM | 99 | M | SIMPSONVILLE SC | 195 | 00:08:21 | 00:08:20 |
| 81 | NOAH NASH | 11 | M | SIMPSONVILLE SC | 233 | 00:08:22 | 00:08:06 |
| 82 | JETT TETZLAFF | 9 | M | SIMPSONVILLE SC | 70 | 00:08:23 | 00:08:19 |
| 83 | REID VAUGHN | 6 | M | GREENVILLE SC | 482 | 00:08:24 | 00:08:09 |
| 84 | CADEN CHRISTMAN | 6 | M | SIMPSONVILLE SC | 23 | 00:08:25 | 00:08:18 |
| 85 | PAIGE MAGILL | 9 | F | GREER SC | 403 | 00:08:25 | 00:08:11 |
| 86 | JEREMY BURR | 7 | M | GREENVILLE SC | 504 | 00:08:25 | 00:08:17 |
| 87 | HAYLEY BLANTON | 8 | F | WILLIAMSTON SC | 517 | 00:08:26 | 00:08:20 |
| 88 | RHYS TETZLAFF | 12 | M | SIMPSONVILLE SC | 71 | 00:08:27 | 00:08:19 |
| 89 | THOMAS BAUS | 6 | M | SIMPSONVILLE SC | 194 | 00:08:27 | 00:08:25 |
| 90 | JACOB NICHOLS | 9 | M | SIMPSONVILLE SC | 234 | 00:08:29 | 00:08:21 |
| 91 | CARSON WARD | 8 | M | SIMPSONVILLE SC | 485 | 00:08:31 | 00:08:28 |
| 92 | TESSA WALKER | 9 | F | GREENVILLE SC | 166 | 00:08:32 | 00:08:20 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | TagTime |
| 93 | CELIA COX | 9 | F | 108 | 00:08:32 | 00:08:20 | |
| 94 | WILLIAM METHERELL | 7 | M | 125 | 00:08:33 | 00:08:31 | |
| 95 | ERIN BAGGETT | 10 | F | GREENVILLE SC | 490 | 00:08:33 | 00:08:32 |
| 96 | JACOB KOJDER | 8 | M | SIMPSONVILLE SC | 46 | 00:08:34 | 00:08:13 |
| 97 | NOAH CONNOR | 6 | M | 265 | 00:08:35 | 00:08:23 | |
| 98 | ALEX MARTINEZ | 10 | M | TAYLORS SC | 157 | 00:08:36 | 00:08:16 |
| 99 | RYAN ARNOLD | 12 | M | GREER SC | 3 | 00:08:37 | 00:08:31 |
| 100 | JACOB BISHOP-PIRRONE | 8 | M | 259 | 00:08:39 | 00:08:21 | |
| 101 | ZACHARY GUNTER | 7 | M | 318 | 00:08:40 | 00:08:36 | |
| 102 | NOAH DIXON | 12 | M | GREER SC | 386 | 00:08:40 | 00:08:36 |
| 103 | MICHAEL NEWTON | 7 | M | GREER SC | 414 | 00:08:43 | 00:08:34 |
| 104 | ISABELLE BYERS | 10 | F | SIMPSONVILLE SC | 17 | 00:08:43 | 00:08:31 |
| 105 | WILL NICHOLS | 9 | M | SIMPSONVILLE SC | 235 | 00:08:43 | 00:08:35 |
| 106 | RUSSIE SCHUMACHER | 8 | M | SIMPSONVILLE SC | 65 | 00:08:43 | 00:08:36 |
| 107 | NATHAN HUSKINS | 8 | M | 319 | 00:08:43 | 00:08:40 | |
| 108 | EMILY MICHENFELDER | 7 | F | 327 | 00:08:44 | 00:08:40 | |
| 109 | NATHAN BAILEY | 9 | M | SIMPSONVILLE SC | 190 | 00:08:44 | 00:08:39 |
| 110 | LUKE SHRJNEK | 9 | M | GREENVILLE SC | 501 | 00:08:44 | 00:08:34 |
| 111 | JANEY DIXON | 8 | F | EASLEY SC | 384 | 00:08:45 | 00:08:36 |
| 112 | ALEX SHIRLEY | 10 | F | GREENVILLE SC | 503 | 00:08:47 | 00:08:38 |
| 113 | DAVID GARRETT | 12 | M | 114 | 00:08:47 | 00:06:57 | |
| 114 | TYLER HAROF | 6 | M | SIMPSONVILLE SC | 454 | 00:08:49 | 00:08:32 |
| 115 | SIDNEY GILSTRAP | 9 | F | 275 | 00:08:49 | 00:08:37 | |
| 116 | WESTON SEGURA | 8 | M | 129 | 00:08:49 | 00:08:32 | |
| 117 | LADSON HILL | 8 | M | GREENVILLE SC | 215 | 00:08:50 | 00:08:42 |
| 118 | RYLEE STROHMAIER | 5 | F | SIMPSONVILLE SC | 477 | 00:08:53 | 00:08:49 |
| 119 | CHELSEA WALL | 12 | F | 496 | 00:08:53 | 00:08:42 | |
| 120 | SITKA ARNOLD | 6 | M | GREENVILLE SC | 139 | 00:08:54 | 00:08:47 |
| 121 | NOAH COUCH | 8 | M | 308 | 00:08:54 | 00:08:44 | |
| 122 | BLAKE DUPLICAT SHIRLEY EX | 7 | M | GREER SC | 473 | 00:08:55 | 00:08:44 |
| 123 | BLAKE SORRELL | 10 | M | SIMPSONVILLE SC | 68 | 00:08:56 | 00:08:43 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | TagTime |
| 124 | CONNOR NASH | 7 | M | SIMPSONVILLE SC | 232 | 00:08:56 | 00:08:47 |
| 125 | ELLISON MALLICO | 7 | F | 121 | 00:08:56 | 00:08:45 | |
| 126 | DEREK RAYMOND | 9 | M | GREENVILLE SC | 99 | 00:08:57 | 00:08:34 |
| 127 | LYNDSEY THOMPSON | 10 | F | SIMPSONVILLE SC | 73 | 00:08:57 | 00:08:44 |
| 128 | RYAN MORELLI | 6 | M | GREER SC | 180 | 00:08:57 | 00:08:37 |
| 129 | GAVIN WADSWORTH | 10 | M | SIMPSONVILLE SC | 78 | 00:08:58 | 00:08:56 |
| 130 | NIKLAS JARMAN | 6 | M | 279 | 00:08:59 | 00:08:45 | |
| 131 | ANNA GRACE WALDROP | 8 | F | GREER SC | 484 | 00:09:00 | 00:08:50 |
| 132 | MICHAEL SIMO | 10 | M | 338 | 00:09:00 | 00:08:33 | |
| 133 | ANIKA KOO | 11 | F | SIMPSONVILLE SC | 47 | 00:09:00 | 00:08:33 |
| 134 | DERIC SIGLIN | 11 | M | 294 | 00:09:01 | 00:08:57 | |
| 135 | ALEX WELDON | 10 | M | SIMPSONVILLE SC | 82 | 00:09:01 | 00:08:50 |
| 136 | RENEE SHERBAHN | 10 | F | GREER SC | 472 | 00:09:03 | 00:08:58 |
| 137 | JOSEPH CAMPBELL | 10 | M | SIMPSONVILLE SC | 199 | 00:09:03 | 00:08:56 |
| 138 | COLIN JODAN | 7 | M | SIMPSONVILLE SC | 460 | 00:09:05 | 00:09:02 |
| 139 | ELLE BISSINGER | 5 | F | GREENVILLE SC | 196 | 00:09:05 | 00:08:58 |
| 140 | SETH DORCHEN | 8 | M | 311 | 00:09:06 | 00:08:57 | |
| 141 | ANDREW DEVITO | 11 | M | SIMPSONVILLE SC | 28 | 00:09:06 | 00:08:56 |
| 142 | EMILY JACOBY | 11 | F | GREER SC | 217 | 00:09:07 | 00:09:04 |
| 143 | GILBERT GRIFFIN | 10 | M | GREER SC | 391 | 00:09:08 | 00:09:07 |
| 144 | JAXSON KENNEDY | 7 | M | 119 | 00:09:09 | 00:08:49 | |
| 145 | CLAIRE VERRETT | 6 | F | SIMPSONVILLE SC | 483 | 00:09:09 | 00:09:03 |
| 146 | LUKE WILSON | 7 | M | GREER SC | 425 | 00:09:10 | 00:09:02 |
| 147 | ISABELLA BILOTT | 7 | F | GREER SC | 90 | 00:09:10 | 00:08:53 |
| 148 | TAYLOR UPTON | 9 | F | GREER SC | 421 | 00:09:11 | 00:09:03 |
| 149 | CARTER HAWKINS | 8 | M | SIMPSONVILLE SC | 39 | 00:09:11 | 00:09:06 |
| 150 | SPENCER SEIDL | 9 | M | GREER SC | 417 | 00:09:12 | 00:09:03 |
| 151 | BAYLEY BETSILL | 8 | F | GREENVILLE SC | 449 | 00:09:13 | 00:08:58 |
| 152 | KAITLYN GRIFFITH | 9 | F | GREER SC | 214 | 00:09:13 | 00:08:52 |
| 153 | CURT WELLS | 8 | M | GREER SC | 424 | 00:09:14 | 00:09:05 |
| 154 | MAHALA CONNOR | 8 | F | 266 | 00:09:15 | 00:09:02 | |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | TagTime |
| 155 | LUKE LAYCOCK | 10 | M | 120 | 00:09:18 | 00:09:16 | |
| 156 | MARSHALL WINDHAM | 9 | M | GREER SC | 427 | 00:09:18 | 00:09:08 |
| 157 | JENNA REESE | 7 | F | GREER SC | 416 | 00:09:19 | 00:09:14 |
| 158 | ZACHARY BREWTER | 6 | M | SIMPSONVILLE SC | 13 | 00:09:22 | 00:09:14 |
| 159 | NICHLOS SEPPALA | 10 | M | TAYLORS SC | 183 | 00:09:24 | 00:09:10 |
| 160 | ASHER RISELL | 6 | M | 335 | 00:09:25 | 00:09:23 | |
| 161 | RYAN MOLLISON | 6 | M | GREER SC | 412 | 00:09:26 | 00:09:22 |
| 162 | MASON GREGORY | 6 | M | SIMPSONVILLE SC | 37 | 00:09:26 | 00:09:20 |
| 163 | ANDREW KEVIC | 10 | M | 498 | 00:09:27 | 00:09:16 | |
| 164 | MATSON MONTILLA | 9 | M | SIMPSONVILLE SC | 231 | 00:09:29 | 00:09:19 |
| 165 | NEIL PATEL | 9 | M | SIMPSONVILLE SC | 241 | 00:09:29 | 00:09:19 |
| 166 | ERIN JACOBY | 8 | F | GREER SC | 218 | 00:09:30 | 00:09:28 |
| 167 | NICK BAILEY | 7 | M | SIMPSONVILLE SC | 191 | 00:09:30 | 00:09:23 |
| 168 | ALAYNA BROOKER | 6 | F | SIMPSONVILLE SC | 14 | 00:09:30 | 00:09:25 |
| 169 | JAEL FUMERO | 9 | F | TAYLORS SC | 147 | 00:09:31 | 00:09:14 |
| 170 | NICHOLAS CHARLES | 9 | M | TAYLORS SC | 434 | 00:09:32 | 00:09:13 |
| 171 | LAUREN BRADLEY | 9 | F | GREER SC | 376 | 00:09:32 | 00:09:28 |
| 172 | KATHY NING | 10 | F | GREENVILLE SC | 237 | 00:09:33 | 00:09:21 |
| 173 | CHARLES SAGEDY | 4 | M | 128 | 00:09:33 | 00:09:21 | |
| 174 | ANNABELLE YANG | 12 | F | SIMPSONVILLE SC | 254 | 00:09:34 | 00:09:17 |
| 175 | EVA NEUFELD | 8 | F | SIMPSONVILLE SC | 53 | 00:09:35 | 00:09:19 |
| 176 | ZACHARY BAGGETT | 7 | M | GREENVILLE SC | 491 | 00:09:35 | 00:09:34 |
| 177 | CAITLIN GARRETT | 14 | F | 112 | 00:09:36 | 00:06:55 | |
| 178 | LEA NEUFELD | 10 | F | SIMPSONVILLE SC | 52 | 00:09:36 | 00:09:19 |
| 179 | JAYDAH YOUNG-CHRISTIAN | 10 | F | GREENVILLE SC | 169 | 00:09:36 | 00:09:13 |
| 180 | JOHNNY PAUL | 10 | M | SIMPSONVILLE SC | 243 | 00:09:37 | 00:09:36 |
| 181 | GABI LOUDERMILK | 6 | F | 283 | 00:09:37 | 00:09:10 | |
| 182 | KATE KISSAM | 10 | F | GREENVILLE SC | 154 | 00:09:37 | 00:09:18 |
| 183 | CAMDEN HAMBY | 8 | M | GREER SC | 393 | 00:09:39 | 00:09:34 |
| 184 | TYLER DAVIDSON | 8 | M | SIMPSONVILLE SC | 27 | 00:09:39 | 00:09:16 |
| 185 | SARAH LAFORCE | 9 | F | GREER SC | 399 | 00:09:40 | 00:09:30 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | TagTime |
| 186 | CAMERON WILLIAMS | 7 | M | TAYLORS SC | 487 | 00:09:41 | 00:09:28 |
| 187 | KEEGAN WADSWORTH | 6 | M | SIMPSONVILLE SC | 79 | 00:09:41 | 00:09:36 |
| 188 | EMMA GUTH | 6 | F | GREENVILLE SC | 452 | 00:09:42 | 00:09:24 |
| 189 | COLBY MAGILL | 10 | M | GREER SC | 402 | 00:09:43 | 00:09:36 |
| 190 | LUKE LINEBERGER | 10 | M | GREENVILLE SC | 155 | 00:09:46 | 00:09:43 |
| 191 | BRANDON BUTLER | 10 | M | GREENVILLE SC | 143 | 00:09:46 | 00:09:43 |
| 192 | CLAIRE PORTELE | 9 | F | 334 | 00:09:47 | 00:09:37 | |
| 193 | SOPHIA TRUSKO | 11 | F | GREENVILLE SC | 165 | 00:09:47 | 00:09:28 |
| 194 | JOCELYN YANG | 9 | F | SIMPSONVILLE SC | 256 | 00:09:48 | 00:09:30 |
| 195 | EMILY CHARLES | 9 | F | TAYLORS SC | 435 | 00:09:48 | 00:09:28 |
| 196 | SULLIVAN CORLEY | 10 | F | GREENVILLE SC | 145 | 00:09:48 | 00:09:30 |
| 197 | JAMES LOMINACK | 6 | M | GREENVILLE SC | 465 | 00:09:48 | 00:09:45 |
| 198 | BENJAMIN CALVERT | 7 | M | SIMPSONVILLE SC | 19 | 00:09:49 | 00:09:39 |
| 199 | HENRY LOMINACK | 9 | M | GREENVILLE SC | 464 | 00:09:49 | 00:09:46 |
| 200 | HAYDEN BRAMMER | 9 | M | SIMPSONVILLE SC | 11 | 00:09:49 | 00:09:36 |
| 201 | BRYSON SUGGS | 6 | M | GREER SC | 185 | 00:09:50 | 00:09:38 |
| 202 | ELIJAH POSNER | 6 | M | 287 | 00:09:52 | 00:09:35 | |
| 203 | ABBIE BARNETTE | 8 | F | GREER SC | 368 | 00:09:52 | 00:09:47 |
| 204 | WALKER GARRISON | 9 | M | EASLEY SC | 521 | 00:09:55 | 00:09:37 |
| 205 | ALLIE BAKER | 10 | F | GREENVILLE SC | 141 | 00:09:59 | 00:09:52 |
| 206 | XAVIER PADDIE | 8 | M | GREER SC | 97 | 00:09:59 | 00:09:56 |
| 207 | ZAYNA SHEIKH | 12 | F | PENDLETON SC | 515 | 00:09:59 | 00:09:40 |
| 208 | RIKU TERABAYASHI | 9 | M | MAULDIN SC | 478 | 00:09:59 | 00:09:55 |
| 209 | BRADEN CLARK | 11 | M | SIMPSONVILLE SC | 25 | 00:10:00 | 00:09:49 |
| 210 | CALHOUN WOLVERTON | 10 | M | SIMPSONVILLE SC | 83 | 00:10:00 | 00:09:48 |
| 211 | LUKE CALVERT | 11 | M | SIMPSONVILLE SC | 18 | 00:10:00 | 00:09:50 |
| 212 | KAYLA BELLOFATTO | 99 | F | GREER SC | 374 | 00:10:00 | 00:09:59 |
| 213 | MATT GARRETT | 10 | M | 113 | 00:10:01 | 00:08:08 | |
| 214 | BREYLIN BRIGHT | 8 | F | GREER SC | 378 | 00:10:01 | 00:10:00 |
| 215 | AUDREY SAVAGE | 7 | F | SIMPSONVILLE SC | 64 | 00:10:01 | 00:09:54 |
| 216 | BEN KISSAM | 6 | M | GREENVILLE SC | 153 | 00:10:02 | 00:09:42 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | TagTime |
| 217 | SARAH CLARK | 6 | F | SIMPSONVILLE SC | 24 | 00:10:02 | 00:09:50 |
| 218 | MATTHEW STEVENS | 9 | M | SIMPSONVILLE SC | 511 | 00:10:03 | 00:09:56 |
| 219 | DANIKA YANG | 6 | F | SIMPSONVILLE SC | 255 | 00:10:03 | 00:09:46 |
| 220 | SEAN DPW | 10 | M | 314 | 00:10:04 | 00:09:50 | |
| 221 | REECE WANNEMACHER | 11 | F | GREENVILLE SC | 167 | 00:10:05 | 00:09:46 |
| 222 | DALTON PRICE | 9 | M | 288 | 00:10:05 | 00:09:59 | |
| 223 | JAMES TURNER | 6 | M | GREENVILLE SC | 480 | 00:10:06 | 00:09:50 |
| 224 | JACKSON GEDDINGS | 10 | M | SIMPSONVILLE SC | 34 | 00:10:07 | 00:09:58 |
| 225 | JOSHUA CAMPBELL | 7 | M | SIMPSONVILLE SC | 200 | 00:10:07 | 00:09:58 |
| 226 | CHRISTOPHER HESS | 9 | M | SIMPSONVILLE SC | 40 | 00:10:07 | 00:09:55 |
| 227 | ANDREA GRIFFITH | 5 | F | GREER SC | 213 | 00:10:10 | 00:09:48 |
| 228 | EDWARD COX | 8 | M | 109 | 00:10:11 | 00:09:57 | |
| 229 | SOPHIE BURR | 6 | F | GREENVILLE SC | 506 | 00:10:11 | 00:10:02 |
| 230 | CAITLIN SPENCER | 10 | F | 298 | 00:10:12 | 00:09:59 | |
| 231 | JACK LONERGAN | 11 | M | SIMPSONVILLE SC | 228 | 00:10:13 | 00:09:36 |
| 232 | MORGAN UPTON | 7 | F | GREER SC | 420 | 00:10:15 | 00:10:07 |
| 233 | SOPHIA VRH | 10 | F | GREER SC | 423 | 00:10:16 | 00:10:04 |
| 234 | JAMES HONAKER | 9 | M | GREER SC | 397 | 00:10:18 | 00:10:15 |
| 235 | HUDSON BRANNON | 7 | M | GREER SC | 348 | 00:10:18 | 00:10:04 |
| 236 | NOAH HALL | 5 | M | GREER SC | 392 | 00:10:20 | 00:10:14 |
| 237 | WILLIAM BUCKLEY | 5 | M | GREER SC | 381 | 00:10:20 | 00:10:12 |
| 238 | KINLEY HOLLADAY | 5 | F | GREER SC | 396 | 00:10:21 | 00:10:14 |
| 239 | JONAH BISHOP-PIRRONE | 7 | M | 260 | 00:10:24 | 00:10:08 | |
| 240 | CHLOE LONERGAN | 7 | F | SIMPSONVILLE SC | 227 | 00:10:24 | 00:10:14 |
| 241 | AARON TRICE | 5 | M | SIMPSONVILLE SC | 75 | 00:10:24 | 00:10:01 |
| 242 | CAMDEN CREMMINS | 6 | M | SIMPSONVILLE SC | 205 | 00:10:24 | 00:10:20 |
| 243 | BRYSON DUCKETT | 8 | M | GREER SC | 389 | 00:10:24 | 00:09:53 |
| 244 | SONA PATEL | 7 | F | SIMPSONVILLE SC | 242 | 00:10:26 | 00:10:15 |
| 245 | WILL JAMES | 7 | M | GREER SC | 94 | 00:10:26 | 00:10:11 |
| 246 | ROBERT GAY | 5 | M | MAULDIN SC | 135 | 00:10:28 | 00:10:18 |
| 247 | NOLAN HUDSON | 8 | M | GREER SC | 356 | 00:10:28 | 00:10:09 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | TagTime |
| 248 | RJ YACU | 9 | M | SIMPSONVILLE SC | 87 | 00:10:29 | 00:10:27 |
| 249 | TUCKER CRONK | 5 | M | SIMPSONVILLE SC | 450 | 00:10:29 | 00:10:09 |
| 250 | ADDIE PRINCE | 8 | F | SIMPSONVILLE SC | 59 | 00:10:32 | 00:10:25 |
| 251 | CAMERON MOORS | 6 | M | SIMPSONVILLE SC | 51 | 00:10:33 | 00:10:16 |
| 252 | CAMRYN BAILEY | 10 | F | SIMPSONVILLE SC | 5 | 00:10:33 | 00:10:27 |
| 253 | MORGAN SIM | 9 | F | GREENVILLE SC | 246 | 00:10:33 | 00:10:29 |
| 254 | NATALIE SIM | 7 | F | GREENVILLE SC | 247 | 00:10:34 | 00:10:32 |
| 255 | AUSTIN MANLEY | 9 | M | GREER SC | 404 | 00:10:35 | 00:10:26 |
| 256 | ANNA LOVE | 5 | F | GREER SC | 499 | 00:10:36 | 00:10:15 |
| 257 | EVAN CRENSHAW | 7 | M | SIMPSONVILLE SC | 26 | 00:10:36 | 00:08:49 |
| 258 | KATIE MADER | 13 | F | SIMPSONVILLE SC | 48 | 00:10:38 | 00:10:30 |
| 259 | SOPHIA NUNN | 7 | F | 329 | 00:10:39 | 00:10:18 | |
