events-overview

Zeta Franklin 5K

 

Overall Women

Chapel Hill , NC 3/17/2012 01:30PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Ag NAME CITY/STATE Rank RUN
1051920Abigail BrewerWilmington NC1000:22:54
1715818Abigail BucknerGastonia NC17100:34:13
526021Alex CaganRaleigh NC5200:26:30
26457519Alex CluenJacksonville NC26400:56:56
339820Alex DaviesCarrboro NC3300:25:33
1175920Alexandra BurtonRaleigh NC11700:29:52
1048717Alexandra CornellCary NC10400:29:35
1111219Alexandra DevineHouston TX1100:23:05
2454022Alexandra MarioChapel Hill NC2400:24:38
3933028Alexandra ObrienChapel Hill NC3900:26:00
1029626Alissa DandarChapel Hill NC10200:29:35
17512717Allie DurrNew Bern NC17500:34:28
12023119Allie JorgensenChapel Hill NC12000:30:06
7637515Allie RivesChapel Hill NC7600:28:15
7248216Allie WheelerCharlotte NC7200:27:57
22218421Allison HarrisWilmington NC22200:39:42
15920417Allison HollowellBayboro NC15900:32:53
17733346Allison OrmondEden NC17700:34:33
2055016Allison StricklandWilson NC2000:24:30
6164113Amy Carpenter 6100:27:12
4838347Amy RoxinFairport NY4800:26:22
15243842Andrea TadrosColfax NC15200:32:24
5026614Anna LilesDurham NC5000:26:28
5360719Anna Quattlebaum 5300:26:36
6936921Anna ReynoldsKinston NC6900:27:48
22618215Anna-Marie HarrellMorganton NC22600:40:34
17267421Anne Davis 17200:34:20
20416222Anne Marie GainesChapel Hill NC20400:36:45
31519Ashley BakerWaxhaw NC300:20:44
2176458Ava Herrin 21700:39:11
Place Bib Ag NAME CITY/STATE Rank RUN
2791842Banou BalakrishnanChapel Hill NC27900:58:38
1636328Becky RauschRaleigh NC1600:24:00
2724226Beth Ann KnoxChapel Hill NC2700:24:51
27421058Beth HorganCary NC27400:58:00
24033133Beth O'BrienRaleigh NC24000:43:24
28048921Beth WienerChapel Hill NC28000:58:38
962640Bethany BealeChapel Hill NC9600:29:16
16750737Betsy WrightCary NC16700:33:55
421720Briana JackowskiCarrboro NC400:21:26
12731643Briana NesbitReidsville NC12700:30:25
21056721Brielle MantinChapel Hill NC21000:37:56
6064014Briged O'Kane 6000:27:12
17856121Brittany BassChapel Hill NC17800:34:34
15063924Brittany Kelly 15000:32:13
3717219Brittney GloverRaleigh NC3700:25:53
24965428Brooke Meier 24900:46:19
754222Brooke PadgettChapel Hill NC700:22:34
8035713Caitlin ProchnowColfax NC8000:28:21
14261124Caitlin Vargas 14200:31:38
8963519Caitlyn Duckworth 8900:28:57
925622Carly BuchRaleigh NC9200:29:09
2753721Caroline BoyleCary NC27500:58:00
24267122Caroline Jones 24200:43:54
542023Casey BargerRaleigh NC5400:26:45
19454919Cassandra SquiresMooresville NC19400:35:36
13752813Cassidy FortneyChapel Hill NC13700:31:03
14125127Catherine LaneDurham NC14100:31:38
934291Catherine Suett 9300:29:10
18150348Cathy WomackRaleigh NC18100:34:42
22866941Celia Rosemond 22800:40:48
4444616Chase ThompsonCherryville NC4400:26:18
Place Bib Ag NAME CITY/STATE Rank RUN
10552127Chelsea CoreyChapel Hill NC10500:29:36
147920Chelsea WeiermillerChapel Hill NC100:19:05
22757051Cheryl SmithPinehurst NC22700:40:47
2217528Chloe ChemlaArlington VA22100:39:37
27667220Chloe Witkin 27600:58:07
25065528Christen McCall 25000:46:22
7860028Christina Whitten 7800:28:20
1895320Christine BuchRaleigh NC18900:35:07
9513251Christine EdwardsApex NC9500:29:14
11448616Christine WhittyDobbs Ferry NY11400:29:47
25247823Clarke WeeksRaleigh NC25200:46:56
24727852Claudia MangelChapel Hill NC24700:45:24
28329123Colleen McLaughlinCharlotte NC28300:58:51
25340023Corri SkinnerWilson NC25300:46:56
20110840Cristina Del BuenoHenrico VA20100:36:41
11614721Cristina FlanaganGreensboro NC11600:29:50
19514120Danielle EubankWaxhaw NC19500:35:48
14933645Darlene OswaltMatthews NC14900:32:10
2438045Debbie ChristyGreensboro NC24300:44:01
19959445Debbie McCarty 19900:36:07
18842140Debbie StewartDurham NC18800:35:01
15120543Debby HollowellBayboro NC15100:32:23
12946848Denise WagnerSt. Petersburg FL12900:30:31
20331421Diana NassarChapel Hill NC20300:36:43
4935841Diana ProchnowColfax NC4900:26:26
1689449Donna CuellarJacksonville NC16800:33:58
25843053Donna SuggsWilson NC25800:51:48
945457Eileen BuchRaleigh NC9400:29:13
7415727Elena FowlerDurham NC7400:28:05
26517618Eleni GrosskopfJacksonville NC26500:56:58
5958718Elisabeth WhitenerChapel Hill NC5900:27:09
Place Bib Ag NAME CITY/STATE Rank RUN
1015147Elizabeth Bruno 10100:29:28
2326346Elizabeth CanjarWhitsett NC23200:41:33
25918041Elizabeth HaringApex NC25900:53:14
2553522Elizabeth JohnsonChapel Hill NC2500:24:38
4525016Elizabeth LampleyShelby NC4500:26:18
18710142Ellen De GraffenreidPittsboro NC18700:34:59
1456038Ellen Gross 14500:31:49
27767651Ellen Shradei 27700:58:09
271530Emily AllenRaleigh NC27100:57:52
25410221Emily DeanChapel Hill NC25400:47:57
6313821Emily EllisChapel Hill NC6300:27:20
25120023Emily HobbsRaleigh NC25100:46:53
4723921Emily KingryFalmouth ME4700:26:21
8827119Emily LobosWashington NC8800:28:42
27238020Emily RosendaleRaleigh NC27200:57:56
17447430Erica WaltersClayton NC17400:34:27
19231923Erin NewnamCharlotte NC19200:35:28
14840218Erin SmithCary NC14800:31:50
1648548Gail CollinsNaples FL16400:33:46
23620Ganna BowenCarrboro NC200:19:53
26248750Geraldine WhittyYokers NY26200:55:35
5819422Grace HennessyDurham NC5800:27:09
2468620Haley CookChapel Hill NC24600:45:11
11249118Hallie WietersClemmons NC11200:29:45
2361420Hannah Fleishman 2300:24:36
10863419Hannah Smith 10800:29:39
24520836Holt HooperGreensboro NC24500:45:10
14746019Jacqueline VeraHigh Point NC14700:31:50
28211147Janet DerosbySanford NC28200:58:47
124519Jennifer BrownRaleigh NC1200:23:06
23352937Jennifer FortneyChapel Hill NC23300:41:40
Place Bib Ag NAME CITY/STATE Rank RUN
4244736Jennifer ThompsonChapel Hill NC4200:26:15
681425Jenny AyersRaleigh NC6800:27:48
23451838Jenny BoyceChapel Hill NC23400:41:40
23923634Jessica KellyGraham NC23900:43:24
2829237Jessica McQuaidDurham NC2800:24:56
10930920Jessica MurrayChapel Hill NC10900:29:41
16359620Jessica Thompson 16300:33:20
13924022Jill KiteChapel Hill NC13900:31:07
4142557Joann StroberTampa FL4100:26:15
12215954Joella FulenwiderMorganton NC12200:30:16
20818343Jona HarrellMorganton NC20800:37:34
1312518Jonny DrabbleChapel Hill NC1300:23:09
18562021Jordan Barnes 18500:34:53
26718521Jordyn Harrison 26700:57:21
22050436Joy WoodsCreedmoor NC22000:39:28
16539310Julia ScottRaleigh NC16500:33:47
2076653Julie CarperSummerfield NC20700:37:30
18013751Julie ElliottCharlotte NC18000:34:36
21126346Julie LemieuxDurham NC21100:38:01
12551419Kacie BednarcykFairport NY12500:30:21
3424524Kaitlin KonetchyMorrisville NC3400:25:36
19141819Karen StedmanDurham NC19100:35:23
15445348Karen TrainaWrightsville Beach NC15400:32:30
15616520Karli GastHolly Springs NC15600:32:33
8510421Karmann DeburkarteNewport NC8500:28:35
7016019Kasey FuscoeRaleigh NC7000:27:49
1915121Kat FogartieRaleigh NC1900:24:29
18636722Kate RennieChapel Hill NC18600:34:54
22343724Kate SylvesterRaleigh NC22300:39:48
13228218Katherine MartinPfafftown NC13200:30:34
17355725Katherine MillsPittsboro NC17300:34:23
Place Bib Ag NAME CITY/STATE Rank RUN
7339418Kathryn SeenShelby NC7300:28:05
1364349Kathy BreedenMorganton NC13600:31:02
2052333Katie BartonCharlotte NC20500:36:49
864621Katie BrownChapel Hill NC8600:28:37
527319Katie LonerganCharlotte NC500:21:28
2929621Katie MeyerChapel Hill NC2900:24:59
23149721Katie WintermeierChapel Hill NC23100:41:09
431620Kayla BakerChapel Hill NC4300:26:17
19066724Kelly Navarro 19000:35:19
24818720Kelsey HartJacksonville NC24800:45:25
13429827Kerry MinorRaleigh NC13400:30:43
13054420Kiley Pontrelli 13000:30:31
11345943Kirsten VenemaChapel Hill NC11300:29:47
11515316Kristin ForestiDobbs Ferry NY11500:29:47
10662422Kristin Hardin 10600:29:37
23723818Kristin KentSouthlake TX23700:42:36
21334032Kristin ParrishRaleigh NC21300:38:09
270712Laney AllenRaleigh NC27000:57:47
11119122Laura HavenerHigh Point NC11100:29:42
6261223Laura Hobbs 6200:27:14
3557838Laura ReebyeChapel Hill NC3500:25:40
826421Lauren CanjarWhitsett NC8200:28:26
26852222Lauren CreanChapel Hill NC26800:57:40
9157724Lauren PorterDurham NC9100:29:04
13167322Lauren Spake 13100:30:33
2658621Lauren SullivanChapel Hill NC2600:24:48
2250621Lauren WootenChapel Hill NC2200:24:36
9863219Leah Forester 9800:29:21
26337120Leah ReznickChapel Hill NC26300:56:47
13321427Libby HunterChapel Hill NC13300:30:38
559025Lindsey CrancerSanford NC5500:26:56
Place Bib Ag NAME CITY/STATE Rank RUN
1718128Lindsey HarperRaleigh NC1700:24:08
14346924Lindsey WallRaleigh NC14300:31:38
15716654Lisa GaugerMorrisville NC15700:32:33
20222954Lisa JonesChapel Hill NC20200:36:43
20033551Lisa OrrFayetteville NC20000:36:20
27334848Lisa PostlmayrGreensboro NC27300:57:57
26141945Lisa StephensonJamestown NC26100:54:45
23663737Lisi Lotz 23600:42:26
2252545Liz BeachMorganton NC22500:40:10
18316924Louisse GiffinChapel Hill NC18300:34:51
24419937Lowry HillGreensboro NC24400:45:09
4630418Lucy MoxleyChapel Hill NC4600:26:21
19859246Lucy Riddle 19800:36:05
16943446Lydia SvedaNew Hyde Park NY16900:34:01
1469921MacKenzie DavisKinston NC14600:31:49
6512019MacKenzie DolanCary NC6500:27:24
212915Madison BlackwellWilson NC2100:24:36
10333827Magan OvercashChapel Hill NC10300:29:35
8764720Maggie Grathwohl 8700:28:41
7949017Maggie WienerNew Hill NC7900:28:21
5646227Margaret Keple VesserDurham NC5600:26:58
824918Maria LamoreGreensboro NC800:22:35
12358520Mariah BetaricourtHaw River NC12300:30:16
30320Marissa AccianiChapel Hill NC3000:25:09
7726020Mary LassiterClayton NC7700:28:18
12632825Mary NobleCary NC12600:30:24
12460519Mary Peeler 12400:30:20
8362921Mary Scott Bennett 8300:28:29
1840822Mary SomervilleChapel Hill NC1800:24:09
511027Mary-Kate AnzenbergerRaleigh NC5100:26:28
153015McKenzie BlackwellWilson NC1500:23:43
Place Bib Ag NAME CITY/STATE Rank RUN
21837434McNair RiversChapel Hill NC21800:39:20
10062212Meagan Perry 10000:29:24
16643522Meagan SwaimChapel Hill NC16600:33:51
18421620Megan HynekChapel Hill NC18400:34:52
8131218Megan NanneyShelby NC8100:28:26
15361027Megan Pippitt 15300:32:28
1352830Meghan BergeronDurham NC13500:30:52
9034139Meghan PayneChapel Hill NC9000:29:01
26666516Melanie Sferrazzi 26600:56:59
23064222Meredith Cannington 23000:40:53
12842723Meredith StrotherRaleigh NC12800:30:31
21613145Michele EdmundsonRaleigh NC21600:39:09
23835245Michele PriceElon NC23800:43:03
16144939Michele TidwellChapel Hill NC16100:32:59
25764344Michelle Smith 25700:51:07
23539040Milca Sanchez-ColopAngier NC23500:41:55
8420931Miranda HooperGreensboro NC8400:28:34
3650120Miranda WodarskiChapel Hill NC3600:25:44
5715521Missy FournierChapel Hill NC5700:26:58
15551719Morgan BlumbergCary NC15500:32:31
12122117Morgan JenkinsKernersville NC12100:30:07
21436142Nicole PurdieGreensboro NC21400:38:50
14023424Paige KawulaChapel Hill NC14000:31:07
25649256Paige WilkersonKernersville NC25600:50:29
21216149Pat GaeglerChapel Hill NC21200:38:02
677623Patricia Chesson 6700:27:42
22444156Patricia TaylorRaleigh NC22400:39:56
4016420Rachel GarrettChapel Hill NC4000:26:07
922620Rachel JohnstonChapel Hill NC900:22:47
27839853Rachel ShowfetySummerfield NC27800:58:30
17023728Rory KellyDurham NC17000:34:11
Place Bib Ag NAME CITY/STATE Rank RUN
17963620Rosy Robson 17900:34:35
20653011Roxanne FortneyChapel Hill NC20600:37:28
11917552Sandy GoodwinRougemont NC11900:29:58
3248422Sara Elizabeth WhelchelChapel Hill NC3200:25:33
28456422Sarah Beth BarnesChapel Hill NC28400:58:53
64819Sarah BrownChapel Hill NC600:21:30
6410720Sarah DehartChapel Hill NC6400:27:24
26014312Sarah EvansClayton NC26000:53:16
14461519Sarah Kearney 14400:31:47
21925638Sarah LanningChapel Hill NC21900:39:21
22955923Shaleema MillerDurham NC22900:40:48
13846727Shanna WaddletonChapel Hill NC13800:31:07
26918818Shannon HartJacksonville NC26900:57:44
7512919Shelby DylDavidson NC7500:28:06
25516319Shelby GakelerGreensboro NC25500:48:30
1077224Shelley CauseyBoone NC10700:29:38
19624153Shelly KnightDavidson NC19600:35:54
1417725Sierra GullanHouston TX1400:23:31
3153720Stephanie KefferChapel Hill NC3100:25:22
11050521Stephanie WoolwineChapel Hill NC11000:29:41
28124838Sujatha LakshmikanthanChapel Hill NC28100:58:41
6653922Summer LangstonChapel Hill NC6600:27:40
9710536Susan DeenChapel Hill NC9700:29:21
16225523Susan LankfordCary NC16200:33:08
17627531Susan LowerreRaleigh NC17600:34:30
11861630Suzan Smith 11800:29:53
19326250Suzanne LeitnerCornelius NC19300:35:31
7130626Tami MuirHillsborough NC7100:27:51
19713646Temple EllerGreensboro NC19700:35:59
15819348Terri HendricksonGreensboro NC15800:32:50
3849534Tiffany WillisPinehurst NC3800:25:57
Place Bib Ag NAME CITY/STATE Rank RUN
9944213Tracy TaylorRaleigh NC9900:29:24
21510046Valeria DawsonHillsborough NC21500:39:08
20959336Vanessa Moulthrop 20900:37:39
16049948Vicky WintermeierHuntersville NC16000:32:56
24144320Victoria TercillaCoral Gables FL24100:43:39
18222246Wendy JenkinsKernersville NC18200:34:43

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Ag,NAME,CITY/STATE,Rank,RUN Place,Bib,Ag,NAME,CITYSTATE,Rank,RUN
query
RESULTSET
query
  AG BIB CITYSTATE NAME PLACE RANK RUN
1 20 519 Wilmington NC Abigail Brewer 10 10 00:22:54
2 18 58 Gastonia NC Abigail Buckner 171 171 00:34:13
3 21 60 Raleigh NC Alex Cagan 52 52 00:26:30
4 19 575 Jacksonville NC Alex Cluen 264 264 00:56:56
5 20 98 Carrboro NC Alex Davies 33 33 00:25:33
6 20 59 Raleigh NC Alexandra Burton 117 117 00:29:52
7 17 87 Cary NC Alexandra Cornell 104 104 00:29:35
8 19 112 Houston TX Alexandra Devine 11 11 00:23:05
9 22 540 Chapel Hill NC Alexandra Mario 24 24 00:24:38
10 28 330 Chapel Hill NC Alexandra Obrien 39 39 00:26:00
11 26 96 Chapel Hill NC Alissa Dandar 102 102 00:29:35
12 17 127 New Bern NC Allie Durr 175 175 00:34:28
13 19 231 Chapel Hill NC Allie Jorgensen 120 120 00:30:06
14 15 375 Chapel Hill NC Allie Rives 76 76 00:28:15
15 16 482 Charlotte NC Allie Wheeler 72 72 00:27:57
16 21 184 Wilmington NC Allison Harris 222 222 00:39:42
17 17 204 Bayboro NC Allison Hollowell 159 159 00:32:53
18 46 333 Eden NC Allison Ormond 177 177 00:34:33
19 16 550 Wilson NC Allison Strickland 20 20 00:24:30
20 13 641 [empty string] Amy Carpenter 61 61 00:27:12
21 47 383 Fairport NY Amy Roxin 48 48 00:26:22
22 42 438 Colfax NC Andrea Tadros 152 152 00:32:24
23 14 266 Durham NC Anna Liles 50 50 00:26:28
24 19 607 [empty string] Anna Quattlebaum 53 53 00:26:36
25 21 369 Kinston NC Anna Reynolds 69 69 00:27:48
26 15 182 Morganton NC Anna-Marie Harrell 226 226 00:40:34
27 21 674 [empty string] Anne Davis 172 172 00:34:20
28 22 162 Chapel Hill NC Anne Marie Gaines 204 204 00:36:45
29 19 15 Waxhaw NC Ashley Baker 3 3 00:20:44
30 8 645 [empty string] Ava Herrin 217 217 00:39:11
31 42 18 Chapel Hill NC Banou Balakrishnan 279 279 00:58:38
32 28 363 Raleigh NC Becky Rausch 16 16 00:24:00
33 26 242 Chapel Hill NC Beth Ann Knox 27 27 00:24:51
34 58 210 Cary NC Beth Horgan 274 274 00:58:00
35 33 331 Raleigh NC Beth O'Brien 240 240 00:43:24
36 21 489 Chapel Hill NC Beth Wiener 280 280 00:58:38
37 40 26 Chapel Hill NC Bethany Beale 96 96 00:29:16
38 37 507 Cary NC Betsy Wright 167 167 00:33:55
39 20 217 Carrboro NC Briana Jackowski 4 4 00:21:26
40 43 316 Reidsville NC Briana Nesbit 127 127 00:30:25
41 21 567 Chapel Hill NC Brielle Mantin 210 210 00:37:56
42 14 640 [empty string] Briged O'Kane 60 60 00:27:12
43 21 561 Chapel Hill NC Brittany Bass 178 178 00:34:34
44 24 639 [empty string] Brittany Kelly 150 150 00:32:13
45 19 172 Raleigh NC Brittney Glover 37 37 00:25:53
46 28 654 [empty string] Brooke Meier 249 249 00:46:19
47 22 542 Chapel Hill NC Brooke Padgett 7 7 00:22:34
48 13 357 Colfax NC Caitlin Prochnow 80 80 00:28:21
49 24 611 [empty string] Caitlin Vargas 142 142 00:31:38
50 19 635 [empty string] Caitlyn Duckworth 89 89 00:28:57
51 22 56 Raleigh NC Carly Buch 92 92 00:29:09
52 21 37 Cary NC Caroline Boyle 275 275 00:58:00
53 22 671 [empty string] Caroline Jones 242 242 00:43:54
54 23 20 Raleigh NC Casey Barger 54 54 00:26:45
55 19 549 Mooresville NC Cassandra Squires 194 194 00:35:36
56 13 528 Chapel Hill NC Cassidy Fortney 137 137 00:31:03
57 27 251 Durham NC Catherine Lane 141 141 00:31:38
58 1 429 [empty string] Catherine Suett 93 93 00:29:10
59 48 503 Raleigh NC Cathy Womack 181 181 00:34:42
60 41 669 [empty string] Celia Rosemond 228 228 00:40:48
61 16 446 Cherryville NC Chase Thompson 44 44 00:26:18
62 27 521 Chapel Hill NC Chelsea Corey 105 105 00:29:36
63 20 479 Chapel Hill NC Chelsea Weiermiller 1 1 00:19:05
64 51 570 Pinehurst NC Cheryl Smith 227 227 00:40:47
65 28 75 Arlington VA Chloe Chemla 221 221 00:39:37
66 20 672 [empty string] Chloe Witkin 276 276 00:58:07
67 28 655 [empty string] Christen McCall 250 250 00:46:22
68 28 600 [empty string] Christina Whitten 78 78 00:28:20
69 20 53 Raleigh NC Christine Buch 189 189 00:35:07
70 51 132 Apex NC Christine Edwards 95 95 00:29:14
71 16 486 Dobbs Ferry NY Christine Whitty 114 114 00:29:47
72 23 478 Raleigh NC Clarke Weeks 252 252 00:46:56
73 52 278 Chapel Hill NC Claudia Mangel 247 247 00:45:24
74 23 291 Charlotte NC Colleen McLaughlin 283 283 00:58:51
75 23 400 Wilson NC Corri Skinner 253 253 00:46:56
76 40 108 Henrico VA Cristina Del Bueno 201 201 00:36:41
77 21 147 Greensboro NC Cristina Flanagan 116 116 00:29:50
78 20 141 Waxhaw NC Danielle Eubank 195 195 00:35:48
79 45 336 Matthews NC Darlene Oswalt 149 149 00:32:10
80 45 80 Greensboro NC Debbie Christy 243 243 00:44:01
81 45 594 [empty string] Debbie McCarty 199 199 00:36:07
82 40 421 Durham NC Debbie Stewart 188 188 00:35:01
83 43 205 Bayboro NC Debby Hollowell 151 151 00:32:23
84 48 468 St. Petersburg FL Denise Wagner 129 129 00:30:31
85 21 314 Chapel Hill NC Diana Nassar 203 203 00:36:43
86 41 358 Colfax NC Diana Prochnow 49 49 00:26:26
87 49 94 Jacksonville NC Donna Cuellar 168 168 00:33:58
88 53 430 Wilson NC Donna Suggs 258 258 00:51:48
89 57 54 Raleigh NC Eileen Buch 94 94 00:29:13
90 27 157 Durham NC Elena Fowler 74 74 00:28:05
91 18 176 Jacksonville NC Eleni Grosskopf 265 265 00:56:58
92 18 587 Chapel Hill NC Elisabeth Whitener 59 59 00:27:09
93 47 51 [empty string] Elizabeth Bruno 101 101 00:29:28
94 46 63 Whitsett NC Elizabeth Canjar 232 232 00:41:33
95 41 180 Apex NC Elizabeth Haring 259 259 00:53:14
96 22 535 Chapel Hill NC Elizabeth Johnson 25 25 00:24:38
97 16 250 Shelby NC Elizabeth Lampley 45 45 00:26:18
98 42 101 Pittsboro NC Ellen De Graffenreid 187 187 00:34:59
99 8 603 [empty string] Ellen Gross 145 145 00:31:49
100 51 676 [empty string] Ellen Shradei 277 277 00:58:09
101 30 5 Raleigh NC Emily Allen 271 271 00:57:52
102 21 102 Chapel Hill NC Emily Dean 254 254 00:47:57
103 21 138 Chapel Hill NC Emily Ellis 63 63 00:27:20
104 23 200 Raleigh NC Emily Hobbs 251 251 00:46:53
105 21 239 Falmouth ME Emily Kingry 47 47 00:26:21
106 19 271 Washington NC Emily Lobos 88 88 00:28:42
107 20 380 Raleigh NC Emily Rosendale 272 272 00:57:56
108 30 474 Clayton NC Erica Walters 174 174 00:34:27
109 23 319 Charlotte NC Erin Newnam 192 192 00:35:28
110 18 402 Cary NC Erin Smith 148 148 00:31:50
111 48 85 Naples FL Gail Collins 164 164 00:33:46
112 20 36 Carrboro NC Ganna Bowen 2 2 00:19:53
113 50 487 Yokers NY Geraldine Whitty 262 262 00:55:35
114 22 194 Durham NC Grace Hennessy 58 58 00:27:09
115 20 86 Chapel Hill NC Haley Cook 246 246 00:45:11
116 18 491 Clemmons NC Hallie Wieters 112 112 00:29:45
117 20 614 [empty string] Hannah Fleishman 23 23 00:24:36
118 19 634 [empty string] Hannah Smith 108 108 00:29:39
119 36 208 Greensboro NC Holt Hooper 245 245 00:45:10
120 19 460 High Point NC Jacqueline Vera 147 147 00:31:50
121 47 111 Sanford NC Janet Derosby 282 282 00:58:47
122 19 45 Raleigh NC Jennifer Brown 12 12 00:23:06
123 37 529 Chapel Hill NC Jennifer Fortney 233 233 00:41:40
124 36 447 Chapel Hill NC Jennifer Thompson 42 42 00:26:15
125 25 14 Raleigh NC Jenny Ayers 68 68 00:27:48
126 38 518 Chapel Hill NC Jenny Boyce 234 234 00:41:40
127 34 236 Graham NC Jessica Kelly 239 239 00:43:24
128 37 292 Durham NC Jessica McQuaid 28 28 00:24:56
129 20 309 Chapel Hill NC Jessica Murray 109 109 00:29:41
130 20 596 [empty string] Jessica Thompson 163 163 00:33:20
131 22 240 Chapel Hill NC Jill Kite 139 139 00:31:07
132 57 425 Tampa FL Joann Strober 41 41 00:26:15
133 54 159 Morganton NC Joella Fulenwider 122 122 00:30:16
134 43 183 Morganton NC Jona Harrell 208 208 00:37:34
135 18 125 Chapel Hill NC Jonny Drabble 13 13 00:23:09
136 21 620 [empty string] Jordan Barnes 185 185 00:34:53
137 21 185 [empty string] Jordyn Harrison 267 267 00:57:21
138 36 504 Creedmoor NC Joy Woods 220 220 00:39:28
139 10 393 Raleigh NC Julia Scott 165 165 00:33:47
140 53 66 Summerfield NC Julie Carper 207 207 00:37:30
141 51 137 Charlotte NC Julie Elliott 180 180 00:34:36
142 46 263 Durham NC Julie Lemieux 211 211 00:38:01
143 19 514 Fairport NY Kacie Bednarcyk 125 125 00:30:21
144 24 245 Morrisville NC Kaitlin Konetchy 34 34 00:25:36
145 19 418 Durham NC Karen Stedman 191 191 00:35:23
146 48 453 Wrightsville Beach NC Karen Traina 154 154 00:32:30
147 20 165 Holly Springs NC Karli Gast 156 156 00:32:33
148 21 104 Newport NC Karmann Deburkarte 85 85 00:28:35
149 19 160 Raleigh NC Kasey Fuscoe 70 70 00:27:49
150 21 151 Raleigh NC Kat Fogartie 19 19 00:24:29
151 22 367 Chapel Hill NC Kate Rennie 186 186 00:34:54
152 24 437 Raleigh NC Kate Sylvester 223 223 00:39:48
153 18 282 Pfafftown NC Katherine Martin 132 132 00:30:34
154 25 557 Pittsboro NC Katherine Mills 173 173 00:34:23
155 18 394 Shelby NC Kathryn Seen 73 73 00:28:05
156 49 43 Morganton NC Kathy Breeden 136 136 00:31:02
157 33 23 Charlotte NC Katie Barton 205 205 00:36:49
158 21 46 Chapel Hill NC Katie Brown 86 86 00:28:37
159 19 273 Charlotte NC Katie Lonergan 5 5 00:21:28
160 21 296 Chapel Hill NC Katie Meyer 29 29 00:24:59
161 21 497 Chapel Hill NC Katie Wintermeier 231 231 00:41:09
162 20 16 Chapel Hill NC Kayla Baker 43 43 00:26:17
163 24 667 [empty string] Kelly Navarro 190 190 00:35:19
164 20 187 Jacksonville NC Kelsey Hart 248 248 00:45:25
165 27 298 Raleigh NC Kerry Minor 134 134 00:30:43
166 20 544 [empty string] Kiley Pontrelli 130 130 00:30:31
167 43 459 Chapel Hill NC Kirsten Venema 113 113 00:29:47
168 16 153 Dobbs Ferry NY Kristin Foresti 115 115 00:29:47
169 22 624 [empty string] Kristin Hardin 106 106 00:29:37
170 18 238 Southlake TX Kristin Kent 237 237 00:42:36
171 32 340 Raleigh NC Kristin Parrish 213 213 00:38:09
172 12 7 Raleigh NC Laney Allen 270 270 00:57:47
173 22 191 High Point NC Laura Havener 111 111 00:29:42
174 23 612 [empty string] Laura Hobbs 62 62 00:27:14
175 38 578 Chapel Hill NC Laura Reebye 35 35 00:25:40
176 21 64 Whitsett NC Lauren Canjar 82 82 00:28:26
177 22 522 Chapel Hill NC Lauren Crean 268 268 00:57:40
178 24 577 Durham NC Lauren Porter 91 91 00:29:04
179 22 673 [empty string] Lauren Spake 131 131 00:30:33
180 21 586 Chapel Hill NC Lauren Sullivan 26 26 00:24:48
181 21 506 Chapel Hill NC Lauren Wooten 22 22 00:24:36
182 19 632 [empty string] Leah Forester 98 98 00:29:21
183 20 371 Chapel Hill NC Leah Reznick 263 263 00:56:47
184 27 214 Chapel Hill NC Libby Hunter 133 133 00:30:38
185 25 90 Sanford NC Lindsey Crancer 55 55 00:26:56
186 28 181 Raleigh NC Lindsey Harper 17 17 00:24:08
187 24 469 Raleigh NC Lindsey Wall 143 143 00:31:38
188 54 166 Morrisville NC Lisa Gauger 157 157 00:32:33
189 54 229 Chapel Hill NC Lisa Jones 202 202 00:36:43
190 51 335 Fayetteville NC Lisa Orr 200 200 00:36:20
191 48 348 Greensboro NC Lisa Postlmayr 273 273 00:57:57
192 45 419 Jamestown NC Lisa Stephenson 261 261 00:54:45
193 37 637 [empty string] Lisi Lotz 236 236 00:42:26
194 45 25 Morganton NC Liz Beach 225 225 00:40:10
195 24 169 Chapel Hill NC Louisse Giffin 183 183 00:34:51
196 37 199 Greensboro NC Lowry Hill 244 244 00:45:09
197 18 304 Chapel Hill NC Lucy Moxley 46 46 00:26:21
198 46 592 [empty string] Lucy Riddle 198 198 00:36:05
199 46 434 New Hyde Park NY Lydia Sveda 169 169 00:34:01
200 21 99 Kinston NC MacKenzie Davis 146 146 00:31:49
201 19 120 Cary NC MacKenzie Dolan 65 65 00:27:24
202 15 29 Wilson NC Madison Blackwell 21 21 00:24:36
203 27 338 Chapel Hill NC Magan Overcash 103 103 00:29:35
204 20 647 [empty string] Maggie Grathwohl 87 87 00:28:41
205 17 490 New Hill NC Maggie Wiener 79 79 00:28:21
206 27 462 Durham NC Margaret Keple Vesser 56 56 00:26:58
207 18 249 Greensboro NC Maria Lamore 8 8 00:22:35
208 20 585 Haw River NC Mariah Betaricourt 123 123 00:30:16
209 20 3 Chapel Hill NC Marissa Acciani 30 30 00:25:09
210 20 260 Clayton NC Mary Lassiter 77 77 00:28:18
211 25 328 Cary NC Mary Noble 126 126 00:30:24
212 19 605 [empty string] Mary Peeler 124 124 00:30:20
213 21 629 [empty string] Mary Scott Bennett 83 83 00:28:29
214 22 408 Chapel Hill NC Mary Somerville 18 18 00:24:09
