Quintiles Wrightsville Beach Half Marathon presented by Landfall
Overall Men
Wrightsville Beach, NC 3/18/2012 10:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
|---|---|---|---|---|---|---|---|---|
| 1 | MATT FECHT | 28 | M | WARREN MI | 2806 | 01:09:34 | 00:05:19 | 01:09:35 |
| 2 | ALEXANDER TOWNSEND | 22 | M | DETROIT MI | 2565 | 01:11:13 | 00:05:27 | 01:11:24 |
| 3 | JAMES MALONEY | 20 | M | WYANDOTTE MI | 1821 | 01:12:01 | 00:05:30 | 01:12:01 |
| 4 | JASON SMITH | 21 | M | DETROIT MI | 2817 | 01:13:03 | 00:05:35 | 01:13:03 |
| 5 | NICK CULBERTSON | 19 | M | CLINTON TWP. MI | 1069 | 01:13:04 | 00:05:35 | 01:13:08 |
| 6 | JASON PAGE | 37 | M | DURHAM NC | 2092 | 01:13:12 | 00:05:36 | 01:13:12 |
| 7 | DOUGLAS MACK | 20 | M | DETROIT MI | 1810 | 01:14:13 | 00:05:40 | 01:14:13 |
| 8 | DARYN LAMBOOY | 41 | M | WILMINGTON NC | 1717 | 01:14:55 | 00:05:44 | 01:14:55 |
| 9 | KORY LOHRMANN | 18 | M | DETROIT MI | 1794 | 01:15:44 | 00:05:47 | 01:15:42 |
| 10 | GEORGE LINNEY | 36 | M | DURHAM NC | 1779 | 01:15:56 | 00:05:48 | 01:16:07 |
| 11 | BRADLEY VINCENT | 20 | M | RAY MI | 2606 | 01:16:12 | 00:05:49 | 01:16:09 |
| 12 | COLIN JONES | 41 | M | RALEIGH NC | 1607 | 01:17:06 | 00:05:54 | 01:17:06 |
| 13 | QUINN WOODRUFF | 25 | M | EDEN NC | 2757 | 01:18:38 | 00:06:01 | 01:18:48 |
| 14 | OLIVIER HARASSE | 29 | M | LA GRANGE NC | 1413 | 01:18:54 | 00:06:02 | 01:18:51 |
| 15 | CLINT HENRY | 25 | M | WILMINGTON NC | 1458 | 01:18:55 | 00:06:02 | 01:18:55 |
| 16 | DARRIN ROHR | 47 | M | RALEIGH NC | 2297 | 01:19:09 | 00:06:03 | 01:19:05 |
| 17 | AARON GRIGGS | 38 | M | NEW BERN NC | 1389 | 01:19:16 | 00:06:04 | 01:19:14 |
| 18 | MICHAEL MOORE | 29 | M | SOUTHERN PINES NC | 1974 | 01:20:32 | 00:06:09 | 01:20:31 |
| 19 | JARROD QUINLIVAN | 29 | M | GREENVILLE NC | 2202 | 01:20:59 | 00:06:11 | 01:20:55 |
| 20 | ROBERT MARTINEZ | 18 | M | HAMPSTEAD NC | 1850 | 01:22:05 | 00:06:16 | 01:22:02 |
| 21 | DAN YOUNG | 34 | M | CARY NC | 2777 | 01:22:38 | 00:06:19 | 01:22:32 |
| 22 | BRYAN LANGAN | 35 | M | WILMINGTON NC | 1726 | 01:22:51 | 00:06:20 | 01:22:48 |
| 23 | KYLE SHEPARD | 39 | M | HAMPSTEAD NC | 2393 | 01:23:13 | 00:06:22 | 01:23:10 |
| 24 | ADAM ROSE | 34 | M | WILMINGTON NC | 2305 | 01:23:45 | 00:06:24 | 01:23:40 |
| 25 | JEREMY SNODGRASS | 29 | M | WILMINGTON NC | 2456 | 01:23:48 | 00:06:24 | 01:23:45 |
| 26 | BERT HATCHELL | 37 | M | WILMINGTON NC | 206 | 01:24:18 | 00:06:27 | 01:24:14 |
| 27 | MARK KAUFFMAN | 22 | M | WILMINGTON NC | 1635 | 01:24:34 | 00:06:28 | 01:24:40 |
| 28 | JIM HOLT | 43 | M | WILMINGTON NC | 1498 | 01:24:40 | 00:06:28 | 01:24:48 |
| 29 | JOHN MEADOWS | 23 | M | CHARLESTON WV | 1906 | 01:25:27 | 00:06:32 | 01:25:27 |
| 30 | DOUGLAS MARSHALL | 37 | M | MATHEWS VA | 1837 | 01:25:54 | 00:06:34 | 01:25:51 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 31 | JOHN MORGAN | 40 | M | WILMINGTON NC | 1984 | 01:25:56 | 00:06:34 | 01:25:53 |
| 32 | FRANK FAWCETT | 47 | M | CHARLOTTE NC | 1236 | 01:26:19 | 00:06:36 | 01:26:12 |
| 33 | JEFF HARTNEY | 48 | M | WRIGHTSVILLE BEACH NC | 1428 | 01:26:24 | 00:06:36 | 01:26:19 |
| 34 | DAVID HOLDEN | 48 | M | WILMINGTON NC | 1492 | 01:27:36 | 00:06:42 | 01:27:31 |
| 35 | HAAKEN LYSNE | 15 | M | WILMINGTON NC | 1807 | 01:27:44 | 00:06:42 | 01:25:41 |
| 36 | MATTHEW SARGENT | 26 | M | KENT OH | 2334 | 01:27:50 | 00:06:43 | 01:27:44 |
| 37 | CHRISTOPHER POPE | 35 | M | WILMINGTON NC | 2172 | 01:27:56 | 00:06:43 | 01:27:51 |
| 38 | SYLVAIN LEFEBVRE | 27 | M | WAXHAW NC | 1748 | 01:28:21 | 00:06:45 | 01:28:15 |
| 39 | ROCCO QUARANTO | 25 | M | WRIGHTSVILLE BEACH NC | 927 | 01:28:25 | 00:06:45 | 01:28:32 |
| 40 | BEN WHITTEN | 26 | M | BURLINGTON NC | 2699 | 01:28:49 | 00:06:47 | 01:28:44 |
| 41 | MICHAEL CROTTY HALF | 41 | M | WILMINGTON NC | 1063 | 01:28:59 | 00:06:48 | 01:27:36 |
| 42 | EDDIE FILSELL | 32 | M | WILMINGTON NC | 1242 | 01:29:21 | 00:06:50 | 01:29:17 |
| 43 | BRIAN CAUSEY | 39 | M | WILMINGTON NC | 959 | 01:29:32 | 00:06:50 | 01:29:26 |
| 44 | PATRICK MULLIGAN | 41 | M | WILMINGTON NC | 2001 | 01:29:56 | 00:06:52 | 01:29:51 |
| 45 | DEREK HURDLE | 28 | M | GREENVILLE NC | 1538 | 01:30:08 | 00:06:53 | 01:30:03 |
| 46 | BRANDON GORMAN | 34 | M | CAMP LEJEUNE NC | 1800 | 01:30:52 | 00:06:57 | 01:30:36 |
| 47 | DOUG WHEELER | 45 | M | WILMINGTON NC | 2682 | 01:31:22 | 00:06:59 | 01:31:18 |
| 48 | JAMES DUFF | 35 | M | CARRBORO NC | 1161 | 01:31:35 | 00:07:00 | 01:31:31 |
| 49 | RANDALL PIGFORD | 26 | M | WRIGHTSVILLE BEACH NC | 2157 | 01:31:37 | 00:07:00 | 01:31:06 |
| 50 | CAMERON SIMMONS | 41 | M | WILMINGTON NC | 2417 | 01:31:47 | 00:07:01 | 01:31:29 |
| 51 | ROBERT WOMBLE | 24 | M | RALEIGH NC | 2753 | 01:31:49 | 00:07:01 | 01:31:40 |
| 52 | PATRICK BRUFF | 28 | M | WILMINGTON NC | 893 | 01:32:07 | 00:07:02 | 01:32:01 |
| 53 | DANIEL SANCHEZ | 28 | M | WILMINGTON NC | 2330 | 01:32:16 | 00:07:03 | 01:32:07 |
| 54 | SCOTT ECKMAN | 39 | M | WINSTON SALEM NC | 577 | 01:32:27 | 00:07:04 | 01:32:20 |
| 55 | JOHN LANCASTER | 44 | M | WAUWATOSA WI | 271 | 01:32:27 | 00:07:04 | 01:32:23 |
| 56 | ANDY THORNTON | 32 | M | WINSTON-SALEM NC | 2543 | 01:32:47 | 00:07:05 | 01:32:40 |
| 57 | DAVID WEATHERFORD | 50 | M | WILMINGTON NC | 2649 | 01:33:03 | 00:07:07 | 01:32:56 |
| 58 | TODD RODZIK | 44 | M | WILMINGTON NC | 2291 | 01:33:14 | 00:07:08 | 01:33:10 |
| 59 | WILLIAM BLOCK | 56 | M | WILMINGTON NC | 823 | 01:33:17 | 00:07:08 | 01:33:11 |
| 60 | RALPH COCCO | 28 | M | HOLLY RIDGE NC | 993 | 01:33:39 | 00:07:09 | 01:33:31 |
| 61 | SAM ANDERSON | 43 | M | FAYETTEVILLE NC | 690 | 01:33:41 | 00:07:10 | 01:33:31 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 62 | CAMERON SIMPSON | 33 | M | WILMINGTON NC | 2420 | 01:33:52 | 00:07:10 | 01:33:52 |
| 63 | JONATHAN PLAYER | 37 | M | FLORENCE SC | 2165 | 01:34:12 | 00:07:12 | 01:32:57 |
| 64 | GABE SALINAS | 37 | M | WILMINGTON NC | 2325 | 01:34:18 | 00:07:12 | 01:34:13 |
| 65 | JEFF ALLSBROOK | 48 | M | WILMINGTON NC | 2831 | 01:34:20 | 00:07:13 | 01:34:12 |
| 66 | JOHNNY BARRAZA | 30 | M | WILMINGTON NC | 762 | 01:34:22 | 00:07:13 | 01:33:38 |
| 67 | DAVID WITMER | 35 | M | WILMINGTON NC | 2749 | 01:34:23 | 00:07:13 | 01:34:17 |
| 68 | JONATHAN ARMSTRONG | 44 | M | RALEIGH NC | 708 | 01:34:26 | 00:07:13 | 01:34:11 |
| 69 | STEWART MULFORD | 54 | M | WILMINGTON NC | 1999 | 01:34:41 | 00:07:14 | 01:34:23 |
| 70 | JEAN-REMY BOURGET | 41 | M | WILMINGTON NC | 843 | 01:34:44 | 00:07:14 | 01:34:39 |
| 71 | BRANDON TIONG | 20 | M | WILMINGTON NC | 2552 | 01:34:55 | 00:07:15 | 01:32:42 |
| 72 | GORDON WILLIAMS | 41 | M | WILMINGTON NC | 2723 | 01:35:07 | 00:07:16 | 01:34:37 |
| 73 | NEILL SHERRON | 26 | M | RALEIGH NC | 2400 | 01:35:24 | 00:07:17 | 01:35:14 |
| 74 | JIM HALLEY | 32 | M | WILMINGTON NC | 1406 | 01:35:27 | 00:07:18 | 01:35:18 |
| 75 | PAUL KALIN | 41 | M | DURHAM NC | 1629 | 01:35:28 | 00:07:18 | 01:35:15 |
| 76 | MARK CLAYCOMB | 52 | M | ROCKY POINT NC | 987 | 01:35:35 | 00:07:18 | 01:35:26 |
| 77 | PHIL HENRY | 52 | M | WILMINGTON NC | 1461 | 01:35:36 | 00:07:18 | 01:35:27 |
| 78 | DANIEL COUGHLAN | 22 | M | WILMINGTON NC | 90 | 01:35:37 | 00:07:18 | 01:34:37 |
| 79 | STEVEN MENDIETA | 34 | M | MATTHEWS NC | 1914 | 01:35:41 | 00:07:19 | 01:34:40 |
| 80 | LAWRENCE LANDRIGAN | 31 | M | WILMINGTON NC | 1723 | 01:35:47 | 00:07:19 | 01:35:26 |
| 81 | BILLY ETTER | 30 | M | CHARLOTTE NC | 1219 | 01:35:59 | 00:07:20 | 01:35:59 |
| 82 | ASHLEY WALDRIDGE | 34 | M | HIGH POINT NC | 2617 | 01:36:02 | 00:07:20 | 01:35:47 |
| 83 | JAMIE PRATT | 30 | M | WILMINGTON NC | 2182 | 01:36:06 | 00:07:21 | 01:35:52 |
| 84 | TANNER KONRADY | 23 | M | WILMINGTON NC | 1679 | 01:36:10 | 00:07:21 | 01:35:36 |
| 85 | ENRIQUE GATO | 31 | M | HAMPSTEAD NC | 1312 | 01:36:13 | 00:07:21 | 01:34:22 |
| 86 | SHAWN WELLERSDICK | 39 | M | WILMINGTON NC | 2673 | 01:36:39 | 00:07:23 | 01:36:27 |
| 87 | JOE HILL | 46 | M | RALEIGH NC | 1476 | 01:36:50 | 00:07:24 | 01:35:24 |
| 88 | RUSS COTNER | 33 | M | RIVERSIDE PA | 1034 | 01:36:55 | 00:07:24 | 01:36:39 |
| 89 | FREDRIC SCHURMANN | 36 | M | RALEIGH NC | 2365 | 01:37:03 | 00:07:25 | 01:36:47 |
| 90 | DOUGLAS MACNEISH | 40 | M | WILMINGTON NC | 1813 | 01:37:11 | 00:07:26 | 01:36:49 |
| 91 | TIM SHAUGHNESSY | 39 | M | WRIGHTSVILLE BEACH NC | 2387 | 01:37:13 | 00:07:26 | 01:36:59 |
| 92 | IAN FLANNERY | 25 | M | WILMINGTON NC | 1261 | 01:37:14 | 00:07:26 | 01:37:01 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 93 | JASON PASSAFIUME | 27 | M | WAXHAW NC | 2108 | 01:37:16 | 00:07:26 | 01:37:13 |
| 94 | SHANNON BAKER | 36 | M | CAMP LEJEUNE NC | 742 | 01:37:20 | 00:07:26 | 01:37:02 |
| 95 | BRYAN COTNER | 37 | M | DANVILLE PA | 1033 | 01:37:31 | 00:07:27 | 01:37:19 |
| 96 | SHAUN HILL | 32 | M | WILMINGTON NC | 1477 | 01:38:15 | 00:07:30 | 01:37:49 |
| 97 | CALEB LEWIS | 14 | M | FAYETTEVILLE NC | 1767 | 01:38:16 | 00:07:31 | 01:38:05 |
| 98 | GEOFFREY GORSKI | 30 | M | CASTLE HAYNE NC | 1360 | 01:38:26 | 00:07:31 | 01:37:45 |
| 99 | STEVE WHITE | 48 | M | WILMINGTON NC | 2692 | 01:38:26 | 00:07:31 | 01:38:23 |
| 100 | PHILLIP DAVIS | 51 | M | HAMPSTEAD NC | 1109 | 01:38:27 | 00:07:31 | 01:38:15 |
| 101 | ALEX SHIPLETT | 32 | M | WILMINGTON NC | 2402 | 01:38:33 | 00:07:32 | 01:38:33 |
| 102 | DONALD WILDER | 45 | M | WILMINGTON NC | 2708 | 01:38:36 | 00:07:32 | 01:38:21 |
| 103 | CHRIS NALL | 30 | M | WILMINGTON NC | 2025 | 01:38:44 | 00:07:33 | 01:38:42 |
| 104 | ANDREW SEARLES | 31 | M | WRIGHTSVILLE BEACH NC | 2376 | 01:38:45 | 00:07:33 | 01:38:34 |
| 105 | BRIAN BLANK | 30 | M | CHAPEL HILL NC | 820 | 01:38:50 | 00:07:33 | 01:37:39 |
| 106 | STEPHEN JUTTON | 40 | M | SIMPSONVILLE SC | 1626 | 01:38:56 | 00:07:34 | 01:38:40 |
| 107 | PATRICK WILSON | 38 | M | LOS ANGELES CA | 2822 | 01:39:04 | 00:07:34 | 01:38:52 |
| 108 | MICHAEL MARUSHACK | 51 | M | WILMINGTON NC | 1852 | 01:39:21 | 00:07:36 | 01:39:12 |
| 109 | JEFF ECKARD | 28 | M | MORAVIAN FALLS NC | 1183 | 01:39:22 | 00:07:36 | 01:38:58 |
| 110 | CASEY BECKWITH | 25 | M | MORRISVILLE NC | 791 | 01:39:25 | 00:07:36 | 01:37:14 |
| 111 | ROBERT PRELI | 45 | M | WINSTON-SALEM NC | 2185 | 01:39:41 | 00:07:37 | 01:39:28 |
| 112 | JAMES NAYLOR | 31 | M | WILMINGTON NC | 1016 | 01:39:54 | 00:07:38 | 01:39:28 |
| 113 | GEORGE ZAFIRIS | 30 | M | WILMINGTON NC | 2784 | 01:40:08 | 00:07:39 | 01:39:58 |
| 114 | MIKE DUNCAN | 42 | M | WILMINGTON NC | 1165 | 01:40:11 | 00:07:39 | 01:39:32 |
| 115 | LEVI MOORE | 29 | M | GARNER NC | 1973 | 01:40:15 | 00:07:40 | 01:39:59 |
| 116 | TRACE CLEVINGER | 21 | M | WILMINGTON NC | 990 | 01:40:20 | 00:07:40 | 01:40:16 |
| 117 | PAUL DAWSON | 52 | M | WINSTON SALEM NC | 1115 | 01:40:29 | 00:07:41 | 01:40:04 |
| 118 | BRIAN MONROE | 47 | M | CLEMMONS NC | 1964 | 01:40:29 | 00:07:41 | 01:40:23 |
| 119 | ROB STONE | 36 | M | WARRENTON VA | 2485 | 01:40:52 | 00:07:42 | 01:40:09 |
| 120 | MARTY DEJOSEPH | 42 | M | WILMINGTON NC | 1122 | 01:40:53 | 00:07:42 | 01:40:40 |
| 121 | JAMES MARTIN | 27 | M | CHAPEL HILL NC | 1844 | 01:40:59 | 00:07:43 | 01:39:59 |
| 122 | RICHARD OFFIELD | 36 | M | DURHAM NC | 2069 | 01:41:02 | 00:07:43 | 01:40:44 |
| 123 | TIM KREHLING | 42 | M | WEBSTER NY | 1689 | 01:41:09 | 00:07:44 | 01:40:54 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 124 | MICHAEL FARMER | 29 | M | WILMINGTON NC | 1233 | 01:41:14 | 00:07:44 | 01:41:04 |
| 125 | STEVE FALLAIZE | 51 | M | RALEIGH NC | 1228 | 01:41:16 | 00:07:44 | 01:41:01 |
| 126 | MANABU IKEGAMI | 38 | M | RALEIGH NC | 1556 | 01:41:19 | 00:07:44 | 01:38:44 |
| 127 | DEREK PARSONAGEDEREKP | 52 | M | WINSTON-SALEM NC | 2106 | 01:41:30 | 00:07:45 | 01:41:30 |
| 128 | EDWIN FAGER | 53 | M | KERNERSVILLE NC | 1225 | 01:41:32 | 00:07:45 | 01:41:19 |
| 129 | DON KAYS | 44 | M | WILMINGTON NC | 1637 | 01:41:44 | 00:07:46 | 01:41:31 |
| 130 | DAVID ADAMS | 41 | M | RALEIGH NC | 659 | 01:41:54 | 00:07:47 | 01:41:40 |
| 131 | WARREN PHILLIPS | 39 | M | WRIGHTSVILLE BEACH NC | 2152 | 01:41:57 | 00:07:47 | 01:41:45 |
| 132 | MARIO HERNANDEZ | 36 | M | WILMINGTON NC | 2809 | 01:42:05 | 00:07:48 | 01:39:44 |
| 133 | JIP KONGRUENGKIT | 36 | M | CHARLOTTE NC | 1678 | 01:42:07 | 00:07:48 | 01:41:59 |
| 134 | STEVE KENNY | 45 | M | WILMINGTON NC | 1644 | 01:42:07 | 00:07:48 | 01:41:53 |
| 135 | DUSTIN BRAUDWAY | 34 | M | WILMINGTON NC | 864 | 01:42:24 | 00:07:49 | 01:40:42 |
| 136 | MARK AUSTIN | 37 | M | WILMINGTON NC | 724 | 01:42:31 | 00:07:50 | 01:42:13 |
| 137 | BERT REED | 38 | M | ARCHDALE NC | 2236 | 01:42:38 | 00:07:51 | 01:42:25 |
| 138 | SHELDON MCWILLIAMS | 42 | M | GREENSBORO NC | 1905 | 01:42:42 | 00:07:51 | 01:42:20 |
| 139 | SAM THERIAULT | 17 | M | HAMSPTEAD NC | 2528 | 01:42:42 | 00:07:51 | 01:41:12 |
| 140 | WESLEY POLLARD | 41 | M | RALEIGH NC | 2167 | 01:42:55 | 00:07:52 | 01:42:46 |
| 141 | TOMMY HACK | 42 | M | WILMINGTON NC | 1399 | 01:43:01 | 00:07:52 | 01:39:44 |
| 142 | CRAIG SKALSKI II | 32 | M | CANTON MI | 2425 | 01:43:28 | 00:07:54 | 01:43:09 |
| 143 | NAPIER FULLER | 38 | M | WILMINGTON NC | 1299 | 01:43:39 | 00:07:55 | 01:43:24 |
| 144 | CHARLIE MARTIN | 31 | M | WINTERVILLE NC | 1842 | 01:43:43 | 00:07:56 | 01:43:11 |
| 145 | KEITH MERKLIN | 40 | M | WILMINGTON NC | 1916 | 01:43:47 | 00:07:56 | 01:43:38 |
| 146 | BRENT OVERCASH | 30 | M | RALEIGH NC | 2084 | 01:43:50 | 00:07:56 | 01:43:05 |
| 147 | JOHN IAMMARINO | 47 | M | WILMINGTON NC | 1551 | 01:43:52 | 00:07:56 | 01:43:30 |
| 148 | SCOTT PATE | 42 | M | CARY NC | 2109 | 01:43:53 | 00:07:56 | 01:43:35 |
| 149 | CHRISTOPHER HOLUB | 35 | M | WILMINGTON NC | 1499 | 01:43:56 | 00:07:56 | 01:41:28 |
| 150 | MORGAN CARSTENS | 19 | M | RALEIGH NC | 950 | 01:44:14 | 00:07:58 | 01:41:38 |
| 151 | CRAIG WILLIAMSON | 34 | M | TROY VA | 2733 | 01:44:18 | 00:07:58 | 01:43:41 |
| 152 | JAY ERWIN | 44 | M | DEEP GAP NC | 1213 | 01:44:25 | 00:07:59 | 01:44:08 |
| 153 | PETER MURRAY | 37 | M | WILMINGTON NC | 2014 | 01:44:28 | 00:07:59 | 01:44:25 |
| 154 | DARREN GROVE | 37 | M | CHAMBERSBURG PA | 1393 | 01:44:51 | 00:08:01 | 01:43:40 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 155 | BRAD WOJTYLAK | 39 | M | WILMINGTON NC | 507 | 01:44:54 | 00:08:01 | 01:43:21 |
| 156 | GREG KOSOWSKI | 56 | M | LYNCHBURG VA | 1682 | 01:44:55 | 00:08:01 | 01:42:00 |
| 157 | CHAD PERDUE | 31 | M | WILMINGTON NC | 2128 | 01:45:10 | 00:08:02 | 01:44:39 |
| 158 | KRISTIEN THIEBAUD | 28 | M | RALEIGH NC | 2530 | 01:45:16 | 00:08:03 | 01:44:22 |
| 159 | MICHAEL FIOCCO | 49 | M | PITTSBORO NC | 1248 | 01:45:19 | 00:08:03 | 01:44:00 |
| 160 | JOSH ADAMS | 30 | M | WILMINGTON NC | 660 | 01:45:29 | 00:08:04 | 01:43:00 |
| 161 | EDWARD PENDARVIS | 31 | M | WASHINGTON DC | 2126 | 01:45:31 | 00:08:04 | 01:44:29 |
| 162 | MIKE ARMSTRONG | 37 | M | APEX NC | 709 | 01:45:35 | 00:08:04 | 01:43:32 |
| 163 | BRENT WILLIAMS | 24 | M | DENVER NC | 2717 | 01:45:44 | 00:08:05 | 01:45:15 |
| 164 | TOMMY HUETTL | 32 | M | WILMINGTON NC | 1524 | 01:45:45 | 00:08:05 | 01:44:59 |
| 165 | DAVID SHAW | 34 | M | WILMINGTON NC | 2390 | 01:45:49 | 00:08:05 | 01:45:28 |
| 166 | RICH GABRIELLI | 45 | M | BURLINGTON NC | 1303 | 01:45:54 | 00:08:05 | 01:45:25 |
| 167 | KYLE SCHULTZ | 38 | M | MCGAHEYSVILLE VA | 2363 | 01:46:06 | 00:08:06 | 01:45:33 |
| 168 | JONATHAN HEGEDUS | 32 | M | WINSTON SALEM NC | 1449 | 01:46:19 | 00:08:07 | 01:45:55 |
| 169 | ALEXANDER DANIEL | 30 | M | DURHAM NC | 1086 | 01:46:26 | 00:08:08 | 01:45:55 |
| 170 | MICHAEL ROSCOE | 37 | M | LEWISVILLE NC | 2304 | 01:46:41 | 00:08:09 | 01:46:14 |
| 171 | JOHN MESSER | 33 | M | LEWISBURG WV | 2812 | 01:46:51 | 00:08:10 | 01:43:30 |
| 172 | JASON GIBAS | 30 | M | SPRINGFIELD VA | 1321 | 01:46:53 | 00:08:10 | 01:46:32 |
| 173 | MIKE WALKER | 44 | M | WILMINGTON NC | 2623 | 01:46:53 | 00:08:10 | 01:46:27 |
| 174 | GREG JOHNSON | 37 | M | WILMINGTON NC | 1593 | 01:46:57 | 00:08:10 | 01:46:48 |
| 175 | BRYAN HAAS | 39 | M | WILMINGTON NC | 1398 | 01:47:06 | 00:08:11 | 01:45:47 |
| 176 | TODD CAMMACK | 37 | M | RALEIGH NC | 928 | 01:47:11 | 00:08:11 | 01:46:56 |
| 177 | ERIK HOFFACKER | 39 | M | WILMINGTON NC | 1488 | 01:47:11 | 00:08:11 | 01:47:11 |
| 178 | ERIC MCGRAW | 32 | M | WILMINGTON NC | 1885 | 01:47:16 | 00:08:12 | 01:44:47 |
| 179 | SAM CATLETT | 46 | M | WILMINGTON NC | 956 | 01:47:20 | 00:08:12 | 01:46:56 |
| 180 | LUKE RAHAL | 26 | M | CHARLOTTE NC | 2210 | 01:47:23 | 00:08:12 | 01:47:19 |
| 181 | TERRY FARRELL | 48 | M | RALEIGH NC | 1235 | 01:47:25 | 00:08:12 | 01:44:23 |
| 182 | DUANE DRAGAN | 55 | M | RALEIGH NC | 1155 | 01:47:26 | 00:08:13 | 01:46:12 |
| 183 | ARIC BOYD | 36 | M | RALEIGH NC | 849 | 01:47:30 | 00:08:13 | 01:46:48 |
| 184 | GEOFFREY VALCOUR | 18 | M | WHITSETT NC | 2591 | 01:47:31 | 00:08:13 | 01:46:24 |
| 185 | JEFF MUNZENMAIER | 38 | M | FUQUAY VARINA NC | 2004 | 01:47:31 | 00:08:13 | 01:47:06 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 186 | ACE MAYO | 40 | M | WILMINGTON NC | 1866 | 01:47:37 | 00:08:13 | 01:47:19 |
| 187 | SHANNON REED | 30 | M | DURHAM NC | 2239 | 01:47:38 | 00:08:13 | 01:46:25 |
| 188 | MICHAEL LONGO | 43 | M | ANNAPOLIS MD | 1797 | 01:47:38 | 00:08:13 | 01:47:16 |
| 189 | DONALD HEWITT | 68 | M | BILTMORE LAKE NC | 1468 | 01:47:39 | 00:08:14 | 01:47:05 |
| 190 | JAMES LATSHAW | 51 | M | WILMINGTON NC | 1735 | 01:47:45 | 00:08:14 | 01:46:18 |
| 191 | THOMAS MOORE | 37 | M | JACKSONVILLE NC | 1976 | 01:47:45 | 00:08:14 | 01:45:49 |
| 192 | BRETT EDDY | 33 | M | WILMINGTON NC | 1185 | 01:47:45 | 00:08:14 | 01:47:24 |
| 193 | MICHAEL RAINES | 38 | M | WINSTON SALEM NC | 2211 | 01:47:59 | 00:08:15 | 01:47:37 |
| 194 | MIKE BARNHART | 31 | M | WILMINGTON NC | 756 | 01:48:08 | 00:08:16 | 01:47:52 |
| 195 | TIM GILL | 40 | M | WILMINGTON NC | 1324 | 01:48:09 | 00:08:16 | 01:47:51 |
| 196 | MATT WARENDA | 36 | M | CARY NC | 2637 | 01:48:12 | 00:08:16 | 01:47:08 |
| 197 | MATT WELLERSDICK | 36 | M | DURHAM NC | 2672 | 01:48:15 | 00:08:16 | 01:48:08 |
| 198 | JOSH KURTZ | 34 | M | YARDLEY PA | 1703 | 01:48:22 | 00:08:17 | 01:47:11 |
| 199 | LARS ANDERSSON | 42 | M | CLAYTON NC | 692 | 01:48:37 | 00:08:18 | 01:47:21 |
| 200 | BECK WILLIAMS | 21 | M | DENVER NC | 2716 | 01:48:45 | 00:08:19 | 01:48:15 |
| 201 | BRAD MICKEY | 32 | M | RALEIGH NC | 1925 | 01:48:47 | 00:08:19 | 01:48:35 |
| 202 | PATRICK VANDER WOUDE | 29 | M | RICHLANDS NC | 2596 | 01:49:02 | 00:08:20 | 01:48:05 |
| 203 | BEN BOWIE | 51 | M | WILMINGTON NC | 845 | 01:49:03 | 00:08:20 | 01:48:39 |
| 204 | GRANT MEYERS | 38 | M | WILMINGTON NC | 1923 | 01:49:11 | 00:08:21 | 01:48:52 |
| 205 | BRETT WILKINSON | 21 | M | MATTHEWS NC | 2711 | 01:49:29 | 00:08:22 | 01:48:27 |
| 206 | JEREMY SCHAP | 20 | M | CLAYTON NC | 2347 | 01:49:35 | 00:08:22 | 01:48:44 |
| 207 | JONATHAN JESSUP | 35 | M | WILMINGTON NC | 1587 | 01:49:35 | 00:08:22 | 01:49:08 |
| 208 | DEKE REILLY | 38 | M | WINSTON SALEM NC | 2245 | 01:49:35 | 00:08:22 | 01:48:00 |
| 209 | GEORGE GENTITHES | 35 | M | DURHAM NC | 1316 | 01:49:36 | 00:08:22 | 01:48:55 |
| 210 | MATT HENRIE | 32 | M | WILMINGTON NC | 1457 | 01:49:36 | 00:08:22 | 01:46:54 |
| 211 | SCOTT SCHAEPERKOETTER | 33 | M | JEFFERSON CITY MO | 2344 | 01:49:37 | 00:08:22 | 01:46:29 |
| 212 | MARK OLIVER | 41 | M | WILMINGTON NC | 2073 | 01:49:43 | 00:08:23 | 01:49:23 |
| 213 | JON MOON | 65 | M | KURE BEACH NC | 1968 | 01:49:47 | 00:08:23 | 01:49:36 |
| 214 | DAVID BATCHELDER | 21 | M | WILMINGTON NC | 773 | 01:49:48 | 00:08:23 | 01:48:31 |
| 215 | PATRICK CUNNINGHAM | 42 | M | CLAYTON NC | 1072 | 01:49:52 | 00:08:24 | 01:49:24 |
| 216 | JONAS WILKEY | 39 | M | WILMINGTON NC | 2709 | 01:49:53 | 00:08:24 | 01:47:59 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace | TagTime |
| 217 | JOHN LEMPP | 47 | M | GREENSBORO NC | 1755 | 01:49:58 | 00:08:24 | 01:48:30 |
