Quintiles Wrightsville Beach Marathon presented by Landfall
Overall Men
Wrighstville Beach, NC 3/18/2012 10:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME | Ag | Sex | CITY/STATE | Bib | MILE11 | Pace | MILE21 | Pace | MILE24 | Pace | Tag Time | Tag Pace | Rank | Gun Time | Gun Pac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOE BORG | 31 | M | RAINIER WA | 33 | 01:04:11 | 00:05:51 | 02:11:10 | 00:06:15 | 02:29:10 | 00:05:42 | 1 | 02:37:43 | 00:06:02 | ||
| 2 | JERRY WILLIAMSON | 38 | M | RALEIGH NC | 501 | 01:09:36 | 00:06:20 | 02:12:15 | 00:06:18 | 02:33:21 | 00:06:24 | 02:44:32 | 00:06:17 | 2 | 02:44:32 | 00:06:17 |
| 3 | RICHARD HARRIS | 26 | M | NEWTON NC | 203 | 01:09:49 | 00:06:21 | 02:11:46 | 00:06:17 | 02:33:05 | 00:06:23 | 02:44:34 | 00:06:17 | 3 | 02:44:37 | 00:06:17 |
| 4 | RONNIE HICKS | 36 | M | PINEHURST NC | 216 | 01:12:52 | 00:06:38 | 02:19:01 | 00:06:38 | 02:41:35 | 00:06:44 | 02:54:25 | 00:06:40 | 4 | 02:54:30 | 00:06:40 |
| 5 | WALT GUYER | 32 | M | CHARLOTTE NC | 192 | 01:13:23 | 00:06:41 | 02:19:48 | 00:06:40 | 02:42:17 | 00:06:46 | 02:54:45 | 00:06:41 | 5 | 02:54:48 | 00:06:41 |
| 6 | DAN STAFFORD | 37 | M | WILDWOOD MO | 425 | 01:13:36 | 00:06:42 | 02:21:04 | 00:06:43 | 02:44:50 | 00:06:53 | 02:57:52 | 00:06:48 | 6 | 02:57:54 | 00:06:48 |
| 7 | CHRIS BRITTINGHAM | 18 | M | WILMINGTON NC | 558 | 01:14:23 | 00:06:46 | 02:22:01 | 00:06:46 | 02:46:14 | 00:06:56 | 02:56:18 | 00:06:44 | 7 | 02:59:03 | 00:06:50 |
| 8 | JACOB SWEATLAND | 29 | M | FAYETTEVILLE NC | 443 | 01:15:44 | 00:06:54 | 02:22:50 | 00:06:49 | 02:46:15 | 00:06:56 | 02:59:27 | 00:06:51 | 8 | 02:59:37 | 00:06:52 |
| 9 | AARON ELWOOD | 32 | M | PFAFFTOWN NC | 133 | 01:13:55 | 00:06:44 | 02:22:39 | 00:06:48 | 02:47:21 | 00:06:59 | 03:00:59 | 00:06:55 | 9 | 03:01:05 | 00:06:55 |
| 10 | ROBERT PIPER | 34 | M | BALTIMORE MD | 367 | 01:11:10 | 00:06:29 | 02:20:41 | 00:06:42 | 02:47:04 | 00:06:58 | 03:01:11 | 00:06:55 | 10 | 03:01:28 | 00:06:56 |
| 11 | DAVID LOWER | 44 | M | WILMINGTON NC | 287 | 01:13:58 | 00:06:44 | 02:22:46 | 00:06:48 | 02:47:55 | 00:07:00 | 03:02:51 | 00:06:59 | 11 | 03:03:33 | 00:07:01 |
| 12 | JEB KELLY | 25 | M | SHELBY NC | 252 | 01:16:07 | 00:06:56 | 02:26:20 | 00:06:59 | 02:50:35 | 00:07:07 | 03:03:46 | 00:07:01 | 12 | 03:03:52 | 00:07:02 |
| 13 | DREW COOMBES | 28 | M | WILMINGTON NC | 568 | 01:16:02 | 00:06:55 | 02:25:57 | 00:06:57 | 02:51:03 | 00:07:08 | 03:04:25 | 00:07:03 | 13 | 03:04:32 | 00:07:03 |
| 14 | SCOTT FORRESTER | 33 | M | CONCORD NC | 580 | 01:18:52 | 00:07:11 | 02:30:02 | 00:07:09 | 02:54:24 | 00:07:16 | 03:07:22 | 00:07:10 | 14 | 03:07:33 | 00:07:10 |
| 15 | BRENDAN LOEHR | 33 | M | BOSTON MA | 284 | 01:17:00 | 00:07:00 | 02:28:10 | 00:07:04 | 02:54:24 | 00:07:16 | 03:05:52 | 00:07:06 | 15 | 03:07:33 | 00:07:10 |
| 16 | BRADFORD DEEL | 49 | M | SCOTT DEPOT WV | 105 | 01:18:49 | 00:07:10 | 02:30:44 | 00:07:11 | 02:55:30 | 00:07:19 | 03:08:31 | 00:07:12 | 16 | 03:08:38 | 00:07:12 |
| 17 | HENRY CHERRY | 32 | M | WILMINGTON NC | 66 | 01:15:23 | 00:06:52 | 02:25:50 | 00:06:57 | 02:53:58 | 00:07:15 | 03:09:09 | 00:07:14 | 17 | 03:09:15 | 00:07:14 |
| 18 | RYAN MCKAY | 31 | M | WILMINGTON NC | 310 | 01:22:00 | 00:07:28 | 02:34:32 | 00:07:22 | 02:58:31 | 00:07:27 | 03:10:43 | 00:07:17 | 18 | 03:10:55 | 00:07:18 |
| 19 | BRIAN FOWLER | 30 | M | RALEIGH NC | 581 | 02:58:09 | 00:07:26 | 03:12:18 | 00:07:21 | 19 | 03:12:18 | 00:07:21 | ||||
| 20 | DOW DAVIDSON | 33 | M | CHARLESTON SC | 102 | 01:17:46 | 00:07:05 | 02:30:21 | 00:07:10 | 02:58:19 | 00:07:26 | 03:13:02 | 00:07:23 | 20 | 03:13:09 | 00:07:23 |
| 21 | ALEXANDER WOODY | 23 | M | SANFORD NC | 627 | 01:20:24 | 00:07:19 | 02:32:34 | 00:07:16 | 02:58:11 | 00:07:26 | 03:13:04 | 00:07:23 | 21 | 03:13:13 | 00:07:23 |
| 22 | JAMES HORNBUCKLE | 41 | M | BRUNSWICK GA | 227 | 01:19:45 | 00:07:15 | 02:33:14 | 00:07:18 | 02:59:58 | 00:07:30 | 03:14:34 | 00:07:26 | 22 | 03:14:40 | 00:07:26 |
| 23 | MIKE ADAMS | 47 | M | WINGATE NC | 7 | 01:19:22 | 00:07:13 | 02:31:56 | 00:07:15 | 03:00:27 | 00:07:32 | 03:15:55 | 00:07:29 | 23 | 03:16:03 | 00:07:29 |
| 24 | DERRICK HICKEY | 41 | M | WILMINGTON NC | 215 | 01:19:55 | 00:07:16 | 02:34:55 | 00:07:23 | 03:02:07 | 00:07:36 | 03:16:18 | 00:07:30 | 24 | 03:16:27 | 00:07:30 |
| 25 | MARK COLLINS | 51 | M | COLUMBUS OH | 78 | 01:17:55 | 00:07:05 | 02:35:59 | 00:07:26 | 03:02:28 | 00:07:37 | 03:16:50 | 00:07:31 | 25 | 03:16:58 | 00:07:32 |
| 26 | BILL O'SHIELDS | 41 | M | EASLEY SC | 353 | 01:23:07 | 00:07:34 | 02:37:50 | 00:07:31 | 03:03:23 | 00:07:39 | 03:17:10 | 00:07:32 | 26 | 03:17:25 | 00:07:33 |
| 27 | JAY EDGE | 37 | M | WILMINGTON NC | 128 | 01:17:28 | 00:07:03 | 02:32:26 | 00:07:16 | 03:02:10 | 00:07:36 | 03:18:00 | 00:07:34 | 27 | 03:18:06 | 00:07:34 |
| 28 | JAMIE GASPARI | 36 | M | WINSTON SALEM NC | 168 | 01:20:06 | 00:07:17 | 02:35:35 | 00:07:25 | 03:03:27 | 00:07:39 | 28 | 3 | 00: 7: | 5 | |
| 29 | STUART ROSS | 52 | M | WILMINGTON NC | 610 | 02:39:01 | 00:14:28 | 03:05:07 | 00:07:43 | 03:18:50 | 00:07:36 | 29 | 03:19:00 | 00:07:36 | ||
| 30 | JAMES CHRYSSON | 56 | M | WINSTON-SALEM NC | 70 | 01:20:28 | 00:07:19 | 02:37:33 | 00:07:31 | 03:05:13 | 00:07:43 | 03:19:37 | 00:07:38 | 30 | 03:19:47 | 00:07:38 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | MILE11 | Pace | MILE21 | Pace | MILE24 | Pace | Tag Time | Tag Pace | Rank | Gun Time | Gun Pac |
| 31 | TJ IVEY | 27 | M | WILMINGTON NC | 234 | 01:19:56 | 00:07:16 | 02:35:34 | 00:07:25 | 03:04:20 | 00:07:41 | 03:20:01 | 00:07:39 | 31 | 03:20:11 | 00:07:39 |
| 32 | JASON MCWHORTER | 36 | M | NORTH MYRTLE BEACH SC | 598 | 01:19:07 | 00:07:12 | 02:34:30 | 00:07:22 | 03:04:45 | 00:07:42 | 03:20:19 | 00:07:39 | 32 | 03:20:26 | 00:07:39 |
| 33 | KEVIN DELANEY | 39 | M | WILMINGTON NC | 575 | 01:17:45 | 00:07:05 | 02:35:14 | 00:07:24 | 03:04:29 | 00:07:42 | 03:20:18 | 00:07:39 | 33 | 03:20:32 | 00:07:40 |
| 34 | ANDREW MCIVER | 30 | M | RALEIGH NC | 309 | 01:18:35 | 00:07:09 | 02:30:50 | 00:07:11 | 03:00:44 | 00:07:32 | 03:20:27 | 00:07:40 | 34 | 03:20:34 | 00:07:40 |
| 35 | BOB SAVINO | 43 | M | CARY NC | 614 | 01:24:36 | 00:07:42 | 02:40:13 | 00:07:38 | 03:06:27 | 00:07:47 | 03:20:16 | 00:07:39 | 35 | 03:20:36 | 00:07:40 |
| 36 | BRIAN KENNEDY | 43 | M | WINSTON-SALEM NC | 590 | 01:22:50 | 00:07:32 | 02:38:45 | 00:07:34 | 03:06:08 | 00:07:46 | 03:20:00 | 00:07:38 | 36 | 03:20:43 | 00:07:40 |
| 37 | ERIC REDDING | 55 | M | RONDA NC | 375 | 01:19:55 | 00:07:16 | 02:34:44 | 00:07:23 | 03:04:41 | 00:07:42 | 03:20:37 | 00:07:40 | 37 | 03:20:47 | 00:07:40 |
| 38 | JACOB COHENELLER | 27 | M | JACKSONVILLE NC | 566 | 01:17:24 | 00:07:03 | 02:31:30 | 00:07:13 | 03:01:27 | 00:07:34 | 03:20:43 | 00:07:40 | 38 | 03:20:50 | 00:07:40 |
| 39 | PAUL WARDZINSKI | 57 | M | MORGANTON NC | 483 | 01:22:13 | 00:07:29 | 03:21:35 | 00:07:42 | 39 | 03:21:47 | 00:07:43 | ||||
| 40 | DARIN HENDRIX | 37 | M | ANKENY IA | 214 | 01:25:23 | 00:07:46 | 02:40:51 | 00:07:40 | 03:08:32 | 00:07:52 | 03:23:01 | 00:07:45 | 40 | 03:23:18 | 00:07:46 |
| 41 | AARON OKUN | 26 | M | HAMPSTEAD NC | 608 | 01:15:45 | 00:06:54 | 02:34:04 | 00:07:21 | 03:06:53 | 00:07:48 | 03:23:21 | 00:07:46 | 41 | 03:23:30 | 00:07:46 |
| 42 | TOM SAVARESE | 23 | M | HUNTINGTON STATION NY | 613 | 01:19:22 | 00:07:13 | 02:34:48 | 00:07:23 | 03:06:02 | 00:07:46 | 03:24:24 | 00:07:49 | 42 | 03:24:29 | 00:07:49 |
| 43 | JEREMY WANG | 22 | M | CARRBORO NC | 481 | 01:25:02 | 00:07:44 | 02:42:52 | 00:07:46 | 03:11:05 | 00:07:58 | 03:25:35 | 00:07:51 | 43 | 03:25:58 | 00:07:52 |
| 44 | MARK ROSTAN | 42 | M | VALDESE NC | 388 | 01:18:22 | 00:07:08 | 02:39:56 | 00:07:37 | 03:11:18 | 00:07:59 | 03:27:08 | 00:07:55 | 44 | 03:27:16 | 00:07:55 |
| 45 | TIM BAUCOM | 38 | M | CHARLOTTE NC | 27 | 01:25:30 | 00:07:47 | 02:44:10 | 00:07:50 | 03:12:49 | 00:08:02 | 03:27:54 | 00:07:57 | 45 | 03:28:15 | 00:07:57 |
| 46 | RYAN LOHREY | 25 | M | JACKSONVILLE NC | 593 | 01:22:17 | 00:07:29 | 02:40:13 | 00:07:38 | 03:10:31 | 00:07:57 | 03:28:10 | 00:07:57 | 46 | 03:28:20 | 00:07:58 |
| 47 | DONNIE NORRIS | 48 | M | WILMINGTON NC | 344 | 01:27:56 | 00:08:00 | 02:47:23 | 00:07:59 | 03:14:16 | 00:08:06 | 03:28:15 | 00:07:57 | 47 | 03:28:32 | 00:07:58 |
| 48 | JASON MA | 32 | M | WILMINGTON NC | 290 | 01:26:00 | 00:07:50 | 02:46:22 | 00:07:56 | 03:13:50 | 00:08:05 | 03:28:28 | 00:07:58 | 48 | 03:28:41 | 00:07:58 |
| 49 | BRYAN KLIMASEWISKI | 31 | M | CHARLOTTE NC | 260 | 01:17:35 | 00:07:04 | 02:41:41 | 00:07:42 | 03:12:47 | 00:08:02 | 03:28:55 | 00:07:59 | 49 | 03:29:01 | 00:07:59 |
| 50 | JAMIE ADAMS | 36 | M | WILMINGTON NY | 4 | 01:20:16 | 00:07:18 | 02:41:41 | 00:07:42 | 03:12:30 | 00:08:02 | 03:29:01 | 00:07:59 | 50 | 03:29:10 | 00:07:59 |
| 51 | PATRICK SULLIVAN | 50 | M | WILMINGTON NC | 438 | 01:30:52 | 00:08:16 | 02:48:53 | 00:08:03 | 03:15:54 | 00:08:10 | 03:30:38 | 00:08:03 | 51 | 03:31:12 | 00:08:04 |
| 52 | KYLE GILLOOLY | 34 | M | APEX NC | 178 | 52 | 03:31:19 | 00:08:04 | ||||||||
| 53 | MIKE WOLFE | 46 | M | WILMINGTON NC | 508 | 01:24:32 | 00:07:42 | 02:46:14 | 00:07:55 | 03:16:36 | 00:08:12 | 03:32:01 | 00:08:06 | 53 | 03:32:09 | 00:08:06 |
| 54 | MICHAEL KUHN | 40 | M | EMERALD ISLE NC | 266 | 01:25:21 | 00:07:46 | 02:57:08 | 00:08:27 | 03:33:15 | 00:08:09 | 54 | 03:33:24 | 00:08:09 | ||
| 55 | EVAN JORDAN | 37 | M | WILMINGTON NC | 247 | 01:27:00 | 00:07:55 | 02:47:40 | 00:08:00 | 03:18:14 | 00:08:16 | 03:32:43 | 00:08:08 | 55 | 03:34:08 | 00:08:11 |
| 56 | TYLER HUSTRULID | 30 | M | WILMINGTON NC | 231 | 01:27:56 | 00:08:00 | 02:50:42 | 00:08:08 | 03:19:09 | 00:08:18 | 03:33:47 | 00:08:10 | 56 | 03:34:22 | 00:08:11 |
| 57 | ANDY SHEPARD | 31 | M | GREENSBORO NC | 409 | 01:28:46 | 00:08:05 | 02:50:13 | 00:08:07 | 03:19:44 | 00:08:20 | 03:34:08 | 00:08:11 | 57 | 03:34:43 | 00:08:12 |
| 58 | MARK TIERNAN | 39 | M | CARY NC | 459 | 01:24:36 | 00:07:42 | 02:47:00 | 00:07:58 | 03:19:20 | 00:08:19 | 03:35:38 | 00:08:14 | 58 | 03:36:00 | 00:08:15 |
| 59 | CHRISTOPHER ZONA | 35 | M | WINSTON-SALEM NC | 516 | 01:21:27 | 00:07:25 | 02:49:31 | 00:08:05 | 03:20:29 | 00:08:22 | 03:36:46 | 00:08:17 | 59 | 03:36:56 | 00:08:17 |
| 60 | EDDIE MADDEN | 41 | M | ELIZABETHTOWN NC | 292 | 01:27:54 | 00:08:00 | 02:51:38 | 00:08:11 | 03:22:16 | 00:08:26 | 03:38:24 | 00:08:21 | 60 | 03:38:39 | 00:08:21 |
| 61 | MICHAEL GAONA | 25 | M | EMERALD ISLE NC | 583 | 01:33:25 | 00:08:30 | 02:56:21 | 00:08:24 | 03:22:45 | 00:08:27 | 03:35:18 | 00:08:14 | 61 | 03:38:50 | 00:08:22 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | MILE11 | Pace | MILE21 | Pace | MILE24 | Pace | Tag Time | Tag Pace | Rank | Gun Time | Gun Pac |
| 62 | JOSH LAKER | 29 | M | WILMINGTON NC | 270 | 01:33:33 | 00:08:31 | 02:55:25 | 00:08:22 | 03:23:49 | 00:08:30 | 03:38:45 | 00:08:21 | 62 | 03:39:20 | 00:08:23 |
| 63 | MARK BASQUILL | 50 | M | WILMINGTON NC | 25 | 01:30:30 | 00:08:14 | 02:53:33 | 00:08:16 | 03:23:35 | 00:08:29 | 03:39:39 | 00:08:23 | 63 | 03:40:12 | 00:08:25 |
| 64 | GEORGE MOUTOS | 45 | M | WINSTON-SALEM NC | 603 | 01:28:02 | 00:08:01 | 02:52:14 | 00:08:13 | 03:23:22 | 00:08:29 | 03:40:07 | 00:08:25 | 64 | 03:40:19 | 00:08:25 |
| 65 | ALEXANDER TURNER | 27 | M | FAYETTEVILLE NC | 466 | 01:33:26 | 00:08:30 | 02:56:24 | 00:08:24 | 03:25:14 | 00:08:34 | 03:38:52 | 00:08:22 | 65 | 03:40:29 | 00:08:25 |
| 66 | LUKE MATTSON | 32 | M | CASTLE HAYNE NC | 299 | 01:29:17 | 00:08:07 | 02:54:11 | 00:08:18 | 03:24:42 | 00:08:32 | 03:40:19 | 00:08:25 | 66 | 03:40:38 | 00:08:26 |
| 67 | NOAH STRAFFORD | 17 | M | CAROLINA BEACH NC | 433 | 01:29:12 | 00:08:07 | 02:53:16 | 00:08:16 | 03:23:34 | 00:08:29 | 03:40:17 | 00:08:25 | 67 | 03:40:46 | 00:08:26 |
| 68 | ROBERT VERCELLINO | 42 | M | CARY NC | 471 | 01:28:51 | 00:08:05 | 02:52:49 | 00:08:14 | 03:24:10 | 00:08:31 | 03:40:10 | 00:08:25 | 68 | 03:40:47 | 00:08:26 |
| 69 | R. BRYAN RICH | 37 | M | WILMINGTON NC | 379 | 01:28:48 | 00:08:05 | 02:51:36 | 00:08:11 | 03:23:39 | 00:08:30 | 03:40:11 | 00:08:25 | 69 | 03:40:48 | 00:08:26 |
| 70 | JOSH AUSTIN | 24 | M | LYNCHBURG VA | 18 | 01:32:05 | 00:08:23 | 02:54:13 | 00:08:18 | 03:24:22 | 00:08:31 | 03:38:37 | 00:08:21 | 70 | 03:40:58 | 00:08:27 |
| 71 | JEFF CARNIVALE | 44 | M | ASHEVILLE NC | 564 | 01:33:20 | 00:08:30 | 02:57:32 | 00:08:28 | 03:26:18 | 00:08:36 | 03:40:18 | 00:08:25 | 71 | 03:41:03 | 00:08:27 |
| 72 | CASEY OPITZ | 51 | M | CHARLOTTESVILLE VA | 349 | 01:26:46 | 00:07:54 | 02:46:57 | 00:07:57 | 03:19:40 | 00:08:20 | 03:40:57 | 00:08:26 | 72 | 03:41:09 | 00:08:27 |
| 73 | CLARENCE HARRIS | 45 | M | RICHMOND VA | 201 | 01:30:49 | 00:08:16 | 02:56:10 | 00:08:24 | 03:25:41 | 00:08:35 | 03:41:07 | 00:08:27 | 73 | 03:41:26 | 00:08:28 |
| 74 | WRIGHT MURRAY | 34 | M | WRIGHTSVILLE BEACH NC | 333 | 01:23:37 | 00:07:37 | 02:51:34 | 00:08:11 | 03:23:47 | 00:08:30 | 03:40:56 | 00:08:26 | 74 | 03:41:50 | 00:08:28 |
| 75 | SEAN HOMMEL | 29 | M | WINSTON-SALEM NC | 222 | 01:33:24 | 00:08:30 | 02:57:13 | 00:08:27 | 03:26:18 | 00:08:36 | 03:41:14 | 00:08:27 | 75 | 03:41:54 | 00:08:29 |
| 76 | FRANK LECH | 35 | M | CARY NC | 277 | 01:29:46 | 00:08:10 | 02:53:49 | 00:08:17 | 03:24:32 | 00:08:32 | 03:41:38 | 00:08:28 | 76 | 03:42:00 | 00:08:29 |
| 77 | MARTIN JACARUSO | 25 | M | HAW RIVER NC | 235 | 01:25:31 | 00:07:47 | 02:49:31 | 00:08:05 | 03:23:17 | 00:08:29 | 03:42:06 | 00:08:29 | 77 | 03:42:34 | 00:08:30 |
| 78 | JODY CLARK | 34 | M | WILMINGTON NC | 71 | 01:27:01 | 00:07:55 | 02:52:02 | 00:08:12 | 03:24:08 | 00:08:31 | 03:42:06 | 00:08:29 | 78 | 03:42:37 | 00:08:30 |
| 79 | ROBERT VITTETOE | 52 | M | MYRTLE BEACH SC | 473 | 01:34:33 | 00:08:36 | 02:59:15 | 00:08:33 | 03:27:55 | 00:08:40 | 03:42:16 | 00:08:29 | 79 | 03:43:03 | 00:08:31 |
| 80 | SAMUEL WATKINS | 43 | M | WAKE FOREST NC | 486 | 01:37:28 | 00:08:52 | 03:00:17 | 00:08:36 | 03:28:32 | 00:08:42 | 03:41:17 | 00:08:27 | 80 | 03:43:16 | 00:08:32 |
| 81 | ALAN PARKER | 38 | M | ABERDEEN NC | 359 | 01:30:51 | 00:08:16 | 02:53:46 | 00:08:17 | 03:26:18 | 00:08:36 | 03:42:52 | 00:08:31 | 81 | 03:43:41 | 00:08:33 |
| 82 | JOSEPH HARVEY | 42 | M | WAYNESBORO VA | 205 | 01:34:44 | 00:08:37 | 02:59:21 | 00:08:33 | 03:28:33 | 00:08:42 | 03:43:18 | 00:08:32 | 82 | 03:44:03 | 00:08:34 |
| 83 | HERNAN SABIO | 38 | M | WINSTON SALEM NC | 611 | 01:34:42 | 00:08:37 | 02:59:19 | 00:08:33 | 03:28:30 | 00:08:42 | 03:43:22 | 00:08:32 | 83 | 03:44:06 | 00:08:34 |
| 84 | BRUCE LYNCH | 33 | M | MYRTLE BEACH SC | 595 | 03:43:18 | 00:08:32 | 84 | 03:44:06 | 00:08:34 | ||||||
| 85 | FREDERICK HOPPE | 29 | M | WAUWATOSA WI | 226 | 01:28:23 | 00:08:02 | 02:54:15 | 00:08:18 | 03:27:22 | 00:08:39 | 03:43:55 | 00:08:33 | 85 | 03:44:29 | 00:08:35 |
| 86 | CARTER HUBARD | 40 | M | WILMINGTON NC | 228 | 01:32:58 | 00:08:28 | 02:59:06 | 00:08:32 | 03:29:09 | 00:08:43 | 03:45:15 | 00:08:36 | 86 | 03:45:46 | 00:08:37 |
| 87 | NATHAN MILLESON | 19 | M | ADVANCE NC | 322 | 01:34:46 | 00:08:37 | 03:00:13 | 00:08:35 | 03:30:04 | 00:08:46 | 03:45:25 | 00:08:37 | 87 | 03:46:11 | 00:08:38 |
| 88 | ANDREW WILSON | 41 | M | WILMINGTON NC | 621 | 01:28:02 | 00:08:01 | 02:52:33 | 00:08:13 | 03:26:24 | 00:08:36 | 03:45:43 | 00:08:37 | 88 | 03:46:35 | 00:08:39 |
| 89 | DOUG CLARKIN | 33 | M | LELAND NC | 72 | 01:21:44 | 00:07:26 | 02:56:15 | 00:08:24 | 03:29:21 | 00:08:44 | 03:46:38 | 00:08:39 | 89 | 03:46:48 | 00:08:40 |
| 90 | JUSTIN BUCKLAND | 24 | M | FAYETTEVILLE NC | 55 | 01:35:34 | 00:08:42 | 03:02:30 | 00:08:42 | 03:31:41 | 00:08:50 | 03:46:36 | 00:08:39 | 90 | 03:47:22 | 00:08:41 |
| 91 | STEVE ENGEMAN | 52 | M | VINTON VA | 135 | 01:29:41 | 00:08:10 | 02:57:45 | 00:08:28 | 03:31:17 | 00:08:49 | 03:47:53 | 00:08:42 | 91 | 03:48:12 | 00:08:43 |
| 92 | BRANT NICKS | 39 | M | WILMINGTON NC | 341 | 01:28:50 | 00:08:05 | 02:53:55 | 00:08:17 | 03:29:15 | 00:08:44 | 03:47:20 | 00:08:41 | 92 | 03:48:26 | 00:08:44 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | MILE11 | Pace | MILE21 | Pace | MILE24 | Pace | Tag Time | Tag Pace | Rank | Gun Time | Gun Pac |
| 93 | JOHN MCDONALD | 51 | M | WHISPERING PINES NC | 306 | 01:36:03 | 00:08:44 | 03:01:02 | 00:08:38 | 03:31:35 | 00:08:49 | 03:47:33 | 00:08:42 | 93 | 03:48:39 | 00:08:44 |
| 94 | DAVID HOLCOMB | 43 | M | WINSTON-SALEM NC | 221 | 01:31:00 | 00:08:17 | 02:54:52 | 00:08:20 | 03:29:18 | 00:08:44 | 03:48:02 | 00:08:43 | 94 | 03:48:51 | 00:08:45 |
| 95 | JERRY BROOKE | 39 | M | WILMINGTON NC | 46 | 01:21:47 | 00:07:26 | 02:51:04 | 00:08:09 | 03:28:23 | 00:08:41 | 03:48:33 | 00:08:44 | 95 | 03:48:57 | 00:08:45 |
| 96 | WAYNE DEESE | 42 | M | ABERDEEN NC | 106 | 01:20:21 | 00:07:19 | 02:52:35 | 00:08:14 | 03:29:46 | 00:08:45 | 03:49:32 | 00:08:46 | 96 | 03:49:40 | 00:08:46 |
| 97 | THOMAS FROST | 40 | M | MORGANTON NC | 160 | 01:34:43 | 00:08:37 | 02:59:48 | 00:08:34 | 03:31:47 | 00:08:50 | 03:48:58 | 00:08:45 | 97 | 03:49:43 | 00:08:47 |
| 98 | ZACH HALL | 28 | M | CLAYTON NC | 194 | 01:37:34 | 00:08:53 | 03:05:20 | 00:08:50 | 03:35:02 | 00:08:58 | 03:50:03 | 00:08:47 | 98 | 03:50:30 | 00:08:48 |
| 99 | MIKE HANEY | 62 | M | GOLDSBORO NC | 196 | 01:33:16 | 00:08:29 | 03:01:48 | 00:08:40 | 03:34:06 | 00:08:56 | 03:50:44 | 00:08:49 | 99 | 03:51:05 | 00:08:50 |
| 100 | JEFF SHULER | 42 | M | DURHAM NC | 413 | 01:36:11 | 00:08:45 | 03:04:17 | 00:08:47 | 03:35:08 | 00:08:58 | 03:51:35 | 00:08:51 | 100 | 03:52:23 | 00:08:53 |
| 101 | TRAVIS HEDGEPETH | 27 | M | RALEIGH NC | 210 | 01:34:45 | 00:08:37 | 03:03:04 | 00:08:44 | 03:35:13 | 00:08:59 | 03:51:44 | 00:08:51 | 101 | 03:52:31 | 00:08:53 |
| 102 | BRADLEY BARRETT | 39 | M | LEICESTER NC | 23 | 01:44:38 | 00:09:31 | 03:10:21 | 00:09:04 | 03:37:51 | 00:09:05 | 03:50:54 | 00:08:49 | 102 | 03:52:50 | 00:08:54 |
| 103 | COLIN SAVILLE | 56 | M | ASBURY NJ | 392 | 01:35:38 | 00:08:42 | 03:04:07 | 00:08:47 | 03:36:03 | 00:09:01 | 03:51:30 | 00:08:51 | 103 | 03:53:06 | 00:08:54 |
| 104 | JOSHUA WOODS | 25 | M | FAYETTEVILLE NC | 623 | 01:34:43 | 00:08:37 | 02:59:45 | 00:08:34 | 03:36:33 | 00:09:02 | 03:52:16 | 00:08:52 | 104 | 03:53:17 | 00:08:55 |
| 105 | STEVE JOHNSON | 40 | M | WILMINGTON NC | 244 | 01:39:48 | 00:09:05 | 03:08:16 | 00:08:58 | 03:38:20 | 00:09:06 | 03:52:03 | 00:08:52 | 105 | 03:53:19 | 00:08:55 |
| 106 | WILLIAM J. VILLALBA | 47 | M | DURHAM NC | 472 | 01:39:46 | 00:09:05 | 03:08:48 | 00:09:00 | 03:38:09 | 00:09:06 | 03:52:05 | 00:08:52 | 106 | 03:53:21 | 00:08:55 |
| 107 | ERIK ALBRIGHT | 47 | M | GREENSBORO NC | 550 | 01:37:35 | 00:08:53 | 03:05:49 | 00:08:51 | 03:36:36 | 00:09:02 | 03:53:05 | 00:08:54 | 107 | 03:53:22 | 00:08:55 |
| 108 | TRIPP GREASON | 49 | M | WINSTON-SALEM NC | 186 | 01:25:38 | 00:07:48 | 03:00:55 | 00:08:37 | 03:36:54 | 00:09:03 | 03:53:16 | 00:08:55 | 108 | 03:53:31 | 00:08:55 |
| 109 | DAVID WISZ | 42 | M | RALEIGH NC | 505 | 01:33:10 | 00:08:29 | 03:01:36 | 00:08:39 | 03:34:29 | 00:08:57 | 03:52:39 | 00:08:53 | 109 | 03:53:37 | 00:08:55 |
| 110 | KENNETH LUKER | 45 | M | DURHAM NC | 594 | 01:35:44 | 00:08:43 | 03:06:15 | 00:08:53 | 03:38:03 | 00:09:06 | 03:53:18 | 00:08:55 | 110 | 03:54:06 | 00:08:57 |
| 111 | BRIAN COOKSON | 29 | M | CHARLOTTE NC | 86 | 01:27:48 | 00:07:59 | 02:58:59 | 00:08:32 | 03:35:27 | 00:08:59 | 03:53:45 | 00:08:56 | 111 | 03:54:08 | 00:08:57 |
| 112 | TED TSIOLKAS | 57 | M | WINSTON-SALEM NC | 619 | 01:33:29 | 00:08:30 | 03:03:33 | 00:08:45 | 03:36:45 | 00:09:02 | 03:54:39 | 00:08:58 | 112 | 03:54:50 | 00:08:58 |
| 113 | DOUG BROOKS | 39 | M | ATLANTA GA | 47 | 01:25:09 | 00:07:45 | 02:59:46 | 00:08:34 | 03:35:25 | 00:08:59 | 03:54:52 | 00:08:58 | 113 | 03:54:52 | 00:08:58 |
