Quintiles Wrightsville Beach Marathon presented by Landfall
Overall Women
Wrighstville Beach, NC 3/18/2012 10:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME | Ag | Sex | CITY/STATE | Bib | MILE11 | Pace | MILE21 | Pace | MILE24 | Pace | Tag Time | Tag Pace | Rank | Gun Time | Gun Pac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALICE KASSENS | 37 | F | FINCASTLE VA | 250 | 01:14:06 | 00:06:45 | 02:22:46 | 00:06:48 | 02:47:09 | 00:06:58 | 03:00:18 | 00:06:53 | 1 | 03:00:21 | 00:06:54 |
| 2 | FAYE FAY | 34 | F | WILMINGTON NC | 143 | 01:19:54 | 00:07:16 | 02:32:46 | 00:07:17 | 02:57:13 | 00:07:24 | 03:10:08 | 00:07:16 | 2 | 03:10:15 | 00:07:16 |
| 3 | MELISSA ADAMS | 35 | F | WILMINGTON NC | 6 | 01:19:54 | 00:07:16 | 02:32:48 | 00:07:17 | 02:58:09 | 00:07:26 | 03:12:13 | 00:07:21 | 3 | 03:12:20 | 00:07:21 |
| 4 | MARCY WATERS | 47 | F | HAMPSTEAD NC | 485 | 01:20:10 | 00:07:18 | 02:34:01 | 00:07:21 | 03:00:02 | 00:07:31 | 03:13:55 | 00:07:25 | 4 | 03:14:01 | 00:07:25 |
| 5 | MEGAN STROUT | 25 | F | COLUMBUS OH | 436 | 01:25:56 | 00:07:49 | 02:44:33 | 00:07:51 | 03:12:14 | 00:08:01 | 03:26:45 | 00:07:54 | 5 | 03:27:06 | 00:07:55 |
| 6 | JENNIFER COLEMAN | 41 | F | WILMINGTON NC | 75 | 01:28:03 | 00:08:01 | 02:46:37 | 00:07:57 | 03:13:36 | 00:08:04 | 03:27:03 | 00:07:55 | 6 | 03:27:21 | 00:07:55 |
| 7 | CHRISTINA COLGAN | 26 | F | RALEIGH NC | 76 | 01:27:34 | 00:07:58 | 02:46:33 | 00:07:56 | 03:13:37 | 00:08:05 | 03:27:21 | 00:07:55 | 7 | 03:27:41 | 00:07:56 |
| 8 | HOLLY KANE | 35 | F | APEX NC | 248 | 01:27:35 | 00:07:58 | 02:46:33 | 00:07:56 | 03:13:38 | 00:08:05 | 03:27:28 | 00:07:56 | 8 | 03:27:47 | 00:07:56 |
| 9 | SOMMER BAUCOM | 33 | F | CHARLOTTE NC | 26 | 01:25:30 | 00:07:47 | 02:44:10 | 00:07:50 | 03:12:49 | 00:08:03 | 03:27:55 | 00:07:57 | 9 | 03:28:16 | 00:07:57 |
| 10 | MARIE-ANGE SMITH | 25 | F | WILMINGTON NC | 418 | 01:26:12 | 00:07:51 | 02:47:04 | 00:07:58 | 03:14:31 | 00:08:07 | 03:28:42 | 00:07:58 | 10 | 03:29:15 | 00:08:00 |
| 11 | BROOKE PARK | 33 | F | WIMINGTON NC | 358 | 01:28:40 | 00:08:04 | 02:49:29 | 00:08:05 | 03:17:45 | 00:08:15 | 03:32:10 | 00:08:06 | 11 | 03:32:38 | 00:08:07 |
| 12 | ALEXIS FOY | 39 | F | CARY NC | 156 | 01:29:48 | 00:08:10 | 02:48:35 | 00:08:02 | 03:18:00 | 00:08:15 | 03:34:00 | 00:08:11 | 12 | 03:34:25 | 00:08:11 |
| 13 | CRYSTAL CRAIG | 32 | F | GREENSBORO NC | 570 | 01:28:51 | 00:08:05 | 02:50:14 | 00:08:07 | 03:21:43 | 00:08:25 | 03:37:43 | 00:08:19 | 13 | 03:38:18 | 00:08:20 |
| 14 | JOANNA STARKEY | 35 | F | JACKSONVILLE FL | 426 | 01:28:58 | 00:08:06 | 02:53:15 | 00:08:15 | 03:23:32 | 00:08:29 | 03:39:28 | 00:08:23 | 14 | 03:39:28 | 00:08:23 |
| 15 | RUTH CRONIN | 47 | F | SAINT ALBANS VT | 94 | 01:36:05 | 00:08:45 | 02:58:36 | 00:08:31 | 03:25:25 | 00:08:34 | 03:39:07 | 00:08:22 | 15 | 03:39:52 | 00:08:24 |
| 16 | MIRANDA WODARSKI | 20 | F | CHAPEL HILL NC | 506 | 01:34:44 | 00:08:37 | 02:59:15 | 00:08:33 | 03:27:21 | 00:08:39 | 03:39:54 | 00:08:24 | 16 | 03:40:49 | 00:08:26 |
| 17 | DEANNA LEE | 47 | F | VINTON VA | 278 | 01:29:43 | 00:08:10 | 02:53:51 | 00:08:17 | 03:23:52 | 00:08:30 | 03:40:42 | 00:08:26 | 17 | 03:41:00 | 00:08:27 |
| 18 | LILITH ANDERSON | 32 | F | CHAPEL HILL NC | 11 | 01:32:51 | 00:08:27 | 02:57:15 | 00:08:27 | 03:25:55 | 00:08:35 | 03:40:41 | 00:08:26 | 18 | 03:41:28 | 00:08:28 |
| 19 | UTA BRANDSTATTER | 40 | F | ASHEVILLE NC | 40 | 01:33:20 | 00:08:30 | 02:57:31 | 00:08:28 | 03:26:30 | 00:08:37 | 03:40:59 | 00:08:27 | 19 | 03:41:44 | 00:08:28 |
| 20 | MAGGIE WHITSON | 27 | F | JOHNSON CITY TN | 495 | 01:26:49 | 00:07:54 | 02:51:58 | 00:08:12 | 03:24:40 | 00:08:32 | 03:42:03 | 00:08:29 | 20 | 03:42:24 | 00:08:30 |
| 21 | DANA PITZULO | 26 | F | RALEIGH NC | 368 | 01:29:55 | 00:08:11 | 02:54:49 | 00:08:20 | 03:26:24 | 00:08:36 | 03:42:37 | 00:08:30 | 21 | 03:43:11 | 00:08:32 |
| 22 | JUNE CAUMMISAR | 43 | F | APEX NC | 62 | 01:34:21 | 00:08:35 | 02:59:40 | 00:08:34 | 03:27:56 | 00:08:40 | 03:42:30 | 00:08:30 | 22 | 03:43:18 | 00:08:32 |
| 23 | ALANNA ABEYTA | 26 | F | GREENVILLE SC | 2 | 01:33:45 | 00:08:32 | 02:58:59 | 00:08:32 | 03:28:27 | 00:08:42 | 03:43:06 | 00:08:31 | 23 | 03:43:56 | 00:08:33 |
| 24 | WENDY BROWNING | 41 | F | WILMINGTON NC | 51 | 01:28:59 | 00:08:06 | 02:56:27 | 00:08:25 | 03:28:30 | 00:08:42 | 03:43:40 | 00:08:33 | 24 | 03:43:57 | 00:08:33 |
| 25 | DEBRA HEFFNER | 34 | F | WILMINGTON NC | 211 | 01:30:20 | 00:08:13 | 02:56:39 | 00:08:25 | 03:27:48 | 00:08:40 | 03:44:01 | 00:08:34 | 25 | 03:44:29 | 00:08:35 |
| 26 | JENNIE JONES | 35 | F | GREENSBORO NC | 589 | 01:33:36 | 00:08:31 | 02:59:21 | 00:08:33 | 03:29:02 | 00:08:43 | 03:44:44 | 00:08:35 | 26 | 03:45:31 | 00:08:37 |
| 27 | SUZANNE TABBAA | 22 | F | CENTRAL SC | 445 | 01:32:11 | 00:08:23 | 02:58:04 | 00:08:29 | 03:29:08 | 00:08:43 | 03:45:03 | 00:08:36 | 27 | 03:45:45 | 00:08:37 |
| 28 | KELSEY DAVIS | 20 | F | HAMPSTEAD NC | 103 | 01:34:44 | 00:08:37 | 02:59:15 | 00:08:33 | 03:29:23 | 00:08:44 | 03:44:55 | 00:08:36 | 28 | 03:45:49 | 00:08:38 |
| 29 | WENDY STRAFFORD | 40 | F | CAROLINA BEACH NC | 434 | 01:29:11 | 00:08:07 | 02:56:50 | 00:08:26 | 03:29:17 | 00:08:44 | 03:45:26 | 00:08:37 | 29 | 03:45:55 | 00:08:38 |
| 30 | MISTY BORDNER | 33 | F | FRONT ROYAL VA | 32 | 01:33:28 | 00:08:30 | 02:59:46 | 00:08:34 | 03:29:56 | 00:08:45 | 03:45:02 | 00:08:36 | 30 | 03:46:15 | 00:08:39 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | MILE11 | Pace | MILE21 | Pace | MILE24 | Pace | Tag Time | Tag Pace | Rank | Gun Time | Gun Pac |
| 31 | CHRISTEN CAMPBELL | 27 | F | CARRBORO NC | 59 | 01:32:52 | 00:08:27 | 02:58:33 | 00:08:31 | 03:31:16 | 00:08:49 | 03:48:01 | 00:08:43 | 31 | 03:48:46 | 00:08:44 |
| 32 | AIMEE GIANOUKOS | 36 | F | WILMINGTON NC | 173 | 01:34:39 | 00:08:37 | 03:04:12 | 00:08:47 | 03:35:07 | 00:08:58 | 03:49:16 | 00:08:46 | 32 | 03:50:02 | 00:08:47 |
| 33 | HEATHER ADAMS | 40 | F | MONROE NC | 3 | 01:34:28 | 00:08:36 | 03:01:18 | 00:08:38 | 03:32:36 | 00:08:52 | 03:49:37 | 00:08:46 | 33 | 03:50:02 | 00:08:47 |
| 34 | MEGHAN KROWICKI | 21 | F | ASBURY NJ | 264 | 01:30:31 | 00:08:14 | 02:58:59 | 00:08:32 | 03:31:52 | 00:08:50 | 03:49:30 | 00:08:46 | 34 | 03:50:04 | 00:08:47 |
| 35 | LAURIE HANNUM | 43 | F | WILMINGTON NC | 197 | 01:37:58 | 00:08:55 | 03:05:42 | 00:08:51 | 03:35:15 | 00:08:59 | 03:50:08 | 00:08:47 | 35 | 03:50:58 | 00:08:49 |
| 36 | MICHELLE HANSON | 26 | F | WILMINGTON NC | 199 | 01:26:08 | 00:07:50 | 02:55:02 | 00:08:21 | 03:32:07 | 00:08:51 | 03:50:42 | 00:08:49 | 36 | 03:51:09 | 00:08:50 |
| 37 | SARA TENNANT | 34 | F | WILMINGTON NC | 453 | 01:37:22 | 00:08:52 | 03:04:52 | 00:08:49 | 03:35:29 | 00:08:59 | 03:50:53 | 00:08:49 | 37 | 03:51:48 | 00:08:51 |
| 38 | MEGHAN BERRY | 20 | F | FAYETTEVILLE NC | 555 | 01:37:36 | 00:08:53 | 03:05:49 | 00:08:51 | 03:36:33 | 00:09:02 | 03:50:52 | 00:08:49 | 38 | 03:52:00 | 00:08:52 |
| 39 | ARON LANIE | 37 | F | WILMINGTON NC | 272 | 01:28:57 | 00:08:06 | 02:56:50 | 00:08:26 | 03:34:17 | 00:08:56 | 03:51:58 | 00:08:52 | 39 | 03:52:15 | 00:08:52 |
| 40 | NANCY DALY | 38 | F | CARY NC | 99 | 01:36:27 | 00:08:47 | 03:04:17 | 00:08:47 | 03:36:04 | 00:09:01 | 03:52:00 | 00:08:52 | 40 | 03:53:28 | 00:08:55 |
| 41 | KIM BARNETT | 49 | F | INDIAN TRAIL NC | 554 | 01:31:07 | 00:08:17 | 03:02:30 | 00:08:42 | 03:36:12 | 00:09:01 | 03:53:23 | 00:08:55 | 41 | 03:53:56 | 00:08:56 |
| 42 | JEN BRADY | 36 | F | WILMINGTON NC | 39 | 01:34:00 | 00:08:33 | 03:05:32 | 00:08:51 | 03:38:55 | 00:09:08 | 03:54:53 | 00:08:58 | 42 | 03:55:34 | 00:09:00 |
| 43 | LESHA SABIO | 33 | F | WINSTON-SALEM NC | 612 | 01:39:56 | 00:09:06 | 03:09:00 | 00:09:00 | 03:39:08 | 00:09:08 | 03:54:38 | 00:08:58 | 43 | 03:55:52 | 00:09:01 |
| 44 | GEORGIA BROTHERTON | 30 | F | HUNTERSVILLE NC | 48 | 01:32:53 | 00:08:27 | 02:59:20 | 00:08:33 | 03:39:45 | 00:09:10 | 03:55:30 | 00:09:00 | 44 | 03:56:07 | 00:09:01 |
| 45 | HARRIET MAY | 25 | F | MATTHEWS NC | 300 | 01:32:41 | 00:08:26 | 03:03:45 | 00:08:45 | 03:36:43 | 00:09:02 | 03:55:28 | 00:09:00 | 45 | 03:56:10 | 00:09:01 |
| 46 | JENNY SIEMBIDA | 26 | F | OIL CITY PA | 414 | 01:36:06 | 00:08:45 | 03:08:49 | 00:09:00 | 03:39:32 | 00:09:09 | 03:55:14 | 00:08:59 | 46 | 03:56:11 | 00:09:01 |
| 47 | JUNE DICKINSON | 30 | F | TRENT WOODS NC | 110 | 01:35:43 | 00:08:42 | 03:08:15 | 00:08:58 | 03:40:23 | 00:09:11 | 03:57:38 | 00:09:05 | 47 | 03:57:59 | 00:09:05 |
| 48 | MELISSA JACOBS | 30 | F | MILWAUKEE WI | 239 | 01:35:08 | 00:08:39 | 03:06:28 | 00:08:53 | 03:41:45 | 00:09:15 | 03:58:04 | 00:09:06 | 48 | 03:58:38 | 00:09:07 |
| 49 | STACY STOUT | 41 | F | WINSTON SALEM NC | 432 | 01:46:50 | 00:09:43 | 03:14:04 | 00:09:15 | 03:43:56 | 00:09:20 | 03:57:50 | 00:09:05 | 49 | 03:59:05 | 00:09:08 |
| 50 | KATEY JACKSON | 33 | F | WILMINGTON NC | 237 | 01:33:59 | 00:08:33 | 03:05:32 | 00:08:51 | 03:39:33 | 00:09:09 | 03:58:39 | 00:09:07 | 50 | 03:59:19 | 00:09:09 |
| 51 | VIRGINIA TOWNEND | 44 | F | WILMINGTON NC | 462 | 01:41:45 | 00:09:15 | 03:12:09 | 00:09:09 | 03:42:59 | 00:09:18 | 03:56:23 | 00:09:02 | 51 | 03:59:24 | 00:09:09 |
| 52 | KATHRYN NIXON | 42 | F | WILMINGTON NC | 342 | 01:30:51 | 00:08:16 | 03:03:37 | 00:08:45 | 03:40:01 | 00:09:11 | 04:00:17 | 00:09:11 | 52 | 04:00:29 | 00:09:11 |
| 53 | MELISSA DANEHEY | 28 | F | RALEIGH NC | 100 | 01:40:25 | 00:09:08 | 03:12:08 | 00:09:09 | 03:43:31 | 00:09:19 | 03:59:30 | 00:09:09 | 53 | 04:00:53 | 00:09:12 |
| 54 | CAROL ANN HOOD | 42 | F | MATTHEWS NC | 225 | 01:34:46 | 00:08:37 | 03:07:52 | 00:08:57 | 03:42:52 | 00:09:18 | 04:00:12 | 00:09:11 | 54 | 04:01:04 | 00:09:13 |
| 55 | SARAH CORBETT | 35 | F | WILMINGTON NC | 88 | 01:41:16 | 00:09:13 | 03:11:14 | 00:09:07 | 03:43:57 | 00:09:20 | 03:58:07 | 00:09:06 | 55 | 04:01:07 | 00:09:13 |
| 56 | STEPHANIE JOHNSON | 49 | F | JACKSONVILLE NC | 243 | 01:34:47 | 00:08:37 | 03:09:54 | 00:09:03 | 03:44:45 | 00:09:22 | 04:03:49 | 00:09:19 | 56 | 04:04:21 | 00:09:20 |
| 57 | JANE GREENE | 31 | F | PINK HILL NC | 1381 | 01:46:31 | 00:09:41 | 03:19:26 | 00:09:30 | 03:48:46 | 00:09:32 | 04:02:18 | 00:09:15 | 57 | 04:04:46 | 00:09:21 |
| 58 | SUZANNE FONTAINE | 50 | F | ANDOVER MA | 579 | 01:39:10 | 00:09:01 | 03:13:07 | 00:09:12 | 03:46:26 | 00:09:27 | 04:04:07 | 00:09:20 | 58 | 04:05:05 | 00:09:22 |
| 59 | KATHLEEN WENDEL | 56 | F | AMES IA | 492 | 01:44:10 | 00:09:29 | 03:19:35 | 00:09:31 | 03:49:30 | 00:09:34 | 04:04:43 | 00:09:21 | 59 | 04:05:08 | 00:09:22 |
| 60 | MOLLY GREENE | 42 | F | CARY NC | 187 | 01:45:23 | 00:09:35 | 03:18:03 | 00:09:26 | 03:49:28 | 00:09:34 | 04:05:03 | 00:09:22 | 60 | 04:06:04 | 00:09:24 |
| 61 | CARRIE SPEERSCCHNEIDER | 37 | F | GARNER NC | 422 | 01:36:05 | 00:08:45 | 03:09:41 | 00:09:02 | 03:46:29 | 00:09:27 | 04:06:23 | 00:09:25 | 61 | 04:06:33 | 00:09:25 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | MILE11 | Pace | MILE21 | Pace | MILE24 | Pace | Tag Time | Tag Pace | Rank | Gun Time | Gun Pac |
| 62 | KATE CHAPPELL | 26 | F | ASHEVILLE NC | 64 | 01:39:50 | 00:09:05 | 03:14:34 | 00:09:16 | 03:49:14 | 00:09:34 | 04:06:56 | 00:09:26 | 62 | 04:08:11 | 00:09:29 |
| 63 | DARLENE SCOTT | 37 | F | RICHMOND VA | 402 | 01:38:40 | 00:08:59 | 03:13:37 | 00:09:14 | 03:49:16 | 00:09:34 | 04:07:22 | 00:09:27 | 63 | 04:08:35 | 00:09:30 |
| 64 | BRANDY CAIN | 34 | F | LUMBERTON NC | 563 | 01:38:35 | 00:08:58 | 03:13:20 | 00:09:13 | 03:49:19 | 00:09:34 | 04:09:30 | 00:09:32 | 64 | 04:10:44 | 00:09:35 |
| 65 | DENISE JOHNSTON | 31 | F | HARLEYSVILLE PA | 246 | 01:42:00 | 00:09:17 | 03:18:21 | 00:09:27 | 03:52:37 | 00:09:42 | 04:10:32 | 00:09:34 | 65 | 04:11:08 | 00:09:36 |
| 66 | MELISSA COKER | 36 | F | GREENSBORO NC | 73 | 01:44:44 | 00:09:32 | 03:21:42 | 00:09:37 | 03:54:44 | 00:09:47 | 04:12:14 | 00:09:38 | 66 | 04:13:01 | 00:09:40 |
| 67 | MEREDITH COLADONATO | 41 | F | GREENSBORO NC | 74 | 01:44:45 | 00:09:32 | 03:21:42 | 00:09:37 | 03:54:46 | 00:09:47 | 04:12:14 | 00:09:38 | 67 | 04:13:01 | 00:09:40 |
| 68 | JENNIFER VOGEL | 43 | F | JACKSONVILLE FL | 474 | 01:37:39 | 00:08:53 | 03:18:41 | 00:09:28 | 03:54:23 | 00:09:46 | 04:13:05 | 00:09:40 | 68 | 04:13:18 | 00:09:41 |
| 69 | TESSA BLAKE | 29 | F | CHARLESTON SC | 29 | 01:43:21 | 00:09:24 | 03:22:08 | 00:09:38 | 03:55:45 | 00:09:50 | 04:12:31 | 00:09:39 | 69 | 04:13:30 | 00:09:41 |
| 70 | MARSHA OBREMSKI | 32 | F | HAMPSTEAD NC | 348 | 01:43:31 | 00:09:25 | 03:18:13 | 00:09:27 | 03:53:51 | 00:09:45 | 04:12:14 | 00:09:38 | 70 | 04:14:08 | 00:09:42 |
| 71 | JESSICA ELIOT | 32 | F | LELAND NC | 131 | 01:43:30 | 00:09:25 | 03:18:13 | 00:09:27 | 03:53:54 | 00:09:45 | 04:12:15 | 00:09:38 | 71 | 04:14:09 | 00:09:43 |
| 72 | MAGGIE COOPER | 49 | F | WILMINGTON NC | 87 | 01:39:33 | 00:09:03 | 03:20:32 | 00:09:33 | 03:56:10 | 00:09:51 | 04:14:08 | 00:09:42 | 72 | 04:15:01 | 00:09:44 |
| 73 | CANDY O'TOOLE | 51 | F | CHESTER NH | 354 | 01:46:06 | 00:09:39 | 03:23:09 | 00:09:41 | 03:57:46 | 00:09:55 | 04:14:29 | 00:09:43 | 73 | 04:15:52 | 00:09:46 |
| 74 | JENNY FISHER | 29 | F | FOLLY BEACH SC | 149 | 01:45:45 | 00:09:37 | 03:21:50 | 00:09:37 | 03:59:32 | 00:09:59 | 04:15:06 | 00:09:45 | 74 | 04:18:56 | 00:09:53 |
| 75 | JEN MILLER | 34 | F | CAMP LEJEUNE NC | 321 | 01:38:55 | 00:09:00 | 03:17:27 | 00:09:25 | 03:57:27 | 00:09:54 | 04:18:13 | 00:09:52 | 75 | 04:19:08 | 00:09:54 |
| 76 | ANA ZUBER | 35 | F | BRAZIL XX | 517 | 01:40:25 | 00:09:08 | 03:24:23 | 00:09:44 | 04:00:35 | 00:10:02 | 04:18:41 | 00:09:53 | 76 | 04:19:58 | 00:09:56 |
| 77 | JEAN SCHMIDT | 60 | F | LOVELAND OH | 615 | 01:47:01 | 00:09:44 | 03:28:30 | 00:09:56 | 04:03:30 | 00:10:09 | 04:16:53 | 00:09:49 | 77 | 04:19:59 | 00:09:56 |
| 78 | KATIE SNYDER | 25 | F | CASTLE HAYNE NC | 420 | 01:43:12 | 00:09:23 | 03:23:26 | 00:09:42 | 04:01:07 | 00:10:03 | 04:18:57 | 00:09:54 | 78 | 04:20:14 | 00:09:56 |
| 79 | CHRISTINA ARCHBOLD | 28 | F | MAYSVILLE NC | 13 | 01:43:03 | 00:09:23 | 03:26:21 | 00:09:50 | 04:03:53 | 00:10:10 | 04:19:07 | 00:09:54 | 79 | 04:22:19 | 00:10:01 |
| 80 | LESLIE BOWERS | 32 | F | CHARLOTTE NC | 37 | 01:48:33 | 00:09:53 | 03:28:50 | 00:09:57 | 04:03:40 | 00:10:10 | 04:21:17 | 00:09:59 | 80 | 04:22:51 | 00:10:02 |
| 81 | KELLY CHERRY | 33 | F | RALEIGH NC | 67 | 01:44:58 | 00:09:33 | 03:26:20 | 00:09:50 | 04:03:35 | 00:10:09 | 04:22:07 | 00:10:01 | 81 | 04:23:02 | 00:10:03 |
| 82 | KELLY BUIE | 36 | F | SANFORD NC | 57 | 01:39:56 | 00:09:06 | 03:21:03 | 00:09:35 | 04:01:30 | 00:10:04 | 04:22:00 | 00:10:00 | 82 | 04:23:24 | 00:10:04 |
| 83 | ANNE HAMILL | 55 | F | BALTIMORE MD | 195 | 01:45:07 | 00:09:34 | 03:25:48 | 00:09:48 | 04:03:02 | 00:10:08 | 04:23:23 | 00:10:04 | 83 | 04:23:43 | 00:10:04 |
| 84 | MEREDITH MOORE | 22 | F | TOBACCOVILLE NC | 327 | 01:40:06 | 00:09:06 | 03:22:44 | 00:09:40 | 04:03:47 | 00:10:10 | 04:22:40 | 00:10:02 | 84 | 04:23:52 | 00:10:05 |
| 85 | AMY STRUSA | 34 | F | BUFFALO NY | 437 | 01:51:07 | 00:10:06 | 03:28:17 | 00:09:56 | 04:05:32 | 00:10:14 | 04:22:40 | 00:10:02 | 85 | 04:24:23 | 00:10:06 |
| 86 | MEGHAN LYONS | 35 | F | WRIGHTSVILLE BEACH NC | 289 | 01:35:20 | 00:08:40 | 03:22:10 | 00:09:38 | 04:03:10 | 00:10:08 | 04:23:49 | 00:10:05 | 86 | 04:24:35 | 00:10:06 |
| 87 | JORDAN NEWKIRK | 19 | F | CENTREVILLE VA | 339 | 01:51:49 | 00:10:10 | 03:30:34 | 00:10:02 | 04:06:38 | 00:10:17 | 04:22:10 | 00:10:01 | 87 | 04:25:00 | 00:10:07 |
| 88 | RIE TAKEDA | 30 | F | ASTORIA, NY NY | 447 | 01:45:34 | 00:09:36 | 03:29:54 | 00:10:00 | 04:06:09 | 00:10:16 | 04:25:54 | 00:10:09 | 88 | 04:25:54 | 00:10:09 |
| 89 | MICHELE SMITH-HARDEN | 48 | F | NORFOLK VA | 419 | 01:49:33 | 00:09:58 | 03:31:04 | 00:10:04 | 04:07:23 | 00:10:19 | 04:23:25 | 00:10:04 | 89 | 04:26:00 | 00:10:10 |
| 90 | DENISE MITCHELL | 39 | F | MOUNT PLEASANT SC | 601 | 01:42:14 | 00:09:18 | 03:24:02 | 00:09:43 | 04:02:22 | 00:10:06 | 04:25:52 | 00:10:09 | 90 | 04:26:09 | 00:10:10 |
| 91 | AMBER VAN ALSTINE | 29 | F | FREDERICKSBURG VA | 467 | 01:51:07 | 00:10:07 | 03:31:27 | 00:10:05 | 04:07:48 | 00:10:20 | 04:24:37 | 00:10:06 | 91 | 04:26:20 | 00:10:10 |
| 92 | CARISSA VAN ALSTINE | 29 | F | KURE BEACH NC | 468 | 01:51:07 | 00:10:07 | 03:31:27 | 00:10:05 | 04:07:53 | 00:10:20 | 04:25:13 | 00:10:08 | 92 | 04:26:56 | 00:10:12 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | MILE11 | Pace | MILE21 | Pace | MILE24 | Pace | Tag Time | Tag Pace | Rank | Gun Time | Gun Pac |
| 93 | MARISA WOOTEN | 34 | F | CHARLOTTE NC | 624 | 01:43:36 | 00:09:26 | 03:26:03 | 00:09:49 | 04:07:07 | 00:10:18 | 04:26:07 | 00:10:10 | 93 | 04:28:03 | 00:10:14 |
| 94 | BEATRIZ BARZANA | 33 | F | WILMINGTON NC | 24 | 01:53:36 | 00:10:20 | 03:33:44 | 00:10:11 | 04:09:20 | 00:10:24 | 04:25:33 | 00:10:09 | 94 | 04:28:31 | 00:10:15 |
| 95 | DANA SCOTT | 33 | F | CAMP LEJEUNE NC | 401 | 01:51:31 | 00:10:09 | 03:34:38 | 00:10:14 | 04:11:06 | 00:10:28 | 04:28:06 | 00:10:14 | 95 | 04:30:04 | 00:10:19 |
| 96 | KAT NORRIS | 35 | F | LEWISVILLE NC | 345 | 01:54:10 | 00:10:23 | 03:36:09 | 00:10:18 | 04:12:31 | 00:10:32 | 04:29:25 | 00:10:17 | 96 | 04:31:49 | 00:10:23 |
| 97 | KATE ENGSTER | 34 | F | ORANGE PARK FL | 136 | 01:51:50 | 00:10:10 | 03:37:03 | 00:10:21 | 04:14:58 | 00:10:38 | 04:32:46 | 00:10:25 | 97 | 04:34:49 | 00:10:30 |
| 98 | DEBBIE SEMMEL | 49 | F | GRAHAM NC | 406 | 01:46:04 | 00:09:39 | 03:33:17 | 00:10:10 | 04:12:53 | 00:10:33 | 04:34:04 | 00:10:28 | 98 | 04:34:51 | 00:10:30 |
| 99 | LEAH LASHLEY | 38 | F | CHARLOTTE NC | 273 | 01:52:34 | 00:10:14 | 03:36:43 | 00:10:20 | 04:14:46 | 00:10:37 | 04:32:55 | 00:10:25 | 99 | 04:35:05 | 00:10:30 |
| 100 | JENNIFER BLACK | 60 | F | LOVELAND OH | 556 | 01:55:06 | 00:10:28 | 03:37:20 | 00:10:21 | 04:16:39 | 00:10:42 | 04:32:51 | 00:10:25 | 100 | 04:35:58 | 00:10:32 |
| 101 | MIRIAM FORBIS | 45 | F | SUMMERFIELD NC | 152 | 01:51:16 | 00:10:07 | 03:40:02 | 00:10:29 | 04:17:09 | 00:10:43 | 04:34:54 | 00:10:30 | 101 | 04:36:04 | 00:10:33 |
| 102 | HILARY ANDERSEN | 39 | F | GREENSBORO NC | 10 | 01:51:16 | 00:10:07 | 03:40:02 | 00:10:29 | 04:17:09 | 00:10:43 | 04:34:54 | 00:10:30 | 102 | 04:36:04 | 00:10:33 |
| 103 | PAMELA BOURGEOIS | 49 | F | WILMINGTON NC | 36 | 01:46:11 | 00:09:40 | 03:32:08 | 00:10:07 | 04:14:12 | 00:10:36 | 04:35:42 | 00:10:32 | 103 | 04:36:33 | 00:10:34 |
| 104 | STACEY INGRAM | 41 | F | SOUTHERN PINES NC | 233 | 01:53:08 | 00:10:18 | 03:37:46 | 00:10:23 | 04:18:08 | 00:10:46 | 04:37:34 | 00:10:36 | 104 | 04:39:25 | 00:10:40 |
| 105 | CAROLYNN DERRICK | 46 | F | APEX NC | 109 | 01:55:48 | 00:10:32 | 03:43:05 | 00:10:38 | 04:21:06 | 00:10:53 | 04:37:02 | 00:10:35 | 105 | 04:40:46 | 00:10:43 |
| 106 | KAREN BAKER | 34 | F | APEX NC | 21 | 01:55:48 | 00:10:32 | 03:43:05 | 00:10:38 | 04:21:07 | 00:10:53 | 04:37:03 | 00:10:35 | 106 | 04:40:48 | 00:10:44 |
| 107 | JULIET CONWAY | 45 | F | CENTREVILLE VA | 85 | 01:59:26 | 00:10:52 | 03:43:45 | 00:10:40 | 04:22:14 | 00:10:56 | 04:39:38 | 00:10:41 | 107 | 04:42:28 | 00:10:47 |
| 108 | JENNIFER LOPEZ | 38 | F | YORK SC | 285 | 01:54:46 | 00:10:26 | 03:44:46 | 00:10:43 | 04:22:21 | 00:10:56 | 04:40:01 | 00:10:42 | 108 | 04:42:56 | 00:10:48 |
| 109 | ANU MILLER | 35 | F | CARY NC | 318 | 01:52:26 | 00:10:14 | 03:43:52 | 00:10:40 | 04:23:14 | 00:10:59 | 04:42:23 | 00:10:47 | 109 | 04:43:50 | 00:10:50 |
| 110 | BECKY CARRIVEAU | 25 | F | JACKSONVILLE NC | 565 | 01:42:51 | 00:09:21 | 03:36:12 | 00:10:18 | 04:21:07 | 00:10:53 | 04:43:01 | 00:10:49 | 110 | 04:43:55 | 00:10:51 |
| 111 | SHANNON MYERS | 27 | F | GREENSBORO NC | 606 | 01:56:02 | 00:10:33 | 03:43:48 | 00:10:40 | 04:23:47 | 00:11:00 | 04:42:50 | 00:10:48 | 111 | 04:45:17 | 00:10:54 |
