Fit Family 5K
Complete Overall Results
Winston-Salem, NC 4/28/2012 12:30PM
Download
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place
Bib
S
Age
Name
City/State
ChipTime
CPace
GunTime
GPace
DQ
568 2 F 8 Kaylee Glenn Winston-Salem NC 00:46:59 00:15:08 00:48:02 00:15:28
560 3 F 10 Chloe Hair Winston-Salem NC 00:45:51 00:14:46 00:46:51 00:15:05
119 4 F 10 Citlalit Jimenez Winston-Salem NC 00:30:31 00:09:50 00:31:25 00:10:07
307 5 F 9 Yisol Jimenez Winston-Salem NC 00:36:06 00:11:38 00:37:05 00:11:56
605 6 F 9 Emily McDonough Winston-Salem NC 00:52:10 00:16:48 00:53:14 00:17:08
411 7 F 9 Justine Tucay Winston-Salem NC 00:39:44 00:12:48 00:40:45 00:13:07
552 8 F 9 Honesty Walters Winston-Salem NC 00:45:36 00:14:41 00:46:39 00:15:01
224 9 F 9 India Welch Winston-Salem NC 00:34:20 00:11:03 00:34:20 00:11:03
618 10 F 9 Hadiyah Williams Winston-Salem NC 00:54:15 00:17:28 00:55:17 00:17:48
384 11 F 8 Hannah Zimmerman Winston-Salem NC 00:38:55 00:12:32 00:39:51 00:12:50
492 12 F 10 Jenna Brooks Kernersville NC 00:42:28 00:13:40 00:43:34 00:14:02
259 13 F 9 Sam Brown Kernersville NC 00:35:02 00:11:17 00:36:01 00:11:36
611 14 F 10 Rebecca Estimable Kernersville NC 00:52:37 00:16:56 00:53:40 00:17:17
412 15 F 10 Abigal Gottfried Winston-Salem NC 00:39:51 00:12:50 00:39:51 00:12:50
315 16 F 10 Madeline Hamilton Kernersville NC 00:36:17 00:11:41 00:37:26 00:12:03
580 17 F 9 Makayla Jackson Kernersville NC 00:48:13 00:15:31 00:49:11 00:15:50
584 18 F 10 Daniella Johnston Kernersville NC 00:48:43 00:15:41 00:49:47 00:16:02
547 19 F 9 Madeline Lang Kernersville NC 00:45:17 00:14:35 00:46:22 00:14:56
258 20 F 9 Ava Napier Kernersville NC 00:35:02 00:11:17 00:36:00 00:11:36
211 21 F 9 Sara Oakman Kernersville NC 00:33:44 00:10:52 00:34:46 00:11:12
363 24 F 8 Margaret Stell Walkertown NC 00:38:12 00:12:18 00:38:29 00:12:24
470 25 F 10 Savannah Walker Kernersville NC 00:41:49 00:13:28 00:42:54 00:13:49
151 26 F 10 Emily Winberg Kernersville NC 00:32:03 00:10:19 00:32:03 00:10:19
225 27 F 10 Grace Bell Clemmons NC 00:34:26 00:11:05 00:35:02 00:11:17
183 28 F 8 Ella Campbell Clemmons NC 00:33:10 00:10:41 00:33:46 00:10:52
499 29 F 9 Natalie Davis Advance NC 00:42:40 00:13:44 00:43:00 00:13:51
208 30 F 9 Nikki Einstein Clemmons NC 00:33:39 00:10:50 00:34:14 00:11:01
192 31 F 8 Grace Hardy Clemmons NC 00:33:18 00:10:43 00:34:12 00:11:01
314 32 F 8 Ambur Howerton Clemmons NC 00:36:14 00:11:40 00:36:55 00:11:53
449 33 F 9 Emma Jo Marsh Winston-Salem NC 00:41:03 00:13:13 00:41:42 00:13:26
Place
Bib
S
Age
Name
City/State
ChipTime
CPace
GunTime
GPace
DQ
163 34 F 9 Regan Mock Clemmons NC 00:32:24 00:10:26 00:33:06 00:10:40
596 35 F 8 Haley Nowak Clemmons NC 00:49:57 00:16:05 00:50:49 00:16:22
82 36 F 10 Molly Patella Clemmons NC 00:29:07 00:09:23 00:29:30 00:09:30
428 37 F 9 Elizabeth Patton Clemmons NC 00:40:09 00:12:56 00:41:03 00:13:13
570 38 F 10 Alexander Siceloff Clemmons NC 00:47:10 00:15:11 00:47:52 00:15:25
447 39 F 9 Addysen Stanley Winston-Salem NC 00:40:53 00:13:10 00:41:32 00:13:22
482 40 F 9 Helen Williams Clemmons NC 00:42:00 00:13:31 00:42:58 00:13:50
61 42 F 11 Carli Allen Mocksville NC 00:28:45 00:09:15 00:28:45 00:09:15
454 43 F 11 Jazmin Alvarez Cooleemee NC 00:41:19 00:13:18 00:42:01 00:13:32
353 44 F 9 Hannah Bledsoe Mocksville NC 00:37:43 00:12:09 00:37:43 00:12:09
318 45 F 10 Ingrid Cadem Mocksville NC 00:36:23 00:11:43 00:36:57 00:11:54
51 46 F 9 Zoe Durner Mocksville NC 00:28:20 00:09:08 00:28:27 00:09:10
463 47 F 10 Chanel Fowler Cooleemee NC 00:41:38 00:13:25 00:42:32 00:13:42
436 48 F 10 Toni Hutchens Mocksville NC 00:40:22 00:13:00 00:41:09 00:13:15
219 50 F 9 Klara Lewis Cooleemee NC 00:34:14 00:11:01 00:35:07 00:11:18
222 52 F 10 Mayra Melchor Mocksville NC 00:34:15 00:11:02 00:35:07 00:11:18
235 53 F 9 Alayna Smith Cooleemee NC 00:34:41 00:11:10 00:35:25 00:11:24
236 54 F 10 Kaitlyn Waller Cooleemee NC 00:34:42 00:11:10 00:35:26 00:11:24
367 55 F 9 Talayah Washington Mocksville NC 00:38:15 00:12:19 00:39:06 00:12:36
288 56 F 10 Hannah Wells Mocksville NC 00:35:34 00:11:27 00:35:45 00:11:31
397 57 F 8 Daniela Alvarado Diaz Winston-Salem NC 00:39:13 00:12:38 00:39:46 00:12:48
357 58 F 10 Beatrice Banos Penalosa Winston-Salem NC 00:37:54 00:12:12 00:37:58 00:12:13
251 59 F 12 Yaixsa Caban Cubero Winston-Salem NC 00:34:59 00:11:16 00:35:31 00:11:26
523 60 F 12 Nicole Colin Alvarado Winston-Salem NC 00:44:00 00:14:10 00:44:16 00:14:15
399 61 F 9 Cinthia Compos Winston-Salem NC 00:39:16 00:12:39 00:39:21 00:12:40
5 62 M 45 Bob Preli Winston-Salem NC 00:21:07 00:06:48 00:21:13 00:06:50
466 63 F 12 Jazmine Diaz Winston-Salem NC 00:41:41 00:13:25 00:41:47 00:13:27
265 64 F 12 Daniela Gomez Campos 00:35:08 00:11:19 00:35:24 00:11:24
512 65 F 8 Ruby Guido Susano Winston-Salem NC 00:43:27 00:13:59 00:43:29 00:14:00
216 66 F 12 Karina Higareda Guido Winston-Salem NC 00:33:58 00:10:56 00:34:12 00:11:01
241 67 F 9 Liz Higareda Guido Winston-Salem NC 00:34:51 00:11:13 00:34:53 00:11:14
Place
Bib
S
Age
Name
City/State
ChipTime
CPace
GunTime
GPace
DQ
141 68 F 11 Alvaredo Lourdes Winston-Salem NC 00:31:37 00:10:11 00:32:12 00:10:22
249 69 F 9 Guadalope Macias Winston-Salem NC 00:34:58 00:11:16 00:34:58 00:11:16
60 71 F 10 Yairis Noyola Robles Winston-Salem NC 00:28:44 00:09:15 00:28:48 00:09:16
511 72 F 11 Darling Picado Winston-Salem NC 00:43:24 00:13:59 00:43:28 00:14:00
139 73 F 11 Brisa Reyes Winston-Salem NC 00:31:17 00:10:04 00:31:20 00:10:05
123 74 F 10 Jennifer Rojo Winston-Salem NC 00:30:38 00:09:52 00:30:43 00:09:54
382 75 F 12 Alexa Aguirre Noyola 00:38:54 00:12:32 00:39:45 00:12:48
264 76 F 10 Leah Avila Ws NC 00:35:08 00:11:19 00:35:51 00:11:33
392 77 F 10 Rhayven Barnes Ws NC 00:39:09 00:12:36 00:39:59 00:12:52
409 78 F 10 Citlaly Bernal Ws NC 00:39:40 00:12:46 00:40:29 00:13:02
461 79 F 10 Alicia Bright Ws NC 00:41:31 00:13:22 00:42:18 00:13:37
355 80 F 8 Isabelle Bryant Ws NC 00:37:45 00:12:10 00:38:30 00:12:24
388 82 F 10 Jessika Garcia Ws NC 00:39:00 00:12:34 00:39:51 00:12:50
483 83 F 9 Avionna Hamlet Ws NC 00:42:03 00:13:33 00:42:57 00:13:50
528 84 F 9 Lindsay Kiger Ws NC 00:44:10 00:14:13 00:44:56 00:14:28
453 85 F 9 Takiya Perry Ws NC 00:41:17 00:13:17 00:42:02 00:13:32
196 86 F 8 Arlette Sanchez Ws NC 00:33:26 00:10:46 00:34:09 00:11:00
574 89 F 10 Flora Zamora Ws NC 00:47:44 00:15:22 00:47:44 00:15:22
1 90 M 32 Enrique Orozco Winston-Salem NC 00:20:17 00:06:32 00:20:20 00:06:33
587 91 F 11 Laniya Barchue Winston-Salem NC 00:48:51 00:15:44 00:49:45 00:16:01
26 92 F 35 Cerene Setliff Winston-Salem NC 00:25:28 00:08:12 00:25:52 00:08:20
500 93 F 12 Delmi Domiquez No City Given 00:42:43 00:13:45 00:43:15 00:13:56
407 94 F 8 Amyra Gaines Winston-Salem NC 00:39:34 00:12:45 00:40:07 00:12:55
418 95 F 9 Jadeja Gaines Winston-Salem NC 00:39:58 00:12:52 00:40:32 00:13:03
144 97 F 10 Neida Itehua 00:31:45 00:10:14 00:32:42 00:10:32
171 98 F 8 Lesly Jimenez 00:32:39 00:10:31 00:32:50 00:10:34
350 100 F 60 Paige Stephenson Advance NC 00:37:33 00:12:06 00:37:43 00:12:09
344 101 F 9 Jamya Martin Winston-Salem NC 00:37:14 00:11:59 00:38:10 00:12:18
9 103 M 32 Jonathan McCaskill Greensboro NC 00:22:27 00:07:14 00:22:49 00:07:21
615 104 F 10 Sahara Price Winston-Salem NC 00:53:45 00:17:18 00:54:44 00:17:37
206 105 F 50 Tammy Lassiter Holly Springs NC 00:33:37 00:10:50 00:34:00 00:10:57
Place
Bib
S
Age
Name
City/State
ChipTime
CPace
GunTime
GPace
DQ
22 106 M 41 John Maddock Pike Road AL 00:25:05 00:08:05 00:25:19 00:08:09
459 107 F 10 Daija Stepney Winston-Salem NC 00:41:29 00:13:22 00:42:23 00:13:39
351 108 F 8 Caroline Bullard Winston-Salem NC 00:37:40 00:12:08 00:37:42 00:12:08
513 109 F 10 Samantha Mahaffey Winston-Salem NC 00:43:38 00:14:03 00:44:03 00:14:11
347 110 F 9 Aisling Reilly Winston-Salem NC 00:37:29 00:12:04 00:37:36 00:12:07
215 111 F 11 Rachel Stringfellow Lewisville NC 00:33:57 00:10:56 00:34:11 00:11:00
393 112 F 9 Alice Chatterjee Winston-Salem NC 00:39:09 00:12:37 00:39:24 00:12:41
338 113 F 8 Maryleigh Cook Winston-Salem NC 00:37:01 00:11:55 00:37:03 00:11:56
539 114 F 10 Jenna Cox Winston-Salem NC 00:44:54 00:14:27 00:45:30 00:14:39
93 115 F 10 Leanne Driscoll Winston-Salem NC 00:29:32 00:09:31 00:29:39 00:09:33
603 116 F 8 Katie Edwards Winston-Salem NC 00:51:46 00:16:40 00:51:55 00:16:43
540 117 F 8 Kaylee Fallin Lewisville NC 00:44:55 00:14:28 00:45:31 00:14:39
90 118 F 8 Emily Gaillard Clemmons NC 00:29:30 00:09:30 00:29:37 00:09:32
92 119 F 8 Rachel Gaillard Clemmons NC 00:29:31 00:09:30 00:29:38 00:09:33
469 120 F 10 Mary Gillon Lewisville NC 00:41:44 00:13:26 00:41:59 00:13:31
451 121 F 10 Zoe Kennedy Pfafftown NC 00:41:08 00:13:15 00:41:24 00:13:20
476 122 F 9 Samantha Lents Winston-Salem NC 00:41:52 00:13:29 00:42:11 00:13:35
199 123 F 9 Sirena Lovato Winston-Salem NC 00:33:28 00:10:47 00:33:33 00:10:48
349 124 F 9 Sarah Moore Winston-Salem NC 00:37:32 00:12:05 00:37:34 00:12:06
137 125 F 11 Kayla Pepperworth Winston-Salem NC 00:31:14 00:10:04 00:31:27 00:10:08
42 126 F 10 Macy Presnell Winston-Salem NC 00:27:31 00:08:52 00:27:34 00:08:53
524 128 F 10 Bryanna Reilly Winston-Salem NC 00:44:02 00:14:11 00:44:02 00:14:11
343 129 F 9 Camryn Robertson Winston-Salem NC 00:37:12 00:11:59 00:37:24 00:12:03
229 130 F 9 MacKenzie Russ Lewisville NC 00:34:35 00:11:08 00:34:46 00:11:12
419 131 F 10 Michelle Salus Lewisville NC 00:40:02 00:12:54 00:40:24 00:13:01
202 132 F 9 Jessica Shafer Lewisville NC 00:33:29 00:10:47 00:33:33 00:10:48
213 135 F 9 Rachel Vondohlen Winston-Salem NC 00:33:52 00:10:54 00:34:10 00:11:00
129 136 F 9 Ellie White Lewisville NC 00:31:07 00:10:01 00:31:22 00:10:06
583 137 F 10 Annalise Zuidema Lewisville NC 00:48:34 00:15:38 00:49:18 00:15:52
332 138 F 24 Alyssa Mulhall Charlotte NC 00:36:48 00:11:51 00:36:58 00:11:54
526 139 F 34 Jennifer Henson Winston-Salem NC 00:44:04 00:14:11 00:44:19 00:14:16
Place
Bib
S
Age
Name
City/State
ChipTime
CPace
GunTime
GPace
DQ
117 140 F 22 Taylor Billings Winston-Salem NC 00:30:25 00:09:48 00:30:50 00:09:56
108 141 F 22 Eileen Fitgerald Winston-Salem NC 00:30:12 00:09:44 00:30:38 00:09:52
68 142 F 22 Maggie Troller Winston-Salem NC 00:28:53 00:09:18 00:29:18 00:09:26
284 143 F 10 Destiny Belton Mocksville NC 00:35:29 00:11:26 00:36:20 00:11:42
172 144 F 10 Anna Corriher Mocksville NC 00:32:40 00:10:31 00:33:37 00:10:49
189 145 F 8 Sadie Essic Mocksville NC 00:33:16 00:10:43 00:33:26 00:10:46
543 146 F 8 Dyllan Everhardt Mocksville NC 00:45:01 00:14:30 00:45:53 00:14:46
253 147 F 11 Sierra Foster Mocksville NC 00:35:00 00:11:16 00:35:56 00:11:34
309 149 F 11 Maram Heikal Mocksville NC 00:36:09 00:11:38 00:36:09 00:11:38
379 150 F 10 Rebecca Jarvis Mocksville NC 00:38:45 00:12:29 00:39:35 00:12:45
178 151 F 11 Julie Miller Mocksville NC 00:33:01 00:10:38 00:33:50 00:10:54
533 152 F 11 Ashley Plott Mocksville NC 00:44:33 00:14:21 00:45:29 00:14:39
113 153 F 10 Alexis Riddle Mocksville NC 00:30:17 00:09:45 00:30:38 00:09:52
544 154 F 9 Mollie Russell Mocksville NC 00:45:07 00:14:32 00:45:55 00:14:47
327 155 F 11 Kaylee Shoffner Mocksville NC 00:36:38 00:11:48 00:37:20 00:12:01
184 156 F 10 Hannah Shore Mocksville NC 00:33:14 00:10:42 00:33:41 00:10:51
261 157 F 10 Hannah Williams Mocksville NC 00:35:03 00:11:17 00:35:31 00:11:26
146 158 F 10 Abby Yount Mocksville NC 00:31:55 00:10:17 00:32:43 00:10:32
167 159 F 11 Taylor Duty Mocksville NC 00:32:31 00:10:28 00:32:41 00:10:32
490 160 F 10 Morgan Athey Mocksville NC 00:42:15 00:13:36 00:42:15 00:13:36
375 162 F 9 Makenna Carter Advance NC 00:38:38 00:12:26 00:39:16 00:12:39
641 163 F 10 Alexi Cokley Winston-Salem NC 01:04:27 00:20:45 01:04:27 00:20:45
557 164 F 9 Payton Crotts Advance NC 00:45:42 00:14:43 00:46:12 00:14:53
165 165 F 10 Blakley Freeman Advance NC 00:32:25 00:10:26 00:33:31 00:10:48
643 167 F 8 Victoria Jones Mocksville NC 01:06:06 00:21:17 01:06:46 00:21:30
243 168 F 8 Madison Owen Mocksville NC 00:34:51 00:11:13 00:35:32 00:11:27
245 169 F 9 Lydia Pilcher Winston-Salem NC 00:34:52 00:11:14 00:35:33 00:11:27
372 170 F 9 Nora Beth Rhyne Mocksville NC 00:38:32 00:12:25 00:38:32 00:12:25
45 171 F 9 Regan Shoemaker Advance NC 00:27:46 00:08:57 00:28:53 00:09:18
234 172 F 10 Anna Smith Advance NC 00:34:40 00:11:10 00:35:08 00:11:19
625 173 F 9 Danielle Walls Mocksville NC 00:56:11 00:18:05 00:56:56 00:18:20
Place
Bib
S
Age
Name
City/State
ChipTime
CPace
GunTime
GPace
DQ
98 174 F 10 Katie Walton Mocksville NC 00:29:56 00:09:39 00:30:24 00:09:48
176 175 F 11 Abby Wilkins Advance NC 00:32:55 00:10:36 00:34:02 00:10:57
420 176 F 11 Madeleine Bennett Winston-Salem NC 00:40:02 00:12:54 00:40:43 00:13:07
41 177 F 9 Bess Broughton Winston-Salem NC 00:27:22 00:08:49 00:27:26 00:08:50
106 178 F 9 Winborne Broughton Winston-Salem NC 00:30:11 00:09:43 00:30:14 00:09:44
187 179 F 10 Hannah Davies Winston-Salem NC 00:33:16 00:10:43 00:33:48 00:10:53
370 180 F 9 Pierson Fuller Winston-Salem NC 00:38:29 00:12:24 00:38:37 00:12:26
389 181 F 9 Isanella Garner Winston-Salem NC 00:39:01 00:12:34 00:39:22 00:12:41
434 182 F 11 Christina Heidtmann Winston-Salem NC 00:40:19 00:12:59 00:40:51 00:13:09
242 183 F 8 Donelle Leak Winston-Salem NC 00:34:51 00:11:13 00:35:10 00:11:20
489 184 F 9 Faith Miller Lexington NC 00:42:13 00:13:36 00:42:40 00:13:44
46 185 F 8 Millie Murphy Winston-Salem NC 00:27:50 00:08:58 00:27:54 00:08:59
188 186 F 9 Audrey Patrick Winston-Salem NC 00:33:16 00:10:43 00:33:49 00:10:53
70 187 F 10 Merrick Semans Winston-Salem NC 00:28:55 00:09:19 00:29:04 00:09:22
67 188 F 9 Elizabeth Smith Winston-Salem NC 00:28:51 00:09:18 00:29:07 00:09:23
203 190 F 10 Ashley Walker Winston-Salem NC 00:33:30 00:10:47 00:33:34 00:10:49
125 193 F 8 Meredith Crosslin Winston-Salem NC 00:30:52 00:09:56 00:31:02 00:10:00
286 197 F 37 Jennifer Alley Kernersville NC 00:35:31 00:11:26 00:36:09 00:11:39
271 198 F 10 Helena Jolly Winston-Salem NC 00:35:16 00:11:22 00:35:48 00:11:32
15 200 M 46 Kevin Kranis Clemmons NC 00:23:50 00:07:41 00:23:53 00:07:41
579 201 F 9 Ellie Norman Winston-Salem NC 00:48:04 00:15:29 00:48:57 00:15:46
50 203 F 10 Ashley Rhoades Winston-Salem NC 00:28:19 00:09:07 00:28:27 00:09:10
361 205 F 11 Laykin Adams Mocksville NC 00:38:05 00:12:16 00:38:54 00:12:32
537 206 F 10 Klaire Allen Mocksville NC 00:44:52 00:14:27 00:44:52 00:14:27
535 207 F 9 Aisulu Ball Mocksville NC 00:44:46 00:14:25 00:44:46 00:14:25
273 208 F 9 Holland Barber Mocksville NC 00:35:18 00:11:22 00:35:34 00:11:27
112 209 F 9 Kennedy Burton Mocksville NC 00:30:17 00:09:45 00:30:52 00:09:56
553 211 F 9 Olivia Carter Mocksville NC 00:45:37 00:14:41 00:46:33 00:14:59
551 212 F 11 Sarah Carter Mocksville NC 00:45:36 00:14:41 00:46:32 00:14:59
232 213 F 10 Salem Cartner Mocksville NC 00:34:39 00:11:10 00:34:39 00:11:10
491 214 F 8 Morgan Cothren Mocksville NC 00:42:26 00:13:40 00:43:08 00:13:53
Place
Bib
S
Age
Name
City/State
ChipTime
CPace
GunTime
GPace
DQ
472 215 F 8 Katie Dyson Mocksville NC 00:41:49 00:13:28 00:42:35 00:13:43
296 216 F 8 Jocelyn Ebright Mocksville NC 00:35:55 00:11:34 00:36:05 00:11:37
336 218 F 11 Katelyn Huff Mocksville NC 00:36:54 00:11:53 00:38:06 00:12:16
34 219 F 9 Desiree Johnson Mocksville NC 00:26:41 00:08:36 00:27:00 00:08:42
496 220 F 11 Krystyna Johnson Mocksville NC 00:42:32 00:13:42 00:42:32 00:13:42
441 221 F 11 Kayli Lanier Mocksville NC 00:40:29 00:13:02 00:41:14 00:13:17
103 222 F 9 Grace Masencup Mocksville NC 00:30:06 00:09:41 00:30:26 00:09:48
130 224 F 9 Courtney Neely Mocksville NC 00:31:07 00:10:01 00:31:07 00:10:01
36 225 F 10 Dayanna Neely Mocksville NC 00:27:05 00:08:43 00:27:15 00:08:47
475 226 F 11 Lyndsay Noriega Mocksville NC 00:41:51 00:13:29 00:42:33 00:13:42
359 227 F 10 McKenna Oakes Mocksville NC 00:37:59 00:12:14 00:37:59 00:12:14
599 228 F 10 Meggan Rumple Mocksville NC 00:51:07 00:16:27 00:51:58 00:16:44
118 229 F 10 Cheyenne Stanley Mocksville NC 00:30:27 00:09:48 00:30:27 00:09:48
331 230 F 8 Savannah Swisher Mocksville NC 00:36:45 00:11:50 00:37:25 00:12:03
304 232 F 11 Kaitlyn Thompson Mocksville NC 00:36:05 00:11:37 00:36:50 00:11:52
623 233 F 10 Katelyn Walker Mocksville NC 00:55:50 00:17:59 00:56:39 00:18:14
438 234 F 10 Sydney Walterman Mocksville NC 00:40:23 00:13:00 00:41:10 00:13:15
300 235 F 10 Abbey White Mocksville NC 00:35:58 00:11:35 00:35:58 00:11:35
577 236 F 9 Tyshana Allsbrook Winston-Salem NC 00:47:51 00:15:24 00:47:51 00:15:24
380 237 F 9 Madelyn Bhambri Clemmons NC 00:38:52 00:12:31 00:39:53 00:12:50
58 238 F 35 Tammy Lippert Thomasville NC 00:28:32 00:09:11 00:29:02 00:09:21
566 239 F 9 Jamirah Daniels Winston-Salem NC 00:46:56 00:15:07 00:47:51 00:15:24
602 240 F 10 Genesis Dickerson Winston-Salem NC 00:51:31 00:16:35 00:52:28 00:16:54
310 243 F 10 Sarah Lang Kernersville NC 00:36:12 00:11:39 00:37:20 00:12:01
601 244 F 10 Bria Robinson Winston-Salem NC 00:51:29 00:16:35 00:52:29 00:16:54
564 246 F 8 Sierra Samuels Winston-Salem NC 00:46:21 00:14:55 00:47:20 00:15:14
386 249 F 36 Melanie Bhambri Clemmons NC 00:38:57 00:12:33 00:39:57 00:12:52
330 251 F 34 Gina Swisher Mocksville NC 00:36:45 00:11:50 00:37:25 00:12:03
471 252 M 39 Shane Dyson Mocksville NC 00:41:49 00:13:28 00:42:36 00:13:43
600 253 F 28 Leslie Driver Statesville NC 00:51:07 00:16:28 00:51:57 00:16:44
527 254 F 44 Angela Spillman Mocksville NC 00:44:06 00:14:12 00:44:55 00:14:28
Place
Bib
S
Age
Name
City/State
ChipTime
CPace
GunTime
GPace
DQ
502 255 F 37 Janet Dyson Mocksville NC 00:42:43 00:13:45 00:42:43 00:13:45
341 256 F 28 Donna Logan Mocksville NC 00:37:12 00:11:59 00:37:59 00:12:14
474 257 F 24 Erica Hayes Asheboro NC 00:41:51 00:13:29 00:42:37 00:13:43
497 258 F 41 Kristin Alexander Clemmons NC 00:42:35 00:13:43 00:43:18 00:13:57
442 259 M 40 Trevor Walterman Mocksville NC 00:40:31 00:13:03 00:41:19 00:13:18
290 260 F 29 Karen Tripp Walterboro SC 00:35:48 00:11:32 00:36:22 00:11:43
57 261 F 29 Whitney Boger Mocksville NC 00:28:31 00:09:11 00:28:42 00:09:15
33 262 M 36 Quentin Johnson Mocksville NC 00:26:41 00:08:36 00:27:00 00:08:42
295 263 M 32 Scott Ebright Mocksville NC 00:35:54 00:11:34 00:36:05 00:11:37
360 264 F 29 Jessica Duncan Harmony NC 00:38:04 00:12:16 00:38:54 00:12:32
114 265 M 31 Michael Burton Mocksville NC 00:30:18 00:09:45 00:30:53 00:09:57
624 266 F 40 Coleen Walker Mocksville NC 00:55:50 00:17:59 00:56:39 00:18:14
517 267 F 42 Kristi Lanier Mocksville NC 00:43:43 00:14:05 00:44:28 00:14:19
578 268 M 41 Keith Norman Winston-Salem NC 00:48:04 00:15:29 00:48:57 00:15:46
56 269 M 49 Mark Rhoades Winston-Salem NC 00:28:28 00:09:10 00:28:28 00:09:10
272 273 F 30 Sarah Catherin Gibbs Winston Salem NC 00:35:17 00:11:22 00:35:48 00:11:32
207 274 F 17 Debora Haueter Winston-Salem NC 00:33:39 00:10:50 00:34:12 00:11:01
440 277 F 51 Sandy Saulpaugh Lewisville NC 00:40:23 00:13:00 00:40:54 00:13:10
47 278 M 38 Sean Murphy Winston-Salem NC 00:27:54 00:08:59 00:27:54 00:08:59
204 279 F 43 Nancy Walker Winston Salem NC 00:33:34 00:10:49 00:33:38 00:10:50
190 280 F 45 Cara Byrum Winston Salem NC 00:33:17 00:10:43 00:33:50 00:10:54
504 281 F 42 Veronica Miller Lexington NC 00:42:58 00:13:50 00:43:25 00:13:59
498 282 M 45 Herbert Miller Lexington NC 00:42:40 00:13:44 00:42:40 00:13:44
444 283 F 38 Kristin Bennett Winston Salem NC 00:40:43 00:13:07 00:40:43 00:13:07
107 285 F 39 Charlotte Broughton Winston Salem NC 00:30:12 00:09:44 00:30:15 00:09:45
218 286 F 28 Heather Scantland Winston Salem NC 00:34:12 00:11:01 00:34:12 00:11:01
252 287 M 37 Roland Leak Winston Salem NC 00:35:00 00:11:16 00:35:20 00:11:23
640 288 F 35 Royzetta Cokley Winston-Salen NC 01:03:53 00:20:34 01:04:21 00:20:43
255 289 M 45 William (Will) Wilkins Advance NC 00:35:00 00:11:16 00:36:08 00:11:38
555 290 M 37 Darren Crotts Advance NC 00:45:41 00:14:43 00:46:11 00:14:52
362 291 F 42 Julie Marklin Mocksville NC 00:38:07 00:12:16 00:38:33 00:12:25
Place
Bib
S
Age
Name
City/State
ChipTime
CPace
GunTime
GPace
DQ
266 294 F 39 Julie Smith Advance NC 00:35:08 00:11:19 00:35:08 00:11:19
630 295 F 35 Jennifer Smith Mocksville NC 00:56:41 00:18:15 00:57:24 00:18:29
376 296 F 33 Magan Carter Advance NC 00:38:39 00:12:27 00:39:17 00:12:39
239 297 M 32 Bobby Owen Mocksville NC 00:34:49 00:11:13 00:35:31 00:11:26
642 298 F 28 Brandi Jones Mocksville NC 01:06:06 00:21:17 01:06:46 00:21:30
326 299 M 35 Kenneth Shoffner Winston Salem NC 00:36:37 00:11:48 00:37:20 00:12:01
177 300 F 17 Kiran Dhillon Advance NC 00:33:00 00:10:38 00:33:50 00:10:54
173 301 F 47 Mary Corriher Mocksville NC 00:32:41 00:10:32 00:33:37 00:10:50
147 302 F 18 Kacy Yount Mocksville NC 00:31:56 00:10:17 00:32:43 00:10:32
283 303 F 17 Morgan Parrish Advance NC 00:35:29 00:11:26 00:36:20 00:11:42
532 304 F 18 Hannah Whittington Mocksville NC 00:44:32 00:14:20 00:45:29 00:14:39
260 305 M 40 Brian Williams Mocksville NC 00:35:03 00:11:17 00:35:32 00:11:27
179 306 F 35 Jean Duty Mocksville NC 00:33:02 00:10:38 00:33:13 00:10:42
231 307 F 11 Emery Rosenbaum Mocksville NC 00:34:36 00:11:09 00:35:31 00:11:26
186 308 M 36 David Essic Mocksville NC 00:33:16 00:10:43 00:33:25 00:10:46
542 309 F 35 Tracie Everhardt Mocksville NC 00:45:01 00:14:30 00:45:53 00:14:46
559 310 F 45 Brenna Fallin Lweisville NC 00:45:43 00:14:43 00:46:19 00:14:55
464 311 M 44 John Kennedy Pfafftown NC 00:41:40 00:13:25 00:41:58 00:13:31
209 312 F 41 Deborah Gaillard Clemmons NC 00:33:40 00:10:51 00:33:52 00:10:54
473 313 F 45 Vickie Lents Winston-Salem NC 00:41:51 00:13:29 00:42:11 00:13:35
408 314 F 9 Aimee Lents Winston-Salem NC 00:39:37 00:12:45 00:39:56 00:12:52
406 315 M 49 Kurt Lents Winston-Salem NC 00:39:33 00:12:44 00:39:55 00:12:51
433 317 M 47 Kevin Salus Lewisville NC 00:40:16 00:12:58 00:40:39 00:13:05
201 318 F 18 Caitlin Shafer Lewisville NC 00:33:28 00:10:47 00:33:33 00:10:48
348 319 M 39 Deke Reilly Winston Salem NC 00:37:30 00:12:05 00:37:37 00:12:07
515 320 F 38 Julie Mahaffey Winston Salem NC 00:43:41 00:14:04 00:44:05 00:14:12
131 321 M 46 Will White Lewisville NC 00:31:08 00:10:02 00:31:21 00:10:06
94 322 M 13 Tom Driscoll Winston-Salem NC 00:29:33 00:09:31 00:29:39 00:09:33
193 324 F 46 Beth Driscoll Winston-Salem NC 00:33:20 00:10:44 00:33:20 00:10:44
525 325 M 45 Mike Reilly Winston Salem NC 00:44:03 00:14:11 00:44:03 00:14:11
342 326 F 37 Beth Robertson Winston Salem NC 00:37:12 00:11:59 00:37:25 00:12:03
Place
Bib
S
Age
Name
City/State
ChipTime
CPace
GunTime
GPace
DQ
200 327 M 44 James Lovato Winston Salem NC 00:33:28 00:10:47 00:33:33 00:10:48
