events-overview

Lake Murray Triathlon

 

Overall Men

Dreher Island State Park - Prosperity, SC 5/06/2012 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
1931846 STEFAN TOLANGREER SC900:12:3800:01:002400:43:10    01:19:15 
4726840MCKENNETH MOYERGREENVILLE SC3800:14:4600:00:584600:45:18    01:26:56 
6327942 KENNETH RAMALEYFORT MILL SC5200:15:2900:01:544400:45:11    01:29:23 
7716339 JOHN CHALLISFORT MILL SC3300:14:3300:00:509300:48:36    01:31:20 
15525213 MALCOLM MCCLAINFORT MILL SC12100:19:42         
532026 HAVIRD USRYAUGUSTA GA1300:12:4500:00:411000:40:3500:00:28100:18:19 01:12:46 
311942MMMARK WOODYCHAPIN SC200:11:0600:00:54900:40:3200:00:30200:18:20 01:11:20 
210440OMPETER KOTLANDMOORE SC400:11:3900:00:47500:39:3000:00:28300:18:23 01:10:44 
4632215 LUKE VALLEHARTSVILLE SC8800:17:4100:01:119000:48:2500:01:06400:18:23 01:26:44 
411640MMDEREK KIDDGREENWOOD SC800:12:3600:01:12400:39:2500:00:46500:18:42 01:12:39 
610823OMBRADY THOMASMACON GA700:12:2900:00:451400:41:2400:00:32600:18:43 01:13:52 
110138OMNICHOLAS BRUNSONGASTON SC300:11:3800:00:50100:38:0300:00:25700:18:48 01:09:42 
5422814 HUNTER JANUSLEXINGTON SC10300:18:2300:01:339200:48:3000:00:56800:18:50 01:28:09 
1619024 JEFF FORDHILTON HEAD ISLAND SC3200:14:2700:00:512600:43:3600:00:32900:18:52 01:18:16 
726442 MATT MORRISSIMPSONVILLE SC2100:13:5800:00:42600:39:4100:00:361000:19:00 01:13:54 
1011540MMCHUCK HIERSSPRINGFIELD SC3000:14:2100:01:05700:39:4800:00:321100:19:12 01:14:56 
911850MMMICHAEL WENDTLEXINGTON SC600:12:0000:00:421500:41:2900:00:371200:19:31 01:14:16 
1718635 JASON FLOYDCHAPIN SC4600:15:0200:01:061700:41:5500:00:321300:19:59 01:18:34 
811141MMTURNER BOONEBOGART GA3400:14:3600:00:40200:38:0800:00:401400:20:05 01:14:07 
1124722 MICHAEL MAUHARMILLS RIVER NC1200:12:4400:00:451900:42:1300:00:311500:20:11 01:16:23 
1231651 RANDY THOMPSONCOLUMBIA SC2200:14:0100:01:071100:41:0800:00:561600:20:13 01:17:22 
1530335 STEPHEN SHENALGREENWOOD SC3100:14:2600:00:521800:42:0200:00:351700:20:16 01:18:09 
6426529CCHRISTOPHER MORTONPORT ROYAL SC14800:23:1600:00:343600:44:2000:01:011800:20:23 01:29:33 
7311026OMKEVIN HERTLEINPARRIS ISLAND NC9400:17:5500:01:4310200:49:3600:01:101900:20:31 01:30:53 
2312415 THOMAS AGOSTINIELGIN SC100:10:4800:01:089800:48:5800:00:382000:20:40 01:22:10 
2416948 CHRIS COVERRICHMOND VT6200:16:0500:01:022900:43:4800:00:342100:20:42 01:22:10 
2215139 JAMES BUSBYCOLUMBIA SC2700:14:1100:01:042800:43:4100:00:342200:20:44 01:20:12 
7222250 BEN HOWELLGREER SC11500:19:0100:01:465600:45:5000:01:072300:20:4400:02:0001:30:27 
2022540 ERIC IVEYEVANS GA4300:14:5900:00:491600:41:4700:00:362400:21:19 01:19:29 
4428339 MIKE RIDGEWAYCOLUMBIA SC6900:16:2800:01:376000:46:0900:01:042500:21:21 01:26:37 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
3426952 CHRIS MUENZERIRMO SC6000:15:5300:00:554900:45:2700:01:012600:21:24 01:24:38 
2720350 LAYTON GWINNCOLUMBIA SC4400:15:0000:01:073400:44:1500:00:392700:21:31 01:22:31 
2628539 PETE RISELLSIMPSONVILLE SC2800:14:1500:01:063800:44:4500:00:512800:21:32 01:22:28 
9535946 DAVID PACELEXINGTON SC14300:22:3400:02:306400:46:2800:01:492900:21:33 01:34:52 
2515249 ANTHONY BUZZETTILEXINGTON SC5700:15:5000:01:092200:43:0000:00:453000:21:36 01:22:18 
3721944 WINSTON HOLLIDAYCOLUMBIA SC5000:15:1100:01:225700:45:5100:00:483100:21:37 01:24:46 
1311340MMMICHAEL FRASSICAIRMO SC2400:14:0400:01:09800:40:0200:00:293300:21:42 01:17:23 
1823455 DAVE KOONTZCHARLOTTE NC1800:13:4400:01:161300:41:1800:00:453200:21:42 01:18:43 
3821041 ANTHONY HERNANDEZIRMO SC4800:15:0900:01:065800:45:5800:00:593400:21:46 01:24:56 
5320549 JAY HAMMONDLEXINGTON SC5300:15:3000:01:378500:48:0500:00:563500:21:49 01:27:55 
2815845 TOM CARROLLGREENVILLE SC4100:14:5500:00:444200:44:5400:00:363600:21:54 01:23:01 
4831442 MATTHEW THALERCOLUMBIA SC7300:16:5200:00:476600:46:4000:01:043700:21:57 01:27:18 
3620137 ANTHONY GRINNELLEVANS GA3700:14:4200:01:245400:45:4700:00:553900:21:58 01:24:44 
4329848 TIM SCOTTCOLUMBIA SC8000:17:1700:01:004300:44:5800:00:413800:21:58 01:25:52 
6116750 SCOTT COLLARDLEXINGTON SC11000:18:4000:00:486800:46:5000:00:594000:21:59 01:29:14 
6925543 TIMOTHY MCDONALDCOLUMBIA SC9500:18:0400:01:516900:46:5100:01:294100:22:01 01:30:14 
2124442 ERIC MAGNUSONHUNTERSVILLE NC1600:12:5800:00:562100:42:5700:00:434200:22:06 01:19:38 
4021341 MARION HINSONIRMO SC7800:17:1000:01:103100:43:5800:00:554300:22:15 01:25:26 
6721834 MARCUS HOGUECOLUMBIA SC9900:18:1400:00:468400:48:0300:00:484400:22:18 01:30:06 
5532149 FRANKIE VALLEHARTSVILLE SC9700:18:0500:01:294800:45:2300:01:004500:22:20 01:28:16 
7514241 GREG BLASHKALEXINGTON SC13200:20:2400:01:295300:45:3600:01:104600:22:24 01:31:02 
11828661 JIM ROBERTSGREENVILLE SC14100:22:1300:02:1412600:52:1400:01:154700:22:26 01:40:20 
7629640MCWILLIAM SCHMITZLEXINGTON SC11300:18:5400:01:418300:47:5200:00:234800:22:27 01:31:15 
3130762 REAGAN SPLADYCLEVELAND SC5400:15:3900:01:462300:43:0200:00:564900:22:49 01:24:10 
10618541 SCOT FISCHERCOLUMBIA SC13300:20:3400:02:0812000:51:2300:01:215000:22:52 01:38:17 
7920658 RICK HARBINCOLORADO SPRINGS CO10500:18:2800:02:555500:45:4800:01:235100:22:55 01:31:27 
8319153 TEO GAMISHEVCOLUMBIA SC9600:18:0500:00:4910400:49:3700:00:505200:23:03 01:32:22 
1426760 DALE MOSHERANDERSON SC1700:13:4100:00:49300:39:0500:00:555300:23:05 01:17:33 
8715033 DIAL BURWELLCOLUMBIA SC7100:16:4100:01:3711200:50:2700:01:145400:23:06 01:33:03 
5613935 ISRAEL BILBAOLEXINGTON SC8300:17:2400:01:374700:45:2100:00:485500:23:09 01:28:17 
5219446MCSHAWN GENALSIMPSONVILLE SC5500:15:4000:01:077200:47:0200:00:485600:23:13 01:27:49 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
5111744MMTED PARKCONCORD NC6400:16:0700:01:006300:46:2200:00:555700:23:16 01:27:38 
6613853 KEN BICKELLEXINGTON SC10600:18:2900:00:516500:46:3400:00:505800:23:19 01:30:02 
3026345MCCHRIS MORRISSIMPSONVILLE SC8600:17:3600:00:511200:41:0900:00:425900:23:28 01:23:44 
13225840 LARRY MCKEITHANGREENVILLE SC13800:21:3500:02:2314500:56:4600:00:436000:23:32 01:44:56 
5828948 JOE ROOFCHAPIN SC8200:17:2400:00:595900:46:0600:00:376200:23:44 01:28:49 
5918953 TONY FONSECACOLUMBIA SC6700:16:1600:00:587500:47:1800:00:576100:23:44 01:29:11 
8214427CKYLE BONDECOLUMBIA SC6500:16:0800:02:198900:48:2400:01:096300:23:45 01:31:43 
5717822 MICHAEL EDGESIMPSONVILLE SC6600:16:1400:00:467400:47:1700:00:326400:23:49 01:28:35 
7020827 TODD HENNICKUNCASVILLE CT2500:14:0700:01:3010300:49:3700:01:006500:24:02 01:30:14 
8414755 FRED BRANDTWEST COLUMBIA SC4200:14:5900:01:309500:48:4600:01:196600:24:0500:02:0001:32:37 
5037056 ANDY RHEAFLORENCE SC4700:15:0400:02:005000:45:2900:00:556700:24:10 01:27:36 
6232739 RICHARD WELCHIRMO SC2600:14:0900:01:408700:48:1500:01:096900:24:11 01:29:23 
11316626 CORY COCHRANCOLUMBIA SC13700:21:2300:02:3711000:50:2000:01:266800:24:11 01:39:55 
7434139NMJAMIE LUKICHAUGUSTA GA8700:17:3700:01:256700:46:4400:00:517000:24:18 01:30:53 
10236560 JIM BALLINGERSPARTANBURG SC11800:19:3000:02:419900:49:0600:01:237100:24:21 01:36:59 
9432848 JEFF WELLSSIMPSONVILLE SC9200:17:4900:02:369400:48:4000:00:587200:24:23 01:34:24 
12731748 ELIERE TOLANCOLUMBIA SC7600:16:5700:01:2215200:59:2200:01:317300:24:24 01:43:33 
10425114 HUNTER MCCLAINFORT MILL SC10400:18:2400:01:1313100:52:4900:01:007400:24:26 01:37:50 
9322640 RICHARD JACKSONLEXINGTON SC12000:19:4100:01:108100:47:5000:00:467500:24:36 01:34:01 
2912348 JIM AGOSTINIELGIN SC1000:12:3800:01:432500:43:2900:00:557600:24:40 01:23:23 
7832371 MARSHALL WAKATCHARLESTON SC8400:17:2800:01:396100:46:2100:01:077700:24:49 01:31:22 
3515331 DOUG BYRNELEXINGTON SC500:11:5100:01:474100:44:5300:01:217800:24:50 01:24:40 
7125341 HEARON MCCRAVYPAULINE SC5600:15:4600:01:158000:47:4100:00:477900:24:54 01:30:20 
11736438NMRUSS MILLERGREER SC8100:17:1800:02:1714100:55:0800:00:458000:24:54 01:40:20 
11215740 CHRIS CARRAWAYCOLUMBIA SC14000:21:5600:01:2011100:50:2600:01:168100:24:57 01:39:52 
4927844 SARJU RAIYANICOLUMBIA SC3600:14:4000:01:414000:44:4900:01:098200:25:00 01:27:18 
11910230OMJONAS JOHNSONBEAUFORT SC14700:23:1200:01:4510600:49:4400:00:578300:25:01 01:40:37 
6013355 LORAND BATTENLUGOFF SC10800:18:3400:00:483500:44:1700:00:308500:25:06 01:29:13 
8033157 ROBERT WRIGHTCOLUMBIA SC10000:18:1500:01:564500:45:1100:01:118400:25:06 01:31:38 
11518854 LEE FOGLELEXINGTON SC15200:23:5000:01:279700:48:5500:01:008600:25:07 01:40:17 
10727542MCGREG OWENFLETCHER NC11100:18:4000:02:4911800:51:2100:00:498700:25:09 01:38:47 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
4521631 WESLEY HIPPSCOLUMBIA SC2900:14:1600:01:303700:44:3900:01:098800:25:10 01:26:42 
8129246 LEE RUBLEMT PLEASANT SC10700:18:3100:01:495100:45:2900:00:448900:25:10 01:31:41 
11118049MCCRAIG FARMERLEXINGTON SC14600:23:0500:01:419100:48:2900:00:549000:25:12 01:39:18 
10524147 GREGORY LINTINGERLEXINGTON SC12300:19:4500:01:5910500:49:3800:01:189100:25:21 01:37:59 
3932435OMCODY WARDSTATESBORO GA4000:14:5400:00:402700:43:3800:00:489200:25:22 01:25:20 
3323751 DOUG LENNONCOLUMBIA SC1900:13:5200:00:363000:43:4900:00:479300:25:29 01:24:30 
13124649 SCOTT MARRCOLUMBIA SC9800:18:0600:02:4314700:57:3900:00:419400:25:38 01:44:45 
12113643 KYLE BEDDOESMIDLOTHIAN VA11600:19:2900:03:0512300:51:3700:01:029500:25:43 01:40:54 
10927049 BARRY MYERSIRMO SC12200:19:4300:01:3411400:50:5200:01:099600:25:49 01:39:06 
3231056 WESLEY SPRATTELGIN SC2000:13:5200:01:142000:42:3500:00:549700:25:51 01:24:23 
9716559 BARRY CLARKCOLUMBIA SC5100:15:2700:01:4411600:51:0200:01:069800:25:52 01:35:09 
9236736CJARED LOVELLEAIKEN SC10100:18:1500:01:357600:47:2300:00:479900:26:01 01:33:58 
10130450 JEFF SMITHLEXINGTON SC11900:19:3400:00:5410000:49:1700:01:0710000:26:01 01:36:50 
6823851 STEVE LEWISEASLEY SC1500:12:5200:01:588200:47:5200:01:2010100:26:08 01:30:07 
10313736 MOSES BERRYWEST COLUMBIA SC10200:18:1500:01:5510700:49:5300:01:0010200:26:10 01:37:11 
9118337CJUSTIN FERRENLEXINGTON SC6300:16:0600:01:0310100:49:2500:00:5310300:26:16 01:33:41 
8919749 DAN GOLWYNCOLUMBIA SC7400:16:5400:01:497300:47:1400:01:0910400:26:20 01:33:25 
4229041 JASON ROSELUGOFF SC1400:12:4900:01:023300:44:1400:01:0110500:26:38 01:25:42 
8826159 DON MISKOSIMPSONVILLE SC7700:17:0300:01:137800:47:3600:00:4510700:26:47 01:33:22 
11625931CJASON MCLEESBLYTHEWOOD SC7000:16:3200:01:2613800:54:4400:00:5210600:26:47 01:40:19 
4124944 CHRIS MCCARTYIRMO SC1100:12:4100:01:203200:44:0300:00:4410800:26:48 01:25:34 
13713059 BILL BANNENGREENVILLE SC15100:23:4200:02:2312700:52:2000:01:3010900:26:49 01:46:43 
6523137 JASON KENDALLCOLUMBIA SC3900:14:4800:01:046200:46:2100:00:3611000:26:54 01:29:41 
9018449 DAVID FIRSTCHAPIN SC2300:14:0300:01:1511300:50:3700:00:4411100:26:57 01:33:34 
9828454 RICK RIKARDLEESVILLE SC11700:19:3000:01:267000:46:5400:01:1311200:26:57 01:35:57 
12914831 MICHAEL BRYANEASLEY SC14200:22:2500:01:3113200:53:0200:00:4411300:26:59 01:44:39 
10822350 MIKE HUDGINSCOLUMBIA SC11200:18:5100:03:117900:47:3600:02:2111400:27:02 01:38:59 
14736141 TONY MIZZELLCOLUMBIA SC14500:22:5200:02:5715100:59:0900:01:0411500:27:08 01:53:09 
13525652 KEN MCDUFFIEWEST COLUMBIA SC12700:20:0400:02:3113900:54:5400:01:1711600:27:13 01:45:58 
10029952 GEORGE SEWELLAIKEN SC5900:15:5200:05:107700:47:3000:01:0111700:27:15 01:36:46 
12430243MCCLINT SHEALYLITTLE MOUNTAIN SC9300:17:4900:02:5212100:51:2800:01:3911800:27:30 01:41:16 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
11027244 MAC NOWELLCHAPIN SC6800:16:2300:01:4013000:52:4500:00:4611900:27:37 01:39:09 
13623655 BRYAN LEABURNWEST COLUMBIA SC12500:19:4900:01:2714200:56:3200:01:0712000:27:37 01:46:30 
12512640 MATTHEW ALLENBRANDMAULDIN SC13000:20:1300:02:0911900:51:2200:01:0712100:27:42 01:42:31 
12218737 JOEY FLOYDCOLUMBIA SC6100:15:5400:01:4613500:54:0900:01:2012200:27:50 01:40:57 
14234253NMRON MEEKSLEESVILLE SC15500:29:0100:03:008800:48:2100:01:4912300:28:00 01:50:09 
13820423 JOSEPH HAGERFOLLY BEACH SC14400:22:5000:01:4713300:53:2500:00:3912400:28:10 01:46:49 
14019638 TIMOTHY GEYERLEXINGTON SC14900:23:1800:01:1513600:54:1700:01:5612500:28:22 01:49:06 
9630649MCDAVID SPEIGHTMAULDIN SC9000:17:4700:00:527100:46:5800:00:5212600:28:34 01:35:02 
9917442 CHRISTOPHE DEPALLEGREENVILLE SC7200:16:4100:01:518600:48:0700:01:1212700:28:37 01:36:26 
12633639NMRON FEDERICOCHAPIN SC10900:18:3800:01:4512800:52:3400:01:2812800:28:38 01:43:01 
12014040 ANDY BLAKEFORT MILL SC8900:17:4400:01:4211500:50:5600:01:2712900:28:54 01:40:41 
12822744 CHRIS JANUSLEXINGTON SC13100:20:1700:01:5012400:51:4100:01:0613000:29:17 01:44:08 
13422137CRODNEY HORNECOLUMBIA SC13900:21:4700:01:4312500:52:0000:00:5713100:29:28 01:45:53 
8529457 MIKE SAYLESLEXINGTON SC4500:15:0000:01:375200:45:3000:01:0813200:29:42 01:32:55 
13035650 DAVID CROTTSLAURENS SC12600:20:0200:00:5912900:52:4200:00:5613300:30:05 01:44:43 
8627158 STEVE NEWSOMCOLUMBIA SC4900:15:1000:01:353900:44:4800:01:1813400:30:06 01:32:55 
11423969 PETER LILLEYCHARLOTTE NC8500:17:3200:01:499600:48:4700:01:3813500:30:13 01:39:58 
13325750 CHRIS MCGREEVYIRMO SC7500:16:5600:02:0014000:54:5400:01:1113600:30:27 01:45:26 
12336648 WOLFGANG EDLMANNSUMMERVILLE SC7900:17:1600:01:3610900:50:1000:01:1513700:30:51 01:41:06 
14314540 MICHAEL BOONEGREENWOOD SC12900:20:0700:01:5114600:57:0300:01:3413800:31:05 01:51:39 
14930137 ANISH SHAHLEXINGTON SC13600:21:2200:02:3214300:56:4300:01:3513900:31:12 01:53:22 
14123559 ROY LARUELANCASTER NY11400:18:5700:02:5113700:54:3000:01:3214000:31:41 01:49:29 
14819530 MATTHEW GERRALDCOLUMBIA SC12800:20:0500:03:2214400:56:4600:01:1414100:31:55 01:53:20 
15332954 JAMES WILESCOLUMBIA SC15400:26:0100:05:2314800:58:2800:02:1614200:32:53 02:04:59 
14426251MCJOE MORGANCHAPIN SC15000:23:3300:02:4311700:51:1300:02:1314300:33:05 01:52:46 
15022040MCWILLIAM HOLMANCOLUMBIA SC12400:19:4600:02:2014900:58:4900:02:1014400:33:36 01:56:40 
13916451 STEVE CHAPMANCHAPIN SC9100:17:4800:02:2912200:51:3300:01:1214500:34:03 01:47:03 
14530532 STEVEN SMITHLEXINGTON SC3500:14:3700:02:0615300:59:4700:01:2614600:35:01 01:52:56 
15133726NMSCOTT FITZGERALDGREENVILLE SC13400:20:4100:01:5915000:58:5300:00:5014700:36:12 01:58:32 
15213164 ZACK BARRONPROSPERITY SC15300:24:3700:01:4413400:53:4700:02:2114800:37:36 02:00:02 
14629150 HENRY ROYCROFTREMBERT SC5800:15:5100:03:5210800:49:5600:01:5814900:41:31 01:53:07 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
15426648MCREID MOSELEYLEXINGTON SC13500:20:4300:04:2715401:20:1000:05:0015000:48:08 02:38:26 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,Co,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Age,Co,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE CO DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SWIM T1 T2 TIME1
1 46 318 00:43:10 GREER SC [empty string] [empty string] STEFAN TOLAN [empty string] 19 9 24 [empty string] [empty string] 00:12:38 00:01:00 [empty string] 1:19:15
2 40 268 00:45:18 GREENVILLE SC MC [empty string] KENNETH MOYER [empty string] 47 38 46 [empty string] [empty string] 00:14:46 00:00:58 [empty string] 1:26:56
3 42 279 00:45:11 FORT MILL SC [empty string] [empty string] KENNETH RAMALEY [empty string] 63 52 44 [empty string] [empty string] 00:15:29 00:01:54 [empty string] 1:29:23
4 39 163 00:48:36 FORT MILL SC [empty string] [empty string] JOHN CHALLIS [empty string] 77 33 93 [empty string] [empty string] 00:14:33 00:00:50 [empty string] 1:31:20
5 13 252 [empty string] FORT MILL SC [empty string] [empty string] MALCOLM MCCLAIN [empty string] 155 121 [empty string] [empty string] [empty string] 00:19:42 [empty string] [empty string] [empty string]
6 26 320 00:40:35 AUGUSTA GA [empty string] [empty string] HAVIRD USRY [empty string] 5 13 10 1 00:18:19 00:12:45 00:00:41 00:00:28 1:12:46
7 42 119 00:40:32 CHAPIN SC MM [empty string] MARK WOODY [empty string] 3 2 9 2 00:18:20 00:11:06 00:00:54 00:00:30 1:11:20
8 40 104 00:39:30 MOORE SC OM [empty string] PETER KOTLAND [empty string] 2 4 5 3 00:18:23 00:11:39 00:00:47 00:00:28 1:10:44
9 15 322 00:48:25 HARTSVILLE SC [empty string] [empty string] LUKE VALLE [empty string] 46 88 90 4 00:18:23 00:17:41 00:01:11 00:01:06 1:26:44
10 40 116 00:39:25 GREENWOOD SC MM [empty string] DEREK KIDD [empty string] 4 8 4 5 00:18:42 00:12:36 00:01:12 00:00:46 1:12:39
11 23 108 00:41:24 MACON GA OM [empty string] BRADY THOMAS [empty string] 6 7 14 6 00:18:43 00:12:29 00:00:45 00:00:32 1:13:52
12 38 101 00:38:03 GASTON SC OM [empty string] NICHOLAS BRUNSON [empty string] 1 3 1 7 00:18:48 00:11:38 00:00:50 00:00:25 1:09:42
13 14 228 00:48:30 LEXINGTON SC [empty string] [empty string] HUNTER JANUS [empty string] 54 103 92 8 00:18:50 00:18:23 00:01:33 00:00:56 1:28:09
14 24 190 00:43:36 HILTON HEAD ISLAND SC [empty string] [empty string] JEFF FORD [empty string] 16 32 26 9 00:18:52 00:14:27 00:00:51 00:00:32 1:18:16
15 42 264 00:39:41 SIMPSONVILLE SC [empty string] [empty string] MATT MORRIS [empty string] 7 21 6 10 00:19:00 00:13:58 00:00:42 00:00:36 1:13:54
16 40 115 00:39:48 SPRINGFIELD SC MM [empty string] CHUCK HIERS [empty string] 10 30 7 11 00:19:12 00:14:21 00:01:05 00:00:32 1:14:56
17 50 118 00:41:29 LEXINGTON SC MM [empty string] MICHAEL WENDT [empty string] 9 6 15 12 00:19:31 00:12:00 00:00:42 00:00:37 1:14:16
18 35 186 00:41:55 CHAPIN SC [empty string] [empty string] JASON FLOYD [empty string] 17 46 17 13 00:19:59 00:15:02 00:01:06 00:00:32 1:18:34
19 41 111 00:38:08 BOGART GA MM [empty string] TURNER BOONE [empty string] 8 34 2 14 00:20:05 00:14:36 00:00:40 00:00:40 1:14:07
20 22 247 00:42:13 MILLS RIVER NC [empty string] [empty string] MICHAEL MAUHAR [empty string] 11 12 19 15 00:20:11 00:12:44 00:00:45 00:00:31 1:16:23
21 51 316 00:41:08 COLUMBIA SC [empty string] [empty string] RANDY THOMPSON [empty string] 12 22 11 16 00:20:13 00:14:01 00:01:07 00:00:56 1:17:22
22 35 303 00:42:02 GREENWOOD SC [empty string] [empty string] STEPHEN SHENAL [empty string] 15 31 18 17 00:20:16 00:14:26 00:00:52 00:00:35 1:18:09
23 29 265 00:44:20 PORT ROYAL SC C [empty string] CHRISTOPHER MORTON [empty string] 64 148 36 18 00:20:23 00:23:16 00:00:34 00:01:01 1:29:33
24 26 110 00:49:36 PARRIS ISLAND NC OM [empty string] KEVIN HERTLEIN [empty string] 73 94 102 19 00:20:31 00:17:55 00:01:43 00:01:10 1:30:53
25 15 124 00:48:58 ELGIN SC [empty string] [empty string] THOMAS AGOSTINI [empty string] 23 1 98 20 00:20:40 00:10:48 00:01:08 00:00:38 1:22:10
26 48 169 00:43:48 RICHMOND VT [empty string] [empty string] CHRIS COVER [empty string] 24 62 29 21 00:20:42 00:16:05 00:01:02 00:00:34 1:22:10
27 39 151 00:43:41 COLUMBIA SC [empty string] [empty string] JAMES BUSBY [empty string] 22 27 28 22 00:20:44 00:14:11 00:01:04 00:00:34 1:20:12
28 50 222 00:45:50 GREER SC [empty string] [empty string] BEN HOWELL 00:02:00 72 115 56 23 00:20:44 00:19:01 00:01:46 00:01:07 1:30:27
29 40 225 00:41:47 EVANS GA [empty string] [empty string] ERIC IVEY [empty string] 20 43 16 24 00:21:19 00:14:59 00:00:49 00:00:36 1:19:29
30 39 283 00:46:09 COLUMBIA SC [empty string] [empty string] MIKE RIDGEWAY [empty string] 44 69 60 25 00:21:21 00:16:28 00:01:37 00:01:04 1:26:37
31 52 269 00:45:27 IRMO SC [empty string] [empty string] CHRIS MUENZER [empty string] 34 60 49 26 00:21:24 00:15:53 00:00:55 00:01:01 1:24:38
32 50 203 00:44:15 COLUMBIA SC [empty string] [empty string] LAYTON GWINN [empty string] 27 44 34 27 00:21:31 00:15:00 00:01:07 00:00:39 1:22:31
33 39 285 00:44:45 SIMPSONVILLE SC [empty string] [empty string] PETE RISELL [empty string] 26 28 38 28 00:21:32 00:14:15 00:01:06 00:00:51 1:22:28
34 46 359 00:46:28 LEXINGTON SC [empty string] [empty string] DAVID PACE [empty string] 95 143 64 29 00:21:33 00:22:34 00:02:30 00:01:49 1:34:52
35 49 152 00:43:00 LEXINGTON SC [empty string] [empty string] ANTHONY BUZZETTI [empty string] 25 57 22 30 00:21:36 00:15:50 00:01:09 00:00:45 1:22:18
36 44 219 00:45:51 COLUMBIA SC [empty string] [empty string] WINSTON HOLLIDAY [empty string] 37 50 57 31 00:21:37 00:15:11 00:01:22 00:00:48 1:24:46
37 40 113 00:40:02 IRMO SC MM [empty string] MICHAEL FRASSICA [empty string] 13 24 8 33 00:21:42 00:14:04 00:01:09 00:00:29 1:17:23
38 55 234 00:41:18 CHARLOTTE NC [empty string] [empty string] DAVE KOONTZ [empty string] 18 18 13 32 00:21:42 00:13:44 00:01:16 00:00:45 1:18:43
39 41 210 00:45:58 IRMO SC [empty string] [empty string] ANTHONY HERNANDEZ [empty string] 38 48 58 34 00:21:46 00:15:09 00:01:06 00:00:59 1:24:56
40 49 205 00:48:05 LEXINGTON SC [empty string] [empty string] JAY HAMMOND [empty string] 53 53 85 35 00:21:49 00:15:30 00:01:37 00:00:56 1:27:55
41 45 158 00:44:54 GREENVILLE SC [empty string] [empty string] TOM CARROLL [empty string] 28 41 42 36 00:21:54 00:14:55 00:00:44 00:00:36 1:23:01
42 42 314 00:46:40 COLUMBIA SC [empty string] [empty string] MATTHEW THALER [empty string] 48 73 66 37 00:21:57 00:16:52 00:00:47 00:01:04 1:27:18
43 37 201 00:45:47 EVANS GA [empty string] [empty string] ANTHONY GRINNELL [empty string] 36 37 54 39 00:21:58 00:14:42 00:01:24 00:00:55 1:24:44
44 48 298 00:44:58 COLUMBIA SC [empty string] [empty string] TIM SCOTT [empty string] 43 80 43 38 00:21:58 00:17:17 00:01:00 00:00:41 1:25:52
45 50 167 00:46:50 LEXINGTON SC [empty string] [empty string] SCOTT COLLARD [empty string] 61 110 68 40 00:21:59 00:18:40 00:00:48 00:00:59 1:29:14
46 43 255 00:46:51 COLUMBIA SC [empty string] [empty string] TIMOTHY MCDONALD [empty string] 69 95 69 41 00:22:01 00:18:04 00:01:51 00:01:29 1:30:14
47 42 244 00:42:57 HUNTERSVILLE NC [empty string] [empty string] ERIC MAGNUSON [empty string] 21 16 21 42 00:22:06 00:12:58 00:00:56 00:00:43 1:19:38
48 41 213 00:43:58 IRMO SC [empty string] [empty string] MARION HINSON [empty string] 40 78 31 43 00:22:15 00:17:10 00:01:10 00:00:55 1:25:26
49 34 218 00:48:03 COLUMBIA SC [empty string] [empty string] MARCUS HOGUE [empty string] 67 99 84 44 00:22:18 00:18:14 00:00:46 00:00:48 1:30:06
50 49 321 00:45:23 HARTSVILLE SC [empty string] [empty string] FRANKIE VALLE [empty string] 55 97 48 45 00:22:20 00:18:05 00:01:29 00:01:00 1:28:16
51 41 142 00:45:36 LEXINGTON SC [empty string] [empty string] GREG BLASHKA [empty string] 75 132 53 46 00:22:24 00:20:24 00:01:29 00:01:10 1:31:02
52 61 286 00:52:14 GREENVILLE SC [empty string] [empty string] JIM ROBERTS [empty string] 118 141 126 47 00:22:26 00:22:13 00:02:14 00:01:15 1:40:20
