events-overview

White Lake Fall International

 

Overall Men

White Lake, NC 9/08/2012 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
11M28OMDoug Van WieBirmingham AL100:19:40600:01:06301:05:20200:00:46200:35:50 02:02:40 
22M27OMMatthew WisthoffWilmington NC200:20:23100:00:59101:04:40100:00:46500:39:42 02:06:28 
319M31OMPatrick FarwellWilmington NC300:23:011100:01:11501:06:151500:00:59300:38:07 02:09:31 
413M24OMMatthew IsonOxford NC1300:26:32900:01:071001:09:43300:00:50100:35:41 02:13:52 
55M35OMDan YoungCary NC400:23:052100:01:18701:09:173100:01:09900:41:52 02:16:38 
66M30OMJosh WestCarrboro NC1000:25:261300:01:121101:10:181000:00:57400:39:22 02:17:12 
7264M33 Christopher CaamanoCharlotte NC2400:27:34800:01:06401:05:522100:01:041300:42:24 02:17:58 
820M35 Todd MidgettWilmington NC1200:26:30400:01:05801:09:341300:00:581400:42:27 02:20:32 
97M36OMDavid WilliamsDurham NC600:23:101200:01:11601:07:481200:00:584700:49:53 02:22:59 
1018M41MMNeil PeterkenWilmington NC3300:28:471500:01:121401:10:48500:00:531200:42:11 02:23:50 
11110M21 Ryan PolliCary NC700:23:31700:01:065001:17:155500:01:19600:40:45 02:23:54 
12338M46 Matthew PerryDavidson NC3800:29:392600:01:221701:12:351700:00:59700:41:02 02:25:36 
1317M26OMKory GrayRaleigh NC4400:30:101700:01:151201:10:19800:00:561600:43:30 02:26:09 
14128M27 Brad TrippRaleigh NC2800:28:043800:01:262601:14:251100:00:581100:42:02 02:26:52 
15132M38 Brian CoutureCharlotte NC1400:26:335600:01:37901:09:406200:01:263200:47:42 02:26:55 
16383M46 Dan SullivanCharlotte NC2500:27:501900:01:161601:12:203300:01:092500:46:16 02:28:50 
1712M40MMKyle ShepardHampstead NC5400:31:412400:01:201501:12:14400:00:511500:43:01 02:29:05 
18170M33 Nick TruemanHolly Springs NC2200:27:161400:01:122801:14:291900:01:011900:45:18 02:29:14 
19302M35 Cam PenegarWilmington NC2700:28:003300:01:241801:12:401800:01:003800:48:29 02:31:30 
20376M43 Doug CowellPittsboro NC2300:27:224200:01:282201:13:274900:01:183700:48:23 02:31:55 
218M36OMKit PhillipsApex NC4600:30:141000:01:101301:10:422800:01:074200:49:11 02:32:23 
22144M37 Jeff KernJackson Springs NC6300:32:42200:00:593101:15:161600:00:591700:43:45 02:33:40 
23186M37 Brian BohrerWilmington NC1500:26:342500:01:224601:16:551400:00:593600:48:03 02:33:50 
24324M40 John GroomanWilmington NC2000:27:045800:01:393201:15:224600:01:154500:49:36 02:34:55 
25309M27 Creighton NashRaleigh NC3000:28:2310500:02:054301:16:2313500:01:592400:46:13 02:35:01 
26221M37 Ronnie HicksPinehurst NC9400:35:311600:01:143601:15:452700:01:06800:41:37 02:35:11 
27280M40 Spencer CocanourSouthern Pines NC3600:29:204900:01:312701:14:26600:00:564100:49:02 02:35:12 
28337M44 Locke StuartMarvin NC9100:35:053200:01:232101:13:1710500:01:442100:45:43 02:37:10 
29307M30 Tony RadakovichRaleigh NC5700:32:114000:01:274501:16:414300:01:142300:46:06 02:37:37 
30233M41 Mark LocklearLumberton NC           02:37:37 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
31117M29 Samuel SilvermanSpring Lake NC3100:28:253400:01:255501:17:362600:01:064600:49:49 02:38:18 
32401M31OMGeorge CanfilFort Bragg NC2600:27:5716300:02:436801:19:0418200:02:372200:46:02 02:38:22 
33396M29NMMathew YoungFayetteville NC1100:26:228000:01:549401:21:474800:01:163500:47:50 02:39:07 
3462M41 Parish ParkerCary NC3400:28:554300:01:288401:20:273500:01:103100:47:20 02:39:18 
35152M51 Steve AhrensCharlotte NC11200:36:2413000:02:205401:17:346300:01:261000:41:57 02:39:38 
36299M34 Adam BurkeRaleigh NC8800:34:516300:01:425701:17:373400:01:091800:45:03 02:40:20 
37279M27 Alfredo VargasGreenville NC3500:29:065000:01:326301:18:1514600:02:044800:50:20 02:41:14 
38387M40MCDaniel EgbertSanford NC4700:30:2112200:02:153901:15:577900:01:335000:51:54 02:41:58 
39199M30 Justin LossGreenville NC7100:33:302900:01:237101:19:193600:01:122800:46:58 02:42:20 
40148M48 Alex GonzalezSouthern Pines NC8600:34:465500:01:365201:17:289100:01:382900:47:00 02:42:27 
41287M47 Chic FerrellRaleigh NC7400:33:506500:01:447001:19:1810100:01:422600:46:18 02:42:50 
4225M31 David HolderWinston Salem NC1800:26:482800:01:239601:22:143800:01:135100:51:58 02:43:34 
43247M37 Jip KongruengkitCharlotte NC8000:34:275400:01:343401:15:434000:01:135300:52:06 02:45:01 
4415M43MMFrank FisherGreenville NC800:24:482000:01:162501:14:084100:01:1412801:03:46 02:45:10 
45255M36CDan MacLachlanWilson NC4000:30:046100:01:403501:15:442400:01:058700:57:05 02:45:36 
46210M24 Jason GilbertStanley NC13300:37:554800:01:307601:19:462300:01:042000:45:41 02:45:55 
47328M22 Karsten BenchChapel Hill NC4900:30:5116800:02:516401:18:1612300:01:515500:52:10 02:45:57 
48146M53 Craig GilbertDurham NC4100:30:044600:01:308601:20:333000:01:086000:53:04 02:46:17 
4996M48 Tim HahnCary NC16700:41:106900:01:453701:15:465100:01:182700:46:23 02:46:21 
50343M57 Steve ThompsonChapel Hill NC7900:34:187800:01:537901:19:5911200:01:463900:48:38 02:46:31 
51175M52 Paul BaileyBracey VA11500:36:505900:01:407201:19:218300:01:363000:47:14 02:46:38 
52293M49 Ian HunterChapel Hill NC1700:26:4312700:02:186501:18:218600:01:369500:58:33 02:47:29 
53372M31CMatt HamWilmington NC3700:29:214700:01:304001:16:0313400:01:5710200:59:20 02:48:09 
54238M53 Paul NielsonWinston-Salem NC6400:32:563600:01:265301:17:3111700:01:486900:54:46 02:48:25 
55244M45 Doug RomickCary NC5200:31:0210700:02:068001:20:056800:01:296500:53:46 02:48:26 
569M22OMAlan WoodburyWilmington NC5900:32:287400:01:4911501:24:183200:01:094000:48:59 02:48:40 
57300M51 Ronnie HorneRaleigh NC10300:35:523000:01:232001:13:092000:01:039100:57:44 02:49:08 
5853M37 Ryan ThigpenHuntersville NC5100:30:579700:02:026601:18:3110300:01:437900:56:03 02:49:14 
59327M41 Alfred Sergel IVMatthews NC12800:37:3010400:02:048301:20:2410900:01:453400:47:48 02:49:29 
60145M44 David CulbertsonPittsboro NC10400:35:5215100:02:357701:19:5115500:02:144400:49:24 02:49:54 
61381M38 Art PrejsCary NC11700:37:035700:01:374701:16:595200:01:185900:53:01 02:49:56 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
62209M35 Seth PalmerRaleigh NC5500:31:455200:01:324201:16:062200:01:0410600:59:44 02:50:10 
63211M45 Randy TaltonCary NC12100:37:177700:01:537501:19:347700:01:324900:50:33 02:50:47 
64370M53 Eric WaldbauerDurham NC3200:28:3813500:02:241901:13:0011500:01:4714201:05:05 02:50:53 
6564M45 John StrongChapel Hill NC4300:30:1018200:03:114801:17:0816400:02:229300:58:09 02:50:59 
66179M32 J.R. NaylorWilmington NC6000:32:338200:01:579701:22:225400:01:196600:54:17 02:52:25 
6769M36 Brandon KerrHigh Point NC900:25:033500:01:256701:18:452500:01:0514701:06:16 02:52:33 
68296M55 George W Claude JrFayetteville NC3900:29:487100:01:4814301:27:0812000:01:495200:52:05 02:52:36 
6943M42 Greg HinceClayton NC6900:33:173100:01:239501:22:095900:01:247000:54:47 02:52:59 
70385M44 Travis GuessCary NC11000:36:1014300:02:315101:17:2516600:02:236700:54:36 02:53:02 
71130M40 Mark EngenFayetteville NC17500:41:382300:01:198201:20:2414300:02:043300:47:47 02:53:09 
72435M24 David VreelandGreensboro NC1900:27:0011100:02:083801:15:493900:01:1315101:07:34 02:53:42 
73283M65 Tito CraigeChapel Hill NC4800:30:328700:01:597801:19:538500:01:3610800:59:48 02:53:46 
74364M34 Barry GrahamPembroke NC15800:40:189200:02:012301:13:359600:01:398500:56:23 02:53:53 
75344M53MCGreg CombsSouthern Pines NC13900:38:4011400:02:082401:13:358800:01:379400:58:32 02:54:31 
76168M36 Brian JohnsonGastonia NC5600:31:514500:01:3010201:23:0613000:01:558600:56:24 02:54:43 
77164M52 David AldenPine Level NC10200:35:496400:01:436901:19:176900:01:299000:57:21 02:55:37 
78246M26 Lewis FreibergRaleigh NC2900:28:1813200:02:2111401:23:599700:01:4010700:59:47 02:56:03 
79215M38 Brooks KaufmanCary NC6100:32:3913800:02:2713201:26:0116700:02:235800:52:44 02:56:11 
8027M51 Roger JeffsChapel Hill NC14100:38:568900:01:592901:14:448900:01:379700:58:57 02:56:12 
8183M49 Dale DingleFayetteville NC15000:39:4213900:02:275901:17:458400:01:367100:55:03 02:56:31 
8244M41 Shawn SpencerWilmington NC10500:35:54500:01:0610001:22:247500:01:328200:56:14 02:57:06 
83204M40 Jeff HowardCharlotte NC12000:37:169600:02:029001:21:265000:01:187800:55:49 02:57:49 
8499M38 Greg FreyCharlotte NC5800:32:2611800:02:138101:20:126500:01:2611701:01:44 02:57:59 
85432M38 Sean DohertyCharlotte NC18600:43:148400:01:575801:17:3915900:02:156100:53:06 02:58:10 
86367M45MMHarold GarnerHope Mills NC11300:36:307000:01:469301:21:445600:01:218800:57:15 02:58:34 
87393M34NMMichael VillacarlosNew Milford NJ6600:33:0912800:02:1915401:28:424400:01:146200:53:12 02:58:35 
88224M56 Wally WarrenCharlotte NC14400:39:067300:01:496201:18:127800:01:329200:58:09 02:58:45 
8960M52 Jeffrey FerraroWinnabow NC7500:34:0215900:02:4010601:23:276700:01:288900:57:19 02:58:53 
90241M51 Chris GraebeRaleigh NC10900:36:0611600:02:105601:17:3611900:01:4911501:01:15 02:58:54 
91336M45MCJim DoyleDavidson NC10000:35:474100:01:273001:15:0015100:02:0813301:04:39 02:58:59 
92319M35 John KingWhispering Pines NC13000:37:336000:01:4011601:24:319400:01:396400:53:39 02:58:59 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
93213M49 Scott BrownApex NC16500:40:5911300:02:086101:18:0011800:01:488100:56:11 02:59:05 
94332M35 Michael SchmeiserHillsborough NC10700:35:5813300:02:2310401:23:109500:01:398000:56:04 02:59:13 
9530M33 Cody GormleyJacksonville NC14500:39:089100:02:019901:22:247400:01:316800:54:41 02:59:42 
96120M35 Ben LowryNew Bern NC13600:38:199400:02:0116701:29:40700:00:564300:49:17 03:00:11 
97375M38CGerard PelletierSelma NC12300:37:197600:01:5211901:24:3812600:01:527400:55:20 03:00:58 
9882M47 John SymeFayetteville NC7000:33:1714900:02:348801:20:5614000:02:0211301:00:5400:02:0003:01:42 
99348M49 Frederick DoolittleRougemont NC10100:35:4812100:02:1414001:26:477100:01:307500:55:35 03:01:52 
100184M41 Neil BurkeSouth Hill VA7800:34:143900:01:268701:20:529300:01:3913401:04:41 03:02:51 
10178M48 Kevin KelleyRaleigh NC4500:30:1315200:02:3516101:29:228100:01:349900:59:09 03:02:52 
10259M44MCBrendan KelleherCharlotte NC8700:34:488100:01:5511701:24:3111000:01:4610900:59:56 03:02:54 
10368M51 Frazier KeckChapel Hill NC12500:37:275100:01:3210501:23:179900:01:4110100:59:12 03:03:06 
104162M41 John WishartFayetteville NC7600:34:0710300:02:0417001:30:098700:01:367600:55:41 03:03:36 
105314M49 Bryan MaynorPembroke NC15300:40:0117700:03:0610801:23:3812900:01:547300:55:15 03:03:51 
10665M48 Lowell GouldRocky Point NC5000:30:56300:01:05    15301:07:49 03:04:04 
107298M59 David BrooksPembroke NC16100:40:3420100:03:4711201:23:5317000:02:266300:53:38 03:04:16 
108290M36CDennis PowersOcean Isle Beach NC8500:34:4415300:02:3510301:23:0610600:01:4512101:02:14 03:04:22 
109349M26 Brian WoodFayetteville NC8100:34:3012000:02:137401:19:3316300:02:2214501:05:47 03:04:23 
110197M55 Ben FoyMurrysville PA14700:39:229800:02:024101:16:0414800:02:0513801:04:55 03:04:26 
11179M30CThomas NelsonVass NC15700:40:1710900:02:0612701:25:4710000:01:427200:55:05 03:04:55 
112259M39 Charlie GrantRaleigh NC9500:35:3212400:02:1612101:24:5812800:01:5311601:01:25 03:06:02 
113234M27 Matt AbirachedHuntersville NC16900:41:1310100:02:0312801:25:484500:01:158300:56:15 03:06:31 
114178M38CTim McGuanWilmington NC17600:41:4517100:02:519101:21:2612400:01:529600:58:56 03:06:48 
115269M36 Sean WilliamsLenoir NC6200:32:417900:01:5413501:26:207300:01:3113501:04:49 03:07:13 
116397M43ZMRob IgoeWinston-Salem NC10600:35:5418000:03:1011101:23:5018100:02:3711801:01:49 03:07:19 
117141M32 Tommy HuettlWilmington NC8200:34:3313100:02:2112501:25:4313700:02:0012501:02:45 03:07:20 
118378M32 Jason LosFayetteville NC19700:46:4914200:02:303301:15:2915700:02:1511401:00:58 03:07:59 
119430M34 Thomas NanceWhiteville NC13100:37:4417000:02:5114101:26:4815800:02:1510500:59:40 03:09:16 
120114M39 Brent HazelettCary NC18100:42:499000:01:594401:16:299000:01:3814801:06:37 03:09:30 
121229M38 Scott LugenbealHigh Point NC18800:43:2510800:02:064901:17:1012100:01:4914101:05:03 03:09:31 
122341M46 Robert PreliWinston-Salem NC13500:37:587500:01:5118701:33:095800:01:237700:55:41 03:10:00 
123115M46MCGary RosiaCary NC16000:40:3321100:04:218501:20:319200:01:3812701:03:40 03:10:42 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
124275M33 Patrick RentonWilmington NC9000:34:5613700:02:2613101:25:546100:01:2514601:06:08 03:10:47 
125180M48 Joseph VawterRocky Point NC17200:41:199500:02:0113701:26:317200:01:3010400:59:34 03:10:54 
126103M30 Walt WoodRockingham NC12200:37:1812300:02:159801:22:2410400:01:4315401:08:03 03:11:41 
12758M44 Ed LarsonCharlotte NC16300:40:478600:01:5810101:23:0510700:01:4513101:04:32 03:12:05 
128100M45MCTodd BesteWilmington NC11800:37:1115700:02:399201:21:3812200:01:4915901:08:54 03:12:08 
129356M42MCRichard WallenSouthport NC19800:46:544400:01:2812601:25:4513100:01:568400:56:18 03:12:19 
13097M38 Penn HoldernessRaleigh NC16800:41:1316600:02:4813301:26:0817400:02:2911001:00:02 03:12:38 
131206M40 Jeff PowrieCary NC4200:30:0611700:02:1214701:28:0215300:02:1216001:10:10 03:12:40 
132438M41MCJon KeiserSpring Lake NC8900:34:525300:01:3310701:23:307600:01:3216501:11:17 03:12:42 
133194M43 Bret BatchelderRaleigh NC12400:37:1916000:02:426001:17:4714700:02:0517401:13:21 03:13:12 
134303M58 Michael WhetstoneLexington SC13400:37:5815600:02:3714501:27:3717700:02:3012301:02:33 03:13:13 
135245M70 Doug FletcherYoungsville NC9600:35:332200:01:1816501:29:358200:01:3514401:05:46 03:13:46 
136321M40 Russ HelmsChapel Hill NC11900:37:1419500:03:3015701:28:5915400:02:1411901:01:57 03:13:52 
137405M32NMAaron RalstonPinehurst NC20400:49:0116900:02:5114201:26:5519700:03:095600:52:12 03:14:07 
138268M57 Mike BeckWilmington NC19900:46:566600:01:4410901:23:4712500:01:5211201:00:17 03:14:33 
139384M49 Loyd TrimmerChapel Hill NC15500:40:1010600:02:0512901:25:5014500:02:0413201:04:34 03:14:41 
140167M36 John CaracogliaGreenville Nc NC18400:42:5918400:03:1411001:23:4915600:02:1412201:02:32 03:14:46 
141399M27NMJim HusseyHigh Point NC2100:27:1510200:02:0411301:23:5410800:01:4519201:20:09 03:15:05 
142198M38CDavid LoveSouth Hill VA16600:41:083700:01:2613901:26:4212700:01:5312901:04:07 03:15:14 
143257M52 Roger LiasRaleigh NC17100:41:186800:01:4516201:29:256600:01:2712001:02:02 03:15:55 
144212M45MMFrank CrisafulliBurgaw NC7700:34:1215400:02:3517701:31:1917900:02:3214301:05:27 03:16:04 
145142M25 Robert WombleRaleigh NC9300:35:1716500:02:4718001:31:3013600:01:5914001:05:03 03:16:34 
14688M50 Joe OmlorShelby NC5300:31:288800:01:5915601:28:4915000:02:0716901:12:28 03:16:49 
147288M26 Alexander HeinzmannRaleigh NC20200:48:1016700:02:4818401:32:567000:01:295400:52:08 03:17:30 
14861M56 Pete CraymerHickory NC17300:41:256200:01:4114401:27:143700:01:1215001:07:06 03:18:37 
149345M45 Blair RobinsonCary NC21100:54:0012600:02:1715501:28:4414400:02:045700:52:14 03:19:17 
150353M37 Ryan HaydenApex NC19500:46:3221300:04:3313001:25:5319500:03:0110300:59:23 03:19:20 
15184M26 Phil LoweRaleigh NC16200:40:4120900:04:0918501:33:0117600:02:3011101:00:05 03:20:25 
152124M36 Kyle BrownCreedmoor NC14300:39:0321600:05:1317201:30:1414100:02:0213001:04:20 03:20:50 
15354M41 James CarawayLittle River SC19200:43:4514100:02:297301:19:2719000:02:5017101:12:31 03:21:00 
154294M53 Steve BoydApex NC10800:36:0614800:02:3216601:29:3918300:02:3816101:10:17 03:21:10 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
155440M38NMGray ConnellyOak Island NC9800:35:4519900:03:4018201:31:4320000:03:1313701:04:5400:02:0003:21:14 
156205M32CPete WaltonConcord NC9900:35:4611500:02:0917101:30:1411300:01:4716601:11:26 03:21:19 
157188M55 Paul ConwayRaleigh NC12900:37:319900:02:0214601:27:4217100:02:2816801:12:08 03:21:50 
15866M47 Steve BoehlingWilmington NC14900:39:3519200:03:2416801:29:4216800:02:2414901:06:55 03:21:57 
159202M25 Landon OrrClayton NC15400:40:042700:01:2215201:28:405700:01:2316201:10:38 03:22:06 
160306M45 Gary TrullingerDurham NC19300:44:567200:01:4912301:25:2911600:01:4715501:08:16 03:22:15 
161359M45 Jim ColemanHarrisburg NC1600:26:4018300:03:1317501:31:119800:01:4118901:19:44 03:22:27 
162225M36 Robert SemanickCamp Hill PA14600:39:0912900:02:2019201:35:5913300:01:5712601:03:26 03:22:49 
163218M16 Josiah DayWoodbridge VA9700:35:4415000:02:3519901:38:532900:01:0713901:04:59 03:23:16 
164297M39 Jeff BeebeBrasstown NC8300:34:409300:02:0115001:28:206400:01:2618501:16:51 03:23:16 
165434M39 Eric LinnFayetteville NC21300:56:5115500:02:368901:21:0120900:04:0010000:59:11 03:23:37 
16655M36 Peter McKenziePineville NC9200:35:1220400:03:5018801:34:2118900:02:4715601:08:22 03:24:30 
167151M55 John CarrollWilmington NC18300:42:5910000:02:0315801:29:0416000:02:1815701:08:25 03:24:45 
168263M41 Robert Barker JrRaleigh NC6500:33:0713600:02:2515101:28:3013200:01:5718801:19:00 03:24:57 
16950M60 Eric TeagardenChapel Hill NC20600:49:5315800:02:3917301:30:3620500:03:319800:59:03 03:25:41 
17038M38 Adam MerrillVirginina Beach VA13200:37:4811000:02:0715901:29:044700:01:1517801:15:34 03:25:47 
171143M37 Ryan HarwoodGreensboro NC7300:33:4814700:02:3217401:30:5516500:02:2318201:16:24 03:26:00 
172157M47 Greg WellsHolly Springs NC14800:39:2521500:04:5116401:29:3320800:03:4616301:10:43 03:28:16 
173391M40ZMAndrew MacKenzieCary NC17800:42:068300:01:5713401:26:0913800:02:0118001:16:06 03:28:16 
174136M71 Greyson QuarlesDuck Key FL15200:39:5414000:02:2711801:24:3321200:05:0018401:16:50 03:28:41 
175442M32 Lucas OverstreetSanford NC18000:42:4014600:02:3218101:31:425300:01:1915801:08:3200:02:0003:28:43 
176310M59 Bob BusickOrion Mountain WV20900:50:5114500:02:3213801:26:3313900:02:0115201:07:45 03:29:39 
177201M39 Chris CheshireRaleigh NC13800:38:3920500:03:5116001:29:1520600:03:3417501:14:56 03:30:12 
178161M53 John PareRaleigh NC20800:50:3716100:02:4318601:33:0314900:02:0612401:02:37 03:31:03 
179366M39CChristopher GrahamWilmington NC11400:36:3117200:02:5312201:25:1719300:02:5419501:21:3100:02:0003:31:04 
18076M37 Damon BostWake Forest NC12600:37:2716400:02:4619101:35:0911100:01:4617701:15:21 03:32:27 
18181M42 Tim DayWoodbridge VA20000:47:0212500:02:1619601:36:4814200:02:0313601:04:52 03:32:59 
182330M47 Mark SperryChapel Hill NC6700:33:1217600:03:0614801:28:1217300:02:2920501:26:22 03:33:19 
183323M76 Herb BrownCharlotte NC19400:46:1018800:03:1916301:29:2718500:02:4217301:12:41 03:34:17 
184272M43MCDoug ThompsonHolly Springs NC11600:37:0219600:03:3214901:28:1721000:04:0719801:22:30 03:35:26 
185400M38NMRyan BarclayWinnabow NC7200:33:3114400:02:3118301:31:5419100:02:5220401:25:47 03:36:34 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
18663M25 Derek GalloRaleigh NC18900:43:2821700:05:4519301:36:1018000:02:3716701:11:36 03:39:34 
18791M55 Gary CookLeland NC18200:42:516700:01:4516901:29:494200:01:1420201:24:36 03:40:14 
188101M33CWilliam BakerRaleigh NC15600:40:1521200:04:3019501:36:4417500:02:3018301:16:37 03:40:33 
189254M42 Eric HernandezHampstead NC17700:41:548500:01:5720101:39:5311400:01:4717901:15:37 03:41:07 
190203M37 Jon ParksRaleigh NC12700:37:2817400:03:0019701:38:1219400:02:5619101:20:02 03:41:36 
191135M66 Lou GalliWilmington NC14200:39:0011900:02:1318901:34:2218700:02:4320001:23:24 03:41:39 
192358M46 Andy KayColumbia SC21200:54:4818600:03:1712401:25:4210200:01:4218601:17:09 03:42:36 
19321M33 Eric WhitakerApex NC13700:38:2218100:03:1015301:28:4217800:02:3120801:30:47 03:43:29 
194113M49 Andy LingenfelterRocky Point NC8400:34:4317500:03:0420301:42:0116100:02:1919701:22:01 03:44:06 
19595M59 Bruce CaldwellMorehead City NC19100:43:3616200:02:4312001:24:4117200:02:2921001:31:26 03:44:53 
196439M44ZMCraig EllisClayton NC18700:43:2318900:03:1919001:34:5520200:03:2519601:21:34 03:46:34 
197390M28NMTim LesondakRock Hill SC20300:48:2420600:04:0220201:41:1715200:02:1117201:12:31 03:48:24 
19873M56 Bob LevinDurham NC11100:36:2219700:03:3520501:42:3820100:03:2119901:22:58 03:48:52 
199346M30 Ashwin ChauguleApex NC18500:43:0018700:03:1820001:39:4320400:03:3019301:20:27 03:49:56 
20029M70 Bruce KuniholmDurham NC21601:01:0919000:03:2017801:31:2016900:02:2617001:12:31 03:50:44 
201219M56 Peter-John AndersonCharlotte NC15100:39:5021000:04:1220901:49:4420300:03:2518101:16:22 03:53:31 
20249M53 Rick TurnerApex NC20500:49:2217800:03:0817601:31:1919200:02:5420601:27:16 03:53:57 
203183M74 Robert MorrisonGreenville NC21500:57:2420200:03:4717901:31:2621300:05:0418701:17:48 03:55:26 
20437M50 Henry RoycroftRembert SC14000:38:5420000:03:4213601:26:2818800:02:4521201:43:49 03:55:36 
205232M50 Mark McBrayerAberdeen NC15900:40:2020800:04:0920801:47:4619800:03:1119401:21:20 03:56:45 
206174M47 Brett LarrabeeAshburn VA19000:43:3620700:04:0720401:42:0319600:03:0520101:24:31 03:57:21 
207222M12 Byron MortonWake Forest NC6800:33:1418500:03:1521302:05:466000:01:2417601:15:12 03:58:50 
208138M61 Steve PateFayetteville NC20100:47:4117300:02:5919401:36:4118400:02:4020901:30:59 04:00:58 
20936M64 Sam BakerRaleigh NC21400:56:5613400:02:2419801:38:5121100:04:4819001:19:46 04:02:43 
210436M39NMPatrick VanvickleApex NC17000:41:1320300:03:4721101:53:3319900:03:1220301:25:39 04:07:22 
211253M37 Donald MyersGoldsboro NC19600:46:4617900:03:0820601:42:5818600:02:4221101:32:39 04:08:11 
212223M10 Jacob MortonWake Forest NC17400:41:3219300:03:2521502:11:108000:01:3416401:10:52 04:08:32 
213317M69 Brian WarnerStafford VA21000:53:4221400:04:4520701:43:1316200:02:2120701:27:17 04:11:15 
214176M38 Christopher LacoeWinnabow NC17900:42:0619400:03:2821001:52:2320700:03:4421301:51:28 04:33:06 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Sex,Age,Cat.,NAME,CITY/STATE,Rank,SWIM,Rank,T1,Rank,Bike,Rank,T2,Rank,RUN,PENALTY,Time,DQ Place,Bib,Sex,Age,Cat,NAME,CITYSTATE,Rank,SWIM,Rank1,T1,Rank12,Bike,Rank123,T2,Rank1234,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CAT CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN SEX SWIM T1 T2 TIME1
1 28 1 1:05:20 OM Birmingham AL [empty string] Doug Van Wie [empty string] 1 1 6 3 2 2 00:35:50 M 00:19:40 00:01:06 00:00:46 2:02:40
2 27 2 1:04:40 OM Wilmington NC [empty string] Matthew Wisthoff [empty string] 2 2 1 1 1 5 00:39:42 M 00:20:23 00:00:59 00:00:46 2:06:28
3 31 19 1:06:15 OM Wilmington NC [empty string] Patrick Farwell [empty string] 3 3 11 5 15 3 00:38:07 M 00:23:01 00:01:11 00:00:59 2:09:31
4 24 13 1:09:43 OM Oxford NC [empty string] Matthew Ison [empty string] 4 13 9 10 3 1 00:35:41 M 00:26:32 00:01:07 00:00:50 2:13:52
5 35 5 1:09:17 OM Cary NC [empty string] Dan Young [empty string] 5 4 21 7 31 9 00:41:52 M 00:23:05 00:01:18 00:01:09 2:16:38
6 30 6 1:10:18 OM Carrboro NC [empty string] Josh West [empty string] 6 10 13 11 10 4 00:39:22 M 00:25:26 00:01:12 00:00:57 2:17:12
7 33 264 1:05:52 [empty string] Charlotte NC [empty string] Christopher Caamano [empty string] 7 24 8 4 21 13 00:42:24 M 00:27:34 00:01:06 00:01:04 2:17:58
8 35 20 1:09:34 [empty string] Wilmington NC [empty string] Todd Midgett [empty string] 8 12 4 8 13 14 00:42:27 M 00:26:30 00:01:05 00:00:58 2:20:32
9 36 7 1:07:48 OM Durham NC [empty string] David Williams [empty string] 9 6 12 6 12 47 00:49:53 M 00:23:10 00:01:11 00:00:58 2:22:59
10 41 18 1:10:48 MM Wilmington NC [empty string] Neil Peterken [empty string] 10 33 15 14 5 12 00:42:11 M 00:28:47 00:01:12 00:00:53 2:23:50
11 21 110 1:17:15 [empty string] Cary NC [empty string] Ryan Polli [empty string] 11 7 7 50 55 6 00:40:45 M 00:23:31 00:01:06 00:01:19 2:23:54
12 46 338 1:12:35 [empty string] Davidson NC [empty string] Matthew Perry [empty string] 12 38 26 17 17 7 00:41:02 M 00:29:39 00:01:22 00:00:59 2:25:36
13 26 17 1:10:19 OM Raleigh NC [empty string] Kory Gray [empty string] 13 44 17 12 8 16 00:43:30 M 00:30:10 00:01:15 00:00:56 2:26:09
14 27 128 1:14:25 [empty string] Raleigh NC [empty string] Brad Tripp [empty string] 14 28 38 26 11 11 00:42:02 M 00:28:04 00:01:26 00:00:58 2:26:52
