events-overview

Cane Creek Sprint

 

Overall Men

Cane Creek Park - Waxhaw, NC 9/22/2012 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
115627Dwayne DixonRaleigh NC200:08:5700:00:47200:36:5400:00:31400:16:07 01:03:13 
224024Gregory ShoreMatthews NC500:09:2400:00:511200:39:2800:00:40500:16:15 01:06:36 
322138Brian CoutureCharlotte NC1000:09:4400:01:08300:37:1000:00:411700:18:13 01:06:53 
49915Jack RatterreeCharlotte NC400:09:2100:00:323200:42:2100:00:36300:15:15 01:08:03 
52760Dale MosherAnderson SC2000:10:4000:00:59100:36:2600:00:503300:19:33 01:08:26 
619045John NygardWeddington NC600:09:3400:00:321000:39:1000:00:382100:18:42 01:08:34 
724297David PaukovitzFort Mills SC300:09:0500:01:356000:46:1900:01:11100:10:43 01:08:52Y
817244Locke StuartMarvin NC4700:12:1500:00:55500:38:2100:00:521000:17:35 01:09:56 
918555Dave KoontzCharlotte NC2300:10:5000:01:09700:38:3900:00:432300:18:49 01:10:08 
1010946Dan SullivanCharlotte NC1600:10:1200:00:521600:40:3500:00:441500:17:56 01:10:17 
1118239Greg PettyCharlotte NC3000:11:0900:00:36900:38:5100:00:342900:19:23 01:10:32 
1218435Jason RayCharlotte NC2500:11:0000:01:091300:39:3700:00:411800:18:19 01:10:43 
1320235Adam RoseWilmington NC1100:09:4700:00:553700:42:4100:00:31700:17:13 01:11:04 
1418147Brent MorrisCharlotte NC2600:11:0300:00:32600:38:3900:00:525300:20:39 01:11:44 
1523839Scott CoracyWaxhaw NC1800:10:3100:01:092100:41:2100:00:471600:18:01 01:11:47 
1622544John LuckettAsheville NC5400:12:4700:01:29400:37:4700:01:082400:18:49 01:11:57 
1718937Paul BamertCharlotte NC900:09:4400:00:561400:39:5500:00:395600:20:52 01:12:03 
1817743Robert BeausoleilCharlotte NC7600:13:4500:01:06800:38:4800:00:381400:17:54 01:12:10 
1920927Josh AsselinWilmington NC4000:11:5600:00:481900:41:0400:00:431300:17:52 01:12:22 
2016046John BalandaCharlotte NC2700:11:0400:00:392500:41:5300:00:302200:18:48 01:12:52 
2117635Shaun ThuneCharlotte NC4900:12:2000:01:262000:41:1200:00:40800:17:21 01:12:58 
2223961Tim KerrCharlotte NC         01:13:10 
2310842Jeff LyonsCharlotte NC1300:09:5500:01:062200:41:2500:01:004200:19:56 01:13:21 
244543Craig HarrisMatthews NC4600:12:1500:01:352300:41:3000:00:411100:17:45 01:13:44 
259439Tim EversCharlotte NC3400:11:3500:01:151700:40:4400:00:563800:19:43 01:14:12 
2614942Scott AdamsCornelius NC700:09:3700:01:181800:41:0200:01:245900:21:02 01:14:22 
2722416Andrew FairmanCharlotte NC4100:12:0300:01:084000:43:2300:00:54600:17:09 01:14:35 
2814739Bobby LevyDavidson NC11800:16:1300:02:414700:44:2600:00:28200:11:10 01:14:56Y
2920826Jeremy WaltonMatthews NC2900:11:0800:00:503400:42:2600:00:334500:20:04 01:15:00 
3014316Pierce BradshawCharlotte NC100:08:1400:01:095800:46:0500:00:243200:19:32 01:15:23 
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
3121829Matthew ChisholmCharlotte NC7800:13:5100:01:211100:39:2400:00:504600:20:05 01:15:30 
3218837Bruce VestalCharlotte NC3300:11:3500:01:432800:42:0400:00:473400:19:35 01:15:42 
3321443Paul BoroughsCharlotte NC3600:11:4000:01:142700:41:5900:00:385000:20:30 01:15:58 
3419944Richard CallinanWaxhaw NC4400:12:0800:01:533300:42:2400:00:552500:19:06 01:16:24 
3513722Albert PerleyCharlotte NC1200:09:5100:01:045500:45:3700:00:502600:19:07 01:16:28 
3617038Rich ShearingFort Mill SC2400:10:5300:01:044400:44:0400:00:334400:20:02 01:16:34 
3721236Mike NicholsWilmington NC4800:12:1500:01:164600:44:2500:01:25900:17:22 01:16:42 
3819735Andrew AnnunziataCharlotte NC9500:14:5000:01:052400:41:4400:00:522000:18:39 01:17:08 
396442Bill CurryWaxhaw NC8400:14:1500:01:141500:40:2800:01:204800:20:08 01:17:24 
4022829Blake HauglandMooresville NC8100:13:5800:01:063100:42:1800:00:543700:19:39 01:17:53 
4116842Jason PeetzKannapolis NC6500:13:1900:00:483500:42:3100:00:385500:20:46 01:18:01 
4213626Benjamin MalmquistCharlotte NC7100:13:3600:01:172600:41:5900:01:074700:20:08 01:18:05 
4316736Olin LesterCharlotte NC6600:13:1900:01:122900:42:0600:00:426000:21:07 01:18:25 
448239Brad WallaceCharlotte NC5700:12:5700:01:304200:43:3000:00:504300:19:59 01:18:45 
4510257Gerald WintersCharlotte NC10900:15:2100:01:053000:42:0700:00:513100:19:29 01:18:50 
468115Jose EspinelWaxhaw NC1900:10:3900:01:296900:47:3100:00:513000:19:25 01:19:54 
4712349Steve TrinkleMatthews NC11700:15:5900:01:063900:42:5100:00:562800:19:20 01:20:10 
4823043David ThamesCharlotte NC7500:13:4500:01:044300:43:4300:00:495700:20:53 01:20:11 
4921528Patrick HalschCharlotte NC4300:12:0600:00:585300:45:2200:01:105400:20:42 01:20:16 
504638Jerry WhiteMatthews NC6200:13:1600:01:443800:42:4700:01:106200:21:21 01:20:17 
5117349David GrayCharlotte NC10700:15:1500:01:084100:43:2600:01:094100:19:51 01:20:47 
5220645Mike WilliamsCharlotte NC4500:12:1000:01:444500:44:0400:00:547400:22:20 01:21:09 
531135Chris XistrisHoboken NJ1500:10:1100:01:337200:47:4500:01:115200:20:35 01:21:12 
5423150Wiliiam StokesCharlotte NC7900:13:5500:01:125400:45:3000:01:153500:19:36 01:21:26 
554739Christopher BundrickLancaster SC9900:15:0300:01:404800:44:2900:01:212700:19:13 01:21:44 
5615741Todd StempienLincolnton NC9100:14:3300:01:344900:44:5200:00:534900:20:14 01:22:04 
5721644Adam KurtzWaxhaw NC8300:14:0600:01:263600:42:3200:01:029000:23:01 01:22:05 
5823234Joseph CalabrasiMatthews NC6800:13:2100:01:265000:44:5500:00:446500:21:43 01:22:07 
592240Leslie MorrisonCharlotte NC5200:12:3200:01:335200:45:1700:00:477200:22:08 01:22:14 
607244Daniel YorkovichCharlotte NC2800:11:0700:01:566500:47:0200:00:446400:21:32 01:22:19 
619144Ted ParkConcord NC3900:11:5300:01:365600:45:3800:01:038500:22:44 01:22:52 
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
6212528Mason HurleyCharlotte NC10400:15:1100:01:307600:48:0900:01:031200:17:49 01:23:41 
637930Daniel QueenMatthews NC5600:12:5300:01:407000:47:3500:00:446100:21:09 01:23:59 
6410146Ted GoldsmithCharlotte NC12100:16:5400:01:465100:45:0100:00:414000:19:47 01:24:07 
657140Kevin CarneyCharlotte NC2200:10:4900:01:437700:48:1100:00:538100:22:37 01:24:11 
6613440Jason HoltCharlotte NC4200:12:0500:01:217300:47:4800:00:397500:22:20 01:24:12 
676561Curt Seifart JrCharlotte NC3500:11:3600:02:128200:48:5900:01:306300:21:31 01:25:46 
6810639Michael PennottiCharlotte NC6100:13:1400:01:237800:48:2000:00:587000:21:56 01:25:50 
6915240Robert SteereWaxhaw NC10500:15:1200:02:306100:46:2600:01:205100:20:33 01:25:59 
7023543Robbie HoodMatthews NC5300:12:4200:01:205900:46:1700:01:399900:24:06 01:26:01 
718043David CarrWaxhaw NC8700:14:1700:01:466200:46:4800:01:237300:22:09 01:26:20 
729332Brandon WilsonMonroe NC12900:18:5300:01:305700:45:5300:00:483900:19:45 01:26:48 
7312947Mark MiskieCharlotte NC6900:13:3100:01:378300:49:0400:01:006900:21:47 01:26:56 
7417424Trace SauterCharlotte NC1400:10:0000:01:5310000:50:4700:01:289100:23:18 01:27:25 
755263Michael GoldsteinMonroe NC8600:14:1600:00:599200:49:3700:00:538400:22:39 01:28:22 
762947Gorrell CheekCharlotte NC6700:13:2000:02:368800:49:2200:01:496800:21:46 01:28:51 
779813Joe EudyCharlotte NC1700:10:1300:01:1813100:58:2900:00:321900:18:24 01:28:54 
7823669Peter LilleyCharlotte NC3800:11:5200:02:136600:47:0700:01:2712600:27:12 01:29:48 
7924133Russell ChapmanConover NC5000:12:2200:02:0510600:51:4800:01:137600:22:23 01:29:49 
8016947Densel WhiteWaxhaw NC11200:15:3700:02:466300:46:5800:02:028700:22:48 01:30:09 
819236Joseph HammondHeath Springs SC9000:14:3200:02:129600:50:1400:00:438300:22:38 01:30:16 
8215543Tate OgburnCharlotte NC8900:14:2100:02:007400:48:0300:01:1910900:24:42 01:30:23 
836951Tony YarboroughLancaster SC12300:16:5700:01:038400:49:0900:00:587800:22:28 01:30:33 
8415028Brad StevensHickory NC7300:13:4300:01:359000:49:3100:01:3910100:24:10 01:30:36 
8514845Dean McQuarrieCharlotte NC10100:15:0800:01:458700:49:1800:01:029500:23:36 01:30:47 
861621Garrett WelshoferCharlotte NC         01:30:48 
8715828Bryan SnyderCharlotte NC10200:15:0800:01:3810200:51:0100:00:478200:22:38 01:31:10 
8824348J Todd CoatesCharlotte NC5500:12:4900:02:299100:49:3500:01:2811300:25:20 01:31:39 
89157Joseph LapianaCharlotte NC12700:18:2500:01:386800:47:1600:01:049400:23:24 01:31:46 
9010542Philip KeeferMonroe NC12500:17:3100:02:267100:47:4200:00:389600:23:43 01:31:58 
9122948Scott KirchnerMatthews NC11000:15:2200:01:2910300:51:1900:01:088900:22:57 01:32:13 
9213858Joe BaranowskiMatthews NC5100:12:2400:02:129400:50:0200:01:2212100:26:24 01:32:22 
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
9318015Taylor HarroldMarvin NC8000:13:5700:02:008900:49:2700:01:1911600:25:42 01:32:23 
9410353Jon BarceloMatthews NC8800:14:1800:01:588100:48:4900:01:4011900:26:03 01:32:47 
9521372Fred WoodWaynesville NC12200:16:5400:01:428000:48:2900:01:2910600:24:29 01:33:01 
966835Olman HidalgoIndian Land SC3100:11:3100:01:4911300:53:3200:01:4710700:24:32 01:33:08 
9711636Graham FoxFayetteville NC10800:15:1900:02:326400:46:5900:01:2812500:26:58 01:33:14 
9818342Tom FinnieCharlotte NC9800:15:0300:01:368500:49:1000:01:3211800:26:03 01:33:22 
9910037Andrew ParkerGastonia NC7700:13:4700:04:2110400:51:2100:01:108800:22:56 01:33:33 
10021730Brent HalschCharlotte NC3700:11:4800:02:0012000:55:2600:01:109300:23:23 01:33:44 
1018644Craig MenningerCharlotte NC3200:11:3300:02:3811900:55:1500:00:5310400:24:28 01:34:44 
10222038Joseph PoskieWaxhaw NC13400:19:4500:01:406700:47:1300:01:1511100:25:04 01:34:55 
1035648David BoyceMatthews NC11100:15:2700:03:159800:50:2300:01:4310000:24:09 01:34:56 
1047438Ryan TobinWaxhaw NC10000:15:0400:01:4610500:51:2500:02:2110200:24:23 01:34:56 
10513345Mark TyghCharlotte NC8200:14:0300:01:329700:50:2100:01:2212900:28:01 01:35:17 
10612039Lyle LassiterGallatin TN7000:13:3200:03:028600:49:1100:02:2112700:27:27 01:35:31 
1074857Jack HeilCharlotte NC9200:14:3300:01:467900:48:2600:01:5413500:29:10 01:35:47 
10819833John RhodesTaylorsville NC8500:14:1600:02:0912400:56:3000:00:428000:22:32 01:36:07 
1092534Josh CollinsCharlotte NC7200:13:3800:02:1611200:53:1300:01:2711700:25:56 01:36:27 
11011851Bob RothWeddington NC10300:15:1000:03:0010700:51:5100:01:3811400:25:30 01:37:06 
11119148Bruce TracyMatthews NC13700:20:2700:01:157500:48:0500:01:3212400:26:41 01:37:58 
11214612Andy KentGreenville SC6300:13:1800:02:3110800:52:0500:01:4913100:28:41 01:38:21 
11311571Bill WhorleyGreensboro GA9400:14:5000:02:239500:50:0600:02:2213200:28:51 01:38:30 
1146138Scott DelmarCharlotte NC11600:15:5800:02:1213401:00:1100:00:413600:19:37 01:38:37 
1153444Jay JacobWaxhaw NC9300:14:4000:03:4112100:56:0100:01:588600:22:45 01:39:02 
116951Tripp JohnstonCharlotte NC6400:13:1900:02:0111400:54:1400:01:4412800:27:50 01:39:06 
117257Tom TorkildsenMatthews NC6000:13:0900:01:4214001:01:4700:00:567100:22:01 01:39:32 
11811111Ben LassiterMatthews NC5900:12:5800:03:0013801:01:2200:00:456600:21:45 01:39:47 
11911343Lance LassiterMatthews NC5800:12:5700:02:5913901:01:2400:00:446700:21:45 01:39:48 
12017950Tim LongMatthews NC13800:21:1200:02:229300:49:4100:01:2012300:26:41 01:41:14 
1211545Charles SawyerWaxhaw NC11500:15:4900:03:1212700:57:1400:01:0410500:24:28 01:41:45 
12216531David OrrCornelius NC9600:14:5400:02:2211100:52:4100:01:2014100:30:38 01:41:53 
123458Dan WhiteCornelius NC13600:19:4800:01:2611000:52:3600:02:0012000:26:07 01:41:54 
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1242143Randy BardCharlotte NC13000:19:0300:01:5212500:56:3000:00:419700:23:51 01:41:56 
12512638Vincent HughesMatthews NC10600:15:1300:01:5411600:54:3200:01:1013400:29:08 01:41:56 
1261244Christopher HalmyMarvin NC12800:18:4600:03:0911700:54:3300:02:309200:23:21 01:42:16 
1275339Lars HedenborgIndian Land SC12000:16:3500:02:0612900:58:1200:01:0410300:24:24 01:42:19 
1288828Lance HerrstromerWaxhaw NC13500:19:4700:05:1510900:52:1800:01:0011200:25:08 01:43:27 
129551Charles BradleyCharlotte NC11300:15:3900:02:5212800:57:2000:02:0611500:25:32 01:43:27 
13022747Jeffrey AlvinoCharlotte NC9700:14:5800:02:0213701:00:4100:02:149800:23:58 01:43:50 
13123742Tyler WilliamsCharlotte NC7400:13:4400:02:1511500:54:1400:02:0814200:32:05 01:44:25 
1321749Marty RosenbergCharlotte NC         01:44:49 
1338513Christopher PfuhlCharlotte NC800:09:4100:01:2214301:11:0600:00:357700:22:27 01:45:10 
13414115Garrett RhyneMatthews NC13300:19:4000:02:2313301:00:1000:00:417900:22:29 01:45:21 
1354246Paul MurrayWaxhaw NC12400:17:2500:03:5412600:56:4300:02:4310800:24:41 01:45:25 
13613931Eric RoofCharlotte NC2100:10:4700:01:1514401:12:2400:00:595800:20:59 01:46:22 
1375439Erik BellucciCharlotte NC13100:19:2900:02:2710100:50:5400:01:3414300:32:29 01:46:50 
1382657Wes LivingstonCharlotte NC11400:15:4200:02:269900:50:3100:01:1114500:37:37 01:47:25 
13916142Tommie HortonConcord NC14300:23:4000:01:5712200:56:0300:01:2613600:29:45 01:52:49 
14015940Wayne EmbreyCharlotte NC14400:23:4000:01:4812300:56:0700:01:3113700:29:48 01:52:52 
141651Blair BryanCharlotte NC12600:17:5600:05:0313000:58:2400:02:3513900:30:08 01:54:03 
14213050Kishan NairCharlotte NC13900:22:2200:03:2314101:02:1500:01:3612200:26:25 01:55:59 
14319215Sam TracyMatthews NC14600:26:2500:02:2813501:00:3100:00:3913000:28:18 01:58:19 
1445147Keith BrownCharlotte NC14500:25:4500:03:4113200:59:2900:01:5313300:29:01 01:59:47 
1454050Scott ChatelainWaxhaw NC14000:22:3300:04:2213601:00:3400:02:5213800:29:55 02:00:13 
1468755Mats HerrstromerWaxhaw NC14200:23:0000:06:0311800:55:1000:03:0314400:36:18 02:03:32 
14717847Scott KendrickMatthews NC14100:22:4100:02:4514501:13:0100:01:4011000:24:49 02:04:54 
1481353Richard TeatWaxhaw NC13200:19:3600:14:5914201:03:1400:03:0714000:30:08 02:11:02 
149343Steve PolkRock Hill SC11900:16:2900:01:42        

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,Time,DQ Place,Bib,Age,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SWIM T1 T2 TIME1
1 27 156 00:36:54 Raleigh NC [empty string] Dwayne Dixon [empty string] 1 2 2 4 00:16:07 00:08:57 00:00:47 00:00:31 1:03:13
2 24 240 00:39:28 Matthews NC [empty string] Gregory Shore [empty string] 2 5 12 5 00:16:15 00:09:24 00:00:51 00:00:40 1:06:36
3 38 221 00:37:10 Charlotte NC [empty string] Brian Couture [empty string] 3 10 3 17 00:18:13 00:09:44 00:01:08 00:00:41 1:06:53
4 15 99 00:42:21 Charlotte NC [empty string] Jack Ratterree [empty string] 4 4 32 3 00:15:15 00:09:21 00:00:32 00:00:36 1:08:03
5 60 27 00:36:26 Anderson SC [empty string] Dale Mosher [empty string] 5 20 1 33 00:19:33 00:10:40 00:00:59 00:00:50 1:08:26
6 45 190 00:39:10 Weddington NC [empty string] John Nygard [empty string] 6 6 10 21 00:18:42 00:09:34 00:00:32 00:00:38 1:08:34
7 97 242 00:46:19 Fort Mills SC Y David Paukovitz [empty string] 7 3 60 1 00:10:43 00:09:05 00:01:35 00:01:11 1:08:52
8 44 172 00:38:21 Marvin NC [empty string] Locke Stuart [empty string] 8 47 5 10 00:17:35 00:12:15 00:00:55 00:00:52 1:09:56
9 55 185 00:38:39 Charlotte NC [empty string] Dave Koontz [empty string] 9 23 7 23 00:18:49 00:10:50 00:01:09 00:00:43 1:10:08
10 46 109 00:40:35 Charlotte NC [empty string] Dan Sullivan [empty string] 10 16 16 15 00:17:56 00:10:12 00:00:52 00:00:44 1:10:17
11 39 182 00:38:51 Charlotte NC [empty string] Greg Petty [empty string] 11 30 9 29 00:19:23 00:11:09 00:00:36 00:00:34 1:10:32
12 35 184 00:39:37 Charlotte NC [empty string] Jason Ray [empty string] 12 25 13 18 00:18:19 00:11:00 00:01:09 00:00:41 1:10:43
13 35 202 00:42:41 Wilmington NC [empty string] Adam Rose [empty string] 13 11 37 7 00:17:13 00:09:47 00:00:55 00:00:31 1:11:04
14 47 181 00:38:39 Charlotte NC [empty string] Brent Morris [empty string] 14 26 6 53 00:20:39 00:11:03 00:00:32 00:00:52 1:11:44
15 39 238 00:41:21 Waxhaw NC [empty string] Scott Coracy [empty string] 15 18 21 16 00:18:01 00:10:31 00:01:09 00:00:47 1:11:47
16 44 225 00:37:47 Asheville NC [empty string] John Luckett [empty string] 16 54 4 24 00:18:49 00:12:47 00:01:29 00:01:08 1:11:57
17 37 189 00:39:55 Charlotte NC [empty string] Paul Bamert [empty string] 17 9 14 56 00:20:52 00:09:44 00:00:56 00:00:39 1:12:03
18 43 177 00:38:48 Charlotte NC [empty string] Robert Beausoleil [empty string] 18 76 8 14 00:17:54 00:13:45 00:01:06 00:00:38 1:12:10
19 27 209 00:41:04 Wilmington NC [empty string] Josh Asselin [empty string] 19 40 19 13 00:17:52 00:11:56 00:00:48 00:00:43 1:12:22
20 46 160 00:41:53 Charlotte NC [empty string] John Balanda [empty string] 20 27 25 22 00:18:48 00:11:04 00:00:39 00:00:30 1:12:52
21 35 176 00:41:12 Charlotte NC [empty string] Shaun Thune [empty string] 21 49 20 8 00:17:21 00:12:20 00:01:26 00:00:40 1:12:58
22 61 239 [empty string] Charlotte NC [empty string] Tim Kerr [empty string] 22 [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] 1:13:10
23 42 108 00:41:25 Charlotte NC [empty string] Jeff Lyons [empty string] 23 13 22 42 00:19:56 00:09:55 00:01:06 00:01:00 1:13:21
24 43 45 00:41:30 Matthews NC [empty string] Craig Harris [empty string] 24 46 23 11 00:17:45 00:12:15 00:01:35 00:00:41 1:13:44
25 39 94 00:40:44 Charlotte NC [empty string] Tim Evers [empty string] 25 34 17 38 00:19:43 00:11:35 00:01:15 00:00:56 1:14:12
26 42 149 00:41:02 Cornelius NC [empty string] Scott Adams [empty string] 26 7 18 59 00:21:02 00:09:37 00:01:18 00:01:24 1:14:22
27 16 224 00:43:23 Charlotte NC [empty string] Andrew Fairman [empty string] 27 41 40 6 00:17:09 00:12:03 00:01:08 00:00:54 1:14:35
28 39 147 00:44:26 Davidson NC Y Bobby Levy [empty string] 28 118 47 2 00:11:10 00:16:13 00:02:41 00:00:28 1:14:56
29 26 208 00:42:26 Matthews NC [empty string] Jeremy Walton [empty string] 29 29 34 45 00:20:04 00:11:08 00:00:50 00:00:33 1:15:00
30 16 143 00:46:05 Charlotte NC [empty string] Pierce Bradshaw [empty string] 30 1 58 32 00:19:32 00:08:14 00:01:09 00:00:24 1:15:23
31 29 218 00:39:24 Charlotte NC [empty string] Matthew Chisholm [empty string] 31 78 11 46 00:20:05 00:13:51 00:01:21 00:00:50 1:15:30
32 37 188 00:42:04 Charlotte NC [empty string] Bruce Vestal [empty string] 32 33 28 34 00:19:35 00:11:35 00:01:43 00:00:47 1:15:42
33 43 214 00:41:59 Charlotte NC [empty string] Paul Boroughs [empty string] 33 36 27 50 00:20:30 00:11:40 00:01:14 00:00:38 1:15:58
34 44 199 00:42:24 Waxhaw NC [empty string] Richard Callinan [empty string] 34 44 33 25 00:19:06 00:12:08 00:01:53 00:00:55 1:16:24
35 22 137 00:45:37 Charlotte NC [empty string] Albert Perley [empty string] 35 12 55 26 00:19:07 00:09:51 00:01:04 00:00:50 1:16:28
36 38 170 00:44:04 Fort Mill SC [empty string] Rich Shearing [empty string] 36 24 44 44 00:20:02 00:10:53 00:01:04 00:00:33 1:16:34
37 36 212 00:44:25 Wilmington NC [empty string] Mike Nichols [empty string] 37 48 46 9 00:17:22 00:12:15 00:01:16 00:01:25 1:16:42
38 35 197 00:41:44 Charlotte NC [empty string] Andrew Annunziata [empty string] 38 95 24 20 00:18:39 00:14:50 00:01:05 00:00:52 1:17:08
39 42 64 00:40:28 Waxhaw NC [empty string] Bill Curry [empty string] 39 84 15 48 00:20:08 00:14:15 00:01:14 00:01:20 1:17:24
40 29 228 00:42:18 Mooresville NC [empty string] Blake Haugland [empty string] 40 81 31 37 00:19:39 00:13:58 00:01:06 00:00:54 1:17:53
41 42 168 00:42:31 Kannapolis NC [empty string] Jason Peetz [empty string] 41 65 35 55 00:20:46 00:13:19 00:00:48 00:00:38 1:18:01
42 26 136 00:41:59 Charlotte NC [empty string] Benjamin Malmquist [empty string] 42 71 26 47 00:20:08 00:13:36 00:01:17 00:01:07 1:18:05
43 36 167 00:42:06 Charlotte NC [empty string] Olin Lester [empty string] 43 66 29 60 00:21:07 00:13:19 00:01:12 00:00:42 1:18:25
44 39 82 00:43:30 Charlotte NC [empty string] Brad Wallace [empty string] 44 57 42 43 00:19:59 00:12:57 00:01:30 00:00:50 1:18:45
45 57 102 00:42:07 Charlotte NC [empty string] Gerald Winters [empty string] 45 109 30 31 00:19:29 00:15:21 00:01:05 00:00:51 1:18:50
46 15 81 00:47:31 Waxhaw NC [empty string] Jose Espinel [empty string] 46 19 69 30 00:19:25 00:10:39 00:01:29 00:00:51 1:19:54
47 49 123 00:42:51 Matthews NC [empty string] Steve Trinkle [empty string] 47 117 39 28 00:19:20 00:15:59 00:01:06 00:00:56 1:20:10
48 43 230 00:43:43 Charlotte NC [empty string] David Thames [empty string] 48 75 43 57 00:20:53 00:13:45 00:01:04 00:00:49 1:20:11
49 28 215 00:45:22 Charlotte NC [empty string] Patrick Halsch [empty string] 49 43 53 54 00:20:42 00:12:06 00:00:58 00:01:10 1:20:16
50 38 46 00:42:47 Matthews NC [empty string] Jerry White [empty string] 50 62 38 62 00:21:21 00:13:16 00:01:44 00:01:10 1:20:17
51 49 173 00:43:26 Charlotte NC [empty string] David Gray [empty string] 51 107 41 41 00:19:51 00:15:15 00:01:08 00:01:09 1:20:47
52 45 206 00:44:04 Charlotte NC [empty string] Mike Williams [empty string] 52 45 45 74 00:22:20 00:12:10 00:01:44 00:00:54 1:21:09
53 35 11 00:47:45 Hoboken NJ [empty string] Chris Xistris [empty string] 53 15 72 52 00:20:35 00:10:11 00:01:33 00:01:11 1:21:12
54 50 231 00:45:30 Charlotte NC [empty string] Wiliiam Stokes [empty string] 54 79 54 35 00:19:36 00:13:55 00:01:12 00:01:15 1:21:26
55 39 47 00:44:29 Lancaster SC [empty string] Christopher Bundrick [empty string] 55 99 48 27 00:19:13 00:15:03 00:01:40 00:01:21 1:21:44
56 41 157 00:44:52 Lincolnton NC [empty string] Todd Stempien [empty string] 56 91 49 49 00:20:14 00:14:33 00:01:34 00:00:53 1:22:04
57 44 216 00:42:32 Waxhaw NC [empty string] Adam Kurtz [empty string] 57 83 36 90 00:23:01 00:14:06 00:01:26 00:01:02 1:22:05
58 34 232 00:44:55 Matthews NC [empty string] Joseph Calabrasi [empty string] 58 68 50 65 00:21:43 00:13:21 00:01:26 00:00:44 1:22:07
59 40 22 00:45:17 Charlotte NC [empty string] Leslie Morrison [empty string] 59 52 52 72 00:22:08 00:12:32 00:01:33 00:00:47 1:22:14
60 44 72 00:47:02 Charlotte NC [empty string] Daniel Yorkovich [empty string] 60 28 65 64 00:21:32 00:11:07 00:01:56 00:00:44 1:22:19
61 44 91 00:45:38 Concord NC [empty string] Ted Park [empty string] 61 39 56 85 00:22:44 00:11:53 00:01:36 00:01:03 1:22:52
62 28 125 00:48:09 Charlotte NC [empty string] Mason Hurley [empty string] 62 104 76 12 00:17:49 00:15:11 00:01:30 00:01:03 1:23:41
63 30 79 00:47:35 Matthews NC [empty string] Daniel Queen [empty string] 63 56 70 61 00:21:09 00:12:53 00:01:40 00:00:44 1:23:59
64 46 101 00:45:01 Charlotte NC [empty string] Ted Goldsmith [empty string] 64 121 51 40 00:19:47 00:16:54 00:01:46 00:00:41 1:24:07
65 40 71 00:48:11 Charlotte NC [empty string] Kevin Carney [empty string] 65 22 77 81 00:22:37 00:10:49 00:01:43 00:00:53 1:24:11
66 40 134 00:47:48 Charlotte NC [empty string] Jason Holt [empty string] 66 42 73 75 00:22:20 00:12:05 00:01:21 00:00:39 1:24:12
67 61 65 00:48:59 Charlotte NC [empty string] Curt Seifart Jr [empty string] 67 35 82 63 00:21:31 00:11:36 00:02:12 00:01:30 1:25:46
68 39 106 00:48:20 Charlotte NC [empty string] Michael Pennotti [empty string] 68 61 78 70 00:21:56 00:13:14 00:01:23 00:00:58 1:25:50
69 40 152 00:46:26 Waxhaw NC [empty string] Robert Steere [empty string] 69 105 61 51 00:20:33 00:15:12 00:02:30 00:01:20 1:25:59
70 43 235 00:46:17 Matthews NC [empty string] Robbie Hood [empty string] 70 53 59 99 00:24:06 00:12:42 00:01:20 00:01:39 1:26:01
71 43 80 00:46:48 Waxhaw NC [empty string] David Carr [empty string] 71 87 62 73 00:22:09 00:14:17 00:01:46 00:01:23 1:26:20
72 32 93 00:45:53 Monroe NC [empty string] Brandon Wilson [empty string] 72 129 57 39 00:19:45 00:18:53 00:01:30 00:00:48 1:26:48
73 47 129 00:49:04 Charlotte NC [empty string] Mark Miskie [empty string] 73 69 83 69 00:21:47 00:13:31 00:01:37 00:01:00 1:26:56
74 24 174 00:50:47 Charlotte NC [empty string] Trace Sauter [empty string] 74 14 100 91 00:23:18 00:10:00 00:01:53 00:01:28 1:27:25
75 63 52 00:49:37 Monroe NC [empty string] Michael Goldstein [empty string] 75 86 92 84 00:22:39 00:14:16 00:00:59 00:00:53 1:28:22
