events-overview

The Dam Tri

 

Overall Men

Lake Murray Public Park 9/30/2012 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
272457 JEFF ALLUMSLEXINGTON SC         01:42:40 
31850MMMICHAEL WENDTLEXINGTON SC100:12:5200:00:52400:52:2600:00:401200:24:21 01:31:09 
2542OMDAVID HALLSIMPSONVILLE SC200:12:5600:00:53100:50:0200:00:321300:24:23 01:28:43 
1717OMTONY MORALESLEXINGTON SC300:12:5800:00:43200:51:2000:00:24100:20:53 01:26:16 
484114 DREW BROWNNORTH AUGUSTA SC400:14:1500:01:008101:02:5100:00:479100:30:27 01:49:17 
5142OMBRYAN BENITEZ-NELSONCOLUMBIA SC500:14:1600:00:551400:54:5000:00:43300:22:33 01:33:15 
4238OMNICHOLAS BRUNSONGASTON SC600:14:2100:00:54500:52:3300:00:25600:23:36 01:31:46 
61640MMDEREK KIDDGREENWOOD SC700:15:0000:01:14700:52:5900:00:44700:23:43 01:33:38 
2410218 JOSHUA HESTERLEXINGTON SC800:15:0700:00:536901:01:2600:00:34800:23:48 01:41:47 
151449MMBOB HICKMANLEXINGTON SC900:15:1900:01:16600:52:5600:00:474800:27:29 01:37:45 
161751MMROBERT TAYLORLEXINGTON SC1000:15:2900:01:001800:55:0700:00:472100:25:42 01:38:03 
914860 DALE MOSHERANDERSON SC1100:15:3000:00:54300:51:2700:00:505100:27:34 01:36:14 
236039 SCOTT CORACYWAXHAW NC1200:15:3300:00:504000:58:2900:00:372500:26:18 01:41:45 
6026844 CHRIS MCCARTYIRMO SC1300:15:4300:01:554700:59:2700:00:5113800:34:11 01:52:05 
1210046 JOHN HENISSIMPSONVILLE SC1400:15:4500:01:012200:55:4000:00:38900:24:01 01:37:03 
2021242 MARK WILDCOLUMBIA SC1500:15:4600:00:461500:54:5300:00:304600:27:22 01:39:15 
1913922 MICHAEL MAUHARMILLS RIVER NC1600:16:0300:00:282700:56:4000:00:282000:25:38 01:39:15 
8826237 GIL VANDER VOORTCOLUMBIA SC1700:16:0400:02:118701:03:3800:01:4812600:32:57 01:56:37 
8312731 NATE LEECHGREENVILLE SC1800:16:0800:02:0211701:06:0500:00:4310100:30:55 01:55:50 
89337 DEREK GOMEZLEXINGTON SC1900:16:1700:00:331700:54:5900:00:28500:23:31 01:35:46 
8022634CGREG KNOPFLEXINGTON SC2000:16:2200:01:5910601:04:4600:01:227500:29:2100:02:0001:55:47 
777549 DAVID FIRSTCHAPIN SC2100:16:3100:01:1311101:05:1500:00:4111100:31:52 01:55:32 
1116723 IAN ROSESIMPSONVILLE SC2200:16:4200:00:482100:55:2700:00:33400:23:27 01:36:55 
3210538 FRANZ HONERSIMPSONVILLE SC2300:16:4300:00:533600:58:1400:00:456100:28:24 01:44:56 
7812951 DOUG LENNONCOLUMBIA SC2400:16:4400:00:3611201:05:2000:01:2110900:31:36 01:55:34 
7915058 STEVE NEWSOMCOLUMBIA SC2500:16:5000:01:475301:00:0400:01:0915200:35:53 01:55:40 
1418335 STEPHEN SHENALGREENWOOD SC2600:16:5200:00:501300:54:4200:00:251700:24:58 01:37:45 
10013127 PHILLIP LEVKOFFCOLUMBIA SC2700:16:5500:02:119301:03:5100:01:0914700:34:48 01:58:53 
2610825 AUSTIN HOWLETTSTATESBORO GA2800:16:5800:01:164100:58:3200:00:291600:24:50 01:42:02 
7018238 RICH SHEARINGFORT MILL SC2900:16:5800:01:099701:04:0500:00:4311200:31:53 01:54:45 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
5826627 ANDREW STEMENCOLUMBIA SC3000:17:0000:01:488901:03:4300:00:395700:28:10 01:51:18 
720517 ERIK WENDTLEXINGTON SC3100:17:0200:01:171600:54:5800:00:41200:21:40 01:35:36 
2110928 DREW HOWLETTPIEDMONT SC3200:17:0700:00:552500:56:2600:00:441400:24:46 01:39:57 
177735 JASON FLOYDCHAPIN SC3300:17:1100:01:111900:55:1200:00:371000:24:10 01:38:18 
5523940MCKENNETH MOYERGREENVILLE SC3400:17:2000:00:485801:00:2700:00:5210700:31:32 01:50:57 
3419635 JON TOPHAMFORT MILL SC3500:17:2100:00:444600:59:2400:00:324300:27:19 01:45:17 
4521640 JAYSON YOUNGSIMPSONVILLE SC3600:17:2300:01:166101:00:5200:00:585600:28:05 01:48:32 
15822828CWILLIAM KROGSENGCHARLOTTE NC3700:17:3000:04:1216001:12:5400:03:3316600:40:25 02:18:32 
2527043 SCOTT BROOKSANDERSON SC3800:17:3300:00:562000:55:2200:00:304900:27:30 01:41:48 
18023450MCMARK KIFFGREER SC3900:17:3900:01:1412801:06:53      
364549 ANTHONY BUZZETTILEXINGTON SC4000:17:4200:01:123000:57:5000:00:445800:28:13 01:45:39 
131540MMCHUCK HIERSSPRINGFIELD SC4100:17:4300:00:551000:53:0700:00:351500:24:48 01:37:05 
101044MMMICHAEL DICKSONCOLUMBIA SC4300:17:4400:01:08900:53:0600:00:331100:24:14 01:36:44 
4610444 WINSTON HOLLIDAYCOLUMBIA SC4200:17:4400:01:277001:01:3000:00:454700:27:26 01:48:50 
8122726CCASEY KRAMERCOLUMBIA SC4400:17:4700:01:555200:59:5500:01:3514500:34:40 01:55:49 
855659 BARRY CLARKCOLUMBIA SC4500:17:5000:01:5311301:05:4000:01:068200:29:59 01:56:26 
18440MMMICHAEL FRASSICAIRMO SC4600:17:5100:00:55800:53:0000:00:273200:26:37 01:38:48 
9414550 CHRIS MCGREEVYIRMO SC4700:17:5300:01:4012101:06:2700:00:4811300:31:53 01:58:39 
7217457 MIKE SAYLESLEXINGTON SC4800:17:5500:01:396201:01:0600:00:4612900:33:29 01:54:53 
9512240 MARK KROMERSIMPSONVILLE SC4900:17:5600:01:349501:03:5800:00:4314300:34:30 01:58:39 
628644 BRYAN GAUSELEXINGTON SC5000:17:5800:01:456801:01:1700:01:018800:30:24 01:52:23 
334845 TOM CARROLLGREENVILLE SC5100:17:5900:00:483900:58:2400:00:384200:27:17 01:45:04 
227940 BRAD FRAEDRICHLANDRUM SC5200:18:1600:00:561200:54:2700:00:362700:26:21 01:40:34 
5323238CERIC SYSWERDAGREENWOOD SC5300:18:1600:01:025701:00:2400:00:418400:30:11 01:50:31 
3526741 WILSON VAN DAMIRMO SC5400:18:1700:01:333500:58:1400:00:503000:26:29 01:45:22 
5212032 JOSHUA KNOTTGREENVILLE SC5500:18:1800:01:346401:01:0900:01:215200:27:44 01:50:04 
3117948 TIM SCOTTCOLUMBIA SC5600:18:1900:00:474200:58:4400:00:322400:26:14 01:44:34 
4018940 GREG SORROWGREENWOOD SC5700:18:2000:01:035501:00:1600:00:363300:26:38 01:46:52 
1794041 STEVEN BROOKSCOLUMBIA SC5800:18:3000:01:149001:03:46      
5720032 JOHN VOGTCHARLOTTE NC5900:18:3600:01:406001:00:4100:01:117100:28:57 01:51:04 
10723131CJASON MCLEESBLYTHEWOOD SC6000:18:4900:01:1113001:07:0400:00:4512000:32:19 02:00:07 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
299234 LUKE GODWINCOLUMBIA SC6100:18:5000:00:463200:57:5400:00:442200:26:00 01:44:13 
309726 JOEL HARDINGSUMMERVILLE SC6200:18:5200:01:402300:56:0100:00:474100:27:12 01:44:31 
4914025 DANIEL MAYMARITNEZ GA6300:18:5300:00:585401:00:1100:00:566500:28:44 01:49:40 
13817050 HENRY ROYCROFTREMBERT SC6400:18:5800:02:528301:02:5300:01:3217000:42:28 02:08:42 
5022132CDAVE AURICHCOLUMBIA SC6500:19:0300:00:513100:57:5100:00:4410300:31:18 01:49:46 
7119148 ROBERT SWARNERSENECA SC6600:19:0800:02:018501:03:0300:01:337300:29:04 01:54:46 
11715144 MAC NOWELLCHAPIN SC6700:19:1400:01:3814101:07:5500:00:5012400:32:43 02:02:19 
9013849 SCOTT MARRCOLUMBIA SC6800:19:1700:02:1810201:04:1900:00:539900:30:48 01:57:33 
12318144 GLENN SHEALYLITTLE MOUNTAIN SC6900:19:1800:02:3512001:06:1600:01:1013600:34:08 02:03:24 
428942 JASON GIBSONCOLUMBIA SC7000:19:1900:01:304400:58:5600:00:431800:25:0400:02:0001:47:30 
285245 DAN CHAPINDUNCAN SC7100:19:2800:01:152400:56:1600:00:542300:26:12 01:44:04 
5126443 TODD CATTANEOCOLUMBIA SC7200:19:3000:01:004300:58:5400:01:037600:29:25 01:49:50 
7313751 CLINT MANEYWEST COLUMBIA SC7300:19:3300:00:449101:03:4600:00:409300:30:28 01:55:09 
10916833 JAMIE ROSZELSIMPSONVILLE SC7400:19:3900:01:2112601:06:5100:01:0810800:31:34 02:00:31 
653024 JOSH BARRCOLUMBIA SC7500:19:4000:01:3410401:04:3300:01:003800:27:05 01:53:50 
4113635 JOSHUA LUDWIGGOOSE CREEK SC7600:19:4200:01:343800:58:2100:00:503700:26:48 01:47:13 
9919548 ELIERE TOLANCOLUMBIA SC7700:19:4200:01:1811801:06:0500:01:238700:30:22 01:58:48 
1047835 ELLIS FORESTNORTH MYRTLE BEACH SC7800:19:4300:01:0713901:07:3400:01:088000:29:44 01:59:15 
12112640 PAUL LATHANSPARTANBURG SC7900:19:4400:01:5713501:07:2500:01:1812300:32:36 02:02:58 
676743 STEVE DEMENTEVANS GA8100:19:4700:01:316601:01:1300:00:549800:30:44 01:54:07 
686238 CHRIS CRECENTESIMPSONVILLE SC8000:19:4700:02:2610001:04:1100:00:543900:27:05 01:54:21 
4420233 STEVEN WARDENWILLISTON SC8200:19:5100:01:253700:58:1900:01:015500:27:50 01:48:24 
3819749 FRANKIE VALLEHARTSVILLE SC8300:19:5700:01:123300:58:0300:00:423600:26:43 01:46:35 
5916547 GLENN ROBINETTELEXINGTON SC8500:19:5800:01:576701:01:1600:01:034500:27:22 01:51:36 
11616155 JOHN RAMAGECOLUMBIA SC8400:19:5800:02:1214901:09:5700:01:166600:28:44 02:02:05 
1119451 DUANE GREENESIX MILE SC8600:20:0100:01:2012901:06:5600:00:4511400:31:59 02:00:59 
15922537CD. JASON FRISCOSPRING LAKE NC8700:20:0100:02:2615601:11:5300:02:0816900:42:06 02:18:32 
648353 TEO GAMISHEVCOLUMBIA SC8800:20:0400:00:509801:04:0600:00:495300:27:49 01:53:37 
7520171 MARSHALL WAKATCHARLESTON SC8900:20:1000:01:068401:03:0100:01:098100:29:59 01:55:23 
13025540NMROBERT VANDERBURGLEXINGTON SC9000:20:1300:02:3514201:08:0900:01:2313400:33:59 02:06:18 
1569051 CLARK GILLESPYTEGA CAY SC9100:20:1600:03:1316401:14:4900:02:0115700:37:09 02:17:26 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
17623848MCREID MOSELEYLEXINGTON SC9200:20:2200:03:5117701:22:2300:03:2317600:52:21 02:42:19 
8217521 PATRICK SCHEELEBLYTHEWOOD SC9300:20:2400:01:4512401:06:4100:00:273100:26:34 01:55:50 
543643 TIM BETTLESIRMO SC9400:20:3400:01:571100:53:1000:01:1213100:33:47 01:50:37 
3914650 ALAN MCMILLIONHOPKINS SC9500:20:3500:01:142900:57:3600:00:373500:26:41 01:46:40 
476134 FABIEN COUTURIERPIEDMONT SC9600:20:3600:01:133400:58:1200:00:486200:28:26 01:49:12 
1787347 TODD FAULKNERBOGART GA9700:20:4000:01:187401:02:0800:01:01     
8622337CFRANK DORNCHAPIN SC9800:20:4100:03:058601:03:0300:01:083400:26:4000:02:0001:56:35 
11012535 JARED LARDCHARLOTTE NC10000:20:4500:03:3810501:04:3800:01:468300:30:04 02:00:49 
12718745 BENJI SMITHGREER SC9900:20:4500:01:3611601:05:5900:01:0715100:35:24 02:04:49 
433255 LORAND BATTENLUGOFF SC10100:20:4600:00:512600:56:3000:00:327000:28:57 01:47:35 
13413549 TODD LUCASLEXINGTON SC10200:20:4800:01:3410801:04:5400:01:2916300:38:15 02:06:58 
9715446 MICHAEL PETERSHOPE MILLS NC10300:20:5000:01:559901:04:0900:01:119700:30:42 01:58:45 
9815931 BEN PRICEFLORENCE SC10400:20:5100:00:556301:01:0800:01:0614600:34:48 01:58:45 
1316842 CHRISTOPHE DEPALLEGREENVILLE SC10500:20:5200:02:1513101:07:0500:01:1915000:35:05 02:06:34 
6616648 JOE ROOFCHAPIN SC10600:20:5300:01:035901:00:3800:00:416800:28:4700:02:0001:54:01 
16524143MCCLINT SHEALYLITTLE MOUNTAIN SC10700:20:5300:03:5417501:21:2300:01:5714200:34:27 02:22:33 
1052340 MATTHEW ALLENBRANDMAULDIN SC10800:20:5400:01:1110101:04:1800:00:4311900:32:19 01:59:23 
1063830 JUSTIN BOGNERSIMPSONVILLE SC10900:21:1500:01:1012301:06:3100:00:369200:30:28 01:59:58 
9618829 STEVEN SMITHFUQUAY VARINA NC11000:21:2400:01:3811401:05:4100:01:037200:29:00 01:58:43 
13619831 CLINT VANCECOLUMBIA SC11100:21:2800:01:0115301:11:2600:00:4212500:32:57 02:07:31 
12525437NMCHRIS STANZIONEANDERSON SC11200:21:3200:02:0614701:09:1200:01:039000:30:27 02:04:17 
6114742 KEVIN MILLERIRMO SC11300:21:3400:01:374500:59:1800:01:086300:28:33 01:52:08 
3720944 BOBBY WHEELERKANNAPOLIS NC11400:21:3500:00:502800:56:4300:00:502600:26:20 01:46:16 
7416228 ALLEN RHODESLAURENS SC11500:21:3900:01:409601:04:0500:00:484000:27:07 01:55:16 
10224243MCARTIS WILLIAMSONMILLEDGEVILLE GA11800:21:4000:02:074800:59:4500:01:3613500:34:02 01:59:08 
12915539 MICHAEL PHILIPPSIMPSONVILLE SC11700:21:4000:01:3113201:07:0600:00:5013900:34:12 02:05:18 
16724926NMGAVIN JACKSONFLORENCE SC11600:21:4000:02:3817801:23:1800:01:0214100:34:18 02:22:54 
15712338 ROBERT LANDISNORFOLK VA11900:21:5900:04:5515501:11:3700:01:4616000:37:20 02:17:34 
843753 KEN BICKELLEXINGTON SC12000:22:0600:00:467101:01:4700:00:579400:30:35 01:56:09 
14524535NMALEX CASTANOGREENVILLE SC12100:22:0700:02:2115201:11:1500:01:2813300:33:57 02:11:07 
7618540 MATT SHORTCOLUMBIA SC12200:22:1500:01:197501:02:1400:01:076400:28:38 01:55:30 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
10123036CJARED LOVELLEAIKEN SC12300:22:2100:01:447201:01:5000:00:5411700:32:14 01:59:02 
16227215 IAN FAUCHIERMATTHEWS NC12400:22:2500:02:0017601:22:0000:04:437400:29:19 02:20:26 
9319455 TIM THIGPENREIDVILLE SC12600:22:2700:01:3712701:06:5100:00:214400:27:21 01:58:36 
11318453 ANDY SHERARDGREENVILLE SC12500:22:2700:02:489401:03:5500:01:349600:30:37 02:01:18 
11220746 STEPHEN WETMORESIMPSONVILLE SC12700:22:2900:01:4110301:04:2500:01:2010200:31:17 02:01:10 
14414452 KEN MCDUFFIEWEST COLUMBIA SC12800:22:3100:02:1915101:10:4000:01:0414400:34:31 02:11:04 
11511050 MIKE HUDGINSCOLUMBIA SC12900:22:3900:02:016501:01:0900:00:5812700:32:5800:02:0002:01:42 
1421241 JAMES EDDISCOLUMBIA SC13000:22:5000:03:2915401:11:3400:01:0311000:31:44 02:10:38 
17125220NMHUNTER MOORECOLUMBIA SC13100:22:5100:02:2217101:18:5700:00:5117100:42:45 02:27:46 
1334341 DAVID BRYANTLAURENS SC13200:22:5200:00:2915001:10:3400:00:3911600:32:14 02:06:46 
14623551MCCLINT LAMBERTSIMPSONVILLE SC13400:22:5400:02:0914401:08:1500:02:0715300:36:19 02:11:43 
14722436CGRAHAM FOXFAYETTEVILLE NC13300:22:5400:02:4413801:07:2700:02:2115900:37:12 02:12:37 
5624040MCWILLIAM SCHMITZLEXINGTON SC13700:22:5600:01:364900:59:4500:00:202800:26:27 01:51:02 
11911428 TREVOR ILSESIMPSONVILLE SC13600:22:5600:01:4312201:06:2700:01:158500:30:18 02:02:38 
12811733 GARRETT KELLERHALSLEXINGTON SC13500:22:5600:02:3611501:05:4200:01:1912200:32:33 02:05:04 
16023642MCBENNIE LOPERGREER SC13800:23:0000:01:1514301:08:1000:01:0917400:46:40 02:20:11 
13520330 BEN WASKEYLEXINGTON SC13900:23:0400:01:4116101:13:2700:00:536000:28:21 02:07:24 
15321848 MERRILL ZWANKALEXINGTON SC14000:23:0400:02:0015701:11:5900:01:1716100:37:32 02:15:50 
635850 SCOTT COLLARDLEXINGTON SC14100:23:1100:00:545601:00:2100:01:035400:27:49 01:53:16 
898024 CHRIS FRANKSGROVETOWN GA14200:23:2700:00:3910701:04:5000:00:585000:27:31 01:57:23 
9117327 DREW SATREGREENVILLE SC14300:23:2800:02:067301:01:5100:01:187800:29:43 01:58:24 
17225139NMMARSHALL MILESCHARLOTTE NC14400:23:3900:02:3917301:20:5400:01:3417300:44:12 02:32:56 
14317735 MICHAEL SCHUMANCHARLOTTE NC14500:23:4100:01:5915801:12:1000:00:5011500:32:06 02:10:44 
10314926 KEVIN NAYLORSIMPSONVILLE SC14600:23:4300:01:437801:02:4000:00:428900:30:25 01:59:12 
6926530 JONATHAN SMITHCLEVELAND TN14700:23:4600:01:228001:02:4900:01:121900:25:33 01:54:41 
12411546 ANDY KAYCOLUMBIA SC14800:23:5300:02:088801:03:3900:00:4512800:33:18 02:03:41 
16416030 E.J. RABELLCHARLOTE NC14900:23:5300:01:5416801:17:5000:01:3315600:37:05 02:22:12 
15222937CBROOK LOPERCOLLIERVILLE TN15000:24:0200:01:4213301:07:0800:00:4616800:41:50 02:15:27 
12020839 TODD WHALONIRMO SC15100:24:0400:01:4610901:05:0000:00:5110400:31:19 02:02:57 
14119030 RONNIE STURGESLEXINGTON SC15200:24:0500:02:0913701:07:2500:01:1014900:35:03 02:09:50 
876943 CHRIS ELMORECHARLOTTE NC15300:24:2400:01:015000:59:4700:00:499500:30:36 01:56:35 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
1328838 TIMOTHY GEYERLEXINGTON SC15400:24:2500:01:1313601:07:2500:01:2211800:32:17 02:06:39 
12227139CDAVID STEINANDERSON SC15500:24:5000:02:029201:03:5000:01:0310600:31:23 02:03:06 
15118040 BRIAN SCULLYMURRELLS INLET SC15600:24:5100:02:0116301:13:5500:01:3810500:31:20 02:13:43 
11824337NMJAY BAKERLEXINGTON SC15700:25:1400:02:2613401:07:0900:01:112900:26:28 02:02:26 
1088529 MIKE GARRYGREENVILLE SC15800:25:2500:02:167601:02:1900:01:306700:28:46 02:00:14 
11422236CGARY BAILEYWARE SHOALS SC15900:25:3200:01:078201:02:5100:01:1410000:30:54 02:01:37 
1264640 CHRIS CARRAWAYCOLUMBIA SC16000:25:3800:01:1712501:06:4700:01:137900:29:44 02:04:37 
15524628NMTHEODORE COXCOLUMBIA SC16100:25:5300:03:1516601:15:3500:02:197700:29:36 02:16:35 
15423751MCJOE MORGANCHAPIN SC16200:26:0600:02:2211901:06:1300:01:1816400:38:3700:02:0002:16:35 
1638241NMROBERT GAHAGANCOLUMBIA SC16300:26:2100:02:1216701:17:2600:01:1513200:33:53 02:21:06 
1736631 MICHAEL DELONGCHARLOTTE NC16400:26:4200:02:3217901:23:4700:00:4516700:41:29 02:35:14 
1484231 MICHAEL BRYANEASLEY SC16500:26:4500:01:3414801:09:2700:00:5214000:34:14 02:12:49 
1379937 JEREMY HAZELELIZABETHTON TN16600:27:1400:01:4914001:07:4600:00:468600:30:19 02:07:52 
929148 CHARLIE GODWINANDERSON SC16700:27:3900:01:395100:59:4900:01:055900:28:21 01:58:31 
1405544 ROB CHENHUNTERSVILE NC16800:27:4200:01:1911001:05:0900:00:5313700:34:10 02:09:11 
17012842 JOHN LENESCHMIDTLEXINGTON SC16900:27:5500:02:3716901:18:3300:00:3715800:37:09 02:26:48 
16624848NMSCOTT HODUKAVICHCOLUMBIA SC17000:28:0300:04:2417201:19:3900:01:446900:28:48 02:22:36 
1492959 BILL BANNENGREENVILLE SC17100:28:1900:02:0014601:08:4400:01:4712100:32:20 02:13:09 
13926945 ANDY CRAVENWILMINGTON NC17200:28:3100:01:177901:02:4700:02:3013000:33:39 02:08:42 
17725352NMMARV MOSTELLARHANOVER MD17300:29:4600:05:5017001:18:4900:04:4717500:48:16 02:47:25 
16925628NMGAVIN WEISERCAYCE SC17400:30:1700:02:4815901:12:1100:01:5516200:38:00 02:25:09 
15025053NMRON MEEKSLEESVILLE SC17500:30:3000:02:337701:02:2900:01:2415500:36:33 02:13:28 
16817831 CASEY SCHWAGERBLYTHEWOOD SC17600:31:1300:03:3716201:13:3700:01:4614800:34:50 02:25:01 
16113238 JEFF LOHRLEXINGTON SC17700:31:3600:02:1314501:08:3800:01:2215400:36:28 02:20:14 
1742558 HUGH ARMITAGEATLANTA GA17800:31:5800:02:1217401:21:0400:00:4917200:42:54 02:38:56 
17513465 KEN LOWDENCOLUMBIA SC17900:39:2300:02:3416501:15:0100:02:4516500:39:38 02:39:20 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,Co,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Age,Co,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE CO DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SWIM T1 T2 TIME1
1 57 24 [empty string] LEXINGTON SC [empty string] [empty string] JEFF ALLUMS [empty string] 27 [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] 1:42:40
2 50 18 00:52:26 LEXINGTON SC MM [empty string] MICHAEL WENDT [empty string] 3 1 4 12 00:24:21 00:12:52 00:00:52 00:00:40 1:31:09
3 42 5 00:50:02 SIMPSONVILLE SC OM [empty string] DAVID HALL [empty string] 2 2 1 13 00:24:23 00:12:56 00:00:53 00:00:32 1:28:43
4 17 7 00:51:20 LEXINGTON SC OM [empty string] TONY MORALES [empty string] 1 3 2 1 00:20:53 00:12:58 00:00:43 00:00:24 1:26:16
5 14 41 1:02:51 NORTH AUGUSTA SC [empty string] [empty string] DREW BROWN [empty string] 48 4 81 91 00:30:27 00:14:15 00:01:00 00:00:47 1:49:17
6 42 1 00:54:50 COLUMBIA SC OM [empty string] BRYAN BENITEZ-NELSON [empty string] 5 5 14 3 00:22:33 00:14:16 00:00:55 00:00:43 1:33:15
7 38 2 00:52:33 GASTON SC OM [empty string] NICHOLAS BRUNSON [empty string] 4 6 5 6 00:23:36 00:14:21 00:00:54 00:00:25 1:31:46
8 40 16 00:52:59 GREENWOOD SC MM [empty string] DEREK KIDD [empty string] 6 7 7 7 00:23:43 00:15:00 00:01:14 00:00:44 1:33:38
9 18 102 1:01:26 LEXINGTON SC [empty string] [empty string] JOSHUA HESTER [empty string] 24 8 69 8 00:23:48 00:15:07 00:00:53 00:00:34 1:41:47
10 49 14 00:52:56 LEXINGTON SC MM [empty string] BOB HICKMAN [empty string] 15 9 6 48 00:27:29 00:15:19 00:01:16 00:00:47 1:37:45
11 51 17 00:55:07 LEXINGTON SC MM [empty string] ROBERT TAYLOR [empty string] 16 10 18 21 00:25:42 00:15:29 00:01:00 00:00:47 1:38:03
12 60 148 00:51:27 ANDERSON SC [empty string] [empty string] DALE MOSHER [empty string] 9 11 3 51 00:27:34 00:15:30 00:00:54 00:00:50 1:36:14
13 39 60 00:58:29 WAXHAW NC [empty string] [empty string] SCOTT CORACY [empty string] 23 12 40 25 00:26:18 00:15:33 00:00:50 00:00:37 1:41:45
14 44 268 00:59:27 IRMO SC [empty string] [empty string] CHRIS MCCARTY [empty string] 60 13 47 138 00:34:11 00:15:43 00:01:55 00:00:51 1:52:05
15 46 100 00:55:40 SIMPSONVILLE SC [empty string] [empty string] JOHN HENIS [empty string] 12 14 22 9 00:24:01 00:15:45 00:01:01 00:00:38 1:37:03
16 42 212 00:54:53 COLUMBIA SC [empty string] [empty string] MARK WILD [empty string] 20 15 15 46 00:27:22 00:15:46 00:00:46 00:00:30 1:39:15
17 22 139 00:56:40 MILLS RIVER NC [empty string] [empty string] MICHAEL MAUHAR [empty string] 19 16 27 20 00:25:38 00:16:03 00:00:28 00:00:28 1:39:15
18 37 262 1:03:38 COLUMBIA SC [empty string] [empty string] GIL VANDER VOORT [empty string] 88 17 87 126 00:32:57 00:16:04 00:02:11 00:01:48 1:56:37
19 31 127 1:06:05 GREENVILLE SC [empty string] [empty string] NATE LEECH [empty string] 83 18 117 101 00:30:55 00:16:08 00:02:02 00:00:43 1:55:50
20 37 93 00:54:59 LEXINGTON SC [empty string] [empty string] DEREK GOMEZ [empty string] 8 19 17 5 00:23:31 00:16:17 00:00:33 00:00:28 1:35:46
21 34 226 1:04:46 LEXINGTON SC C [empty string] GREG KNOPF 00:02:00 80 20 106 75 00:29:21 00:16:22 00:01:59 00:01:22 1:55:47
22 49 75 1:05:15 CHAPIN SC [empty string] [empty string] DAVID FIRST [empty string] 77 21 111 111 00:31:52 00:16:31 00:01:13 00:00:41 1:55:32
23 23 167 00:55:27 SIMPSONVILLE SC [empty string] [empty string] IAN ROSE [empty string] 11 22 21 4 00:23:27 00:16:42 00:00:48 00:00:33 1:36:55
24 38 105 00:58:14 SIMPSONVILLE SC [empty string] [empty string] FRANZ HONER [empty string] 32 23 36 61 00:28:24 00:16:43 00:00:53 00:00:45 1:44:56
25 51 129 1:05:20 COLUMBIA SC [empty string] [empty string] DOUG LENNON [empty string] 78 24 112 109 00:31:36 00:16:44 00:00:36 00:01:21 1:55:34
26 58 150 1:00:04 COLUMBIA SC [empty string] [empty string] STEVE NEWSOM [empty string] 79 25 53 152 00:35:53 00:16:50 00:01:47 00:01:09 1:55:40
27 35 183 00:54:42 GREENWOOD SC [empty string] [empty string] STEPHEN SHENAL [empty string] 14 26 13 17 00:24:58 00:16:52 00:00:50 00:00:25 1:37:45
28 27 131 1:03:51 COLUMBIA SC [empty string] [empty string] PHILLIP LEVKOFF [empty string] 100 27 93 147 00:34:48 00:16:55 00:02:11 00:01:09 1:58:53
29 25 108 00:58:32 STATESBORO GA [empty string] [empty string] AUSTIN HOWLETT [empty string] 26 28 41 16 00:24:50 00:16:58 00:01:16 00:00:29 1:42:02
30 38 182 1:04:05 FORT MILL SC [empty string] [empty string] RICH SHEARING [empty string] 70 29 97 112 00:31:53 00:16:58 00:01:09 00:00:43 1:54:45
31 27 266 1:03:43 COLUMBIA SC [empty string] [empty string] ANDREW STEMEN [empty string] 58 30 89 57 00:28:10 00:17:00 00:01:48 00:00:39 1:51:18
32 17 205 00:54:58 LEXINGTON SC [empty string] [empty string] ERIK WENDT [empty string] 7 31 16 2 00:21:40 00:17:02 00:01:17 00:00:41 1:35:36
33 28 109 00:56:26 PIEDMONT SC [empty string] [empty string] DREW HOWLETT [empty string] 21 32 25 14 00:24:46 00:17:07 00:00:55 00:00:44 1:39:57
34 35 77 00:55:12 CHAPIN SC [empty string] [empty string] JASON FLOYD [empty string] 17 33 19 10 00:24:10 00:17:11 00:01:11 00:00:37 1:38:18
35 40 239 1:00:27 GREENVILLE SC MC [empty string] KENNETH MOYER [empty string] 55 34 58 107 00:31:32 00:17:20 00:00:48 00:00:52 1:50:57
