Pinehurst TTrot 5k Overall Male
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace |
|---|---|---|---|---|---|---|---|
| 186 | AARON JACKSON | 13 | M | PINEHURST NC | 1115 | 00:33:21 | 00:10:44 |
| 124 | AARON STUBER | 9 | M | PINEHURST NC | 1245 | 00:28:28 | 00:09:10 |
| 261 | ADAM GRANT | 26 | M | ABERDEEN NC | 1081 | 00:41:52 | 00:13:29 |
| 23 | ADAM WACHOB | 30 | M | ABERDEEN NC | 807 | 00:21:32 | 00:06:56 |
| 284 | ADNAN MUSTAFA | 29 | M | DURHAM NC | 1179 | 00:52:29 | 00:16:54 |
| 140 | AIDAN LYONS | 8 | M | 1629 | 00:29:56 | 00:09:38 | |
| 245 | AIDAN STACK | 11 | M | WHISPERING PINES NC | 1234 | 00:39:37 | 00:12:45 |
| 117 | ALBERT GUILLEMETTE | 27 | M | PINEHURST NC | 1086 | 00:27:54 | 00:08:59 |
| 7 | ALEX BROWN | 17 | M | WEST END NC | 1297 | 00:19:47 | 00:06:22 |
| 247 | ALEX KLOEPPER | 10 | M | WHIS PINES NC | 1345 | 00:39:49 | 00:12:49 |
| 82 | ALEXANDER COLLETH | 9 | M | PINEHURST NC | 1033 | 00:25:53 | 00:08:20 |
| 281 | ALVIN CAUTHEN | 68 | M | ROCKINGHAM NC | 1027 | 00:49:15 | 00:15:51 |
| 81 | ANDREW BALDWIN | 11 | M | ABERDEEN NC | 1293 | 00:25:48 | 00:08:19 |
| 265 | ANDREW LYONS | 51 | M | 1630 | 00:42:48 | 00:13:47 | |
| 64 | ANDREW SENDRY | 64 | M | MIAMI FL | 1687 | 00:24:55 | 00:08:01 |
| 256 | ANDREW UPTON | 24 | M | ROCKINGHAM NC | 1258 | 00:40:39 | 00:13:05 |
| 258 | ANGEL BARNES | 10 | M | PINEHURST NC | 1007 | 00:41:01 | 00:13:12 |
| 156 | ANTHONY HALLMAN | 51 | M | CARTHAGE NC | 1087 | 00:31:12 | 00:10:03 |
| 229 | ARTHUR BLUE | 47 | M | PINEHURST NC | 1763 | 00:37:33 | 00:12:06 |
| 104 | ATTIE GILES | 12 | M | PINEHURST NC | 1321 | 00:27:11 | 00:08:45 |
| 129 | AUSTIN EBEL | 10 | M | ABERDEEN NC | 1454 | 00:28:46 | 00:09:16 |
| 41 | BEN FRIZZELL | 14 | M | PINEHURST NC | 1467 | 00:23:12 | 00:07:28 |
| 127 | BEN VELEVIS | 8 | M | SO PINES NC | 1265 | 00:28:38 | 00:09:13 |
| 6 | BEN WHITE | 16 | M | CARTHAGE NC | 1405 | 00:19:46 | 00:06:22 |
| 35 | BENJAMIN PETERSON | 18 | M | WHISPERING PINES NC | 1539 | 00:22:42 | 00:07:19 |
| 65 | BENJAMIN SAUNDERS | 14 | M | SO PINES NC | 1385 | 00:24:56 | 00:08:02 |
| 177 | BILL LINN | 41 | M | PINEHURST NC | 1666 | 00:32:19 | 00:10:25 |
| 137 | BILL MURPHY | 61 | M | SANFORD NC | 1178 | 00:29:52 | 00:09:37 |
| 114 | BINKA WOODY | 9 | M | ABERDEEN NC | 1409 | 00:27:41 | 00:08:55 |
| 153 | BLAKE PETERSON | 10 | M | PINEHURST NC | 1194 | 00:31:05 | 00:10:01 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace |
| 282 | BRAD LAVINDER | 37 | M | HOLLY SPRINGS NC | 1508 | 00:50:05 | 00:16:07 |
| 277 | BRANDON MCGAGAN | 10 | M | PINEHURST NC | 1648 | 00:47:36 | 00:15:20 |
| 131 | BRIAN CHAVIS | 25 | M | VASS NC | 1303 | 00:29:26 | 00:09:29 |
| 198 | BRIAN DECKER | 40 | M | WHIS PINES NC | 1041 | 00:34:28 | 00:11:06 |
| 288 | BRIAN DILLMAN | 35 | M | CARTHAGE NC | 1049 | 00:53:20 | 00:17:10 |
| 250 | BRODIE PARKER | 9 | M | PINEHURST NC | 1623 | 00:40:12 | 00:12:57 |
| 148 | BRYAN KENT THOMAS | 47 | M | ABERDEEN NC | 1395 | 00:30:31 | 00:09:50 |
| 22 | BYRON CURRAN | 29 | M | PINEHURST NC | 1573 | 00:21:31 | 00:06:56 |
| 175 | CHAD THOMASON | 31 | M | CARTHAGE NC | 1396 | 00:32:14 | 00:10:23 |
| 55 | CHANDLER WOODY | 14 | M | ABERDEEN NC | 1410 | 00:24:11 | 00:07:47 |
| 163 | CHARLES JONES | 30 | M | RAEFORD NC | 1123 | 00:31:45 | 00:10:13 |
| 61 | CHARLES SEWELL | 11 | M | PINEHURST NC | 1554 | 00:24:48 | 00:07:59 |
| 86 | CHARLIE KUZMA | 46 | M | FOXFIRE NC | 1134 | 00:26:02 | 00:08:23 |
| 287 | CHASE PARKS | 7 | M | CARTHAGE NC | 1536 | 00:52:45 | 00:16:59 |
| 269 | CHRIS LOWDER | 38 | M | ABERDEEN NC | 1149 | 00:43:53 | 00:14:08 |
| 5 | CHRIS RIGGS | 47 | M | CARTHAGE NC | 1926 | 00:19:19 | 00:06:13 |
| 205 | CHRIS SIKES | 41 | M | PINEHURST NC | 1603 | 00:34:59 | 00:11:16 |
| 223 | CHRIS TALLY | 9 | M | WHIS PINES NC | 1247 | 00:37:18 | 00:12:01 |
| 138 | CHRIS WILLIS | 36 | M | PINEHURST NC | 1592 | 00:29:52 | 00:09:37 |
| 111 | CHRISTIAN HAGOOD | 13 | M | SANFORD NC | 1707 | 00:27:33 | 00:08:52 |
| 78 | CLARK CAMPBELL | 46 | M | PINEHURST NC | 1300 | 00:25:36 | 00:08:15 |
| 88 | CLARK HANMER | 61 | M | LAURINBURG NC | 1088 | 00:26:12 | 00:08:26 |
| 161 | CLAY HOWARD | 46 | M | PINEHURST NC | 1653 | 00:31:41 | 00:10:12 |
| 54 | CLIFF PILSON | 21 | M | CAMERON NC | 1381 | 00:24:08 | 00:07:46 |
| 31 | CLINT ROGERS | 28 | M | CAMERON NC | 1214 | 00:22:23 | 00:07:13 |
| 11 | CODY WARNER | 16 | M | WEST END NC | 1400 | 00:20:22 | 00:06:34 |
| 232 | COLTON REED | 5 | M | ABERDEEN NC | 1207 | 00:37:42 | 00:12:08 |
| 280 | CONLAN KANE | 10 | M | PINEHURST NC | 1126 | 00:48:05 | 00:15:29 |
| 50 | COOPER WRONA | 13 | M | PINEHURST NC | 1571 | 00:23:53 | 00:07:42 |
| 14 | CRAIG BAER | 27 | M | RAEFORD NC | 1003 | 00:21:00 | 00:06:46 |
| 139 | CRAIG HAMER | 9 | M | CLAYTON NC | 1714 | 00:29:56 | 00:09:38 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace |
| 267 | CRAIG WILSON | 44 | M | RALEIGH NC | 1282 | 00:43:38 | 00:14:03 |
| 28 | CURT VERCHICK | 9 | M | PINEHURST NC | 1567 | 00:22:17 | 00:07:11 |
| 202 | DALTON CAMP | 10 | M | JACKSON SPIRNGS NC | 1753 | 00:34:57 | 00:11:15 |
| 143 | DALTON PHILLIPS | 9 | M | PINEHURST NC | 1195 | 00:30:20 | 00:09:46 |
| 286 | DANIEL BERNSTEIN | 50 | M | SANFORD NC | 1012 | 00:52:34 | 00:16:55 |
| 151 | DANIEL KELLIS | 28 | M | JACKSON SPIRNGS NC | 1644 | 00:30:43 | 00:09:54 |
| 97 | DANIEL STARR | 10 | M | FOXFIRE VILLAGE NC | 1560 | 00:26:40 | 00:08:35 |
| 9 | DANNY HEIMRICH | 22 | M | SO PINES NC | 1680 | 00:20:12 | 00:06:30 |
| 199 | DAVID DELLAY | 32 | M | PINEHURST NC | 1449 | 00:34:30 | 00:11:07 |
| 254 | DAVID SHERWOOD | 57 | M | WEST END NC | 1555 | 00:40:19 | 00:12:59 |
| 225 | DAVID TALLY | 40 | M | WHISPERING PINES NC | 1248 | 00:37:21 | 00:12:02 |
| 73 | DAVID VARGAS | 29 | M | FAYETTEVILLE NC | 1689 | 00:25:13 | 00:08:07 |
| 123 | DAVIS MCGUIRT | 14 | M | PINEHURST NC | 1356 | 00:28:23 | 00:09:08 |
| 59 | DILLON BLACK | 10 | M | PINEHURST NC | 1645 | 00:24:39 | 00:07:56 |
| 77 | DOMENIK CERASO | 13 | M | PINEHURST NC | 1029 | 00:25:35 | 00:08:15 |
| 183 | DON RUSH | 39 | M | PINEHURST NC | 1685 | 00:33:02 | 00:10:38 |
| 200 | DON SENIOR | 63 | M | WEST END NC | 1224 | 00:34:44 | 00:11:11 |
| 195 | DOUG GILL | 72 | M | SO PINES NC | 1076 | 00:34:05 | 00:10:59 |
| 107 | EASTON OSTERK | 9 | M | PINEHURST NC | 1189 | 00:27:20 | 00:08:48 |
| 70 | EDWARD NAPIER | 61 | M | HAMLET NC | 1531 | 00:25:07 | 00:08:05 |
| 132 | EDWIN WEAVER | 28 | M | PINEHURST NC | 1584 | 00:29:38 | 00:09:33 |
| 242 | ELIAS DERICKSON | 9 | M | PINEHURST NC | 1047 | 00:38:48 | 00:12:30 |
| 12 | ERIC FOGLEMAN | 52 | M | ABERDEEN NC | 1662 | 00:20:32 | 00:06:37 |
| 98 | ERIC FRIZZELL | 40 | M | PINEHURST NC | 1468 | 00:26:45 | 00:08:37 |
| 13 | ERIC MASOTTI | 31 | M | CARY NC | 1163 | 00:20:34 | 00:06:38 |
| 130 | ERIC WELDY | 36 | M | PINEHURST NC | 1404 | 00:29:22 | 00:09:27 |
| 105 | ETHAN HOWERY | 10 | M | PINEHURST NC | 1111 | 00:27:14 | 00:08:46 |
| 270 | ETHAN LAVINDER | 7 | M | HOLLY SPRINGS NC | 1510 | 00:44:43 | 00:14:24 |
| 116 | ETHAN SANTOYO | 12 | M | PINEHURST NC | 1217 | 00:27:48 | 00:08:57 |
| 179 | EVAN BAXLEY | 10 | M | HAMLET NC | 1011 | 00:32:22 | 00:10:25 |
| 285 | FARHAN MUSTAFA | 32 | M | DURHAM NC | 1180 | 00:52:29 | 00:16:54 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace |
| 194 | FRANK DESSAUER | 45 | M | SO PINES NC | 1312 | 00:33:49 | 00:10:53 |
| 80 | FREDDIE MCKENZIE | 65 | M | LAKEVIEW NC | 1169 | 00:25:41 | 00:08:16 |
| 171 | GABE PHILLIPS | 8 | M | CARTHAGE NC | 1379 | 00:32:09 | 00:10:21 |
| 219 | GARNALD BURROWS JR | 45 | M | FAYETTEVILLE NC | 1439 | 00:36:51 | 00:11:52 |
| 150 | GAVIN PALLER | 10 | M | 1374 | 00:30:38 | 00:09:52 | |
| 142 | GRAY SMITH | 9 | M | PINEHURST NC | 1228 | 00:30:20 | 00:09:46 |
| 164 | GREG WILLIAMS | 48 | M | EAGLE SPRINGS NC | 1690 | 00:31:51 | 00:10:15 |
| 173 | GUS SHELTON | 9 | M | WEST END NC | 1226 | 00:32:12 | 00:10:22 |
| 157 | HARRISON FUQUAY | 9 | M | PINEHURST NC | 1073 | 00:31:19 | 00:10:05 |
| 289 | HARRISON WHALEY | 13 | M | PINEHURST NC | 1611 | 00:55:07 | 00:17:45 |
| 190 | HARRY SEWELL | 10 | M | PINEHURST NC | 1225 | 00:33:40 | 00:10:51 |
| 259 | HOLLAND GILES | 7 | M | PINEHURST NC | 1323 | 00:41:02 | 00:13:13 |
| 62 | HUNTER JEFFERSON | 17 | M | WEST END NC | 1339 | 00:24:52 | 00:08:00 |
| 208 | IAN BLUE | 10 | M | PINEHURST NC | 1766 | 00:35:15 | 00:11:21 |
| 71 | IAN COOKE | 10 | M | PINEHURST NC | 1646 | 00:25:11 | 00:08:07 |
| 266 | ISAIAH KING | 9 | M | PINEHURST NC | 1131 | 00:42:50 | 00:13:47 |
| 209 | JACK BOALS | 9 | M | PINEHURST NC | 1016 | 00:35:16 | 00:11:21 |
| 76 | JACK HATCHER | 55 | M | SOUTHERN PINES NC | 1591 | 00:25:32 | 00:08:13 |
| 152 | JACK HAVERKATE | 13 | M | FAYETTEVILLE NC | 1488 | 00:30:45 | 00:09:54 |
| 66 | JACKSON BODE | 9 | M | PINEHURST NC | 1295 | 00:24:59 | 00:08:03 |
| 241 | JACKSON HOWARD | 9 | M | ABERDEEN NC | 1336 | 00:38:43 | 00:12:28 |
| 34 | JACKSON RAWLINGS | 14 | M | SOUTHERN PINES NC | 1206 | 00:22:39 | 00:07:18 |
| 57 | JACOB KIRBY | 31 | M | ABERDEEN NC | 1594 | 00:24:29 | 00:07:53 |
| 251 | JACOB KLOEPPER | 7 | M | WHIS PINES NC | 1347 | 00:40:13 | 00:12:57 |
| 45 | JACOB LENNON | 13 | M | WHIS PINES NC | 1674 | 00:23:36 | 00:07:36 |
| 272 | JACOB LOGWOOD | 11 | M | PINEHURST NC | 1144 | 00:45:13 | 00:14:34 |
| 72 | JAKE LAFRENZ | 9 | M | PINEHURST NC | 1351 | 00:25:11 | 00:08:07 |
| 201 | JAKE MOUBRY | 10 | M | PINEHURST NC | 1366 | 00:34:50 | 00:11:13 |
| 96 | JAKE MUNGUIA | 12 | M | WHISPERING PINES NC | 1529 | 00:26:35 | 00:08:34 |
| 248 | JAMES CLARK | 39 | M | SANFORD NC | 1703 | 00:39:52 | 00:12:50 |
| 147 | JAMES HOLLINGSWORTH | 46 | M | RAEFORD NC | 1492 | 00:30:28 | 00:09:49 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace |
| 32 | JAMES NANCE | 26 | M | BROADWAY NC | 1711 | 00:22:26 | 00:07:14 |
| 293 | JAMES PLOURDE | 37 | M | WEST END NC | 1196 | 00:58:37 | 00:18:52 |
| 192 | JAMES RICHMOND | 39 | M | PINEHURST NC | 1640 | 00:33:42 | 00:10:51 |
| 122 | JANATHAN MARKLE | 5 | M | SO PINES NC | 1355 | 00:28:23 | 00:09:08 |
| 167 | JARVIS WILKERSON | 28 | M | SOUTHERN PINES NC | 1673 | 00:32:01 | 00:10:19 |
| 220 | JASON JOHNSON | 38 | M | SPRING LAKE NC | 1496 | 00:37:06 | 00:11:57 |
| 106 | JASON KOEPP | 9 | M | PINEHURST NC | 1133 | 00:27:14 | 00:08:46 |
| 133 | JAVIER BARNES | 9 | M | PINEHURST NC | 1008 | 00:29:47 | 00:09:35 |
| 128 | JEFF KRUPCALE | 46 | M | CHATTANOOGA TN | 1723 | 00:28:39 | 00:09:14 |
| 75 | JEFF MEDLIN | 44 | M | CARTHAGE NC | 1361 | 00:25:29 | 00:08:12 |
| 4 | JEFF ZAMIS | 27 | M | PINEHURST NC | 1575 | 00:19:13 | 00:06:12 |
| 268 | JEFFREY UPTON | 51 | M | ROCKINGHAM NC | 1259 | 00:43:50 | 00:14:07 |
| 189 | JIM DAVIS | 44 | M | PINEHURST NC | 1040 | 00:33:33 | 00:10:48 |
| 30 | JIM HALSCH | 57 | M | GREENSBORO NC | 1722 | 00:22:23 | 00:07:13 |
| 188 | JIM LOS | 59 | M | RAEFORD NC | 1146 | 00:33:32 | 00:10:48 |
| 249 | JODY FOYLES | 40 | M | SOUTHERN PINES NC | 1462 | 00:39:52 | 00:12:50 |
| 227 | JOE AGRESTA | 64 | M | SOUTHERN PINES NC | 1417 | 00:37:25 | 00:12:03 |
| 3 | JOE GURCZAK | 45 | M | NEWBURYPORT MA | 1477 | 00:18:39 | 00:06:00 |
| 10 | JOE MUELLER | 14 | M | SO PINES NC | 1177 | 00:20:17 | 00:06:32 |
| 145 | JOHN CERASO | 51 | M | PINEHURST NC | 1030 | 00:30:28 | 00:09:49 |
| 275 | JOHN CRAVEN | 39 | M | CARTHAGE NC | 1037 | 00:47:25 | 00:15:16 |
| 56 | JOHN GRIMM | 13 | M | PINEHURST NC | 1330 | 00:24:22 | 00:07:51 |
| 216 | JOHN KANE | 45 | M | WHISPERING PINES NC | 1620 | 00:36:40 | 00:11:48 |
| 213 | JOHN KANE JR | 6 | M | WHIS PINES NC | 1625 | 00:35:57 | 00:11:35 |
| 21 | JONAS BURNS | 25 | M | JACKSON SPRINGS NC | 1437 | 00:21:25 | 00:06:54 |
| 63 | JORDAN GRAY | 14 | M | PINEHURST NC | 1082 | 00:24:53 | 00:08:01 |
| 168 | JORDAN GREENBLATT | 8 | M | PINEHURST NC | 1084 | 00:32:02 | 00:10:19 |
| 40 | JOSEPH POPE | 32 | M | VASS NC | 1544 | 00:23:09 | 00:07:27 |
| 79 | JOSEPH REINHARDT | 12 | M | PINEHURST NC | 1548 | 00:25:39 | 00:08:16 |
| 233 | JOSHUA BLICKHAM | 28 | M | ABERDEEN NC | 1015 | 00:37:43 | 00:12:09 |
| 290 | JOSHUA DOCKERY | 30 | M | ABERDEEN NC | 1452 | 00:55:22 | 00:17:50 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace |
| 203 | JOSHUA JOYCE | 10 | M | JACKSON SPRINGS NC | 1344 | 00:34:57 | 00:11:15 |
| 38 | JOSHUA THOMAS | 31 | M | SANFORD NC | 1252 | 00:23:02 | 00:07:25 |
| 118 | JOSHUA YESHULAS | 12 | M | CARTHAGE NC | 1413 | 00:28:01 | 00:09:01 |
| 278 | JOSHUA YORK | 8 | M | SO PINES NC | 1415 | 00:47:40 | 00:15:21 |
| 134 | KARL HOLT | 35 | M | RALEIGH NC | 1494 | 00:29:50 | 00:09:36 |
| 231 | KARSON VAN SCOYOC | 8 | M | PINEHURST NC | 1260 | 00:37:37 | 00:12:07 |
| 240 | KEITH LACOMB | 70 | M | PINEHURST NC | 1135 | 00:38:36 | 00:12:26 |
| 36 | KEN HOWELL | 54 | M | SO PINES NC | 1683 | 00:22:50 | 00:07:21 |
| 149 | KENAN VAN SCOYOC | 5 | M | PINEHURST NC | 1261 | 00:30:34 | 00:09:50 |
| 135 | KENDON HOLT | 10 | M | PINEHURST NC | 1107 | 00:29:51 | 00:09:37 |
| 214 | KENNETH BANKS | 30 | M | PINEHURST NC | 1618 | 00:36:20 | 00:11:42 |
| 27 | KEVIN BARLETT | 35 | M | WEST END NC | 1654 | 00:22:17 | 00:07:11 |
| 187 | KEVIN BIEGGER | 13 | M | PINEHURST NC | 1635 | 00:33:22 | 00:10:45 |
| 166 | LEWIS NAUMCHIK | 53 | M | SOUTHERN PINES NC | 1532 | 00:32:00 | 00:10:18 |
| 68 | LOGAN LISTROM | 12 | M | WEST END NC | 1514 | 00:25:03 | 00:08:04 |
| 236 | LOGAN WADDLE | 9 | M | JACKSON SPRINGS NC | 1267 | 00:38:00 | 00:12:14 |
| 159 | LUCA LESLIE | 81 | M | SO PINES NC | 1138 | 00:31:24 | 00:10:07 |
| 69 | LUCAS MARTIN | 13 | M | PINEHURST NC | 1589 | 00:25:04 | 00:08:04 |
| 53 | LUCAS WOODY | 12 | M | ABERDEEN NC | 1411 | 00:24:07 | 00:07:46 |
| 279 | LUCIANO GONZALEZ | 18 | M | DPO AA | 1079 | 00:47:46 | 00:15:23 |
| 109 | LYNN DAVIS JR | 46 | M | VASS NC | 1448 | 00:27:32 | 00:08:52 |
| 67 | MARIO KISER | 27 | M | WEST END NC | 1132 | 00:25:01 | 00:08:03 |
| 274 | MARK DENNEY | 33 | M | PINEHURST NC | 1658 | 00:46:09 | 00:14:52 |
| 136 | MARK EPPERLY | 44 | M | CARTHAGE NC | 1694 | 00:29:51 | 00:09:37 |
| 218 | MARK HAMER | 40 | M | CLAYTON NC | 1479 | 00:36:44 | 00:11:50 |
| 103 | MARK JEWELL | 39 | M | PINEHURST NC | 1602 | 00:27:10 | 00:08:45 |
| 99 | MARK LAVINDER | 32 | M | DANVILLE VA | 1604 | 00:26:51 | 00:08:39 |
| 46 | MARK SMITHSON | 38 | M | SOUTHERN PINES NC | 1230 | 00:23:37 | 00:07:37 |
| 92 | MARK VAN WEEZENDONK | 37 | M | WHISPERING PINES NC | 1264 | 00:26:21 | 00:08:29 |
| 244 | MATT WEST | 52 | M | PINEHURST NC | 1628 | 00:39:26 | 00:12:42 |
| 215 | MATTHEW FOSTER | 48 | M | PINEHURST NC | 1460 | 00:36:25 | 00:11:44 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace |
| 1 | MATTHEW HARMODY | 16 | M | SOUTHERN PINES NC | 1482 | 00:17:01 | 00:05:29 |
| 119 | MATTHEW LEVYS | 11 | M | WEST END NC | 1719 | 00:28:10 | 00:09:04 |
| 264 | MATTHEW MAHONEY | 26 | M | PINEHURST NC | 1159 | 00:42:24 | 00:13:39 |
| 29 | MATTHEW RENNER | 15 | M | PINEHURST NC | 1210 | 00:22:22 | 00:07:12 |
| 165 | MATTHEW TRENT WIMBERLY | 9 | M | WEST END NC | 1284 | 00:31:57 | 00:10:17 |
| 83 | MICHAEL COLLETTI | 37 | M | PINEHURST NC | 1444 | 00:25:55 | 00:08:21 |
| 112 | MICHAEL CRAVEN | 18 | M | CARTHAGE NC | 1038 | 00:27:34 | 00:08:53 |
| 217 | MICHAEL HERM | 48 | M | PINEHURST NC | 1334 | 00:36:43 | 00:11:50 |
| 93 | MICHAEL KLOEPPER | 38 | M | WHIS PINES NC | 1348 | 00:26:27 | 00:08:31 |
| 2 | MICHAEL MOORE | 30 | M | SOUTHERN PINES NC | 1527 | 00:17:23 | 00:05:36 |
| 294 | MICHAEL NATTALINO | 31 | M | FT BRAGG NC | 1757 | 01:01:16 | 00:19:43 |
| 110 | MICHAEL PHILLI KELLIS II | 13 | M | CARTHAGE NC | 1129 | 00:27:32 | 00:08:52 |
| 100 | MICHAEL SHUSTER | 16 | M | PINEHURST NC | 1556 | 00:27:02 | 00:08:42 |
| 235 | MICHAEL WADDLE | 39 | M | JACKSON SPRINGS NC | 1268 | 00:38:00 | 00:12:14 |
| 39 | MICHAEL WOODY | 43 | M | ABERDEEN NC | 1289 | 00:23:06 | 00:07:26 |
| 17 | MICKEAL REISS | 23 | M | TULSA OK | 970 | 00:21:20 | 00:06:52 |
| 262 | MIKE JENKINS | 41 | M | WHIS PINES NC | 1117 | 00:41:57 | 00:13:31 |
| 26 | MIKE SHUTT | 48 | M | WEST END NC | 1389 | 00:22:10 | 00:07:08 |
| 238 | MIKO LESLIE | 9 | M | SO PINES NC | 1139 | 00:38:26 | 00:12:22 |
| 113 | MLTCHELL THOMAS | 51 | M | SANFORD NC | 1253 | 00:27:36 | 00:08:53 |
| 212 | NATHAN FEGGELER | 11 | M | PINEHURST NC | 1064 | 00:35:52 | 00:11:33 |
| 8 | NATHAN POLLARD | 16 | M | FOXFIRE VILLAGE NC | 1543 | 00:19:50 | 00:06:23 |
| 255 | NICHOLAS BASS | 10 | M | WHISPERING PINES NC | 1424 | 00:40:32 | 00:13:03 |
| 125 | NICHOLAS TEMPLE | 17 | M | FOXFIRE VILLAGE NC | 1776 | 00:28:31 | 00:09:11 |
| 221 | NOAH FEGGELER | 11 | M | PINEHURST NC | 1065 | 00:37:16 | 00:12:00 |
| 87 | NOAH HERNANDEZ | 10 | M | PINEHURST NC | 1335 | 00:26:09 | 00:08:25 |
| 101 | NOAH LYONS | 11 | M | PINEHURST NC | 1154 | 00:27:09 | 00:08:45 |
| 48 | NOAH MARTIN | 11 | M | PINEHURST NC | 1590 | 00:23:45 | 00:07:39 |
| 20 | NOLAN MCDANIEL | 20 | M | WEST END NC | 1672 | 00:21:24 | 00:06:54 |
| 271 | OWEN RYDER | 10 | M | PINEHURST NC | 1638 | 00:45:11 | 00:14:33 |
| 115 | P.J. WOODARD | 9 | M | WEST END NC | 1408 | 00:27:48 | 00:08:57 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace |
| 144 | PARKER MARSHALEK | 10 | M | PINEHURST NC | 1931 | 00:30:25 | 00:09:48 |
| 185 | PATRICIA NUGENT | 55 | M | SO PINES NC | 1370 | 00:33:21 | 00:10:44 |
| 15 | PATRICK O'MAILLE | 45 | M | PINEHURST NC | 792 | 00:21:01 | 00:06:46 |
| 182 | PATRIK LUNEAU | 10 | M | PINEHURST NC | 1151 | 00:32:58 | 00:10:37 |
| 158 | PAUL FERDINAND | 46 | M | PINEHURST NC | 1066 | 00:31:23 | 00:10:06 |
| 18 | PAUL LLOVIO | 33 | M | SOUTHERN PINES NC | 1143 | 00:21:20 | 00:06:52 |
| 25 | PAUL SINNOT | 27 | M | ABERDEEN NC | 1393 | 00:22:07 | 00:07:08 |
| 90 | PETER ANDERSON | 11 | M | SOUTHERN PINES NC | 1421 | 00:26:17 | 00:08:28 |
| 121 | PETER YESHULAS | 41 | M | CARTHAGE NC | 1414 | 00:28:19 | 00:09:07 |
| 260 | PHIL WOODARD | 48 | M | WEST END NC | 1287 | 00:41:05 | 00:13:14 |
| 155 | PHILIP PERROTTA | 46 | M | PINEHURST NC | 1192 | 00:31:09 | 00:10:02 |
| 154 | PIERCE PERROTTA | 7 | M | PINEHURST NC | 1193 | 00:31:05 | 00:10:01 |
| 273 | RICHARD BEACH | 65 | M | SACRAMENTO CA | 1700 | 00:45:51 | 00:14:46 |
| 210 | RICHARD COSTANZA | 43 | M | SOUTHERN PINES NC | 1606 | 00:35:27 | 00:11:25 |
| 252 | RICHARD GOUGH | 58 | M | WEST END NC | 1474 | 00:40:14 | 00:12:57 |
| 246 | RICHARD KORN | 68 | M | PINEHURST NC | 1506 | 00:39:42 | 00:12:47 |
| 276 | RICHARD TIDWELL | 73 | M | RALEIGH NC | 1254 | 00:47:30 | 00:15:18 |
| 193 | RICHARDO ONG | 46 | M | PINEHURST NC | 1372 | 00:33:49 | 00:10:53 |
| 44 | RICK LOFTON | 34 | M | WHISPERING PINES NC | 1762 | 00:23:33 | 00:07:35 |
| 295 | RICK MCCUAN | 29 | M | SOUTHERN PINES NC | 1756 | 01:01:16 | 00:19:43 |
| 146 | RIES HOLLINGSWORTH | 14 | M | RAEFORD NC | 1493 | 00:30:28 | 00:09:49 |
| 184 | ROB HASTY | 46 | M | FAYETTEVILLE NC | 84 | 00:33:14 | 00:10:42 |
| 206 | ROBBIE NEWBERRY | 9 | M | PINEHURST NC | 1183 | 00:35:05 | 00:11:18 |
| 181 | ROBERT JACKSON | 9 | M | PINEHURST NC | 1116 | 00:32:48 | 00:10:34 |
| 176 | ROBERT JOHNSON | 60 | M | VASS NC | 1341 | 00:32:16 | 00:10:24 |
| 60 | ROBERT KELLER | 36 | M | CARTHAGE NC | 1501 | 00:24:46 | 00:07:59 |
| 222 | ROBERT MARSHALEK | 32 | M | PINEHURST NC | 1928 | 00:37:16 | 00:12:00 |
| 253 | RODNEY PARKER | 35 | M | SOUTHERN PINES NC | 1191 | 00:40:14 | 00:12:57 |
| 47 | ROGELIO NANCLARES | 14 | M | PINEHURST NC | 1697 | 00:23:43 | 00:07:38 |
| 291 | RON GILES | 45 | M | PINEHURST NC | 1324 | 00:55:44 | 00:17:57 |
| 74 | RYAN GAUDES | 35 | M | PINEHURST NC | 1601 | 00:25:26 | 00:08:11 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | GunTime | Pace |
| 94 | RYAN GORDON | 27 | M | CARTHAGE NC | 1752 | 00:26:30 | 00:08:32 |
| 224 | RYAN TALLY | 6 | M | WHIS PINES NC | 1250 | 00:37:21 | 00:12:02 |
| 33 | SAM SHUTT | 14 | M | WEST END NC | 1390 | 00:22:38 | 00:07:17 |
| 37 | SAMUEL SMITHSON | 13 | M | SOUTHERN PINES NC | 1231 | 00:22:55 | 00:07:23 |
| 89 | SCOTT ANDERSON | 39 | M | PINEHURST NC | 1422 | 00:26:15 | 00:08:27 |
| 169 | SCOTT GREENBLATT | 41 | M | PINEHURST NC | 1329 | 00:32:02 | 00:10:19 |
| 197 | SCOTT HAVERKATE | 48 | M | FAYETTEVILLE NC | 1490 | 00:34:14 | 00:11:01 |
