13.1 Pinehurst TTrot Overall Male 2012
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace | TagTime |
|---|---|---|---|---|---|---|---|---|
| 1 | WAYNE BLAS | 35 | M | 391 | 01:16:35 | 00:05:51 | 01:16:31 | |
| 2 | BRANDON DIBIANCA | 26 | M | PINEHURST NC | 48 | 01:18:22 | 00:05:59 | 01:18:18 |
| 3 | MARK GAUDET | 26 | M | LINDEN NC | 72 | 01:18:59 | 00:06:02 | 01:18:55 |
| 4 | CODY WAITE | 28 | M | FAYETTEVILLE NC | 389 | 01:19:44 | 00:06:06 | 01:19:40 |
| 5 | CLINTON VOSS | 23 | M | CARTHAGE NC | 248 | 01:24:39 | 00:06:28 | 01:24:34 |
| 6 | CALEB SILVA | 24 | M | PLACERVILLE CA | 331 | 01:26:09 | 00:06:35 | 01:26:03 |
| 7 | KYLE BUTLER | 25 | M | ROCKINGHAM NC | 264 | 01:26:13 | 00:06:35 | 01:26:09 |
| 8 | ADAM BURKE | 34 | M | RALEIGH NC | 28 | 01:26:47 | 00:06:38 | 01:26:43 |
| 9 | LIONEL STRONG | 32 | M | WHIS PINES NC | 194 | 01:27:31 | 00:06:41 | 01:27:24 |
| 10 | ANTHONY IVEY | 45 | M | TABOR CITY NC | 284 | 01:27:54 | 00:06:43 | 01:27:50 |
| 11 | BRADLEY REEVES | 34 | M | WEST END NC | 165 | 01:28:03 | 00:06:44 | 01:27:57 |
| 12 | CHUCK KEPLEY | 49 | M | HIGH POINT NC | 390 | 01:28:09 | 00:06:44 | 01:28:04 |
| 13 | CHRIS HALTOM | 34 | M | RAEFORD NC | 281 | 01:28:17 | 00:06:45 | 01:28:10 |
| 14 | JEFF KERN | 37 | M | JACKSON SPRINGS NC | 288 | 01:28:22 | 00:06:45 | 01:28:17 |
| 15 | CHRISTOPHER LANG | 35 | M | SPRING LAKE NC | 113 | 01:28:36 | 00:06:46 | 01:28:31 |
| 16 | GARY WILHELM | 36 | M | MORRISVILLE NC | 217 | 01:28:56 | 00:06:48 | 01:28:52 |
| 17 | JAY OUTEN | 44 | M | WILLIAMSBURG VA | 316 | 01:29:16 | 00:06:49 | 01:29:10 |
| 18 | LAWRENCE RUBAL | 29 | M | SPRING LAKE NC | 328 | 01:29:29 | 00:06:50 | 01:29:22 |
| 19 | MATTHEW VALENZUELA | 35 | M | CAMERON NC | 344 | 01:31:17 | 00:06:59 | 01:31:06 |
| 20 | STEVE DAHL | 55 | M | PINEHURST NC | 43 | 01:32:03 | 00:07:02 | 01:31:58 |
| 21 | CORY HOWES | 42 | M | SOUTHERN PINES NC | 95 | 01:32:09 | 00:07:03 | 01:32:05 |
| 22 | RAMIRO SANTOYO | 37 | M | PINEHURST NC | 179 | 01:34:39 | 00:07:14 | 01:34:34 |
| 23 | JED CLINE | 26 | M | PINEHURST NC | 266 | 01:34:51 | 00:07:15 | 01:34:40 |
| 24 | JASON LEE | 28 | M | PINEHURST NC | 358 | 01:35:18 | 00:07:17 | 01:35:11 |
| 25 | CHRIS NOLL | 43 | M | PINEHURST NC | 791 | 01:35:34 | 00:07:18 | 01:35:29 |
| 26 | JOSHUA SULLIVAN | 27 | M | ABERDEEN NC | 385 | 01:35:41 | 00:07:19 | 01:35:31 |
| 27 | COLE LAIRD | 19 | M | CHAPEL HILL NC | 111 | 01:36:25 | 00:07:22 | 01:36:12 |
| 28 | MIKE KOERBER | 58 | M | CHAPEL HILL NC | 375 | 01:36:38 | 00:07:23 | 01:36:31 |
| 29 | MATHEW YOUNG | 29 | M | FAYETTEVILLE NC | 225 | 01:36:45 | 00:07:24 | 01:36:40 |
| 30 | FELIX CALDERON | 27 | M | FORT BRAGG NC | 32 | 01:37:39 | 00:07:28 | 01:37:33 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace | TagTime |
| 31 | BRIAN GAUDET | 58 | M | LINDEN NC | 71 | 01:37:46 | 00:07:28 | 01:37:42 |
| 32 | JONATHAN DAVIS | 34 | M | ASHEBORO NC | 400 | 01:38:05 | 00:07:30 | 01:38:01 |
| 33 | JOHN CLEMENT | 50 | M | WHIS PINES NC | 230 | 01:38:31 | 00:07:32 | 01:38:25 |
| 34 | MARK DUBOIS | 32 | M | DURHAM NC | 272 | 01:38:36 | 00:07:32 | 01:38:22 |
| 35 | JONATHAN BEASLEY | 24 | M | SANFORD NC | 260 | 01:38:54 | 00:07:33 | 01:38:47 |
| 36 | JOHN VOLTZ | 40 | M | PINEHURST NC | 367 | 01:39:31 | 00:07:36 | 01:39:24 |
| 37 | H. KEVIN LIDSTONE | 32 | M | PINEHURST NC | 122 | 01:39:35 | 00:07:37 | 01:39:24 |
| 38 | ERIC SIMPSON | 26 | M | FAYETTEVILLE NC | 380 | 01:39:57 | 00:07:38 | 01:39:51 |
| 39 | JAMES LUCAS | 28 | M | PINEHURST NC | 296 | 01:40:24 | 00:07:40 | 01:40:17 |
| 40 | PATRICK BRUER | 54 | M | CHAPEL HILL NC | 26 | 01:40:29 | 00:07:41 | 01:40:25 |
| 41 | MARK LONG | 53 | M | HAMLET NC | 123 | 01:41:00 | 00:07:43 | 01:40:48 |
| 42 | BRANDEN SPENCER | 26 | M | FORT BRAGG NC | 333 | 01:41:01 | 00:07:43 | 01:40:45 |
| 43 | MARK MCNEILL | 36 | M | CLYDE NC | 134 | 01:41:05 | 00:07:43 | 01:40:58 |
| 44 | CHRIS HINDS | 44 | M | CARTHAGE NC | 236 | 01:41:05 | 00:07:43 | 01:41:01 |
| 45 | GREGORY NIEMANN | 28 | M | LILLINGTON NC | 314 | 01:41:12 | 00:07:44 | 01:41:02 |
| 46 | ZACHARY SHADOMY | 17 | M | CAMERON NC | 330 | 01:41:15 | 00:07:44 | 01:41:06 |
| 47 | JONATHAN GRIBBEN | 26 | M | ABERDEEN NC | 388 | 01:41:22 | 00:07:45 | 01:41:11 |
| 48 | SCOTT WHALEN | 44 | M | CARY NC | 212 | 01:41:24 | 00:07:45 | 01:41:17 |
| 49 | NEIL MOWRY | 29 | M | VASS NC | 362 | 01:42:13 | 00:07:49 | 01:42:02 |
| 50 | TOM MORRIS | 49 | M | ASHEBORO NC | 309 | 01:42:46 | 00:07:51 | 01:42:40 |
| 51 | GARY PARKS | 60 | M | ASHEBORO NC | 149 | 01:42:51 | 00:07:51 | 01:42:44 |
| 52 | K JELLSEN DANA | 28 | M | CARTHAGE NC | 370 | 01:42:54 | 00:07:52 | 01:42:43 |
| 53 | MARK SOLOMON | 43 | M | HILLSBOROUGH NC | 392 | 01:43:13 | 00:07:53 | 01:43:08 |
| 54 | ROBERT TOMCZAK | 23 | M | ABERDEEN NC | 342 | 01:43:40 | 00:07:55 | 01:43:30 |
| 55 | RANDALL FISHER | 42 | M | RINGGOLD GA | 278 | 01:43:49 | 00:07:56 | 01:43:42 |
| 56 | VANN BOWEN | 51 | M | MORRISVILLE NC | 261 | 01:43:52 | 00:07:56 | 01:43:43 |
| 57 | JEREMY WOOD | 30 | M | SOUTHERN PINES NC | 349 | 01:44:29 | 00:07:59 | 01:44:19 |
| 58 | DAVE ZWIEBEL | 45 | M | PINEBLUFF NC | 352 | 01:44:48 | 00:08:00 | 01:44:33 |
| 59 | LEE (ICEMAN) WATSON | 59 | M | HAMLET NC | 208 | 01:46:00 | 00:08:06 | 01:45:51 |
| 60 | JOHN HOLT | 29 | M | HOPE MILLS NC | 92 | 01:46:56 | 00:08:10 | 01:46:48 |
| 61 | KAEGAN WILLIAMS | 28 | M | SOUTHERN PINES NC | 220 | 01:47:08 | 00:08:11 | 01:46:48 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace | TagTime |
| 62 | LONNIE NULL | 39 | M | FAYETTEVILLE NC | 143 | 01:47:10 | 00:08:11 | 01:46:56 |
| 63 | RYAN HOOVER | 28 | M | FAYETTEVILLE NC | 364 | 01:47:14 | 00:08:12 | 01:46:55 |
| 64 | JOSEPH NEWBROUGH | 34 | M | PINEHURST NC | 313 | 01:47:16 | 00:08:12 | 01:47:06 |
| 65 | NICHOLAS MYLES | 31 | M | WHISPERING PINES NC | 312 | 01:47:19 | 00:08:12 | 01:47:06 |
| 66 | JASON RASMUSSEN | 29 | M | ABERDEEN NC | 164 | 01:47:42 | 00:08:14 | 01:47:35 |
| 67 | BRIAN POVISH | 38 | M | WEST END NC | 154 | 01:48:27 | 00:08:17 | 01:48:20 |
| 68 | MIKE PARNELL | 35 | M | TROY NC | 243 | 01:48:34 | 00:08:18 | 01:48:27 |
| 69 | MATTHEW PRACHT | 54 | M | LAURINBURG NC | 157 | 01:48:45 | 00:08:19 | 01:48:32 |
| 70 | DAVID MOORE | 32 | M | SANFORD NC | 138 | 01:49:01 | 00:08:20 | 01:48:49 |
| 71 | DONALD MCELROY | 38 | M | HOPE MILLS NC | 304 | 01:49:11 | 00:08:21 | 01:49:02 |
| 72 | GREG CROMER | 41 | M | KING NC | 42 | 01:49:13 | 00:08:21 | 01:48:56 |
| 73 | JONATHAN BUTCHER | 34 | M | PHOENIX AZ | 29 | 01:49:33 | 00:08:22 | 01:49:25 |
| 74 | GEOFFREY STEINBACHER | 31 | M | ABERDEEN NC | 399 | 01:49:42 | 00:08:23 | 01:49:17 |
| 75 | VINSTON ROZIER, JR. | 36 | M | RALEIGH NC | 327 | 01:49:50 | 00:08:23 | 01:49:35 |
| 76 | TONY WEBER | 27 | M | SOUTHERN PINES NC | 394 | 01:49:53 | 00:08:24 | 01:49:34 |
| 77 | JUANMANUEL MATA | 30 | M | FAYETTEVILLE NC | 300 | 01:50:29 | 00:08:26 | 01:50:19 |
| 78 | DEREK ANDERSON | 22 | M | NEW YORK NY | 4 | 01:50:33 | 00:08:27 | 01:50:23 |
| 79 | ALONZO MADRID | 41 | M | FAYETTEVILLE NC | 299 | 01:51:05 | 00:08:29 | 01:50:53 |
| 80 | JEFFREY PROKOPOWICZ | 36 | M | PINEHURST NC | 323 | 01:51:28 | 00:08:31 | 01:51:17 |
| 81 | DAVID WULFING | 22 | M | SPRING LAKE NC | 351 | 01:51:34 | 00:08:31 | 01:51:20 |
| 82 | DEREK FLAHERTY | 44 | M | PINEHURST NC | 279 | 01:51:42 | 00:08:32 | 01:51:30 |
| 83 | JAY ERWIN | 45 | M | DEEP GAP NC | 62 | 01:52:22 | 00:08:35 | 01:52:13 |
| 84 | MARK WILSON | 55 | M | PINEHURST NC | 221 | 01:52:23 | 00:08:35 | 01:52:12 |
| 85 | DONALD DEES | 50 | M | ABERDEEN NC | 231 | 01:52:35 | 00:08:36 | 01:52:26 |
| 86 | TERRY BUTLER | 39 | M | BOONE NC | 31 | 01:52:37 | 00:08:36 | 01:52:29 |
| 87 | CHAD BRINK | 37 | M | FAYETTEVILLE NC | 263 | 01:52:40 | 00:08:36 | 01:52:31 |
| 88 | SCOTT HARTLEY | 50 | M | ABERDEEN NC | 83 | 01:52:40 | 00:08:36 | 01:52:25 |
| 89 | PATRICK MACE | 43 | M | SANFORD NC | 298 | 01:52:41 | 00:08:37 | 01:52:22 |
| 90 | JOSEPH WAHL | 50 | M | WHIS PINES NC | 203 | 01:52:47 | 00:08:37 | 01:52:40 |
| 91 | KEITH DOWLING | 29 | M | FAYETTEVILLE NC | 271 | 01:52:49 | 00:08:37 | 01:52:33 |
| 92 | ROBERT STARCHER | 42 | M | WHISPERING PINES NC | 336 | 01:52:59 | 00:08:38 | 01:52:49 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace | TagTime |
| 93 | JAY REVILLE | 47 | M | PINEHURST NC | 168 | 01:53:16 | 00:08:39 | 01:53:01 |
| 94 | CONOR LEWIS | 14 | M | FAYETTEVILLE NC | 294 | 01:53:28 | 00:08:40 | 01:53:16 |
| 95 | VICTOR DOSTROW | 53 | M | ASHEVILLE NC | 55 | 01:53:39 | 00:08:41 | 01:53:25 |
| 96 | JERRY LINDSTRAND | 54 | M | ROCKINGHAM NC | 240 | 01:53:40 | 00:08:41 | 01:53:28 |
| 97 | BRANDON POWELL | 40 | M | ASHEBORO NC | 155 | 01:53:43 | 00:08:41 | 01:53:35 |
| 98 | RODNEY JENKINS | 55 | M | RALEIGH NC | 238 | 01:54:05 | 00:08:43 | 01:53:47 |
| 99 | MARK WAHL | 52 | M | MATTHEWS NC | 204 | 01:54:12 | 00:08:44 | 01:54:06 |
| 100 | ROBERT ASH | 30 | M | FAYETTEVILLE NC | 252 | 01:54:27 | 00:08:45 | 01:54:12 |
| 101 | JOSEPH LEGER | 37 | M | FT BRAGG NC | 118 | 01:55:19 | 00:08:49 | 01:54:57 |
| 102 | MICHAEL KELLER | 30 | M | RAEFORD NC | 287 | 01:55:37 | 00:08:50 | 01:55:26 |
| 103 | PEO OSORNIO | 33 | M | FAYETTEVILLE NC | 148 | 01:55:42 | 00:08:50 | 01:55:29 |
| 104 | KEVIN SULLIVAN | 30 | M | FISHERS IN | 395 | 01:55:44 | 00:08:51 | 01:55:31 |
| 105 | CHANAKRIT PIRIYAKHUL | 24 | M | FAYETTEVILLE NC | 319 | 01:55:44 | 00:08:51 | 01:55:36 |
| 106 | BILL ZEARFOSS | 36 | M | PINEHURST NC | 226 | 01:55:45 | 00:08:51 | 01:55:25 |
| 107 | JACKSON WILLIAMS | 26 | M | FAYETTEVILLE NC | 393 | 01:55:46 | 00:08:51 | 01:55:30 |
| 108 | JOSHUA STEPHEN | 32 | M | RAEFORD NC | 190 | 01:56:00 | 00:08:52 | 01:55:45 |
| 109 | JEREMY WHITE | 30 | M | WHISPERING PINES NC | 347 | 01:56:10 | 00:08:53 | 01:55:56 |
| 110 | JUSTIN MICHAEL | 23 | M | APEX NC | 135 | 01:56:13 | 00:08:53 | 01:56:02 |
| 111 | RAFAEL SMITH | 30 | M | CHARLOTTE NC | 185 | 01:56:15 | 00:08:53 | 01:56:06 |
| 112 | BOB DEPASQUA | 63 | M | ABERDEEN NC | 47 | 01:56:15 | 00:08:53 | 01:55:53 |
| 113 | ALAN LETURNO | 30 | M | SOUTHERN PINES NC | 120 | 01:56:24 | 00:08:54 | 01:55:57 |
| 114 | MARK WEHRAM | 45 | M | ABERDEEN NC | 366 | 01:56:26 | 00:08:54 | 01:56:20 |
| 115 | BRYAN ATKINSON | 44 | M | CHERAW SC | 405 | 01:56:42 | 00:08:55 | 01:56:32 |
| 116 | JAMES RICH | 64 | M | ASHEBORO NC | 373 | 01:56:53 | 00:08:56 | 01:56:46 |
| 117 | PAUL KUZMA | 45 | M | PINEHURST NC | 292 | 01:57:04 | 00:08:57 | 01:56:50 |
| 118 | JIM BOS | 50 | M | SOUTHERN PINES NC | 402 | 01:57:04 | 00:08:57 | 01:56:45 |
| 119 | JERRY STOKES | 64 | M | LUGOFF SC | 339 | 01:57:47 | 00:09:00 | 01:57:39 |
| 120 | ANDREW ROBERTS | 26 | M | SOUTHERN PINES NC | 324 | 01:58:08 | 00:09:02 | 01:58:01 |
| 121 | SEIJI MITA | 38 | M | CARY NC | 136 | 01:58:28 | 00:09:03 | 01:58:22 |
| 122 | DUSTIN COFFEY | 28 | M | PINEHURST NC | 361 | 01:58:57 | 00:09:05 | 01:58:41 |
| 123 | JUSTIN MILLER | 24 | M | CAMERON NC | 307 | 01:59:03 | 00:09:06 | 01:58:47 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace | TagTime |
| 124 | BILL VANN | 64 | M | CHAPEL HILL NC | 199 | 01:59:23 | 00:09:07 | 01:59:10 |
| 125 | SCOTT WALKER | 33 | M | CAMERON NC | 206 | 01:59:57 | 00:09:10 | 01:59:46 |
| 126 | PAUL DITTNER | 41 | M | APEX NC | 53 | 02:00:06 | 00:09:11 | 01:59:57 |
| 127 | DAVID PASCALE | 38 | M | CLEMMONS NC | 151 | 02:01:40 | 00:09:18 | 02:01:29 |
| 128 | MICHAEL WHEELER | 37 | M | NEWPORT NC | 215 | 02:02:22 | 00:09:21 | 02:01:57 |
| 129 | DAVID BORON | 44 | M | SOUTHERN PINES NC | 374 | 02:02:51 | 00:09:23 | 02:02:43 |
| 130 | ADDISON WILLIAMS | 26 | M | CAMERON NC | 348 | 02:02:52 | 00:09:23 | 02:02:42 |
| 131 | MICHAEL REYNA | 32 | M | RAEFORD NC | 170 | 02:05:46 | 00:09:36 | 02:05:30 |
| 132 | JON HEATON | 47 | M | APEX NC | 89 | 02:05:57 | 00:09:37 | 02:05:36 |
| 133 | EDWARD COLLIER | 56 | M | PALMYRA PA | 38 | 02:06:40 | 00:09:41 | 02:06:19 |
| 134 | TOM COLLIER | 49 | M | CLAYTON NC | 39 | 02:06:40 | 00:09:41 | 02:07:25 |
| 135 | CHARLES LOCKAMY | 44 | M | PINEBLUFF NC | 369 | 02:09:15 | 00:09:52 | 02:08:51 |
| 136 | ROGER LETURNO | 57 | M | WOODBRIDGE VA | 121 | 02:09:19 | 00:09:53 | 02:08:53 |
| 137 | CHRISTOPHER SHELOW | 29 | M | RALEIGH NC | 181 | 02:09:27 | 00:09:53 | 02:09:08 |
| 138 | STEPHEN RICHARDSON | 46 | M | GREENSBORO NC | 172 | 02:09:58 | 00:09:56 | 02:09:49 |
| 139 | CRAIG TEGG | 46 | M | SANFORD NC | 196 | 02:10:05 | 00:09:56 | 02:09:48 |
| 140 | ROBERT BLAKELEY | 51 | M | FAYETTEVILLE NC | 18 | 02:10:36 | 00:09:59 | 02:10:26 |
| 141 | WILLIAM HARMON | 41 | M | STEDMAN NC | 81 | 02:10:36 | 00:09:59 | 02:10:26 |
| 142 | DAVID TURK | 64 | M | JACKSON SPRINGS NC | 247 | 02:11:00 | 00:10:00 | 02:10:35 |
| 143 | ROLAND FLOOD | 41 | M | RALEIGH NC | 65 | 02:11:35 | 00:10:03 | 02:11:10 |
| 144 | JOHN MANN | 43 | M | PINEHURST NC | 383 | 02:11:46 | 00:10:04 | 02:11:21 |
| 145 | DWAYNE SMITH | 49 | M | HOPE MILLS NC | 376 | 02:11:58 | 00:10:05 | 02:11:42 |
| 146 | DARREN HAWK | 46 | M | RAEFORD NC | 85 | 02:11:59 | 00:10:05 | 02:11:43 |
| 147 | SAMUEL TUMBLIN | 32 | M | FAYETTEILLE NC | 343 | 02:12:44 | 00:10:08 | 02:12:27 |
| 148 | BENJAMIN POWELL | 16 | M | FAYETTEVILLE NC | 322 | 02:13:29 | 00:10:12 | 02:13:24 |
| 149 | RICK JOHNS | 63 | M | SOUTHERN PINES NC | 368 | 02:13:36 | 00:10:12 | 02:13:16 |
| 150 | ANTHONY JOSS | 21 | M | FAYETTEVILLE NC | 285 | 02:14:43 | 00:10:17 | 02:14:23 |
| 151 | ETHAN SCHNERDERMAN | 12 | M | PINEHURST NC | 355 | 02:15:08 | 00:10:19 | 02:14:46 |
| 152 | KELVIN WILLIAMS | 41 | M | FAYETTEVILLE NC | 377 | 02:15:27 | 00:10:21 | 02:15:11 |
| 153 | FARRON DUNCAN | 50 | M | BURNLINGTON NC | 57 | 02:16:51 | 00:10:27 | 02:16:29 |
| 154 | SHAWN STEVENS | 42 | M | CAMERON NC | 337 | 02:17:42 | 00:10:31 | 02:17:35 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace | TagTime |
| 155 | GARRETT WELSHOFER | 20 | M | ELON NC | 211 | 02:17:52 | 00:10:32 | 02:17:32 |
| 156 | JEFF HUTCHINS | 42 | M | SO PINES NC | 237 | 02:19:10 | 00:10:38 | 02:18:43 |
| 157 | PRABHAT KUMAR | 37 | M | CHAPEL HILL NC | 291 | 02:19:15 | 00:10:38 | 02:18:54 |
| 158 | LONNIE BLEVINS | 47 | M | HOPE MILLS NC | 20 | 02:19:33 | 00:10:40 | 02:19:10 |
| 159 | RUSTY KIRMSE | 42 | M | CAMERON NC | 105 | 02:19:50 | 00:10:41 | 02:19:43 |
| 160 | JOE STANTON | 60 | M | CHERAW SC | 189 | 02:20:16 | 00:10:43 | 02:19:50 |
| 161 | CHAD FIELDS | 42 | M | SANFORD NC | 276 | 02:20:54 | 00:10:46 | 02:20:34 |
| 162 | MARK MCBRAYER | 50 | M | ABERDEEN NC | 301 | 02:21:46 | 00:10:50 | 02:21:24 |
| 163 | ALBERT EUBANKS | 52 | M | ASHEBORO NC | 273 | 02:26:00 | 00:11:09 | 02:25:32 |
| 164 | MIKE MURPHY | 36 | M | SOUTHERN PINES NC | 310 | 02:29:42 | 00:11:26 | 02:29:14 |
| 165 | RASHAWN QUINZY | 28 | M | FAYETTEVILLE NC | 161 | 02:30:24 | 00:11:29 | 02:30:08 |
| 166 | CHARLES BRANT | 46 | M | HIGH POINT NC | 403 | 02:31:07 | 00:11:33 | 02:30:50 |
| 167 | JAMES BOYLE | 56 | M | RALEIGH NC | 22 | 02:34:51 | 00:11:50 | 02:34:32 |
| 168 | WILLIAM MIATKE | 51 | M | SOUTHERN PINES NC | 306 | 02:37:32 | 00:12:02 | 02:37:09 |
| 169 | STEVE ISLEY SR | 66 | M | SNOW CAMP NC | 99 | 02:40:27 | 00:12:15 | 02:39:58 |
| 170 | WILLIAM BENSON | 31 | M | FAYETTEVILLE NC | 17 | 02:51:07 | 00:13:04 | 02:50:28 |
| 171 | JASON EUBANKS | 22 | M | ASHEBORO NC | 274 | 02:59:14 | 00:13:41 | 02:58:46 |
| 172 | DAVID DEHART | 50 | M | SIGNAL MOUNTAIN TN | 268 | 03:14:10 | 00:14:50 | 03:13:40 |
| 173 | ATUL GARG | 46 | M | WAXHAW NC | 70 | 03:41:28 | 00:16:55 | 03:41:09 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,NAME,Ag,Sex,CITY/STATE,Bib,RUN,Pace,TagTime Place,NAME,Ag,Sex,CITYSTATE,Bib,RUN,Pace,TagTime| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RESULTSET |
|
