Overall Results - GHS 5K
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace |
|---|---|---|---|---|---|---|---|
| 1 | ELIOTT TAYLOR | 31 | M | GREENVILLE | 1228 | 00:18:25 | 00:05:56 |
| 2 | JASON PUTNAM | 35 | M | SIMPSONVILLE | 1151 | 00:19:04 | 00:06:09 |
| 3 | DYLAN ANDERSON | 21 | M | ANDERSON | 1004 | 00:19:21 | 00:06:14 |
| 4 | JOSIAH WARTAK | 22 | M | GREENVILLE | 1189 | 00:20:14 | 00:06:31 |
| 5 | PARKER BAXTER | 26 | M | PIEDMONT | 1219 | 00:20:17 | 00:06:32 |
| 6 | DREW HOWLETT | 28 | M | PIEDMONT | 1218 | 00:20:29 | 00:06:36 |
| 7 | MATTHEW FAITHFUL | 20 | M | CLEMSON | 1054 | 00:20:33 | 00:06:37 |
| 8 | DAVID ATIOLA | 50 | M | NEWBERRY | 1246 | 00:20:40 | 00:06:40 |
| 9 | BRIAN MULLINS | 38 | M | SIMPSONVILLE | 1131 | 00:20:42 | 00:06:40 |
| 10 | ASHLEY SOUTHERN | 25 | F | GREENVILLE | 1168 | 00:21:14 | 00:06:50 |
| 11 | BRIAN BEHRENS | 35 | M | GREENVILLE | 1007 | 00:21:22 | 00:06:53 |
| 12 | STEVE BRACKBILL | 40 | M | GREENVILLE | 1013 | 00:21:23 | 00:06:53 |
| 13 | KAYLA WILES | 18 | F | GREENVILLE | 1193 | 00:21:32 | 00:06:56 |
| 14 | SEAN RILEY | 26 | M | TRAVELERS REST | 1154 | 00:21:46 | 00:07:01 |
| 15 | JOHN GULYAS | 27 | M | GREENVILLE | 1073 | 00:21:57 | 00:07:04 |
| 16 | SILAS PHILLIPS | 10 | M | CAMPOBELLO | 1148 | 00:22:28 | 00:07:14 |
| 17 | KELVIN PHILLIPS | 42 | M | CAMPOBELLO | 1147 | 00:22:32 | 00:07:15 |
| 18 | JORDYN GILMORE | 15 | F | SIMPSONVILLE | 1067 | 00:23:17 | 00:07:30 |
| 19 | JAMES RIVERS | 42 | M | MAULDIN | 784 | 00:23:48 | 00:07:40 |
| 20 | BAILEY RIVERS | 14 | M | MAULDIN | 1212 | 00:24:09 | 00:07:47 |
| 21 | JUSTIN CINTRON | 13 | M | ANDERSON | 1025 | 00:24:20 | 00:07:50 |
| 22 | ERIN BRACKBILL | 41 | F | GREENVILLE | 1012 | 00:24:22 | 00:07:51 |
| 23 | ERIK SEABOLT | 25 | M | ANDERSON | 1156 | 00:24:24 | 00:07:52 |
| 24 | KATIE MACRI | 25 | F | GREENVILLE | 1102 | 00:24:32 | 00:07:54 |
| 25 | BILL WOODEN | 31 | M | SOUTH BURLINGTON | 1197 | 00:24:32 | 00:07:54 |
| 26 | NICK GATES | 29 | M | GREENVILLE | 1061 | 00:24:37 | 00:07:56 |
| 27 | GEOFF COONS | 33 | M | SIMPSONVILLE | 1032 | 00:24:39 | 00:07:56 |
| 28 | AUSTIN WILLIAMS | 15 | M | ANDERSON | 1194 | 00:25:08 | 00:08:06 |
| 29 | HILARY RICHARDS | 29 | F | SIMPSONVILLE | 1235 | 00:25:15 | 00:08:08 |
| 30 | BEN CLAUSS | 39 | M | GREENVILLE | 1221 | 00:25:27 | 00:08:12 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace |
| 31 | JAY BABCOCK | 55 | M | GREENVILLE | 1216 | 00:25:40 | 00:08:16 |
| 32 | BUTCH WILLIAMS | 49 | M | ANDERSON | 1195 | 00:26:00 | 00:08:23 |
| 33 | JOHN DELUCCHI | 26 | M | GREENVILLE | 1041 | 00:26:00 | 00:08:23 |
| 34 | ANGELIKA IMPEDUGLIA-GIELO | 44 | F | SIMPSONVILLE | 1244 | 00:26:07 | 00:08:25 |
| 35 | RILEY DUNN | 12 | M | TRAVELERS REST | 1046 | 00:26:25 | 00:08:30 |
| 36 | ALDEN RICHARDSON | 11 | M | EASLEY | 1153 | 00:26:25 | 00:08:30 |
| 37 | THOMAS SNADER | 57 | M | SIMPSONVILLE | 1229 | 00:26:37 | 00:08:35 |
| 38 | BRENT MEAD | 44 | M | GREENVILLE | 1118 | 00:26:45 | 00:08:37 |
| 39 | JUSTIN MIDDLETON | 27 | M | GREENVILLE | 1120 | 00:26:53 | 00:08:39 |
| 40 | AMY CLAUSS | 39 | F | GREENVILLE | 1209 | 00:27:02 | 00:08:42 |
| 41 | VICTOR BORGES | 37 | M | GREENVILLE | 1207 | 00:27:13 | 00:08:46 |
| 42 | LEWIS SMOAK | 30 | M | SIMPSONVILLE | 1167 | 00:27:17 | 00:08:47 |
| 43 | MARY BIEBEL | 60 | F | GREENVILLE | 1010 | 00:27:31 | 00:08:52 |
| 44 | KEN MOORE | 58 | M | MILL SPRING | 1127 | 00:27:42 | 00:08:55 |
| 45 | JORDAN COBB | 13 | M | TOWNVILLE | 1241 | 00:27:54 | 00:08:59 |
| 46 | ANDREW GAVALETZ | 39 | M | GREENVILLE | 1062 | 00:28:00 | 00:09:01 |
| 47 | ELIZABETH BRAKE | 39 | F | TEMPE | 1215 | 00:28:01 | 00:09:01 |
| 48 | THERESA INTILE | 45 | F | SIMPSONVILLE | 1220 | 00:28:13 | 00:09:05 |
| 49 | RICK FINCH | 43 | M | GREENVILLE | 1236 | 00:28:14 | 00:09:06 |
| 50 | BUD STARNES | 65 | M | CLEMSON | 1225 | 00:28:16 | 00:09:06 |
| 51 | FRANCES FALKENBURG | 26 | F | FOUNTAIN INN | 1205 | 00:28:19 | 00:09:07 |
| 52 | MORGAN MORROW | 21 | F | BURNSVILLE | 1130 | 00:28:33 | 00:09:12 |
| 53 | LEANN BARNES | 26 | F | GREENVILLE | 1005 | 00:28:41 | 00:09:14 |
| 54 | KATIE HOWLE | 34 | F | GREER | 1090 | 00:28:45 | 00:09:16 |
| 55 | ISABEL VERNIERS | 30 | F | 1206 | 00:28:45 | 00:09:16 | |
| 56 | JESSICA PIRWITZ | 13 | F | GREER | 1149 | 00:29:18 | 00:09:26 |
| 57 | BRYAN HICKS | 38 | M | GREENVILLE | 1084 | 00:29:23 | 00:09:28 |
| 58 | SARAH KENEFSKY | 33 | F | SIMPSONVILLE | 1094 | 00:29:26 | 00:09:29 |
| 59 | BUDDY MONROE | 55 | M | ANDERSON | 1126 | 00:29:29 | 00:09:30 |
| 60 | NATHAN MANN | 36 | M | SIMPSONVILLE | 1107 | 00:29:45 | 00:09:35 |
| 61 | ANN MARIE PATTERSON | 33 | F | GREENVILLE | 1142 | 00:29:46 | 00:09:35 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace |
| 62 | REBECCA ELLEFSON | 28 | F | GREENVILLE | 1052 | 00:29:56 | 00:09:38 |
| 63 | JAMES STOUT | 37 | M | GREENVILLE | 1173 | 00:29:57 | 00:09:39 |
| 64 | ROBERT SMITH | 30 | M | DUNCAN | 1165 | 00:30:00 | 00:09:40 |
| 65 | ASHLEY EGGL | 28 | F | GREENVILLE | 1050 | 00:30:02 | 00:09:40 |
| 66 | BRAD DAVIS | 26 | M | GREENVILLE | 1039 | 00:30:29 | 00:09:49 |
| 67 | JONATHAN STOUT | 27 | M | WINSTON SALEM | 1174 | 00:30:29 | 00:09:49 |
| 68 | GARY MORRISON | 30 | M | SIMPSONVILLE | 1211 | 00:30:35 | 00:09:51 |
| 69 | AMANDA CARTER | 27 | F | GREENVILLE | 1213 | 00:30:47 | 00:09:55 |
| 70 | TAFFY ODOM | 47 | F | SIMPSONVILLE | 1135 | 00:30:50 | 00:09:56 |
| 71 | JEANA MAHER | 22 | F | GREENVILLE | 1223 | 00:30:51 | 00:09:56 |
| 72 | CAITLAN UNDERWOOD | 23 | F | PICKENS | 1184 | 00:30:54 | 00:09:57 |
| 73 | HEATHER GARRISON | 32 | F | PIEDMONT | 1060 | 00:30:55 | 00:09:57 |
| 74 | AARON BEASLEY | 32 | M | GREENVILLE | 1006 | 00:30:59 | 00:09:59 |
| 75 | AMANDA LYNCH | 24 | F | EASLEY | 1101 | 00:31:00 | 00:09:59 |
| 76 | SUNNY MCGOWAN | 32 | F | GREENVILLE | 1115 | 00:31:03 | 00:10:00 |
| 77 | MEREDITH VAUGHN | 25 | F | GREENVILLE | 1188 | 00:31:06 | 00:10:01 |
| 78 | ROD COOK | 66 | M | GREER | 1031 | 00:31:07 | 00:10:01 |
| 79 | JACKIE GILMER | 41 | M | HONEA PATH | 1066 | 00:31:12 | 00:10:03 |
| 80 | ELIZABETH DODSON | 23 | F | GREENVILLE | 1042 | 00:31:12 | 00:10:03 |
| 81 | ROBBIE LEONARD | 49 | F | EASLEY | 1099 | 00:31:29 | 00:10:08 |
| 82 | ASHLEY PASTORE | 31 | F | GREER | 1141 | 00:31:29 | 00:10:08 |
| 83 | BUTTON COOK | 64 | F | GREER | 1030 | 00:31:31 | 00:10:09 |
| 84 | TRAVIS JEFFCOAT | 27 | M | ANDERSON | 1092 | 00:31:33 | 00:10:10 |
| 85 | STEFANIE PARDUE | 26 | F | CLEMSON | 1138 | 00:31:33 | 00:10:10 |
| 86 | ANTHONY WATKINS | 26 | M | BREVARD | 1190 | 00:31:36 | 00:10:11 |
| 87 | BARBARA SMITH | 31 | F | DUNCAN | 1162 | 00:31:47 | 00:10:14 |
| 88 | MAC MCARTHUR | 32 | M | GREER | 1112 | 00:31:53 | 00:10:16 |
| 89 | MIKE ALLEN | 58 | M | TOWNVILLE | 1224 | 00:31:58 | 00:10:18 |
| 90 | CHRISTINE STEWART | 36 | F | SIMPSONVILLE | 1170 | 00:32:02 | 00:10:19 |
| 91 | SUMMER MULTER | 35 | F | SIMPSONVILLE | 1132 | 00:32:02 | 00:10:19 |
| 92 | CATHERINE SHUEY | 15 | F | ANDERSON | 1161 | 00:32:16 | 00:10:23 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace |
| 93 | BILL DURRELL | 50 | M | GREENVILLE | 1047 | 00:32:18 | 00:10:24 |
| 94 | LANA SMITH | 34 | F | SIMPSONVILLE | 1163 | 00:32:34 | 00:10:29 |
| 95 | SARAH TORP | 23 | F | GREENVILLE | 1182 | 00:32:40 | 00:10:31 |
| 96 | AARON GALLOWAY | 30 | M | EASLEY | 1057 | 00:32:44 | 00:10:33 |
| 97 | CINDY GALLOWAY | 31 | F | EASLEY | 1058 | 00:32:45 | 00:10:33 |
| 98 | JESS BUKER | 25 | F | MAULDIN | 1020 | 00:33:04 | 00:10:39 |
| 99 | RYAN KUNS | 24 | M | MAULDIN | 1097 | 00:33:04 | 00:10:39 |
| 100 | JAMES CLINE | 42 | M | GREER | 1027 | 00:33:06 | 00:10:40 |
| 101 | CAS ZOLTOWSKI | 53 | M | GREENVILLE | 1202 | 00:33:11 | 00:10:41 |
| 102 | CARLA DUSA | 67 | F | TRAVELERS REST | 1049 | 00:33:13 | 00:10:42 |
| 103 | MANUEL GOOD | 46 | M | GREENVILLE | 1070 | 00:33:24 | 00:10:45 |
| 104 | STEPHANIE DONALD | 30 | F | GREENVILLE | 1043 | 00:33:31 | 00:10:48 |
| 105 | DARLEEN SHOOK | 36 | F | GREENVILLE | 1160 | 00:33:31 | 00:10:48 |
| 106 | SCOTT SENGER | 31 | F | GREER | 1157 | 00:33:37 | 00:10:50 |
| 107 | ASHLEY ANN ALEX | 22 | F | ATHENS | 1001 | 00:33:38 | 00:10:50 |
| 108 | STEPHANIE SENGER | 31 | F | GREER | 1158 | 00:33:41 | 00:10:51 |
| 109 | LANE THORNTON | 32 | F | ANDERSON | 1181 | 00:33:48 | 00:10:53 |
| 110 | SAMANTHA ELAM | 19 | F | SIMPSONVILLE | 1051 | 00:34:02 | 00:10:58 |
| 111 | DANNY SENN | 59 | M | NEWBERRY | 1245 | 00:34:09 | 00:11:00 |
| 112 | LENELLE TANNER | 60 | F | WOODRUFF | 1179 | 00:34:15 | 00:11:02 |
| 113 | MARY MARTIN | 50 | F | CHARLOTTE | 1210 | 00:34:21 | 00:11:04 |
| 114 | EMILY HALL | 23 | F | EASLEY | 1077 | 00:34:21 | 00:11:04 |
| 115 | MATT BROWN | 31 | M | GREENVILLE | 1016 | 00:34:22 | 00:11:04 |
| 116 | TOVEY MALDONADO | 29 | F | GREENVILLE | 1104 | 00:35:05 | 00:11:18 |
| 117 | WILL CAISON | 35 | M | ANDERSON | 1023 | 00:35:09 | 00:11:19 |
| 118 | LAURA TURMAN | 49 | F | TAYLORS | 1183 | 00:35:11 | 00:11:20 |
| 119 | JENNIFER COONS | 34 | F | SIMPSONVILLE | 1033 | 00:35:17 | 00:11:22 |
| 120 | JEANIE HENDERSON | 32 | F | ANDERSON | 1083 | 00:35:24 | 00:11:24 |
| 121 | BUD HENDERSON | 38 | M | ANDERSON | 1082 | 00:35:24 | 00:11:24 |
| 122 | LAURA MOORE | 49 | F | MILL SPRING | 1128 | 00:35:27 | 00:11:25 |
| 123 | MAGGIE CLARK | 31 | F | MARTINEZ | 1026 | 00:35:28 | 00:11:25 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace |
| 124 | PETER MARTIN | 46 | M | SIMPSONVILLE | 1110 | 00:35:36 | 00:11:28 |
| 125 | KENNY HUNT | 51 | M | SENECA | 1231 | 00:35:37 | 00:11:28 |
| 126 | COURTNEY STOKES | 30 | F | GREER | 1171 | 00:35:38 | 00:11:28 |
| 127 | JENNY RITTER | 30 | F | SAINT LOUIS | 1155 | 00:35:48 | 00:11:32 |
| 128 | MATTHEW HUDSON | 43 | M | TAYLORS | 1204 | 00:36:07 | 00:11:38 |
| 129 | MELINDA MORGAN | 43 | F | GREENVILLE | 1129 | 00:36:10 | 00:11:39 |
| 130 | REGINA SHELLEY | 45 | F | SIMPSONVILLE | 1226 | 00:36:14 | 00:11:40 |
| 131 | CHELSIE MILLER | 24 | F | GREENVILLE | 1123 | 00:36:17 | 00:11:41 |
| 132 | JODY CONNER | 34 | M | ATHENS | 1028 | 00:36:23 | 00:11:43 |
| 133 | SUMER CONNER | 37 | F | ATHENS | 1029 | 00:36:23 | 00:11:43 |
| 134 | CATHY GIBSON | 56 | F | TRAVELERS REST | 1065 | 00:36:30 | 00:11:45 |
| 135 | JAN STANIFER | 58 | F | NEW TAZEWELL | 1169 | 00:36:32 | 00:11:46 |
| 136 | DONNA WADE | 52 | F | GREER | 1222 | 00:36:33 | 00:11:46 |
| 137 | RIC PATTON | 31 | M | ANDERSON | 1144 | 00:36:41 | 00:11:49 |
| 138 | LITIA DIX | 52 | F | TRAVELERS REST | 1214 | 00:36:44 | 00:11:50 |
| 139 | MAKENZIE MARTIN | 9 | F | SENECA | 1109 | 00:37:06 | 00:11:57 |
| 140 | SHEA MARTIN | 37 | F | SENECA | 1111 | 00:37:08 | 00:11:58 |
| 141 | MICHAEL STOKES | 36 | M | GREER | 1172 | 00:37:08 | 00:11:58 |
| 142 | KIM DEAL | 53 | F | SIMPSONVILLE | 1040 | 00:37:16 | 00:12:00 |
| 143 | ANNA HALL | 32 | F | ANDERSON | 1076 | 00:37:25 | 00:12:03 |
| 144 | ANDRIA HOLT | 13 | F | GREER | 1088 | 00:37:29 | 00:12:04 |
| 145 | MARTHA MCCARTY | 32 | F | GREER | 1114 | 00:37:30 | 00:12:04 |
| 146 | KAREN HARRIS | 44 | F | SIMPSONVILLE | 1079 | 00:37:38 | 00:12:07 |
| 147 | KERRY GULYAS | 30 | F | GREENVILLE | 1074 | 00:37:39 | 00:12:07 |
| 148 | ERIN LEONARD | 20 | F | CLEMSON | 1098 | 00:37:41 | 00:12:08 |
| 149 | MARCUS DUNN | 42 | M | TRAVELERS REST | 1045 | 00:37:41 | 00:12:08 |
| 150 | NICOLE KLUCKHOHN | 38 | F | GREER | 1095 | 00:37:49 | 00:12:11 |
| 151 | ADAM PARKINS | 17 | M | UNION | 1139 | 00:37:52 | 00:12:12 |
| 152 | LAUREN CARTER | 22 | F | GREENVILLE | 1024 | 00:38:34 | 00:12:25 |
| 153 | JAMES BOWLES | 37 | M | SIMPSONVILLE | 1011 | 00:38:35 | 00:12:26 |
| 154 | BLAKE ELLISON | 30 | F | CENTRAL | 1240 | 00:38:42 | 00:12:28 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace |
| 155 | CAROLINE TAYLOR | 47 | F | GREENVILLE | 1180 | 00:38:46 | 00:12:29 |
| 156 | TINA GAVALETZ | 38 | F | GREENVILLE | 1063 | 00:38:51 | 00:12:31 |
| 157 | MELISSA LINDLEY | 41 | F | SIMPSONVILLE | 1100 | 00:38:55 | 00:12:32 |
| 158 | ROBERT SHELLEY | 45 | M | SIMPSONVILLE | 1227 | 00:39:00 | 00:12:34 |
| 159 | ISAAC HARRIS | 14 | M | TOWNVILLE | 1242 | 00:39:16 | 00:12:39 |
| 160 | LAURA GAMBRELL | 33 | F | ANDERSON | 1059 | 00:39:34 | 00:12:44 |
| 161 | SHARON FLEMING | 60 | F | WRENS | 1055 | 00:39:34 | 00:12:45 |
| 162 | STEPHANIE PARRISH | 36 | F | GREENVILLE | 1237 | 00:39:38 | 00:12:46 |
| 163 | JAYNE MCCALL | 62 | F | GREENVILLE | 1113 | 00:39:48 | 00:12:49 |
| 164 | JODI BULMAN | 49 | F | GREENVILLE | 1238 | 00:40:18 | 00:12:59 |
| 165 | KELLY SWEENEY | 38 | F | EASLEY | 1178 | 00:40:32 | 00:13:03 |
| 166 | ANN BURNETTE | 50 | F | HENDERSONVILLE | 1068 | 00:40:49 | 00:13:09 |
| 167 | BRITTANY WOODS | 21 | F | GREENVILLE | 1198 | 00:41:07 | 00:13:14 |
| 168 | BRADEN MILLER | 22 | M | GREENVILLE | 1122 | 00:41:07 | 00:13:14 |
| 169 | TAMARA WOODS | 43 | F | GREENVILLE | 1199 | 00:41:19 | 00:13:18 |
| 170 | COLLEEN MOE | 22 | F | GREENVILLE | 1124 | 00:41:48 | 00:13:28 |
| 171 | DICK ALLEN | 67 | M | GREENVILLE | 1003 | 00:41:52 | 00:13:29 |
| 172 | ANGIE ALLEN | 30 | F | GREENVILLE | 1002 | 00:41:52 | 00:13:29 |
| 173 | ASHLEY BROWN | 30 | F | GREENVILLE | 1015 | 00:42:21 | 00:13:38 |
| 174 | SONYA HARDEN | 48 | F | MARIETTA | 1078 | 00:42:24 | 00:13:39 |
| 175 | KIMBERLY HOLLOWAY | 42 | F | GREENVILLE | 1086 | 00:42:24 | 00:13:39 |
| 176 | SUSAN MANN | 48 | F | GREENVILLE | 1108 | 00:42:24 | 00:13:39 |
| 177 | LAURA VAUGHN | 51 | F | GREER | 1187 | 00:42:24 | 00:13:39 |
| 178 | KATIE KUBIAK | 28 | F | GREENWOOD | 1096 | 00:42:30 | 00:13:41 |
| 179 | PATRICE SMITH | 42 | F | TAYLORS | 1164 | 00:42:34 | 00:13:42 |
| 180 | AMY VAN VLACK | 33 | F | HENDERSONVILLE | 1185 | 00:42:49 | 00:13:47 |
| 181 | MARCO MALY | 39 | M | SIMPSONVILLE | 1105 | 00:42:50 | 00:13:47 |
| 182 | SIMONE MALY | 34 | F | SIMPSONVILLE | 1106 | 00:42:50 | 00:13:48 |
| 183 | TIMOTHY OLMSTEAD | 45 | M | GREER | 1136 | 00:43:18 | 00:13:56 |
| 184 | TRAVIS HATCHER | 45 | M | GREER | 1081 | 00:43:26 | 00:13:59 |
| 185 | PENELOPE PARKINS | 46 | F | UNION | 1140 | 00:43:48 | 00:14:06 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace |
| 186 | BLAKE BURDETTE | 15 | M | ANDERSON | 1208 | 00:43:53 | 00:14:08 |
| 187 | TYLER GAVALETZ | 9 | M | GREENVILLE | 1064 | 00:44:03 | 00:14:11 |
| 188 | PERRY BEHRENS | 39 | F | GREENVILLE | 1008 | 00:44:06 | 00:14:12 |
| 189 | BARBARA STOVER | 57 | F | TAYLORS | 1175 | 00:44:07 | 00:14:12 |
| 190 | RENEE MAHAFFEY | 32 | F | EASLEY | 1103 | 00:44:07 | 00:14:12 |
| 191 | CHRISTINA ZOLTOWSKI | 43 | F | GREENVILLE | 1203 | 00:44:10 | 00:14:13 |
| 192 | ANNA IMPEDUGLIA | 11 | F | SIMPSONVILLE | 1243 | 00:44:25 | 00:14:18 |
| 193 | KENNETH SHEPHERD | 57 | M | GRAY COURT | 1159 | 00:44:28 | 00:14:19 |
| 194 | FLORA FULTON | 77 | F | GREENVILLE | 1056 | 00:44:43 | 00:14:24 |
| 195 | ALLISON PATTON | 32 | F | ANDERSON | 1143 | 00:48:31 | 00:15:37 |
| 196 | ROBERT HILL | 54 | M | COLUMBUS | 1085 | 00:48:54 | 00:15:45 |
| 197 | TERRY CROSS | 53 | M | TRAVELERS REST | 1038 | 00:49:09 | 00:15:50 |
| 198 | LORENA STEETS | 27 | F | GREENVILLE | 1239 | 00:50:44 | 00:16:20 |
| 199 | KAY MIDDLETON | 52 | F | COLUMBIA | 1121 | 00:50:45 | 00:16:20 |
| 200 | NANCY MCINTYRE | 57 | F | TAYLORS | 1117 | 00:51:14 | 00:16:30 |
| 201 | TONYA CRAWFORD | 36 | F | ANDERSON | 1036 | 00:52:02 | 00:16:45 |
| 202 | DON MCINTYRE | 57 | M | TAYLORS | 1116 | 00:52:14 | 00:16:49 |
| 203 | EMILEE REED | 13 | F | FAIRPLAY | 1152 | 00:52:27 | 00:16:53 |
| 204 | SOMMER OSBORNE | 30 | F | EASLEY | 1137 | 00:53:13 | 00:17:08 |
| 205 | PATRICIA CAISON | 66 | F | WALTERBORO | 1022 | 00:53:34 | 00:17:15 |
| 206 | ADRIANNE WILSON | 35 | F | FAIRPLAY | 1196 | 00:55:34 | 00:17:53 |
| 207 | KATHY DUNN | 60 | F | ANDERSON | 1044 | 00:55:50 | 00:17:59 |
| 208 | JULIE CAISON | 33 | F | ANDERSON | 1021 | 00:56:11 | 00:18:05 |
| 209 | MARCUS COX | 41 | M | SIMPSONVILLE | 1034 | 00:56:31 | 00:18:12 |
| 210 | STEPHANIE COX | 41 | F | SIMPSONVILLE | 1035 | 00:56:32 | 00:18:12 |
| 211 | TERA JONES | 31 | F | GREENVILLE | 1093 | 00:56:46 | 00:18:17 |
| 212 | SARAH WEST | 67 | F | ANDERSON | 1192 | 00:56:48 | 00:18:17 |
| 213 | KATHY HOLMGREEN | 57 | F | TRAVELERS REST | 1087 | 00:56:49 | 00:18:17 |
| 214 | MEGAN MOE | 46 | F | GREENVILLE | 1125 | 00:56:54 | 00:18:19 |
| 215 | LYDIA VANDYKE | 48 | F | SIMPSONVILLE | 1186 | 00:57:32 | 00:18:31 |
| 216 | JILL SIMMONS | 21 | F | TRAVELERS REST | 1230 | 00:57:32 | 00:18:31 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | RUN | Pace |
| 217 | STEPHANIE HUIE | 36 | F | GREENVILLE | 1091 | 00:57:58 | 00:18:40 |
| 218 | MONIKA BRANHAM | 46 | F | GREENVILLE | 1014 | 00:58:14 | 00:18:45 |
| 219 | ANNETTE WHITEFIELD | 43 | F | SIMPSONVILLE | 1232 | 00:58:16 | 00:18:46 |
| 220 | JENNIFER WHITAKER | 39 | F | STAFFORD | 1233 | 00:58:17 | 00:18:46 |
| 221 | KELLY HARRIS | 36 | F | COWPENS | 1080 | 01:00:21 | 00:19:26 |
| 222 | DANA HORTON | 32 | F | INMAN | 1089 | 01:00:21 | 00:19:26 |
| 223 | EMILY PENNINGTON | 15 | F | TRAVELERS REST | 1146 | 01:03:53 | 00:20:34 |
| 224 | LEE CROSS | 49 | F | TRAVELERS REST | 1037 | 01:03:53 | 00:20:34 |
| 225 | CAROL PENNINGTON | 40 | F | TRAVELERS REST | 1145 | 01:03:53 | 00:20:34 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,NAME,Ag,Sex,CITY/STATE,Bib,RUN,Pace Place,NAME,Ag,Sex,CITYSTATE,Bib,RUN,Pace| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
