Quintiles Wrightsville Beach Marathon presented by Landfall
Overall Female
Wrighstville Beach, NC 3/17/2013 10:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME | Ag | Sex | CITY/STATE | Bib | MILE 3_5 | Pace | Mile 7 | Pace | Mile 11 | Pace | MILE 15_8 | Pace | Mile 20 | Pace | Tag Time | Tag Pace | Rank | Gun Time | Gun Pac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | KRISTEN COX | 43 | F | RALEIGH NC | 23 | 00:35:54 | 00:10:16 | 01:58:10 | 00:10:33 | 02:50:16 | 00:10:47 | 05:00:07 | 00:11:28 | 137 | 05:00:12 | 00:11:28 | ||||
| 2 | MOLLY NUNN | 29 | F | WINSTON-SALEM NC | 196 | 00:23:07 | 00:06:37 | 00:45:59 | 00:06:35 | 01:14:31 | 00:06:40 | 02:17:50 | 00:06:54 | 03:06:42 | 00:07:08 | 2 | 03:06:45 | 00:07:08 | ||
| 1 | SARAH GLENN | 37 | F | ROANOKE VA | 222 | 00:23:51 | 00:06:49 | 00:47:34 | 00:06:48 | 01:16:57 | 00:06:53 | 01:49:35 | 00:06:57 | 02:17:29 | 00:06:53 | 03:00:38 | 00:06:54 | 1 | 03:00:44 | 00:06:54 |
| 5 | HEIDI BOCK | 26 | F | SNEADS FERRY NC | 155 | 00:24:52 | 00:07:07 | 00:50:01 | 00:07:09 | 01:21:03 | 00:07:15 | 01:55:07 | 00:07:18 | 02:24:13 | 00:07:13 | 03:10:48 | 00:07:17 | 5 | 03:10:51 | 00:07:18 |
| 4 | BETSY ARMENTROUT | 40 | F | WINSTON-SALEM NC | 138 | 00:25:06 | 00:07:11 | 00:50:17 | 00:07:11 | 01:21:03 | 00:07:15 | 01:55:08 | 00:07:18 | 02:24:14 | 00:07:13 | 03:10:03 | 00:07:16 | 4 | 03:10:03 | 00:07:16 |
| 6 | MELISSA ADAMS | 36 | F | WILMINGTON NC | 135 | 00:25:06 | 00:07:11 | 00:50:25 | 00:07:13 | 01:21:49 | 00:07:19 | 01:56:17 | 00:07:22 | 02:25:57 | 00:07:18 | 03:13:27 | 00:07:23 | 6 | 03:13:31 | 00:07:24 |
| 8 | MELANIE LENK | 31 | F | WILMINGTON NC | 290 | 00:25:19 | 00:07:14 | 00:50:26 | 00:07:13 | 01:21:51 | 00:07:19 | 01:57:13 | 00:07:26 | 02:28:55 | 00:07:27 | 03:19:22 | 00:07:37 | 8 | 03:19:32 | 00:07:37 |
| 113 | TRACY GORDON-ROSARIO | 42 | F | PARKTON NC | 511 | 00:14:20 | 00:04:06 | 00:50:37 | 00:07:14 | 01:38:29 | 00:08:48 | 02:33:38 | 00:09:44 | 03:24:58 | 00:10:15 | 05:09:23 | 00:11:49 | 113 | 04:45:27 | 00:10:54 |
| 3 | KAREN ECKBERG | 28 | F | WILMINGTON NC | 200 | 00:25:04 | 00:07:10 | 00:50:42 | 00:07:15 | 01:21:25 | 00:07:17 | 01:54:45 | 00:07:16 | 02:23:04 | 00:07:10 | 03:07:53 | 00:07:11 | 3 | 03:07:55 | 00:07:11 |
| 14 | KATE JACKSON | 37 | F | WINDHAM NH | 257 | 00:25:30 | 00:07:17 | 00:51:17 | 00:07:20 | 01:24:18 | 00:07:32 | 02:02:29 | 00:07:46 | 02:36:04 | 00:07:49 | 03:30:18 | 00:08:02 | 14 | 03:30:25 | 00:08:02 |
| 69 | BRANDY GAMBOA | 34 | F | WINTERVILLE NC | 216 | 00:25:25 | 00:07:16 | 00:51:29 | 00:07:22 | 01:24:44 | 00:07:34 | 02:03:56 | 00:07:51 | 02:44:23 | 00:08:14 | 04:16:47 | 00:09:49 | 69 | 04:16:50 | 00:09:49 |
| 7 | MIRANDA WODARSKI | 21 | F | RALEGH NC | 640 | 00:25:24 | 00:07:16 | 00:51:38 | 00:07:23 | 01:24:15 | 00:07:32 | 01:59:25 | 00:07:34 | 02:29:20 | 00:07:28 | 03:14:10 | 00:07:25 | 7 | 03:14:15 | 00:07:25 |
| 9 | ANNA BOONE | 32 | F | HICKORY NC | 156 | 00:25:48 | 00:07:23 | 00:52:00 | 00:07:26 | 01:24:25 | 00:07:33 | 02:31:10 | 00:07:34 | 03:22:02 | 00:07:43 | 9 | 03:22:02 | 00:07:43 | ||
| 15 | NATALIE TURNER | 34 | F | WILMINGTON NC | 398 | 00:26:06 | 00:07:28 | 00:52:05 | 00:07:27 | 01:24:37 | 00:07:34 | 02:01:57 | 00:07:44 | 02:35:56 | 00:07:48 | 03:33:39 | 00:08:10 | 15 | 03:34:01 | 00:08:11 |
| 107 | JULIE TADDEI | 33 | F | WILMINGTON NC | 624 | 00:15:21 | 00:04:23 | 00:53:39 | 00:07:40 | 01:41:06 | 00:09:02 | 02:38:56 | 00:10:04 | 03:25:44 | 00:10:18 | 05:02:29 | 00:11:33 | 107 | 04:38:55 | 00:10:39 |
| 10 | JENNIFER BURDETTE | 35 | F | WILMINGTON NC | 164 | 00:26:54 | 00:07:42 | 00:53:52 | 00:07:42 | 01:27:18 | 00:07:48 | 02:03:49 | 00:07:51 | 02:35:12 | 00:07:46 | 03:24:40 | 00:07:49 | 10 | 03:25:05 | 00:07:50 |
| 11 | KIKI HAGER | 35 | F | WILMINGTON NC | 228 | 00:27:16 | 00:07:48 | 00:55:09 | 00:07:53 | 01:30:17 | 00:08:04 | 02:08:40 | 00:08:09 | 02:40:53 | 00:08:03 | 03:29:07 | 00:07:59 | 11 | 03:29:25 | 00:08:00 |
| 16 | JOANNA YOUNTS | 45 | F | CHAPEL HILL NC | 429 | 00:27:36 | 00:07:53 | 00:55:26 | 00:07:56 | 01:29:55 | 00:08:02 | 02:08:13 | 00:08:07 | 02:41:01 | 00:08:04 | 03:34:13 | 00:08:11 | 16 | 03:34:23 | 00:08:11 |
| 19 | LOGAN THORPE | 21 | F | WILMINGTON NC | 395 | 00:28:11 | 00:08:03 | 00:55:57 | 00:08:00 | 01:30:31 | 00:08:05 | 02:09:22 | 00:08:12 | 02:45:04 | 00:08:16 | 03:43:13 | 00:08:32 | 19 | 03:43:34 | 00:08:32 |
| 17 | LAURA WATTERSON | 28 | F | CHARLOTTE NC | 410 | 00:28:17 | 00:08:05 | 00:56:14 | 00:08:02 | 01:30:52 | 00:08:07 | 02:09:08 | 00:08:11 | 02:42:20 | 00:08:07 | 03:34:05 | 00:08:11 | 17 | 03:34:38 | 00:08:12 |
| 26 | MYRA RASMUSSEN | 36 | F | WILMINGTON NC | 354 | 00:28:15 | 00:08:05 | 00:56:12 | 00:08:02 | 01:31:37 | 00:08:11 | 02:14:05 | 00:08:30 | 02:53:15 | 00:08:40 | 03:52:57 | 00:08:54 | 26 | 03:53:21 | 00:08:55 |
| 46 | BRIGID ROTIGEL | 30 | F | BONITA SPRINGS FL | 364 | 00:28:14 | 00:08:04 | 00:56:10 | 00:08:02 | 01:30:50 | 00:08:07 | 02:13:33 | 00:08:28 | 02:54:36 | 00:08:44 | 04:02:00 | 00:09:15 | 46 | 04:02:00 | 00:09:15 |
| 13 | LEAH LASHLEY | 39 | F | CHARLOTTE NC | 286 | 00:28:19 | 00:08:06 | 00:56:20 | 00:08:03 | 01:31:03 | 00:08:08 | 02:09:04 | 00:08:11 | 02:40:57 | 00:08:03 | 03:29:42 | 00:08:01 | 13 | 03:29:53 | 00:08:01 |
| 27 | JESSICA ELIOT | 33 | F | LELAND NC | 202 | 00:28:17 | 00:08:05 | 00:56:18 | 00:08:03 | 01:31:06 | 00:08:08 | 02:46:14 | 00:08:19 | 03:53:47 | 00:08:56 | 27 | 03:53:47 | 00:08:56 | ||
| 24 | JESSICA O'BRIEN | 26 | F | CHARLESTON SC | 328 | 00:28:48 | 00:08:14 | 00:57:22 | 00:08:12 | 01:34:51 | 00:08:29 | 02:15:15 | 00:08:34 | 02:51:22 | 00:08:35 | 03:47:56 | 00:08:42 | 24 | 03:48:33 | 00:08:44 |
| 21 | RYAN HILTON | 29 | F | WILMINGTON NC | 246 | 00:29:15 | 00:08:22 | 00:57:29 | 00:08:13 | 01:33:04 | 00:08:19 | 02:12:39 | 00:08:24 | 02:47:46 | 00:08:24 | 03:43:43 | 00:08:33 | 21 | 03:44:42 | 00:08:35 |
| 35 | MICHELLE HANSON | 27 | F | WILMINGTON NC | 232 | 00:28:48 | 00:08:14 | 00:57:28 | 00:08:13 | 01:34:33 | 00:08:27 | 02:15:58 | 00:08:37 | 02:53:41 | 00:08:42 | 03:55:45 | 00:09:00 | 35 | 03:56:15 | 00:09:01 |
| 36 | CAROL HAUSS | 47 | F | SALISBURY NC | 236 | 00:28:20 | 00:08:06 | 00:57:30 | 00:08:13 | 01:34:08 | 00:08:25 | 02:18:30 | 00:08:46 | 02:55:36 | 00:08:47 | 03:55:56 | 00:09:01 | 36 | 03:56:17 | 00:09:02 |
| 18 | CINDY LATON | 39 | F | WEST END NC | 287 | 00:28:56 | 00:08:16 | 00:57:37 | 00:08:14 | 01:33:24 | 00:08:21 | 02:12:37 | 00:08:24 | 02:45:57 | 00:08:18 | 03:40:06 | 00:08:25 | 18 | 03:40:33 | 00:08:26 |
| 41 | LAUREN CASON | 27 | F | GREER SC | 478 | 00:28:53 | 00:08:15 | 00:57:36 | 00:08:14 | 01:33:04 | 00:08:19 | 02:13:50 | 00:08:29 | 02:51:37 | 00:08:35 | 04:00:11 | 00:09:11 | 41 | 04:00:42 | 00:09:12 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | MILE 3_5 | Pace | Mile 7 | Pace | Mile 11 | Pace | MILE 15_8 | Pace | Mile 20 | Pace | Tag Time | Tag Pace | Rank | Gun Time | Gun Pac |
| 40 | SHELLEY MALLOY | 45 | F | WILMINGTON NC | 299 | 00:28:31 | 00:08:09 | 00:57:46 | 00:08:16 | 01:35:14 | 00:08:31 | 02:17:34 | 00:08:43 | 02:55:41 | 00:08:48 | 04:00:05 | 00:09:10 | 40 | 04:00:18 | 00:09:11 |
| 142 | HANNAH ROSENTHAL | 25 | F | FAYETTEVILLE NC | 362 | 00:29:15 | 00:08:22 | 00:57:54 | 00:08:17 | 02:13:59 | 00:11:58 | 02:59:36 | 00:11:22 | 03:43:33 | 00:11:11 | 05:02:28 | 00:11:33 | 142 | 05:02:46 | 00:11:34 |
| 45 | ARIANA LIPP | 20 | F | WRIGHTSVILLE BEACH NC | 443 | 00:29:35 | 00:08:27 | 00:58:28 | 00:08:22 | 01:35:10 | 00:08:30 | 02:16:31 | 00:08:39 | 02:56:31 | 00:08:50 | 04:00:47 | 00:09:12 | 45 | 04:01:43 | 00:09:14 |
| 23 | MISSY WOODRUFF | 41 | F | ROCHESTER NY | 423 | 00:29:46 | 00:08:31 | 00:58:43 | 00:08:24 | 01:35:07 | 00:08:30 | 02:14:56 | 00:08:33 | 02:50:10 | 00:08:31 | 03:47:20 | 00:08:41 | 23 | 03:47:54 | 00:08:42 |
| 20 | BRENNA BURNETTE | 35 | F | ASHEVILLE NC | 168 | 00:30:02 | 00:08:35 | 00:59:11 | 00:08:28 | 01:35:29 | 00:08:32 | 02:50:04 | 00:08:31 | 03:43:28 | 00:08:32 | 20 | 03:44:12 | 00:08:34 | ||
| 29 | GEORGINA YOUNG | 40 | F | BALTIMORE MD | 428 | 00:30:16 | 00:08:39 | 00:59:24 | 00:08:30 | 01:36:53 | 00:08:39 | 02:17:56 | 00:08:44 | 02:54:25 | 00:08:44 | 03:53:35 | 00:08:55 | 29 | 03:54:11 | 00:08:57 |
| 50 | MAGGIE KENDZIOR | 21 | F | ROCKY POINT NC | 273 | 00:30:04 | 00:08:36 | 00:59:48 | 00:08:33 | 01:36:44 | 00:08:39 | 02:17:29 | 00:08:43 | 02:53:37 | 00:08:41 | 04:03:53 | 00:09:19 | 50 | 04:04:10 | 00:09:20 |
| 61 | JESSICA ADAMS | 19 | F | WILMINGTON NC | 134 | 00:30:14 | 00:08:39 | 01:00:07 | 00:08:36 | 01:37:06 | 00:08:41 | 02:19:51 | 00:08:52 | 03:01:16 | 00:09:04 | 04:09:46 | 00:09:32 | 61 | 04:10:35 | 00:09:34 |
| 39 | JO JOHNSON | 40 | F | MORRISVILLE NC | 265 | 00:30:04 | 00:08:36 | 01:00:15 | 00:08:37 | 01:38:23 | 00:08:47 | 02:20:44 | 00:08:55 | 02:58:00 | 00:08:54 | 03:58:43 | 00:09:07 | 39 | 03:59:11 | 00:09:08 |
| 22 | MEGHAN LYONS | 36 | F | WRIGHTSVILLE BEACH NC | 296 | 00:31:35 | 00:09:02 | 01:01:36 | 00:08:48 | 01:38:21 | 00:08:47 | 02:19:17 | 00:08:49 | 02:53:45 | 00:08:42 | 03:45:37 | 00:08:37 | 22 | 03:47:42 | 00:08:42 |
| 30 | NANCY DALY | 39 | F | CARY NC | 191 | 00:31:26 | 00:08:59 | 01:01:32 | 00:08:48 | 01:38:32 | 00:08:48 | 02:19:47 | 00:08:51 | 02:56:13 | 00:08:49 | 03:53:24 | 00:08:55 | 30 | 03:54:13 | 00:08:57 |
| 28 | BRENDA RUSS | 46 | F | DURHAM NC | 114 | 00:31:57 | 00:09:08 | 01:01:45 | 00:08:50 | 01:38:35 | 00:08:49 | 02:19:16 | 00:08:49 | 02:55:30 | 00:08:47 | 03:53:20 | 00:08:55 | 28 | 03:54:06 | 00:08:57 |
| 32 | JESSICA CURRAN | 38 | F | ADAMS TN | 190 | 00:31:27 | 00:08:59 | 01:01:44 | 00:08:50 | 01:38:49 | 00:08:50 | 02:18:46 | 00:08:47 | 02:52:35 | 00:08:38 | 03:55:18 | 00:08:59 | 32 | 03:55:57 | 00:09:01 |
| 33 | BARBARA MERRIAM | 38 | F | ADAMS TN | 311 | 00:31:27 | 00:09:00 | 01:01:44 | 00:08:50 | 01:38:52 | 00:08:50 | 02:20:34 | 00:08:54 | 02:56:14 | 00:08:49 | 03:55:22 | 00:08:59 | 33 | 03:56:01 | 00:09:01 |
| 44 | ERICA CHRISTENSEN | 34 | F | WILMINGTON NC | 179 | 00:31:28 | 00:09:00 | 01:01:50 | 00:08:50 | 01:40:40 | 00:09:00 | 02:24:13 | 00:09:08 | 03:02:02 | 00:09:07 | 04:00:43 | 00:09:12 | 44 | 04:01:36 | 00:09:14 |
| 109 | NELAH JACKSON | 37 | F | ADAMS TN | 529 | 00:31:28 | 00:09:00 | 01:01:44 | 00:08:50 | 01:38:49 | 00:08:50 | 02:21:22 | 00:08:57 | 03:14:37 | 00:09:44 | 04:39:25 | 00:10:40 | 109 | 04:40:04 | 00:10:42 |
| 38 | CARRIE BURR | 29 | F | CHARLOTTE NC | 470 | 00:31:42 | 00:09:04 | 01:02:28 | 00:08:56 | 01:41:00 | 00:09:01 | 02:23:18 | 00:09:05 | 02:59:11 | 00:08:58 | 03:56:58 | 00:09:03 | 38 | 03:57:44 | 00:09:05 |
| 74 | KRISTIN LEES | 26 | F | CHARLOTTE NC | 549 | 00:31:42 | 00:09:04 | 01:02:28 | 00:08:56 | 01:41:01 | 00:09:02 | 02:26:13 | 00:09:16 | 03:07:57 | 00:09:24 | 04:20:51 | 00:09:58 | 74 | 04:21:38 | 00:10:00 |
| 83 | ANDREA RESTIFO | 47 | F | ATLANTA GA | 355 | 00:31:56 | 00:09:08 | 01:02:37 | 00:08:57 | 01:42:05 | 00:09:07 | 02:29:23 | 00:09:28 | 03:14:41 | 00:09:45 | 04:24:58 | 00:10:07 | 83 | 04:25:53 | 00:10:09 |
| 31 | SUNDAE LEWIS | 45 | F | CARY NC | 294 | 00:31:33 | 00:09:01 | 01:02:45 | 00:08:58 | 01:42:00 | 00:09:07 | 02:23:20 | 00:09:05 | 02:58:26 | 00:08:56 | 03:54:05 | 00:08:57 | 31 | 03:54:32 | 00:08:58 |
| 25 | MARY FORD | 35 | F | JOHNS ISLAND SC | 211 | 00:31:46 | 00:09:05 | 01:02:53 | 00:08:59 | 01:40:55 | 00:09:01 | 02:22:25 | 00:09:01 | 02:57:24 | 00:08:53 | 03:48:56 | 00:08:45 | 25 | 03:48:59 | 00:08:45 |
| 53 | CAROLYN FISHER | 45 | F | WILMINGTON NC | 208 | 00:31:45 | 00:09:04 | 01:02:47 | 00:08:59 | 01:41:31 | 00:09:04 | 02:24:23 | 00:09:09 | 03:01:39 | 00:09:05 | 04:05:06 | 00:09:22 | 53 | 04:05:47 | 00:09:23 |
| 66 | ALEXA LALIBERTE | 20 | F | RALEIGH NC | 281 | 00:32:01 | 00:09:09 | 01:02:57 | 00:09:00 | 01:42:05 | 00:09:07 | 02:26:14 | 00:09:16 | 03:06:35 | 00:09:20 | 04:14:04 | 00:09:42 | 66 | 04:14:44 | 00:09:44 |
| 60 | MARY BETH OSBORNE | 45 | F | DURHAM NC | 332 | 00:31:58 | 00:09:08 | 01:03:12 | 00:09:02 | 01:42:36 | 00:09:10 | 02:27:28 | 00:09:20 | 03:06:53 | 00:09:21 | 04:07:21 | 00:09:27 | 60 | 04:08:06 | 00:09:29 |
| 101 | DOLLY PENN | 30 | F | CHAPEL HILL NC | 581 | 00:31:40 | 00:09:03 | 01:03:11 | 00:09:02 | 01:42:58 | 00:09:12 | 02:29:24 | 00:09:28 | 03:16:05 | 00:09:49 | 04:36:03 | 00:10:33 | 101 | 04:36:08 | 00:10:33 |
| 64 | KIMBERLY BARNETT | 50 | F | INDIAN TRAIL NC | 148 | 00:32:29 | 00:09:17 | 01:03:16 | 00:09:03 | 01:42:28 | 00:09:09 | 02:27:38 | 00:09:21 | 03:06:50 | 00:09:21 | 04:12:02 | 00:09:38 | 64 | 04:12:30 | 00:09:39 |
| 43 | ALEXANDRA JASINOWSKI | 25 | F | WINOOSKI VT | 260 | 00:31:46 | 00:09:05 | 01:03:23 | 00:09:04 | 01:42:01 | 00:09:07 | 02:25:13 | 00:09:12 | 03:00:42 | 00:09:03 | 04:00:24 | 00:09:11 | 43 | 04:01:11 | 00:09:13 |
| 51 | MEGAN NANCE | 35 | F | LELAND NC | 320 | 00:31:58 | 00:09:08 | 01:03:28 | 00:09:04 | 01:43:44 | 00:09:16 | 02:27:14 | 00:09:20 | 03:04:32 | 00:09:14 | 04:04:01 | 00:09:19 | 51 | 04:04:56 | 00:09:21 |
| 34 | SIOBHAN MAIZE | 41 | F | MT. PLEASANT SC | 297 | 00:32:09 | 00:09:11 | 01:03:29 | 00:09:05 | 01:42:45 | 00:09:11 | 03:01:33 | 00:09:05 | 03:55:15 | 00:08:59 | 34 | 03:56:04 | 00:09:01 | ||
| 88 | CAROLYN GREEN | 27 | F | ALBEMARLE NC | 39 | 00:31:31 | 00:09:01 | 01:03:40 | 00:09:06 | 01:43:16 | 00:09:14 | 02:30:25 | 00:09:32 | 03:13:06 | 00:09:40 | 04:26:28 | 00:10:11 | 88 | 04:26:52 | 00:10:12 |
| 78 | JANET NAPOLITANO | 52 | F | STUART FL | 321 | 00:32:29 | 00:09:17 | 01:03:47 | 00:09:07 | 01:42:39 | 00:09:10 | 02:25:23 | 00:09:13 | 03:12:32 | 00:09:38 | 04:23:09 | 00:10:03 | 78 | 04:23:58 | 00:10:05 |
| Place | NAME | Ag | Sex | CITY/STATE | Bib | MILE 3_5 | Pace | Mile 7 | Pace | Mile 11 | Pace | MILE 15_8 | Pace | Mile 20 | Pace | Tag Time | Tag Pace | Rank | Gun Time | Gun Pac |
| 87 | KAREN WEIL | 47 | F | CHARLOTTE NC | 414 | 00:32:14 | 00:09:13 | 01:03:48 | 00:09:07 | 01:42:26 | 00:09:09 | 02:26:39 | 00:09:17 | 03:09:34 | 00:09:29 | 04:25:53 | 00:10:09 | 87 | 04:26:44 | 00:10:11 |
| 96 | MAGGIE COOPER | 50 | F | WILMINGTON NC | 188 | 00:31:35 | 00:09:02 | 01:03:43 | 00:09:07 | 01:46:36 | 00:09:31 | 02:36:30 | 00:09:55 | 03:19:34 | 00:09:59 | 04:31:17 | 00:10:22 | 96 | 04:32:03 | 00:10:23 |
| 130 | KERRY WALSH | 20 | F | HAMPSTEAD NC | 102 | 00:30:37 | 00:08:45 | 01:03:59 | 00:09:09 | 01:49:28 | 00:09:47 | 02:48:27 | 00:10:40 | 03:37:35 | 00:10:53 | 04:56:21 | 00:11:19 | 130 | 04:56:26 | 00:11:19 |
| 37 | FRAN BAILEY | 28 | F | COLUMBIA SC | 143 | 00:32:31 | 00:09:18 | 01:04:14 | 00:09:11 | 01:43:27 | 00:09:15 | 02:24:26 | 00:09:09 | 03:00:42 | 00:09:03 | 03:55:33 | 00:09:00 | 37 | 03:56:21 | 00:09:02 |
| 42 | WENDY BROWNING | 42 | F | WILMINGTON NC | 162 | 00:32:27 | 00:09:17 | 01:04:17 | 00:09:11 | 01:44:44 | 00:09:22 | 02:27:16 | 00:09:20 | 03:03:47 | 00:09:12 | 03:59:56 | 00:09:10 | 42 | 04:01:03 | 00:09:12 |
| 49 | LEAH KLAPROTH | 25 | F | WINSTON SALEM NC | 539 | 00:35:05 | 00:10:02 | 01:04:15 | 00:09:11 | 01:42:48 | 00:09:11 | 02:26:17 | 00:09:16 | 03:04:27 | 00:09:14 | 03:57:37 | 00:09:05 | 49 | 04:03:47 | 00:09:19 |
| 58 | CECILIA ASHLEY | 50 | F | CHOCOWINITY NC | 453 | 00:32:31 | 00:09:18 | 01:04:14 | 00:09:11 | 01:42:50 | 00:09:11 | 02:26:08 | 00:09:15 | 03:03:38 | 00:09:11 | 04:06:57 | 00:09:26 | 58 | 04:07:45 | 00:09:28 |
| 65 | MEGAN FRUEH | 31 | F | WILMINGTON NC | 214 | 00:32:36 | 00:09:19 | 01:04:14 | 00:09:11 | 01:43:36 | 00:09:15 | 02:28:57 | 00:09:26 | 03:09:52 | 00:09:30 | 04:12:35 | 00:09:39 | 65 | 04:13:26 | 00:09:41 |
| 79 | LEANNE LA FAVE | 43 | F | WILMINGTON NC | 278 | 00:32:30 | 00:09:18 | 01:04:13 | 00:09:11 | 01:44:03 | 00:09:18 | 02:30:53 | 00:09:33 | 03:14:04 | 00:09:43 | 04:23:32 | 00:10:04 | 79 | 04:24:22 | 00:10:06 |
| 48 | KATHY GRAVES LITTLEJOHN | 44 | F | WINSTON-SALEM NC | 512 | 00:32:52 | 00:09:24 | 01:04:43 | 00:09:15 | 01:44:04 | 00:09:18 | 02:27:28 | 00:09:20 | 03:04:22 | 00:09:14 | 04:01:56 | 00:09:15 | 48 | 04:03:12 | 00:09:17 |
| 59 | JENNIFER VOGEL | 44 | F | JACKSONVILLE FL | 405 | 00:32:41 | 00:09:21 | 01:04:39 | 00:09:15 | 01:44:14 | 00:09:19 | 02:27:28 | 00:09:20 | 03:06:45 | 00:09:21 | 04:07:01 | 00:09:26 | 59 | 04:07:47 | 00:09:28 |
| 57 | MELISSA SIMMONS | 44 | F | WILMINGTON NC | 614 | 00:35:22 | 00:10:07 | 01:04:55 | 00:09:17 | 01:42:30 | 00:09:10 | 02:25:36 | 00:09:13 | 03:04:23 | 00:09:14 | 04:01:32 | 00:09:14 | 57 | 04:07:44 | 00:09:28 |
| 62 | EVA OWENS | 51 | F | WINSTON SALEM NC | 334 | 00:32:59 | 00:09:26 | 01:05:09 | 00:09:19 | 01:44:52 | 00:09:22 | 02:28:30 | 00:09:24 | 03:06:26 | 00:09:20 | 04:09:58 | 00:09:33 | 62 | 04:10:52 | 00:09:35 |
| 89 | ALLIE WILSON | 22 | F | WILMINGTON NC | 638 | 00:35:47 | 00:10:14 | 01:05:18 | 00:09:20 | 01:43:26 | 00:09:15 | 02:29:38 | 00:09:29 | 03:13:13 | 00:09:40 | 04:20:27 | 00:09:57 | 89 | 04:27:04 | 00:10:12 |
| 56 | MEREDITH MOORE | 23 | F | TOBACCOVILLE NC | 570 | 00:34:10 | 00:09:46 | 01:06:01 | 00:09:26 | 01:45:01 | 00:09:23 | 02:27:28 | 00:09:20 | 03:04:58 | 00:09:15 | 04:05:53 | 00:09:24 | 56 | 04:06:21 | 00:09:25 |
| 100 | DONNA CARLYLE | 56 | F | EAST BEND NC | 173 | 00:33:34 | 00:09:36 | 01:06:08 | 00:09:27 | 01:46:37 | 00:09:32 | 02:32:01 | 00:09:38 | 03:14:58 | 00:09:45 | 04:34:14 | 00:10:28 | 100 | 04:35:08 | 00:10:31 |
| 55 | JESSICA STRADER | 25 | F | GREENSBORO NC | 619 | 00:35:28 | 00:10:08 | 01:06:10 | 00:09:28 | 01:44:09 | 00:09:18 | 02:23:45 | 00:09:06 | 03:00:30 | 00:09:02 | 03:59:56 | 00:09:10 | 55 | 04:06:11 | 00:09:24 |
| 77 | JOAN ZABOROWSKI | 56 | F | WILMINGTON NC | 643 | 00:33:05 | 00:09:27 | 01:06:26 | 00:09:30 | 01:49:16 | 00:09:46 | 02:36:16 | 00:09:54 | 03:17:17 | 00:09:52 | 04:23:48 | 00:10:05 | 77 | 04:23:48 | 00:10:05 |
| 85 | KAITLYN POWER | 19 | F | WILMINGTON NC | 586 | 00:34:58 | 00:10:00 | 01:06:32 | 00:09:31 | 01:47:34 | 00:09:37 | 02:36:13 | 00:09:54 | 03:19:52 | 00:10:00 | 04:25:23 | 00:10:08 | 85 | 04:26:18 | 00:10:10 |
| 47 | AMY BIONDI-HUFFMAN | 43 | F | POWELL OH | 153 | 00:35:29 | 00:10:09 | 01:06:50 | 00:09:33 | 01:45:46 | 00:09:27 | 02:28:23 | 00:09:24 | 03:05:45 | 00:09:18 | 03:57:38 | 00:09:05 | 47 | 04:02:55 | 00:09:17 |
| 146 | MEGAN SILVEUS | 30 | F | FAYETTEVILLE NC | 612 | 00:33:29 | 00:09:34 | 01:07:15 | 00:09:37 | 01:53:56 | 00:10:11 | 02:49:08 | 00:10:43 | 03:41:56 | 00:11:06 | 05:04:54 | 00:11:39 | 146 | 05:05:05 | 00:11:39 |
| 82 | JOANNA MANNING | 42 | F | WILMINGTON NC | 61 | 00:33:47 | 00:09:40 | 01:07:41 | 00:09:41 | 01:49:54 | 00:09:49 | 02:36:31 | 00:09:55 | 03:19:59 | 00:10:00 | 04:25:26 | 00:10:08 | 82 | 04:25:44 | 00:10:09 |
| 94 | SUSAN CHESSER | 50 | F | DURHAM NC | 178 | 00:32:15 | 00:09:13 | 01:07:41 | 00:09:41 | 01:48:26 | 00:09:41 | 02:37:30 | 00:09:59 | 03:21:44 | 00:10:06 | 04:30:30 | 00:10:20 | 94 | 04:31:16 | 00:10:22 |
| 71 | MARY MITCHELL | 45 | F | FLORENCE KY | 569 | 00:36:20 | 00:10:23 | 01:08:11 | 00:09:45 | 01:48:24 | 00:09:41 | 02:32:44 | 00:09:40 | 03:13:51 | 00:09:42 | 04:12:21 | 00:09:38 | 71 | 04:18:26 | 00:09:52 |
| 76 | CHARLOTTE HUGHES | 33 | F | TAMPA FL | 48 | 00:34:46 | 00:09:56 | 01:08:28 | 00:09:47 | 01:49:35 | 00:09:48 | 02:35:45 | 00:09:52 | 03:15:57 | 00:09:48 | 04:23:11 | 00:10:03 | 76 | 04:23:26 | 00:10:04 |
| 151 | HANNAH RITNER | 20 | F | WILMINGTON NC | 81 | 00:34:26 | 00:09:51 | 01:08:40 | 00:09:49 | 01:54:00 | 00:10:11 | 02:47:03 | 00:10:35 | 03:43:27 | 00:11:11 | 05:07:47 | 00:11:45 | 151 | 05:07:56 | 00:11:46 |
| 75 | MINDI KIEFER | 38 | F | CHARLOTTE NC | 535 | 00:35:01 | 00:10:01 | 01:08:48 | 00:09:50 | 01:50:35 | 00:09:53 | 02:37:02 | 00:09:57 | 03:17:38 | 00:09:53 | 04:22:06 | 00:10:01 | 75 | 04:22:29 | 00:10:02 |
