events-overview

TryCharleston Half

 

Overall Men

KOA Campground - Mt. Pleasant, SC 4/20/2013 11:00AM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
1135OMASHLEY ACKERMANDAVIDSON NC1100:27:2900:01:02102:11:1800:01:10401:23:45 04:04:41 
2743OMDAVID HALLGREER SC500:26:2900:01:47302:15:4700:01:001501:27:56 04:12:57 
3231OMIAN BLAKECHARLESTON SC3400:31:2300:00:531002:20:0000:00:39201:20:50 04:13:44 
42325OMCAMERON DORNWATERLOO SC3900:31:3800:01:49502:18:5300:01:26301:21:13 04:14:57 
519931OMJUSTIN MOYERRICHMOND VA1200:27:5400:01:13702:19:3500:01:561001:26:26 04:17:02 
612244 STEVE HALLCHARLOTTE NC1400:28:2200:01:251102:20:4200:01:23901:25:55 04:17:44 
78928 CORY DONOHUEARDEN NC5000:33:0400:01:30402:17:28    04:17:58 
88435 JAMES DEFILIPPIARLINGTON VA2100:29:5900:01:331502:21:1800:01:39801:25:29 04:19:55 
91327OMHAVIRD USRYAUGUSTA GA800:27:2000:01:14602:18:5600:01:232201:31:38 04:20:29 
1021838 ERIK RASMUSSENWILMINGTON NC4300:31:5800:01:021202:20:5000:01:041201:27:11 04:22:02 
1115023 TAYLOR JENNINGSBLACKSBURG VA2200:30:0100:01:11902:19:5600:01:381801:30:00 04:22:45 
121741MMHEATH DOTSONASHEVILLE NC4700:32:1600:03:04202:14:5400:02:042101:31:18 04:23:33 
131840MMANDREW FLETCHERWAXHAW NC1000:27:2700:02:192402:24:0600:02:141601:28:13 04:24:18 
146737 MIKE COOKRICHMOND VA4400:32:0200:02:242102:23:5400:01:14601:25:02 04:24:33 
151233OMNICK NOTHOFFWINSTON-SALEM NC2700:30:3200:00:441902:22:3900:01:23701:25:2000:04:0004:24:37 
16831OMLOUIS KIRCHNERBUFORD GA900:27:2500:01:44802:19:4600:01:123801:35:53 04:25:58 
171949MMERIC RUCKELMT. PLEASANT SC3100:30:4900:01:242002:23:3600:01:402001:30:49 04:28:16 
181540MMJOHN BEHMEHUNTERSVILLE NC3800:31:3500:02:001402:21:1600:01:072901:33:53 04:29:49 
191127OMCHRIS LIETZOWCHARLESTON SC200:25:0100:01:517002:35:3500:02:451101:26:35 04:31:45 
202251MMMICHAEL WENDTLEXINGTON SC400:26:1000:02:001302:21:0400:02:515701:40:04 04:32:07 
2113446 MARION HERRINGRICHMOND VA600:27:0200:01:296402:34:0800:02:411301:27:12 04:32:30 
221036OMCHRISTIAN KURILKOGROVETOWN GA300:26:0100:01:361602:21:1900:01:056701:42:36 04:32:35 
2326241 JEFF TUNSTALLHANOVER VA1700:29:1800:01:532202:24:0100:01:424901:38:07 04:34:59 
242044MMMIKE SELLECHARLOTTE NC700:27:1000:02:431802:22:2000:01:436201:41:37 04:35:31 
2515528 JOHN KANERALEIGH NC2000:29:5500:01:573002:27:2000:01:083701:35:47 04:36:06 
2624635 CAMERON SIMPSONWILMINGTON NC3000:30:4100:01:005002:31:5500:00:502601:33:08 04:37:32 
277039 BRIAN COUTURECHARLOTTE NC2300:30:0900:02:591702:21:2000:03:335501:39:38 04:37:37 
2823632 BROCK SCHNUTECHARLESTON SC5900:33:5400:02:534902:31:5400:01:171401:27:44 04:37:40 
2913037 BRIAN HEIDTSILVER SPRING MD15900:41:2100:03:033402:28:1900:01:06501:24:03 04:37:51 
3016643 GERALD KOLBLEXINGTON SC5400:33:3800:02:083202:27:5500:01:152701:33:22 04:38:16 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
312145MMNICHOLAS TAYLORGILBERT SC6800:34:4800:02:072502:24:0800:01:323901:36:06 04:38:38 
3220735 BRADLEY ODOMSTATESBORO GA3200:30:5000:01:514302:30:5800:01:113201:34:20 04:39:08 
3329934 MATTHEW WISEAPEX NC6600:34:2600:02:205702:33:0300:01:161701:28:14 04:39:16 
344738 BRIAN BOHRERWILMINGTON NC1900:29:4500:02:065102:32:0000:01:473401:35:22 04:40:57 
3529836 MARK WIMBERLYSUMMERVILLE SC1300:28:2000:02:355802:33:0900:01:282501:32:1500:04:0004:41:46 
364854 JOHAN BOSMANNISKAYUNA NY10100:37:2000:02:114402:30:5900:01:551901:30:07 04:42:30 
3718438 WES MARSHALLEVANS GA5500:33:4200:01:453302:28:1900:01:184601:37:32 04:42:34 
38439OMBRIAN CHEEKANDERSON SC2500:30:1500:01:159602:38:2400:01:212301:31:49 04:43:01 
397739 BRIAN CRISPFLORENCE SC1800:29:2600:01:472302:24:0300:01:318601:47:58 04:44:44 
4033229 DREW HOWLETTPIEDMONT SC7500:35:1600:02:304702:31:1400:01:393101:34:18 04:44:56 
4117947 JEFF LUKICHWASHINGTON GA7800:35:2900:02:023502:28:5300:02:164001:36:26 04:45:05 
425844 KEVIN CASEYCHARLOTTE NC8200:35:4700:02:093702:29:0400:03:323501:35:27 04:45:58 
434438 JOEY BLANKENSHIPBUNNLEVEL NC17000:42:2600:02:043102:27:5400:01:372401:32:04 04:46:03 
4410847 SCOTT FREDERICKCUMMING GA100:24:5500:02:115302:32:2300:01:348101:46:37 04:47:38 
4513745 TOBY HOLLOWAYMATTHEWS NC8900:36:2700:02:552602:25:2100:02:226101:41:15 04:48:19 
4624730 THOMAS SKELTONCHARLESTON SC3300:31:1000:01:314502:31:0700:01:037201:43:58 04:48:47 
4720940 RAY OSEGUEDADUNCAN SC8400:36:0600:01:465402:32:2500:02:054401:37:06 04:49:27 
4816138 MATTHEW KENTCHARLESTON SC4100:31:5100:02:068302:37:1500:01:024701:37:50 04:50:01 
4925442 CHRIS STARCHERCOLUMBIA SC6200:34:0700:04:596102:33:4300:01:414201:36:31 04:51:00 
5028749 DAVID WENSILMATTHEWS NC4000:31:4600:01:482702:26:1700:01:0910101:50:42 04:51:42 
5127940 NEIL WALDROPGREER SC6700:34:3300:01:498502:37:2000:01:194301:36:54 04:51:54 
5210741 BRAD FRAEDRICHLANDRUM SC13500:39:4800:01:292902:27:1500:01:166601:42:33 04:52:20 
5327836 JONATHAN WALDENMAYERFORT MILL SC2400:30:1400:03:382802:27:0200:01:439801:50:06 04:52:42 
54636OMJASON FLOYDCHAPIN SC5200:33:2300:02:018802:37:3700:02:384801:37:56 04:53:33 
558338 GEOFFREY DEFILIPPIFREDERICKSBURG VA2800:30:3300:03:289802:38:3100:01:425401:39:32 04:53:45 
562952 GLENN ALEXATHENS GA5100:33:1100:02:314202:30:5700:02:237501:45:01 04:54:00 
5729135 JAMES WHITLEYATHENS GA9200:36:3800:02:329002:37:4400:01:474101:36:27 04:55:06 
5827638 JAY WAGNERCLERMONT GA6100:34:0600:03:4610702:39:3300:02:523301:35:15 04:55:30 
5923238 CHRIS SCHAFERMOUNT PLEASANT SC5700:33:4500:02:236702:34:4100:01:517001:43:06 04:55:44 
6022639 REN ROTONDOWRIGHTSVILLE BEACH NC9000:36:3100:02:297302:35:4700:02:185201:39:09 04:56:12 
6121657 PATRICK QUINNMURRELLS INLET SC8000:35:3000:01:203602:28:5500:01:4111801:53:03 05:00:26 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
6225935 ALDRIN TORRESATLANTA GA12700:39:1000:04:337702:36:0100:02:005301:39:32 05:01:14 
633538 MARK AUSTINWRIGHTSVILLE BEACH NC9900:37:0200:02:1010802:39:4900:02:295601:39:52 05:01:20 
6411143 JASON GIBSONCOLUMBIA SC13400:39:4300:03:534802:31:3800:01:415801:40:3100:04:0005:01:25 
654345 DAN BERRYSPARTANBURG SC13700:39:5700:05:077602:36:0100:01:445101:38:53 05:01:40 
6627057 DAVE VENABLEYORKTOWN VA11400:38:1400:02:183902:30:0800:03:148701:48:02 05:01:54 
6719551 DANNY MOOREGOOSE CREEK SC6400:34:1400:04:014602:31:0900:01:4410701:51:14 05:02:20 
684234 EDWARD BENZENBERGSUMMERVILLE SC11800:38:3300:02:496202:33:4500:01:397801:45:41 05:02:25 
6925137 ERIC SMITHCHARLOTTE NC9300:36:4700:02:299302:38:0700:02:057101:43:24 05:02:50 
7019426 MARTIN MOONEYCARRBORO NC4900:32:4300:03:039902:38:3200:02:576501:42:2400:04:0005:03:37 
715228 FRANK BURWELLSAVANNAH GA5600:33:4400:04:1111602:42:4300:02:325901:40:32 05:03:42 
7230641 JAYSON YOUNGSIMPSONVILLE SC5800:33:5400:03:207402:35:4800:01:429301:49:02 05:03:44 
732829 JUSTIN ADLEYCHARLOTTE NC11200:38:0300:03:247202:35:4400:02:327401:44:05 05:03:45 
7423329 DANTE SCHEMBARILOUISVILLE KY4500:32:0400:02:2711102:40:1100:01:478501:47:53 05:04:20 
7524050 SCOTT SHARPCORNELIUS NC7900:35:2900:02:298002:36:1700:02:089001:48:20 05:04:41 
7633431 JOHN FEENEYDURHAM NC13300:39:3500:03:1813302:46:2800:03:043001:34:04 05:06:27 
7715848 CHRISTOPHER KEMPBEAUFORT SC10300:37:2500:02:596302:33:5600:04:388801:48:10 05:07:06 
7814544 ROGER HUTCHESONHUNTERSVILLE NC9700:36:5900:03:3410602:39:2100:02:087601:45:08 05:07:08 
7910226 ROBERT FLEMINGFAYETTEVILLE GA12900:39:1400:04:3913502:47:2000:03:142801:33:36 05:08:01 
809339 LEX ERWINCHARLOTTE NC7100:35:0500:02:4011202:40:5700:01:039101:48:26 05:08:08 
8130343 PHILIP WYATTGREENVILLE SC11000:37:5800:03:245902:33:2000:02:1910801:51:16 05:08:15 
8228139 ALAN WARDWATKINSVILLE GA13900:40:0200:02:1813102:46:1100:02:244501:37:27 05:08:20 
837135 FABIEN COUTURIERPIEDMONT SC11600:38:2100:03:017502:35:5900:01:239501:49:42 05:08:24 
8422943 JAMES RUTHCHARLOTTE NC3700:31:2900:04:0710402:39:0400:02:2811001:51:28 05:08:33 
8516331 KEITH KINGANDERSON SC4600:32:1200:02:119502:38:1700:02:0512201:54:14 05:08:58 
869647 BRANT FAHLESUFFIELD CT10800:37:4800:04:526602:34:2700:03:259201:48:31 05:09:02 
874046 DAVID BENDERTMOORESVILLE NC5300:33:3000:03:045502:33:0000:03:1413501:56:48 05:09:34 
8833356 LORAND BATTENLUGOFF SC16200:41:4200:01:076502:34:1000:00:4311501:51:56 05:09:36 
8918143 DAVE MAGDYCZHENDERSONVILLE NC14200:40:1700:02:3010202:38:4600:02:228001:46:05 05:09:59 
909952 NEIL FARMERJONESBORO GA14500:40:2500:03:146002:33:2400:01:5710601:51:09 05:10:06 
9121737 TYLER RABONWILMINGTON NC2900:30:3800:02:2613002:46:0200:01:269601:49:49 05:10:19 
9219650 JEFF MOOREMIDLOTHIAN VA11100:38:0200:01:548702:37:3200:02:1810501:51:02 05:10:47 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
9331825NMANDREW BOGGSRALEIGH NC7400:35:1600:03:549102:37:4600:03:449901:50:14 05:10:51 
9421443 DAVID PHILLIPSCHARLOTTE NC9500:36:5700:06:365602:33:0000:04:0410401:50:58 05:11:34 
9511928 JOHN GULYASGREENVILLE SC4200:31:5500:01:4012902:45:4600:01:0311201:51:32 05:11:54 
9624430 MICHAEL SIMONECARRBORO NC8800:36:2400:04:3314202:48:1100:02:276001:40:55 05:12:28 
9730127 BRIAN WOODFAYETTEVILLE NC8600:36:1100:01:046902:35:1000:01:0512701:55:0600:04:0005:12:34 
9824547 JIM SIMONSGOOSE CREEK SC6900:34:5600:02:597902:36:1400:02:0813701:57:11 05:13:26 
998538 SHAWN DELANEYSUMTER SC12300:39:0600:01:0811502:42:4200:01:299401:49:09 05:13:33 
10023541 BRIAN SCHENKENFELDERWADDY KY15000:40:3900:02:358202:36:5900:01:5211601:52:00 05:14:03 
10124929 TERRY SLACKHOPE MILLS NC20000:51:3700:01:187802:36:1000:01:586801:43:04 05:14:05 
10225652 DONALD TAYLORGREENVILLE SC1600:28:4900:04:0715702:53:2200:02:057901:45:45 05:14:07Y
10312941 CURTIS HEFFELFINGERCHARLOTTE NC12400:39:0700:02:0710002:38:3900:02:2811401:51:54 05:14:12 
10420440 TRENTON NORRISDANIEL ISLAND SC14300:40:1800:03:2212402:44:5500:03:337301:44:00 05:16:06 
1055449 JEFF CAPLANJOHNS CREEK GA10500:37:4100:02:508902:37:3800:03:4112401:54:42 05:16:30 
10624244 GEORGE SHUPINGMOORESVILLE NC14700:40:2800:04:476802:35:0400:02:1512101:54:10 05:16:42 
10728935 JOSHUA WEXLERARDEN NC8100:35:3400:01:558602:37:2800:01:3614802:00:29 05:17:00 
10816845 DAVID KREUTZERMATTHEWS NC6500:34:2300:03:358402:37:1900:03:5613901:57:52 05:17:03 
1093636 RICKY BABAOFFASHEVILLE NC14400:40:2500:05:4615302:52:2400:04:363601:35:36 05:18:46 
11018056 JON LUNNAIKEN SC4800:32:4300:03:0812502:45:0100:01:4813401:56:39 05:19:17 
11126650 GARY VANCEHANAHAN SC16900:42:1300:02:345202:32:1800:01:4714902:00:34 05:19:25 
1123050 JOE ANASTASIMATTHEWS NC9800:37:0000:04:0713202:46:1600:02:249701:49:57 05:19:42 
1132748 REUBEN ADAMSATHENS GA18000:44:2800:02:518102:36:2400:02:3212001:53:45 05:19:58 
11410634 ALAN FOWLERSALISBURY NC9600:36:5900:01:1812302:44:2500:03:0413301:56:25 05:22:08 
11520053 BOB NEURATHTUCKER GA8500:36:1100:03:414102:30:3500:02:2916902:09:35 05:22:28 
11626550 FRANKIE VALLEHARTSVILLE SC16400:41:4400:03:1213402:46:3800:02:568901:48:14 05:22:43 
11733636 ISRAEL BILBAOLEXINGTON SC15300:40:4700:03:1811302:42:2800:02:0712801:55:08 05:23:46 
11813939 FRANZ HONERSIMPSONVILLE SC7700:35:2900:02:179202:37:5300:01:2516602:07:17 05:24:19 
11914739 JASON INSOGNAATLANTA GA12200:38:5900:02:2512802:45:3100:02:2812901:55:10 05:24:32 
12029338 MARCUS WIEDOWERWATKINSVILLE GA17600:43:2800:02:3212102:44:0200:03:0911701:52:25 05:25:34 
12121946 PHIL RATCLIFFMOORESVILLE NC6300:34:1300:03:4913602:47:3100:02:4913801:57:18 05:25:38 
12228831 EVAN WESTGATEFAYETTEVILLE GA7600:35:1700:03:2618103:06:4900:01:405001:38:45 05:25:56 
12322757 MICHAEL ROUDABUSHGOOSE CREEK SC8700:36:2000:04:2814102:48:1000:01:4813001:55:40 05:26:24 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
12413337 IVAN HERNANDEZCHARLOTTE NC17700:43:4200:04:5313802:47:5900:02:498401:47:28 05:26:50 
1258630 GREG DELBENECHARLOTTE NC13100:39:1800:03:0616002:54:5300:02:598201:46:41 05:26:55 
12610043 MICHAEL FEWELLMOUNT PLEASANT SC9100:36:3800:03:2811002:39:5900:02:2815602:04:30 05:27:01 
12726129 JOHN TREPENSUMMERVILLE SC11300:38:0900:04:4411402:42:4100:03:1214001:58:18 05:27:01 
1289547 JIM EVERETTGUYTON GA12000:38:4700:03:3514802:51:4000:02:3510001:50:28 05:27:03 
1295646 TOM CARROLLGREENVILLE SC12600:39:0700:02:0112702:45:1600:02:4014201:59:16 05:28:19 
13030739 PEARCE FLEMINGDANIEL ISLAND SC18900:46:2700:04:359702:38:2900:04:4712601:54:56 05:29:11 
1316239 MICHAEL COFFMANCOLUMBIA SC13600:39:5100:02:077102:35:3700:02:5515802:04:4600:04:0005:29:13 
13211543 SCOTT GLOVERHUNTERSVILLE NC17500:43:2700:03:2515602:53:0500:02:428301:46:59 05:29:36 
13322039 ANTHONY REKITOWILLIAMSTON SC15200:40:4300:04:0910502:39:1600:02:0114602:00:0900:04:0005:30:16 
1347548 PAUL CREIGHTONGOOSE CREEK SC3600:31:2500:02:4711802:43:1000:02:0917202:11:03 05:30:32 
1353429 BENJAMIN ATKINSCOWPENS SC10600:37:4100:02:4916502:57:0600:02:2810201:50:46 05:30:48 
13628640 RICHARD WELCHIRMO SC7200:35:0900:07:1514902:51:5600:03:1811901:53:25 05:31:01 
13728243 MICHAEL WASLASKECHARLESTON SC18600:45:2100:01:2314602:50:5900:02:5810301:50:51 05:31:30 
13814241 JEFF HOWARDCHARLOTTE NC9400:36:5200:04:3312202:44:2500:01:4415502:04:06 05:31:39 
13915129 BRENT JOHNSONDUNCAN SC19100:48:2100:05:4015202:52:2300:03:166401:42:02 05:31:40 
14014459 PHILLIP HUGULEYMCDONOUGH GA19300:48:3200:07:1318903:09:2300:06:36101:20:28 05:32:10 
14127433 JOHN VOGTCHARLOTTE NC8300:35:5200:02:2118603:07:3500:01:147701:45:36 05:32:36 
14217548 STEFAN LIUMT PLEASANT SC16100:41:4000:02:0813702:47:5700:01:2914401:59:25 05:32:37 
14318324 TIM MANNWINSTON-SALEM NC3500:31:2500:04:0816202:55:5000:03:3014501:59:26 05:34:16 
14410449 PETER FLURCHARLOTTE NC10400:37:4000:03:099402:38:1100:02:4017402:12:59 05:34:37 
1457954 RICHARD DACEYSIMPSONVILLE SC16800:42:1200:02:4516102:55:0300:04:1111301:51:43 05:35:53 
1464941 ADAM BRANTLEYCOLUMBIA SC7300:35:1100:03:0714702:51:3200:02:3015402:03:42 05:36:00 
14725032 BRANDON SMILEYGAINESVILLE GA14600:40:2600:03:4318403:07:3400:03:086901:43:05 05:37:53 
14819028 NICHOLAS MILLERMT. PLEASANT SC11900:38:4600:03:1719203:11:3400:02:296301:41:56 05:37:59 
1496648 ANDREW COOKBELMONT NC16300:41:4300:05:2315102:52:0900:02:4613201:56:14 05:38:13 
15025854 PETE TIVERIOSANDERSON SC17900:44:2100:05:5014402:49:4200:03:1010901:51:2600:04:0005:38:26 
15129543 STEVE WILLEMINWAXHAW NC14000:40:0700:06:0117302:59:3600:02:1511101:51:30 05:39:27 
1525351 JOE CANITANOMATTHEWS NC10700:37:4300:03:3614502:50:2500:06:4713601:57:1100:04:0005:39:39 
15317836 JOSHUA LUDWIGGOOSE CREEK SC16600:41:5400:02:0610902:39:5500:02:5315102:01:2200:12:0005:40:09 
15424353 KIM SIDEYAUGUSTA GA12500:39:0700:04:2814302:49:2400:02:4415702:04:44 05:40:25 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
15523053 STEVE SABBACKHANAHAN SC20200:52:3000:05:3412602:45:0200:03:1512501:54:52 05:41:11 
1566843 JIMMY CORRSIMPSONVILLE SC2600:30:2200:02:4316902:58:3600:04:1216402:06:10 05:42:01 
1579250 MURRAY EICHERCHARLESTON SC15800:41:1100:04:2515902:54:4900:02:3814101:59:05 05:42:07 
15828341 JOSH WEAVERMOORESVILLE NC19900:51:0100:04:5910102:38:4400:02:5016102:05:08 05:42:41 
15931232CJASON TROTTAISLE OF PALMS SC12100:38:5900:04:0712002:43:5900:02:2817702:14:03 05:43:34 
16014949 JOSEPH JAFFEGENEVA NY17100:42:3100:08:2516402:56:5500:04:3013101:55:51 05:48:10 
1618053 THOMAS DALYSUMMERVILLE SC11500:38:1700:06:1118003:05:1000:05:1112301:54:19 05:49:05 
16231640MCDAVID STEINANDERSON SC19400:48:4100:01:5416302:56:0900:01:5715002:00:47 05:49:25 
16322451 JEAN-PIERRE RIOUMORESVILLE NC18700:45:3200:06:1011902:43:2100:04:1217102:10:18 05:49:30 
16423155 MIKE SAWYERCOLUMBIA SC17800:44:0000:03:4216702:57:4400:02:0115302:03:27 05:50:52 
16526348 PATRICK TUSTINTERRELL NC12800:39:1300:05:5017102:59:2500:04:0415202:02:28 05:50:59 
16619344 JEFF MONTSMOUNT PLEASANT SC18500:45:1000:03:2815502:53:0000:01:2416202:05:5600:04:0005:52:56 
16716542 BRADY KOESELCHARLOTTE NC18200:44:5100:04:3015002:51:5700:02:4417002:09:36 05:53:36 
16815952 DOUG KENNEDYVIRGINIA BEACH VA11700:38:2800:04:1617703:03:0500:03:2216302:06:10 05:55:19 
16927138 JAMES VICINISUMMERVILLE SC13800:40:0200:05:2415802:53:2400:02:2917802:14:18 05:55:36 
17025541 MICHAEL SULLIVANHUNTERSVILLE NC18100:44:3400:02:3518803:08:4000:02:4414301:59:21 05:57:52 
17115442 JOSH KALETAYLORS SC15500:40:5400:04:1217403:00:1400:03:1417302:11:05 05:59:37 
17221032 MICHAEL PALOSKICHARLOTTE NC16000:41:2700:04:4317803:04:0300:03:0016502:06:27 05:59:38 
17313249 RONALD HENSLEYMOORESVILLE NC18400:45:1000:03:2911702:42:5800:02:1618902:27:03 06:00:55 
17428550 KURT WEIDECLEMMONS NC15700:41:0000:03:0314002:48:0800:01:5019102:29:43 06:03:42 
17518771 ALAN MCGILLIVRAYCHARLOTTE NC19600:49:1600:02:1417903:04:3000:04:0115902:04:47 06:04:47 
1766557 KENNY CONTICHARLOTTE NC19500:49:0900:03:2416602:57:1500:02:5817502:13:12 06:05:56 
17716739 CHRISTOPHER KOREYCHARLESTON SC10900:37:5700:07:2419303:14:1100:01:5916002:04:48 06:06:17 
17811449 MASSIMO GIUSTIGLEN ALLEN VA7000:35:0200:03:3215402:52:3200:02:4419702:35:08 06:08:56 
17926730 BLAKE VANDIVERGAINESVILLE GA15600:40:5600:05:2119003:10:2000:03:1416802:09:13 06:09:02 
18031350MCDAVID DRAKEDANIEL ISLAND SC14100:40:1600:07:3813902:48:0100:04:5618702:24:3600:04:0006:09:24 
18115245 LEE JOHNSONATHENS GA14900:40:3900:02:5917202:59:2600:01:4119002:27:08 06:11:51 
18214324 MARCUS HOWARDPOOLER GA16700:41:5600:03:1019403:14:3000:04:2716702:09:05 06:13:06 
18312756 DAVID HARRISMECHANICSVILLE VA16500:41:5200:05:1116802:58:2800:03:0019202:30:17 06:18:45 
18430258 ROBERT WRIGHTCOLUMBIA SC18300:45:0700:04:4118303:07:3200:03:1118102:18:47 06:19:16 
18513547 MARC HIRSCHFIELDMOORESVILLE NC15400:40:4800:07:1719503:15:2500:04:0117602:13:55 06:21:23 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
18616253 JIM KILEYMASHPEE MA20700:56:2800:05:4417503:01:1400:03:4117902:14:30 06:21:35 
18717451 ANDREW H. LIPPSCAMDEN SC18800:45:5000:03:5517002:59:1100:06:0619402:31:26 06:26:26 
1889042 WADE DOUROUXCOLUMBIA SC19700:50:0200:02:5817603:01:3500:02:2819602:33:38 06:30:40 
18929643 TYLER WILLIAMSCHARLOTTE NC17400:43:2300:04:4819703:15:3200:06:3818602:23:18 06:33:37 
19017643 CHRIS LONGCHARLESTON SC20400:53:0200:02:5719603:15:2600:04:5418002:17:55 06:34:11 
19119140 DAVID MINNICHGREENVILLE SC17300:43:0300:03:2318203:07:0900:09:3519502:31:39 06:34:48 
19220641 CHAD O'QUINNMINT HILL NC20500:53:5500:05:3519803:18:2200:03:1918502:20:18 06:41:27 
19315733 LELAND KELLEYMANNING SC20801:00:4700:06:3120503:32:4500:01:1714702:00:24 06:41:41 
19431032CJASON MCLEESBLYTHEWOOD SC17200:42:4700:04:0320003:21:0200:04:0619302:31:21 06:43:18 
1957630 TODD CRIMMINSGOOSE CREEK SC10000:37:0900:03:1719903:20:5500:03:0219902:40:20 06:44:40 
19631941NMDAVID KLASNICKPITTSBURGH PA10200:37:2000:09:4720603:35:5400:01:4418302:19:58 06:44:41 
19720550 WILLIAM O'CAINMCDONOUGH GA20100:52:1000:06:4620403:28:4300:01:0218202:19:56 06:48:36 
19821342 JEFF PERCYCHARLESTON SC20300:52:4100:03:2318703:08:0800:01:5420202:48:52 06:54:56 
19922844 JOEY RUMBLEGOOSE CREEK SC19200:48:3000:04:4020803:44:5200:01:1018402:20:10 06:59:19 
20030835CHANK HANNADANIEL ISLAND SC13000:39:1600:05:4618503:07:3500:05:5020403:02:01 07:00:26 
2013760 BILL BANNENGREENVILLE SC21001:04:1500:03:1220303:27:3800:01:3618802:25:08 07:01:47 
2023255 STEVE ANGELMOORE SC19000:47:2700:06:1420103:21:3800:04:0220102:46:58 07:06:17 
20325766 HENRY THOMPSONWATKINSVILLE GA20901:01:0200:06:2720203:23:3400:01:2919802:36:21 07:08:52 
20423468 JERRY SCHENKELMYRTLE BEACH SC19800:50:3600:04:2219103:10:5800:04:2020503:04:42 07:14:56 
20514045 DAVID HORNEMARTINEZ GA15100:40:4200:09:4020703:39:4300:01:1820302:55:38 07:27:00 
2067233 CHRIS COWANRICHMOND HILL GA20600:54:0700:05:0220903:47:4300:01:0220002:41:38 07:29:31 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,Co,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Age,Co,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE CO DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SWIM T1 T2 TIME1
1 35 1 2:11:18 DAVIDSON NC OM [empty string] ASHLEY ACKERMAN [empty string] 1 11 1 4 1:23:45 00:27:29 00:01:02 00:01:10 4:04:41
2 43 7 2:15:47 GREER SC OM [empty string] DAVID HALL [empty string] 2 5 3 15 1:27:56 00:26:29 00:01:47 00:01:00 4:12:57
3 31 2 2:20:00 CHARLESTON SC OM [empty string] IAN BLAKE [empty string] 3 34 10 2 1:20:50 00:31:23 00:00:53 00:00:39 4:13:44
4 25 23 2:18:53 WATERLOO SC OM [empty string] CAMERON DORN [empty string] 4 39 5 3 1:21:13 00:31:38 00:01:49 00:01:26 4:14:57
5 31 199 2:19:35 RICHMOND VA OM [empty string] JUSTIN MOYER [empty string] 5 12 7 10 1:26:26 00:27:54 00:01:13 00:01:56 4:17:02
6 44 122 2:20:42 CHARLOTTE NC [empty string] [empty string] STEVE HALL [empty string] 6 14 11 9 1:25:55 00:28:22 00:01:25 00:01:23 4:17:44
7 28 89 2:17:28 ARDEN NC [empty string] [empty string] CORY DONOHUE [empty string] 7 50 4 [empty string] [empty string] 00:33:04 00:01:30 [empty string] 4:17:58
8 35 84 2:21:18 ARLINGTON VA [empty string] [empty string] JAMES DEFILIPPI [empty string] 8 21 15 8 1:25:29 00:29:59 00:01:33 00:01:39 4:19:55
9 27 13 2:18:56 AUGUSTA GA OM [empty string] HAVIRD USRY [empty string] 9 8 6 22 1:31:38 00:27:20 00:01:14 00:01:23 4:20:29
10 38 218 2:20:50 WILMINGTON NC [empty string] [empty string] ERIK RASMUSSEN [empty string] 10 43 12 12 1:27:11 00:31:58 00:01:02 00:01:04 4:22:02
11 23 150 2:19:56 BLACKSBURG VA [empty string] [empty string] TAYLOR JENNINGS [empty string] 11 22 9 18 1:30:00 00:30:01 00:01:11 00:01:38 4:22:45
12 41 17 2:14:54 ASHEVILLE NC MM [empty string] HEATH DOTSON [empty string] 12 47 2 21 1:31:18 00:32:16 00:03:04 00:02:04 4:23:33
13 40 18 2:24:06 WAXHAW NC MM [empty string] ANDREW FLETCHER [empty string] 13 10 24 16 1:28:13 00:27:27 00:02:19 00:02:14 4:24:18
14 37 67 2:23:54 RICHMOND VA [empty string] [empty string] MIKE COOK [empty string] 14 44 21 6 1:25:02 00:32:02 00:02:24 00:01:14 4:24:33
15 33 12 2:22:39 WINSTON-SALEM NC OM [empty string] NICK NOTHOFF 00:04:00 15 27 19 7 1:25:20 00:30:32 00:00:44 00:01:23 4:24:37
