Trybee Island Sprint
Overall Males
Tybee Island, GA 6/09/2013 11:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Name | City/State | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 271 | Yorlliry Moreno | Bluffton SC | 1 | 00:08:17 | 1 | 00:00:28 | 5 | 00:31:20 | 5 | 00:00:29 | 10 | 00:20:37 | 01:01:08 | |
| 2 | 18 | David Harding | Pooler GA | 5 | 00:09:54 | 40 | 00:00:50 | 1 | 00:29:37 | 3 | 00:00:27 | 9 | 00:20:36 | 01:01:22 | |
| 3 | 114 | Bradley Odom | Statesboro GA | 6 | 00:09:54 | 6 | 00:00:33 | 2 | 00:30:00 | 13 | 00:00:33 | 6 | 00:20:27 | 01:01:25 | |
| 4 | 1 | Jerome Rothschild | Savannah GA | 9 | 00:11:09 | 18 | 00:00:40 | 3 | 00:30:20 | 16 | 00:00:34 | 7 | 00:20:29 | 01:03:10 | |
| 5 | 218 | Henry McLaughlin | Evans GA | 4 | 00:09:46 | 44 | 00:00:51 | 14 | 00:33:30 | 77 | 00:00:56 | 1 | 00:18:49 | 01:03:50 | |
| 6 | 203 | Christopher Williams | McDonough GA | 22 | 00:12:04 | 4 | 00:00:31 | 6 | 00:31:56 | 28 | 00:00:41 | 2 | 00:18:53 | 01:04:04 | |
| 7 | 242 | Michael Withrow | Hilton Head SC | 17 | 00:11:48 | 27 | 00:00:46 | 9 | 00:32:32 | 4 | 00:00:28 | 3 | 00:19:10 | 01:04:42 | |
| 8 | 256 | Armando Espinoza | Kailua HI | 36 | 00:12:52 | 14 | 00:00:38 | 4 | 00:31:12 | 9 | 00:00:31 | 5 | 00:19:48 | 01:05:01 | |
| 9 | 132 | Anthony Wallace | Savannah GA | 3 | 00:09:08 | 24 | 00:00:45 | 7 | 00:32:12 | 22 | 00:00:38 | 42 | 00:22:53 | 01:05:34 | |
| 10 | 89 | Drew Wade | Savannah GA | 8 | 00:10:58 | 33 | 00:00:48 | 24 | 00:34:06 | 36 | 00:00:43 | 4 | 00:19:27 | 01:06:00 | |
| 11 | 217 | Drew Brown | North Augusta SC | 2 | 00:09:01 | 31 | 00:00:47 | 27 | 00:34:10 | 17 | 00:00:35 | 40 | 00:22:47 | 01:07:18 | |
| 12 | 16 | David Costrini | Savannah GA | 21 | 00:11:58 | 2 | 00:00:29 | 21 | 00:33:55 | 1 | 00:00:22 | 11 | 00:20:41 | 01:07:24 | |
| 13 | 104 | Mike Morgan | Savannah GA | 15 | 00:11:42 | 17 | 00:00:40 | 17 | 00:33:39 | 2 | 00:00:26 | 16 | 00:21:08 | 01:07:34 | |
| 14 | 120 | Bryan Coker | Bluffton SC | 13 | 00:11:34 | 19 | 00:00:42 | 10 | 00:32:37 | 79 | 00:00:56 | 23 | 00:21:50 | 01:07:37 | |
| 15 | 255 | Steven Ricciardi | Savannah GA | 37 | 00:13:02 | 9 | 00:00:35 | 11 | 00:32:53 | 6 | 00:00:31 | 14 | 00:20:51 | 01:07:50 | |
| 16 | 154 | Kevin Lovell | Savannah GA | 29 | 00:12:18 | 39 | 00:00:50 | 29 | 00:34:22 | 51 | 00:00:48 | 8 | 00:20:33 | 01:08:49 | |
| 17 | 155 | Michael Maynard | Pooler GA | 23 | 00:12:05 | 36 | 00:00:49 | 26 | 00:34:08 | 37 | 00:00:43 | 39 | 00:22:45 | 01:10:28 | |
| 18 | 61 | Matt Vinton | Savannah GA | 65 | 00:14:33 | 64 | 00:01:02 | 12 | 00:32:58 | 92 | 00:01:01 | 17 | 00:21:10 | 01:10:42 | |
| 19 | 176 | Robin Estes | Savannah GA | 14 | 00:11:36 | 16 | 00:00:39 | 19 | 00:33:46 | 31 | 00:00:41 | 62 | 00:24:02 | 01:10:43 | |
| 20 | 240 | Jonas Johnson | Beaufort SC | 24 | 00:12:06 | 51 | 00:00:54 | 36 | 00:34:55 | 12 | 00:00:32 | 34 | 00:22:18 | 01:10:43 | |
| 21 | 184 | Doug Lennon | Columbia SC | 10 | 00:11:27 | 8 | 00:00:35 | 13 | 00:33:02 | 50 | 00:00:48 | 76 | 00:24:58 | 01:10:48 | |
| 22 | 258 | Jim Everett | Guyton GA | 50 | 00:13:47 | 13 | 00:00:37 | 25 | 00:34:07 | 11 | 00:00:32 | 24 | 00:21:51 | 01:10:53 | |
| 23 | 99 | Ben Holliday | Douglasville GA | 77 | 00:15:12 | 56 | 00:00:56 | 8 | 00:32:17 | 76 | 00:00:55 | 21 | 00:21:40 | 01:10:58 | |
| 24 | 192 | Darren Gould | Hilton Head Island SC | 56 | 00:14:01 | 34 | 00:00:49 | 30 | 00:34:22 | 44 | 00:00:45 | 18 | 00:21:19 | 01:11:14 | |
| 25 | 220 | Daniel Nagelberg | Savannah GA | 51 | 00:13:48 | 88 | 00:01:13 | 16 | 00:33:39 | 53 | 00:00:48 | 25 | 00:21:54 | 01:11:20 | |
| 26 | 92 | David White | Savannah GA | 43 | 00:13:29 | 49 | 00:00:54 | 49 | 00:35:43 | 33 | 00:00:42 | 12 | 00:20:46 | 01:11:32 | |
| 27 | 187 | Todd Smiley | Savannah GA | 32 | 00:12:35 | 23 | 00:00:45 | 32 | 00:34:33 | 71 | 00:00:54 | 44 | 00:22:56 | 01:11:42 | |
| 28 | 162 | Frank Burwell | Savannah GA | 11 | 00:11:30 | 15 | 00:00:38 | 82 | 00:36:58 | 56 | 00:00:50 | 26 | 00:21:55 | 01:11:49 | |
| 29 | 173 | Brian Nash | Pooler GA | 28 | 00:12:15 | 53 | 00:00:55 | 28 | 00:34:14 | 38 | 00:00:44 | 61 | 00:23:59 | 01:12:04 | |
| 30 | 146 | Ernie Compton | Savannah GA | 63 | 00:14:16 | 79 | 00:01:08 | 22 | 00:33:56 | 54 | 00:00:48 | 29 | 00:22:03 | 01:12:09 | |
| Place | Bib | Name | City/State | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | TIME |
| 31 | 166 | Michael Flater | Mableton GA | 12 | 00:11:30 | 11 | 00:00:36 | 47 | 00:35:36 | 20 | 00:00:36 | 63 | 00:24:05 | 01:12:21 | |
| 32 | 68 | Benjamin Will | Savannah GA | 39 | 00:13:16 | 87 | 00:01:13 | 58 | 00:36:04 | 139 | 00:01:27 | 15 | 00:20:57 | 01:12:55 | |
| 33 | 105 | Daniel Carr | Savannah GA | 18 | 00:11:49 | 82 | 00:01:09 | 15 | 00:33:31 | 104 | 00:01:05 | 92 | 00:25:36 | 01:13:08 | |
| 34 | 152 | John Ayoub | Decatur GA | 35 | 00:12:51 | 68 | 00:01:03 | 81 | 00:36:55 | 107 | 00:01:07 | 19 | 00:21:22 | 01:13:15 | |
| 35 | 135 | Anthony Groover | Statesboro GA | 26 | 00:12:11 | 151 | 00:02:34 | 86 | 00:37:33 | 8 | 00:00:31 | 13 | 00:20:50 | 01:13:38 | |
| 36 | 29 | Chad Brock | Savannah GA | 58 | 00:14:05 | 21 | 00:00:44 | 38 | 00:35:00 | 62 | 00:00:52 | 54 | 00:23:30 | 01:14:08 | |
| 37 | 254 | David Zerafat | Bluffton SC | 47 | 00:13:39 | 7 | 00:00:34 | 72 | 00:36:31 | 120 | 00:01:13 | 32 | 00:22:13 | 01:14:09 | |
| 38 | 36 | Allen Leonard | Fayetteville GA | 76 | 00:15:11 | 29 | 00:00:47 | 41 | 00:35:12 | 49 | 00:00:47 | 37 | 00:22:34 | 01:14:29 | |
| 39 | 58 | Ben Seagraves | Atlanta GA | 54 | 00:13:52 | 77 | 00:01:07 | 73 | 00:36:38 | 70 | 00:00:54 | 27 | 00:21:59 | 01:14:29 | |
| 40 | 93 | Michael Loutzenheiser | Lagrange GA | 45 | 00:13:33 | 10 | 00:00:36 | 85 | 00:37:32 | 65 | 00:00:52 | 28 | 00:22:01 | 01:14:33 | |
| 41 | 245 | John Skiljan | Guyton GA | 80 | 00:15:17 | 133 | 00:01:59 | 20 | 00:33:51 | 111 | 00:01:09 | 36 | 00:22:30 | 01:14:43 | |
| 42 | 116 | Scott Hill | Kathleen GA | 16 | 00:11:45 | 72 | 00:01:04 | 50 | 00:35:43 | 47 | 00:00:46 | 90 | 00:25:27 | 01:14:44 | |
| 43 | 246 | Michael Ward | Savannah GA | 83 | 00:15:34 | 94 | 00:01:18 | 33 | 00:34:38 | 29 | 00:00:41 | 38 | 00:22:42 | 01:14:51 | |
| 44 | 95 | Mark Latham | Alpharetta GA | 61 | 00:14:12 | 65 | 00:01:02 | 34 | 00:34:40 | 117 | 00:01:13 | 60 | 00:23:51 | 01:14:55 | |
| 45 | 158 | Eddie Gillon | Fort Stewart GA | 82 | 00:15:26 | 81 | 00:01:09 | 18 | 00:33:45 | 57 | 00:00:50 | 67 | 00:24:17 | 01:15:25 | |
| 46 | 235 | Phillip Evans | Hilton Head SC | 44 | 00:13:31 | 47 | 00:00:53 | 51 | 00:35:48 | 109 | 00:01:07 | 31 | 00:22:09 | 00:02:00 | 01:15:26 |
| 47 | 103 | David Turner | Savannah GA | 62 | 00:14:14 | 67 | 00:01:03 | 52 | 00:35:52 | 61 | 00:00:51 | 55 | 00:23:30 | 01:15:28 | |
| 48 | 178 | Peter Igyarto | Rincon GA | 88 | 00:15:42 | 75 | 00:01:06 | 43 | 00:35:15 | 129 | 00:01:20 | 33 | 00:22:15 | 01:15:35 | |
| 49 | 94 | Mathew Loutzenheiser | Lagrange GA | 79 | 00:15:15 | 22 | 00:00:44 | 39 | 00:35:01 | 23 | 00:00:39 | 69 | 00:24:31 | 01:16:08 | |
| 50 | 248 | Jack Considine | Savannah GA | 25 | 00:12:10 | 3 | 00:00:29 | 70 | 00:36:28 | 85 | 00:00:58 | 105 | 00:26:30 | 01:16:33 | |
| 51 | 175 | Warren Weir | Savannah GA | 97 | 00:16:01 | 20 | 00:00:42 | 56 | 00:35:58 | 102 | 00:01:05 | 43 | 00:22:55 | 01:16:39 | |
| 52 | 167 | Jaime Bahamon | Savannah GA | 30 | 00:12:22 | 62 | 00:01:01 | 77 | 00:36:46 | 32 | 00:00:42 | 96 | 00:25:59 | 01:16:47 | |
| 53 | 97 | Robert Meade | Richmond Hill GA | 70 | 00:15:01 | 46 | 00:00:53 | 35 | 00:34:53 | 73 | 00:00:55 | 82 | 00:25:19 | 01:16:58 | |
| 54 | 130 | Jamie Baker | Ellabell GA | 90 | 00:15:46 | 61 | 00:01:00 | 80 | 00:36:54 | 42 | 00:00:45 | 41 | 00:22:49 | 01:17:11 | |
| 55 | 45 | Steven Creek | Florence SC | 53 | 00:13:52 | 25 | 00:00:46 | 69 | 00:36:24 | 26 | 00:00:40 | 93 | 00:25:36 | 01:17:16 | |
| 56 | 159 | Eric Anderson | Savannah GA | 101 | 00:16:08 | 35 | 00:00:49 | 54 | 00:35:56 | 45 | 00:00:45 | 59 | 00:23:50 | 01:17:27 | |
| 57 | 75 | Doug Frawley | Bonaire GA | 42 | 00:13:28 | 12 | 00:00:37 | 94 | 00:38:08 | 19 | 00:00:36 | 74 | 00:24:42 | 01:17:30 | |
| 58 | 261 | Kyle Griffith | Savannah GA | 7 | 00:10:37 | 59 | 00:00:59 | 75 | 00:36:42 | 122 | 00:01:14 | 121 | 00:28:03 | 01:17:33 | |
| 59 | 28 | Dallas C Smith | Bonaire GA | 71 | 00:15:02 | 58 | 00:00:58 | 23 | 00:33:57 | 10 | 00:00:32 | 111 | 00:27:07 | 01:17:35 | |
| 60 | 201 | John Busa | Spring Lake NC | 41 | 00:13:22 | 123 | 00:01:45 | 59 | 00:36:12 | 112 | 00:01:10 | 85 | 00:25:24 | 01:17:51 | |
| 61 | 126 | Doug Davis | Mooresville NC | 38 | 00:13:10 | 38 | 00:00:50 | 48 | 00:35:43 | 94 | 00:01:01 | 113 | 00:27:14 | 01:17:56 | |
| Place | Bib | Name | City/State | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | TIME |
| 62 | 56 | Wiley Jordan | Monticello GA | 86 | 00:15:41 | 112 | 00:01:34 | 97 | 00:38:24 | 52 | 00:00:48 | 22 | 00:21:42 | 01:18:07 | |
| 63 | 174 | Robert Marotta | Hilton Head Island SC | 94 | 00:15:52 | 78 | 00:01:07 | 37 | 00:34:58 | 83 | 00:00:58 | 84 | 00:25:23 | 01:18:16 | |
| 64 | 70 | Finlay Wood | Richmond Hill GA | 74 | 00:15:10 | 114 | 00:01:37 | 71 | 00:36:29 | 24 | 00:00:40 | 71 | 00:24:35 | 01:18:28 | |
| 65 | 145 | Brad Gordon | Pooler GA | 84 | 00:15:37 | 73 | 00:01:05 | 45 | 00:35:22 | 110 | 00:01:08 | 83 | 00:25:20 | 01:18:30 | |
| 66 | 134 | Tim Wallace | Savannah GA | 20 | 00:11:53 | 5 | 00:00:32 | 42 | 00:35:14 | 75 | 00:00:55 | 138 | 00:30:02 | 01:18:35 | |
| 67 | 96 | Luke Boswell | Sylvania GA | 130 | 00:17:59 | 26 | 00:00:46 | 44 | 00:35:19 | 41 | 00:00:45 | 58 | 00:23:48 | 01:18:35 | |
| 68 | 26 | Christopher Moore | Statesboro GA | 75 | 00:15:10 | 80 | 00:01:09 | 76 | 00:36:42 | 106 | 00:01:06 | 70 | 00:24:32 | 01:18:37 | |
| 69 | 227 | Steven Ingwersen | Evans GA | 91 | 00:15:47 | 52 | 00:00:54 | 83 | 00:37:13 | 35 | 00:00:43 | 64 | 00:24:06 | 01:18:41 | |
| 70 | 157 | Rob Horton | Savannah GA | 99 | 00:16:04 | 43 | 00:00:51 | 92 | 00:37:48 | 64 | 00:00:52 | 56 | 00:23:37 | 01:19:11 | |
| 71 | 137 | John Beasley | Savannah GA | 49 | 00:13:46 | 48 | 00:00:54 | 87 | 00:37:33 | 105 | 00:01:06 | 95 | 00:25:58 | 01:19:15 | |
| 72 | 216 | Nathan Brock | Bellevue OH | 110 | 00:16:43 | 119 | 00:01:40 | 67 | 00:36:23 | 108 | 00:01:07 | 53 | 00:23:24 | 01:19:16 | |
| 73 | 109 | Thomas Cook | Savannah GA | 121 | 00:17:19 | 70 | 00:01:04 | 61 | 00:36:12 | 141 | 00:01:28 | 52 | 00:23:21 | 01:19:22 | |
| 74 | 228 | Paul Wilder | Richmond Hill GA | 98 | 00:16:03 | 45 | 00:00:52 | 53 | 00:35:55 | 66 | 00:00:52 | 97 | 00:26:00 | 01:19:41 | |
| 75 | 79 | Lenzy Randall | Greenwood SC | 92 | 00:15:48 | 93 | 00:01:17 | 74 | 00:36:39 | 15 | 00:00:34 | 88 | 00:25:26 | 01:19:42 | |
| 76 | 202 | William Hutcherson | Savannah GA | 46 | 00:13:36 | 136 | 00:02:10 | 126 | 00:40:35 | 7 | 00:00:31 | 45 | 00:22:57 | 01:19:47 | |
| 77 | 17 | Mitch Fain | Prospect KY | 100 | 00:16:07 | 106 | 00:01:28 | 78 | 00:36:49 | 39 | 00:00:44 | 73 | 00:24:42 | 01:19:48 | |
| 78 | 224 | Robert Ford | Martinez GA | 78 | 00:15:15 | 60 | 00:01:00 | 57 | 00:36:04 | 124 | 00:01:15 | 104 | 00:26:24 | 01:19:55 | |
| 79 | 81 | Jeff Carben | Beaufort SC | 68 | 00:14:44 | 129 | 00:01:52 | 123 | 00:40:26 | 25 | 00:00:40 | 35 | 00:22:23 | 01:20:03 | |
| 80 | 122 | Dan Golwyn | Columbia SC | 64 | 00:14:29 | 96 | 00:01:18 | 63 | 00:36:19 | 82 | 00:00:58 | 110 | 00:27:03 | 01:20:04 | |
| 81 | 48 | Nelson Rodriguez | Rochelle GA | 120 | 00:17:10 | 108 | 00:01:29 | 68 | 00:36:23 | 80 | 00:00:56 | 65 | 00:24:09 | 01:20:07 | |
| 82 | 91 | Copeland Rouse | Savannah GA | 19 | 00:11:53 | 76 | 00:01:07 | 127 | 00:40:40 | 86 | 00:00:58 | 91 | 00:25:36 | 01:20:12 | |
| 83 | 149 | Dustin Waterous | Savannah GA | 124 | 00:17:32 | 102 | 00:01:20 | 96 | 00:38:21 | 114 | 00:01:10 | 30 | 00:22:05 | 01:20:27 | |
| 84 | 21 | Kirk Marshall | Lake Wylie SC | 149 | 00:19:51 | 104 | 00:01:26 | 66 | 00:36:22 | 133 | 00:01:21 | 20 | 00:21:38 | 01:20:36 | |
| 85 | 206 | Kevin Purvis | Bluffton SC | 60 | 00:14:11 | 99 | 00:01:19 | 98 | 00:38:29 | 142 | 00:01:32 | 80 | 00:25:11 | 01:20:40 | |
| 86 | 73 | Dustin Bieling | Graniteville SC | 93 | 00:15:51 | 37 | 00:00:49 | 60 | 00:36:12 | 40 | 00:00:44 | 115 | 00:27:28 | 01:21:02 | |
| 87 | 131 | Adam Specjal | Savannah GA | 48 | 00:13:46 | 83 | 00:01:10 | 117 | 00:39:40 | 125 | 00:01:17 | 81 | 00:25:13 | 01:21:04 | |
| 88 | 188 | Bradley Vomocil | Grovetown GA | 27 | 00:12:14 | 41 | 00:00:50 | 107 | 00:38:48 | 48 | 00:00:47 | 125 | 00:28:46 | 01:21:23 | |
| 89 | 156 | William Barnes | Savannah GA | 69 | 00:14:51 | 63 | 00:01:02 | 116 | 00:39:34 | 67 | 00:00:53 | 86 | 00:25:24 | 01:21:41 | |
| 90 | 186 | David Zoufal | Richmond Hill GA | 67 | 00:14:41 | 142 | 00:02:17 | 89 | 00:37:37 | 130 | 00:01:20 | 98 | 00:26:02 | 01:21:55 | |
| 91 | 10 | Eric Barstow | Atlanta GA | 104 | 00:16:24 | 165 | 00:04:11 | 88 | 00:37:35 | 63 | 00:00:52 | 46 | 00:23:04 | 01:22:05 | |
| 92 | 268 | Marshall Wakat | Charleston SC | 127 | 00:17:49 | 32 | 00:00:48 | 64 | 00:36:20 | 68 | 00:00:53 | 102 | 00:26:20 | 01:22:07 | |
| Place | Bib | Name | City/State | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | TIME |
| 93 | 263 | Juroslav Zita | Cleveland Heights OH | 73 | 00:15:07 | 150 | 00:02:34 | 124 | 00:40:27 | 46 | 00:00:45 | 50 | 00:23:17 | 01:22:07 | |
| 94 | 160 | Dana Taylor | Fernandina Beach FL | 151 | 00:19:59 | 28 | 00:00:46 | 79 | 00:36:51 | 131 | 00:01:20 | 49 | 00:23:16 | 01:22:12 | |
| 95 | 65 | Zachary MacDonald | Richmond Hill GA | 40 | 00:13:19 | 128 | 00:01:51 | 120 | 00:39:48 | 157 | 00:02:08 | 89 | 00:25:26 | 01:22:30 | |
| 96 | 196 | Tom Noyes | Bluffton SC | 140 | 00:18:47 | 85 | 00:01:11 | 84 | 00:37:13 | 91 | 00:01:00 | 72 | 00:24:42 | 01:22:52 | |
| 97 | 108 | Chad Kimbrell | Aiken SC | 95 | 00:15:56 | 50 | 00:00:54 | 40 | 00:35:04 | 93 | 00:01:01 | 141 | 00:30:53 | 01:23:46 | |
| 98 | 74 | Todd Whalon | Irmo SC | 118 | 00:17:08 | 89 | 00:01:13 | 91 | 00:37:48 | 113 | 00:01:10 | 106 | 00:26:32 | 01:23:50 | |
| 99 | 77 | Brett Erickson | Savannah GA | 122 | 00:17:21 | 122 | 00:01:43 | 129 | 00:41:07 | 72 | 00:00:55 | 47 | 00:23:09 | 01:24:14 | |
| 100 | 153 | Scott Jackson | Fort Stewart GA | 129 | 00:17:51 | 84 | 00:01:11 | 95 | 00:38:19 | 154 | 00:01:55 | 78 | 00:25:05 | 01:24:19 | |
| 101 | 243 | Rich Bink | Savannah GA | 125 | 00:17:41 | 109 | 00:01:30 | 122 | 00:40:03 | 89 | 00:00:59 | 66 | 00:24:10 | 01:24:20 | |
| 102 | 191 | David Clayton | Hilton Head Island SC | 114 | 00:17:03 | 54 | 00:00:55 | 102 | 00:38:41 | 59 | 00:00:51 | 109 | 00:27:00 | 01:24:28 | |
| 103 | 87 | Alan Struble | Hanahan SC | 137 | 00:18:23 | 135 | 00:02:06 | 101 | 00:38:35 | 126 | 00:01:17 | 68 | 00:24:24 | 01:24:43 | |
| 104 | 127 | Toby Hyde | Savannah GA | 108 | 00:16:36 | 92 | 00:01:17 | 113 | 00:39:17 | 136 | 00:01:24 | 101 | 00:26:16 | 01:24:48 | |
| 105 | 204 | Jeff Greiner | Pooler GA | 119 | 00:17:09 | 100 | 00:01:19 | 55 | 00:35:57 | 43 | 00:00:45 | 136 | 00:29:52 | 01:25:00 | |
| 106 | 27 | Mike Marshall | Jacksonville Beach FL | 113 | 00:16:59 | 134 | 00:02:03 | 105 | 00:38:45 | 95 | 00:01:01 | 99 | 00:26:15 | 01:25:02 | |
| 107 | 90 | Greg Bowers | Gainesville GA | 87 | 00:15:42 | 86 | 00:01:12 | 46 | 00:35:26 | 74 | 00:00:55 | 149 | 00:32:16 | 01:25:29 | |
| 108 | 183 | Steve White | Savannah GA | 126 | 00:17:42 | 74 | 00:01:06 | 62 | 00:36:12 | 119 | 00:01:13 | 132 | 00:29:30 | 01:25:41 | |
| 109 | 253 | Tim Capps | Pooler GA | 57 | 00:14:02 | 132 | 00:01:59 | 137 | 00:43:05 | 103 | 00:01:05 | 94 | 00:25:43 | 01:25:52 | |
| 110 | 236 | Chad Bernard | Richmond Hill GA | 55 | 00:13:59 | 113 | 00:01:35 | 115 | 00:39:30 | 116 | 00:01:12 | 139 | 00:30:09 | 01:26:24 | |
| 111 | 169 | Casey Pustelnik | Newnan GA | 143 | 00:19:00 | 55 | 00:00:56 | 99 | 00:38:30 | 100 | 00:01:04 | 114 | 00:27:27 | 01:26:55 | |
| 112 | 3 | Kenneth Pearce | Mechanicsville VA | 107 | 00:16:31 | 116 | 00:01:38 | 109 | 00:38:53 | 148 | 00:01:39 | 123 | 00:28:17 | 01:26:58 | |
| 113 | 189 | Armell Balmaceda | Savannah GA | 145 | 00:19:22 | 69 | 00:01:04 | 103 | 00:38:42 | 58 | 00:00:51 | 112 | 00:27:11 | 01:27:07 | |
| 114 | 226 | Michael Lefavi | Guyton GA | 112 | 00:16:57 | 161 | 00:03:27 | 130 | 00:41:08 | 14 | 00:00:34 | 77 | 00:25:04 | 01:27:07 | |
| 115 | 22 | Viktor Sasser | Tybee Island GA | 52 | 00:13:51 | 148 | 00:02:30 | 132 | 00:41:23 | 21 | 00:00:36 | 130 | 00:29:16 | 01:27:34 | |
| 116 | 128 | Todd Whytock | Bremen GA | 148 | 00:19:46 | 101 | 00:01:20 | 100 | 00:38:33 | 140 | 00:01:28 | 108 | 00:26:59 | 01:28:04 | |
| 117 | 252 | Nick Baker | United States GA | 103 | 00:16:21 | 91 | 00:01:14 | 108 | 00:38:53 | 115 | 00:01:12 | 145 | 00:31:14 | 01:28:52 | |
| 118 | 223 | Gary McGuffin | Savannah GA | 141 | 00:18:57 | 121 | 00:01:41 | 93 | 00:37:57 | 143 | 00:01:33 | 129 | 00:29:10 | 01:29:16 | |
| 119 | 23 | Lealand Hodges | Townsend GA | 131 | 00:18:02 | 30 | 00:00:47 | 128 | 00:40:54 | 84 | 00:00:58 | 128 | 00:28:53 | 01:29:32 | |
| 120 | 250 | Kim Hunter | Aiken SC | 66 | 00:14:38 | 57 | 00:00:58 | 134 | 00:42:23 | 87 | 00:00:59 | 142 | 00:30:54 | 01:29:50 | |
| 121 | 102 | Stacey Scarboro | Claxton GA | 160 | 00:22:07 | 42 | 00:00:51 | 65 | 00:36:21 | 101 | 00:01:04 | 137 | 00:29:55 | 01:30:16 | |
| 122 | 180 | Rob Massey | Savannah GA | 89 | 00:15:45 | 139 | 00:02:13 | 143 | 00:43:49 | 161 | 00:02:24 | 103 | 00:26:21 | 01:30:31 | |
| 123 | 40 | Paul Work | Savannah GA | 102 | 00:16:16 | 66 | 00:01:02 | 119 | 00:39:47 | 144 | 00:01:33 | 147 | 00:32:00 | 01:30:37 | |
| Place | Bib | Name | City/State | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | TIME |
| 124 | 241 | Jason Daley | Smyrna GA | 162 | 00:22:23 | 159 | 00:03:17 | 125 | 00:40:30 | 60 | 00:00:51 | 57 | 00:23:42 | 01:30:41 | |
| 125 | 76 | Joseph DeWitt | Richmond Hill GA | 109 | 00:16:37 | 156 | 00:03:08 | 111 | 00:39:05 | 162 | 00:02:32 | 133 | 00:29:31 | 01:30:51 | |
| 126 | 125 | Carter Hubbard | Savannah GA | 01:30:53 | |||||||||||
| 127 | 118 | Douglas Seich | Beaufort SC | 01:31:03 | |||||||||||
| 128 | 244 | Keith Douglass | Savannah GA | 150 | 00:19:55 | 111 | 00:01:33 | 121 | 00:39:53 | 156 | 00:02:03 | 120 | 00:27:59 | 01:31:22 | |
| 129 | 251 | Christopher Semones | Savannah GA | 163 | 00:22:37 | 141 | 00:02:17 | 112 | 00:39:13 | 155 | 00:01:57 | 87 | 00:25:25 | 01:31:27 | |
| 130 | 259 | Jamie Champion | Grovetown GA | 96 | 00:16:01 | 95 | 00:01:18 | 110 | 00:38:56 | 145 | 00:01:35 | 154 | 00:33:53 | 01:31:41 | |
| 131 | 57 | Jason Lacienski | Savannah GA | 33 | 00:12:36 | 158 | 00:03:13 | 138 | 00:43:10 | 98 | 00:01:02 | 148 | 00:32:02 | 01:32:01 | |
| 132 | 85 | Houston Madson | Statesboro GA | 85 | 00:15:39 | 137 | 00:02:11 | 146 | 00:44:48 | 134 | 00:01:23 | 122 | 00:28:11 | 01:32:10 | |
| 133 | 257 | Thomas McCarthy | Savannah GA | 115 | 00:17:06 | 90 | 00:01:13 | 142 | 00:43:48 | 138 | 00:01:25 | 127 | 00:28:52 | 01:32:21 | |
| 134 | 106 | Jim Sykes | Savannah GA | 31 | 00:12:28 | 117 | 00:01:40 | 151 | 00:45:44 | 146 | 00:01:38 | 143 | 00:30:57 | 01:32:24 | |
| 135 | 233 | Heath Fluent | Beaufort SC | 153 | 00:20:07 | 130 | 00:01:54 | 106 | 00:38:47 | 150 | 00:01:41 | 140 | 00:30:15 | 01:32:42 | |
| 136 | 179 | Wallace Blackstock | Bloomingdale GA | 142 | 00:18:58 | 97 | 00:01:19 | 136 | 00:43:04 | 81 | 00:00:57 | 126 | 00:28:47 | 01:33:03 | |
| 137 | 231 | John Kowalchuk | Pooler GA | 154 | 00:20:34 | 167 | 00:04:17 | 131 | 00:41:14 | 158 | 00:02:14 | 79 | 00:25:07 | 01:33:25 | |
| 138 | 80 | Brad Applegate | Beaufort SC | 105 | 00:16:27 | 125 | 00:01:49 | 156 | 00:47:42 | 34 | 00:00:43 | 119 | 00:27:57 | 01:34:36 | |
| 139 | 25 | Steven Riera | Statesboro GA | 147 | 00:19:42 | 146 | 00:02:26 | 155 | 00:47:06 | 69 | 00:00:53 | 75 | 00:24:51 | 01:34:56 | |
| 140 | 123 | Jack Hamilton | Savannah GA | 133 | 00:18:14 | 145 | 00:02:26 | 141 | 00:43:46 | 149 | 00:01:40 | 134 | 00:29:34 | 01:35:38 | |
| 141 | 78 | Phillip Abshire | Savannah GA | 152 | 00:20:03 | 143 | 00:02:17 | 153 | 00:46:14 | 30 | 00:00:41 | 107 | 00:26:44 | 01:35:57 | |
