Run for Boston - Overall Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME | Ag | Se | Bib | GunTime | Pace |
|---|---|---|---|---|---|---|
| 1 | LEE SERINGER | 25 | M | 527 | 00:15:42 | 00:06:00 |
| 2 | CAMERON FOWLER | 18 | M | 146 | 00:16:55 | 00:06:28 |
| 3 | WILL HUNT | 24 | M | 528 | 00:17:27 | 00:06:40 |
| 4 | KENNETH TURNER | 45 | M | 429 | 00:17:47 | 00:06:47 |
| 5 | LUKE HORNE | 16 | M | 196 | 00:18:11 | 00:06:57 |
| 6 | EMMA DEROBERTS | 13 | F | 111 | 00:18:57 | 00:07:14 |
| 7 | WILL RANDALL | 16 | M | 351 | 00:19:16 | 00:07:22 |
| 8 | JOSE FERNANDO HERNANDEZ | 41 | M | 187 | 00:19:21 | 00:07:23 |
| 9 | DWAYNE SKELNIK | 53 | M | 392 | 00:19:22 | 00:07:24 |
| 10 | HAZEL MILLER | 25 | F | 287 | 00:19:38 | 00:07:30 |
| 11 | RICHARD COX | 29 | M | 92 | 00:20:10 | 00:07:42 |
| 12 | COLIN FOLEY | 15 | M | 144 | 00:20:25 | 00:07:48 |
| 13 | ERIN MCCAULEY | 34 | F | 275 | 00:20:45 | 00:07:56 |
| 14 | R.J. BREEN | 47 | M | 555 | 00:20:47 | 00:07:56 |
| 15 | PAUL MITCHELL | 33 | M | 291 | 00:20:49 | 00:07:57 |
| 16 | MARK PFEIFFER | 48 | M | 330 | 00:20:54 | 00:07:59 |
| 17 | RIVERS STONE | 16 | M | 411 | 00:21:12 | 00:08:06 |
| 18 | SPENCER CHEA | 11 | M | 552 | 00:21:37 | 00:08:15 |
| 19 | EDDIE HOLLAND | 32 | M | 533 | 00:21:51 | 00:08:21 |
| 20 | ANDREW TROTTER | 22 | M | 425 | 00:21:58 | 00:08:23 |
| 21 | GRANT WIEGMANN | 28 | M | 467 | 00:22:10 | 00:08:28 |
| 22 | NICOLE BENNETT | 26 | F | 32 | 00:22:12 | 00:08:29 |
| 23 | DANIEL MACK | 35 | M | 253 | 00:22:14 | 00:08:29 |
| 24 | MARLENE STEMME | 38 | F | 581 | 00:22:24 | 00:08:33 |
| 25 | ANDY HALL | 38 | M | 564 | 00:22:30 | 00:08:36 |
| 26 | JOEY WILLIAMSON | 30 | M | 468 | 00:22:32 | 00:08:36 |
| 27 | KENNETH BINDER | 50 | M | 36 | 00:22:36 | 00:08:38 |
| 28 | SHIRLEY SMITH | 54 | F | 400 | 00:22:48 | 00:08:43 |
| 29 | ALEX FIEDLER | 23 | M | 142 | 00:22:49 | 00:08:43 |
| 30 | ERIC JARINKO | 31 | M | 210 | 00:22:50 | 00:08:43 |
| Place | NAME | Ag | Se | Bib | GunTime | Pace |
| 31 | TAD DAY | 17 | M | 106 | 00:22:51 | 00:08:43 |
| 32 | EDWARDS CLUETT | 25 | M | 543 | 00:22:54 | 00:08:45 |
| 33 | TOMMY JOHNSTONE | 38 | M | 215 | 00:23:03 | 00:08:48 |
| 34 | NATHAN CHEA | 11 | M | 551 | 00:23:05 | 00:08:49 |
| 35 | BRIAN MERRITT | 55 | M | 285 | 00:23:07 | 00:08:50 |
| 36 | CHRIS HOPKINS | 24 | M | 579 | 00:23:07 | 00:08:50 |
| 37 | JOHN OLSON | 29 | M | 317 | 00:23:11 | 00:08:51 |
| 38 | HENRY BARRON | 12 | M | 23 | 00:23:22 | 00:08:55 |
| 39 | DREW BRASHIER | 34 | M | 47 | 00:23:35 | 00:09:00 |
| 40 | TOM WILSON | 63 | M | 471 | 00:23:49 | 00:09:06 |
| 41 | NICK DORIOT | 34 | M | 117 | 00:23:50 | 00:09:06 |
| 42 | KELLY DORIOT | 33 | F | 116 | 00:23:51 | 00:09:06 |
| 43 | KYLE LAAKER | 23 | M | 225 | 00:24:00 | 00:09:10 |
| 44 | KYLE KOPANSKI | 26 | M | 221 | 00:24:02 | 00:09:11 |
| 45 | NICK BOEHM | 12 | M | 41 | 00:24:06 | 00:09:12 |
| 46 | LIESL COX | 43 | F | 93 | 00:24:15 | 00:09:16 |
| 47 | JAMES NOVAK | 47 | M | 314 | 00:24:16 | 00:09:16 |
| 48 | MARTIN SANCHEZ | 17 | M | 578 | 00:24:21 | 00:09:18 |
| 49 | ERIC STEELE | 59 | M | 406 | 00:24:22 | 00:09:18 |
| 50 | JOE WOOD | 59 | M | 475 | 00:24:25 | 00:09:20 |
| 51 | GRAHAM COBB | 24 | M | 509 | 00:24:26 | 00:09:20 |
| 52 | TYLER BRADLEY | 15 | M | 512 | 00:24:27 | 00:09:20 |
| 53 | PAT HOLLENBECK | 22 | M | 193 | 00:24:31 | 00:09:22 |
| 54 | KENNY BOEHM | 41 | M | 40 | 00:24:33 | 00:09:22 |
| 55 | GREG DAY | 52 | M | 105 | 00:24:36 | 00:09:24 |
| 56 | BRANDON LIBERATOR | 23 | M | 238 | 00:24:37 | 00:09:24 |
| 57 | GARY WALAJTYS | 50 | M | 437 | 00:24:38 | 00:09:25 |
| 58 | ERIC CHASTAIN | 34 | M | 79 | 00:24:51 | 00:09:30 |
| 59 | DAN RANDALL | 42 | M | 349 | 00:25:12 | 00:09:37 |
| 60 | JEANA MAHER | 22 | F | 254 | 00:25:16 | 00:09:39 |
| 61 | MORGAN MOSELEY | 12 | F | 303 | 00:25:18 | 00:09:40 |
| Place | NAME | Ag | Se | Bib | GunTime | Pace |
| 62 | JENNIFER BROWN | 25 | F | 55 | 00:25:19 | 00:09:40 |
| 63 | PAOLA GARCI | 12 | F | 156 | 00:25:26 | 00:09:43 |
| 64 | CARLY FRATES | 26 | F | 523 | 00:25:28 | 00:09:44 |
| 65 | LOUIS CARNEVALE | 61 | M | 65 | 00:25:37 | 00:09:47 |
| 66 | BOB MCKEE | 59 | M | 537 | 00:25:41 | 00:09:48 |
| 67 | CHARLES WELLONS | 17 | M | 452 | 00:25:41 | 00:09:49 |
| 68 | DIANNE DAY | 51 | F | 104 | 00:25:47 | 00:09:51 |
| 69 | RAEGAN TURNER | 15 | F | 430 | 00:25:48 | 00:09:51 |
| 70 | STACEY MOSELEY | 36 | F | 302 | 00:25:48 | 00:09:51 |
| 71 | MARY BIEBEL | 60 | F | 34 | 00:25:53 | 00:09:53 |
| 72 | KARA WHEELER | 38 | F | 461 | 00:25:57 | 00:09:55 |
| 73 | DEBRA WINE | 48 | F | 472 | 00:26:01 | 00:09:56 |
| 74 | SARAH SMOKE | 34 | F | 401 | 00:26:08 | 00:09:59 |
| 75 | BOB GORMAN | 57 | M | 169 | 00:26:12 | 00:10:00 |
| 76 | EUGENE KIM | 42 | M | 219 | 00:26:13 | 00:10:01 |
| 77 | EMILY GOAD | 14 | F | 165 | 00:26:19 | 00:10:03 |
| 78 | NATALIE PURDY | 35 | F | 345 | 00:26:19 | 00:10:03 |
| 79 | ALEX ROZOS | 15 | M | 378 | 00:26:23 | 00:10:05 |
| 80 | DEVIN PERKINS | 25 | M | 534 | 00:26:25 | 00:10:05 |
| 81 | KRISTIN ROBINSON | 38 | F | 369 | 00:26:32 | 00:10:08 |
| 82 | CHRIS ROBINSON | 38 | M | 370 | 00:26:33 | 00:10:08 |
| 83 | SUSAN LOLLIS | 49 | F | 244 | 00:26:33 | 00:10:08 |
| 84 | WILLIAM RAY | 23 | M | 354 | 00:26:34 | 00:10:09 |
| 85 | SHANNON STONER | 42 | F | 412 | 00:26:37 | 00:10:10 |
| 86 | LEAH SWEET | 22 | F | 417 | 00:26:38 | 00:10:10 |
| 87 | LESLIE BELLUS | 34 | F | 31 | 00:26:40 | 00:10:11 |
| 88 | MIA PADILLA | 27 | F | 319 | 00:26:41 | 00:10:11 |
| 89 | LINDA DAVIS | 60 | F | 103 | 00:26:42 | 00:10:12 |
| 90 | NADINE LAVIGNE | 34 | F | 226 | 00:26:45 | 00:10:13 |
| 91 | RICHARD LAVIGNE | 34 | M | 227 | 00:26:46 | 00:10:13 |
| 92 | BRAD BARRON | 43 | M | 22 | 00:26:47 | 00:10:13 |
| Place | NAME | Ag | Se | Bib | GunTime | Pace |
| 93 | ELIZABETH JOHNSON | 33 | F | 499 | 00:26:47 | 00:10:14 |
| 94 | MEGAN MIDDEKE | 21 | F | 286 | 00:26:48 | 00:10:14 |
| 95 | MATT STEDT | 21 | M | 591 | 00:26:49 | 00:10:14 |
| 96 | MACKENZIE LUSSIER | 22 | F | 250 | 00:26:50 | 00:10:15 |
| 97 | AJ STEDT | 22 | M | 592 | 00:26:50 | 00:10:15 |
| 98 | KASIE SPARKMAN | 26 | F | 404 | 00:26:51 | 00:10:15 |
| 99 | SHANNA SYKES | 28 | F | 418 | 00:26:52 | 00:10:16 |
| 100 | TAMMY WRIGHT | 44 | F | 476 | 00:26:54 | 00:10:16 |
| 101 | JARRETT MILLER | 30 | M | 288 | 00:27:03 | 00:10:20 |
| 102 | MARION GRIEVE | 38 | F | 176 | 00:27:10 | 00:10:22 |
| 103 | DAVID GRIEVE | 50 | M | 177 | 00:27:10 | 00:10:23 |
| 104 | MAKAYLA HORTON | 15 | F | 197 | 00:27:11 | 00:10:23 |
| 105 | GRANT HURSEY | 45 | M | 204 | 00:27:13 | 00:10:23 |
| 106 | KEITH SOUTHERNS | 39 | M | 403 | 00:27:15 | 00:10:24 |
| 107 | WILLIAM MCNEELY | 38 | M | 279 | 00:27:16 | 00:10:25 |
| 108 | KATHLEEN FREY | 27 | F | 153 | 00:27:18 | 00:10:26 |
| 109 | ANDREW FREY | 28 | M | 154 | 00:27:19 | 00:10:26 |
| 110 | LYNN SIMMONS | 44 | F | 390 | 00:27:20 | 00:10:26 |
| 111 | JIM LOLLIS | 53 | M | 243 | 00:27:22 | 00:10:27 |
| 112 | RYAN CHEA | 9 | M | 550 | 00:27:29 | 00:10:30 |
| 113 | GRETCHEN GIACOMO | 27 | F | 160 | 00:27:32 | 00:10:31 |
| 114 | TONY EDLAND | 47 | M | 121 | 00:27:34 | 00:10:32 |
| 115 | TAYLOR GRIBBIN | 29 | M | 175 | 00:27:35 | 00:10:32 |
| 116 | DRAKE GRIBBIN | 31 | F | 174 | 00:27:35 | 00:10:32 |
| 117 | REBECCA RODRIGUEZ | 16 | F | 375 | 00:27:37 | 00:10:33 |
| 118 | RAY ERICKSON | 61 | M | 128 | 00:27:38 | 00:10:33 |
| 119 | ASHLEY RASTATTER | 31 | F | 353 | 00:27:48 | 00:10:37 |
| 120 | NICHOLAS BRITO | 8 | M | 53 | 00:27:53 | 00:10:39 |
| 121 | ED BOEHMKE | 57 | M | 495 | 00:27:53 | 00:10:39 |
| 122 | MANUEL BRITO | 41 | M | 52 | 00:27:54 | 00:10:39 |
| 123 | KIMBERLY ARNOLD | 39 | F | 8 | 00:27:57 | 00:10:40 |
| Place | NAME | Ag | Se | Bib | GunTime | Pace |
| 124 | EMMA ARNOLD | 12 | F | 6 | 00:27:58 | 00:10:41 |
| 125 | MEG BARBARE | 23 | F | 17 | 00:28:03 | 00:10:43 |
| 126 | STEPHANIE MOORHEAD | 21 | F | 295 | 00:28:03 | 00:10:43 |
| 127 | KAYLA BELL | 25 | F | 28 | 00:28:07 | 00:10:44 |
| 128 | THOR MCCORMICK | 25 | M | 365 | 00:28:07 | 00:10:44 |
| 129 | RICK ASALONE | 36 | M | 11 | 00:28:09 | 00:10:45 |
| 130 | SAMANTHA HOOPER | 25 | F | 195 | 00:28:10 | 00:10:46 |
| 131 | ELIZABETH HOLZBACH | 31 | F | 194 | 00:28:13 | 00:10:47 |
| 132 | SUSAN WENINGER | 36 | F | 460 | 00:28:16 | 00:10:48 |
| 133 | ELLEN FERGUSON | 51 | F | 141 | 00:28:25 | 00:10:51 |
| 134 | LAUREN WHITE | 30 | F | 465 | 00:28:31 | 00:10:53 |
| 135 | RHONDA MCGINTY | 48 | F | 277 | 00:28:32 | 00:10:54 |
| 136 | CHRIS COLLIER | 27 | M | 84 | 00:28:32 | 00:10:54 |
| 137 | JORDAN FELTS | 26 | M | 139 | 00:28:32 | 00:10:54 |
| 138 | HUGH STEPHENS | 25 | M | 407 | 00:28:33 | 00:10:54 |
| 139 | EMMA SMITH | F | 531 | 00:28:42 | 00:10:58 | |
| 140 | ANDREW MCCALL | 23 | M | 272 | 00:28:42 | 00:10:58 |
| 141 | RYANN KROSKE | 22 | F | 224 | 00:28:47 | 00:10:59 |
| 142 | KATIE SPEGS | 31 | F | 548 | 00:28:48 | 00:11:00 |
| 143 | AARON MORRIS | 81 | M | 498 | 00:28:50 | 00:11:00 |
| 144 | JOSH MORRIS | 79 | M | 497 | 00:28:50 | 00:11:01 |
| 145 | MAUREEN PRINCE | 45 | F | 504 | 00:28:52 | 00:11:01 |
| 146 | STEVE SMITH | M | 529 | 00:29:00 | 00:11:05 | |
| 147 | SHARON O""BRYANT | 57 | F | 315 | 00:29:10 | 00:11:08 |
| 148 | KATIE HORNER | 24 | F | 517 | 00:29:13 | 00:11:09 |
| 149 | TETA LEWIS | 28 | F | 237 | 00:29:16 | 00:11:11 |
| 150 | MICHELE THOMPSON | 36 | F | 422 | 00:29:20 | 00:11:12 |
| 151 | IAN THOMAS | 28 | M | 515 | 00:29:22 | 00:11:13 |
| 152 | CAROLINE BATES | 31 | F | 25 | 00:29:24 | 00:11:14 |
| 153 | BECCA WEBB | 28 | F | 516 | 00:29:25 | 00:11:14 |
| 154 | BRAD SMITH | 38 | M | 394 | 00:29:27 | 00:11:15 |
| Place | NAME | Ag | Se | Bib | GunTime | Pace |
| 155 | BRAD TRAYLOR | 45 | M | 424 | 00:29:27 | 00:11:15 |
| 156 | BRYAN CANAS | 22 | M | 553 | 00:29:28 | 00:11:15 |
| 157 | KRISTIE SMITH | 39 | F | 395 | 00:29:30 | 00:11:16 |
| 158 | TINA GASTON | 37 | F | 159 | 00:29:33 | 00:11:17 |
| 159 | KAYLA ANDERSON | 26 | F | 518 | 00:29:38 | 00:11:19 |
| 160 | JOHN GUNTER | 35 | M | 179 | 00:29:39 | 00:11:19 |
| 161 | CARMINE MOLINA | 37 | F | 293 | 00:29:42 | 00:11:20 |
| 162 | EMILY FAMA | 30 | F | 132 | 00:29:44 | 00:11:21 |
| 163 | MOLLY SCHICK | 30 | F | 381 | 00:29:47 | 00:11:22 |
| 164 | HUNTER ROGERS | 11 | M | 571 | 00:29:49 | 00:11:23 |
| 165 | JILL FARR FARR | 31 | F | 136 | 00:29:52 | 00:11:24 |
| 166 | KIM HEIN | 56 | F | 514 | 00:29:53 | 00:11:25 |
| 167 | MICHAEL STEWART | 35 | M | 409 | 00:29:54 | 00:11:25 |
| 168 | ABBEY BARNWELL | 13 | F | 19 | 00:29:56 | 00:11:26 |
| 169 | CAITLAN UNDERWOOD | 23 | F | 522 | 00:29:56 | 00:11:26 |
| 170 | LINDSAY MILLER | 24 | F | 289 | 00:29:57 | 00:11:26 |
| 171 | NATE PILGRIM | 21 | M | 335 | 00:29:58 | 00:11:26 |
| 172 | KATHRYN LENTINI | 23 | F | 535 | 00:29:59 | 00:11:27 |
| 173 | CASSIE YOUNGINER | 21 | F | 481 | 00:30:01 | 00:11:28 |
| 174 | HOLLY JACKSON | 46 | F | 209 | 00:30:15 | 00:11:33 |
| 175 | SARAH FINLEYSON | 14 | F | 143 | 00:30:24 | 00:11:37 |
| 176 | DARYL MUNCUS | 44 | M | 307 | 00:30:27 | 00:11:38 |
| 177 | REAGAN MUNCUS | 13 | F | 306 | 00:30:28 | 00:11:38 |
| 178 | MARIA TOBIN | 49 | F | 594 | 00:30:32 | 00:11:39 |
| 179 | SARAH YOUNGINER | 49 | F | 482 | 00:30:36 | 00:11:41 |
| 180 | ANNA GORDIYENKO | 25 | F | 167 | 00:30:38 | 00:11:42 |
| 181 | TERI LEE CASTILLO | 27 | F | 69 | 00:30:39 | 00:11:42 |
| 182 | ANNA EVERT | 25 | F | 129 | 00:30:39 | 00:11:42 |
| 183 | JAMES BRANTON | 45 | M | 45 | 00:30:39 | 00:11:42 |
| 184 | JESSICA NORRIS | 33 | F | 313 | 00:30:40 | 00:11:43 |
| 185 | LAUREN WATTS | 32 | F | 450 | 00:30:41 | 00:11:43 |
| Place | NAME | Ag | Se | Bib | GunTime | Pace |
| 186 | MIKE GREENE | 39 | M | 173 | 00:30:41 | 00:11:43 |
| 187 | LIZ COUSE | 25 | F | 590 | 00:30:42 | 00:11:43 |
| 188 | ZEKE LOLLIS | 28 | M | 242 | 00:30:46 | 00:11:45 |
| 189 | COLLEEN HINSON | 38 | F | 500 | 00:30:53 | 00:11:48 |
| 190 | JANET JONES | 47 | F | 216 | 00:30:55 | 00:11:48 |
| 191 | LAURA CATHERIN KLINE | 26 | F | 220 | 00:30:57 | 00:11:49 |
| 192 | SHANNON KELLY | 39 | M | 524 | 00:30:57 | 00:11:49 |
| 193 | CAROLYN GARDNER | 48 | F | 157 | 00:30:59 | 00:11:50 |
| 194 | SALLY KATE PATTERSON | 25 | F | 324 | 00:30:59 | 00:11:50 |
| 195 | TIMOTHY LOWE | 34 | M | 247 | 00:31:00 | 00:11:50 |
| 196 | JACKSON MEARES | 8 | M | 282 | 00:31:02 | 00:11:51 |
| 197 | DARRON MEARES | 41 | M | 283 | 00:31:02 | 00:11:51 |
| 198 | KEVIN CROTEAU | 52 | F | 97 | 00:31:10 | 00:11:54 |
| 199 | SUSAN CROTEAU | 43 | F | 96 | 00:31:11 | 00:11:54 |
| 200 | PAUL SPRINGETT | 34 | M | 562 | 00:31:11 | 00:11:54 |
| 201 | JON RIFE | 48 | M | 363 | 00:31:12 | 00:11:55 |
| 202 | KATHLEEN SCOTT | 34 | F | 385 | 00:31:13 | 00:11:55 |
| 203 | JULIE VON BOKERN | 28 | F | 436 | 00:31:13 | 00:11:55 |
| 204 | CASSIDY VAN HOUTEN | 16 | F | 433 | 00:31:15 | 00:11:56 |
| 205 | LAURA-ASHLEIGH SMITH | 22 | F | 563 | 00:31:17 | 00:11:57 |
| 206 | CATRINA GRACE FOLEY | 12 | F | 145 | 00:31:18 | 00:11:57 |
| 207 | MICHELLE LOCKE | 45 | F | 240 | 00:31:21 | 00:11:58 |
| 208 | KATIE BROPHY | 52 | F | 54 | 00:31:24 | 00:11:59 |
| 209 | KATIE GOAD | 13 | F | 166 | 00:31:24 | 00:12:00 |
| 210 | JULIANA PARRA | 15 | F | 323 | 00:31:25 | 00:12:00 |
| 211 | JESSICA JOHNSON | 15 | F | 212 | 00:31:25 | 00:12:00 |
| 212 | KARA PARK | 25 | F | 322 | 00:31:29 | 00:12:01 |
| 213 | LIZ CHEA | 43 | F | 549 | 00:31:31 | 00:12:02 |
| 214 | MICHELE TURNER | 35 | F | 428 | 00:31:32 | 00:12:03 |
| 215 | REBECCA DAVIS | 31 | F | 102 | 00:31:34 | 00:12:03 |
| 216 | SUSAN WALTERS | 48 | F | 442 | 00:31:34 | 00:12:03 |
| Place | NAME | Ag | Se | Bib | GunTime | Pace |
| 217 | BLAKE BONNER | 35 | M | 43 | 00:31:42 | 00:12:06 |
| 218 | RAVEN PETERS | 15 | F | 596 | 00:31:43 | 00:12:07 |
| 219 | JORDAN STEADING | 15 | F | 595 | 00:31:45 | 00:12:07 |
| 220 | KEVIN PORTER | 25 | M | 338 | 00:31:46 | 00:12:08 |
| 221 | KRISTEN SMITH | 21 | F | 396 | 00:31:47 | 00:12:08 |
| 222 | DAN JOHNSON | 52 | M | 214 | 00:31:48 | 00:12:08 |
| 223 | STEVEN CASTILLO | 29 | M | 70 | 00:31:54 | 00:12:11 |
| 224 | EMILY WINGO | 15 | F | 473 | 00:31:55 | 00:12:11 |
| 225 | PHUC DE | 25 | M | 566 | 00:31:55 | 00:12:11 |
| 226 | MICHELLE DOYLE | 26 | F | 118 | 00:32:05 | 00:12:15 |
| 227 | BJ DILLARD | 38 | F | 115 | 00:32:06 | 00:12:15 |
| 228 | AMY WALLACE | 37 | F | 439 | 00:32:07 | 00:12:16 |
| 229 | FARRAH REDMON | 37 | F | 356 | 00:32:08 | 00:12:16 |
| 230 | BARBARA MERRELL | 36 | F | 284 | 00:32:09 | 00:12:17 |
| 231 | RUTHIE SHEALY | 41 | F | 389 | 00:32:12 | 00:12:18 |
| 232 | CAROL ASALON | 62 | F | 573 | 00:32:15 | 00:12:19 |
| 233 | STEVE STEWART | 43 | M | 410 | 00:32:15 | 00:12:19 |
| 234 | BRYTON WARD | 10 | M | 446 | 00:32:20 | 00:12:21 |
| 235 | TIM WARD | 44 | M | 445 | 00:32:21 | 00:12:21 |
| 236 | DARREN MCLAUGHLIN | 39 | M | 278 | 00:32:21 | 00:12:21 |
| 237 | DOUG KROSKE | 60 | M | 223 | 00:32:21 | 00:12:21 |
| 238 | MARGARET OAKES | 52 | F | 316 | 00:32:31 | 00:12:25 |
| 239 | ANGIE GAJEWSKI | 36 | F | 155 | 00:32:35 | 00:12:26 |
| 240 | KEVIN GLENN | 43 | M | 164 | 00:32:36 | 00:12:27 |
| 241 | KATIE WALLS | 30 | F | 441 | 00:32:38 | 00:12:28 |
| 242 | HALEY GOSNELL | 1 | F | 170 | 00:32:43 | 00:12:30 |
| 243 | STEPHANIE CHASTAIN | 32 | F | 78 | 00:32:45 | 00:12:30 |
| 244 | MARTY ROBUCK | 39 | M | 372 | 00:32:48 | 00:12:32 |
| 245 | JEAN OWENS | 43 | F | 318 | 00:32:52 | 00:12:33 |
| 246 | GRACE LYLE | 58 | F | 252 | 00:32:54 | 00:12:34 |
| 247 | SEDDRICK BELL | 36 | M | 30 | 00:32:55 | 00:12:34 |
| Place | NAME | Ag | Se | Bib | GunTime | Pace |
| 248 | AMANDA ROBINSON | 33 | F | 371 | 00:32:57 | 00:12:35 |
| 249 | AMANDA LAVECCHIA | 28 | F | 569 | 00:33:00 | 00:12:36 |
| 250 | KATHERINE RIVERA | 13 | F | 367 | 00:33:07 | 00:12:39 |
| 251 | PAUL RIVERA | 53 | M | 366 | 00:33:07 | 00:12:39 |
| 252 | AMANDA MYERS | 26 | F | 309 | 00:33:08 | 00:12:39 |
| 253 | BRAEDEN THOMPSON | 12 | M | 423 | 00:33:11 | 00:12:40 |
| 254 | JENNIFER COOK | 27 | F | 90 | 00:33:12 | 00:12:41 |
| 255 | SHANON LUTOMSKI | 30 | F | 251 | 00:33:26 | 00:12:46 |
| 256 | LORIANNE FRATTINI | 46 | F | 151 | 00:33:27 | 00:12:46 |
| 257 | STEPHANIE BENNETT | 31 | F | 519 | 00:33:29 | 00:12:47 |
| 258 | ALANA MCSHARRY | 44 | F | 280 | 00:33:34 | 00:12:49 |
| 259 | ANGELA LANE | 27 | F | 487 | 00:33:35 | 00:12:49 |
| 260 | KAT BRASHIER | 29 | F | 46 | 00:33:37 | 00:12:50 |
| 261 | BRANDI DURHAM | 15 | F | 120 | 00:33:39 | 00:12:51 |
| 262 | BRANDI THOMPSON | 32 | F | 421 | 00:33:40 | 00:12:51 |
| 263 | JACK HELM | 44 | M | 186 | 00:33:49 | 00:12:55 |
| 264 | TATE VAUGHAN | 13 | M | 435 | 00:33:50 | 00:12:55 |
| 265 | KAREN VAUGHAN | 41 | F | 434 | 00:33:51 | 00:12:55 |
| 266 | REBEKAH CUNNINGHAM | 40 | F | 98 | 00:33:56 | 00:12:57 |
| 267 | LISA HUNT | 43 | F | 203 | 00:33:58 | 00:12:58 |
| 268 | NOAH POTTS | 5 | M | 344 | 00:33:59 | 00:12:58 |
| 269 | SCOTT PHIPPS | 51 | M | 334 | 00:34:02 | 00:13:00 |
| 270 | NIKA PHIPPS | 47 | F | 333 | 00:34:06 | 00:13:01 |
| 271 | JACKSON VIEROW | 11 | M | 520 | 00:34:09 | 00:13:02 |
| 272 | TONYA ROGERS | 40 | F | 572 | 00:34:16 | 00:13:05 |
| 273 | XANDER DEITZ | 7 | M | 575 | 00:34:21 | 00:13:07 |
| 274 | DARREN DEITZ | 37 | M | 574 | 00:34:22 | 00:13:07 |
| 275 | ALEXANDER ALPERIN | 68 | M | 2 | 00:34:25 | 00:13:08 |
| 276 | HOPE MEARES | 35 | F | 281 | 00:34:34 | 00:13:12 |
| 277 | ALLEN SMITH | 36 | M | 398 | 00:34:35 | 00:13:12 |
| 278 | LISA VIEROW | 45 | F | 521 | 00:34:40 | 00:13:14 |
| Place | NAME | Ag | Se | Bib | GunTime | Pace |
| 279 | HANNAH HOWARD | 29 | F | 200 | 00:34:41 | 00:13:15 |
| 280 | CHRIS WELLS | 35 | M | 455 | 00:34:43 | 00:13:15 |
| 281 | DAVIS WELLS | 9 | M | 453 | 00:34:44 | 00:13:16 |
| 282 | JESSICA FOWLER | 30 | F | 486 | 00:34:46 | 00:13:17 |
| 283 | SANDY WASHKO | 57 | F | 447 | 00:34:52 | 00:13:19 |
| 284 | RANDY HUNT | 50 | M | 202 | 00:34:56 | 00:13:20 |
| 285 | VALENE CLARK-WIDENER | 43 | F | 547 | 00:34:59 | 00:13:22 |
| 286 | TOM GORE | 39 | M | 168 | 00:35:01 | 00:13:22 |
| 287 | BLAKE DEITZ | 11 | M | 576 | 00:35:05 | 00:13:24 |
| 288 | SAM HOGAN | 17 | M | 493 | 00:35:08 | 00:13:25 |
| 289 | MONICA CRITELL | 29 | F | 489 | 00:35:12 | 00:13:26 |
| 290 | ALISSA EDWARDS | 31 | F | 123 | 00:35:13 | 00:13:27 |
| 291 | JAMES WHITE | 49 | M | 464 | 00:35:14 | 00:13:27 |
| 292 | JEREMY BEARTH | 31 | M | 27 | 00:35:15 | 00:13:28 |
| 293 | ANNE COLLINS | 29 | F | 580 | 00:35:16 | 00:13:28 |
| 294 | JACKIE BATANGLO | 26 | F | 556 | 00:35:16 | 00:13:28 |
| 295 | LAUREN BRAILSFORD | 20 | F | 506 | 00:35:21 | 00:13:30 |
| 296 | JENNIFER BRAILSFORD | 26 | F | 505 | 00:35:22 | 00:13:30 |
| 297 | LISA RICHARDS | 40 | F | 362 | 00:35:25 | 00:13:31 |
| 298 | SALLY CARNEVALE | 59 | F | 64 | 00:35:28 | 00:13:32 |
| 299 | CHRISTIN SMITH | 32 | F | 397 | 00:35:30 | 00:13:33 |
| 300 | DREW SCHMEDDING | 9 | M | 384 | 00:35:53 | 00:13:42 |
| 301 | MATTHEW SCRUGGS | 33 | M | 386 | 00:36:05 | 00:13:47 |
| 302 | KRISTEN ROWAN | 23 | F | 377 | 00:36:12 | 00:13:49 |
| 303 | REBECCA SKINNER | 24 | F | 393 | 00:36:12 | 00:13:49 |
| 304 | EMILY FERGUSON | 25 | F | 140 | 00:36:13 | 00:13:50 |
| 305 | TASHA HUGHES | 41 | F | 201 | 00:36:20 | 00:13:52 |
| 306 | KARA PONDER | 49 | F | 336 | 00:36:21 | 00:13:53 |
| 307 | ERICKA WALTERS | 29 | F | 443 | 00:36:21 | 00:13:53 |
| 308 | STEPHANIE HOELBLING | 21 | F | 190 | 00:36:22 | 00:13:53 |
| 309 | JANET HOELBLING | 53 | F | 191 | 00:36:22 | 00:13:53 |
| Place | NAME | Ag | Se | Bib | GunTime | Pace |
| 310 | MADELINE SMITH | F | 530 | 00:36:22 | 00:13:53 | |
| 311 | HOLLY SMITH | F | 532 | 00:36:23 | 00:13:53 | |
| 312 | ERIN LYONS | 25 | F | 483 | 00:36:23 | 00:13:54 |
| 313 | ABIGAIL EMERY | 11 | F | 126 | 00:36:31 | 00:13:57 |
| 314 | AMY EMERY | 41 | F | 124 | 00:36:31 | 00:13:57 |
| 315 | ELI SWARTZ | 13 | M | 416 | 00:36:32 | 00:13:57 |
| 316 | ANDREA ROUBAL | 42 | F | 376 | 00:36:33 | 00:13:57 |
| 317 | GRACE EMERY | 10 | F | 127 | 00:36:33 | 00:13:57 |
