Mud AND Music Mayhem
Complete Overall Results
Eden, NC 8/03/2013 01:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | S | Age | Name | City/State | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 227 | M | 19 | Tyler Smith | Charlotte NC | 00:57:54 | 00:09:21 |
| 2 | 302 | M | 19 | Ryan Comper | Danville VA | 01:04:10 | 00:10:21 |
| 3 | 300 | M | 36 | Michael Mitchell | Lawrendville GA | 01:04:39 | 00:10:26 |
| 4 | 90 | M | 42 | Carlos Garcia Calderon | Reidsville NC | 01:08:18 | 00:11:01 |
| 5 | 203 | M | 23 | Anthony Richardson | Elkin NC | 01:08:36 | 00:11:04 |
| 6 | 95 | M | 33 | Brent Gourley | Charlotte NC | 01:09:05 | 00:11:09 |
| 7 | 281 | M | 51 | Bruce Zawadzki | Greensboro NC | 01:09:20 | 00:11:11 |
| 8 | 193 | M | 48 | Myles Peters | Oak Ridge NC | 01:12:27 | 00:11:42 |
| 9 | 266 | M | 32 | Chad Whitesell | Reidsville NC | 01:12:27 | 00:11:42 |
| 10 | 175 | M | 44 | Jeff Needham | Greensboro NC | 01:13:33 | 00:11:52 |
| 11 | 147 | M | 51 | Malcolm MacDougall | Winston-Salem NC | 01:13:43 | 00:11:54 |
| 12 | 151 | F | 25 | Melissa Martin | Winston Salem NC | 01:14:28 | 00:12:01 |
| 13 | 130 | M | 41 | David Kinsey | Greensboro NC | 01:15:58 | 00:12:16 |
| 14 | 270 | F | 40 | Donetta Williams | Clemmons NC | 01:17:08 | 00:12:27 |
| 15 | 48 | M | 22 | Corentin Claisse | Jamestown NC | 01:17:09 | 00:12:27 |
| 16 | 221 | M | 30 | Lane Simpson | Reidsville NC | 01:17:50 | 00:12:34 |
| 17 | 150 | M | 37 | Michael Manning | Collinsville VA | 01:18:12 | 00:12:37 |
| 18 | 168 | M | 23 | Ryan Monahan | Summerfield NC | 01:18:20 | 00:12:39 |
| 19 | 167 | M | 21 | Sean Monahan | Summerfield NC | 01:18:25 | 00:12:39 |
| 20 | 205 | F | 39 | Brenda Robinson | Reidsville NC | 01:18:41 | 00:12:42 |
| 21 | 269 | F | 30 | Amanda Wiles | Danville VA | 01:19:53 | 00:12:54 |
| 22 | 226 | M | 38 | Raymond Smith | Greensboro NC | 01:19:55 | 00:12:54 |
| 23 | 213 | M | 45 | Wayne Rush | McLeansville NC | 01:20:22 | 00:12:58 |
| 24 | 75 | M | 29 | Chad Donnell | Hope Mills NC | 01:20:50 | 00:13:03 |
| 25 | 161 | M | 21 | Mark Mendoza | Camp Lejeune NC | 01:21:04 | 00:13:05 |
| 26 | 157 | M | 41 | Randall McDaniel | Ruffin NC | 01:21:20 | 00:13:08 |
| 27 | 56 | F | 33 | Crystal Craig | Ruffin NC | 01:21:21 | 00:13:08 |
| 28 | 104 | M | 29 | Robert Hayden | Charlotte NC | 01:22:44 | 00:13:21 |
| 29 | 41 | M | 37 | Benjamin Canterbury | Greer SC | 01:22:44 | 00:13:21 |
| 30 | 18 | F | 38 | Amy Bell | Advance NC | 01:23:23 | 00:13:27 |
| Place | Bib | S | Age | Name | City/State | Time | Pace |
| 31 | 121 | M | 30 | John Kearns | Asheboro NC | 01:24:15 | 00:13:36 |
| 32 | 297 | M | 33 | Kevin O'Connell | No City Given | 01:24:15 | 00:13:36 |
| 33 | 107 | F | 38 | Jennifer Hickman | Lumberton NC | 01:25:36 | 00:13:49 |
| 34 | 123 | F | 38 | Tamara Kemp | Lumberton NC | 01:25:36 | 00:13:49 |
| 35 | 291 | M | 46 | Stephen Edwards | Pine Hall NC | 01:25:54 | 00:13:52 |
| 36 | 132 | F | 47 | Lori Knox | Summerfield NC | 01:26:13 | 00:13:55 |
| 37 | 171 | F | 48 | Susan Mowery | Oak Ridge NC | 01:26:13 | 00:13:55 |
| 38 | 268 | M | 44 | Marc Wiggins | Holly Springs NC | 01:26:34 | 00:13:58 |
| 39 | 256 | M | 49 | James Wardell | Greensboro NC | 01:26:48 | 00:14:00 |
| 40 | 232 | F | 17 | Abigail Stogner | Thomasville NC | 01:27:57 | 00:14:12 |
| 41 | 31 | M | 25 | Chaz Brown | Thomasville NC | 01:27:58 | 00:14:12 |
| 42 | 292 | F | 46 | Cindi Jacobs | Roxboro NC | 01:28:06 | 00:14:13 |
| 43 | 293 | F | 46 | Mindi McLendon | Hillsborough NC | 01:28:06 | 00:14:13 |
| 44 | 301 | M | 16 | Lee Adams | No City Given | 01:28:35 | 00:14:18 |
| 45 | 118 | M | 36 | Billie Jacobo | Charlotte NC | 01:28:36 | 00:14:18 |
| 46 | 148 | F | 24 | Jessica Machado | Fort Bragg NC | 01:28:40 | 00:14:18 |
| 47 | 192 | F | 41 | Karyn Peters | Jamestown NC | 01:29:26 | 00:14:26 |
| 48 | 43 | M | 37 | Will Caudill | Fayetteville NC | 01:29:31 | 00:14:27 |
| 49 | 99 | M | 48 | Greg Greenbaum | Atlanta GA | 01:30:57 | 00:14:41 |
| 50 | 179 | M | 42 | George Ogorek | Atlanta GA | 01:30:58 | 00:14:41 |
| 51 | 181 | F | 49 | Jayne Oravec | Danville VA | 01:31:19 | 00:14:44 |
| 52 | 30 | M | 35 | David Broglin | Raleigh NC | 01:31:30 | 00:14:46 |
| 53 | 4 | M | 36 | Luke Allen | Eden NC | 01:32:56 | 00:15:00 |
| 54 | 108 | F | 34 | Danielle Hively | Greensboro NC | 01:33:13 | 00:15:02 |
| 55 | 279 | M | 30 | Chris Young | Raleigh NC | 01:33:16 | 00:15:03 |
| 56 | 206 | M | 48 | Jay Robinson | Greensboro NC | 01:34:13 | 00:15:12 |
| 57 | 149 | M | 31 | Ryan Mack | Stokesdale NC | 01:34:20 | 00:15:13 |
| 58 | 183 | M | 29 | Tom Otoole | Kernersville NC | 01:34:24 | 00:15:14 |
| 59 | 174 | F | 30 | Holly Nash | Jamestown NC | 01:34:28 | 00:15:15 |
| 60 | 222 | F | 31 | Olivia Slagg | Browns Summit NC | 01:34:36 | 00:15:16 |
| 61 | 187 | F | 27 | Sadie Payne | Madison NC | 01:34:48 | 00:15:18 |
| Place | Bib | S | Age | Name | City/State | Time | Pace |
| 62 | 40 | F | 25 | Sonia Camfield | Arden NC | 01:34:48 | 00:15:18 |
| 63 | 277 | F | 30 | Allie Young | Raleigh NC | 01:34:52 | 00:15:18 |
| 64 | 92 | M | 34 | Ryan Gerner | Gibsonville NC | 01:35:22 | 00:15:23 |
| 65 | 258 | M | 58 | Barry Weaver | Lexington NC | 01:35:43 | 00:15:27 |
| 66 | 278 | M | 56 | Bob Young | Greensboro NC | 01:35:45 | 00:15:27 |
| 67 | 137 | M | 45 | Tom Laponte | Lewisville NC | 01:35:50 | 00:15:28 |
| 68 | 87 | M | 26 | Josh Forlines | Eden NC | 01:35:53 | 00:15:28 |
| 69 | 154 | M | 39 | Mike Maurer | Greensboro NC | 01:35:55 | 00:15:29 |
| 70 | 127 | M | 60 | Steve King | Lexington NC | 01:36:17 | 00:15:32 |
| 71 | 201 | F | 41 | Jennifer Ramey | Lynchburg VA | 01:36:37 | 00:15:35 |
| 72 | 83 | M | 39 | Jeffrey Finberg | Greensboro NC | 01:36:37 | 00:15:35 |
| 73 | 233 | M | 22 | Cameron Stone | Stuart VA | 01:36:58 | 00:15:39 |
| 74 | 22 | M | 28 | Christopher Boblett | Martinsville VA | 01:36:58 | 00:15:39 |
| 75 | 34 | M | 52 | Marc Buhrmaster | Statesville NC | 01:37:00 | 00:15:39 |
| 76 | 54 | M | 16 | Dylan Cooper | Apex NC | 01:37:34 | 00:15:45 |
| 77 | 86 | M | 25 | Brian Focht | Greensboro NC | 01:37:51 | 00:15:47 |
| 78 | 23 | F | 38 | Eileen Bornstein | Raleigh NC | 01:38:02 | 00:15:49 |
| 79 | 68 | F | 20 | Stephanie Deguzman | Winston-Salem NC | 01:38:29 | 00:15:53 |
| 80 | 2 | M | 40 | Lea Abercrombie | Danville VA | 01:38:52 | 00:15:57 |
| 81 | 85 | M | 52 | James Flowe | Lexington NC | 01:40:11 | 00:16:10 |
| 82 | 81 | F | 27 | Christine Farley | Greensboro NC | 01:40:44 | 00:16:15 |
| 83 | 202 | M | 31 | Andrew Richardson | High Point NC | 01:40:45 | 00:16:15 |
| 84 | 264 | M | 40 | Tommy Wells | Eden NC | 01:40:48 | 00:16:16 |
| 85 | 211 | F | 35 | Nikki Rottweiler | Kernersville NC | 01:40:51 | 00:16:16 |
| 86 | 109 | F | 31 | Catherine Holbert | Kernersville NC | 01:40:58 | 00:16:18 |
| 87 | 122 | F | 22 | Erin Kelly | Winston-Salem NC | 01:41:25 | 00:16:22 |
| 88 | 158 | M | 21 | Patrick McKendry | Winston-Salem NC | 01:41:27 | 00:16:22 |
| 89 | 61 | F | 42 | Debbie Dabbs | Eden NC | 01:41:56 | 00:16:27 |
| 90 | 62 | M | 44 | John Dabbs | Eden NC | 01:42:03 | 00:16:28 |
| 91 | 207 | M | 49 | Jeffrey Roe | Raleigh NC | 01:42:54 | 00:16:36 |
| 92 | 39 | M | 37 | Joseph Calabrese | Garnet Valley PA | 01:42:56 | 00:16:37 |
| Place | Bib | S | Age | Name | City/State | Time | Pace |
| 93 | 47 | M | 19 | Dominic Chiellini | Randleman NC | 01:43:12 | 00:16:39 |
| 94 | 5 | M | 18 | Nick Allison | Charlotte NC | 01:43:17 | 00:16:40 |
| 95 | 65 | F | 40 | Nicole Dailey | Blanch NC | 01:43:19 | 00:16:40 |
| 96 | 33 | M | 39 | Russell Bryant | Garner NC | 01:43:29 | 00:16:42 |
| 97 | 16 | F | 28 | Patricia Basabe | Cameron NC | 01:43:44 | 00:16:44 |
| 98 | 159 | M | 26 | Corey McKinney | New Bern NC | 01:43:50 | 00:16:45 |
| 99 | 113 | F | 27 | Holly Hudach | New Bern NC | 01:43:51 | 00:16:45 |
| 100 | 259 | M | 43 | Kevin Webber | New Bern NC | 01:43:52 | 00:16:46 |
| 101 | 228 | M | 45 | Stephen Solomon | Martinsville VA | 01:44:06 | 00:16:48 |
| 102 | 295 | F | 42 | Elizabeth Cunningham | Lexington NC | 01:44:10 | 00:16:48 |
| 103 | 294 | M | 39 | J. Calvin Cunningham | Lexington NC | 01:44:12 | 00:16:49 |
| 104 | 69 | F | 47 | Nancy Denny | Yanceyville NC | 01:44:15 | 00:16:49 |
| 105 | 60 | M | 38 | Benjamin Curtis | Eden NC | 01:45:54 | 00:17:05 |
| 106 | 204 | M | 14 | Braxton Richardson | Stoneville NC | 01:46:13 | 00:17:08 |
| 107 | 195 | M | 33 | Eric Phillips | Greensboro NC | 01:46:28 | 00:17:11 |
| 108 | 196 | F | 33 | Kelly Phillips | Greensboro NC | 01:46:28 | 00:17:11 |
| 109 | 79 | M | 30 | David Eddins | Albemarle NC | 01:47:29 | 00:17:21 |
| 110 | 112 | F | 22 | Anna Howe | Oakboro NC | 01:47:34 | 00:17:21 |
| 111 | 88 | M | 23 | Daniel Freeman | Spring Lake NC | 01:47:53 | 00:17:24 |
| 112 | 165 | F | 26 | Emily Mix | Spring Lake NC | 01:47:53 | 00:17:24 |
| 113 | 142 | F | 29 | Emily Lilley | Roxboro NC | 01:49:04 | 00:17:36 |
| 114 | 10 | M | 23 | Thomas Anderson | Fayetteville NC | 01:49:14 | 00:17:38 |
| 115 | 9 | M | 25 | Chris Anderson | Watertown NY | 01:49:15 | 00:17:38 |
| 116 | 17 | F | 34 | Angela Baskette | Arlington VA | 01:50:07 | 00:17:46 |
| 117 | 106 | F | 34 | Beth Heinzelmann | Greensboro NC | 01:50:09 | 00:17:46 |
| 118 | 70 | F | 36 | Teresa Deskevich | Greensboro NC | 01:50:11 | 00:17:47 |
| 119 | 173 | F | 35 | Courtney Murphy | Greensboro NC | 01:50:14 | 00:17:47 |
| 120 | 166 | F | 37 | Christina Mohorn | Greensboro NC | 01:50:18 | 00:17:48 |
| 121 | 102 | F | 30 | Courtney Hammock | Greensboro NC | 01:50:20 | 00:17:48 |
| 122 | 236 | F | 47 | Lori Stresemann | Belews Creek NC | 01:50:43 | 00:17:52 |
| 123 | 76 | M | 46 | Michael Driver | Durham NC | 01:50:59 | 00:17:54 |
| Place | Bib | S | Age | Name | City/State | Time | Pace |
| 124 | 126 | F | 36 | Regan King | Raleigh NC | 01:51:13 | 00:17:57 |
| 125 | 19 | F | 47 | Amy Bell | Belews Creek NC | 01:51:25 | 00:17:59 |
| 126 | 117 | F | 51 | Suzanne Ingram | Greensboro NC | 01:51:38 | 00:18:01 |
| 127 | 235 | F | 28 | Amanda Stoughton | Mebane NC | 01:52:59 | 00:18:14 |
| 128 | 212 | F | 31 | Tasala Rufai | Lanham MD | 01:53:02 | 00:18:14 |
| 129 | 120 | M | 28 | Chris Jones | Durham NC | 01:53:34 | 00:18:19 |
| 130 | 105 | F | 24 | Mary Haynsworth | Pelham NC | 01:53:41 | 00:18:21 |
| 131 | 46 | F | 24 | Stephanie Chi | Greensboro NC | 01:53:46 | 00:18:21 |
| 132 | 240 | M | 47 | Eugene Thompson | Virginia Beach VA | 01:53:54 | 00:18:23 |
| 133 | 134 | F | 30 | Shana Kramer | Clemmons NC | 01:54:02 | 00:18:24 |
| 134 | 133 | M | 30 | Jeremy Kramer | Clemmons NC | 01:54:04 | 00:18:24 |
| 135 | 26 | F | 36 | Christy Bracken | Winston Salem NC | 01:54:06 | 00:18:25 |
| 136 | 25 | M | 36 | Chris Bracken | Winston Salem NC | 01:54:09 | 00:18:25 |
| 137 | 184 | F | 32 | Mary Parsons | Danville VA | 01:54:13 | 00:18:26 |
| 138 | 257 | M | 29 | Jason Waters | Greensboro NC | 01:54:27 | 00:18:28 |
| 139 | 198 | M | 50 | Donald Powell | Burlington NC | 01:55:03 | 00:18:34 |
| 140 | 199 | M | 15 | Morgan Powell | Burlington NC | 01:55:03 | 00:18:34 |
| 141 | 163 | M | 21 | Mike Mincin | Pittsburgh PA | 01:55:20 | 00:18:37 |
| 142 | 11 | M | 21 | Andrew Angros | Oil City PA | 01:55:21 | 00:18:37 |
| 143 | 229 | M | 32 | Tim Stafford | Greensboro NC | 01:55:21 | 00:18:37 |
| 144 | 216 | M | 32 | Mark Scabilloni | Greensboro NC | 01:55:21 | 00:18:37 |
| 145 | 252 | M | 49 | Dwayne Vernon | Eden ND | 01:55:57 | 00:18:43 |
| 146 | 129 | F | 15 | Lilly Kinney | Reidsville NC | 01:59:13 | 00:19:14 |
| 147 | 119 | F | 15 | Lindsey Jobe | Reidsville NC | 01:59:18 | 00:19:15 |
| 148 | 155 | M | 24 | Oakland McCulloch | Fayetteville NC | 02:00:23 | 00:19:25 |
| 149 | 156 | F | 23 | Tracy McCulloch | Fayetteville NC | 02:00:24 | 00:19:26 |
| 150 | 50 | F | 26 | Taylor Cole | Greensboro NC | 02:00:24 | 00:19:26 |
| 151 | 237 | M | 25 | Brent Swift | Greensboro NC | 02:00:39 | 00:19:28 |
| 152 | 275 | M | 26 | Bobby Wyatt | Danville VA | 02:00:46 | 00:19:29 |
| 153 | 276 | M | 48 | Bobby Wyatt Sr | Ringgold VA | 02:00:46 | 00:19:29 |
| 154 | 21 | F | 23 | Lauren Blake | Durham NC | 02:00:50 | 00:19:30 |
| Place | Bib | S | Age | Name | City/State | Time | Pace |
| 155 | 219 | M | 25 | Jason Shelton | Greensboro NC | 02:01:33 | 00:19:37 |
| 156 | 186 | M | 39 | Patrick Paus | Kernersville NC | 02:01:44 | 00:19:38 |
| 157 | 280 | F | 39 | Gabriela Young-Trujillo | Greensboro NC | 02:01:45 | 00:19:39 |
| 158 | 299 | F | 26 | Amanda McKenzie | No City Given | 02:02:16 | 00:19:44 |
| 159 | 298 | F | 26 | Nicole Berard | Greensboro NC | 02:02:20 | 00:19:44 |
| 160 | 52 | M | 44 | Chad Cooper | Apex NC | 02:02:25 | 00:19:45 |
| 161 | 53 | M | 17 | Cj Cooper | Apex NC | 02:02:26 | 00:19:45 |
| 162 | 7 | M | 49 | Lawrence Alvis | Burlington NC | 02:02:59 | 00:19:51 |
| 163 | 66 | F | 22 | Brittany Davis | Boonville NC | 02:03:09 | 00:19:52 |
| 164 | 241 | F | 32 | Stacie Thompson | Lexington NC | 02:03:33 | 00:19:56 |
| 165 | 200 | F | 42 | Michelle Powers | Lexington NC | 02:03:33 | 00:19:56 |
| 166 | 8 | F | 20 | Melanie Alvis | Burlington NC | 02:04:22 | 00:20:04 |
| 167 | 28 | F | 27 | Tavia Brightwell | Greensboro NC | 02:04:28 | 00:20:05 |
| 168 | 239 | M | 20 | Adrain Thompson | Winston Salem NC | 02:04:33 | 00:20:06 |
| 169 | 197 | M | 32 | Alejandro Porras | King NC | 02:05:17 | 00:20:13 |
| 170 | 188 | M | 25 | Jeff Pedersen | McLeansville NC | 02:05:24 | 00:20:14 |
| 171 | 305 | M | 42 | Eddie McLawrin | No City Given | 02:05:50 | 00:20:18 |
| 172 | 96 | F | 37 | Christina Gowda | High Point NC | 02:07:04 | 00:20:30 |
| 173 | 180 | M | 31 | Odaro Omoruyi | Greensboro NC | 02:07:05 | 00:20:30 |
| 174 | 14 | F | 28 | Jen Bankston | Greensboro NC | 02:07:05 | 00:20:30 |
| 175 | 296 | M | 50 | Thomas Wright | No City Given | 02:08:31 | 00:20:44 |
| 176 | 273 | M | 48 | Darren Wright | Eden NC | 02:08:32 | 00:20:44 |
| 177 | 214 | M | 41 | Tad Samulski | Randleman NC | 02:09:09 | 00:20:50 |
| 178 | 246 | M | 45 | Kevin Tufte | Kernersville NC | 02:12:11 | 00:21:20 |
| 179 | 29 | F | 33 | April Britt | Kernersville NC | 02:12:11 | 00:21:20 |
| 180 | 263 | M | 37 | Gregg Weigel; | Kernersville NC | 02:12:11 | 00:21:20 |
| 181 | 110 | F | 32 | Ashley Holdren | Kernersville NC | 02:12:11 | 00:21:20 |
| 182 | 6 | F | 21 | Kristin Aloi | Chapel Hill NC | 02:12:24 | 00:21:22 |
| 183 | 303 | M | 28 | Jose Magan | High Point NC | 02:12:35 | 00:21:23 |
| 184 | 304 | M | 25 | Juan Carrillo-Perez | Thomasville NC | 02:13:13 | 00:21:30 |
| 185 | 44 | F | 47 | Renee Chaisson | Conway SC | 02:13:40 | 00:21:34 |
| Place | Bib | S | Age | Name | City/State | Time | Pace |
| 186 | 238 | F | 52 | Cynthia Swink | Summerfield NC | 02:13:40 | 00:21:34 |
| 187 | 45 | F | 53 | Tracy Chaisson | Stokesdale NC | 02:13:42 | 00:21:34 |
| 188 | 177 | F | 37 | Sarah Nix | Asheboro NC | 02:13:57 | 00:21:37 |
| 189 | 84 | F | 44 | Karen Fishel | Kernersville NC | 02:13:58 | 00:21:37 |
| 190 | 249 | F | 36 | Shannan Underhill | Wilmington NC | 02:14:22 | 00:21:41 |
| 191 | 248 | F | 41 | Gabrielle Underhill | Fuquay Varina NC | 02:14:22 | 00:21:41 |
| 192 | 67 | M | 42 | Chris Davis | Clemmons NC | 02:16:11 | 00:21:58 |
| 193 | 262 | M | 31 | Justin Wehrheim | Fayetteville NC | 02:16:11 | 00:21:58 |
| 194 | 267 | M | 41 | Casey Wiggins | Clemmons NC | 02:16:12 | 00:21:59 |
| 195 | 125 | M | 54 | Michael King | Clemmons NC | 02:16:15 | 00:21:59 |
| 196 | 1 | M | 35 | Chad Abbitt | Stoneville NC | 02:16:50 | 00:22:05 |
| 197 | 124 | M | 56 | Cameron Kent | Winston Salem NC | 02:19:27 | 00:22:30 |
| 198 | 77 | F | 31 | Nicole Ducouer | Winston Salem NC | 02:19:27 | 00:22:30 |
| 199 | 272 | M | 33 | Ryan Woolard | Raleigh NC | 02:19:31 | 00:22:31 |
| 200 | 141 | F | 35 | Allison Leggett | Raleigh NC | 02:19:31 | 00:22:31 |
| 201 | 250 | M | 23 | Matthew Van Norman | Jacksonville NC | 02:19:32 | 00:22:31 |
| 202 | 251 | F | 23 | Natalie Van Norman | Jacksonville NC | 02:19:32 | 00:22:31 |
| 203 | 261 | M | 23 | Jared Wehrheim | Fayetteville NC | 02:19:34 | 00:22:31 |
| 204 | 116 | F | 29 | Anya Huneycutt | Boiling Springs NC | 02:20:34 | 00:22:41 |
| 205 | 243 | F | 29 | Tracey Tonsor | Eden NC | 02:20:34 | 00:22:41 |
| 206 | 170 | F | 32 | Sarah Moss | Danville VA | 02:20:35 | 00:22:41 |
| 207 | 42 | M | 35 | Jason Carter | Tobaccoville NC | 02:25:02 | 00:23:24 |
| 208 | 260 | F | 45 | Terri Webster | Fieldale VA | 02:25:12 | 00:23:26 |
| 209 | 91 | M | 38 | Ernest Garrett | Dry Fork VA | 02:25:17 | 00:23:26 |
| 210 | 242 | F | 36 | Wendy Throckmorton | Danville VA | 02:25:18 | 00:23:27 |
| 211 | 100 | F | 45 | Christy Hall | Danville VA | 02:25:26 | 00:23:28 |
| 212 | 20 | F | 40 | Terri Blackwell | Danville VA | 02:25:28 | 00:23:28 |
| 213 | 185 | M | 43 | Russell Patrick | Danville VA | 02:25:32 | 00:23:29 |
| 214 | 255 | M | 26 | Lee Vogler | Danville VA | 02:25:39 | 00:23:30 |
| 215 | 254 | F | 28 | Blair Vogler | Danville VA | 02:25:40 | 00:23:30 |
| 216 | 12 | F | 27 | Maggie Ashworth | Danville VA | 02:25:41 | 00:23:30 |
| Place | Bib | S | Age | Name | City/State | Time | Pace |
| 217 | 51 | M | 28 | Aaron Coon | Stokesdale NC | 02:25:43 | 00:23:31 |
| 218 | 111 | M | 33 | Doug House | Thomasville NC | 02:26:43 | 00:23:40 |
| 219 | 72 | F | 14 | Weetonia Dickerson | Danvillie VA | 02:27:22 | 00:23:46 |
| 220 | 146 | F | 46 | Susan Mabe | Eden NC | 02:28:37 | 00:23:59 |
| 221 | 265 | M | 45 | Marty White | Eden NC | 02:28:37 | 00:23:59 |
| 222 | 178 | M | 53 | Kevin Norris | Holly Springs NC | 02:28:48 | 00:24:00 |
| 223 | 58 | F | 50 | Lynn Creech | Smithfield NC | 02:28:48 | 00:24:00 |
| 224 | 176 | M | 54 | Ray Nickola | Wendell NC | 02:28:49 | 00:24:00 |
| 225 | 57 | M | 47 | Chris Crane | Cary NC | 02:28:49 | 00:24:01 |
| 226 | 189 | F | 42 | Myriam Peereboom | Apex NC | 02:28:49 | 00:24:01 |
| 227 | 13 | M | 25 | Chris Babcock | Eden NC | 02:28:50 | 00:24:01 |
| 228 | 115 | M | 53 | Brett Hughes | Apex NC | 02:28:50 | 00:24:01 |
| 229 | 80 | F | 24 | Brittany Evans | Eden NC | 02:28:50 | 00:24:01 |
| 230 | 274 | M | 42 | Scott Wright | Thomasville NC | 02:30:22 | 00:24:16 |
| 231 | 210 | F | 36 | Kristy Ross | Danville VA | 02:30:31 | 00:24:17 |
| 232 | 140 | F | 38 | Laurie Lee | Alexandria VA | 02:31:35 | 00:24:27 |
| 233 | 24 | F | 32 | Jamie Bouldin | Greensboro NC | 02:32:51 | 00:24:40 |
| 234 | 131 | F | 28 | Kristin Kirkman | Eden NC | 02:32:51 | 00:24:40 |
| 235 | 38 | F | 30 | Tracy Cadorette | Reidsville NC | 02:33:03 | 00:24:42 |
| 236 | 164 | M | 45 | Willie Mitchell | Browns Summit NC | 02:33:04 | 00:24:42 |
| 237 | 71 | M | 30 | Rey Anthony Dia | Reidsville NC | 02:33:05 | 00:24:42 |
| 238 | 223 | F | 28 | Amy Smith | Walnut Cove NC | 02:33:05 | 00:24:42 |
| 239 | 97 | M | 23 | Michael Grabosky | Raleigh NC | 02:36:24 | 00:25:14 |
| 240 | 82 | F | 25 | Marlaina Ferrari | Raleigh NC | 02:36:25 | 00:25:14 |
| 241 | 143 | F | 24 | Amanda Lovallo Grant | Aberdeen NC | 02:37:21 | 00:25:23 |
| 242 | 98 | M | 26 | Adam Grant | Aberdeen NC | 02:37:21 | 00:25:23 |
| 243 | 190 | M | 38 | Shawn Pellerin | Winston Salem NC | 02:39:53 | 00:25:48 |
| 244 | 135 | F | 39 | Tara Lambias | McLeansville NC | 02:39:53 | 00:25:48 |
| 245 | 27 | F | 24 | Brittany Brickey | Pfafftown NC | 02:41:17 | 00:26:01 |
| 246 | 290 | F | 14 | Rachel Greenland | Greensboro NC | 02:43:07 | 00:26:19 |
| 247 | 208 | F | 15 | Kalli Rose | Summerfield NC | 02:43:12 | 00:26:20 |
| Place | Bib | S | Age | Name | City/State | Time | Pace |
| 248 | 194 | M | 23 | Basil Phibbs | Pfafftown NC | 02:43:17 | 00:26:21 |
| 249 | 253 | F | 46 | Jeanne Villahermosa | Winston Salem NC | 02:44:24 | 00:26:31 |
| 250 | 89 | F | 32 | Heather Garcia | Winston Salem NC | 02:44:25 | 00:26:31 |
| 251 | 103 | F | 26 | Kasey Harmon | Keeling VA | 02:46:14 | 00:26:49 |
| 252 | 225 | F | 32 | Kelley Smith | Ringgold VA | 02:46:23 | 00:26:51 |
| 253 | 191 | F | 28 | Sandra Percival | Dry Fork VA | 02:46:45 | 00:26:54 |
| 254 | 35 | F | 22 | Brittany Burns | Ringgold VA | 02:46:45 | 00:26:54 |
| 255 | 234 | F | 40 | Sharon Stone-Springs | Reidsville NC | 02:49:19 | 00:27:19 |
| 256 | 49 | F | 28 | Melanie Clark | Reidsville NC | 02:49:19 | 00:27:19 |
| 257 | 94 | F | 31 | Nicole Gott | Greensboro NC | 02:51:16 | 00:27:38 |
| 258 | 128 | F | 54 | Merea King-Bridges | Stoneville NC | 02:53:13 | 00:27:57 |
| 259 | 145 | F | 40 | Deanna Mabe Mabe | Stoneville NC | 02:54:45 | 00:28:12 |
| 260 | 36 | F | 24 | Jennifer Burns | Fairfax VA | 02:57:02 | 00:28:34 |
| 261 | 139 | F | 46 | Teresa Lea | Eden NC | 02:57:03 | 00:28:34 |
| 262 | 244 | F | 39 | Tracy Tredway | Stoneville NC | 02:57:21 | 00:28:37 |
| 263 | 224 | F | 32 | Ivy Smith | Stoneville NC | 02:57:21 | 00:28:37 |
| 264 | 153 | F | 35 | Andrea Matthes | Concord NC | 02:57:56 | 00:28:42 |
| 265 | 152 | M | 28 | Thomas Marvin | Greensboro NC | 03:05:32 | 00:29:56 |
| 266 | 220 | M | 39 | Steve Shock | Burlington NC | 03:30:52 | 00:34:01 |
| 267 | 217 | M | 39 | Adam Schutze | Whitsett NC | 03:34:27 | 00:34:36 |
| 268 | 218 | F | 41 | Danielle Schutze | Whitsett NC | 03:34:34 | 00:34:37 |
| 269 | 215 | F | 35 | Leslie Savchak | Mebane NC | 03:34:50 | 00:34:39 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,Bib,S,Age,Name,City/State,Time,Pace Place,Bib,S,Age,Name,CityState,Time1,Pace| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
