events-overview

Culpeper International

 

Overall Men

Mountain Run Lake Park - Culpeper, VA 8/03/2013 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Co Ag S NAME city/state DQ Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1270 37MHenry TragleLeesburg VA 500:23:09600:01:05101:03:24100:00:451000:39:32 02:07:53 
2171 29MDan HarrisArlington VA 700:23:362100:01:17301:04:163400:01:06400:37:58 02:08:11 
3271 43MDarren RentchWashington DC 600:23:356900:01:51601:05:401800:00:55500:38:33 02:10:33 
482 46MStephen EidAshburn VA 100:21:581800:01:16401:05:197700:01:241800:41:28 02:11:22 
5232 38MBrady DehoustReston VA 1700:25:584800:01:40501:05:21600:00:48300:37:49 02:11:33 
6154 49MDouglas MaroccoMontclair VA 1000:23:441700:01:15901:06:45800:00:51800:39:26 02:11:59 
75MM41MJoseph GalvinVienna VA 4900:29:03200:00:54701:06:23200:00:46100:36:47 02:13:51 
83MM39MDerek BirdBurke VA 400:23:082600:01:201501:08:242200:00:581600:41:07 02:14:54 
9230 37MChad WolfAlexandria VA 1200:24:433100:01:271701:08:311600:00:54900:39:28 02:15:01 
10149 26MBryan PiacentiniManakin-Sabot VA 1100:23:57400:00:581201:07:046800:01:172100:42:16 02:15:30 
1186 37MBen GrahamLeesburg VA 2100:26:071100:01:111101:07:012000:00:571500:41:05 02:16:19 
12188 33MScott YatesWashington DC 3200:27:181200:01:11201:03:29400:00:463300:44:11 02:16:53 
1395 26MJason LippmanCharlottesville VA 800:23:406400:01:502201:09:294300:01:082000:42:14 02:18:19 
14241 33MBlake SaksaArlington VA 1500:25:0211500:02:252001:08:511500:00:541900:41:32 02:18:41 
15110 38MJason TootellHamilton VA 1800:26:045100:01:422401:10:18700:00:501200:40:25 02:19:17 
1649MM31MMatthew PriessNorth Bethesda MD 4100:28:111500:01:151001:07:001100:00:522200:42:43 02:19:59 
17233 32MAndrew CrossBurke VA 3400:27:291400:01:141301:07:215300:01:122600:42:57 02:20:12 
18268 31MDavid GarrisiFalls Church VA 2300:26:292800:01:231801:08:41500:00:483100:43:26 02:20:45 
1926 33MRaymond GephartAlexandria VA 1300:24:556000:01:493201:11:5911800:01:541100:40:12 02:20:47 
2043 25MDavid FoyBaltimore MD 2600:26:406600:01:502301:10:066300:01:161400:40:59 02:20:50 
21192 29MCharles AbadieCharlottesville VA 2000:26:052300:01:182101:09:032500:01:013800:44:55 02:22:20 
2279 44MDouglas DudgeonStafford VA 300:23:042500:01:191601:08:265400:01:126500:49:02 02:23:01 
2392 46MPatrick LeonardFalls Church VA 4600:28:459800:02:151901:08:467500:01:232900:43:08 02:24:17 
2416 29MJason CallRichmond VA 10700:34:224200:01:361401:07:556500:01:17700:39:20 02:24:28 
25147 53MPaul IngholtVienna VA 900:23:421000:01:114201:13:414400:01:094100:45:30 02:25:11 
269MM37MChadwick SterrWarrensburg MO 4800:29:03100:00:543301:12:151300:00:532800:43:04 02:26:07 
27269 42MBrian CrowGainesville VA 4700:28:581900:01:16801:06:411900:00:566200:48:41 02:26:29 
28224 16MNeil SchubelFredericksburg VA 1400:24:569200:02:115801:16:2210700:01:481700:41:15 02:26:30 
29228 37MAndrew GloverLeesburg VA 3800:27:597300:01:532801:11:123500:01:063900:44:59 02:27:07 
30101 54MMark HanlonFairfax VA 2900:27:08900:01:113001:11:302400:00:594600:46:27 02:27:13 
Place Bib Co Ag S NAME city/state DQ Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
3181 40MChris BrownReston VA 5300:29:382200:01:183501:12:473000:01:042500:42:56 02:27:42 
3225 39MMichael JohnsonLeesburg VA 4200:28:13500:01:045101:15:09300:00:462400:42:55 02:28:04 
33217 37MRandall MyersArlington VA 9500:33:146300:01:494601:14:3212500:02:05200:37:16 02:28:54 
3485 32MJeffrey BaylessChesapeake VA 8000:32:029600:02:152501:10:234800:01:093000:43:18 02:29:06 
35211 28MPeter JacksonMonkton MD 5100:29:307600:01:562601:10:283900:01:075600:47:23 02:30:21 
36140 16MCorbin MathewsChristiansburg VA 3900:28:03300:00:575501:16:086000:01:154200:45:36 02:31:57 
37120 40MEric RodkinChevy Chase MD 5400:29:412000:01:176001:16:545700:01:142700:43:00 02:32:05 
38164 21MPatrick McKeeganStaunton VA 4000:28:0513000:02:464901:15:006400:01:164300:45:49 02:32:54 
3960 49MChristopher VaughanWashington DC 1600:25:097800:01:575001:15:014500:01:097600:50:07 02:33:21 
40103 33MAndrew MerrittCulpeper VA 14000:38:1710100:02:182701:11:114900:01:101300:40:53 02:33:46 
4121 40MChris WayWinchester VA 9100:32:523800:01:304801:14:52900:00:513200:43:50 02:33:54 
42204 58MSteve CummingsWoodbridge VA 2400:26:305700:01:462901:11:278800:01:339400:52:59 02:34:12 
4387 38MCarter DavisChevy Chase MD 2200:26:128400:02:024401:14:1712800:02:067200:49:56 02:34:30 
44196 28MPaul WeirUnited States VA 200:22:472700:01:227701:19:405600:01:137500:49:58 02:34:59 
45129 26MJon MeyerholzArlington VA 8100:32:062900:01:255601:16:164600:01:093400:44:24 02:35:17 
4676 30MPaul SeizertWashington DC 2700:26:544000:01:336701:18:079700:01:405200:47:11 02:35:23 
47143 58MPaul SpencerRemington VA 3100:27:168200:02:003601:13:189800:01:418400:51:34 02:35:48 
48238 45MRafael DarmasAlexandria VA 5200:29:36800:01:096801:18:302100:00:574700:46:27 02:36:38 
49221 30MCamilo RamirezWashington DC 7700:31:449000:02:103901:13:3014300:02:423500:44:3500:02:0002:36:40 
5040 50MHenry DunbarArlington VA 1900:26:0411900:02:345701:16:185900:01:158100:51:14 02:37:23 
51225 59MJim MyersGainesville VA 5600:29:523600:01:304101:13:395500:01:138700:51:48 02:37:59 
5294 34MJay MalloryArlington VA 6800:30:598600:02:046901:18:399100:01:373700:44:46 02:38:03 
53210 54MKen NailCharlottesville VA 5700:29:551600:01:155301:15:562900:01:047900:50:22 02:38:29 
5442 43MPhilip MannWashington DC 5000:29:04700:01:086401:17:254200:01:087300:49:56 02:38:39 
55229 33MAaron TiffanyWashington DC 7900:31:5511700:02:287001:18:454700:01:093600:44:41 02:38:57 
5654 34MMatthew LoschiavoBroadlands VA 9600:33:1512100:02:345401:16:022600:01:014500:46:19 02:39:09 
57160 35MTim RobinsonAshland VA 5500:29:473000:01:263401:12:315100:01:1010400:54:42 02:39:34 
58250NM33MDavid StoneWarrenton VA 6900:31:1515300:03:474001:13:3311500:01:536700:49:25 02:39:51 
5924 34MDavid FosterMcLean VA 2800:27:054900:01:408201:20:282700:01:037100:49:42 02:39:55 
608MM40MDarin ReilingAlexandria VA 11200:34:304400:01:374701:14:425000:01:106000:47:3400:02:0002:41:31 
61220 52MPete CoughlinReston VA 9700:33:3811200:02:235901:16:4710400:01:475000:46:59 02:41:32 
Place Bib Co Ag S NAME city/state DQ Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
6247 44MAlbert LeightleyClifton VA 6300:30:378800:02:056601:17:419900:01:426900:49:37 02:41:40 
63252NM33MSeth BrewerBlue Ridge VA 4300:28:262400:01:197101:18:507300:01:219100:52:08 02:42:02 
64122 37MBenjamin EibFairfax VA 5800:30:136800:01:517501:19:069600:01:397800:50:17 02:43:04 
65223 52MBrian RedmondRichmond VA 7200:31:215200:01:435201:15:438300:01:279800:53:13 02:43:26 
6620 54MEd NorlanderCulpeper VA 10000:33:575400:01:444501:14:221000:00:529600:53:07 02:44:01 
67201 37MEduardo SardinaWashington DC 8500:32:145500:01:448101:20:016700:01:176400:48:49 02:44:03 
68273 49MMark EsperFairfax Station VA 9400:33:119400:02:137801:19:4212000:01:565100:47:09 02:44:08 
69161 46MRichard JenretteWashington DC 6600:30:5510900:02:213701:13:2113600:02:1411300:55:30 02:44:19 
70194 48MJ. Bryan BartlettDade City FL 3000:27:1511000:02:217601:19:268400:01:2810300:54:17 02:44:46 
7141 46MAnthony BloomeArlington VA 3600:27:5213500:02:5811301:25:108500:01:295700:47:26 02:44:52 
72236 31MJonathan WelchAlexandria VA 7300:31:2210700:02:208701:20:5910900:01:516300:48:44 02:45:14 
73276 56MChris LahiffFairfax VA 10100:33:5914800:03:317301:18:579200:01:385800:47:26 02:45:28 
7497 32MPeter HanesHenrico VA 15500:46:331300:01:134301:14:014000:01:072300:42:49 02:45:41 
75176 49MRex EdwardsSpotsylvania VA 11800:35:058300:02:027401:19:0413300:02:116100:47:58 02:46:18 
76166 68MJohn HunnicuttGlen Allen VA     13201:29:0814600:02:444000:45:13 02:47:41 
7791 34MEric SlackWashington DC 6400:30:469300:02:138801:21:079400:01:388900:52:01 02:47:43 
78234 41MPaul HuttaSuffolk VA 12900:36:044300:01:376501:17:275800:01:158200:51:22 02:47:43 
79169 43MChris HollowayLeesburg VA 11500:34:3613800:03:013801:13:2911700:01:549500:53:0000:02:0002:47:59 
80189 32MDavid BrownKingston XX 9000:32:354100:01:369701:23:027600:01:237000:49:39 02:48:14 
8183 40MMatthew StinchcombFredericksburg VA 6100:30:278500:02:037201:18:533200:01:0511800:55:53 02:48:19 
821 35MNick StewartAlexandria VA 13000:36:217100:01:5210001:23:231400:00:535900:47:27 02:49:55 
83243 55MPaul SiebachOakton VA 14600:40:5712500:02:423101:11:4710500:01:479300:52:53 02:50:04 
84247MC47MTodd SmithLorton VA 3700:27:563700:01:3010401:23:4610300:01:4411200:55:17 02:50:11 
8517 40MDoug FraserChantilly VA 9300:33:027200:01:539501:22:583600:01:078600:51:47 02:50:45 
8646 30MLyle KampfMcLean VA 6000:30:2614000:03:088001:19:5812900:02:0711000:55:12 02:50:49 
87163 34MBill MullanSpringfield PA 14900:41:418000:01:588301:20:293300:01:054400:45:50 02:51:02 
88254NM29MWilliam NagyChesapeake VA 12700:35:569100:02:119801:23:031700:00:546600:49:07 02:51:09 
89105 39MChristopher SperryAlexandria VA 5900:30:2015100:03:348501:20:5510200:01:4410800:55:05 02:51:36 
90203 54MThomas LettisVirginia Beach VA 11700:34:5410200:02:186101:17:0211300:01:5211700:55:52 02:51:56 
91145 49MAllen DraugelisHerndon VA 14300:40:037000:01:526201:17:123700:01:078800:51:59 02:52:11 
92227 37MJake BittnerLeesburg VA 7500:31:335300:01:447901:19:438700:01:3212600:57:46 02:52:15 
Place Bib Co Ag S NAME city/state DQ Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
93121 37MTim GallaugherMarshall NC 13600:37:4410000:02:1710701:24:206100:01:165500:47:22 02:52:57 
94209 42MKyle WeaverLeesburg VA 8600:32:175800:01:4810201:23:3010000:01:429700:53:1000:02:0002:54:25 
95218 41MRichard FaillaceReston VA 13300:36:2411800:02:3412301:26:2815200:03:054900:46:49 02:55:18 
96115 62MPaul CrowtherPalmyra VA 8700:32:239900:02:1611601:25:309300:01:3810200:54:14 02:55:59 
977MM31MGlenn AthertonNorfolk VA 11900:35:073900:01:339601:23:018200:01:2711400:55:33 02:56:38 
98242 37MThomas PrestonAlexandria VA 12600:35:4610800:02:2011801:25:4411600:01:538000:51:07 02:56:48 
9963 33MRichard MelnykWashington DC 14100:38:5513200:02:4912101:26:1112600:02:055300:47:14 02:57:12 
100251NM30MMorgan McQuistonArlington VA 12200:35:2115600:04:019401:21:5614200:02:399900:53:20 02:57:14 
101162 36MKeith BaldwinArlington VA 11100:34:2911300:02:2311901:25:442800:01:0310000:53:55 02:57:32 
10210MM45MKeith PellegriniFairfax VA 12000:35:113300:01:2912001:25:477200:01:1910100:54:05 02:57:49 
10348 32MDavid MillerAnnandale VA 9800:33:4913900:03:0511201:25:066200:01:1610700:55:03 02:58:17 
10418 36MJason StroupAlexandria VA 11400:34:324600:01:3811501:25:2511100:01:5110600:54:53 02:58:18 
10527 53MJim CharapichCulpeper VA 6700:30:5715000:03:338601:20:5713200:02:0913101:00:49 02:58:24 
10612 50MRj RedstromPowhatan VA 7400:31:338900:02:0510101:23:2513100:02:0812800:59:29 02:58:38 
107266 59MChip HulfishSpringfield VA 14400:40:405600:01:469901:23:237800:01:248300:51:32 02:58:43 
10862 26MMark MatthewsArlington VA 13700:37:454700:01:3913101:28:237900:01:247400:49:57 02:59:05 
109255NM59MGregory RothStaunton VA 12100:35:1713600:02:5813501:29:2412100:01:586800:49:33 02:59:09 
110184 35MJosh LemastersCulpeper VA 14800:41:1713700:03:018401:20:4514500:02:448500:51:37 02:59:22 
11134 35MThomas MizeBristow VA 10800:34:236200:01:4911401:25:249000:01:3512200:56:59 03:00:07 
11228 34MJustin JacobsThe Plains VA 8900:32:327500:01:569301:21:4412300:02:0213501:01:56 03:00:08 
113133 42MWarren LinneroothGreen Cove Springs FL 6500:30:5015500:03:5615601:42:4615800:04:06600:39:05 03:00:42 
114174 41MClifford FarmerKing George VA 10200:34:0214300:03:1611701:25:4214100:02:3811100:55:16 03:00:53 
115195 52MDon WisniewskiFredericksburg VA 13500:37:336500:01:508901:21:114100:01:0712900:59:31 03:01:11 
116108 43MNiall ReidCharlottesville VA 15000:42:329700:02:1510901:24:4611000:01:517700:50:08 03:01:30 
117219 46MEric MangelsdorfSpringfield VA 4500:28:3714400:03:1711001:24:5714000:02:3613701:02:48 03:02:13 
118172 47MJeff NowakWoodbridge VA 10300:34:029500:02:1412601:27:3112200:01:5912000:56:29 03:02:14 
119199 33MJason DevaneyRound Hill VA 15400:46:1912000:02:346301:17:178000:01:2410500:54:53 03:02:26 
120275C34MAaron KelleyWashington DC 15100:43:3112300:02:359101:21:3712700:02:059200:52:50 03:02:37 
121111 55MBrian GudmundssonFredericksburg VA 12300:35:2212700:02:4312801:28:1411200:01:5110900:55:10 03:03:19 
12293 44MJoel EsslingerWinchester VA 13100:36:2313300:02:5112401:26:485200:01:1112400:57:35 03:04:46 
123168 46MTim RohrbaughHaywood VA 7000:31:166100:01:4910601:24:1415000:02:5914001:04:39 03:04:55 
Place Bib Co Ag S NAME city/state DQ Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
124213 51MIra SchulmanCharlottesville VA 10400:34:064500:01:3810501:24:096600:01:1713801:04:10 03:05:17 
12555 32MErik SalleeHerndon VA 9200:32:593400:01:2914501:33:567400:01:2211900:56:10 03:05:54 
126112 50MEric MackemReston VA 3300:27:193500:01:2916001:49:138600:01:294800:46:33 03:06:02 
12790 61MSamuel BiondoCentreville VA 6200:30:337900:01:579001:21:1513000:02:0715101:10:23 03:06:15 
12899 46MRoger ParkerHaymarket VA 8800:32:2712800:02:449201:21:4012400:02:0414801:08:27 03:07:20 
129235 47MRobert JenningsSterling VA 9900:33:4910500:02:2014001:30:337100:01:1913000:59:37 03:07:36 
130245C37MAlpan RisvanogluNewport News VA 7600:31:3710300:02:1914101:31:031200:00:5313301:01:49 03:07:39 
13158 35MSean RocheFalls Church VA 8300:32:096700:01:5111101:25:0213500:02:1414401:06:28 03:07:41 
13275 37MIvan IversonHaymaket VA 10600:34:207400:01:5515001:35:092300:00:5811600:55:51 03:08:10 
133206 49MJim McGuireWoodbridge VA 7100:31:1813100:02:4812201:26:1313400:02:1314301:06:18 03:08:48 
13422NM31MMichael KulinskiSpringfiels VA 13400:36:4215800:04:1614801:34:298900:01:339000:52:07 03:09:06 
135153 33MGlenn KlingermanGainesville VA 13800:37:5511100:02:2310301:23:316900:01:1713901:04:26 03:09:29 
13689 26MErick KuhlmannStaunton VA 15300:45:1612400:02:3814601:33:588100:01:265400:47:20 03:10:37 
137167 49MPeter ReillyStone Ridge VA 11600:34:3714200:03:1512701:27:4915100:03:0313401:01:55 03:10:37 
138186 38MJacobus JoubertFairfax VA 13900:38:1514100:03:1313801:30:0110600:01:4812500:57:42 03:10:57 
139253NM34MChad StewartLorton VA 14200:39:485900:01:4813701:29:5911900:01:5512300:57:34 03:11:03 
14068 26MAndy WardAlexandria VA 2500:26:3812900:02:4414901:34:4514800:02:5914101:05:12 03:12:16 
14139 32MDerrick RychlikCulpeper VA 12500:35:448100:01:5912501:27:187000:01:1814601:07:41 03:13:57 
14214 44MRobert MorrowLeesburg VA 11000:34:277700:01:5714701:34:0913900:02:2713601:02:04 03:15:03 
143165 45MThomas RobisonAlexandria VA 11300:34:3010600:02:2013601:29:3914400:02:4314901:08:30 03:17:40 
144137 63MRaymond KannapellCharlottesville VA 12400:35:4011400:02:2414201:31:5015400:03:1214201:05:52 03:18:56 
145256NM44MDimitre GenovWilliamsburg VA 4400:28:3514900:03:3214401:33:0114900:02:5915201:10:51 03:18:56 
146246MC40MMarcus FieldChesapeake VA 12800:36:005000:01:4110801:24:449500:01:3915601:15:22 03:19:24 
147118 41MJames YagerFredericksburg VA 14500:40:5610400:02:1915501:40:223800:01:0711500:55:48 03:20:30 
14838 65MJim VanceCulpeper VA 15700:47:423200:01:2713301:29:1210100:01:4413201:01:37 03:21:41 
149183 20MEvan EavesFredericksburg VA 7800:31:4914500:03:1915901:49:003100:01:0412100:56:43 03:21:54 
150181 45MLawrence CrewsFredericksburg VA 10900:34:2514700:03:2115401:37:4810800:01:4915001:09:51 03:27:11 
151249MC50MScott StewartWashington DC 15200:44:0912200:02:3513901:30:1614700:02:5014701:07:55 03:27:42 
1522MM31MTodd BootheChandler AZ 8200:32:0815200:03:4615701:43:4213700:02:2114501:06:35 03:28:30 
153244C38MScott ShakerArlington VA 10500:34:1811600:02:2715101:36:2711400:01:5215501:13:56 03:28:57 
154216 50MPhilip DeeterWashington DC 15800:48:4715700:04:1515301:37:0715700:03:5412700:57:55 03:31:55 
Place Bib Co Ag S NAME city/state DQ Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
155114 31MRichard TaylorAshburn VA 13200:36:2313400:02:5413401:29:1913800:02:2615801:22:22 03:33:23 
156264 60MEddie TrohaLeesburg VA 15600:47:0714600:03:2012901:28:1515600:03:4515301:11:04 03:33:29 
15773 56MRobin PopeBurke VA 8400:32:1415900:05:0215801:45:5415500:03:2015401:11:06 03:37:34 
15815 55MJohn TurnerPurcellville VA 15900:54:168700:02:0414301:32:2615300:03:0715701:18:11 03:50:02 
159248MC53MRutland BusseyDade City FL 3500:27:3415400:03:5015201:37:0215900:05:0015901:36:37 03:50:02 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Co,Ag,S,NAME,city/state,DQ,Rank,SWIM,Rank,T1,Rank,Bike,Rank,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Co,Ag,S,NAME,citystate,DQ,Rank,SWIM,Rank1,T1,Rank12,Bike,Rank123,T2,Rank1234,RUN,PENALTY,Time1,DQ1
query
RESULTSET
query
  AG BIB BIKE CITYSTATE CO DQ DQ1 NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN S SWIM T1 T2 TIME1
1 37 270 1:03:24 Leesburg VA [empty string] [empty string] [empty string] Henry Tragle [empty string] 1 5 6 1 1 10 00:39:32 M 00:23:09 00:01:05 00:00:45 2:07:53
2 29 171 1:04:16 Arlington VA [empty string] [empty string] [empty string] Dan Harris [empty string] 2 7 21 3 34 4 00:37:58 M 00:23:36 00:01:17 00:01:06 2:08:11
3 43 271 1:05:40 Washington DC [empty string] [empty string] [empty string] Darren Rentch [empty string] 3 6 69 6 18 5 00:38:33 M 00:23:35 00:01:51 00:00:55 2:10:33
4 46 82 1:05:19 Ashburn VA [empty string] [empty string] [empty string] Stephen Eid [empty string] 4 1 18 4 77 18 00:41:28 M 00:21:58 00:01:16 00:01:24 2:11:22
5 38 232 1:05:21 Reston VA [empty string] [empty string] [empty string] Brady Dehoust [empty string] 5 17 48 5 6 3 00:37:49 M 00:25:58 00:01:40 00:00:48 2:11:33
6 49 154 1:06:45 Montclair VA [empty string] [empty string] [empty string] Douglas Marocco [empty string] 6 10 17 9 8 8 00:39:26 M 00:23:44 00:01:15 00:00:51 2:11:59
7 41 5 1:06:23 Vienna VA MM [empty string] [empty string] Joseph Galvin [empty string] 7 49 2 7 2 1 00:36:47 M 00:29:03 00:00:54 00:00:46 2:13:51
8 39 3 1:08:24 Burke VA MM [empty string] [empty string] Derek Bird [empty string] 8 4 26 15 22 16 00:41:07 M 00:23:08 00:01:20 00:00:58 2:14:54
9 37 230 1:08:31 Alexandria VA [empty string] [empty string] [empty string] Chad Wolf [empty string] 9 12 31 17 16 9 00:39:28 M 00:24:43 00:01:27 00:00:54 2:15:01
10 26 149 1:07:04 Manakin-Sabot VA [empty string] [empty string] [empty string] Bryan Piacentini [empty string] 10 11 4 12 68 21 00:42:16 M 00:23:57 00:00:58 00:01:17 2:15:30
11 37 86 1:07:01 Leesburg VA [empty string] [empty string] [empty string] Ben Graham [empty string] 11 21 11 11 20 15 00:41:05 M 00:26:07 00:01:11 00:00:57 2:16:19
12 33 188 1:03:29 Washington DC [empty string] [empty string] [empty string] Scott Yates [empty string] 12 32 12 2 4 33 00:44:11 M 00:27:18 00:01:11 00:00:46 2:16:53
13 26 95 1:09:29 Charlottesville VA [empty string] [empty string] [empty string] Jason Lippman [empty string] 13 8 64 22 43 20 00:42:14 M 00:23:40 00:01:50 00:01:08 2:18:19
14 33 241 1:08:51 Arlington VA [empty string] [empty string] [empty string] Blake Saksa [empty string] 14 15 115 20 15 19 00:41:32 M 00:25:02 00:02:25 00:00:54 2:18:41
15 38 110 1:10:18 Hamilton VA [empty string] [empty string] [empty string] Jason Tootell [empty string] 15 18 51 24 7 12 00:40:25 M 00:26:04 00:01:42 00:00:50 2:19:17
16 31 49 1:07:00 North Bethesda MD MM [empty string] [empty string] Matthew Priess [empty string] 16 41 15 10 11 22 00:42:43 M 00:28:11 00:01:15 00:00:52 2:19:59
17 32 233 1:07:21 Burke VA [empty string] [empty string] [empty string] Andrew Cross [empty string] 17 34 14 13 53 26 00:42:57 M 00:27:29 00:01:14 00:01:12 2:20:12
18 31 268 1:08:41 Falls Church VA [empty string] [empty string] [empty string] David Garrisi [empty string] 18 23 28 18 5 31 00:43:26 M 00:26:29 00:01:23 00:00:48 2:20:45
19 33 26 1:11:59 Alexandria VA [empty string] [empty string] [empty string] Raymond Gephart [empty string] 19 13 60 32 118 11 00:40:12 M 00:24:55 00:01:49 00:01:54 2:20:47
20 25 43 1:10:06 Baltimore MD [empty string] [empty string] [empty string] David Foy [empty string] 20 26 66 23 63 14 00:40:59 M 00:26:40 00:01:50 00:01:16 2:20:50
21 29 192 1:09:03 Charlottesville VA [empty string] [empty string] [empty string] Charles Abadie [empty string] 21 20 23 21 25 38 00:44:55 M 00:26:05 00:01:18 00:01:01 2:22:20
22 44 79 1:08:26 Stafford VA [empty string] [empty string] [empty string] Douglas Dudgeon [empty string] 22 3 25 16 54 65 00:49:02 M 00:23:04 00:01:19 00:01:12 2:23:01
23 46 92 1:08:46 Falls Church VA [empty string] [empty string] [empty string] Patrick Leonard [empty string] 23 46 98 19 75 29 00:43:08 M 00:28:45 00:02:15 00:01:23 2:24:17
24 29 16 1:07:55 Richmond VA [empty string] [empty string] [empty string] Jason Call [empty string] 24 107 42 14 65 7 00:39:20 M 00:34:22 00:01:36 00:01:17 2:24:28
25 53 147 1:13:41 Vienna VA [empty string] [empty string] [empty string] Paul Ingholt [empty string] 25 9 10 42 44 41 00:45:30 M 00:23:42 00:01:11 00:01:09 2:25:11
26 37 9 1:12:15 Warrensburg MO MM [empty string] [empty string] Chadwick Sterr [empty string] 26 48 1 33 13 28 00:43:04 M 00:29:03 00:00:54 00:00:53 2:26:07
27 42 269 1:06:41 Gainesville VA [empty string] [empty string] [empty string] Brian Crow [empty string] 27 47 19 8 19 62 00:48:41 M 00:28:58 00:01:16 00:00:56 2:26:29
28 16 224 1:16:22 Fredericksburg VA [empty string] [empty string] [empty string] Neil Schubel [empty string] 28 14 92 58 107 17 00:41:15 M 00:24:56 00:02:11 00:01:48 2:26:30
29 37 228 1:11:12 Leesburg VA [empty string] [empty string] [empty string] Andrew Glover [empty string] 29 38 73 28 35 39 00:44:59 M 00:27:59 00:01:53 00:01:06 2:27:07
30 54 101 1:11:30 Fairfax VA [empty string] [empty string] [empty string] Mark Hanlon [empty string] 30 29 9 30 24 46 00:46:27 M 00:27:08 00:01:11 00:00:59 2:27:13
31 40 81 1:12:47 Reston VA [empty string] [empty string] [empty string] Chris Brown [empty string] 31 53 22 35 30 25 00:42:56 M 00:29:38 00:01:18 00:01:04 2:27:42
32 39 25 1:15:09 Leesburg VA [empty string] [empty string] [empty string] Michael Johnson [empty string] 32 42 5 51 3 24 00:42:55 M 00:28:13 00:01:04 00:00:46 2:28:04
33 37 217 1:14:32 Arlington VA [empty string] [empty string] [empty string] Randall Myers [empty string] 33 95 63 46 125 2 00:37:16 M 00:33:14 00:01:49 00:02:05 2:28:54
34 32 85 1:10:23 Chesapeake VA [empty string] [empty string] [empty string] Jeffrey Bayless [empty string] 34 80 96 25 48 30 00:43:18 M 00:32:02 00:02:15 00:01:09 2:29:06
35 28 211 1:10:28 Monkton MD [empty string] [empty string] [empty string] Peter Jackson [empty string] 35 51 76 26 39 56 00:47:23 M 00:29:30 00:01:56 00:01:07 2:30:21
36 16 140 1:16:08 Christiansburg VA [empty string] [empty string] [empty string] Corbin Mathews [empty string] 36 39 3 55 60 42 00:45:36 M 00:28:03 00:00:57 00:01:15 2:31:57
37 40 120 1:16:54 Chevy Chase MD [empty string] [empty string] [empty string] Eric Rodkin [empty string] 37 54 20 60 57 27 00:43:00 M 00:29:41 00:01:17 00:01:14 2:32:05
38 21 164 1:15:00 Staunton VA [empty string] [empty string] [empty string] Patrick McKeegan [empty string] 38 40 130 49 64 43 00:45:49 M 00:28:05 00:02:46 00:01:16 2:32:54
39 49 60 1:15:01 Washington DC [empty string] [empty string] [empty string] Christopher Vaughan [empty string] 39 16 78 50 45 76 00:50:07 M 00:25:09 00:01:57 00:01:09 2:33:21
40 33 103 1:11:11 Culpeper VA [empty string] [empty string] [empty string] Andrew Merritt [empty string] 40 140 101 27 49 13 00:40:53 M 00:38:17 00:02:18 00:01:10 2:33:46
41 40 21 1:14:52 Winchester VA [empty string] [empty string] [empty string] Chris Way [empty string] 41 91 38 48 9 32 00:43:50 M 00:32:52 00:01:30 00:00:51 2:33:54
42 58 204 1:11:27 Woodbridge VA [empty string] [empty string] [empty string] Steve Cummings [empty string] 42 24 57 29 88 94 00:52:59 M 00:26:30 00:01:46 00:01:33 2:34:12
43 38 87 1:14:17 Chevy Chase MD [empty string] [empty string] [empty string] Carter Davis [empty string] 43 22 84 44 128 72 00:49:56 M 00:26:12 00:02:02 00:02:06 2:34:30
44 28 196 1:19:40 United States VA [empty string] [empty string] [empty string] Paul Weir [empty string] 44 2 27 77 56 75 00:49:58 M 00:22:47 00:01:22 00:01:13 2:34:59
45 26 129 1:16:16 Arlington VA [empty string] [empty string] [empty string] Jon Meyerholz [empty string] 45 81 29 56 46 34 00:44:24 M 00:32:06 00:01:25 00:01:09 2:35:17
46 30 76 1:18:07 Washington DC [empty string] [empty string] [empty string] Paul Seizert [empty string] 46 27 40 67 97 52 00:47:11 M 00:26:54 00:01:33 00:01:40 2:35:23
47 58 143 1:13:18 Remington VA [empty string] [empty string] [empty string] Paul Spencer [empty string] 47 31 82 36 98 84 00:51:34 M 00:27:16 00:02:00 00:01:41 2:35:48
