events-overview

March of Dimes 5K

 

Overall Rsults

Shelby, NC 10/05/2013 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Co NAME City St Ag S Gun Time Rank Chip Time
212 TYLER ALLENCHERRYVILLENC14M00:20:15200:20:12
5513 GRACIE BANKHEADSHELBYNC47F00:37:415500:37:29
1517 CHASE BURGANSHELBYNC13M00:26:081500:26:05
420 MATT BURGANSHELBYNC19M00:21:57400:21:55
5621 AMBER CAMPSHELBYNC43F00:37:415600:37:29
6032 JOANNE CARNSHELBYNC37F00:38:006000:37:50
1033 ELIZA COOKSHELBYNC32F00:23:351000:23:28
6844 RACHEL CORDEIROSPARTANBURGSC29F00:40:536800:40:40
2663 RUDY CORDEIROSPARTANBURGSC38M00:29:482600:29:34
3380 MANDY EFIRDCHARLOTTENC28F00:32:263300:32:19
2384 ROBIN FLIEHRSHELBYNC38F00:28:462300:28:36
6494 KATIE FREEMANSHELBYNC24F00:39:396400:39:27
3112 MATTHEW GOFORTHMOORESVILLENC15M00:20:34300:20:29
7113 HOLLI GOFORTHSHELBYNC40F00:22:30700:22:27
27149 DEE GREENECHERRYVILLENC42F00:30:202700:30:12
20160 JESSICA HAMRICKSHELBYNC34F00:29:282000:27:59
62171 MARIE HARRILLCHERRYVILLENC64F00:39:166200:39:07
51177 AIDEN HAYESSHELBYNC10M00:36:585100:36:50
52187 BECKY HAYESSHELBYNC38M00:36:585200:36:50
8193 KEITH HOUSERMOORESVILLENC44M00:22:54800:22:49
24198 JENNIFER HOYLESHELBYNC30F00:28:492400:28:40
35200 KELSEY SCOVILLSHELBYNC17F00:32:483500:32:41
36206 LESLIE SCOVILLSHELBYNC22F00:33:203600:33:14
31212 LORI SELFLAWNDALENC31F00:32:093100:32:01
48219 MICHELLE SHOOKSHELBYNC24F00:35:444800:35:36
25225 TREY WARRICKSHELBYNC28M00:29:152500:29:07
18232 TARA BETH WARRICKSHELBYNC28F00:27:311800:27:23
65265 TONYA WHITESHELBYNC38F00:39:486500:39:32
49276 PAM LINGERFELTLAWNDALENC42F00:36:194900:36:14
5289 JACKIE GOLDENGAFFNEYSC33M00:22:04500:22:00
Place Bib Co NAME City St Ag S Gun Time Rank Chip Time
72333 STACIE MARTINSHELBYNC39F00:42:307200:42:17
70345 FREIDA MITCHELLSHELBYNC39F00:40:517000:40:44
34378 MATT WALKERSHELBYNC47M00:32:383400:32:29
40387 SARAH RULLMANSHELBYNC39F00:33:344000:33:25
6414 BILL BARTONCHERRYVILLENC15M00:22:26600:22:24
66440 GINGER CASHKINGS MOUNTAINNC38F00:39:586600:39:47
28441 KEVIN CASHKINGS MOUNTAINNC42M00:30:262800:30:14
50466 MANDY THACKERSONSHELBYNC31F00:36:225000:36:15
53470 KENNEDY BEAVERSHELBYNC13F00:37:065300:37:02
42471 TORI CAMPBELLSHELBYNC13F00:33:414200:33:37
44539 ALYSSA CREIGHTONSHELBYNC13F00:34:504400:34:46
57559 DEVON WEATHERSSHELBYNC13F00:37:365700:37:32
43674 MAKENZIE TURNERSHELBYNC13F00:34:064300:34:02
45675 CONNOR DAVISSHELBYNC13F00:34:514500:34:47
54676 LOGAN RICHARDSONSHELBYNC13F00:37:065400:37:03
73678 KENDALL RABBSHELBYNC13F00:42:487300:42:43
17679 MADELYN HAMRICKSHELBYNC13F00:27:001700:26:56
58680 CLAIRE MOREHEADSHELBYNC13F00:37:365800:37:32
29681 MAKENZIE HAMRICKSHELBYNC13F00:30:592900:30:54
13682 ANNA JESSUPSHELBYNC13F00:25:231300:25:19
32683 SARA KERNERCHERRYVILLENC29F00:32:073200:32:01
1684 BRAD MCKEEKINGS MOUNTAINNC25M00:19:18100:19:15
39685 MARIA WOODARDSHELBYNC45F00:33:353900:33:25
9686 MICHAEL BUMGARDNERSHELBYNC34M00:23:23900:23:16
69687 TAMMY BROOKSSHELBYNC47F00:40:556900:40:42
75688 TONY BROOKSSHELBYNC49M00:47:587500:47:46
37689 NICOLE DILLSSHELBYNC32F00:33:313700:33:17
59690 LISA DIXONFALLSTONNC43F00:37:555900:37:41
19691 PAULA PHELPSKINGS MOUNTAINNC36F00:27:441900:27:39
41693 MADELYN HUXSHELBYNC16F00:33:384100:33:32
12694 TESSA WALDREPSHELBYNC42F00:24:511200:24:47
Place Bib Co NAME City St Ag S Gun Time Rank Chip Time
67786 STEPHANIE HUDSONSHELBYNC27F00:40:246700:40:12
74791 RUBY HUGHESSHELBYNC64F00:45:537400:45:43
161359 JULS HUXSHELBYNC44F00:26:391600:26:35
211360 DAVID JOHNSONSHELBYNC63M00:28:122100:28:07
221361 MIRANDA KINMONSHELBYNC31F00:28:462200:28:35
711362 NATALIE KITTRELLSHELBYNC35F00:41:537100:41:39
141363 LEAH LEDFORDSHELBYNC33F00:26:141400:26:03
301364 KENDALYN LUTZ-CRAVERSHELBYNC35F00:31:163000:31:10
631365 ALEXIS MERRITTSHELBYNC30F00:39:376300:39:25
761366 DONNA MIKELLCHERRYVILLENC59F00:48:267600:48:15
611368 TIMOTHY MONTEITHKINGS MOUNTAINNC59M00:38:506100:38:36
381370 TRACY PARKERSHELBYNC43F00:33:333800:33:22
111371 CHRIS PATRICKKINGS MOUNTAINNC26M00:24:471100:24:42
771372 MARLA PATTERSONSHELBYNC58F00:48:267700:48:15
461373 DAVID ROBERTSSHELBYNC46M00:34:574600:34:49
471374 LAURA ROBERTSSHELBYNC10F00:34:574700:34:49

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Co,NAME,City,St,Ag,S,Gun Time,Rank,Chip Time Place,Bib,Co,NAME,City,St,Ag,S,GunTime,Rank,ChipTime
query
RESULTSET
query
  AG BIB CHIPTIME CITY CO GUNTIME NAME PLACE RANK S ST
1 14 12 00:20:12 CHERRYVILLE [empty string] 00:20:15 TYLER ALLEN 2 2 M NC
2 47 13 00:37:29 SHELBY [empty string] 00:37:41 GRACIE BANKHEAD 55 55 F NC
3 13 17 00:26:05 SHELBY [empty string] 00:26:08 CHASE BURGAN 15 15 M NC
4 19 20 00:21:55 SHELBY [empty string] 00:21:57 MATT BURGAN 4 4 M NC
5 43 21 00:37:29 SHELBY [empty string] 00:37:41 AMBER CAMP 56 56 F NC
6 37 32 00:37:50 SHELBY [empty string] 00:38:00 JOANNE CARN 60 60 F NC
7 32 33 00:23:28 SHELBY [empty string] 00:23:35 ELIZA COOK 10 10 F NC
8 29 44 00:40:40 SPARTANBURG [empty string] 00:40:53 RACHEL CORDEIRO 68 68 F SC
9 38 63 00:29:34 SPARTANBURG [empty string] 00:29:48 RUDY CORDEIRO 26 26 M SC
10 28 80 00:32:19 CHARLOTTE [empty string] 00:32:26 MANDY EFIRD 33 33 F NC
11 38 84 00:28:36 SHELBY [empty string] 00:28:46 ROBIN FLIEHR 23 23 F NC
12 24 94 00:39:27 SHELBY [empty string] 00:39:39 KATIE FREEMAN 64 64 F NC
13 15 112 00:20:29 MOORESVILLE [empty string] 00:20:34 MATTHEW GOFORTH 3 3 M NC
14 40 113 00:22:27 SHELBY [empty string] 00:22:30 HOLLI GOFORTH 7 7 F NC
15 42 149 00:30:12 CHERRYVILLE [empty string] 00:30:20 DEE GREENE 27 27 F NC
16 34 160 00:27:59 SHELBY [empty string] 00:29:28 JESSICA HAMRICK 20 20 F NC
17 64 171 00:39:07 CHERRYVILLE [empty string] 00:39:16 MARIE HARRILL 62 62 F NC
18 10 177 00:36:50 SHELBY [empty string] 00:36:58 AIDEN HAYES 51 51 M NC
19 38 187 00:36:50 SHELBY [empty string] 00:36:58 BECKY HAYES 52 52 M NC
20 44 193 00:22:49 MOORESVILLE [empty string] 00:22:54 KEITH HOUSER 8 8 M NC
21 30 198 00:28:40 SHELBY [empty string] 00:28:49 JENNIFER HOYLE 24 24 F NC
22 17 200 00:32:41 SHELBY [empty string] 00:32:48 KELSEY SCOVILL 35 35 F NC
23 22 206 00:33:14 SHELBY [empty string] 00:33:20 LESLIE SCOVILL 36 36 F NC
24 31 212 00:32:01 LAWNDALE [empty string] 00:32:09 LORI SELF 31 31 F NC
25 24 219 00:35:36 SHELBY [empty string] 00:35:44 MICHELLE SHOOK 48 48 F NC
26 28 225 00:29:07 SHELBY [empty string] 00:29:15 TREY WARRICK 25 25 M NC
27 28 232 00:27:23 SHELBY [empty string] 00:27:31 TARA BETH WARRICK 18 18 F NC
28 38 265 00:39:32 SHELBY [empty string] 00:39:48 TONYA WHITE 65 65 F NC
29 42 276 00:36:14 LAWNDALE [empty string] 00:36:19 PAM LINGERFELT 49 49 F NC
30 33 289 00:22:00 GAFFNEY [empty string] 00:22:04 JACKIE GOLDEN 5 5 M SC
31 39 333 00:42:17 SHELBY [empty string] 00:42:30 STACIE MARTIN 72 72 F NC
32 39 345 00:40:44 SHELBY [empty string] 00:40:51 FREIDA MITCHELL 70 70 F NC
33 47 378 00:32:29 SHELBY [empty string] 00:32:38 MATT WALKER 34 34 M NC
34 39 387 00:33:25 SHELBY [empty string] 00:33:34 SARAH RULLMAN 40 40 F NC
35 15 414 00:22:24 CHERRYVILLE [empty string] 00:22:26 BILL BARTON 6 6 M NC
36 38 440 00:39:47 KINGS MOUNTAIN [empty string] 00:39:58 GINGER CASH 66 66 F NC
37 42 441 00:30:14 KINGS MOUNTAIN [empty string] 00:30:26 KEVIN CASH 28 28 M NC
38 31 466 00:36:15 SHELBY [empty string] 00:36:22 MANDY THACKERSON 50 50 F NC
39 13 470 00:37:02 SHELBY [empty string] 00:37:06 KENNEDY BEAVER 53 53 F NC
40 13 471 00:33:37 SHELBY [empty string] 00:33:41 TORI CAMPBELL 42 42 F NC
41 13 539 00:34:46 SHELBY [empty string] 00:34:50 ALYSSA CREIGHTON 44 44 F NC
42 13 559 00:37:32 SHELBY [empty string] 00:37:36 DEVON WEATHERS 57 57 F NC
43 13 674 00:34:02 SHELBY [empty string] 00:34:06 MAKENZIE TURNER 43 43 F NC
44 13 675 00:34:47 SHELBY [empty string] 00:34:51 CONNOR DAVIS 45 45 F NC
45 13 676 00:37:03 SHELBY [empty string] 00:37:06 LOGAN RICHARDSON 54 54 F NC
46 13 678 00:42:43 SHELBY [empty string] 00:42:48 KENDALL RABB 73 73 F NC
47 13 679 00:26:56 SHELBY [empty string] 00:27:00 MADELYN HAMRICK 17 17 F NC
48 13 680 00:37:32 SHELBY [empty string] 00:37:36 CLAIRE MOREHEAD 58 58 F NC
49 13 681 00:30:54 SHELBY [empty string] 00:30:59 MAKENZIE HAMRICK 29 29 F NC
50 13 682 00:25:19 SHELBY [empty string] 00:25:23 ANNA JESSUP 13 13 F NC
51 29 683 00:32:01 CHERRYVILLE [empty string] 00:32:07 SARA KERNER 32 32 F NC
52 25 684 00:19:15 KINGS MOUNTAIN [empty string] 00:19:18 BRAD MCKEE 1 1 M NC
53 45 685 00:33:25 SHELBY [empty string] 00:33:35 MARIA WOODARD 39 39 F NC
54 34 686 00:23:16 SHELBY [empty string] 00:23:23 MICHAEL BUMGARDNER 9 9 M NC
55 47 687 00:40:42 SHELBY [empty string] 00:40:55 TAMMY BROOKS 69 69 F NC
56 49 688 00:47:46 SHELBY [empty string] 00:47:58 TONY BROOKS 75 75 M NC
57 32 689 00:33:17 SHELBY [empty string] 00:33:31 NICOLE DILLS 37 37 F NC
58 43 690 00:37:41 FALLSTON [empty string] 00:37:55 LISA DIXON 59 59 F NC
59 36 691 00:27:39 KINGS MOUNTAIN [empty string] 00:27:44 PAULA PHELPS 19 19 F NC
60 16 693 00:33:32 SHELBY [empty string] 00:33:38 MADELYN HUX 41 41 F NC
61 42 694 00:24:47 SHELBY [empty string] 00:24:51 TESSA WALDREP 12 12 F NC
62 27 786 00:40:12 SHELBY [empty string] 00:40:24 STEPHANIE HUDSON 67 67 F NC
63 64 791 00:45:43 SHELBY [empty string] 00:45:53 RUBY HUGHES 74 74 F NC
64 44 1359 00:26:35 SHELBY [empty string] 00:26:39 JULS HUX 16 16 F NC
65 63 1360 00:28:07 SHELBY [empty string] 00:28:12 DAVID JOHNSON 21 21 M NC
66 31 1361 00:28:35 SHELBY [empty string] 00:28:46 MIRANDA KINMON 22 22 F NC
67 35 1362 00:41:39 SHELBY [empty string] 00:41:53 NATALIE KITTRELL 71 71 F NC
68 33 1363 00:26:03 SHELBY [empty string] 00:26:14 LEAH LEDFORD 14 14 F NC
69 35 1364 00:31:10 SHELBY [empty string] 00:31:16 KENDALYN LUTZ-CRAVER 30 30 F NC
70 30 1365 00:39:25 SHELBY [empty string] 00:39:37 ALEXIS MERRITT 63 63 F NC
71 59 1366 00:48:15 CHERRYVILLE [empty string] 00:48:26 DONNA MIKELL 76 76 F NC
72 59 1368 00:38:36 KINGS MOUNTAIN [empty string] 00:38:50 TIMOTHY MONTEITH 61 61 M NC
73 43 1370 00:33:22 SHELBY [empty string] 00:33:33 TRACY PARKER 38 38 F NC
74 26 1371 00:24:42 KINGS MOUNTAIN [empty string] 00:24:47 CHRIS PATRICK 11 11 M NC
75 58 1372 00:48:15 SHELBY [empty string] 00:48:26 MARLA PATTERSON 77 77 F NC
76 46 1373 00:34:49 SHELBY [empty string] 00:34:57 DAVID ROBERTS 46 46 M NC
77 10 1374 00:34:49 SHELBY [empty string] 00:34:57 LAURA ROBERTS 47 47 F NC
CACHED false
EXECUTIONTIME 2
SQL select Place,Bib,Co,NAME,City,St,Ag,S,GunTime,Rank,ChipTime from application.resultSet3843 order by Bib