Quintiles Wrightsville Beach 2014 Marathon Overall Male Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_3 | Pace | Mile 16 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | CHRIS BAILEY | 24 | M | CHARLESTON SC | 00:19:52 | 00:05:41 | 01:03:05 | 00:05:35 | 01:29:34 | 00:05:36 | 02:14:54 | 00:05:36 | 02:28:36 | 00:05:41 | 02:28:38 | 00:05:41 | |
| 2 | 1 | JASON PYLES | 32 | M | GREEN BANK WV | 00:21:18 | 00:06:05 | 01:07:55 | 00:06:01 | 01:36:33 | 00:06:03 | 02:24:36 | 00:06:00 | 02:39:30 | 00:06:06 | 02:39:31 | 00:06:06 | |
| 3 | 60 | THOMAS CRAWFORD | 33 | M | CHARLOTTESVILLE VA | 00:21:33 | 00:06:10 | 01:08:40 | 00:06:05 | 01:37:41 | 00:06:07 | 02:26:00 | 00:06:04 | 02:40:28 | 00:06:08 | 02:40:29 | 00:06:08 | |
| 4 | 151 | JONATHAN KOSCINSKI | 32 | M | NORMAN OK | 00:21:41 | 00:06:12 | 01:09:30 | 00:06:09 | 01:38:46 | 00:06:11 | 02:27:19 | 00:06:07 | 02:41:39 | 00:06:11 | 02:41:43 | 00:06:11 | |
| 5 | 587 | ERIK RASMUSSEN | 38 | M | WILMINGTON NC | 00:21:36 | 00:06:11 | 01:08:41 | 00:06:05 | 01:37:56 | 00:06:08 | 02:27:31 | 00:06:08 | 02:42:39 | 00:06:13 | 02:42:42 | 00:06:13 | |
| 6 | 215 | TIM PRICE | 24 | M | FRIPP ISLAND SC | 00:21:12 | 00:06:04 | 01:09:14 | 00:06:08 | 01:39:08 | 00:06:12 | 02:29:35 | 00:06:13 | 02:44:43 | 00:06:18 | 02:44:45 | 00:06:18 | |
| 7 | 88 | BILLY FETZNER | 20 | M | RALEIGH NC | 00:21:20 | 00:06:06 | 01:09:30 | 00:06:09 | 01:38:51 | 00:06:11 | 02:30:12 | 00:06:14 | 02:45:57 | 00:06:21 | 02:46:09 | 00:06:21 | |
| 8 | 257 | JASON STARR | 30 | M | WASHINGTON DC | 00:22:19 | 00:06:23 | 01:12:34 | 00:06:26 | 01:43:39 | 00:06:29 | 02:36:11 | 00:06:29 | 02:51:55 | 00:06:34 | 02:51:58 | 00:06:34 | |
| 9 | 148 | BRIAN KISTNER | 43 | M | FLORENCE SC | 00:22:22 | 00:06:24 | 01:13:38 | 00:06:31 | 01:44:52 | 00:06:34 | 02:38:04 | 00:06:34 | 02:54:16 | 00:06:40 | 02:54:19 | 00:06:40 | |
| 10 | 76 | BRANDON DIBIANCA | 27 | M | PINEHURST NC | 00:24:01 | 00:06:52 | 01:15:30 | 00:06:41 | 01:47:02 | 00:06:42 | 02:41:06 | 00:06:42 | 02:57:08 | 00:06:46 | 02:57:16 | 00:06:46 | |
| 11 | 260 | NICHOLAS STUMP | 28 | M | CARY NC | 00:24:01 | 00:06:52 | 01:15:29 | 00:06:41 | 01:47:02 | 00:06:42 | 02:41:06 | 00:06:42 | 02:57:09 | 00:06:46 | 02:57:16 | 00:06:46 | |
| 12 | 58 | JADE COSTEN | 40 | M | WINSTON SALEM NC | 00:23:55 | 00:06:50 | 01:16:54 | 00:06:49 | 01:48:58 | 00:06:49 | 02:42:56 | 00:06:46 | 02:58:49 | 00:06:50 | 02:58:56 | 00:06:50 | |
| 13 | 586 | NEIL PETERKEN | 42 | M | WILMINGTON NC | 00:24:16 | 00:06:56 | 01:17:14 | 00:06:51 | 01:49:53 | 00:06:53 | 02:43:24 | 00:06:47 | 02:59:31 | 00:06:52 | 02:59:37 | 00:06:52 | |
| 14 | 12 | CRAIG BAKER | 31 | M | SUMTER SC | 00:24:22 | 00:06:58 | 01:17:34 | 00:06:52 | 01:50:19 | 00:06:54 | 02:44:06 | 00:06:49 | 02:59:35 | 00:06:52 | 02:59:38 | 00:06:52 | |
| 15 | 115 | DAVID HILL | 36 | M | HAMPSTEAD NC | 00:23:54 | 00:06:50 | 01:17:04 | 00:06:50 | 01:49:45 | 00:06:52 | 02:44:06 | 00:06:49 | 03:00:16 | 00:06:53 | 03:00:24 | 00:06:54 | |
| 16 | 114 | JON HIGGINS | 39 | M | OAK ISLAND NC | 00:24:18 | 00:06:57 | 01:17:55 | 00:06:54 | 01:50:42 | 00:06:56 | 02:45:03 | 00:06:51 | 03:00:49 | 00:06:55 | 03:00:54 | 00:06:55 | |
| 17 | 216 | ROCCO QUARANTO | 27 | M | WILMINGTON NC | 00:24:31 | 00:07:01 | 01:17:54 | 00:06:54 | 01:50:43 | 00:06:56 | 02:45:16 | 00:06:52 | 03:00:49 | 00:06:55 | 03:00:58 | 00:06:55 | |
| 18 | 152 | KRIS KOZIARZ | 34 | M | MATTHEWS NC | 00:22:42 | 00:06:30 | 01:13:55 | 00:06:33 | 01:45:56 | 00:06:38 | 02:43:09 | 00:06:47 | 03:01:00 | 00:06:55 | 03:01:03 | 00:06:55 | |
| 19 | 99 | EDWARD GEORGE | 37 | M | WILMINGTON NC | 00:24:31 | 00:07:01 | 01:17:54 | 00:06:54 | 01:50:42 | 00:06:56 | 03:01:17 | 00:06:56 | 03:01:26 | 00:06:56 | |||
| 20 | 179 | JOHN MCCORMICK | 32 | M | CHARLOTTE NC | 00:24:31 | 00:07:01 | 01:18:35 | 00:06:58 | 01:51:56 | 00:07:00 | 02:46:48 | 00:06:56 | 03:02:57 | 00:06:59 | 03:03:03 | 00:07:00 | |
| 21 | 167 | DENNIS LIVESAY | 39 | M | HUNTERSVILLE NC | 00:24:04 | 00:06:53 | 01:16:56 | 00:06:49 | 01:49:40 | 00:06:52 | 02:46:42 | 00:06:56 | 03:04:14 | 00:07:02 | 03:04:19 | 00:07:03 | |
| 22 | 26 | TOMMY BLAIR | 28 | M | WILMINGTON NC | 00:23:55 | 00:06:50 | 01:17:04 | 00:06:50 | 01:49:39 | 00:06:52 | 02:45:38 | 00:06:53 | 03:04:20 | 00:07:03 | 03:04:23 | 00:07:03 | |
| 23 | 150 | JOSHUA KOLLMANN | 36 | M | WAXHAW NC | 00:23:54 | 00:06:50 | 01:17:05 | 00:06:50 | 01:49:45 | 00:06:52 | 02:48:37 | 00:07:00 | 03:06:05 | 00:07:07 | 03:06:11 | 00:07:07 | |
| 24 | 168 | JEFF LYNCH | 38 | M | RALEIGH NC | 00:25:08 | 00:07:11 | 01:21:01 | 00:07:11 | 01:55:14 | 00:07:13 | 02:50:25 | 00:07:05 | 03:06:10 | 00:07:07 | 03:06:17 | 00:07:07 | |
| 25 | 248 | BRIAN SIMPSON | 41 | M | ASHEVILLE NC | 00:24:31 | 00:07:01 | 01:18:13 | 00:06:56 | 01:51:51 | 00:07:00 | 02:49:35 | 00:07:03 | 03:06:39 | 00:07:08 | 03:06:49 | 00:07:08 | |
| 26 | 214 | DAVID PRICE | 41 | M | CHARLOTTE NC | 00:24:17 | 00:06:57 | 01:17:53 | 00:06:54 | 01:51:18 | 00:06:58 | 02:50:09 | 00:07:04 | 03:07:35 | 00:07:10 | 03:07:49 | 00:07:11 | |
| 27 | 157 | BRYAN LANGAN | 37 | M | WILMINGTON NC | 00:25:53 | 00:07:24 | 01:22:14 | 00:07:17 | 01:55:36 | 00:07:14 | 02:50:38 | 00:07:05 | 03:07:13 | 00:07:09 | 03:07:51 | 00:07:11 | |
| 28 | 96 | JEREMY GARGES | 37 | M | PERKASIE PA | 00:24:58 | 00:07:08 | 01:20:46 | 00:07:09 | 01:54:53 | 00:07:11 | 02:51:32 | 00:07:08 | 03:08:05 | 00:07:11 | 03:08:13 | 00:07:12 | |
| 29 | 589 | STUART ROSS | 54 | M | WILMINGTON NC | 00:25:08 | 00:07:11 | 01:21:01 | 00:07:11 | 01:55:14 | 00:07:13 | 02:52:05 | 00:07:09 | 03:08:46 | 00:07:13 | 03:08:53 | 00:07:13 | |
| 30 | 582 | TAY FILER | 44 | M | HAMPSTEAD NC | 00:26:00 | 00:07:26 | 01:23:04 | 00:07:22 | 01:57:05 | 00:07:20 | 02:52:06 | 00:07:09 | 03:08:47 | 00:07:13 | 03:09:00 | 00:07:13 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_3 | Pace | Mile 16 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 31 | 40 | KEMP BURDETTE | 39 | M | WILMINGTON NC | 00:24:40 | 00:07:03 | 01:19:21 | 00:07:02 | 01:53:31 | 00:07:06 | 03:08:53 | 00:07:13 | 03:09:04 | 00:07:13 | |||
| 32 | 295 | CHAS WILLIMON | 33 | M | CORNELIUS NC | 00:24:28 | 00:07:00 | 01:19:07 | 00:07:01 | 01:52:23 | 00:07:02 | 02:51:21 | 00:07:07 | 03:11:04 | 00:07:18 | 03:11:10 | 00:07:18 | |
| 33 | 212 | MICHAEL POIRIER | 40 | M | FAYETTEVILLE NC | 00:25:28 | 00:07:17 | 01:21:55 | 00:07:15 | 01:56:20 | 00:07:17 | 02:53:24 | 00:07:12 | 03:12:37 | 00:07:22 | 03:12:47 | 00:07:22 | |
| 34 | 124 | BRUCE HOTALING | 23 | M | FISHKILL NY | 00:30:01 | 00:08:35 | 01:28:01 | 00:07:48 | 02:01:55 | 00:07:38 | 02:58:17 | 00:07:24 | 03:12:15 | 00:07:21 | 03:13:12 | 00:07:23 | |
| 35 | 72 | STEPHEN DEES | 33 | M | CAROLINA BEACH NC | 00:25:20 | 00:07:15 | 01:18:50 | 00:06:59 | 01:52:41 | 00:07:03 | 02:56:42 | 00:07:20 | 03:15:57 | 00:07:29 | 03:16:07 | 00:07:30 | |
| 36 | 70 | ADRIANO DE MEO | 33 | M | MORRISVILLE NC | 00:26:34 | 00:07:36 | 01:25:29 | 00:07:34 | 02:01:35 | 00:07:36 | 03:00:57 | 00:07:31 | 03:15:41 | 00:07:29 | 03:16:42 | 00:07:31 | |
| 37 | 244 | JUSTIN SHIREMAN | 35 | M | WEYMOUTH MA | 00:25:43 | 00:07:21 | 01:21:36 | 00:07:14 | 01:56:02 | 00:07:16 | 02:57:19 | 00:07:22 | 03:16:34 | 00:07:31 | 03:16:49 | 00:07:31 | |
| 38 | 590 | RICARDO SAN PEDRO | 40 | M | AIKEN SC | 00:26:48 | 00:07:40 | 01:24:03 | 00:07:27 | 01:59:19 | 00:07:28 | 03:00:02 | 00:07:29 | 03:16:49 | 00:07:31 | 03:17:26 | 00:07:33 | |
| 39 | 267 | DANVAL TAYLOR | 49 | M | BROOKLYN NY | 00:25:28 | 00:07:17 | 01:21:18 | 00:07:12 | 01:55:45 | 00:07:15 | 02:57:52 | 00:07:23 | 03:17:26 | 00:07:33 | 03:17:39 | 00:07:33 | |
| 40 | 75 | DEREK DETWEILER | 19 | M | BETHLEHEM PA | 00:28:12 | 00:08:04 | 01:30:17 | 00:08:00 | 02:06:10 | 00:07:54 | 03:01:35 | 00:07:33 | 03:17:57 | 00:07:34 | 03:18:15 | 00:07:34 | |
| 41 | 122 | CHRISTOPHER HOLUB | 37 | M | WILMINGTON NC | 00:25:15 | 00:07:13 | 01:21:34 | 00:07:14 | 01:56:41 | 00:07:18 | 02:59:08 | 00:07:26 | 03:18:25 | 00:07:35 | 03:18:34 | 00:07:35 | |
| 42 | 220 | ERIC REDDING | 57 | M | RONDA NC | 00:26:26 | 00:07:33 | 01:25:21 | 00:07:34 | 02:01:23 | 00:07:36 | 03:01:09 | 00:07:31 | 03:18:38 | 00:07:35 | 03:18:49 | 00:07:36 | |
| 43 | 196 | DONNIE NORRIS | 50 | M | WILMINGTON NC | 00:26:01 | 00:07:26 | 01:23:36 | 00:07:24 | 01:59:02 | 00:07:27 | 03:00:27 | 00:07:30 | 03:18:57 | 00:07:36 | 03:19:10 | 00:07:37 | |
| 44 | 249 | TERRENCE SLACK | 29 | M | HOPE MILLS NC | 00:26:14 | 00:07:30 | 01:25:40 | 00:07:35 | 02:02:04 | 00:07:38 | 03:02:48 | 00:07:36 | 03:19:53 | 00:07:38 | 03:20:07 | 00:07:39 | |
| 45 | 237 | JEFF SCHMIDT | 49 | M | WILMINGTON NC | 00:25:47 | 00:07:22 | 01:23:53 | 00:07:26 | 02:00:02 | 00:07:31 | 03:02:33 | 00:07:35 | 03:21:23 | 00:07:42 | 03:21:35 | 00:07:42 | |
| 46 | 86 | BLAIR FAULK | 31 | M | CAMP LEJEUNE NC | 00:24:20 | 00:06:57 | 01:18:49 | 00:06:59 | 01:54:21 | 00:07:09 | 03:02:17 | 00:07:34 | 03:23:16 | 00:07:46 | 03:23:29 | 00:07:46 | |
| 47 | 187 | ROBERT MONOLO | 44 | M | BEAVERDAM VA | 00:26:32 | 00:07:35 | 01:25:20 | 00:07:34 | 02:01:31 | 00:07:36 | 03:06:46 | 00:07:45 | 03:24:21 | 00:07:48 | 03:24:38 | 00:07:49 | |
| 48 | 82 | JEREMY EKMAN | 39 | M | WEST CONCORD MN | 00:25:43 | 00:07:21 | 01:23:47 | 00:07:25 | 01:59:41 | 00:07:29 | 03:05:27 | 00:07:42 | 03:26:05 | 00:07:52 | 03:26:23 | 00:07:53 | |
| 49 | 296 | GLENN WITALEC | 58 | M | PORT SANILAC MI | 00:27:56 | 00:07:59 | 01:29:18 | 00:07:55 | 02:06:11 | 00:07:54 | 03:07:26 | 00:07:47 | 03:26:07 | 00:07:52 | 03:26:31 | 00:07:53 | |
| 50 | 303 | GEORGE ZAFIRIS | 32 | M | WRIGHTSVILLE BEACH NC | 00:26:32 | 00:07:35 | 01:25:20 | 00:07:34 | 02:01:37 | 00:07:37 | 03:06:17 | 00:07:44 | 03:26:40 | 00:07:54 | 03:27:02 | 00:07:55 | |
| 51 | 30 | CARL BRADLEY | 27 | M | DEER LAKE NL | 00:26:14 | 00:07:30 | 01:21:56 | 00:07:16 | 01:58:01 | 00:07:23 | 03:07:01 | 00:07:46 | 03:26:31 | 00:07:53 | 03:27:25 | 00:07:55 | |
| 52 | 233 | GREG """"RUDI" RUDOLPH | 43 | M | SWANSBORO NC | 00:26:03 | 00:07:27 | 01:25:35 | 00:07:35 | 02:03:37 | 00:07:44 | 03:09:07 | 00:07:51 | 03:28:18 | 00:07:57 | 03:28:40 | 00:07:58 | |
| 53 | 25 | JONATHAN BINGHAM | 25 | M | WILMINGTON NC | 00:28:12 | 00:08:04 | 01:30:20 | 00:08:00 | 02:08:19 | 00:08:02 | 03:10:41 | 00:07:55 | 03:28:24 | 00:07:58 | 03:28:44 | 00:07:58 | |
| 54 | 42 | SAM CANDIO | 24 | M | WILMINGTON NC | 00:28:11 | 00:08:03 | 01:31:48 | 00:08:08 | 02:08:55 | 00:08:04 | 03:10:41 | 00:07:55 | 03:28:28 | 00:07:58 | 03:28:53 | 00:07:59 | |
| 55 | 67 | CHARLES DAVIDSON | 34 | M | WINSTON-SALEM NC | 00:27:16 | 00:07:48 | 01:26:59 | 00:07:42 | 02:05:09 | 00:07:50 | 03:10:28 | 00:07:55 | 03:29:04 | 00:07:59 | 03:29:34 | 00:08:00 | |
| 56 | 108 | DAWSON HANCOCK | 58 | M | HARRISBURG NC | 00:28:12 | 00:08:04 | 01:30:18 | 00:08:00 | 02:08:17 | 00:08:02 | 03:11:09 | 00:07:56 | 03:29:24 | 00:08:00 | 03:29:44 | 00:08:01 | |
| 57 | 234 | HERNAN SABIO | 40 | M | WINSTON SALEM NC | 00:28:12 | 00:08:04 | 01:30:17 | 00:08:00 | 02:08:16 | 00:08:01 | 03:11:24 | 00:07:57 | 03:29:52 | 00:08:01 | 03:30:12 | 00:08:02 | P |
| 58 | 282 | DALE WATERS | 49 | M | SHALLOTTE NC | 00:28:10 | 00:08:03 | 01:30:19 | 00:08:00 | 02:08:45 | 00:08:03 | 03:11:24 | 00:07:57 | 03:30:06 | 00:08:02 | 03:30:26 | 00:08:02 | |
| 59 | 41 | BOB CALLANAN | 49 | M | MARBLEHEAD MA | 00:28:31 | 00:08:09 | 01:30:21 | 00:08:00 | 02:08:20 | 00:08:02 | 03:11:57 | 00:07:58 | 03:30:36 | 00:08:03 | 03:31:00 | 00:08:04 | |
| 60 | 501 | ERIC SCHOENAGEL | 41 | M | APEX NC | 00:30:21 | 00:08:41 | 01:31:26 | 00:08:06 | 02:08:38 | 00:08:03 | 03:11:56 | 00:07:58 | 03:28:29 | 00:07:58 | 03:31:07 | 00:08:04 | |
| 61 | 291 | BRAD WILKINSON | 35 | M | GREENVILLE NC | 00:25:22 | 00:07:15 | 01:23:57 | 00:07:26 | 02:00:59 | 00:07:34 | 03:11:19 | 00:07:57 | 03:32:20 | 00:08:07 | 03:32:29 | 00:08:07 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_3 | Pace | Mile 16 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 62 | 205 | TYLER PEEK | 48 | M | MORRISVILLE NC | 00:29:25 | 00:08:25 | 01:33:51 | 00:08:19 | 02:12:15 | 00:08:16 | 03:15:31 | 00:08:07 | 03:32:31 | 00:08:07 | 03:32:52 | 00:08:08 | |
| 63 | 16 | MARK BASQUILL | 52 | M | WILMINGTON NC | 00:28:31 | 00:08:09 | 01:31:02 | 00:08:04 | 02:10:02 | 00:08:08 | 03:14:54 | 00:08:06 | 03:32:55 | 00:08:08 | 03:33:27 | 00:08:09 | |
| 64 | 264 | RICHARD TALBOTT | 23 | M | FAYETTEVILLE NC | 00:28:15 | 00:08:05 | 01:27:48 | 00:07:47 | 02:05:02 | 00:07:49 | 03:10:40 | 00:07:55 | 03:33:09 | 00:08:09 | 03:33:31 | 00:08:09 | |
| 65 | 286 | SHAWN WELLERSDICK | 41 | M | WILMINGTON NC | 00:26:00 | 00:07:26 | 01:23:04 | 00:07:22 | 02:00:00 | 00:07:30 | 03:12:10 | 00:07:59 | 03:33:43 | 00:08:10 | 03:33:57 | 00:08:10 | |
| 66 | 146 | STEPHEN KING | 35 | M | HILLSBOROUGH NC | 00:29:38 | 00:08:28 | 01:41:08 | 00:08:57 | 02:17:06 | 00:08:35 | 03:16:33 | 00:08:10 | 03:33:06 | 00:08:09 | 03:34:16 | 00:08:11 | |
| 67 | 149 | BILL KITCHENS | 54 | M | BEAVERDAM VA | 00:28:18 | 00:08:06 | 01:30:23 | 00:08:00 | 02:08:22 | 00:08:02 | 03:14:59 | 00:08:06 | 03:34:27 | 00:08:12 | 03:34:46 | 00:08:12 | |
| 68 | 113 | NATHANAEL HEVELONE | 37 | M | ALLSTON MA | 00:28:13 | 00:08:04 | 01:30:22 | 00:08:00 | 02:08:18 | 00:08:02 | 03:34:23 | 00:08:11 | 03:35:02 | 00:08:13 | |||
| 69 | 54 | MARK COLLINS | 53 | M | DUBLIN OH | 00:27:05 | 00:07:45 | 01:27:44 | 00:07:46 | 02:05:08 | 00:07:50 | 03:13:28 | 00:08:02 | 03:35:36 | 00:08:14 | 03:35:48 | 00:08:15 | |
| 70 | 48 | ANDY CHASE | 42 | M | CARY NC | 00:32:13 | 00:09:13 | 01:35:59 | 00:08:30 | 02:13:47 | 00:08:22 | 03:17:22 | 00:08:12 | 03:33:29 | 00:08:09 | 03:35:52 | 00:08:15 | |
| 71 | 103 | TRIPP GREASON | 51 | M | WINSTON-SALEM NC | 00:27:31 | 00:07:52 | 01:29:42 | 00:07:57 | 02:08:14 | 00:08:01 | 03:14:30 | 00:08:05 | 03:36:25 | 00:08:16 | 03:36:30 | 00:08:16 | |
| 72 | 45 | DAVID CAUDLE | 36 | M | WILSON NC | 00:32:33 | 00:09:18 | 01:35:47 | 00:08:29 | 02:14:26 | 00:08:25 | 03:18:28 | 00:08:15 | 03:34:12 | 00:08:11 | 03:36:45 | 00:08:17 | |
| 73 | 127 | STANLEY HUP | 59 | M | NORTHFIELD MN | 00:29:10 | 00:08:20 | 01:31:15 | 00:08:05 | 02:09:43 | 00:08:07 | 03:16:57 | 00:08:11 | 03:36:40 | 00:08:17 | 03:37:11 | 00:08:18 | |
| 74 | 185 | BILL MERKEL | 58 | M | DURHAM NC | 00:30:47 | 00:08:48 | 01:35:22 | 00:08:27 | 02:14:23 | 00:08:24 | 03:18:14 | 00:08:14 | 03:36:49 | 00:08:17 | 03:37:25 | 00:08:18 | |
| 75 | 190 | BRET MURPHY | 55 | M | EDENTON NC | 00:29:37 | 00:08:28 | 01:33:39 | 00:08:18 | 02:12:45 | 00:08:18 | 03:18:00 | 00:08:13 | 03:36:45 | 00:08:17 | 03:37:26 | 00:08:18 | |
| 76 | 71 | MIKE DEBLASIS | 56 | M | BLACKLICK OH | 00:27:59 | 00:08:00 | 01:31:38 | 00:08:07 | 02:11:13 | 00:08:13 | 03:17:55 | 00:08:13 | 03:37:17 | 00:08:18 | 03:37:56 | 00:08:20 | |
| 77 | 272 | STEVE TOLSON | 30 | M | MOUNT PLEASANT SC | 00:26:37 | 00:07:37 | 01:26:24 | 00:07:39 | 02:04:16 | 00:07:46 | 03:16:13 | 00:08:09 | 03:38:24 | 00:08:21 | 03:38:38 | 00:08:21 | |
| 78 | 105 | GRAHAM GULLEY | 39 | M | PINEHURST NC | 00:28:24 | 00:08:07 | 01:30:17 | 00:08:00 | 02:08:22 | 00:08:02 | 03:18:13 | 00:08:14 | 03:38:23 | 00:08:21 | 03:38:44 | 00:08:21 | |
| 79 | 93 | TANK FRANKLIN | 44 | M | HILLSBOROUGH NC | 00:27:02 | 00:07:44 | 01:27:45 | 00:07:46 | 02:06:47 | 00:07:56 | 03:38:53 | 00:08:22 | 03:39:06 | 00:08:22 | |||
| 80 | 183 | MICHAEL MCWHORTER | 40 | M | BURGAW NC | 00:29:13 | 00:08:21 | 01:32:30 | 00:08:12 | 02:12:41 | 00:08:18 | 03:19:55 | 00:08:18 | 03:38:56 | 00:08:22 | 03:39:23 | 00:08:23 | |
| 81 | 135 | JEFF JEWELL | 56 | M | MECHANICSVILLE VA | 00:30:32 | 00:08:44 | 01:36:09 | 00:08:31 | 02:15:47 | 00:08:30 | 03:20:27 | 00:08:20 | 03:38:47 | 00:08:21 | 03:39:29 | 00:08:23 | |
| 82 | 125 | MICHAEL HUESTIS | 29 | M | WAKE FOREST NC | 00:29:39 | 00:08:29 | 01:33:41 | 00:08:18 | 02:12:26 | 00:08:17 | 03:19:20 | 00:08:17 | 03:38:36 | 00:08:21 | 03:39:32 | 00:08:23 | |
| 83 | 302 | PATRICK YARBROUGH | 54 | M | WILSON NC | 00:27:44 | 00:07:56 | 01:30:16 | 00:08:00 | 02:08:50 | 00:08:04 | 03:18:32 | 00:08:15 | 03:39:25 | 00:08:23 | 03:39:39 | 00:08:23 | |
| 84 | 171 | ROY MALDONADO | 48 | M | MASSILLON OH | 00:30:31 | 00:08:43 | 01:35:46 | 00:08:29 | 02:14:50 | 00:08:26 | 03:21:14 | 00:08:21 | 03:38:55 | 00:08:22 | 03:39:57 | 00:08:24 | |
| 85 | 224 | JAKE REYNOLDS | 33 | M | WILMINGTON NC | 00:28:08 | 00:08:03 | 01:29:11 | 00:07:54 | 02:06:53 | 00:07:56 | 03:18:19 | 00:08:14 | 03:40:07 | 00:08:25 | 03:40:47 | 00:08:26 | |
| 86 | 186 | GARY MINK | 57 | M | CORTLAND OH | 00:28:13 | 00:08:04 | 01:30:40 | 00:08:02 | 02:09:25 | 00:08:06 | 03:18:47 | 00:08:15 | 03:40:27 | 00:08:25 | 03:40:53 | 00:08:26 | |
| 87 | 191 | SLAWOMIR NALEPA | 35 | M | WILMINGTON NC | 00:28:39 | 00:08:11 | 01:30:58 | 00:08:03 | 02:11:28 | 00:08:13 | 03:20:50 | 00:08:20 | 03:41:11 | 00:08:27 | 03:41:35 | 00:08:28 | |
| 88 | 580 | JAMES DEVIESE | 62 | M | YORKTOWN VA | 00:29:14 | 00:08:21 | 01:34:41 | 00:08:23 | 02:14:57 | 00:08:27 | 03:21:57 | 00:08:23 | 03:40:48 | 00:08:26 | 03:41:37 | 00:08:28 | |
| 89 | 23 | WILLIAM BELL | 63 | M | RALEIGH NC | 00:30:24 | 00:08:41 | 01:35:30 | 00:08:28 | 02:14:50 | 00:08:26 | 03:21:15 | 00:08:22 | 03:40:58 | 00:08:27 | 03:41:55 | 00:08:29 | |
| 90 | 22 | CAMERON BELL | 29 | M | MOORESVILLE NC | 00:30:24 | 00:08:42 | 01:35:31 | 00:08:28 | 02:14:50 | 00:08:26 | 03:21:15 | 00:08:22 | 03:40:59 | 00:08:27 | 03:41:56 | 00:08:29 | |
| 91 | 253 | DARRYL SMITH | 64 | M | WINCHESTER MA | 00:31:11 | 00:08:55 | 01:37:56 | 00:08:40 | 02:20:15 | 00:08:46 | 03:23:29 | 00:08:27 | 03:40:58 | 00:08:26 | 03:42:04 | 00:08:29 | |
| 92 | 50 | PEYTON CHITTY | 45 | M | WILMINGTON NC | 00:28:14 | 00:08:04 | 01:31:02 | 00:08:04 | 02:10:14 | 00:08:09 | 03:20:59 | 00:08:21 | 03:41:50 | 00:08:28 | 03:42:14 | 00:08:29 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_3 | Pace | Mile 16 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 93 | 106 | BRYAN HAAS | 41 | M | WILMINGTON NC | 00:30:24 | 00:08:41 | 01:37:03 | 00:08:36 | 02:16:43 | 00:08:33 | 03:22:50 | 00:08:25 | 03:42:04 | 00:08:29 | 03:42:47 | 00:08:31 | |
| 94 | 104 | BRIAN GRUNERT | 54 | M | DURHAM NC | 00:28:22 | 00:08:07 | 01:31:13 | 00:08:05 | 02:10:06 | 00:08:08 | 03:22:38 | 00:08:25 | 03:43:13 | 00:08:32 | 03:43:36 | 00:08:33 | |
| 95 | 579 | JOHN DANIELS | 21 | M | CHARLESTON SC | 00:32:06 | 00:09:11 | 01:35:41 | 00:08:29 | 02:14:42 | 00:08:26 | 03:22:58 | 00:08:26 | 03:40:56 | 00:08:26 | 03:43:37 | 00:08:33 | |
| 96 | 287 | JOSEPH WERNER | 45 | M | CARY NC | 00:29:41 | 00:08:29 | 01:33:49 | 00:08:19 | 02:13:25 | 00:08:21 | 03:23:16 | 00:08:27 | 03:43:30 | 00:08:32 | 03:44:05 | 00:08:34 | |
| 97 | 165 | RICHARD LETTER | 41 | M | MECHANICSVILLE VA | 00:30:32 | 00:08:44 | 01:36:09 | 00:08:31 | 02:16:02 | 00:08:31 | 03:23:52 | 00:08:28 | 03:43:31 | 00:08:32 | 03:44:14 | 00:08:34 | |
| 98 | 492 | HOMER REED | 32 | M | ASHEVILLE NC | 00:31:55 | 00:09:07 | 01:35:03 | 00:08:25 | 02:14:20 | 00:08:24 | 03:24:44 | 00:08:30 | 03:43:25 | 00:08:32 | 03:44:34 | 00:08:35 | |
| 99 | 578 | PATRICK CRAIG | 30 | M | GREENVILLE NC | 00:30:11 | 00:08:38 | 01:32:04 | 00:08:09 | 02:13:23 | 00:08:21 | 03:42:01 | 00:08:29 | 03:44:36 | 00:08:35 | |||
| 100 | 221 | GEORGE REDMAN | 43 | M | SURFSIDE BEACH SC | 00:30:24 | 00:08:41 | 01:36:28 | 00:08:33 | 02:17:12 | 00:08:35 | 03:24:50 | 00:08:30 | 03:44:26 | 00:08:34 | 03:45:07 | 00:08:36 | P |
