Quintiles Wrightsville Beach 2014 Marathon Overall Female Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_3 | Pace | Mile 16 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 2 | SANDY ABBEY | 49 | F | MATTHEWS NC | 00:33:38 | 00:09:37 | 01:41:59 | 00:09:02 | 02:24:36 | 00:09:03 | 03:38:34 | 00:09:05 | 03:59:39 | 00:09:09 | 04:02:34 | 00:09:16 | |
| 76 | 5 | JACKIE AEGERTER | 45 | F | MASSILLON OH | 00:33:09 | 00:09:29 | 01:44:17 | 00:09:14 | 02:29:51 | 00:09:22 | 03:47:56 | 00:09:28 | 04:09:06 | 00:09:31 | 04:10:09 | 00:09:33 | |
| 78 | 9 | DEBBIE AUDILET | 37 | F | NEW BERN NC | 00:32:47 | 00:09:22 | 01:43:14 | 00:09:09 | 02:29:44 | 00:09:22 | 03:47:40 | 00:09:27 | 04:09:46 | 00:09:32 | 04:10:45 | 00:09:35 | |
| 28 | 14 | KRISTEN BALLA | 30 | F | RICHMOND VA | 00:31:09 | 00:08:54 | 01:36:58 | 00:08:35 | 02:17:10 | 00:08:35 | 03:24:19 | 00:08:29 | 03:42:03 | 00:08:29 | 03:43:11 | 00:08:32 | |
| 16 | 18 | BRANDI BEATTY | 32 | F | HENRICO VA | 00:26:55 | 00:07:42 | 01:27:53 | 00:07:47 | 02:06:44 | 00:07:56 | 03:14:03 | 00:08:04 | 03:33:36 | 00:08:10 | 03:33:57 | 00:08:10 | |
| 69 | 20 | KATHLEEN BEEBE | 44 | F | CHARLESTON SC | 00:35:55 | 00:10:16 | 01:45:10 | 00:09:19 | 02:27:01 | 00:09:12 | 03:41:59 | 00:09:13 | 04:01:10 | 00:09:13 | 04:05:37 | 00:09:23 | |
| 101 | 32 | LISA BRANNAN | 47 | F | STANLEY NC | 00:34:06 | 00:09:45 | 01:48:50 | 00:09:38 | 02:35:29 | 00:09:44 | 04:00:33 | 00:09:59 | 04:24:57 | 00:10:07 | 04:26:12 | 00:10:10 | |
| 73 | 36 | WENDY BROWNING | 43 | F | WILMINGTON NC | 00:34:52 | 00:09:58 | 01:45:27 | 00:09:20 | 02:29:33 | 00:09:21 | 03:46:32 | 00:09:24 | 04:05:25 | 00:09:22 | 04:08:34 | 00:09:30 | |
| 77 | 37 | STEPHANIE BRYER | 34 | F | WINSTON SALEM NC | 00:33:05 | 00:09:27 | 01:44:15 | 00:09:14 | 02:27:51 | 00:09:15 | 03:45:42 | 00:09:22 | 04:09:29 | 00:09:32 | 04:10:41 | 00:09:35 | |
| 32 | 38 | KRISTEN BUCK | 40 | F | CHADDS FORD PA | 00:30:23 | 00:08:41 | 01:35:11 | 00:08:26 | 02:14:57 | 00:08:27 | 03:23:25 | 00:08:27 | 03:43:50 | 00:08:33 | 03:44:43 | 00:08:35 | |
| 90 | 43 | JANE CANTWELL | 46 | F | MORGANTON NC | 00:33:34 | 00:09:36 | 01:46:46 | 00:09:27 | 02:34:11 | 00:09:39 | 03:57:22 | 00:09:51 | 04:20:13 | 00:09:56 | 04:21:24 | 00:09:59 | |
| 64 | 46 | CINDY CHACONAS | 33 | F | ST. AUGUSTINE, FL | 00:32:30 | 00:09:17 | 01:42:06 | 00:09:03 | 02:25:33 | 00:09:06 | 03:40:06 | 00:09:08 | 04:01:43 | 00:09:14 | 04:03:04 | 00:09:17 | |
| 49 | 49 | CARENA CHIN | 45 | F | CHESTERFIELD VA | 00:32:34 | 00:09:19 | 01:42:28 | 00:09:05 | 02:25:38 | 00:09:07 | 03:35:18 | 00:08:56 | 03:54:06 | 00:08:57 | 03:55:14 | 00:08:59 | |
| 19 | 59 | JESSICA COSTEN | 39 | F | WINSTON SALEM NC | 00:29:48 | 00:08:31 | 01:31:51 | 00:08:08 | 02:10:12 | 00:08:09 | 03:15:42 | 00:08:08 | 03:34:13 | 00:08:11 | 03:36:36 | 00:08:17 | |
| 53 | 65 | NANCY DALY | 40 | F | CARY NC | 00:31:24 | 00:08:59 | 01:38:35 | 00:08:44 | 02:20:51 | 00:08:49 | 03:34:21 | 00:08:54 | 03:55:49 | 00:09:01 | 03:56:46 | 00:09:03 | |
| 86 | 68 | JOANNA DAVIS | 56 | F | WILMINGTON NC | 00:31:32 | 00:09:01 | 01:40:44 | 00:08:55 | 02:27:20 | 00:09:13 | 03:52:14 | 00:09:39 | 04:16:46 | 00:09:48 | 04:17:50 | 00:09:51 | |
| 71 | 78 | LAURA DIETRICK | 47 | F | MECHANICSVILLE VA | 00:32:13 | 00:09:13 | 01:41:23 | 00:08:59 | 02:25:03 | 00:09:04 | 03:42:43 | 00:09:15 | 04:05:40 | 00:09:23 | 04:06:49 | 00:09:26 | |
| 3 | 80 | KAREN ECKBERG | 29 | F | WILMINGTON NC | 00:25:25 | 00:07:16 | 01:20:05 | 00:07:06 | 01:53:16 | 00:07:05 | 02:49:52 | 00:07:03 | 03:06:56 | 00:07:09 | 03:07:05 | 00:07:09 | |
| 38 | 81 | DANA EDWARDS | 35 | F | WEDDINGTON NC | 00:28:11 | 00:08:04 | 01:30:24 | 00:08:00 | 02:10:37 | 00:08:10 | 03:24:08 | 00:08:29 | 03:46:13 | 00:08:39 | 03:46:34 | 00:08:39 | |
| 46 | 89 | MAUREEN FITZGERALD | 56 | F | CLIFTON PARK NY | 00:30:50 | 00:08:49 | 01:38:27 | 00:08:43 | 02:19:42 | 00:08:44 | 03:31:12 | 00:08:46 | 03:51:04 | 00:08:50 | 03:51:41 | 00:08:51 | |
| 75 | 90 | SUNNY FITZGERALD | 58 | F | ROCKVILLE MD | 00:34:31 | 00:09:52 | 01:47:02 | 00:09:29 | 02:31:44 | 00:09:29 | 03:47:07 | 00:09:26 | 04:06:08 | 00:09:24 | 04:08:48 | 00:09:30 | |
| 62 | 102 | SARA GRAY | 39 | F | WODSTOCK GA | 00:30:25 | 00:08:42 | 01:37:38 | 00:08:39 | 02:21:29 | 00:08:51 | 03:38:43 | 00:09:05 | 03:59:46 | 00:09:10 | 04:00:37 | 00:09:12 | |
| 21 | 109 | KELLY HARRIS | 45 | F | WINSTON SALEM NC | 00:29:07 | 00:08:19 | 01:31:50 | 00:08:08 | 02:10:12 | 00:08:09 | 03:37:20 | 00:08:18 | 03:37:33 | 00:08:19 | |||
| 52 | 110 | ELIZABETH HARRIS | 22 | F | JACKSONVILLE NC | 00:31:26 | 00:08:59 | 01:35:50 | 00:08:29 | 02:15:15 | 00:08:28 | 03:33:19 | 00:08:52 | 03:55:01 | 00:08:59 | 03:56:12 | 00:09:01 | |
| 34 | 111 | CASEY HENRIE | 25 | F | WILMINGTON NC | 00:30:03 | 00:08:36 | 01:35:13 | 00:08:26 | 02:15:13 | 00:08:28 | 03:23:44 | 00:08:28 | 03:44:38 | 00:08:35 | 03:45:23 | 00:08:37 | |
| 18 | 117 | RYAN HILTON | 30 | F | WILMINGTON NC | 00:28:12 | 00:08:04 | 01:30:39 | 00:08:02 | 02:09:25 | 00:08:06 | 03:35:07 | 00:08:13 | 03:35:26 | 00:08:14 | |||
| 44 | 121 | JOHANE HIRSCHFIELD | 48 | F | MOORESVILLE NC | 00:30:53 | 00:08:50 | 01:39:00 | 00:08:46 | 02:19:49 | 00:08:45 | 03:28:44 | 00:08:40 | 03:48:59 | 00:08:45 | 03:49:43 | 00:08:47 | |
| 41 | 126 | HEATHER HUFF | 29 | F | GREENVILLE SC | 00:29:59 | 00:08:34 | 01:35:15 | 00:08:26 | 02:16:13 | 00:08:31 | 03:26:55 | 00:08:36 | 03:47:53 | 00:08:42 | 03:48:28 | 00:08:44 | |
| 14 | 130 | LEIGH JACKSON | 26 | F | WILMINGTON NC | 00:28:12 | 00:08:04 | 01:30:17 | 00:08:00 | 02:08:16 | 00:08:01 | 03:10:48 | 00:07:55 | 03:30:27 | 00:08:02 | 03:30:55 | 00:08:03 | |
| 82 | 131 | DEBORAH JACOB | 54 | F | WINSTON-SALEM NC | 00:37:57 | 00:10:51 | 01:51:51 | 00:09:54 | 02:37:08 | 00:09:50 | 03:52:24 | 00:09:39 | 04:10:17 | 00:09:34 | 04:14:08 | 00:09:42 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_3 | Pace | Mile 16 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 72 | 134 | NATALIE JENKINS | 55 | F | GAITHERSBURG MD | 00:34:31 | 00:09:52 | 01:47:01 | 00:09:29 | 02:31:44 | 00:09:29 | 03:47:04 | 00:09:26 | 04:05:43 | 00:09:23 | 04:08:20 | 00:09:29 | |
| 7 | 136 | LEANNE JOHNSON | 34 | F | LELAND NC | 00:25:53 | 00:07:24 | 01:20:57 | 00:07:10 | 01:55:06 | 00:07:12 | 02:53:55 | 00:07:13 | 03:11:16 | 00:07:18 | 03:11:29 | 00:07:19 | |
| 45 | 139 | LESLY JURADO | 31 | F | WILMINGTON NC | 00:33:08 | 00:09:28 | 01:39:48 | 00:08:50 | 02:20:23 | 00:08:47 | 03:30:16 | 00:08:44 | 03:48:52 | 00:08:45 | 03:50:51 | 00:08:49 | |
| 13 | 140 | STACEY KANDAS | 30 | F | SURF CITY NC | 00:28:18 | 00:08:05 | 01:30:21 | 00:08:00 | 02:08:15 | 00:08:01 | 03:10:29 | 00:07:55 | 03:29:35 | 00:08:00 | 03:30:11 | 00:08:02 | |
| 85 | 142 | CONNIE KENDRICK | 51 | F | MATTHEWS NC | 00:31:51 | 00:09:06 | 01:42:02 | 00:09:02 | 03:51:03 | 00:09:36 | 04:15:56 | 00:09:47 | 04:17:00 | 00:09:49 | |||
| 36 | 147 | MARY KINSER | 51 | F | ASHLAND VA | 00:31:10 | 00:08:55 | 01:36:59 | 00:08:35 | 02:17:10 | 00:08:35 | 03:24:56 | 00:08:31 | 03:44:59 | 00:08:36 | 03:46:06 | 00:08:38 | |
| 98 | 153 | CHRIS KUBIAK | 52 | F | ROCKINGHAM NC | 00:36:50 | 00:10:32 | 01:51:54 | 00:09:55 | 02:38:20 | 00:09:54 | 03:58:47 | 00:09:55 | 04:21:42 | 00:10:00 | 04:25:13 | 00:10:08 | |
| 47 | 158 | ARON LANIE | 39 | F | WILMINGTON NC | 00:31:31 | 00:09:01 | 01:38:33 | 00:08:44 | 02:18:44 | 00:08:41 | 03:31:38 | 00:08:47 | 03:51:53 | 00:08:51 | 03:52:29 | 00:08:53 | |
| 99 | 161 | CATHERINE LAZORKO | 49 | F | CARRBORO NC | 00:37:19 | 00:10:40 | 01:52:45 | 00:09:59 | 02:41:30 | 00:10:06 | 04:02:33 | 00:10:04 | 04:22:03 | 00:10:01 | 04:25:33 | 00:10:09 | |
| 37 | 163 | CHARLOTTE LEE | 38 | F | GLEN ALLEN VA | 00:32:11 | 00:09:12 | 01:39:01 | 00:08:46 | 02:19:05 | 00:08:42 | 03:26:01 | 00:08:33 | 03:45:08 | 00:08:36 | 03:46:16 | 00:08:39 | |
| 88 | 169 | MEGHAN LYONS | 37 | F | WRIGHTSVILLE BEACH NC | 00:35:27 | 00:10:08 | 01:52:07 | 00:09:56 | 02:39:18 | 00:09:58 | 03:57:29 | 00:09:52 | 04:18:27 | 00:09:52 | 04:19:46 | 00:09:55 | |
| 33 | 170 | LAURA MAILE | 44 | F | CHAPEL HILL NC | 00:29:14 | 00:08:21 | 01:33:46 | 00:08:18 | 02:14:31 | 00:08:25 | 03:23:52 | 00:08:28 | 03:44:33 | 00:08:35 | 03:44:57 | 00:08:36 | |
| 26 | 172 | SHELLEY MALLOY | 46 | F | WILMINGTON NC | 00:28:14 | 00:08:04 | 01:30:45 | 00:08:02 | 02:10:37 | 00:08:10 | 03:20:57 | 00:08:21 | 03:42:16 | 00:08:29 | 03:42:36 | 00:08:30 | |
| 131 | 174 | ELIZABETH MARTIN | 32 | F | CHESTERFIELD VA | 00:33:08 | 00:09:28 | 01:48:06 | 00:09:34 | 02:37:19 | 00:09:50 | 04:18:36 | 00:10:44 | 04:41:14 | 00:10:45 | 04:42:20 | 00:10:47 | |
| 6 | 175 | TARA MARTINE | 31 | F | WILMINGTON NC | 00:26:00 | 00:07:26 | 01:23:04 | 00:07:22 | 01:57:05 | 00:07:20 | 02:52:26 | 00:07:10 | 03:08:56 | 00:07:13 | 03:09:10 | 00:07:14 | |
| 59 | 182 | HEATHER MCNEIL | 39 | F | ALEXANDRIA VA | 00:30:26 | 00:08:42 | 01:36:27 | 00:08:33 | 02:17:56 | 00:08:38 | 03:36:45 | 00:09:00 | 03:57:52 | 00:09:05 | 03:58:51 | 00:09:07 | |
| 15 | 188 | AMBER MOORE | 29 | F | RALEIGH NC | 00:26:30 | 00:07:35 | 01:27:41 | 00:07:46 | 02:06:40 | 00:07:55 | 03:11:33 | 00:07:57 | 03:31:06 | 00:08:04 | 03:31:40 | 00:08:05 | |
| 20 | 189 | ANNA MOOREFIELD | 25 | F | RALEIGH NC | 00:28:53 | 00:08:15 | 01:32:26 | 00:08:11 | 02:12:13 | 00:08:16 | 03:18:12 | 00:08:14 | 03:37:08 | 00:08:18 | 03:37:27 | 00:08:18 | |
| 51 | 192 | MEGAN NANCE | 36 | F | LELAND NC | 00:29:28 | 00:08:26 | 01:35:12 | 00:08:26 | 02:17:41 | 00:08:37 | 03:33:53 | 00:08:53 | 03:55:31 | 00:09:00 | 03:56:08 | 00:09:01 | |
| 35 | 199 | LAUREN NUTILE | 27 | F | RICHMOND VA | 00:30:51 | 00:08:49 | 01:37:23 | 00:08:38 | 02:18:16 | 00:08:39 | 03:26:18 | 00:08:34 | 03:45:04 | 00:08:36 | 03:45:47 | 00:08:38 | |
| 11 | 201 | SHAN O'NEIL | 21 | F | CHAPEL HILL NC | 00:28:12 | 00:08:04 | 01:30:18 | 00:08:00 | 02:08:16 | 00:08:01 | 03:10:28 | 00:07:55 | 03:28:08 | 00:07:57 | 03:28:27 | 00:07:58 | |
| 1 | 204 | BECKY PATTEN | 40 | F | BRIGHTON ON | 00:23:53 | 00:06:50 | 01:17:04 | 00:06:50 | 01:49:45 | 00:06:52 | 02:43:53 | 00:06:48 | 02:59:43 | 00:06:52 | 02:59:46 | 00:06:52 | |
| 56 | 207 | KATE PINCHES | 37 | F | POMPTON LAKES NJ | 01:42:06 | 00:09:03 | 02:24:27 | 00:09:02 | 03:36:12 | 00:08:59 | 03:57:15 | 00:09:04 | 03:57:31 | 00:09:04 | S | ||
| 50 | 208 | LEAH PIPER | 31 | F | HIGHLANDS RANCH CO | 00:30:30 | 00:08:43 | 01:39:26 | 00:08:48 | 02:23:15 | 00:08:58 | 03:35:13 | 00:08:56 | 03:55:16 | 00:08:59 | 03:55:50 | 00:09:01 | |
| 83 | 217 | CAMERON QUINONES | 32 | F | POWHATAN VA | 00:29:30 | 00:08:26 | 01:41:07 | 00:08:57 | 02:27:08 | 00:09:12 | 03:52:58 | 00:09:40 | 04:16:02 | 00:09:47 | 04:16:31 | 00:09:48 | |
| 22 | 218 | LAUREN RADAKOVICH | 28 | F | FORT COLLINS CO | 00:28:12 | 00:08:04 | 01:30:18 | 00:08:00 | 02:08:23 | 00:08:02 | 03:18:02 | 00:08:13 | 03:39:35 | 00:08:23 | 03:39:55 | 00:08:24 | |
| 66 | 226 | SARAH RILEY | 29 | F | ATLANTA GA | 00:33:09 | 00:09:28 | 01:45:08 | 00:09:19 | 02:28:47 | 00:09:18 | 03:43:41 | 00:09:17 | 04:02:25 | 00:09:16 | 04:03:09 | 00:09:17 | |
| 48 | 228 | GRETCHEN ROBERTS | 39 | F | WILMINGTON NC | 00:30:24 | 00:08:42 | 01:36:26 | 00:08:32 | 02:17:12 | 00:08:35 | 03:29:25 | 00:08:42 | 03:53:11 | 00:08:54 | 03:53:55 | 00:08:56 | |
| 5 | 229 | CHRISTINE ROCKEY | 44 | F | CONWAY SC | 00:25:08 | 00:07:11 | 01:21:01 | 00:07:11 | 01:55:14 | 00:07:13 | 02:52:05 | 00:07:09 | 03:08:53 | 00:07:13 | 03:09:01 | 00:07:13 | P |
| 23 | 236 | DAWN SCHLOOT | 43 | F | RALEIGH NC | 00:30:24 | 00:08:42 | 01:36:18 | 00:08:32 | 02:15:49 | 00:08:30 | 03:22:01 | 00:08:23 | 03:41:04 | 00:08:27 | 03:41:47 | 00:08:28 | |
| 42 | 243 | JENNIFER SENOS | 35 | F | MOORESVILLE NC | 00:29:02 | 00:08:18 | 01:33:37 | 00:08:18 | 02:14:45 | 00:08:26 | 03:26:10 | 00:08:34 | 03:48:03 | 00:08:43 | 03:48:35 | 00:08:44 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_3 | Pace | Mile 16 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 67 | 247 | MELISSA SIMMONS | 45 | F | WILMINGTON NC | 00:30:24 | 00:08:41 | 01:38:06 | 00:08:41 | 02:23:41 | 00:08:59 | 03:40:15 | 00:09:09 | 04:03:06 | 00:09:17 | 04:03:56 | 00:09:19 | |
| 57 | 250 | KRISTIN SLAWTER | 27 | F | LEXINGTON VA | 00:32:31 | 00:09:18 | 01:42:05 | 00:09:02 | 02:25:32 | 00:09:06 | 03:36:54 | 00:09:00 | 03:56:50 | 00:09:03 | 03:57:59 | 00:09:05 | |
| 9 | 254 | JENNIFER SMITH | 29 | F | CHARLOTTE NC | 00:28:05 | 00:08:02 | 01:29:47 | 00:07:57 | 02:06:58 | 00:07:57 | 03:07:39 | 00:07:48 | 03:26:38 | 00:07:54 | 03:26:46 | 00:07:54 | |
| 25 | 255 | ERIN SMITH | 32 | F | JOHNSON CITY TN | 00:29:56 | 00:08:34 | 01:33:46 | 00:08:18 | 02:11:48 | 00:08:15 | 03:20:14 | 00:08:19 | 03:41:25 | 00:08:28 | 03:42:17 | 00:08:30 | |
| 39 | 259 | PAULA STRAWDERMAN | 30 | F | WILMINGTON NC | 00:28:07 | 00:08:02 | 01:31:28 | 00:08:06 | 02:11:54 | 00:08:15 | 03:25:54 | 00:08:33 | 03:46:35 | 00:08:39 | 03:46:53 | 00:08:40 | |
| 65 | 261 | JULIE SULLIVAN | 32 | F | WILMINGTON NC | 00:32:30 | 00:09:17 | 01:42:06 | 00:09:03 | 02:25:33 | 00:09:06 | 03:40:06 | 00:09:08 | 04:01:44 | 00:09:14 | 04:03:04 | 00:09:17 | |
| 24 | 262 | HILLARY SUPERAK | 27 | F | SEATTLE WA | 00:28:01 | 00:08:01 | 01:32:12 | 00:08:10 | 02:13:00 | 00:08:19 | 03:22:21 | 00:08:24 | 03:41:34 | 00:08:28 | 03:42:12 | 00:08:29 | |
| 29 | 263 | KARA SWIERZ | 39 | F | GREENVILLE NC | 00:30:04 | 00:08:36 | 01:35:15 | 00:08:26 | 02:15:06 | 00:08:27 | 03:23:10 | 00:08:26 | 03:43:01 | 00:08:31 | 03:43:41 | 00:08:33 | |
| 17 | 269 | ABIGAIL THIELE | 28 | F | APEX NC | 00:28:12 | 00:08:04 | 02:08:18 | 00:08:02 | 03:34:09 | 00:08:11 | 03:34:29 | 00:08:12 | |||||
| 84 | 273 | SHANEIL L TUNIS | 35 | F | WILMINGTON NC | 00:29:10 | 00:08:20 | 01:38:55 | 00:08:46 | 02:27:57 | 00:09:15 | 03:52:36 | 00:09:40 | 04:16:28 | 00:09:48 | 04:16:46 | 00:09:49 | |
| 12 | 275 | KELSEY VAN CAMP | 28 | F | DULUTH GA | 00:29:22 | 00:08:24 | 01:30:14 | 00:08:00 | 02:08:06 | 00:08:01 | 03:28:59 | 00:07:59 | 03:29:43 | 00:08:01 | |||
| 43 | 281 | JENNIFER WARD CHASE | 43 | F | CARY NC | 00:32:14 | 00:09:13 | 01:40:26 | 00:08:54 | 02:21:42 | 00:08:52 | 03:30:39 | 00:08:45 | 03:47:00 | 00:08:40 | 03:49:26 | 00:08:46 | |
| 10 | 283 | RENEE WEAVER | 42 | F | APEX NC | 00:28:23 | 00:08:07 | 01:30:21 | 00:08:00 | 02:08:22 | 00:08:02 | 03:27:20 | 00:07:55 | 03:27:40 | 00:07:56 | |||
| 31 | 294 | ALECIA WILLIAMS | 52 | F | WILMINGTON NC | 00:30:25 | 00:08:42 | 01:36:26 | 00:08:32 | 02:17:09 | 00:08:35 | 03:24:51 | 00:08:30 | 03:43:56 | 00:08:33 | 03:44:41 | 00:08:35 | |
| 55 | 298 | SARA WOLF | 45 | F | CHAPEL HILL NC | 00:28:56 | 00:08:16 | 01:33:52 | 00:08:19 | 02:14:47 | 00:08:26 | 03:32:50 | 00:08:50 | 03:56:58 | 00:09:03 | 03:57:22 | 00:09:04 | |
| 60 | 299 | MISSY WOODRUFF | 42 | F | ROCHESTER NY | 00:30:41 | 00:08:46 | 01:40:17 | 00:08:53 | 02:22:53 | 00:08:56 | 03:38:16 | 00:09:04 | 03:58:55 | 00:09:08 | 03:59:13 | 00:09:08 | |
| 134 | 300 | GLORIA YAN | 50 | F | WILMINGTON NC | 00:31:40 | 00:09:03 | 01:44:44 | 00:09:17 | 02:34:21 | 00:09:39 | 04:15:37 | 00:10:37 | 04:42:06 | 00:10:46 | 04:43:11 | 00:10:49 | |
| 190 | 305 | KIMBORLI ADAMS | 34 | F | SUPPLY NC | 02:11:06 | 00:11:37 | 03:14:46 | 00:12:11 | 05:03:12 | 00:12:35 | 05:35:31 | 00:12:49 | 05:35:37 | 00:12:49 | S | ||
| 152 | 307 | MARY JO AGNER | 47 | F | SALISBURY NC | 00:41:12 | 00:11:47 | 02:02:55 | 00:10:53 | 02:55:29 | 00:10:59 | 04:32:14 | 00:11:18 | 04:55:31 | 00:11:17 | 04:59:53 | 00:11:27 | |
| 185 | 308 | TRACI ALLMAN | 41 | F | CHARLOTTE NC | 02:09:06 | 00:11:26 | 03:11:09 | 00:11:57 | 05:02:12 | 00:12:33 | 05:31:21 | 00:12:39 | 05:31:28 | 00:12:40 | S | ||
| 165 | 309 | RACHELLE ARNOLD | 27 | F | ATHENS GA | 00:44:06 | 00:12:36 | 02:17:57 | 00:12:13 | 03:09:11 | 00:11:50 | 04:46:49 | 00:11:55 | 05:09:48 | 00:11:50 | 05:13:00 | 00:11:57 | |
| 203 | 310 | MADISON ASHCRAFT | 18 | F | WILMINGTON NC | 02:23:57 | 00:12:45 | 03:31:40 | 00:13:14 | 05:27:26 | 00:13:36 | 05:59:37 | 00:13:44 | 05:59:45 | 00:13:44 | S | ||
| 174 | 313 | BETHANY BARNES | 30 | F | WILMINGTON NC | 00:37:31 | 00:10:44 | 01:57:58 | 00:10:27 | 02:55:44 | 00:10:59 | 04:52:27 | 00:12:09 | 05:16:29 | 00:12:05 | 05:20:59 | 00:12:16 | |
| 115 | 315 | CANDY BEAM | 30 | F | JACKSONVILLE FL | 00:38:20 | 00:10:57 | 02:00:01 | 00:10:38 | 04:11:10 | 00:10:26 | 04:31:58 | 00:10:23 | 04:34:27 | 00:10:29 | |||
| 80 | 316 | EMILEE BECK | 32 | F | HARRISBURG NC | 00:37:01 | 00:10:35 | 01:49:21 | 00:09:41 | 02:33:24 | 00:09:36 | 03:49:16 | 00:09:31 | 04:07:20 | 00:09:27 | 04:11:42 | 00:09:37 | |
| 166 | 317 | JANA BEUKES | 35 | F | APEX NC | 02:07:32 | 00:11:18 | 03:06:31 | 00:11:40 | 04:46:21 | 00:11:53 | 05:13:34 | 00:11:59 | 05:13:38 | 00:11:59 | S | ||
| 97 | 320 | MONICA BRADLEY | 31 | F | OTTAWA ON | 00:38:51 | 00:11:06 | 01:56:31 | 00:10:19 | 02:43:12 | 00:10:12 | 04:01:37 | 00:10:02 | 04:22:18 | 00:10:01 | 04:25:07 | 00:10:08 | |
| 184 | 321 | KIMBERLY BRADT | 22 | F | WILMINGTON NC | 00:42:17 | 00:12:05 | 02:06:34 | 00:11:12 | 02:59:07 | 00:11:12 | 04:58:06 | 00:12:23 | 05:27:09 | 00:12:30 | 05:30:19 | 00:12:37 | |
| 204 | 322 | JENNIFER BRAEUNER | 29 | F | KNOXVILLE TN | 02:16:53 | 00:12:07 | 03:20:45 | 00:12:33 | 05:26:11 | 00:13:33 | 06:02:30 | 00:13:51 | 06:02:40 | 00:13:51 | S | ||
| 158 | 329 | KELLI CANUP | 43 | F | WILMINGTON NC | 02:06:41 | 00:11:13 | 02:58:56 | 00:11:11 | 04:34:36 | 00:11:24 | 05:03:34 | 00:11:36 | 05:03:48 | 00:11:36 | S | ||
| 159 | 330 | MELISSA CAPPS | 32 | F | WILMINGTON NC | 00:39:52 | 00:11:24 | 02:00:20 | 00:10:39 | 02:49:46 | 00:10:37 | 04:34:22 | 00:11:24 | 05:01:21 | 00:11:31 | 05:04:09 | 00:11:37 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_3 | Pace | Mile 16 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 198 | 333 | BONITA CARR | 52 | F | WILMINGTON NC | 03:11:44 | 00:01:59 | 05:12:14 | 00:02:58 | 05:46:10 | 00:13:13 | 05:46:23 | 00::14 E | |||||
| 58 | 334 | BRITTANY CHAAPEL | 27 | F | HAMPSTEAD MD | 00:33:25 | 00:09:33 | 01:43:16 | 00:09:09 | 02:27:27 | 00:09:13 | 03:38:26 | 00:09:04 | 03:55:40 | 00:09:00 | 03:58:30 | 00:09:07 | |
| 199 | 340 | AMY PARKER CLEM | 45 | F | WILMINGTON NC | 03:09:27 | 00:01:51 | 05:12:14 | 00:02:58 | 05:46:11 | 00:13:13 | 05:46:24 | 00::14 E | |||||
| 183 | 341 | MICHELLE COLLINSWORTH | 31 | F | JACKSONVILLE NC | 00:41:07 | 00:11:45 | 03:08:21 | 00:11:47 | 05:01:47 | 00:12:32 | 05:27:40 | 00:12:31 | 05:30:10 | 00:12:37 | |||
| 108 | 342 | LAURA COOPER | 30 | F | RICHMOND VA | 00:37:21 | 00:10:41 | 01:58:17 | 00:10:29 | 02:48:00 | 00:10:30 | 04:07:07 | 00:10:16 | 04:27:16 | 00:10:13 | 04:29:52 | 00:10:18 | |
| 126 | 343 | MAGGIE COOPER | 51 | F | WILMINGTON NC | 00:34:43 | 00:09:55 | 01:52:21 | 00:09:57 | 02:41:18 | 00:10:05 | 04:12:55 | 00:10:30 | 04:36:58 | 00:10:35 | 04:39:57 | 00:10:42 | |
| 128 | 344 | CHARLOTTE CORRIHER | 46 | F | WRIGHTSVILLE BEACH NC | 00:38:01 | 00:10:52 | 01:58:07 | 00:10:28 | 02:49:02 | 00:10:34 | 04:15:41 | 00:10:37 | 04:38:07 | 00:10:37 | 04:41:04 | 00:10:44 | |
| 112 | 347 | JESSICA CRAMBLITT | 32 | F | CHARLOTTE NC | 00:38:29 | 00:11:00 | 01:57:49 | 00:10:26 | 02:44:30 | 00:10:17 | 04:06:47 | 00:10:15 | 04:29:08 | 00:10:17 | 04:31:55 | 00:10:23 | |
| 140 | 348 | RENEE CRESCENZI | 41 | F | CARY NC | 00:40:06 | 00:11:28 | 01:58:57 | 00:10:32 | 02:49:07 | 00:10:35 | 04:22:28 | 00:10:54 | 04:45:32 | 00:10:54 | 04:50:18 | 00:11:05 | |
| 150 | 350 | LISA CROUCHER | 46 | F | DURHAM NC | 02:09:47 | 00:11:30 | 03:03:36 | 00:11:29 | 04:35:01 | 00:11:25 | 04:58:37 | 00:11:24 | 04:58:54 | 00:11:25 | S | ||
