events-overview

White Lake Spring Sprint

 

Overall Women

White Lake, NC 4/13/2014 01:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Co Name Age City/State Rank SWIM Rank T1 Rank Bike Rank T2 TAround Rank RUN PENALTY Time DQ
17MFALISON KLAITMAN41CHAPEL HILL NC1500:13:011100:02:22400:39:424500:01:2300:09:55100:19:43 01:16:08 
28MFCARI SOLEO46CARY NC900:11:591400:02:34300:39:264800:01:2400:11:08800:22:17 01:17:40 
31OFBROOKE BROADFOOT29WILMINGTON NC1000:12:01800:02:13800:40:331300:01:0300:10:53600:21:57 01:17:46 
414 CHERIE KUZMIAK46CHAPEL HILL NC2000:13:50300:01:551000:41:07500:00:5700:10:37400:21:06 01:18:53 
53OFBRIANNE GODWIN36MEBANE NC500:11:31400:02:02600:39:531500:01:0400:12:132700:24:39 01:19:06 
6153 TAYLOR HUGHES16DENVER NC800:11:48200:01:482100:42:54100:00:5000:11:051300:22:46 01:20:04 
7334 ANNA GANNETT23EAST SANDWICH MA3500:15:51500:02:04900:41:062900:01:1700:10:05200:20:02 01:20:17 
8349 JULIA NEAL22CHARLOTTE NC100:10:483400:03:091100:41:173100:01:1800:12:062100:24:06 01:20:36 
9390 CLAUDIA WENDT15GLEN ALLEN VA1400:12:51700:02:072300:43:181900:01:1000:10:28500:21:21 01:20:45 
1088 MEGHAN REED31SWANSBORO NC300:11:291200:02:291700:42:201700:01:0600:11:481500:23:24 01:20:46 
11273 CHRISTINE LEWIS44RALEIGH NC200:11:181300:02:331600:42:12400:00:5700:12:342300:24:23 01:21:21 
1278 LINDSAY DEAN37WILMINGTON NC2400:14:23900:02:151200:41:251200:01:0300:11:201000:22:27 01:21:31 
13403 TARA MARTINE32WILMINGTON NC2200:14:062700:02:562000:42:535300:01:3200:10:39300:20:47 01:22:12 
14132 AMY COCANOUR44SNEADS FERRY NC1300:12:352400:02:46700:40:204400:01:2200:13:023200:25:18 01:22:20 
15335 ALLISON CROOK21BRENTWOOD TN1800:13:201600:02:352200:42:55300:00:5600:11:131200:22:44 01:22:28 
16354 ANN GELA UKENA22WILMINGTON NC2500:14:233800:03:12500:39:44600:00:5800:12:222400:24:29 01:22:43 
17144NFCAITLIN CORCORAN30SANFORD NC8300:19:448900:04:32200:27:0510800:02:3800:13:595800:29:08 01:23:06 
18370 ERIN GREEN34WILMINGTON NC1600:13:062300:02:461400:41:532800:01:1400:12:122600:24:34 01:23:31 
19127 JIN YI KWON41CHAPEL HILL NC3000:14:564700:03:301300:41:523900:01:2000:11:20700:22:12 01:23:48 
20287 MADISON ROTH16SALEM VA700:11:47100:01:483800:45:37700:00:5900:11:462000:24:04 01:24:13 
21177 JEAN HARGETT57MOORESVILLE NC2900:14:516400:03:521800:42:305100:01:3200:11:361400:22:54 01:25:37 
22355 PAIGE BARHAM24RALEIGH NC1100:12:142000:02:432900:44:192200:01:1100:12:483700:25:51 01:26:17 
2374 JO MURPHY17NEWPORT NC400:11:311500:02:343700:45:34200:00:5300:12:294100:26:32 01:27:02 
24234 CALLIE HAMMER15GLEN ALLEN VA2300:14:14600:02:053900:46:001000:01:0100:11:401600:23:45 01:27:03 
25323 AMBER ROGERS27WILMINGTON NC1700:13:142900:03:015300:47:221600:01:0500:11:201100:22:29 01:27:09 
26194 DANIELA KRUSE38MONROE NC3800:16:052500:02:481500:41:542600:01:1300:12:413300:25:33 01:27:32 
27332 DIANE MOGARD34FAYETTEVILLE NC4200:16:212800:02:592500:43:394700:01:2400:11:541700:23:47 01:28:08 
28300 KATHLEEN PRUSSIAN40VASS NC1900:13:463200:03:073000:44:344100:01:2200:12:233400:25:36 01:28:23 
29350 KALYN COOPER24WILMINGTON NC4600:16:515400:03:372400:43:295000:01:3100:12:342200:24:18 01:29:44 
3029 SHERI SMITH39MORRISVILLE NC9300:20:545100:03:32100:26:3511300:02:4800:18:0410500:36:55 01:30:43 
Place Bib Co Name Age City/State Rank SWIM Rank T1 Rank Bike Rank T2 TAround Rank RUN PENALTY Time DQ
31366 JENNIFER KENNEY38CARY NC600:11:437500:04:052600:43:546500:01:3900:12:061900:24:0000:06:0001:31:19 
3223 KELLY WYPYCH39HUNTERSVILLE NC7600:19:171800:02:383100:44:40900:01:0000:11:531800:23:53 01:31:27 
33176NFWHITNEY LANE26DURHAM NC2100:13:596000:03:444100:46:066000:01:3700:12:574000:26:12 01:31:35 
34134 JULIE BERNSTORF22GREENSBORO NC1200:12:242200:02:444900:47:09800:01:0000:14:215500:28:52 01:32:07 
3581 VERA SKASIK36CAMERON NC6000:17:583300:03:083600:45:331100:01:0200:12:303100:24:57 01:32:36 
36253 LINDA TUFTS54ABERDEEN NC2600:14:345900:03:433300:45:128400:02:0100:13:304300:27:27 01:32:55 
3747 BETH MELOY31WASHINGTON DC3900:16:073000:03:023500:45:254900:01:2600:14:144800:28:07 01:34:05 
38361 MARY FRANCES SOUTHERLAND35CHARLOTTESVILLE VA2700:14:463100:03:067900:50:423300:01:1900:12:122500:24:32 01:34:23 
39233 ABIGAIL OFFENBAKER39APEX NC9400:21:058300:04:203400:45:176200:01:3700:11:08900:22:23 01:34:40 
40150 PAULA ROCK42HAMPSTEAD NC3100:15:144000:03:135500:47:263500:01:1900:14:094700:28:00 01:35:11 
4179 MICHELLE DE PAOR43HAMPSTEAD NC5100:17:102600:02:502700:43:576100:01:3700:14:166600:30:03 01:35:36 
422OFVICTORIA CRABBE26N TOPSAIL BEACH NC3400:15:451900:02:421900:42:472700:01:1300:14:065200:28:2800:06:0001:36:54 
43190 LINDSEY YODER28HILLSBOROUGH NC8600:19:565700:03:413200:45:025900:01:3600:12:232900:24:4500:02:0001:36:59 
44125 JACLYN STOREY24ARLINGTON VA5300:17:154600:03:298000:50:477500:01:5200:12:213000:24:51 01:38:11 
45333 REBECCA MOXEY53WILMINGTON NC4500:16:501700:02:374500:46:284200:01:2200:15:287300:30:56 01:38:12 
46297NFSUSAN BOYD35HOLLY SPRINGS NC4700:16:578100:04:155400:47:256900:01:4800:14:195000:28:22 01:38:44 
47142 BETH DARNELL47BOONE NC5600:17:439900:04:535900:48:0311400:02:5300:13:063900:26:07 01:39:38 
48372 LYNETTE MASON43NORFOLK VA10200:21:466900:03:564700:46:545700:01:3400:12:573600:25:40 01:39:49 
4948NFJOANNA BLASZCZAK25DURHAM NC8500:19:564300:03:226700:49:117300:01:5100:12:483800:25:58 01:40:17 
50275 JULIA TRIMMER53CHAPEL HILL NC4300:16:403500:03:105000:47:095500:01:3400:15:107000:30:2000:02:0001:40:51 
5163 JULIE KNAACK41DURHAM NC6600:18:3210600:05:145700:47:467200:01:5000:14:154500:27:35 01:40:54 
5231NFMARISSA MELLO25GREENVILLE NC6800:18:539300:04:438200:51:102100:01:1100:13:003500:25:40 01:41:35 
53146AHANNAH MCCLOUD30NORTH TOPSAIL BEACH NC7900:19:244100:03:144200:46:177000:01:4900:15:257600:31:00 01:41:43 
54339 KATIE BOND20GREENSBORO NC3200:15:233600:03:1011400:57:292500:01:1200:12:182800:24:44 01:41:55 
55222 DEBRA SHERIDAN45WATERTOWN NY9700:21:1711300:05:304300:46:268000:01:5800:13:394200:27:02 01:42:12 
56281 ALLISON MISTLER30SANFORD NC4900:17:0510100:04:594600:46:419800:02:1700:15:398100:31:42 01:42:42 
5793NFBROOKS SUTTON36GREENVILLE NC3300:15:284800:03:309800:53:553700:01:2000:14:025300:28:34 01:42:45 
5815 RACHEL HILL56CHARLOTTE NC7100:19:067200:04:046500:48:445400:01:3300:14:446400:29:38 01:43:03 
59139 SALLY ALMEKINDERS60CHAPEL HILL NC8900:20:321000:02:164000:46:061800:01:0800:16:478900:33:33 01:43:33 
60271NFKATIE SUNSERI29CHARLOTTE NC9200:20:538600:04:287100:49:303800:01:2000:13:234400:27:33 01:43:42 
61118 AMY FOSCHETTI42CHARLOTTE NC10600:22:293900:03:124400:46:275600:01:3400:14:596700:30:10 01:43:50 
Place Bib Co Name Age City/State Rank SWIM Rank T1 Rank Bike Rank T2 TAround Rank RUN PENALTY Time DQ
6250 EMILY PECHAR26DURHAM NC5000:17:0812100:06:217400:49:529500:02:1400:14:075400:28:35 01:44:08 
63232 NANCY PRESTON41WILMINGTON NC7400:19:127300:04:057300:49:5110300:02:2700:14:275700:29:00 01:44:33 
64261 TIMOLEE DOHNER47CLAYTON NC7500:19:166200:03:467500:50:028500:02:0200:14:406100:29:31 01:44:34 
6582 KATE GREENE29ASHEBORO NC8100:19:358200:04:166800:49:227400:01:5200:14:026200:29:35 01:44:38 
66229 LEIGH-ANNE SLACK32HOPE MILLS NC7200:19:096600:03:547700:50:212400:01:1200:14:587100:30:21 01:44:55 
6764 ASHLEY PIERCE42HAMPSTEAD NC9000:20:364500:03:262800:44:145200:01:3200:17:3310000:35:41 01:45:28 
68101 ANNE THORNHILL37DURHAM NC4400:16:4811800:05:545100:47:0912100:03:5200:15:358200:31:47 01:45:29 
69156 MARIA BROWN34SNEADS FERRY NC6200:18:048000:04:126200:48:159700:02:1600:15:548500:32:50 01:45:35 
7091 STEPHANIE SLAYTON37WINTERVILLE NC3700:16:0310500:05:066000:48:079900:02:1800:17:039400:34:26 01:45:57 
71112 CHERIE WAGE52HONEOYE FALLS NY9800:21:337700:04:067600:50:037800:01:5400:14:215600:28:53 01:46:27 
72141 SHELLY YOUNG48TICONDEROGA NY4100:16:126800:03:559000:52:156800:01:4500:16:158300:32:25 01:46:30 
73216 CLAUDIA BEHM41CARY NC12000:25:143700:03:116400:48:426300:01:3800:13:434900:28:12 01:46:55 
74337 CATHERINE BURTON20ASHEVILLE NC4000:16:097800:04:0910600:55:413600:01:1900:14:246800:30:20 01:47:36 
75352 LAURA JOHNSON35WARSAW NC2800:14:474400:03:259400:53:1710600:02:3200:16:279200:33:58 01:47:58 
764 LAURA ZURAW21CHARLESTON SC7700:19:184200:03:18    00:13:345100:28:23 01:48:05 
77182 CAROLYNE FRANCIS31DURHAM NC5900:17:508700:04:288500:51:2212300:04:1600:14:517400:31:00 01:48:55 
78181 BETH MCGONNELL31DURHAM NC5800:17:508800:04:309900:54:144600:01:2300:14:567500:31:00 01:48:55 
79255 STEPHANIE LOYKA50RALEIGH NC8700:20:145800:03:418800:51:4810000:02:1900:15:277800:31:08 01:49:09 
80121 MORGAN MCLELLAN18CAMPOBELLO SC6700:18:539700:04:5111100:57:071400:01:0300:14:424600:27:39 01:49:33 
81210NFMELANIE JOHNSON33FAYETTEVILLE NC5700:17:478400:04:2210400:55:249200:02:0700:15:016500:29:59 01:49:38 
82373 JENNIFER MASON42VIRGINIA BEACH VA6900:18:545300:03:345600:47:378100:01:59 10700:38:12 01:50:14 
83262 RENEE SHEPPARD43GARNER NC7300:19:126700:03:557200:49:489000:02:0600:17:239900:35:24 01:50:22 
8470 SCARLETT HAZELL31CAMERON NC10100:21:402100:02:437000:49:264000:01:2100:17:319800:35:16 01:50:24 
85251ATIFFANY MCKENZIE39APEX NC7000:19:034900:03:318900:51:592300:01:1100:17:239600:35:07 01:50:50 
86377 HANNAH MCCARTHY30MOORESVILLE NC4800:16:5811900:05:566300:48:3512000:03:3500:17:5010200:35:50 01:50:53 
87195 MARIA FISTER43APEX NC8200:19:365000:03:329500:53:306600:01:4100:16:118600:32:52 01:51:09 
8832NFKATY DAVIS33DURHAM NC9500:21:115600:03:3910500:55:293400:01:1900:14:486300:29:38 01:51:14 
8952 AMI KANABY43HOLLYSPRINGS NC12400:27:537900:04:125200:47:2110500:02:3100:15:066000:29:28 01:51:25 
90379 DIANE LONG62SOUTHPORT NC9900:21:3710700:05:158400:51:199400:02:1400:15:337900:31:24 01:51:47 
91274 ELIZABETH CHEN18HUNTERSVILLE NC10700:22:4110800:05:209200:52:358600:02:0200:14:375900:29:13 01:51:50 
92211 ANN DO56MORRISVILLE NC6400:18:169400:04:438600:51:2411600:03:2000:18:069700:35:09 01:52:51 
Place Bib Co Name Age City/State Rank SWIM Rank T1 Rank Bike Rank T2 TAround Rank RUN PENALTY Time DQ
93187NFSHERRY WOLFGANG47FAYETTEVILLE NC10400:22:088500:04:268300:51:1111000:02:4400:16:128700:33:03 01:53:30 
94213NFBETH SKOROPOWSKI34NORFOLK VA6300:18:1312300:06:3410100:54:5511100:02:4600:15:347700:31:06 01:53:32 
95220 CINDY PARKES47CHARLOTTE NC7800:19:229800:04:5310200:54:5711800:03:2400:15:038000:31:32 01:54:07 
96109 KAREN JACOBS69VIRGINIA BEACH VA5200:17:139500:04:479100:52:218700:02:0300:18:3510600:37:46 01:54:08 
97338 RACHEL MARSILIA20BOONE NC3600:16:007100:04:0210000:54:433200:01:1800:18:2610900:38:31 01:54:32 
9861NFKELLI HOUSEKNECHT27KERNERSVILLE NC6100:17:599200:04:4111200:57:146700:01:4300:16:329100:33:57 01:55:32 
99130 ASHLIE BAREFOOT42LADS ON SC9100:20:526300:03:4910700:55:449100:02:0700:16:408800:33:32 01:56:03 
10060 MELODEE COLEMAN51MOUNT HOLLY NC11400:23:1712600:07:436100:48:1112400:04:3500:16:138400:32:37 01:56:21 
10159 KAYE FRANCES ( COOK50CHARLOTTE NC11300:23:1612500:07:345800:47:5812200:04:0300:17:079000:33:36 01:56:24 
102284 RACHEL REVELLE25WINSTON SALEM NC5500:17:417000:04:006900:49:228300:02:0000:23:3211800:43:26 01:56:27 
103133 CHRISTEN BROWN37NORTH CHARLESTON SC11900:25:027400:04:058100:51:0110200:02:2200:17:459500:34:42 01:57:09 
104111 PAMELA FULTON56MECHANICSVILLE VA11600:24:307600:04:067800:50:3310700:02:3500:18:0010100:35:44 01:57:25 
105184ABONNY CANNON37RURAL HALL NC10800:22:475500:03:384800:47:0610400:02:2900:20:1211500:40:1800:02:0001:58:16 
106110 TWILA BROWN57RICHMOND VA11100:22:5912000:06:0610800:56:3610900:02:3900:14:557200:30:41 01:58:59 
107230 HEIDI BURGESS45HAMPSTEAD NC8000:19:2810200:05:039600:53:4611500:02:5700:18:4710800:38:14 01:59:26 
108285 MINDY IMRON29FAIRFAX VA5400:17:3911200:05:299700:53:5311700:03:2300:19:3211100:39:34 01:59:56 
109186 SHARON ROGGENBUCK76HILLSBOROUGH NC11800:25:016500:03:526600:49:038800:02:0400:19:5611300:40:05 02:00:03 
110226 JOY MCNEW37LEWISVILLE NC9600:21:135200:03:3311000:57:059600:02:1600:18:2410300:36:45 02:00:50 
11198NFMAGGIE MCNEILL30GRASSY CREEK NC12300:27:0210400:05:0511600:59:264300:01:2200:14:556900:30:20 02:03:13 
11296 MICHELLE POTTER37RALEGIH NC10000:21:409000:04:3212101:01:372000:01:1100:16:529300:34:20 02:03:17 
11377 SELENA HAMILTON20HAVELOCK NC11500:23:486100:03:4410300:55:117700:01:5400:19:5811000:38:51 02:03:26 
114178NFADDISON LEWIS14RALEIGH NC11000:22:539100:04:3410900:56:383000:01:1800:20:5211400:40:1600:02:0002:07:37 
115209 LINDA CLARK58MEBANE NC11200:23:1511100:05:288700:51:346400:01:3900:23:1012300:45:50 02:07:43 
116205 LYNN WOOD46PFLUGERVILLE TX6500:18:2010000:04:5611500:57:458200:02:0000:22:3012200:45:08 02:08:06 
117166 ROMAINE HUDSON56WINSTON-SALEM NC10300:21:5912400:06:5012001:01:287100:01:5000:18:0310400:36:54 02:09:00 
118237AELIZABETH SACHO35CHAPEL HILL NC10900:22:509600:04:4812201:02:225800:01:3500:20:4511700:42:01 02:13:34 
11939 LESLIE MAHON43WINSTON-SALEM NC12200:26:1210900:05:219300:53:1111200:02:4700:23:4312400:47:51 02:15:21 
12036 SHARON ADKINS49WINSTON SALEM NC11700:24:4810300:05:0411701:00:1910100:02:2000:22:1812100:44:41 02:17:10 
121389 JENNIFER RITTELMEGER57CARY NC8800:20:2011400:05:3611300:57:2411900:03:2600:25:4812600:51:32 02:18:18 
12235 JOYCE MOUNCE46WINSTON SALEM NC12600:29:0711500:05:3711901:00:597600:01:5300:22:2712000:43:33 02:21:07 
12395NFJESSICA SUAREZ32RALEIGH NC8400:19:4911600:05:3712501:12:409300:02:0800:20:2211600:41:39 02:21:51 
Place Bib Co Name Age City/State Rank SWIM Rank T1 Rank Bike Rank T2 TAround Rank RUN PENALTY Time DQ
124219 APRIL HARTSOOK47WINSTON-SALEM NC12500:29:0711700:05:3911801:00:577900:01:5400:22:2511900:43:3300:02:0002:23:07 
125225 LORI-ANN GALLANT-HEILBORN48JACKSONVILLE NC10500:22:1211000:05:2712301:03:408900:02:0500:25:2412500:51:00 02:24:22 
12628APATRICIA EVANS38WINTERVILLE NC12100:26:0412200:06:3112401:05:4912500:06:4300:19:3411200:40:00 02:25:05 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Co,Name,Age,City/State,Rank,SWIM,Rank,T1,Rank,Bike,Rank,T2,TAround,Rank,RUN,PENALTY,Time,DQ Place,Bib,Co,Name,Age,CityState,Rank,SWIM,Rank1,T1,Rank12,Bike,Rank123,T2,TAround,Rank1234,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE CO DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN SWIM T1 T2 TAROUND TIME1
1 41 7 00:39:42 CHAPEL HILL NC MF [empty string] ALISON KLAITMAN [empty string] 1 15 11 4 45 1 00:19:43 00:13:01 00:02:22 00:01:23 00:09:55 1:16:08
2 46 8 00:39:26 CARY NC MF [empty string] CARI SOLEO [empty string] 2 9 14 3 48 8 00:22:17 00:11:59 00:02:34 00:01:24 00:11:08 1:17:40
3 29 1 00:40:33 WILMINGTON NC OF [empty string] BROOKE BROADFOOT [empty string] 3 10 8 8 13 6 00:21:57 00:12:01 00:02:13 00:01:03 00:10:53 1:17:46
4 46 14 00:41:07 CHAPEL HILL NC [empty string] [empty string] CHERIE KUZMIAK [empty string] 4 20 3 10 5 4 00:21:06 00:13:50 00:01:55 00:00:57 00:10:37 1:18:53
5 36 3 00:39:53 MEBANE NC OF [empty string] BRIANNE GODWIN [empty string] 5 5 4 6 15 27 00:24:39 00:11:31 00:02:02 00:01:04 00:12:13 1:19:06
6 16 153 00:42:54 DENVER NC [empty string] [empty string] TAYLOR HUGHES [empty string] 6 8 2 21 1 13 00:22:46 00:11:48 00:01:48 00:00:50 00:11:05 1:20:04
7 23 334 00:41:06 EAST SANDWICH MA [empty string] [empty string] ANNA GANNETT [empty string] 7 35 5 9 29 2 00:20:02 00:15:51 00:02:04 00:01:17 00:10:05 1:20:17
8 22 349 00:41:17 CHARLOTTE NC [empty string] [empty string] JULIA NEAL [empty string] 8 1 34 11 31 21 00:24:06 00:10:48 00:03:09 00:01:18 00:12:06 1:20:36
9 15 390 00:43:18 GLEN ALLEN VA [empty string] [empty string] CLAUDIA WENDT [empty string] 9 14 7 23 19 5 00:21:21 00:12:51 00:02:07 00:01:10 00:10:28 1:20:45
10 31 88 00:42:20 SWANSBORO NC [empty string] [empty string] MEGHAN REED [empty string] 10 3 12 17 17 15 00:23:24 00:11:29 00:02:29 00:01:06 00:11:48 1:20:46
11 44 273 00:42:12 RALEIGH NC [empty string] [empty string] CHRISTINE LEWIS [empty string] 11 2 13 16 4 23 00:24:23 00:11:18 00:02:33 00:00:57 00:12:34 1:21:21
12 37 78 00:41:25 WILMINGTON NC [empty string] [empty string] LINDSAY DEAN [empty string] 12 24 9 12 12 10 00:22:27 00:14:23 00:02:15 00:01:03 00:11:20 1:21:31
13 32 403 00:42:53 WILMINGTON NC [empty string] [empty string] TARA MARTINE [empty string] 13 22 27 20 53 3 00:20:47 00:14:06 00:02:56 00:01:32 00:10:39 1:22:12
14 44 132 00:40:20 SNEADS FERRY NC [empty string] [empty string] AMY COCANOUR [empty string] 14 13 24 7 44 32 00:25:18 00:12:35 00:02:46 00:01:22 00:13:02 1:22:20
15 21 335 00:42:55 BRENTWOOD TN [empty string] [empty string] ALLISON CROOK [empty string] 15 18 16 22 3 12 00:22:44 00:13:20 00:02:35 00:00:56 00:11:13 1:22:28
16 22 354 00:39:44 WILMINGTON NC [empty string] [empty string] ANN GELA UKENA [empty string] 16 25 38 5 6 24 00:24:29 00:14:23 00:03:12 00:00:58 00:12:22 1:22:43
17 30 144 00:27:05 SANFORD NC NF [empty string] CAITLIN CORCORAN [empty string] 17 83 89 2 108 58 00:29:08 00:19:44 00:04:32 00:02:38 00:13:59 1:23:06
18 34 370 00:41:53 WILMINGTON NC [empty string] [empty string] ERIN GREEN [empty string] 18 16 23 14 28 26 00:24:34 00:13:06 00:02:46 00:01:14 00:12:12 1:23:31
19 41 127 00:41:52 CHAPEL HILL NC [empty string] [empty string] JIN YI KWON [empty string] 19 30 47 13 39 7 00:22:12 00:14:56 00:03:30 00:01:20 00:11:20 1:23:48
20 16 287 00:45:37 SALEM VA [empty string] [empty string] MADISON ROTH [empty string] 20 7 1 38 7 20 00:24:04 00:11:47 00:01:48 00:00:59 00:11:46 1:24:13
21 57 177 00:42:30 MOORESVILLE NC [empty string] [empty string] JEAN HARGETT [empty string] 21 29 64 18 51 14 00:22:54 00:14:51 00:03:52 00:01:32 00:11:36 1:25:37
22 24 355 00:44:19 RALEIGH NC [empty string] [empty string] PAIGE BARHAM [empty string] 22 11 20 29 22 37 00:25:51 00:12:14 00:02:43 00:01:11 00:12:48 1:26:17
23 17 74 00:45:34 NEWPORT NC [empty string] [empty string] JO MURPHY [empty string] 23 4 15 37 2 41 00:26:32 00:11:31 00:02:34 00:00:53 00:12:29 1:27:02
24 15 234 00:46:00 GLEN ALLEN VA [empty string] [empty string] CALLIE HAMMER [empty string] 24 23 6 39 10 16 00:23:45 00:14:14 00:02:05 00:01:01 00:11:40 1:27:03
25 27 323 00:47:22 WILMINGTON NC [empty string] [empty string] AMBER ROGERS [empty string] 25 17 29 53 16 11 00:22:29 00:13:14 00:03:01 00:01:05 00:11:20 1:27:09
26 38 194 00:41:54 MONROE NC [empty string] [empty string] DANIELA KRUSE [empty string] 26 38 25 15 26 33 00:25:33 00:16:05 00:02:48 00:01:13 00:12:41 1:27:32
27 34 332 00:43:39 FAYETTEVILLE NC [empty string] [empty string] DIANE MOGARD [empty string] 27 42 28 25 47 17 00:23:47 00:16:21 00:02:59 00:01:24 00:11:54 1:28:08
28 40 300 00:44:34 VASS NC [empty string] [empty string] KATHLEEN PRUSSIAN [empty string] 28 19 32 30 41 34 00:25:36 00:13:46 00:03:07 00:01:22 00:12:23 1:28:23
29 24 350 00:43:29 WILMINGTON NC [empty string] [empty string] KALYN COOPER [empty string] 29 46 54 24 50 22 00:24:18 00:16:51 00:03:37 00:01:31 00:12:34 1:29:44
30 39 29 00:26:35 MORRISVILLE NC [empty string] [empty string] SHERI SMITH [empty string] 30 93 51 1 113 105 00:36:55 00:20:54 00:03:32 00:02:48 00:18:04 1:30:43
31 38 366 00:43:54 CARY NC [empty string] [empty string] JENNIFER KENNEY 00:06:00 31 6 75 26 65 19 00:24:00 00:11:43 00:04:05 00:01:39 00:12:06 1:31:19
32 39 23 00:44:40 HUNTERSVILLE NC [empty string] [empty string] KELLY WYPYCH [empty string] 32 76 18 31 9 18 00:23:53 00:19:17 00:02:38 00:01:00 00:11:53 1:31:27
33 26 176 00:46:06 DURHAM NC NF [empty string] WHITNEY LANE [empty string] 33 21 60 41 60 40 00:26:12 00:13:59 00:03:44 00:01:37 00:12:57 1:31:35
34 22 134 00:47:09 GREENSBORO NC [empty string] [empty string] JULIE BERNSTORF [empty string] 34 12 22 49 8 55 00:28:52 00:12:24 00:02:44 00:01:00 00:14:21 1:32:07
35 36 81 00:45:33 CAMERON NC [empty string] [empty string] VERA SKASIK [empty string] 35 60 33 36 11 31 00:24:57 00:17:58 00:03:08 00:01:02 00:12:30 1:32:36
36 54 253 00:45:12 ABERDEEN NC [empty string] [empty string] LINDA TUFTS [empty string] 36 26 59 33 84 43 00:27:27 00:14:34 00:03:43 00:02:01 00:13:30 1:32:55
37 31 47 00:45:25 WASHINGTON DC [empty string] [empty string] BETH MELOY [empty string] 37 39 30 35 49 48 00:28:07 00:16:07 00:03:02 00:01:26 00:14:14 1:34:05
38 35 361 00:50:42 CHARLOTTESVILLE VA [empty string] [empty string] MARY FRANCES SOUTHERLAND [empty string] 38 27 31 79 33 25 00:24:32 00:14:46 00:03:06 00:01:19 00:12:12 1:34:23
39 39 233 00:45:17 APEX NC [empty string] [empty string] ABIGAIL OFFENBAKER [empty string] 39 94 83 34 62 9 00:22:23 00:21:05 00:04:20 00:01:37 00:11:08 1:34:40
40 42 150 00:47:26 HAMPSTEAD NC [empty string] [empty string] PAULA ROCK [empty string] 40 31 40 55 35 47 00:28:00 00:15:14 00:03:13 00:01:19 00:14:09 1:35:11
41 43 79 00:43:57 HAMPSTEAD NC [empty string] [empty string] MICHELLE DE PAOR [empty string] 41 51 26 27 61 66 00:30:03 00:17:10 00:02:50 00:01:37 00:14:16 1:35:36
42 26 2 00:42:47 N TOPSAIL BEACH NC OF [empty string] VICTORIA CRABBE 00:06:00 42 34 19 19 27 52 00:28:28 00:15:45 00:02:42 00:01:13 00:14:06 1:36:54
43 28 190 00:45:02 HILLSBOROUGH NC [empty string] [empty string] LINDSEY YODER 00:02:00 43 86 57 32 59 29 00:24:45 00:19:56 00:03:41 00:01:36 00:12:23 1:36:59
44 24 125 00:50:47 ARLINGTON VA [empty string] [empty string] JACLYN STOREY [empty string] 44 53 46 80 75 30 00:24:51 00:17:15 00:03:29 00:01:52 00:12:21 1:38:11
45 53 333 00:46:28 WILMINGTON NC [empty string] [empty string] REBECCA MOXEY [empty string] 45 45 17 45 42 73 00:30:56 00:16:50 00:02:37 00:01:22 00:15:28 1:38:12
46 35 297 00:47:25 HOLLY SPRINGS NC NF [empty string] SUSAN BOYD [empty string] 46 47 81 54 69 50 00:28:22 00:16:57 00:04:15 00:01:48 00:14:19 1:38:44
47 47 142 00:48:03 BOONE NC [empty string] [empty string] BETH DARNELL [empty string] 47 56 99 59 114 39 00:26:07 00:17:43 00:04:53 00:02:53 00:13:06 1:39:38
48 43 372 00:46:54 NORFOLK VA [empty string] [empty string] LYNETTE MASON [empty string] 48 102 69 47 57 36 00:25:40 00:21:46 00:03:56 00:01:34 00:12:57 1:39:49
49 25 48 00:49:11 DURHAM NC NF [empty string] JOANNA BLASZCZAK [empty string] 49 85 43 67 73 38 00:25:58 00:19:56 00:03:22 00:01:51 00:12:48 1:40:17
50 53 275 00:47:09 CHAPEL HILL NC [empty string] [empty string] JULIA TRIMMER 00:02:00 50 43 35 50 55 70 00:30:20 00:16:40 00:03:10 00:01:34 00:15:10 1:40:51
51 41 63 00:47:46 DURHAM NC [empty string] [empty string] JULIE KNAACK [empty string] 51 66 106 57 72 45 00:27:35 00:18:32 00:05:14 00:01:50 00:14:15 1:40:54
52 25 31 00:51:10 GREENVILLE NC NF [empty string] MARISSA MELLO [empty string] 52 68 93 82 21 35 00:25:40 00:18:53 00:04:43 00:01:11 00:13:00 1:41:35
53 30 146 00:46:17 NORTH TOPSAIL BEACH NC A [empty string] HANNAH MCCLOUD [empty string] 53 79 41 42 70 76 00:31:00 00:19:24 00:03:14 00:01:49 00:15:25 1:41:43
54 20 339 00:57:29 GREENSBORO NC [empty string] [empty string] KATIE BOND [empty string] 54 32 36 114 25 28 00:24:44 00:15:23 00:03:10 00:01:12 00:12:18 1:41:55
