events-overview

Pinehurst International

 

Overall Men

Pinehurst, NC 10/04/2014 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Co Name Age City St Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
48276 SCOTT EDWARDS27RALEIGHNC2800:25:3410000:02:486001:29:50     02:46:05 
205174BMWESLEY YOUNG36PENHOOKVA8800:29:397200:02:261801:22:18       
206211BMANDREW PEARCE30BIRMINGHAMAL18800:38:5215800:03:4719401:55:24       
17OMKORY GRAY28CARYNC1000:23:01700:01:33101:15:09600:00:38100:37:25 02:17:44 
218OMTIM NICHOLS33WILMINGTONNC1300:24:10800:01:33201:16:341400:00:44200:37:53 02:20:52 
32185 BRANDON DIBIANCA28PINEHURSTNC9100:29:507600:02:315301:28:224600:00:55300:38:44 02:40:20 
6160 MARK SCHLAM28SPRING LAKENC3400:25:53400:01:281201:21:341800:00:44400:40:17 02:29:55 
18178 JOEY ROSSI42RALEIGHNC5500:27:222000:01:463401:25:252600:00:49500:40:45 02:36:06 
27228 RONNIE HICKS39WHISPERING PINESNC6400:28:072600:01:523301:25:246400:01:01600:40:4500:02:0002:39:07 
427 ANGELLO RODRIGUEZ41ALEXANDRIAVA5600:27:234200:02:04401:16:484400:00:55700:41:13 02:28:21 
560 ART MILLER46SPRING LAKENC700:22:042900:01:552201:23:192300:00:48800:41:35 02:29:38 
46269 JESSE KING31CHARLOTTENC9300:29:545000:02:116801:30:517900:01:05900:41:53 02:45:53 
31OMMICHAEL MAUHAR24GREENVILLESC500:21:571000:01:37301:16:45200:00:341000:41:55 02:22:47 
31303NMKEVIN HILL38CARYNC8100:28:567100:02:254101:26:123400:00:521100:41:56 02:40:19 
185102 ADAM BURKE36RALEIGHNC8000:28:552100:01:4820602:25:402000:00:471200:42:08 03:39:17 
9240 LOCKE STUART46MARVINNC7700:28:441200:01:39601:18:244500:00:551300:42:38 02:32:19 
4457 TIM HAHN50CARYNC12100:31:5513500:03:244301:26:193200:00:521400:42:43 02:45:10 
8135 JARED FRAVEL36SEVEN LAKESNC3700:26:081600:01:44801:19:541900:00:471500:42:48 02:31:18 
65126 MATT RICH26ROANOKEVA13100:32:4611300:02:578401:32:199000:01:111600:42:50 02:52:02 
13283 MIKE SMITH40HUNTERSVILLENC4300:26:311700:01:441901:22:291000:00:401700:42:56 02:34:18 
21125 MARTIN STAM34DURHAMNC4800:26:411300:01:423901:26:052500:00:491800:43:00 02:38:15 
14100 MURRAY MCMAHON33CAMERONNC4500:26:362400:01:501501:22:04800:00:381900:43:13 02:34:20 
2914MMKYLE SHEPARD42HAMPSTEADNC6700:28:181400:01:423801:26:012900:00:502000:43:19 02:40:08 
2698 BRIAN MANN43DURHAMNC9400:29:582300:01:502101:22:515700:01:002100:43:30 02:39:06 
5442 GRAHAM HAWES19SOUTHERN PINESNC7400:28:3615100:03:399001:32:51100:00:322200:43:30 02:49:06 
16277 MARK OLSON43DAVIDSONNC3500:25:583800:02:031301:21:367800:01:052300:43:49 02:34:28 
19330 TIM OVERBEY40ABERDEENNC2900:25:36200:01:232801:24:521700:00:442400:43:59 02:36:33 
2019MMKEVIN FARLEY40CHARLOTTENC4400:26:33900:01:342401:23:392700:00:502500:44:06 02:36:40 
78129 ROB WESLEY24GREENSBORONC6500:28:1419600:04:5313001:37:5317500:02:052600:44:13 02:57:16 
15260 SCOTT MOOMAW44APEXNC2600:25:242800:01:521701:22:16300:00:362700:44:20 02:34:27 
Place Bib Co Name Age City St Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
7264 THOMAS WOODRUM37WILMINGTONNC1100:23:44500:01:28901:20:12900:00:392800:44:33 02:30:34 
12123 EDMUND HOHLS48APEXNC1500:24:232200:01:491601:22:124900:00:572900:44:48 02:34:06 
57227 BRENDON TERRY32CAMERONNC8900:29:398400:02:358701:32:216800:01:023000:44:56 02:50:31 
43248 CHARLES UNRUH45FAYETTEVILLENC6800:28:185800:02:175401:28:313500:00:523100:45:09 02:45:06 
56284 LOUIS SOLEO48CARYNC10000:30:095600:02:176501:30:3114200:01:403200:45:10 02:49:45 
23328MMDAN SULLIVAN48CHARLOTTENC2200:25:154400:02:073201:25:176700:01:023300:45:12 02:38:51 
5396 RHETT RUSS37WINSTON SALEMNC5100:26:5916400:03:547601:31:535300:00:583400:45:14 02:48:57 
1049 THOMAS LEHR50CARYNC4900:26:58100:01:22501:18:19400:00:373500:45:22 02:32:36 
25166 CHRIS KALBERG53CARYNC2100:25:068300:02:352901:24:546900:01:033600:45:27 02:39:03 
3793 DON HECK48WINSTON SALEMNC2700:25:278100:02:344401:27:088800:01:103700:46:03 02:42:21 
17336MMDANIEL EGBERT42SANFORDNC2400:25:225100:02:111001:21:246600:01:013800:46:07 02:36:04 
1328OMNATHAN LUBBA28CAMERONNC19900:41:3516800:03:5914201:40:2315100:01:433900:46:17 03:13:53 
49200 JOSH MITCHELL39WINTERVILLENC5700:27:353200:01:565201:28:111100:00:414000:46:3200:02:0002:46:53 
3350 MIKE MABRY52MOORESVILLENC5000:26:582500:01:512501:23:545400:00:594100:46:46 02:40:26 
2233 LAWRENCE LANDRIGAN34WILMINGTONNC3000:25:426800:02:232001:22:491500:00:444200:47:13 02:38:49 
28235 REN ROTONDO40WRIGHTSVILLE BEACHNC5300:27:143400:01:591401:21:51500:00:384300:47:27 02:39:07 
60226 DON WILLEMSTEIN56HARRISBURGNC16500:35:299000:02:372701:24:0912400:01:244400:47:28 02:51:05 
112OMSETH LONG23RALEIGHNC2000:25:031800:01:45701:19:041300:00:424500:47:30 02:34:02 
52335 GREG ILLSON49WAXHAWNC1900:24:588600:02:357801:31:565100:00:574600:47:33 02:47:56 
61267 KEVIN PARRELLA50WAXHAWNC11000:30:436600:02:225501:29:158100:01:064700:47:41 02:51:05 
34203 RONNIE HORNE53RALEIGHNC7000:28:25300:01:262301:23:28700:00:384800:47:46 02:41:40 
77165 MARCUS RAMPTON38SOUTHERN PINESNC13700:33:1317300:04:046901:30:569100:01:124900:47:50 02:57:13 
82157 BRIAN MASON50MATTHEWSNC15200:34:1916900:03:596601:30:3113800:01:375000:47:52 02:58:17 
30244 JIM FERNANDES34PINEHURSTNC6200:28:023000:01:561101:21:255200:00:575100:47:52 02:40:10 
40333 GEOFFREY CLARK29RALEIGHNC2500:25:2415400:03:413601:25:379600:01:145200:47:54 02:43:49 
62182 BRIAN HOOK50ASHEVILLENC8200:29:009700:02:465801:29:3916100:01:485300:47:59 02:51:10 
67158 GARY MORRIS47FORESTVA5200:27:0011400:02:599301:33:0610300:01:155400:48:02 02:52:20 
7590 DARREN HOLMAN54RALEIGHNC10300:30:2115600:03:447501:31:4315000:01:425500:48:04 02:55:33 
24177 DAVID HANSON44CHARLOTTENC1400:24:181500:01:432601:23:575800:01:005600:48:05 02:39:02 
42118 JASON MCCORMACK26RICHMONDVA200:21:183300:01:598801:32:396100:01:005700:48:11 02:45:05 
38110 DAVID MATTHEWS41WINSTON-SALEMNC3300:25:537400:02:273501:25:282100:00:485800:48:18 02:42:52 
Place Bib Co Name Age City St Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
39191 CHRIS XISTRIS37WAXHAWNC800:22:053500:02:016101:29:568000:01:055900:48:21 02:43:26 
5589 LORAND BATTEN57LUGOFFSC14100:33:25600:01:323101:25:133000:00:506000:48:43 02:49:41 
50140 BRYAN HAAS42WILMINGTONNC3200:25:533900:02:035701:29:329300:01:146100:48:48 02:47:27 
35138 KYLE WILLIAMS24CORNELIUSNC300:21:2911700:03:004901:27:497100:01:036200:48:48 02:42:08 
36180 JOHN LITSAS55RALEIGHNC1700:24:413600:02:023701:25:513100:00:516300:48:53 02:42:16 
5182 JOE DILLON33RALEIGHNC2300:25:206100:02:195601:29:3114800:01:426400:49:03 02:47:53 
72220 DOUG BOESSNECK57AIKENSC9500:29:5912200:03:057201:31:177600:01:046500:49:07 02:54:30 
41259 MARK BOETTCHER54FAYETTEVILLENC4100:26:2711200:02:573001:24:583900:00:536600:49:28 02:44:41 
58197 JAY REVILLE49PINEHURSTNC600:22:003100:01:5611101:35:548600:01:086700:49:39 02:50:36 
91205 MATTHEW THOMPSON58LUMBERTONNC5900:27:518200:02:3513201:38:1712800:01:306800:49:5600:02:0003:02:06 
130199 HENRY IJAMS53CHARLOTTENC14300:33:3819900:05:1815701:42:4316600:01:536900:49:57 03:13:27 
4777 DANIEL DORET45HOLLY SPRINGSNC4000:26:246700:02:224001:26:087200:01:037000:50:01 02:45:57 
7386 THOMAS NANCE36WHITEVILLENC7800:28:475700:02:178601:32:207300:01:037100:50:08 02:54:33 
63121 WHIT HUGHSTON37RALEIGHNC400:21:396200:02:1911001:35:4812600:01:307200:50:08 02:51:22 
14894 MATT VOLLOR34SOUTHERN PINESNC18400:38:1317500:04:0816301:44:0818300:02:237300:50:09 03:18:59 
45233 LOUIS ALMEKINDERS57CHAPEL HILLNC900:23:001900:01:455901:29:393300:00:527400:50:16 02:45:31 
96156 GORRELL CHEEK49CHARLOTTENC9600:29:5914900:03:3612401:37:2316400:01:527500:50:18 03:03:05 
113306ZMSCOTT CUNNINGHAM48APEXNC18300:38:0410700:02:5511201:35:5512700:01:307600:50:18 03:08:39 
126188 ETHAN HECKMANN24ABERDEENNC19700:40:2315000:03:3711801:36:2813300:01:357700:50:32 03:12:33 
59266 CHARLES LYSAGHT64RALEIGHNC8500:29:214700:02:094701:27:248300:01:087800:50:36 02:50:36 
147131 JOEL EATON40HOLLY SPRINGSNC18600:38:2119100:04:4114101:40:2216000:01:487900:50:4500:02:0003:17:55 
68152 THOMAS KILMURRY43CHARLOTTENC3900:26:249800:02:467901:31:5910900:01:188000:50:54 02:53:19 
12131 KEITH SHACKLEFORD44WAKE FORESTNC17500:37:0912400:03:0713301:38:2913000:01:328100:50:59 03:11:15 
71183 BRENT HAZELETT41CARYNC11500:31:2310300:02:524601:27:1911900:01:238200:51:02 02:53:58 
104163 JAMES LAPRADE43FORESTVA16400:35:2110200:02:5010801:35:244200:00:548300:51:08 03:05:36 
11258 STEVE PECK59ATLANTAGA12300:32:1316200:03:5313501:38:5615800:01:468400:51:28 03:08:14 
70236 TIMOTHY KING46DURHAMNC6100:27:5210500:02:546701:30:385000:00:578500:51:31 02:53:51 
80308NMMATHEW YOUNG31SOUTHERN PINESNC5400:27:164000:02:0311501:35:592200:00:488600:51:32 02:57:37 
186219 JOSE W. LOPEZ40FAYETTEVILLENC20600:57:1214600:03:3416901:45:0617700:02:118700:51:34 03:39:35 
8381 ROB STRUCK36RALEIGHNC6300:28:0417800:04:169601:33:1712200:01:238800:51:42 02:58:40 
106206 FRANCISCO KRAFT50CHARLOTTENC16100:35:0613600:03:2410101:34:0115500:01:448900:51:50 03:06:04 
Place Bib Co Name Age City St Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
86337 MATTHEW FARBER48CARYNC9700:30:035500:02:169401:33:091200:00:429000:52:0500:02:0003:00:14 
74212 STEVE WHITE50WILMINGTONNC6600:28:184800:02:107401:31:423700:00:539100:52:08 02:55:07 
93327 JAMIE PRATT32WILMINGTONNC10700:30:384900:02:1011701:36:253600:00:529200:52:29 03:02:32 
9065 DANIEL CARDWELL31RALEIGHNC11600:31:238500:02:359801:33:3912000:01:239300:52:31 03:01:29 
161287 JORGE REYES47SPRING LAKENC12400:32:1817600:04:0918901:52:0018500:02:259400:52:40 03:23:30 
64204 CURTIS HEFFELFINGER42FORT MILLSC5800:27:442700:01:525101:28:048200:01:089500:52:50 02:51:36 
105210 JEFF BOYER58HUNTERSVILLENC13400:33:0010600:02:5410901:35:399400:01:149600:53:03 03:05:47 
99108 ANDY ABRAMSON44SALISBURYNC14800:34:027000:02:259701:33:254700:00:559700:53:07 03:03:52 
69252 CHRIS FINNIN42CORNELIUSNC7500:28:409900:02:465001:27:545900:01:009800:53:07 02:53:26 
119149 STEVE KING52SOUTHERN PINESNC12500:32:2914800:03:3513601:39:0018900:02:369900:53:19 03:10:57 
8415 BOB VROOM50KERNERSVILLENC9800:30:049300:02:428201:32:082400:00:4810000:53:29 02:59:09 
10938 MICHAEL WHETSTONE60LEXINGTONSC11800:31:3312300:03:0512601:37:3511500:01:2110100:53:30 03:07:03 
155231 ADAM ANGRISANIO33RAEFORDNC17700:37:3219400:04:5016601:44:362800:00:5010200:53:31 03:21:17 
129309NMIVAN WAGGONER29SPRING LAKENC4600:26:3810900:02:5518301:48:466500:01:0110300:53:33 03:12:51 
115262 MICHAEL VILLACARLOS36SPRING LAKENC8300:29:108700:02:3616101:44:055500:00:5910400:53:36 03:10:24 
116232 MARK HENSON52HAVELOCKNC7900:28:526000:02:1816501:44:2410400:01:1510500:53:39 03:10:27 
102223 PETER WINDES22BLACKSBURGVA15600:34:4411500:02:598501:32:208700:01:1010600:53:43 03:04:53 
131173 GREG MATTHEWS43ADVANCENC17600:37:2313900:03:2612201:37:1117000:01:5910700:53:50 03:13:47 
138275 JESSE SHEAFFER29RAEFORDNC17200:36:305900:02:1815601:42:357700:01:0410800:53:57 03:16:22 
66225 NICHOLAS BRUNELLI33FORT MILLSC100:20:389600:02:4510001:33:449500:01:1410900:53:58 02:52:16 
97290 STEVE BRADLEY62PURCELLVILLEVA7600:28:445300:02:1412501:37:327500:01:0411000:54:01 03:03:33 
100175 SCOTT MCLEOD44FAYETTEVILLENC18000:37:5813000:03:184501:27:1815700:01:4611100:54:01 03:04:18 
165104 BILL JOLLIE42APEXNC20300:43:0310400:02:5217001:45:228900:01:1011200:54:10 03:26:35 
110246 JASON BRIDGES36CLEMMONSNC15800:34:5313400:03:239201:32:5914900:01:4211300:54:12 03:07:06 
114162 WILLIAM WEISER56CHAPEL HILLNC14200:33:3115200:03:4010401:34:5415200:01:4311400:54:1300:02:0003:10:00 
85164 GARY ROSIA48CARYNC10600:30:3313300:03:226201:30:1014700:01:4211500:54:14 02:59:58 
197310ZMRICK RIDDLE53CHARLOTTENC20000:41:5020300:06:2420402:07:3017100:01:5911600:54:15 03:51:56 
150304 BRIAN FESSLER33FAYETTEVILLENC17400:36:5010100:02:4816701:44:389200:01:1311700:54:19 03:19:46 
87109 LESLIE MORRISON42CHARLOTTENC10400:30:253700:02:028101:32:059900:01:1511800:54:41 03:00:27 
107127 RUSS HELMS42CHAPEL HILLNC14400:33:3916700:03:579101:32:5611200:01:2011900:54:46 03:06:37 
98141 KELLY ALFORD27FAYETTEVILLENC10800:30:414100:02:0410201:34:259800:01:1512000:55:17 03:03:40 
Place Bib Co Name Age City St Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
92332 AMMAR JADALLAH48RALEIGHNC10500:30:3218000:04:226401:30:2313600:01:3712100:55:19 03:02:12 
103230 JOHN DAVIS56CLEMMONSNC9200:29:5113800:03:2510701:35:224800:00:5612200:55:23 03:04:55 
7921 TOM TORKILDSEN59MATTHEWSNC12000:31:5011100:02:564201:26:156000:01:0012300:55:26 02:57:25 
108253 TRISTAN VAN VUUREN36CORNELIUSNC13000:32:444500:02:0711401:35:561600:00:4412400:55:29 03:06:58 
88281CWILL RINKER37CONCORDNC1200:23:5414100:03:2811601:36:1212300:01:2312500:55:32 03:00:27 
117168 KENNETH BURNETT45FAYETTEVILLENC14500:33:578900:02:3612101:37:068400:01:0812600:55:43 03:10:29 
149155 DANIEL BEAUDRY32SANFORDNC16300:35:0914500:03:3315901:43:1911800:01:2212700:56:10 03:19:32 
12075 JUSTIN SMITH30CHARLOTTENC9000:29:474600:02:0915101:41:3711000:01:1912800:56:13 03:11:02 
8947 BRAD WILLIFORD45HOLLY SPRINGSNC6000:27:517700:02:319501:33:1611700:01:2212900:56:29 03:01:27 
111265 LARRY BANNON63JAMESTOWNNC15100:34:1312500:03:087301:31:3115600:01:4513000:56:45 03:07:20 
20176 PEYTON TRUSLOW17CHARLOTTENC20500:55:1320100:05:2619901:57:2319400:03:1113100:56:59 03:58:10 
13759 JACOB KIRBY33SOUTHERN PINESNC17900:37:5314300:03:3311301:35:5512500:01:2513200:57:13 03:15:57 
125254 HENK JONKER55HUNTERSVILLENC14000:33:2111000:02:5512301:37:1910000:01:1513300:57:24 03:12:13 
123339 KURT CLEVELAND54RALEIGHNC17000:36:0811800:03:029901:33:436200:01:0013400:57:26 03:11:17 
10122 WALLY WARREN58CHARLOTTENC11300:31:206300:02:208301:32:1510800:01:1813500:57:32 03:04:42 
81288 ERIC ACTON48CORNELIUSNC3800:26:156500:02:207101:31:154000:00:5413600:57:33 02:58:15 
158130 DAVID WILLIAMS37CAMERONNC20100:42:356900:02:2412701:37:4217400:02:0413700:57:38 03:22:21 
11892 BILAL SAIB45RALEIGHNC10200:30:2013100:03:1913101:37:5710700:01:1813800:57:54 03:10:46 
127234 JOSEPH BORAWSKI40DURHAMNC16700:35:3914200:03:3210301:34:364300:00:5413900:58:04 03:12:42 
141150 VICTOR SOPINA49RALEIGHNC11100:30:4517700:04:1514901:41:0619000:02:3914000:58:29 03:17:13 
15499 JONATHAN BOLING38RALEIGHNC6900:28:2219800:05:1517701:47:0815300:01:4414100:58:34 03:21:00 
76216MCTOREY PAYNE44CARYNC4200:26:295400:02:154801:27:3710500:01:1614200:58:34 02:56:09 
13571 TYLER MCNEILL24CHARLOTTENC9900:30:0618300:04:2814701:41:0013200:01:3314300:58:41 03:15:46 
177273 WILLIAM FULBROOK56HAVELOCKNC11900:31:3617200:04:0319201:54:1619700:03:2614400:58:42 03:32:00 
14564MCBRIAN DORN53NEWPORTNC15900:34:549200:02:4013401:38:3618800:02:3214500:59:01 03:17:42 
176274 ANTHONY SCOTT44SILER CITYNC17800:37:4117400:04:0418401:48:4817800:02:1414600:59:07 03:31:53 
191101 JOHN BRUBAKER47NEW HILLNC20400:49:1118200:04:2618801:51:134100:00:5414700:59:14 03:44:57 
142190 MIKE MONTGOMERY57APEXNC18900:38:5818700:04:357701:31:5418400:02:2314800:59:24 03:17:14 
163214 JOSEPH LEBLANC44WILMINGTONNC16200:35:0917000:03:5916401:44:1311600:01:2114900:59:42 03:24:22 
134176 DOUG STIEGLER21RALEIGHNC15300:34:211100:01:3712901:37:523800:00:5315000:59:45 03:14:26 
151237 THOMAS ELDERS38SURF CITYNC14700:33:589500:02:4315501:42:347000:01:0315100:59:51 03:20:08 
Place Bib Co Name Age City St Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
153249 THOMAS SRIENC26LAKE ELMOMN12700:32:308000:02:3416201:44:0516700:01:5515200:59:52 03:20:54 
122242 JAMES COULSTON39KERNERSVILLENC3600:26:0112600:03:1114801:41:057400:01:0415300:59:57 03:11:15 
133325 LYNTON BURCHETTE49WHISPERING PINESNC19300:39:207800:02:337001:31:1210200:01:1515401:00:03 03:14:20 
172270 ANTHONY MATTAZARO30FAYETTEVILLENC17300:36:3316600:03:5718001:47:4815900:01:4715501:00:09 03:30:11 
160331 HARRY THOMPSON34HUNTERSVILLENC19000:39:0318800:04:3812001:37:0518600:02:2715601:00:10 03:23:22 
95193 BILL HULBERT54CARYNC1800:24:5713700:03:248901:32:4113500:01:3515701:00:21 03:02:57 
9454 TITO CRAIGE67CHAPEL HILLNC4700:26:407900:02:348001:32:015600:00:5915801:00:43 03:02:54 
157192 NEIL GRAY45RALEIGHNC16600:35:3814700:03:3514301:40:3012100:01:2315901:00:43 03:21:47 
184302 CHRIS BUCHHOLTZ47CHAPEL HILLNC19100:39:0620600:07:1018501:48:5219500:03:1216001:00:50 03:39:08 
178282 BILLY GARCIA35WINSTON SALEMNC19500:39:2217100:04:0017801:47:1813100:01:3316101:01:02 03:33:12 
156148 CHRISTOPHER ELLIOTT55MORRISVILLENC12600:32:2917900:04:1715201:41:4413900:01:3816201:01:13 03:21:19 
159334 JOSHUA COLE35DURHAMNC18700:38:298800:02:3613701:39:0510600:01:1716301:01:27 03:22:52 
140341 BRYAN RONEY38MEBANENC8700:29:3110800:02:5514001:40:1919100:02:4016401:01:33 03:16:57 
139258 CARL FISHER, JR.60HENDERSONVILLENC13800:33:145200:02:1412801:37:4314100:01:3916501:01:40 03:16:27 
124213 DAVID HAWLEY56RALEIGHNC13300:32:529100:02:386301:30:2011300:01:2116601:02:1800:02:0003:11:27 
143107 JOHN GATT50MOREHEAD CITYNC7200:28:3218900:04:3913801:39:2216800:01:5516701:03:00 03:17:27 
16646 ROGER COOPER51GREENSBORONC13600:33:1216100:03:5217101:45:2616200:01:4916801:03:01 03:27:18 
128222 JONATHAN VAN ASSEN31CHARLOTTENC1600:24:304300:02:0515301:41:4611100:01:1916901:03:04 03:12:43 
14484 KENT BERRY57HILTON HEAD ISLANDSC7100:28:2514000:03:2714601:40:5613400:01:3517001:03:16 03:17:37 
174312 LOKESH RAVI46CLEMMONSNC15500:34:4119000:04:4017301:46:1610100:01:1517101:03:38 03:30:28 
136201MCTIM ROGERS45CHARLOTTENC11200:31:1715300:03:4110501:34:5917300:02:0317201:03:50 03:15:47 
175116 THOMAS REID55NEW YORKNY16800:35:5116000:03:5117201:45:5614600:01:4117301:03:50 03:31:09 
167209CADAM VINCENT38HARRISBURGNC11400:31:2215900:03:4718101:47:598500:01:0817401:03:56 03:28:10 
170272 KYLE SWEENEY33WINSTON SALEMNC7300:28:3416500:03:5618701:51:136300:01:0017501:03:57 03:28:38 
16497 ALDO DAGNINO57CARYNC16900:36:0715500:03:4213901:39:5617900:02:1617601:04:09 03:26:10 
181229 SCOTT SHIMINSKI46CLEMMONSNC19200:39:1118600:04:3116801:45:0514500:01:4117701:04:18 03:34:44 
179181 MARSHALL NICKEL42PINEHURSTNC19600:39:3419300:04:4415401:42:2119600:03:1417801:04:20 03:34:11 
18829 BRAD KIRLEY69ORANGEVA18100:38:0011600:03:0019501:55:2714300:01:4017901:04:25 03:42:30 
169179 DOUG FLETCHER72YOUNGSVILLENC11700:31:286400:02:2018201:48:4111400:01:2118001:04:41 03:28:28 
189300ZMDON BOWMAN43WAKE FORESTNC13500:33:1019700:05:0419801:57:1119200:02:4118101:05:12 03:43:16 
152243 ANDREW BLACKER24SNEADS FERRYNC8400:29:1611900:03:0314501:40:5616500:01:5318201:05:13 03:20:18 
Place Bib Co Name Age City St Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
190299NMMICHAEL TRAVIS37WAKE FORESTNC19800:41:2712100:03:0415001:41:1020300:12:2518301:05:13 03:43:17 
168250 DANNY MENSER36ADVANCENC15400:34:2914400:03:3315801:42:4614000:01:3918401:05:57 03:28:23 
146114CSTEPHEN MARTIN37BLACKSBURGVA10100:30:1512000:03:0310601:35:0214400:01:4118501:07:46 03:17:46 
199153MCALAN APPLE45EARLYSIVLLEVA19400:39:2116300:03:5320202:00:4812900:01:3118601:07:58 03:53:28 
173279 JOSEPH LEARY19STANLEYNC3100:25:4713200:03:2118601:50:4215400:01:4418701:08:47 03:30:20 
162105MCBRIAN THRASHER41WINSTON SALEMNC14900:34:037300:02:2611901:36:3216300:01:5118801:08:49 03:23:39 
180136 BRADLEE SPUDIC27FAYETTEVILLENC15700:34:4412700:03:1416001:44:0118000:02:2018901:10:03 03:34:21 
193167 RICK BREWER56RUTHERFORDTONNC17100:36:2818100:04:2319301:54:3517600:02:1019001:10:16 03:47:50 
187117MCMATTHEW KETCHUM56DURHAMNC12900:32:3420500:07:0017401:46:2720100:03:5219101:11:17 03:41:09 
18236 SAM BAKER66RALEIGHNC12200:32:0712900:03:1817601:46:3918100:02:2019201:11:59 03:36:22 
171143 PETER LILLEY71CHARLOTTENC12800:32:349400:02:4214401:40:499700:01:1519301:12:01 03:29:18 
183311ZMTOM DEMPSEY40HUNTERSVILLENC13200:32:4819200:04:4317901:47:4013700:01:3719401:12:16 03:39:02 
194120 ROBERT MAYDOLE73DAVIDSONNC14600:33:5819500:04:5319601:56:0218200:02:2319501:12:44 03:49:57 
19643 TAYLOR DAVENPORT42RALEIGHNC10900:30:4218500:04:3020001:58:4419800:03:2719601:13:24 03:50:46 
195261 EDWARD ARB48LELANDNC16000:35:0220000:05:1819101:53:5617200:01:5919701:14:18 03:50:31 
198146 CHAD TOWNE35WILMINGTONNC13900:33:217500:02:2819701:57:0719300:03:0419801:16:28 03:52:27 
20079 ALBERTO LOPEZ JR17RALEIGHNC8600:29:2415700:03:4520302:05:5016900:01:5719901:16:35 03:57:28 
192221MCTERRENCE CALDWELL49MEBANENC15000:34:1020200:05:4117501:46:3520200:04:1620001:16:51 03:47:31 
204106 MARK MCBRAYER52ABERDEENNC20200:43:0320400:06:2920502:16:1019900:03:2820101:20:11 04:29:18 
20225MCSERDAR (SAM) AYAN49CONCORDNH18500:38:1812800:03:1619001:53:4318700:02:3020201:24:23 04:02:09 
203218MCTOM MEEHAN44BAILEYNC18200:38:0218400:04:2920101:59:4020000:03:2920301:29:04 04:14:43 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Co,Name,Age,City,St,Rank,SWIM,Rank,T1,Rank,Bike,Rank,T2,Rank,RUN,PENALTY,Time,DQ Place,Bib,Co,Name,Age,City,St,Rank,SWIM,Rank1,T1,Rank12,Bike,Rank123,T2,Rank1234,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITY CO DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN ST SWIM T1 T2 TIME1
1 27 276 1:29:50 RALEIGH [empty string] [empty string] SCOTT EDWARDS [empty string] 48 28 100 60 [empty string] [empty string] [empty string] NC 00:25:34 00:02:48 [empty string] 2:46:05
2 36 174 1:22:18 PENHOOK BM [empty string] WESLEY YOUNG [empty string] 205 88 72 18 [empty string] [empty string] [empty string] VA 00:29:39 00:02:26 [empty string] [empty string]
3 30 211 1:55:24 BIRMINGHAM BM [empty string] ANDREW PEARCE [empty string] 206 188 158 194 [empty string] [empty string] [empty string] AL 00:38:52 00:03:47 [empty string] [empty string]
4 28 7 1:15:09 CARY OM [empty string] KORY GRAY [empty string] 1 10 7 1 6 1 00:37:25 NC 00:23:01 00:01:33 00:00:38 2:17:44
5 33 18 1:16:34 WILMINGTON OM [empty string] TIM NICHOLS [empty string] 2 13 8 2 14 2 00:37:53 NC 00:24:10 00:01:33 00:00:44 2:20:52
6 28 185 1:28:22 PINEHURST [empty string] [empty string] BRANDON DIBIANCA [empty string] 32 91 76 53 46 3 00:38:44 NC 00:29:50 00:02:31 00:00:55 2:40:20
7 28 160 1:21:34 SPRING LAKE [empty string] [empty string] MARK SCHLAM [empty string] 6 34 4 12 18 4 00:40:17 NC 00:25:53 00:01:28 00:00:44 2:29:55
8 42 178 1:25:25 RALEIGH [empty string] [empty string] JOEY ROSSI [empty string] 18 55 20 34 26 5 00:40:45 NC 00:27:22 00:01:46 00:00:49 2:36:06
9 39 228 1:25:24 WHISPERING PINES [empty string] [empty string] RONNIE HICKS 00:02:00 27 64 26 33 64 6 00:40:45 NC 00:28:07 00:01:52 00:01:01 2:39:07
10 41 27 1:16:48 ALEXANDRIA [empty string] [empty string] ANGELLO RODRIGUEZ [empty string] 4 56 42 4 44 7 00:41:13 VA 00:27:23 00:02:04 00:00:55 2:28:21
