Overall Male - Pinehurst Turkey Trot 5k 2014
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | Co | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1011 | ERIC BALLESTER | 33 | M | ABERDEEN NC | 00:22:17 | 00:07:11 | 00:22:12 | 00:07:10 | |
| 28 | 1012 | ERIC BALLESTER | 13 | M | MM | ABERDEEN NC | 00:23:16 | 00:07:31 | 00:23:12 | 00:07:30 |
| 65 | 1198 | BRYAN THOMAS | 49 | M | ABERDEEN NC | 00:27:25 | 00:08:51 | 00:27:24 | 00:08:51 | |
| 84 | 1199 | MATTHEW THOMAS | 28 | M | ABERDEEN NC | 00:30:03 | 00:09:42 | 00:29:32 | 00:09:32 | |
| 101 | 1120 | BROOKS LOCKEY | 48 | M | ABERDEEN NC | 00:31:32 | 00:10:11 | 00:31:29 | 00:10:10 | |
| 142 | 1250 | GREG OSBORNE | 34 | M | ABERDEEN NC | 00:38:03 | 00:12:17 | 00:37:38 | 00:12:09 | |
| 132 | 1016 | TRISTAN BECKETT | 7 | M | EM | APEX NC | 00:35:50 | 00:11:34 | 00:35:29 | 00:11:27 |
| 133 | 1015 | GRANT BECKETT | 48 | M | APEX NC | 00:35:51 | 00:11:34 | 00:35:29 | 00:11:27 | |
| 54 | 1421 | CHARLIE CHAPMAN | 65 | M | ASHEBORO NC | 00:26:35 | 00:08:35 | 00:26:31 | 00:08:33 | |
| 100 | 1310 | HAL MCKENZIE | 62 | M | ASHEBORO NC | 00:31:27 | 00:10:09 | 00:31:18 | 00:10:06 | |
| 92 | 1146 | CHRIS PARSONS | 32 | M | BISCOE NC | 00:30:22 | 00:09:48 | 00:30:01 | 00:09:41 | |
| 137 | 1007 | DYLAN ALLEN | 10 | M | EM | BISCOE NC | 00:37:00 | 00:11:56 | 00:36:42 | 00:11:51 |
| 98 | 1331 | GREG WERTHMANN | 32 | M | CAMERON NC | 00:31:00 | 00:10:00 | 00:30:53 | 00:09:58 | |
| 69 | 1074 | STEPHEN GOLDEN | 24 | M | CAPE CARTERET NC | 00:28:26 | 00:09:11 | 00:28:18 | 00:09:08 | |
| 22 | 1065 | BRADLEY FERREE | 35 | M | CARTHAGE NC | 00:22:23 | 00:07:14 | 00:22:17 | 00:07:12 | |
| 55 | 1382 | TYLER JACOB WILKES | 13 | M | MM | CARTHAGE NC | 00:26:36 | 00:08:35 | 00:26:33 | 00:08:34 |
| 88 | 1412 | SAMMY FRYE | 61 | M | CARTHAGE NC | 00:30:13 | 00:09:45 | 00:30:02 | 00:09:42 | |
| 125 | 1028 | TERRY BURGE | 45 | M | CARTHAGE NC | 00:34:29 | 00:11:08 | 00:33:55 | 00:10:57 | |
| 46 | 1035 | ELIJAH CERNOCH | 13 | M | MM | CARY NC | 00:25:01 | 00:08:04 | 00:24:56 | 00:08:03 |
| 68 | 1182 | LAYNE SNELLING | 61 | M | CARY NC | 00:28:11 | 00:09:06 | 00:28:00 | 00:09:02 | |
| 138 | 1034 | BRIAN CERNOCH | 42 | M | CARY NC | 00:37:00 | 00:11:57 | 00:36:41 | 00:11:50 | |
| 71 | 1293 | BRIAN GORDON | 56 | M | CONCORD NH | 00:28:47 | 00:09:17 | 00:28:30 | 00:09:12 | |
| 146 | 1365 | MARK LAVINDER | 34 | M | DANVILLE VA | 00:39:28 | 00:12:44 | 00:38:57 | 00:12:34 | |
| 91 | 1181 | KENDALL SMITH | 29 | M | ELIZABETHTOWN NC | 00:30:17 | 00:09:46 | 00:30:08 | 00:09:43 | |
| 111 | 1006 | DAVE ALLEN | 62 | M | FAYETTEVILLE NC | 00:32:16 | 00:10:25 | 00:31:53 | 00:10:17 | |
| 128 | 1051 | SERGIO CUELLAR | 31 | M | FAYETTEVILLE NC | 00:35:14 | 00:11:22 | 00:34:20 | 00:11:05 | |
| 58 | 1115 | CHARLIE KUZMA | 8 | M | EM | FOXFIRE NC | 00:26:47 | 00:08:39 | 00:26:44 | 00:08:38 |
| 5 | 1150 | NATHAN POLLARD | 18 | M | FOXFIRE VILLAGE NC | 00:18:13 | 00:05:53 | 00:18:11 | 00:05:52 | |
| 35 | 1141 | ED NAPIER | 63 | M | HAMLET NC | 00:24:19 | 00:07:51 | 00:24:16 | 00:07:50 | |
| 113 | 1218 | PAUL WIEST | 60 | M | HOLLY RIDGE NC | 00:32:25 | 00:10:28 | 00:31:55 | 00:10:18 | |
| Place | Bib | NAME | Age | Sex | Co | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 73 | 1325 | TREY ROBINSON | 36 | M | HOLLY SPRINGS NC | 00:28:52 | 00:09:19 | 00:28:22 | 00:09:10 | |
| 136 | 1078 | FREDDY GREGORY | 56 | M | HOLLY SPRINGS NC | 00:36:38 | 00:11:49 | 00:36:19 | 00:11:43 | |
| 33 | 1031 | CALEB BURNS | 27 | M | JACKSON SPRINGS NC | 00:23:51 | 00:07:42 | 00:23:37 | 00:07:37 | |
| 120 | 1335 | JEREMY WHITE | 26 | M | JACKSON SPRINGS NC | 00:33:55 | 00:10:57 | 00:33:34 | 00:10:50 | |
| 109 | 1379 | DON BALL | 52 | M | LAKEVIEW NC | 00:31:57 | 00:10:19 | 00:31:38 | 00:10:12 | |
| 6 | 1062 | MARCUS DUNN | 28 | M | LAURINBURG NC | 00:18:29 | 00:05:58 | 00:18:28 | 00:05:58 | |
| 56 | 1134 | MIKE MONROE | 57 | M | MATTHEWS NC | 00:26:36 | 00:08:35 | 00:26:27 | 00:08:32 | |
| 18 | 1413 | NATHAN CUNNINGHAM | 22 | M | PINEBLUFF NC | 00:21:53 | 00:07:04 | 00:21:50 | 00:07:03 | |
| 127 | 1026 | MIKE BOWYER | 59 | M | PINEBLUFF NC | 00:35:00 | 00:11:18 | 00:34:31 | 00:11:08 | |
| 2 | 1207 | BEN VERCHICK | 13 | M | MM | PINEHURST NC | 00:17:24 | 00:05:37 | 00:17:22 | 00:05:36 |
| 3 | 1240 | TOMMY DELAUNAY | 16 | M | HM | PINEHURST NC | 00:17:40 | 00:05:42 | 00:17:38 | 00:05:41 |
| 7 | 1208 | CURT VERCHICK | 11 | M | MM | PINEHURST NC | 00:19:57 | 00:06:27 | 00:19:55 | 00:06:26 |
| 8 | 1203 | ERIC THOMPSON | 14 | M | HM | PINEHURST NC | 00:20:03 | 00:06:28 | 00:20:01 | 00:06:28 |
| 9 | 1156 | JOSEPH REINHARDT | 14 | M | HM | PINEHURST NC | 00:20:16 | 00:06:32 | 00:20:13 | 00:06:32 |
| 10 | 1255 | ETHAN SANTOYO | 14 | M | HM | PINEHURST NC | 00:20:45 | 00:06:42 | 00:20:05 | 00:06:29 |
| 11 | 1350 | JACK CASEY | 15 | M | HM | PINEHURST NC | 00:20:48 | 00:06:43 | 00:20:34 | 00:06:38 |
| 12 | 1080 | JOHN GRIMM | 15 | M | HM | PINEHURST NC | 00:20:49 | 00:06:43 | 00:20:34 | 00:06:38 |
| 15 | 1204 | ANDREW THOMPSON | 12 | M | MM | PINEHURST NC | 00:21:27 | 00:06:55 | 00:21:24 | 00:06:55 |
| 17 | 1175 | JONATHAN SIMMONDS | 26 | M | PINEHURST NC | 00:21:50 | 00:07:03 | 00:21:46 | 00:07:02 | |
| 26 | 1158 | THOMAS REINHARDT | 11 | M | MM | PINEHURST NC | 00:23:13 | 00:07:30 | 00:23:11 | 00:07:29 |
| 27 | 1317 | DAVID CASEY | 44 | M | PINEHURST NC | 00:23:14 | 00:07:30 | 00:22:59 | 00:07:25 | |
| 31 | 1357 | HERB HANSON | 60 | M | PINEHURST NC | 00:23:29 | 00:07:35 | 00:23:23 | 00:07:33 | |
| 34 | 1354 | LUCAS MARTIN | 15 | M | HM | PINEHURST NC | 00:24:10 | 00:07:48 | 00:24:03 | 00:07:46 |
| 37 | 1105 | BRODIE KARRES | 11 | M | EM | PINEHURST NC | 00:24:23 | 00:07:52 | 00:24:21 | 00:07:52 |
| 40 | 1155 | EVA REINHARDT | 9 | M | EF | PINEHURST NC | 00:24:34 | 00:07:56 | 00:24:29 | 00:07:54 |
| 41 | 1304 | MATTHEW ROBERSON | 15 | M | HM | PINEHURST NC | 00:24:47 | 00:08:00 | 00:24:45 | 00:07:59 |
| 42 | 1075 | MATTHEW GRAFENBERG | 40 | M | PINEHURST NC | 00:24:48 | 00:08:00 | 00:24:26 | 00:07:53 | |
| 43 | 1383 | TROY CLARK | 44 | M | PINEHURST NC | 00:24:51 | 00:08:01 | 00:24:46 | 00:08:00 | |
| 45 | 1303 | ZACHARY DAVIS | 15 | M | HM | PINEHURST NC | 00:25:00 | 00:08:04 | 00:24:53 | 00:08:02 |
| 50 | 1407 | MATTHEW FEDDER | 17 | M | HM | PINEHURST NC | 00:26:14 | 00:08:28 | 00:26:08 | 00:08:26 |
| 51 | 1287 | JONATHAN BROOKS | 42 | M | PINEHURST NC | 00:26:21 | 00:08:30 | 00:25:44 | 00:08:18 | |
| Place | Bib | NAME | Age | Sex | Co | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 53 | 1114 | DAN KUECKER | 41 | M | PINEHURST NC | 00:26:32 | 00:08:34 | 00:26:28 | 00:08:33 | |
| 57 | 1052 | JIM DAVIS | 46 | M | PINEHURST NC | 00:26:46 | 00:08:38 | 00:26:17 | 00:08:29 | |
| 60 | 1022 | KENNETH BONVILLE | 53 | M | PINEHURST NC | 00:26:59 | 00:08:42 | 00:26:52 | 00:08:40 | |
| 61 | 1391 | PATRICK C HOWELL | 9 | M | EM | PINEHURST NC | 00:27:13 | 00:08:47 | 00:26:36 | 00:08:35 |
| 62 | 1392 | PATRICK V HOWELL | 44 | M | PINEHURST NC | 00:27:13 | 00:08:47 | 00:26:36 | 00:08:35 | |
| 64 | 1302 | MATT RENNER | 17 | M | HM | PINEHURST NC | 00:27:22 | 00:08:50 | 00:27:08 | 00:08:45 |
| 67 | 1315 | CLARK CAMPBELL | 48 | M | PINEHURST NC | 00:27:48 | 00:08:58 | 00:27:34 | 00:08:54 | |
| 70 | 1003 | MIKE ALBRITTON | 37 | M | PINEHURST NC | 00:28:28 | 00:09:11 | 00:28:17 | 00:09:08 | |
| 75 | 1288 | RONALD TUPAC | 45 | M | PINEHURST NC | 00:29:07 | 00:09:24 | 00:28:25 | 00:09:10 | |
| 77 | 1360 | FREDDIE ALDRIDGE | 38 | M | PINEHURST NC | 00:29:13 | 00:09:26 | 00:29:00 | 00:09:22 | |
| 80 | 1347 | PHILIP CASEY | 17 | M | HM | PINEHURST NC | 00:29:57 | 00:09:40 | 00:29:32 | 00:09:32 |
| 81 | 1215 | HARRISON WHALEY | 15 | M | HM | PINEHURST NC | 00:29:57 | 00:09:40 | 00:29:47 | 00:09:37 |
| 82 | 1106 | GARRETT KARRES | 14 | M | MM | PINEHURST NC | 00:30:01 | 00:09:41 | 00:29:48 | 00:09:37 |
| 85 | 1393 | GREG GRIMSHAW | 45 | M | PINEHURST NC | 00:30:12 | 00:09:45 | 00:30:01 | 00:09:41 | |
| 89 | 1306 | PHILIP ROBERSON | 13 | M | MM | PINEHURST NC | 00:30:13 | 00:09:45 | 00:30:06 | 00:09:43 |
| 93 | 1084 | WILLIAM GRYMES | 49 | M | PINEHURST NC | 00:30:27 | 00:09:50 | 00:30:16 | 00:09:46 | |
| 103 | 1402 | ROMAN WALDO | 6 | M | EM | PINEHURST NC | 00:31:40 | 00:10:13 | 00:31:05 | 00:10:02 |
| 106 | 1064 | PAUL FERDINAND | 48 | M | PINEHURST NC | 00:31:50 | 00:10:16 | 00:31:20 | 00:10:07 | |
| 107 | 1346 | CONNOR CUTHRELL | 8 | M | EM | PINEHURST NC | 00:31:50 | 00:10:16 | 00:31:40 | 00:10:13 |
| 119 | 1398 | DAVIS GULLEY | 8 | M | EM | PINEHURST NC | 00:33:53 | 00:10:56 | 00:33:30 | 00:10:49 |
| 121 | 1344 | GEORGE CASEY | 10 | M | EM | PINEHURST NC | 00:34:11 | 00:11:02 | 00:33:48 | 00:10:55 |
| 122 | 1076 | RYAN GRAFENBERG | 10 | M | EM | PINEHURST NC | 00:34:11 | 00:11:02 | 00:33:47 | 00:10:54 |
| 124 | 1140 | CLAUDE MORRIS | 10 | M | EM | PINEHURST NC | 00:34:26 | 00:11:07 | 00:33:50 | 00:10:55 |
| 126 | 1057 | LOUIS DISTEFANO | 34 | M | PINEHURST NC | 00:34:50 | 00:11:14 | 00:34:21 | 00:11:05 | |
| 129 | 1373 | RICHARD GAGLIARDO | 62 | M | PINEHURST NC | 00:35:19 | 00:11:24 | 00:35:12 | 00:11:22 | |
| 134 | 1139 | PENN MORRIS | 8 | M | EM | PINEHURST NC | 00:35:52 | 00:11:34 | 00:35:20 | 00:11:24 |
| 135 | 1128 | JACK MCCALL | 74 | M | PINEHURST NC | 00:35:58 | 00:11:36 | 00:35:38 | 00:11:30 | |
| 143 | 1294 | DAVID FEDDER | 55 | M | PINEHURST NC | 00:38:17 | 00:12:21 | 00:37:54 | 00:12:14 | |
| 145 | 1356 | ANDREW BENBOW | 33 | M | PINEHURST NC | 00:38:46 | 00:12:31 | 00:37:58 | 00:12:15 | |
| 147 | 1217 | ALONZO WICKHAM | 6 | M | EM | PINEHURST NC | 00:40:45 | 00:13:09 | 00:40:28 | 00:13:04 |
| 148 | 1216 | KEITH WICKHAM | 36 | M | PINEHURST NC | 00:40:47 | 00:13:10 | 00:40:31 | 00:13:04 | |
| Place | Bib | NAME | Age | Sex | Co | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 149 | 1375 | KEVIN BIEGGER | 15 | M | HM | PINEHURST NC | 00:41:30 | 00:13:24 | 00:40:51 | 00:13:11 |
| 151 | 1263 | AIDAN STACK | 13 | M | MM | PINEHURST NC | 00:42:27 | 00:13:42 | 00:41:54 | 00:13:31 |
| 153 | 1266 | JUSTIN WHITE | 43 | M | PINEHURST NC | 00:42:28 | 00:13:42 | 00:42:16 | 00:13:38 | |
| 155 | 1079 | FRANK GRIMM | 50 | M | PINEHURST NC | 00:45:28 | 00:14:40 | 00:45:12 | 00:14:35 | |
| 156 | 1396 | ALAN KIRK | 30 | M | PINEHURST NC | 00:47:38 | 00:15:22 | 00:47:38 | 00:15:22 | |
| 157 | 1256 | RAMIRO SANTOYO | 39 | M | PINEHURST NC | 00:47:41 | 00:15:23 | 00:47:03 | 00:15:11 | |
| 159 | 1225 | RICKY WILLIAMS | 46 | M | PINEHURST NC | 00:48:28 | 00:15:38 | 00:48:00 | 00:15:29 | |
| 160 | 1381 | TROY BIEGGER | 51 | M | PINEHURST NC | 00:49:12 | 00:15:53 | 00:48:36 | 00:15:41 | |
| 140 | 1308 | STEVE MCNEILL | 65 | M | RAEFORD NC | 00:37:19 | 00:12:03 | 00:37:00 | 00:11:56 | |
| 94 | 1247 | PETER MILLER | 59 | M | RESTON VA | 00:30:41 | 00:09:54 | 00:30:09 | 00:09:44 | |
| 59 | 1097 | MARVIN HUDSON | 50 | M | ROCKINGHAM NC | 00:26:48 | 00:08:39 | 00:26:12 | 00:08:27 | |
| 97 | 1049 | WAYNE CROWDER | 67 | M | SALISBURY NC | 00:31:00 | 00:10:00 | 00:30:53 | 00:09:58 | |
| 141 | 1086 | ALBERT GUILLEMETTE JR | 29 | M | SAN ANTONIO TX | 00:37:44 | 00:12:11 | 00:37:04 | 00:11:58 | |
| 48 | 1172 | BRYAN SHUE | 29 | M | SANFORD NC | 00:25:23 | 00:08:12 | 00:25:21 | 00:08:11 | |
| 63 | 1040 | TREY CLARK | 17 | M | HM | SANFORD NC | 00:27:16 | 00:08:48 | 00:26:51 | 00:08:40 |
| 79 | 1019 | JONATHAN BENTON | 43 | M | SANFORD NC | 00:29:36 | 00:09:33 | 00:29:21 | 00:09:29 | |
| 116 | 1126 | VIRGIL MARTIN | 55 | M | SANFORD NC | 00:33:23 | 00:10:46 | 00:32:33 | 00:10:30 | |
| 165 | 1367 | PAUL QUINONE | 42 | M | SANFORD NC | 00:56:57 | 00:18:23 | 00:56:17 | 00:18:10 | |
| 130 | 1388 | ROD GULLBERG | 67 | M | SEATTLE WA | 00:35:21 | 00:11:25 | 00:34:38 | 00:11:11 | |
| 32 | 1238 | HANK CREDLE | 13 | M | MM | SEVEN LAKES NC | 00:23:50 | 00:07:42 | 00:23:42 | 00:07:39 |
| 152 | 1267 | HAYDEN WHITE | 10 | M | EM | SOUTHERN PINES AK | 00:42:28 | 00:13:42 | 00:42:15 | 00:13:38 |
| 1 | 1135 | MICHAEL MOORE | 32 | M | SOUTHERN PINES NC | 00:16:58 | 00:05:29 | 00:16:56 | 00:05:28 | |
| 4 | 1093 | GRAHAM HAWES | 19 | M | SOUTHERN PINES NC | 00:18:01 | 00:05:49 | 00:17:59 | 00:05:48 | |
| 14 | 1092 | HUNTER HAWES | 18 | M | HM | SOUTHERN PINES NC | 00:21:24 | 00:06:54 | 00:21:22 | 00:06:54 |
| 16 | 1318 | KELLY MITCHUM | 43 | M | SOUTHERN PINES NC | 00:21:30 | 00:06:56 | 00:21:27 | 00:06:56 | |
| 21 | 1305 | TROYE CURTIN | 12 | M | MM | SOUTHERN PINES NC | 00:22:20 | 00:07:13 | 00:22:18 | 00:07:12 |
| 25 | 1142 | DANIEL NEUFFER | 57 | M | SOUTHERN PINES NC | 00:22:52 | 00:07:23 | 00:22:46 | 00:07:21 | |
| 29 | 1340 | ETHAN MITCHUM | 13 | M | MM | SOUTHERN PINES NC | 00:23:21 | 00:07:32 | 00:23:18 | 00:07:31 |
| 30 | 1395 | RICH COSTANZA | 45 | M | SOUTHERN PINES NC | 00:23:25 | 00:07:34 | 00:23:23 | 00:07:33 | |
| 36 | 1358 | BENJI SAUNDERS | 16 | M | HM | SOUTHERN PINES NC | 00:24:20 | 00:07:51 | 00:24:13 | 00:07:49 |
| 38 | 1249 | ALEX ONG | 12 | M | MM | SOUTHERN PINES NC | 00:24:30 | 00:07:54 | 00:24:27 | 00:07:53 |
| Place | Bib | NAME | Age | Sex | Co | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 39 | 1143 | CALEB NOCTON | 12 | M | MM | SOUTHERN PINES NC | 00:24:32 | 00:07:55 | 00:24:29 | 00:07:54 |
| 44 | 1295 | IAN ERICKSON | 27 | M | SOUTHERN PINES NC | 00:24:51 | 00:08:01 | 00:24:28 | 00:07:54 | |
| 49 | 1385 | KENDALL HOWELL | 56 | M | SOUTHERN PINES NC | 00:25:54 | 00:08:22 | 00:25:46 | 00:08:19 | |
| 66 | 1394 | JARVIS WILKERSON | 30 | M | SOUTHERN PINES NC | 00:27:25 | 00:08:51 | 00:27:12 | 00:08:47 | |
| 72 | 1292 | MICAH DORREL | 12 | M | MM | SOUTHERN PINES NC | 00:28:50 | 00:09:18 | 00:28:46 | 00:09:17 |
| 74 | 1370 | WILLIAM MIATKE | 53 | M | SOUTHERN PINES NC | 00:28:55 | 00:09:20 | 00:28:21 | 00:09:09 | |
| 76 | 1296 | AVA DESSAUER | 10 | M | EF | SOUTHERN PINES NC | 00:29:08 | 00:09:24 | 00:29:00 | 00:09:22 |
| 90 | 1366 | PALMER SAMSON | 10 | M | EM | SOUTHERN PINES NC | 00:30:14 | 00:09:45 | 00:30:01 | 00:09:41 |
| 99 | 1246 | MIKO LESLIE | 11 | M | EM | SOUTHERN PINES NC | 00:31:13 | 00:10:04 | 00:31:01 | 00:10:01 |
| 102 | 1068 | DEREK FITZPATRICK | 31 | M | SOUTHERN PINES NC | 00:31:38 | 00:10:13 | 00:31:14 | 00:10:05 | |
| 104 | 1179 | JAKE SLUSHER | 13 | M | MM | SOUTHERN PINES NC | 00:31:46 | 00:10:15 | 00:31:35 | 00:10:12 |
| 105 | 1094 | MIKE HAWS | 57 | M | SOUTHERN PINES NC | 00:31:47 | 00:10:15 | 00:31:29 | 00:10:10 | |
| 108 | 1328 | WILL HERRING | 34 | M | SOUTHERN PINES NC | 00:31:52 | 00:10:17 | 00:31:11 | 00:10:04 | |
| 110 | 1403 | ROGER COFFEY | 70 | M | SOUTHERN PINES NC | 00:32:08 | 00:10:22 | 00:31:51 | 00:10:17 | |
| 117 | 1234 | JOSHUA YORK | 10 | M | EM | SOUTHERN PINES NC | 00:33:44 | 00:10:53 | 00:33:33 | 00:10:50 |
| 118 | 1232 | BRANDY YORK | 38 | M | SOUTHERN PINES NC | 00:33:44 | 00:10:53 | 00:33:32 | 00:10:49 | |
| 131 | 1170 | TIFFANY SCHNEIDER | 33 | M | SOUTHERN PINES NC | 00:35:33 | 00:11:29 | 00:35:17 | 00:11:23 | |
| 139 | 1301 | SHANE MEDLIN | 17 | M | HM | SOUTHERN PINES NC | 00:37:15 | 00:12:01 | 00:36:58 | 00:11:56 |
| 144 | 1369 | BRAD GARNER | 45 | M | SOUTHERN PINES NC | 00:38:32 | 00:12:26 | 00:38:05 | 00:12:18 | |
| 150 | 1362 | CHRISTIAN COBB | 6 | M | EM | SOUTHERN PINES NC | 00:41:40 | 00:13:27 | 00:41:08 | 00:13:16 |
| 158 | 1298 | CAMERON ROBINSON | 8 | M | EM | SOUTHERN PINES NC | 00:48:21 | 00:15:36 | 00:48:04 | 00:15:31 |
| 161 | 1426 | DOUGLAS GREEN | 49 | M | SOUTHERN PINES NC | 00:50:08 | 00:16:11 | 00:49:44 | 00:16:03 | |
| 112 | 1100 | ANDREW G HUXLEY | 8 | M | EM | SPRING LAKE NC | 00:32:20 | 00:10:26 | 00:32:08 | 00:10:22 |
| 164 | 1186 | JOSEPH STALLINGS | 85 | M | STATESVILLE NC | 00:56:54 | 00:18:22 | 00:56:09 | 00:18:07 | |
| 23 | 681 | UNKNOWN UNKNOWN | 99 | M | UNKNOWN NC | 00:22:45 | 00:07:21 | 00:22:35 | 00:07:18 | |
| 24 | 680 | UNKNOWN UNKNOWN | 99 | M | UNKNOWN NC | 00:22:51 | 00:07:23 | 00:22:41 | 00:07:20 | |
| 13 | 1260 | SAM SHUTT | 16 | M | HM | WEST END NC | 00:21:09 | 00:06:50 | 00:21:07 | 00:06:49 |
| 19 | 1323 | DAVID HOPE | 39 | M | WEST END NC | 00:22:09 | 00:07:09 | 00:22:05 | 00:07:08 | |
| 47 | 1237 | ERIC CREDLE | 46 | M | WEST END NC | 00:25:13 | 00:08:08 | 00:25:06 | 00:08:06 | |
| 78 | 1047 | STEPHEN COX | 31 | M | WEST END NC | 00:29:14 | 00:09:26 | 00:28:37 | 00:09:14 | |
| 83 | 1200 | CALEB THOMAS | 13 | M | MM | WEST END NC | 00:30:02 | 00:09:42 | 00:29:18 | 00:09:28 |
| Place | Bib | NAME | Age | Sex | Co | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 96 | 1196 | JOHN TERRY | 49 | M | WEST END NC | 00:30:57 | 00:09:59 | 00:30:51 | 00:09:58 | |
| 114 | 1343 | MATTHEW WIMBERLY | 11 | M | MM | WEST END NC | 00:33:04 | 00:10:40 | 00:32:56 | 00:10:38 |
| 115 | 1072 | HAYDEN GENTRY | 14 | M | MM | WEST END NC | 00:33:13 | 00:10:43 | 00:32:30 | 00:10:29 |
| 123 | 1133 | TRACY MILLER | 42 | M | WEST END NC | 00:34:16 | 00:11:03 | 00:33:57 | 00:10:57 | |
| 162 | 1038 | BRIAN CHRISTIANSON | 72 | M | WEST END NC | 00:53:29 | 00:17:16 | 00:52:48 | 00:17:02 | |
| 163 | 1185 | PETER STALLINGS | 51 | M | WEST END NC | 00:56:54 | 00:18:22 | 00:56:08 | 00:18:07 | |
| 52 | 1112 | DREW KLALO | 24 | M | WHISPERING PINES NC | 00:26:28 | 00:08:33 | 00:26:19 | 00:08:30 | |
| 86 | 1387 | BENJAMIN GRIMSLEY | 7 | M | EM | WHISPERING PINES NC | 00:30:12 | 00:09:45 | 00:30:05 | 00:09:43 |
| 87 | 1390 | BRIAN GRIMSLEY | 31 | M | WHISPERING PINES NC | 00:30:13 | 00:09:45 | 00:30:05 | 00:09:43 | |
| 95 | 1316 | JILL LEITSCHUH | 47 | M | WHISPERING PINES NC | 00:30:46 | 00:09:56 | 00:30:28 | 00:09:50 | |
| 154 | 1289 | NICHOLAS BASS | 12 | M | MM | WHISPERING PINES NC | 00:44:40 | 00:14:25 | 00:44:14 | 00:14:17 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,Bib,NAME,Age,Sex,Co,CITY/STATE,GunTime,GunPace,TagTime,TagPace Place,Bib,NAME,Age,Sex,Co,CITYSTATE,GunTime,GunPace,TagTime,TagPace| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
