events-overview

 

Overall Female - Pinehurst Turkey Trot 10k 2014

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib NAME Age Sex Co CITY/STATE GunTime GunPace TagTime TagPace
1614LACEY TRUMBO35F PINEHURST NC00:39:4600:06:2500:39:4400:06:25
2679CHRISTY CLARK45F PINEHURST NC00:46:2000:07:2900:46:1200:07:28
3550MEGAN HUNT37F SOUTHERN PINES NC00:46:2300:07:2900:46:1700:07:28
4701BRE WASHBURN33F SOUTHERN PINES NC00:47:0100:07:3500:46:5500:07:34
5561KENDRA LOWE35F PINEHURST NC00:47:1700:07:3800:47:0700:07:36
6688CASSINA HUNT53F PINEHURST NC00:47:3500:07:4100:47:3000:07:40
7641SARAH DORREL13FHFSOUTHERN PINES NC00:48:3800:07:5100:48:3100:07:50
8502CARLA ALBRITTON38F PINEHURST NC00:48:5000:07:5300:48:3800:07:51
9513STEPHANIE BECKETT41F APEX NC00:49:0200:07:5500:49:0000:07:55
10652MARTI CAMPBELL45F PINEHURST NC00:50:4000:08:1100:50:2900:08:09
11551EVA IRWIN21F ABERDEEN NC00:50:4100:08:1100:50:3900:08:11
12621ALYSSA HERRON27F WHISPERING PINES NC00:50:4200:08:1100:50:3500:08:10
13588EMILY PORTNER27F RALEIGH NC00:51:4600:08:2100:51:4200:08:21
14564JAIME MASOTTI33F CARY NC00:51:4600:08:2100:51:4200:08:21
15596KELLI RINEY35F PINEHURST NC00:51:5200:08:2200:51:4100:08:21
16642KAREN STORM49F SANFORD NC00:52:1700:08:2600:52:0800:08:25
17676BRITTANY NORTON26F LAUREL HILL NC00:52:3400:08:2900:52:2100:08:27
18594PATRICIA RICHARDSON56F EAGLE SPRINGS NC00:52:5200:08:3200:52:4700:08:31
19697CAITLIN STEVENS12FMFSOUTHERN PINES NC00:53:1100:08:3500:53:0300:08:34
20631REBECCA STRONG11FMFWHISPERING PINES NC00:53:3200:08:3800:53:2100:08:37
21523BRANDY COWELL37F PINEHURST NC00:53:3200:08:3900:53:1300:08:35
22554JILL JOHNSON38F RAEFORD NC00:53:3900:08:4000:53:3500:08:39
23577CAROLYN NIZIO27F FAYETTEVILLE NC00:53:4400:08:4000:53:3700:08:39
24657KYNDRA RUBIO35F PINEHURST NC00:54:0200:08:4300:53:5600:08:42
25656KATHERINE DRAKE35F SOUTHERN PINES NC00:54:0700:08:4400:54:0100:08:43
26654WHITNEY IRWIN39F VASS NC00:54:1700:08:4600:53:5600:08:42
27617RACHAEL WAUGH60F ASHEBORO NC00:54:1800:08:4600:53:1800:08:36
28666KELLY GREGORIO23F SOUTHENR PINES NC00:55:0000:08:5300:55:0000:08:53
29586MICHELLE PORTER24F SOUTHERN PINES NC00:55:0900:08:5400:54:5600:08:52
30598BRENDA ANN SEARS54F WEST END NC00:55:5800:09:0200:55:5400:09:01
Place Bib NAME Age Sex Co CITY/STATE GunTime GunPace TagTime TagPace
31635ANNA KUZMA14FMFWEST END NC00:56:3900:09:0900:56:2700:09:07
32690GINGER MONROE39F SOUTHERN PINES NC00:56:4400:09:0900:56:4400:09:09
33638LESLIE CAVINESS33F ASHEBORO NC00:56:4700:09:1000:56:3300:09:08
34637JENNIE PRICE25F GOLDSTON NC00:57:1300:09:1400:56:5500:09:11
35693KENDALL THOMASON19F CHAPEL HILL NC00:57:2000:09:1500:57:1300:09:14
36610DEBBIE TALLY41F ABERDEEN NC00:57:3700:09:1800:57:2600:09:16
37595JEANNINE RICHMAN50F PINEHURST NC00:57:3900:09:1800:57:2700:09:16
38633MANDY MIDGETT41F ABERDEEN NC00:57:4900:09:2000:57:4200:09:19
39547CASSIE HIRTZ29F ABERDEEN NC00:57:5700:09:2100:57:3800:09:18
40605LESLIE SWANSON27F SPRING LAKE NC00:57:5700:09:2100:57:3800:09:18
41507KELSEY BARTISS26F WILMINGTON NC00:58:0300:09:2200:57:4400:09:19
42527ELIZABETH DULEY32F ASHEBORO NC00:58:4000:09:2800:58:2600:09:26
43512ALLISON BECK28F ASHEBORO NC00:58:4000:09:2800:57:4000:09:18
44626AMANDA OWENS35F WEST END NC00:58:4800:09:2900:58:3900:09:28
45683ALISSA BRITT34F SOUTHERN PINES NC00:59:0000:09:3100:59:0000:09:31
46526SANDI DISTEFANO46F PINEHURST NC00:59:0800:09:3300:58:5000:09:30
47673LYNN ANTIL37F PINEHURST NC00:59:0800:09:3300:58:5000:09:30
48700DEVON BURNORE34F RAEFORD NC00:59:1500:09:3400:59:1000:09:33
49684STACY NELSON32F RAEFORD NC00:59:3100:09:3600:59:0300:09:32
50589TONI PORTU28F ABERDEEN NC00:59:4900:09:3900:59:2900:09:36
51566ELIZABETH MCGUFFIN23F LAURINBURG NC00:59:5600:09:4000:59:3100:09:36
52698ANNA POTTLE30F RALEIGH NC01:00:0400:09:4200:59:5700:09:41
53562SARA MANNINO39F SOUTHERN PINES NC01:00:0700:09:4200:59:1700:09:34
54541NICOLE HAWES47F SOUTHERN PINES NC01:00:2900:09:4601:00:1600:09:44
55501BRITTANY AICHELE28F WEST END NC01:01:0300:09:5101:00:4300:09:48
56636KIM MOORE46F MONCURE NC01:01:1900:09:5401:01:0200:09:51
57695ALEXIS WALDO7FEFPINEHURST NC01:01:2300:09:5401:00:5000:09:49
58674TIFFANEY FLACK36F WEST END NC01:01:4900:09:5901:01:4000:09:57
59658CHRISTY TALL35F CANDOR NC01:01:5300:09:5901:01:4400:09:58
60649DELINDA SUBLETT57F LEXINGTON NC01:02:0900:10:0201:02:0300:10:01
61573ANGI MORTON50F ASHEBORO NC01:02:3200:10:0601:02:2000:10:04
Place Bib NAME Age Sex Co CITY/STATE GunTime GunPace TagTime TagPace
62601WENDY SMYTH42F PINEHURST NC01:02:4600:10:0801:01:5700:10:00
63622HANNAH MEBANE25F PINEHURST NC01:04:0000:10:2001:03:5000:10:18
64662TIFFANY WHITE26F JACKSON SPRING NC01:04:0100:10:2001:03:5100:10:18
65567ELAINE MCKENZIE59F ASHEBORO NC01:04:0100:10:2001:03:4800:10:18
66580ERIN PEREZ36F SANFORD NC01:04:0200:10:2001:03:5300:10:19
67587MEGAN PORTER26F PINEHURST NC01:04:1600:10:2201:04:0200:10:20
68665MARY BRANTLEY HASSINGER25F ABERDEEN NC01:04:2200:10:2301:04:1700:10:22
69591KELLY PRIEST31F CARTHAGE NC01:04:5300:10:2801:04:4300:10:27
70578ELISABETH OTOOLE32F RAEFORD NC01:05:0500:10:3001:04:5200:10:28
71556JANINE KERR35F PINEHURST NC01:05:2900:10:3401:05:1900:10:33
72639CHRISTINE LINEBACK45F PINEHURST NC01:05:3000:10:3401:05:2000:10:33
73651KAMRON MONROE45F PINEHURST NC01:06:0600:10:4001:05:4500:10:37
74570TAMRA MOGER53F RAMSEUR NC01:06:1700:10:4201:06:0400:10:40
75572MEGHAN MORRIS35F SOUTHERN PINES NC01:07:0400:10:4901:06:4300:10:46
76552LAUREN JACKSON33F SOUTHERN PINES NC01:07:0400:10:4901:06:4400:10:46
77521MEGAN COCHRAN28F SOUTHERN PINES NC01:08:1300:11:0101:08:0500:10:59
78582NICOLE PERRY39F SANFORD NC01:08:4100:11:0501:08:3200:11:04
79630DEBORAH STACK46F PINEHURST NC01:08:5100:11:0701:08:1800:11:01
80604PATTY SULLIVAN53F ASHEBORO NC01:09:1800:11:1101:09:0600:11:09
81518JESSICA BRYANT28F GOLDSTON NC01:10:2300:11:2201:10:0500:11:19
82590KATHRYN PRICE PRICE57F GOLDSTON NC01:10:2400:11:2201:10:0800:11:19
83678TERESA REMMENGA32F ABERDEEN NC01:10:2900:11:2301:10:1100:11:20
84603MELISSA STOUFFER42F SANFORD NC01:10:3400:11:2301:10:2000:11:21
85687MELANIE KIRK28F PINEHURST NC01:10:3900:11:2401:08:3400:11:04
86536CHRISTINE GAUDETTE-THOMAS50F PINEHURST NC01:11:5100:11:3601:11:3000:11:32
87522KRYSTAL COOK28F SANFORD NC01:12:2100:11:4101:11:3600:11:33
88682VICKI ACRI57F MURRELLS INLET SC01:12:2500:11:4101:12:0500:11:38
89612ALLISON TEW49F STEDMAN NC01:13:5800:11:5601:13:3500:11:53
90611ANNE TERRY53F FAYETTEVILLE NC01:13:5900:11:5601:13:3600:11:53
91533BETSY FLEMING26F ABERDEEN NC01:15:0600:12:0701:14:5100:12:05
92640ANGIE DESSAUER43F SOUTHERN PINES NC01:16:3300:12:2101:15:4700:12:14
Place Bib NAME Age Sex Co CITY/STATE GunTime GunPace TagTime TagPace
93629BEVERLY SIMS57F ALEXANDRIA VA01:16:4300:12:2301:16:3300:12:21
94524KERI CROWL43F ABERDEEN NC01:17:4300:12:3201:17:2000:12:29
95634SHAWNNA RUSH46F CARY NC01:18:0000:12:3501:17:5400:12:34
96516MARGARET BROWN57F ASHEBORO NC01:18:2000:12:3901:18:0700:12:36
97557ERMA KISER57F ASHEBORO NC01:18:2000:12:3901:18:0700:12:36
98537CATHY GOODMAN43F BISCOE NC01:22:1300:13:1601:21:2800:13:09
99540ANN HAIGLER54F ASHEBORO NC01:22:5700:13:2301:22:4500:13:21
100599TERRI SINCLAIR50F PINEHURST NC01:24:5200:13:4201:01:4000:09:57
101568TERI MEDINA43F FAYETTEVILLE NC01:25:1500:13:4501:24:5700:13:43
102517HEIDI BROWN38F ROBBINS NC01:25:5300:13:5101:25:3200:13:48
103509ASHLEY BAXLEY31F PINEHURST NC01:26:2800:13:5701:26:1400:13:55
104508FAYE BAXLEY54F PINEHURST NC01:27:0600:14:0301:26:5100:14:01
105607IRENE SWEENEY57F HUNTINGTON BEACH CA01:38:0700:15:5001:37:5100:15:47
106505CHRISTINA ARNO62F PINEHURST NC01:38:1700:15:5101:37:5800:15:48
107600BARBARA SMETANA52F PINEHURST NC01:38:1700:15:5201:37:5900:15:49
108620CARLA FREEMYER53F ASHEBORO NC01:39:1500:16:0101:38:5300:15:57
109558KAY LAIL55F ASHEBORO NC01:39:1600:16:0101:38:5400:15:58
110531MACAIRE EIDSON34F PINEHURST NC01:41:1100:16:2001:40:4900:16:16

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,NAME,Age,Sex,Co,CITY/STATE,GunTime,GunPace,TagTime,TagPace Place,Bib,NAME,Age,Sex,Co,CITYSTATE,GunTime,GunPace,TagTime,TagPace
query
RESULTSET
query
  AGE BIB CITYSTATE CO GUNPACE GUNTIME NAME PLACE SEX TAGPACE TAGTIME
1 35 614 PINEHURST NC [empty string] 00:06:25 00:39:46 LACEY TRUMBO 1 F 00:06:25 00:39:44
2 45 679 PINEHURST NC [empty string] 00:07:29 00:46:20 CHRISTY CLARK 2 F 00:07:28 00:46:12
3 37 550 SOUTHERN PINES NC [empty string] 00:07:29 00:46:23 MEGAN HUNT 3 F 00:07:28 00:46:17
4 33 701 SOUTHERN PINES NC [empty string] 00:07:35 00:47:01 BRE WASHBURN 4 F 00:07:34 00:46:55
5 35 561 PINEHURST NC [empty string] 00:07:38 00:47:17 KENDRA LOWE 5 F 00:07:36 00:47:07
6 53 688 PINEHURST NC [empty string] 00:07:41 00:47:35 CASSINA HUNT 6 F 00:07:40 00:47:30
7 13 641 SOUTHERN PINES NC HF 00:07:51 00:48:38 SARAH DORREL 7 F 00:07:50 00:48:31
8 38 502 PINEHURST NC [empty string] 00:07:53 00:48:50 CARLA ALBRITTON 8 F 00:07:51 00:48:38
9 41 513 APEX NC [empty string] 00:07:55 00:49:02 STEPHANIE BECKETT 9 F 00:07:55 00:49:00
10 45 652 PINEHURST NC [empty string] 00:08:11 00:50:40 MARTI CAMPBELL 10 F 00:08:09 00:50:29
11 21 551 ABERDEEN NC [empty string] 00:08:11 00:50:41 EVA IRWIN 11 F 00:08:11 00:50:39
12 27 621 WHISPERING PINES NC [empty string] 00:08:11 00:50:42 ALYSSA HERRON 12 F 00:08:10 00:50:35
13 27 588 RALEIGH NC [empty string] 00:08:21 00:51:46 EMILY PORTNER 13 F 00:08:21 00:51:42
14 33 564 CARY NC [empty string] 00:08:21 00:51:46 JAIME MASOTTI 14 F 00:08:21 00:51:42
15 35 596 PINEHURST NC [empty string] 00:08:22 00:51:52 KELLI RINEY 15 F 00:08:21 00:51:41
16 49 642 SANFORD NC [empty string] 00:08:26 00:52:17 KAREN STORM 16 F 00:08:25 00:52:08
17 26 676 LAUREL HILL NC [empty string] 00:08:29 00:52:34 BRITTANY NORTON 17 F 00:08:27 00:52:21
18 56 594 EAGLE SPRINGS NC [empty string] 00:08:32 00:52:52 PATRICIA RICHARDSON 18 F 00:08:31 00:52:47
19 12 697 SOUTHERN PINES NC MF 00:08:35 00:53:11 CAITLIN STEVENS 19 F 00:08:34 00:53:03
20 11 631 WHISPERING PINES NC MF 00:08:38 00:53:32 REBECCA STRONG 20 F 00:08:37 00:53:21
21 37 523 PINEHURST NC [empty string] 00:08:39 00:53:32 BRANDY COWELL 21 F 00:08:35 00:53:13
22 38 554 RAEFORD NC [empty string] 00:08:40 00:53:39 JILL JOHNSON 22 F 00:08:39 00:53:35
23 27 577 FAYETTEVILLE NC [empty string] 00:08:40 00:53:44 CAROLYN NIZIO 23 F 00:08:39 00:53:37
24 35 657 PINEHURST NC [empty string] 00:08:43 00:54:02 KYNDRA RUBIO 24 F 00:08:42 00:53:56
25 35 656 SOUTHERN PINES NC [empty string] 00:08:44 00:54:07 KATHERINE DRAKE 25 F 00:08:43 00:54:01
26 39 654 VASS NC [empty string] 00:08:46 00:54:17 WHITNEY IRWIN 26 F 00:08:42 00:53:56
27 60 617 ASHEBORO NC [empty string] 00:08:46 00:54:18 RACHAEL WAUGH 27 F 00:08:36 00:53:18
28 23 666 SOUTHENR PINES NC [empty string] 00:08:53 00:55:00 KELLY GREGORIO 28 F 00:08:53 00:55:00
29 24 586 SOUTHERN PINES NC [empty string] 00:08:54 00:55:09 MICHELLE PORTER 29 F 00:08:52 00:54:56
30 54 598 WEST END NC [empty string] 00:09:02 00:55:58 BRENDA ANN SEARS 30 F 00:09:01 00:55:54
31 14 635 WEST END NC MF 00:09:09 00:56:39 ANNA KUZMA 31 F 00:09:07 00:56:27
32 39 690 SOUTHERN PINES NC [empty string] 00:09:09 00:56:44 GINGER MONROE 32 F 00:09:09 00:56:44
33 33 638 ASHEBORO NC [empty string] 00:09:10 00:56:47 LESLIE CAVINESS 33 F 00:09:08 00:56:33
34 25 637 GOLDSTON NC [empty string] 00:09:14 00:57:13 JENNIE PRICE 34 F 00:09:11 00:56:55
35 19 693 CHAPEL HILL NC [empty string] 00:09:15 00:57:20 KENDALL THOMASON 35 F 00:09:14 00:57:13
36 41 610 ABERDEEN NC [empty string] 00:09:18 00:57:37 DEBBIE TALLY 36 F 00:09:16 00:57:26
37 50 595 PINEHURST NC [empty string] 00:09:18 00:57:39 JEANNINE RICHMAN 37 F 00:09:16 00:57:27
38 41 633 ABERDEEN NC [empty string] 00:09:20 00:57:49 MANDY MIDGETT 38 F 00:09:19 00:57:42
39 29 547 ABERDEEN NC [empty string] 00:09:21 00:57:57 CASSIE HIRTZ 39 F 00:09:18 00:57:38
40 27 605 SPRING LAKE NC [empty string] 00:09:21 00:57:57 LESLIE SWANSON 40 F 00:09:18 00:57:38
41 26 507 WILMINGTON NC [empty string] 00:09:22 00:58:03 KELSEY BARTISS 41 F 00:09:19 00:57:44
42 32 527 ASHEBORO NC [empty string] 00:09:28 00:58:40 ELIZABETH DULEY 42 F 00:09:26 00:58:26
43 28 512 ASHEBORO NC [empty string] 00:09:28 00:58:40 ALLISON BECK 43 F 00:09:18 00:57:40
44 35 626 WEST END NC [empty string] 00:09:29 00:58:48 AMANDA OWENS 44 F 00:09:28 00:58:39
45 34 683 SOUTHERN PINES NC [empty string] 00:09:31 00:59:00 ALISSA BRITT 45 F 00:09:31 00:59:00
46 46 526 PINEHURST NC [empty string] 00:09:33 00:59:08 SANDI DISTEFANO 46 F 00:09:30 00:58:50
47 37 673 PINEHURST NC [empty string] 00:09:33 00:59:08 LYNN ANTIL 47 F 00:09:30 00:58:50
48 34 700 RAEFORD NC [empty string] 00:09:34 00:59:15 DEVON BURNORE 48 F 00:09:33 00:59:10
49 32 684 RAEFORD NC [empty string] 00:09:36 00:59:31 STACY NELSON 49 F 00:09:32 00:59:03
50 28 589 ABERDEEN NC [empty string] 00:09:39 00:59:49 TONI PORTU 50 F 00:09:36 00:59:29
51 23 566 LAURINBURG NC [empty string] 00:09:40 00:59:56 ELIZABETH MCGUFFIN 51 F 00:09:36 00:59:31
52 30 698 RALEIGH NC [empty string] 00:09:42 1:00:04 ANNA POTTLE 52 F 00:09:41 00:59:57
53 39 562 SOUTHERN PINES NC [empty string] 00:09:42 1:00:07 SARA MANNINO 53 F 00:09:34 00:59:17
54 47 541 SOUTHERN PINES NC [empty string] 00:09:46 1:00:29 NICOLE HAWES 54 F 00:09:44 1:00:16
55 28 501 WEST END NC [empty string] 00:09:51 1:01:03 BRITTANY AICHELE 55 F 00:09:48 1:00:43
56 46 636 MONCURE NC [empty string] 00:09:54 1:01:19 KIM MOORE 56 F 00:09:51 1:01:02
57 7 695 PINEHURST NC EF 00:09:54 1:01:23 ALEXIS WALDO 57 F 00:09:49 1:00:50
58 36 674 WEST END NC [empty string] 00:09:59 1:01:49 TIFFANEY FLACK 58 F 00:09:57 1:01:40
59 35 658 CANDOR NC [empty string] 00:09:59 1:01:53 CHRISTY TALL 59 F 00:09:58 1:01:44
60 57 649 LEXINGTON NC [empty string] 00:10:02 1:02:09 DELINDA SUBLETT 60 F 00:10:01 1:02:03
61 50 573 ASHEBORO NC [empty string] 00:10:06 1:02:32 ANGI MORTON 61 F 00:10:04 1:02:20
62 42 601 PINEHURST NC [empty string] 00:10:08 1:02:46 WENDY SMYTH 62 F 00:10:00 1:01:57
63 25 622 PINEHURST NC [empty string] 00:10:20 1:04:00 HANNAH MEBANE 63 F 00:10:18 1:03:50
64 26 662 JACKSON SPRING NC [empty string] 00:10:20 1:04:01 TIFFANY WHITE 64 F 00:10:18 1:03:51
65 59 567 ASHEBORO NC [empty string] 00:10:20 1:04:01 ELAINE MCKENZIE 65 F 00:10:18 1:03:48
66 36 580 SANFORD NC [empty string] 00:10:20 1:04:02 ERIN PEREZ 66 F 00:10:19 1:03:53
67 26 587 PINEHURST NC [empty string] 00:10:22 1:04:16 MEGAN PORTER 67 F 00:10:20 1:04:02
68 25 665 ABERDEEN NC [empty string] 00:10:23 1:04:22 MARY BRANTLEY HASSINGER 68 F 00:10:22 1:04:17
69 31 591 CARTHAGE NC [empty string] 00:10:28 1:04:53 KELLY PRIEST 69 F 00:10:27 1:04:43
70 32 578 RAEFORD NC [empty string] 00:10:30 1:05:05 ELISABETH OTOOLE 70 F 00:10:28 1:04:52
71 35 556 PINEHURST NC [empty string] 00:10:34 1:05:29 JANINE KERR 71 F 00:10:33 1:05:19
72 45 639 PINEHURST NC [empty string] 00:10:34 1:05:30 CHRISTINE LINEBACK 72 F 00:10:33 1:05:20
73 45 651 PINEHURST NC [empty string] 00:10:40 1:06:06 KAMRON MONROE 73 F 00:10:37 1:05:45
74 53 570 RAMSEUR NC [empty string] 00:10:42 1:06:17 TAMRA MOGER 74 F 00:10:40 1:06:04
75 35 572 SOUTHERN PINES NC [empty string] 00:10:49 1:07:04 MEGHAN MORRIS 75 F 00:10:46 1:06:43
76 33 552 SOUTHERN PINES NC [empty string] 00:10:49 1:07:04 LAUREN JACKSON 76 F 00:10:46 1:06:44
77 28 521 SOUTHERN PINES NC [empty string] 00:11:01 1:08:13 MEGAN COCHRAN 77 F 00:10:59 1:08:05
78 39 582 SANFORD NC [empty string] 00:11:05 1:08:41 NICOLE PERRY 78 F 00:11:04 1:08:32
79 46 630 PINEHURST NC [empty string] 00:11:07 1:08:51 DEBORAH STACK 79 F 00:11:01 1:08:18
80 53 604 ASHEBORO NC [empty string] 00:11:11 1:09:18 PATTY SULLIVAN 80 F 00:11:09 1:09:06
81 28 518 GOLDSTON NC [empty string] 00:11:22 1:10:23 JESSICA BRYANT 81 F 00:11:19 1:10:05
82 57 590 GOLDSTON NC [empty string] 00:11:22 1:10:24 KATHRYN PRICE PRICE 82 F 00:11:19 1:10:08
83 32 678 ABERDEEN NC [empty string] 00:11:23 1:10:29 TERESA REMMENGA 83 F 00:11:20 1:10:11
84 42 603 SANFORD NC [empty string] 00:11:23 1:10:34 MELISSA STOUFFER 84 F 00:11:21 1:10:20
85 28 687 PINEHURST NC [empty string] 00:11:24 1:10:39 MELANIE KIRK 85 F 00:11:04 1:08:34
86 50 536 PINEHURST NC [empty string] 00:11:36 1:11:51 CHRISTINE GAUDETTE-THOMAS 86 F 00:11:32 1:11:30
87 28 522 SANFORD NC [empty string] 00:11:41 1:12:21 KRYSTAL COOK 87 F 00:11:33 1:11:36
88 57 682 MURRELLS INLET SC [empty string] 00:11:41 1:12:25 VICKI ACRI 88 F 00:11:38 1:12:05
89 49 612 STEDMAN NC [empty string] 00:11:56 1:13:58 ALLISON TEW 89 F 00:11:53 1:13:35
90 53 611 FAYETTEVILLE NC [empty string] 00:11:56 1:13:59 ANNE TERRY 90 F 00:11:53 1:13:36
91 26 533 ABERDEEN NC [empty string] 00:12:07 1:15:06 BETSY FLEMING 91 F 00:12:05 1:14:51
92 43 640 SOUTHERN PINES NC [empty string] 00:12:21 1:16:33 ANGIE DESSAUER 92 F 00:12:14 1:15:47
93 57 629 ALEXANDRIA VA [empty string] 00:12:23 1:16:43 BEVERLY SIMS 93 F 00:12:21 1:16:33
94 43 524 ABERDEEN NC [empty string] 00:12:32 1:17:43 KERI CROWL 94 F 00:12:29 1:17:20
95 46 634 CARY NC [empty string] 00:12:35 1:18:00 SHAWNNA RUSH 95 F 00:12:34 1:17:54
96 57 516 ASHEBORO NC [empty string] 00:12:39 1:18:20 MARGARET BROWN 96 F 00:12:36 1:18:07
97 57 557 ASHEBORO NC [empty string] 00:12:39 1:18:20 ERMA KISER 97 F 00:12:36 1:18:07
98 43 537 BISCOE NC [empty string] 00:13:16 1:22:13 CATHY GOODMAN 98 F 00:13:09 1:21:28
99 54 540 ASHEBORO NC [empty string] 00:13:23 1:22:57 ANN HAIGLER 99 F 00:13:21 1:22:45
100 50 599 PINEHURST NC [empty string] 00:13:42 1:24:52 TERRI SINCLAIR 100 F 00:09:57 1:01:40
101 43 568 FAYETTEVILLE NC [empty string] 00:13:45 1:25:15 TERI MEDINA 101 F 00:13:43 1:24:57
102 38 517 ROBBINS NC [empty string] 00:13:51 1:25:53 HEIDI BROWN 102 F 00:13:48 1:25:32
103 31 509 PINEHURST NC [empty string] 00:13:57 1:26:28 ASHLEY BAXLEY 103 F 00:13:55 1:26:14
104 54 508 PINEHURST NC [empty string] 00:14:03 1:27:06 FAYE BAXLEY 104 F 00:14:01 1:26:51
105 57 607 HUNTINGTON BEACH CA [empty string] 00:15:50 1:38:07 IRENE SWEENEY 105 F 00:15:47 1:37:51
106 62 505 PINEHURST NC [empty string] 00:15:51 1:38:17 CHRISTINA ARNO 106 F 00:15:48 1:37:58
107 52 600 PINEHURST NC [empty string] 00:15:52 1:38:17 BARBARA SMETANA 107 F 00:15:49 1:37:59
108 53 620 ASHEBORO NC [empty string] 00:16:01 1:39:15 CARLA FREEMYER 108 F 00:15:57 1:38:53
109 55 558 ASHEBORO NC [empty string] 00:16:01 1:39:16 KAY LAIL 109 F 00:15:58 1:38:54
110 34 531 PINEHURST NC [empty string] 00:16:20 1:41:11 MACAIRE EIDSON 110 F 00:16:16 1:40:49
CACHED false
EXECUTIONTIME 3
SQL select Place,Bib,NAME,Age,Sex,Co,CITYSTATE,GunTime,GunPace,TagTime,TagPace from application.resultSet4418 order by GunTime